Skip to content
ROBINSON | Beaconsfield | Bristol | Montreal | Ottawa |
Hitting | 46.1 | 47.8 | 39.9 | 30.2 |
Starting | 13.3 | 17.8 | 20.4 | 16 |
Relieving | 4.6 | 5 | 6.3 | 7.5 |
Ttl | 64 | 70.6 | 66.6 | 53.7 |
No surprise here – Bristol, Beaconsfield and Montreal all remain strong.
JENKINS | Hamilton | Langley | Madawaska | North Bay |
Hitting | 35.6 | 38.9 | 40.5 | 28.9 |
Starting | 13 | 15.9 | 19 | 24.9 |
Relieving | 1.8 | 5.8 | 3.7 | 3.2 |
Ttl | 50.4 | 60.6 | 63.2 | 57 |
For the first time in a very long time, it’s not Langley or North Bay at the top – but for the first time, Madawaska Mud Hens!
WALKER | Nassau | Sacramento | Stittsville | Yorkshire |
Hitting | 29.1 | 34.1 | 26.1 | 28.3 |
Starting | 20.3 | 15.6 | 9.6 | 15.1 |
Relieving | 3.8 | 6.9 | 6 | 4.2 |
Ttl | 53.2 | 56.6 | 41.7 | 47.6 |
In the Division which nobody seems to want – Sacramento gets the nod again, but closely followed by Nassau.