Team status -- 2025 Sacramento Plaidsox
Regular season
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 11/30 | 11/29 | 11/28 | 11/27 | 11/26 | 11/25 | 11/24 | 11/23 | 11/22 | Cum |
| | Alex Bregman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Caballero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor Caratini | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colton Cowser | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Crews | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pete Crow-Armstrong | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Fitzgerald | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alejandro Kirk | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nathaniel Lowe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Marsh | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Meyers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sean Murphy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Ortiz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ceddanne Rafaela | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heliot Ramos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Endy Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Santana | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pavin Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dansby Swanson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ezequiel Tovar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Wallner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James Wood | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Yorke | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 11/30 | 11/29 | 11/28 | 11/27 | Cum |
| | Bryan Abreu | 0 | 0 |   |   |   |   |   |   |
| f | Brayan Bello | 0 | 0 |   |   |   |   |   |   |
| f | Jose Ferrer | 0 | 0 |   |   |   |   |   |   |
| | Sonny Gray | 0 | 0 |   |   |   |   |   |   |
| | Sean Hjelle | 0 | 0 |   |   |   |   |   |   |
| | Grant Holmes | 0 | 0 |   |   |   |   |   |   |
| f | Jake Irvin | 0 | 0 |   |   |   |   |   |   |
| f | Zack Littell | 0 | 0 |   |   |   |   |   |   |
| | Chris Martin | 0 | 0 |   |   |   |   |   |   |
| f | Zebby Matthews | 0 | 0 |   |   |   |   |   |   |
| | Adrian Morejon | 0 | 0 |   |   |   |   |   |   |
| | Aaron Nola | 0 | 0 |   |   |   |   |   |   |
| f | Dedniel Nunez | 0 | 0 |   |   |   |   |   |   |
| | Luis L. Ortiz | 0 | 0 |   |   |   |   |   |   |
| | Cristopher Sanchez | 0 | 0 |   |   |   |   |   |   |
| | Justin Slaten | 0 | 0 |   |   |   |   |   |   |