Team status -- 2025 Sacramento Plaidsox
Regular season -- as of 9/9/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | Cum |
| f | Miguel Andujar | 117 | 23 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonathan Aranda | 126 | 92 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Bregman | 81 | 84 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Caballero | 85 | 81 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Colton Cowser | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Crews | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Cronenworth | 22 | 33 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Crow-Armstrong | 69 | 87 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Jeffers | 82 | 14 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luke Keaschall | 62 | 124 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alejandro Kirk | 44 | 96 | 81 | 0 |   | 31 | 37 | 3 |   | 38 |   |   | 32 | 141 |
| | Brandon Marsh | 42 | 109 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Murphy | 10 | 19 | 16 | 0 | 37 |   |   | 34 | 37 |   | 31 | 46 |   | 185 |
| f | Joey Ortiz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ceddanne Rafaela | 57 | 54 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Heliot Ramos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cam Smith | 91 | 6 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sal Stewart | 214 | 118 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dansby Swanson | 111 | 69 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ezequiel Tovar | 10 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Wallner | 48 | 83 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James Wood | 81 | 98 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/9 | 9/8 | 9/7 | 9/6 | Cum |
| | Graham Ashcraft | 92 | 0 | 9/5/2026 |   |   |   |   |   |
| f | Brayan Bello | 47 | 0 | 6/14/2026 |   |   |   |   |   |
| | Matt Boyd | 93 | 0 | 9/9/2026 | 91s |   |   |   | 91 |
| | Jose Ferrer | 49 | 0 | 9/5/2026 |   |   |   |   |   |
| f | Jared Jones | 0 | 0 |   |   |   |   |   |   |
| | Janson Junk | 99 | 0 | 9/7/2026 |   |   | 7r |   | 7 |
| | Zack Littell | 95 | 0 | 9/6/2026 |   |   |   | 55s | 55 |
| | Jacob Lopez | 43 | 0 | 9/4/2026 |   |   |   |   |   |
| | Zebby Matthews | 44 | 0 | 9/5/2026 |   |   |   |   |   |
| | Troy Melton | 62 | 0 | 9/6/2026 |   |   |   | 41r | 41 |
| f | Parker Messick | 120 | 0 | 5/9/2026 |   |   |   |   |   |
| f | Jacob Misiorowski | 108 | 0 | 7/26/2026 |   |   |   |   |   |
| | Aaron Nola | 82 | 0 | 9/7/2026 |   |   | 104s |   | 104 |
| | Cristopher Sanchez | 97 | 0 | 9/8/2026 |   | 93s |   |   | 93 |
| | Grant Taylor | 76 | 0 | 9/7/2026 |   |   | 23r |   | 23 |
| f | Jonah Tong | 0 | 0 |   |   |   |   |   |   |
| | Edwin Uceta | 88 | 0 | 9/7/2026 |   |   | 24r | 9r | 33 |
| | Justin Wrobleski | 63 | 0 | 9/9/2026 | 55r |   |   | 17r | 72 |