Team pitching (vs batter) -- 2024 Sacramento Plaidsox
Regular season -- as of 6/29/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Morejon*mr .145 .167 .1847611110140201520
Ortiz,LLmr .165 .232 .2979115222271711911
fNunez,Dmr .204 .254 .3895411402210402810
Irvin,Jsp .212 .266 .365156334165721003151
Jones,Jarsp .212 .268 .420283601211511951707230
Hjellemr .217 .287 .3489220113322702310
Holmes,Gmr .229 .258 .34714433205501503401
Slatenmr .232 .250 .32812529901410303111
Gray,Ssp .238 .281 .4753247714617154219211280
Nolasp .247 .272 .395344851201313648089102
Martin,Cmr .247 .287 .3828922004343202810
Sanchez,C*sp .253 .307 .357336851815120225173166
Abreu,Bmr .257 .385 .410105274044361713360
Bellosp .258 .358 .35725265130490735260153
fFerrer*mr .263 .317 .263381000010031721
 Total  .232 .287 .37825095839613819483516486557216

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .35161 .18016 .20516 .205 2.4 1.0 0.88 0.69
Ortiz,LLmr .52970 .18634 .34335 .354 5.6 1.9 1.71 1.50
fNunez,Dmr .64326 .34625 .41725 .417 5.5 3.2 2.91 2.29
Irvin,Jsp .632120 .22567 .39669 .408 15.3 3.2 2.94 2.74
Jones,Jarsp .688197 .228136 .444141 .461 30.7 3.6 3.20 3.04
Hjellemr .63566 .25839 .38641 .406 8.3 2.9 2.61 2.93
Holmes,Gmr .606106 .26455 .36456 .371 11.7 2.7 2.41 2.54
Slatenmr .57893 .30144 .34444 .344 9.9 2.7 2.43 1.93
Gray,Ssp .756199 .302173 .496175 .501 44.5 4.7 4.22 3.53
Nolasp .667243 .296144 .403148 .415 36.1 3.6 3.26 3.08
Martin,Cmr .66957 .31636 .38339 .415 8.4 3.1 2.79 3.39
Sanchez,C*sp .664262 .305145 .395147 .401 36.3 3.6 3.27 3.17
Abreu,Bmr .79470 .32960 .46266 .508 19.9 6.6 5.91 6.06
Bellosp .715193 .316125 .418132 .441 35.2 4.7 4.21 4.43
fFerrer*mr .58031 .32313 .31713 .317 2.8 2.5 2.21 2.83
 Total  .6651794 .2801112 .4071147 .420269.8 3.6 3.23 3.09

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morejon*mr .152 .176 .212 .3893350100010900
Ortiz,LLmr .188 .291 .375 .6664891128161900
fNunez,Dmr .294 .400 .7651.1651752025030900
Irvin,Jsp .191 .247 .416 .6638917315121602101
Jones,Jarsp .208 .280 .423 .703149316181521304600
Hjellemr .149 .216 .255 .47147701130401200
Holmes,Gmr .244 .287 .268 .556822020021401800
Slatenmr .206 .231 .333 .564631350180201900
Gray,Ssp .229 .263 .475 .73817941759220925902
Nolasp .223 .255 .389 .64417539508171704501
Martin,Cmr .214 .283 .214 .49742900003101300
Sanchez,C*sp .229 .278 .289 .567831950070601601
Abreu,Bmr .300 .442 .417 .8586018401941211801
Bellosp .252 .387 .328 .7151313310001362422302
fFerrer*mr .143 .200 .143 .3431420000010400
 Total  .221 .288 .370 .65912122685010371211999632108

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morejon*mr .140 .159 .163 .3224361001010600
Ortiz,LLmr .140 .159 .209 .36843611010101000
fNunez,Dmr .162 .179 .216 .39637620020101911
Irvin,Jsp .239 .292 .299 .590671610151401000
Jones,Jarsp .216 .254 .418 .67113429607153402601
Hjellemr .289 .360 .444 .804451310242301100
Holmes,Gmr .210 .219 .452 .6706213005110101601
Slatenmr .258 .270 .323 .592621640030101200
Gray,Ssp .248 .302 .476 .778145367182521005302
Nolasp .272 .289 .402 .69116946705123104400
Martin,Cmr .277 .292 .532 .824471300480101500
Sanchez,C*sp .261 .316 .379 .6962536613152121915721
Abreu,Bmr .200 .302 .400 .70245900362501501
Bellosp .264 .324 .388 .712121323041511103703
fFerrer*mr .333 .385 .333 .7182480001021300
 Total  .243 .285 .385 .67012973154634413016652334310