Team pitching -- 2025 Sacramento Plaidsox
Regular season -- as of 9/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMessick*sp 1.76510770051.040121074277198
Wrobleski*mr 1.991252500040.246109104351177
Lopez,Ja*sp 2.750322400039.1351712194343172
Junksp 2.7775758000110.210634341569911442
Sanchez,C*sp 2.921080282841194.11736463441841618782
Ucetamr 3.0963195400067.0492423287794281
fMisiorowskisp 3.5022013130072.05728282798115294
Melton,Tmr 3.620001400027.124121172341111
Ashcraft,Gmr 3.704415400058.17125242159115260
Littellsp 4.471290272741177.01669288251204111721
Boyd*sp 4.531070282800157.01628379441353914668
Ferrer*mr 4.542522500037.243251973149160
Taylor,Gmr 4.880301600027.2281515133514119
Matthews,Zsp 5.40320770035.0432221103062156
Nola,Aasp 5.4528014140074.18148452273155330
fBellosp 5.5747013130074.17752462874198329
 Total  3.81686936137137861243.2120156352732711362011085200

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMessick*sp110110100 7.1 1.2 8.5 7.4 1.2 6.0 99.0 .681
Wrobleski*mr103110000 10.2 2.2 12.6 9.5 1.1 4.3 26.9 .644
Lopez,Ja*sp202201000 8.0 4.3 12.8 9.8 0.9 2.3 28.7 .619
Junksp433210030 8.6 1.2 10.0 5.6 0.7 4.6 24.8 .682
Sanchez,C*sp1265750110 8.0 2.0 10.4 8.5 0.7 4.2100.5 .653
Ucetamr303105011 6.6 3.8 10.5 10.3 1.2 2.8 20.8 .614
fMisiorowskisp412110000 7.1 3.4 10.6 12.3 1.4 3.6 91.1 .603
Melton,Tmr003040000 7.9 2.3 10.2 7.6 1.3 3.3 28.4 .616
Ashcraft,Gmr534110020 11.0 3.2 14.3 9.1 1.7 2.8 18.6 .618
Littellsp1442700010 8.4 1.3 10.1 6.1 2.1 4.8 90.6 .670
Boyd*sp131540070 9.3 2.5 12.1 7.7 2.2 3.1 86.9 .627
Ferrer*mr301250010 10.3 1.7 12.4 7.4 1.0 4.4 22.3 .634
Taylor,Gmr300040120 9.1 4.2 13.3 11.4 0.3 2.7 29.3 .618
Matthews,Zsp100000010 11.1 2.6 13.6 7.7 1.5 3.0 82.1 .635
Nola,Aasp612700040 9.8 2.7 13.3 8.8 1.8 3.3 87.8 .619
fBellosp500620230 9.3 3.4 13.4 9.0 2.3 2.6 93.6 .611
 Total 652231432965261 8.7 2.4 11.4 8.2 1.5 3.5  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMessick*sp .603 0.92141 .23475 .37976 .384 14.4 2.5 2.28 2.27
Wrobleski*mr .708 1.38118 .34774 .41875 .424 21.1 4.7 4.20 4.29
Lopez,Ja*sp .703 1.37104 .29876 .44278 .453 19.4 4.4 4.00 3.87
Junksp .650 1.09347 .280172 .389174 .394 40.5 3.3 2.97 2.79
Sanchez,C*sp .638 1.12531 .296300 .384307 .393 70.4 3.3 2.93 2.86
Ucetamr .619 1.15166 .241113 .402114 .406 24.8 3.3 3.00 2.84
fMisiorowskisp .676 1.17157 .293130 .442131 .446 30.1 3.8 3.38 3.24
Melton,Tmr .645 1.1377 .26045 .40545 .405 10.6 3.5 3.13 3.01
Ashcraft,Gmr .858 1.58168 .357139 .535140 .538 41.3 6.4 5.73 5.86
Littellsp .734 1.08528 .237341 .473348 .483 84.2 4.2 3.85 3.66
Boyd*sp .826 1.31445 .276356 .533361 .540 95.4 5.4 4.92 4.93
Ferrer*mr .738 1.33116 .33669 .43171 .444 17.8 4.1 3.82 4.28
Taylor,Gmr .678 1.4870 .38647 .39547 .395 12.6 4.1 3.69 4.03
Matthews,Zsp .816 1.51110 .33679 .50679 .506 23.7 6.1 5.50 5.41
Nola,Aasp .801 1.39213 .310161 .488168 .509 47.7 5.7 5.19 5.18
fBellosp .836 1.41202 .287172 .523178 .541 49.5 5.9 5.39 5.63
 Total  .724 1.233493 .2862349 .4522392 .460598.7 4.3 3.90 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMessick*sp70 .000071.00030 4.330 .000
Wrobleski*mr00 .00000 .0000 0.050 .000
Lopez,Ja*sp00 .00000 .0000 0.0134 .308
Junksp00 .00000 .0000 0.0122 .167
Sanchez,C*sp284 .143117 .607102 3.6245 .208
Ucetamr00 .00000 .0000 0.0198 .421
fMisiorowskisp130 .00007 .53841 3.243 .750
Melton,Tmr00 .00000 .0000 0.030 .000
Ashcraft,Gmr00 .00000 .0000 0.0232 .087
Littellsp274 .148114 .519129 4.8114 .364
Boyd*sp280 .000014 .500133 4.8153 .200
Ferrer*mr00 .00000 .0000 0.0137 .538
Taylor,Gmr00 .00000 .0000 0.0105 .500
Matthews,Zsp70 .00002 .28636 5.183 .375
Nola,Aasp140 .00006 .42938 2.775 .714
fBellosp130 .00005 .38561 4.781 .125
 Total 1378 .058672 .526570 4.217852 .292

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMessick*sp00 .0000 .000000 .000700
Wrobleski*mr75 .7142 .2861236 .261252519
Lopez,Ja*sp221.0000 .0002166 .375242410
Junksp107 .7003 .30025118 .353585834
Sanchez,C*sp00 .0000 .000000 .0002800
Ucetamr2119 .9052 .0959273 .111545434
fMisiorowskisp00 .0000 .000000 .0001300
Melton,Tmr00 .0000 .000062 .33314149
Ashcraft,Gmr91 .1117 .77810298 .276545411
Littellsp00 .0000 .000000 .0002700
Boyd*sp00 .0000 .000000 .0002800
Ferrer*mr32 .6671 .3335156 .40025258
Taylor,Gmr10 .00011.0001113 .27316164
Matthews,Zsp00 .0000 .000000 .000700
Nola,Aasp00 .0000 .000000 .0001400
fBellosp00 .0000 .000000 .0001300
 Total 5336 .67916 .3023017852 .292137270129