Team pitching -- 2024 Sacramento Plaidsox
Regular season -- as of 9/7/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFerrer*mr 0.87000600010.11011370241
Morejon*mr 1.415012900044.2317762833166
Slatenmr 2.352243600057.145151555634215
Sanchez,C*sp 2.521050232322150.01304342431141014607
Hjellemr 2.751434100055.2491817104678220
Ortiz,LLmr 2.884283210050.0371716133345195
Holmes,Gmr 2.975344000066.26323221056114267
Nolasp 3.501350232300146.2135595720145269586
Bellosp 3.52780232300125.1102554953119913529
fNunez,Dmr 3.821222600037.2211616125782144
Martin,Cmr 3.902002000027.224121223245106
fJones,Jarsp 3.91690222200129.01025756351152514514
Irvin,Jsp 4.00560171700101.19248451981168405
Abreu,Bmr 4.0116194600051.2452423316752235
Gray,Ssp 4.498100232300136.1118696836178248556
 Total  3.377062411321322131190.1100446444629811341551014786

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFerrer*mr211001000 8.7 2.6 11.3 6.1 0.0 2.3 27.0 .623
Morejon*mr311030110 6.2 1.2 7.5 5.6 0.6 4.7 21.3 .650
Slatenmr110010000 7.1 0.8 7.8 8.8 0.511.2 21.8 .682
Sanchez,C*sp2764370420 7.8 2.6 10.6 6.8 0.6 2.7 99.7 .632
Hjellemr100500130 7.9 1.6 10.3 7.4 1.1 4.6 18.7 .658
Ortiz,LLmr112120130 6.7 2.3 9.2 5.9 0.7 2.5 21.3 .621
Holmes,Gmr211220140 8.5 1.3 10.1 7.6 1.5 5.6 23.9 .671
Nolasp1520600020 8.3 1.2 9.9 8.9 1.6 7.3 95.8 .651
Bellosp22531152080 7.3 3.8 11.9 8.5 0.6 2.2 91.3 .604
fNunez,Dmr100020110 5.0 2.9 7.9 13.6 1.9 4.8 22.0 .637
Martin,Cmr100320000 7.8 0.7 9.4 10.4 1.316.0 18.4 .719
fJones,Jarsp1110720010 7.1 2.4 10.0 8.0 1.7 3.3 92.0 .631
Irvin,Jsp740202050 8.2 1.7 10.0 7.2 1.4 4.3 92.1 .643
Abreu,Bmr914823120 7.8 5.4 14.6 11.7 0.9 2.2 21.2 .580
Gray,Ssp803220040 7.8 2.4 10.3 11.8 1.6 4.9 94.4 .648
 Total 11124195030810360 7.6 2.3 10.2 8.6 1.2 3.8  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFerrer*mr .580 1.2631 .32313 .31713 .317 2.8 2.5 2.21 2.83
Morejon*mr .541 0.83129 .21756 .33756 .337 10.7 2.2 1.94 1.51
Slatenmr .552 0.87151 .27872 .33572 .335 14.4 2.3 2.04 1.65
Sanchez,C*sp .634 1.15437 .275233 .384236 .389 56.0 3.4 3.03 2.80
Hjellemr .675 1.06152 .27687 .39592 .418 21.3 3.5 3.09 3.21
Ortiz,LLmr .630 1.00144 .22978 .40079 .405 16.3 2.9 2.64 2.16
Holmes,Gmr .686 1.09188 .277111 .416113 .423 28.2 3.9 3.42 3.36
Nolasp .699 1.06389 .280257 .439263 .449 64.7 4.0 3.57 3.30
Bellosp .653 1.24337 .276208 .393219 .414 52.2 3.7 3.37 3.27
fNunez,Dmr .615 0.8867 .19462 .43162 .431 11.8 2.8 2.53 2.16
Martin,Cmr .640 0.9465 .30839 .36842 .396 8.8 2.9 2.57 2.94
fJones,Jarsp .726 1.06332 .232245 .477252 .490 57.0 4.0 3.58 3.32
Irvin,Jsp .688 1.10287 .265174 .430176 .435 41.6 3.7 3.32 3.25
Abreu,Bmr .716 1.47124 .323100 .426108 .460 29.1 5.1 4.56 4.55
Gray,Ssp .732 1.13316 .297268 .482270 .486 65.8 4.4 3.91 3.33
 Total  .671 1.093149 .2702003 .4192053 .429480.0 3.6 3.27 3.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFerrer*mr00 .00000 .0000 0.000 .000
Morejon*mr00 .00000 .0000 0.030 .000
Slatenmr00 .00000 .0000 0.0103 .300
Sanchez,C*sp232 .087216 .69691 4.091 .111
Hjellemr00 .00000 .0000 0.0144 .286
Ortiz,LLmr10 .000011.0007 7.040 .000
Holmes,Gmr00 .00000 .0000 0.0101 .100
Nolasp230 .000015 .652102 4.4123 .250
Bellosp230 .000010 .43583 3.6196 .316
fNunez,Dmr00 .00000 .0000 0.040 .000
Martin,Cmr00 .00000 .0000 0.063 .500
fJones,Jarsp220 .000010 .45580 3.6105 .500
Irvin,Jsp170 .00008 .47173 4.3124 .333
Abreu,Bmr00 .00000 .0000 0.0183 .167
Gray,Ssp230 .000013 .56594 4.173 .429
 Total 1322 .0151373 .553530 4.013836 .261

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFerrer*mr00 .0000 .000040 .000660
Morejon*mr111.0000 .0003187 .389292911
Slatenmr64 .6672 .33310143 .214363610
Sanchez,C*sp00 .0000 .000000 .0002300
Hjellemr53 .6002 .4005304 .133414116
Ortiz,LLmr118 .7273 .2730195 .263323126
Holmes,Gmr64 .6671 .16732611 .423404025
Nolasp00 .0000 .000000 .0002300
Bellosp00 .0000 .000000 .0002300
fNunez,Dmr32 .6671 .333840 .000262610
Martin,Cmr00 .0000 .0009102 .20020204
fJones,Jarsp00 .0000 .000000 .0002200
Irvin,Jsp00 .0000 .000000 .0001700
Abreu,Bmr2419 .7924 .1673134 .308464628
Gray,Ssp00 .0000 .000000 .0002300
 Total 5641 .73213 .2324113836 .261132275130