Team pitching -- 2024 Sacramento Plaidsox
Regular season -- as of 6/29/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 0.412001600022.011112150178
fFerrer*mr 0.87000600010.11011370241
Ortiz,LLmr 2.023152000026.215667192399
Slatenmr 2.181022200033.0298833111128
Holmes,Gmr 2.293022200039.133101053454151
Hjellemr 2.451222000025.2208772335101
Sanchez,C*sp 2.8164014142289.2852928257359367
Nolasp 2.9192014140089.2853129889136357
Irvin,Jsp 3.40320770042.1331816103163169
Jones,Jarsp 3.5954013130077.26031311772158306
Martin,Cmr 3.701001800024.12210102284594
fNunez,Dmr 4.110111200015.111774282160
Bellosp 4.3943013130067.2653433356049299
Abreu,Bmr 4.6115132600027.1271514173341130
Gray,Ssp 5.0648014140085.177494819112174349
 Total  3.31433225757527676.158325824916465581622729

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr200020000 4.5 0.8 5.3 6.1 0.0 7.5 18.9 .640
fFerrer*mr211001000 8.7 2.6 11.3 6.1 0.0 2.3 27.0 .623
Ortiz,LLmr111120000 5.1 2.4 7.8 6.4 0.7 2.7 18.1 .616
Slatenmr110000000 7.9 0.8 8.7 8.5 0.310.3 21.8 .664
Holmes,Gmr010110010 7.6 1.1 8.9 7.8 1.1 6.8 25.2 .674
Hjellemr100200000 7.0 2.5 10.2 8.1 1.1 3.3 18.5 .647
Sanchez,C*sp1661240220 8.5 2.5 11.2 7.3 0.5 2.9 98.7 .638
Nolasp1020400010 8.5 0.8 9.7 8.9 1.311.1 94.6 .655
Irvin,Jsp510200010 7.0 2.1 9.6 6.6 1.3 3.1 92.4 .641
Jones,Jarsp300520010 7.0 2.0 9.5 8.3 1.7 4.2 92.2 .630
Martin,Cmr100320000 8.1 0.7 10.0 10.4 1.514.0 18.3 .705
fNunez,Dmr100020110 6.5 2.3 8.8 16.4 1.2 7.0 19.4 .639
Bellosp1532720050 8.6 4.7 14.2 8.0 0.5 1.7 90.8 .590
Abreu,Bmr601611020 8.9 5.6 16.5 10.9 1.3 1.9 20.9 .586
Gray,Ssp802210040 8.1 2.0 10.3 11.8 1.8 5.9 95.3 .657
 Total 72168351923180 7.8 2.2 10.4 8.7 1.1 4.0  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .351 0.5961 .18016 .20516 .205 2.4 1.0 0.88 0.69
fFerrer*mr .580 1.2631 .32313 .31713 .317 2.8 2.5 2.21 2.83
Ortiz,LLmr .529 0.8270 .18634 .34335 .354 5.6 1.9 1.71 1.50
Slatenmr .578 0.9793 .30144 .34444 .344 9.9 2.7 2.43 1.93
Holmes,Gmr .606 0.97106 .26455 .36456 .371 11.7 2.7 2.41 2.54
Hjellemr .635 1.0566 .25839 .38641 .406 8.3 2.9 2.61 2.93
Sanchez,C*sp .664 1.23262 .305145 .395147 .401 36.3 3.6 3.27 3.17
Nolasp .667 1.04243 .296144 .403148 .415 36.1 3.6 3.26 3.08
Irvin,Jsp .632 1.02120 .22567 .39669 .408 15.3 3.2 2.94 2.74
Jones,Jarsp .688 0.99197 .228136 .444141 .461 30.7 3.6 3.20 3.04
Martin,Cmr .669 0.9957 .31636 .38339 .415 8.4 3.1 2.79 3.39
fNunez,Dmr .643 0.9826 .34625 .41725 .417 5.5 3.2 2.91 2.29
Bellosp .715 1.48193 .316125 .418132 .441 35.2 4.7 4.21 4.43
Abreu,Bmr .794 1.6170 .32960 .46266 .508 19.9 6.6 5.91 6.06
Gray,Ssp .756 1.13199 .302173 .496175 .501 44.5 4.7 4.22 3.53
 Total  .665 1.101794 .2801112 .4071147 .420269.8 3.6 3.23 3.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.030 .000
fFerrer*mr00 .00000 .0000 0.000 .000
Ortiz,LLmr00 .00000 .0000 0.000 .000
Slatenmr00 .00000 .0000 0.070 .000
Holmes,Gmr00 .00000 .0000 0.071 .143
Hjellemr00 .00000 .0000 0.092 .222
Sanchez,C*sp142 .14329 .64358 4.171 .143
Nolasp140 .000011 .78668 4.950 .000
Irvin,Jsp70 .00004 .57132 4.661 .167
Jones,Jarsp130 .00007 .53851 3.941 .250
Martin,Cmr00 .00000 .0000 0.041 .250
fNunez,Dmr00 .00000 .0000 0.000 .000
Bellosp130 .00004 .30851 3.9154 .267
Abreu,Bmr00 .00000 .0000 0.0102 .200
Gray,Ssp140 .00006 .42953 3.841 .250
 Total 752 .027741 .547313 4.28114 .173

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr00 .0000 .000360 .00016166
fFerrer*mr00 .0000 .000040 .000660
Ortiz,LLmr65 .8331 .1670133 .231202017
Slatenmr32 .6671 .3337103 .30022225
Holmes,Gmr221.0000 .0003165 .313222211
Hjellemr32 .6671 .3334141 .07120207
Sanchez,C*sp00 .0000 .000000 .0001400
Nolasp00 .0000 .000000 .0001400
Irvin,Jsp00 .0000 .000000 .000700
Jones,Jarsp00 .0000 .000000 .0001300
Martin,Cmr00 .0000 .000980 .00018183
fNunez,Dmr21 .5001 .500210 .00012125
Bellosp00 .0000 .000000 .0001300
Abreu,Bmr1613 .8132 .125192 .222262619
Gray,Ssp00 .0000 .000000 .0001400
 Total 3225 .7816 .188298114 .1737516273