Team pitching -- 2023 Sacramento Plaidsox
Regular season -- as of 5/6/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Foleymr 0.00200700012.010004140348
Gray,Ssp 1.85410660039.03298114132157
Alvarado*mr 2.2510030008.0222180027
Nola,Aasp 2.43310660033.118109162645131
Sanchez,C*sp 2.66510660040.229121273464155
fRomero*mr 3.2400370008.19333140136
Graterolmr 4.09100900011.011554132245
Santosmr 4.350111600020.22510107201292
Abreu,Bmr 4.500151400014.067717213065
Urias,J*sp 4.75230660036.0282119829103141
Swanson,Emr 5.0600150005.1633062022
Winn,Ksp 5.1410370007.0644372030
Lugosp 7.31120660028.1382323103172129
fBurke*mr 11.3700030006.1988273032
 Total  3.77201013303003270.02291171139327143241110

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Foleymr002100000 7.5 3.0 11.3 10.5 0.0 3.5 27.9 .590
Gray,Ssp020120010 7.4 2.5 10.2 9.5 0.7 3.7 98.7 .618
Alvarado*mr100000110 2.3 1.1 3.4 9.0 0.0 8.0 36.3 .688
Nola,Aasp200300000 4.9 4.3 10.0 7.0 1.1 1.6 84.5 .594
Sanchez,C*sp100100100 6.4 1.5 8.2 7.5 1.3 4.9 92.5 .694
fRomero*mr001010000 9.7 3.2 13.0 15.1 0.0 4.7 20.3 .606
Graterolmr000000000 9.0 3.3 12.3 10.6 1.6 3.3 20.3 .607
Santosmr100100000 10.9 3.0 14.4 8.7 0.4 2.9 18.9 .682
Abreu,Bmr201000000 3.9 10.9 14.8 13.5 1.9 1.2 20.9 .541
Urias,J*sp210010020 7.0 2.0 9.0 7.3 2.5 3.6 89.2 .662
Swanson,Emr000000000 10.1 0.0 10.1 10.1 3.499.0 17.6 .659
Winn,Ksp000000000 7.7 3.9 11.6 9.0 2.6 2.3 15.7 .682
Lugosp221000010 12.1 3.2 15.2 9.8 2.2 3.1 86.8 .624
fBurke*mr000100000 12.8 2.8 17.1 9.9 4.3 3.5 31.7 .695
 Total 1155840250 7.6 3.1 11.0 9.0 1.4 2.9  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Foleymr .685 1.1729 .34520 .41721 .438 4.2 3.1 2.83 2.45
Gray,Ssp .607 1.10101 .28758 .36959 .376 12.9 3.0 2.68 2.66
Alvarado*mr .240 0.3818 .1114 .1484 .148 0.5 0.6 0.54 0.26
Nola,Aasp .577 1.0282 .17149 .37452 .397 9.5 2.6 2.31 2.53
Sanchez,C*sp .624 0.89107 .21563 .40664 .413 12.6 2.8 2.51 2.16
fRomero*mr .727 1.4419 .47416 .44416 .444 4.1 4.5 4.02 3.46
Graterolmr .846 1.3626 .34625 .55625 .556 6.4 5.4 4.69 4.73
Santosmr .716 1.5563 .38137 .40238 .413 11.0 4.9 4.31 4.88
Abreu,Bmr .708 1.6424 .12534 .52334 .523 7.9 5.0 4.54 4.67
Urias,J*sp .752 1.0094 .19173 .51873 .518 15.7 3.9 3.53 3.28
Swanson,Emr .909 1.1314 .28614 .63614 .636 3.8 6.4 5.80 4.77
Winn,Ksp .819 1.2918 .22217 .56717 .567 4.4 5.7 5.13 4.56
Lugosp .940 1.6981 .38377 .59777 .597 24.2 7.7 6.91 7.07
fBurke*mr1.030 1.7419 .31621 .65622 .688 7.410.0 9.49 9.60
 Total  .712 1.19695 .268508 .458516 .465121.8 4.1 3.66 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Foleymr00 .00000 .0000 0.030 .000
Gray,Ssp60 .00005 .83325 4.230 .000
Alvarado*mr00 .00000 .0000 0.000 .000
Nola,Aasp60 .00004 .66726 4.330 .000
Sanchez,C*sp60 .00005 .83328 4.751 .200
fRomero*mr00 .00000 .0000 0.010 .000
Graterolmr00 .00000 .0000 0.020 .000
Santosmr00 .00000 .0000 0.0124 .333
Abreu,Bmr00 .00000 .0000 0.040 .000
Urias,J*sp60 .00004 .66724 4.0111.000
Swanson,Emr00 .00000 .0000 0.010 .000
Winn,Ksp00 .00000 .0000 0.000 .000
Lugosp60 .00001 .16735 5.884 .500
fBurke*mr00 .00000 .0000 0.010 .000
 Total 300 .000319 .633138 4.64410 .227

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Foleymr00 .0000 .000151 .200774
Gray,Ssp00 .0000 .000000 .000600
Alvarado*mr00 .0000 .000000 .000330
Nola,Aasp00 .0000 .000000 .000600
Sanchez,C*sp00 .0000 .000000 .000600
fRomero*mr331.0000 .000240 .000774
Graterolmr30 .00031.0001115 .455992
Santosmr111.0000 .0001040 .00016163
Abreu,Bmr75 .7142 .286381 .12514148
Urias,J*sp00 .0000 .000000 .000600
Swanson,Emr21 .5001 .500120 .000553
Winn,Ksp43 .7501 .250070 .000775
Lugosp00 .0000 .000000 .000600
fBurke*mr00 .0000 .0000331.000331
 Total 2013 .6507 .350184410 .227307130