Team batting -- 2025 Sacramento Plaidsox
Regular season -- as of 9/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fTovarss .455 .4551.091411510242040001
fAndujar3b .331 .349 .494631605350717234331100
Kirkc .319 .362 .48411837612021113375327562200
fKeaschall2b .276 .338 .408541965411052022153040110
Aranda*1b .271 .324 .3849738810522265531251246500
Marsh*cf .266 .328 .4231203699831093733331042050
fStewart,S1b .232 .293 .435196916204786210010
Wood*lf .227 .307 .501137569129341409376622244191
Cronenworth*2b .217 .336 .302601292850212919324010
Swanson,Dss .216 .267 .3581374671011801655463111622164
Bregman3b .216 .291 .4129137180250164533286712000
Rafaelacf .209 .255 .382832966219110333716664133
Crow-Armstrong*cf .199 .252 .381137483962422056832912080145
Caballeross .192 .288 .2921032605011053018348422267
Smith,Camrf .190 .297 .3655712624705161518492300
fJeffersc .188 .301 .2545613826302141020323100
Murphy,Sc .163 .222 .34716498003562242000
Wallner*rf .161 .258 .4139125441100183441291045201
 Pitchers  .000 .000 .0001373000000000000
 Total  .232 .299 .405137471410962497183570546398129063208622

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fTovarss411000001.545 4.416.8 .6361.714 .54531233
fAndujar3b2716601330 .843 26.7 6.5 .163 .764 .188127917
Kirkc 91412071160 .846 64.5 6.4 .165 .790 .2373518216
fKeaschall2b5421601610 .746 28.3 5.1 .133 .743 .2651680010
Aranda*1b9742001820 .708 47.6 4.4 .113 .619 .1783014948
Marsh*cf10040501250 .751 54.4 5.4 .157 .718 .2604015627
fStewart,S1b197500010 .728 9.4 4.8 .203 .698 .30463004
Wood*lf137636011390 .807 87.4 5.2 .274 .793 .39775285111
Cronenworth*2b2915310010 .638 15.3 4.1 .085 .624 .24073904
Swanson,Dss13750321570 .625 46.0 3.3 .141 .576 .2333416729
Bregman3b9141201520 .704 45.8 4.2 .197 .652 .2724115357
Rafaelacf8332206720 .636 27.4 3.0 .172 .557 .2263011336
Crow-Armstrong*cf137528080140 .633 49.7 3.4 .182 .599 .2614618407
Caballeross7130563310 .580 25.7 3.0 .100 .627 .304167634
Smith,Camrf3714802310 .662 14.3 3.6 .175 .629 .317124602
fJeffersc 3216302530 .554 11.3 2.6 .065 .496 .21053503
Murphy,Sc 145401110 .569 3.8 2.4 .184 .500 .22431703
Wallner*rf7329103460 .671 27.6 3.4 .252 .638 .3622810504
 Pitchers 0300000 .000 0.0 0.0 .000 .000 .00000  
 Total 137522393976650 .703 584.5 4.2 .172 .661 .2704391908  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fTovarss2.752.755 .600121.091121.09199.0
fAndujar3b2.632.54121 .38083 .50084 .506 8.3
Kirkc 3.493.19314 .341209 .507211 .512 2.1
fKeaschall2b4.003.63162 .30295 .44099 .458 2.0
Aranda*1b4.334.00259 .382174 .414180 .429 5.0
Marsh*cf3.383.08257 .346189 .467191 .472 3.2
fStewart,S1b3.953.6344 .27336 .48036 .480 3.5
Wood*lf4.644.15306 .291347 .546351 .552 3.6
Cronenworth*2b2.552.1596 .27158 .37962 .405 1.7
Swanson,Dss3.673.41338 .251198 .394200 .398 3.7
Bregman3b4.534.08289 .221181 .439193 .468 2.4
Rafaelacf3.883.57226 .230129 .401133 .413 4.1
Crow-Armstrong*cf3.853.53351 .217213 .403221 .419 4.1
Caballeross2.962.52180 .250110 .361112 .367 2.5
Smith,Camrf2.602.2174 .25764 .43266 .446 2.7
fJeffersc 2.912.46106 .22655 .33758 .356 1.6
Murphy,Sc 3.383.0623 .21719 .35221 .38912.0
Wallner*rf3.202.79135 .170134 .460139 .478 3.6
 Pitchers 0.020.023 .0000 .0000 .000 0.0
 Total 38.1234.413289 .2782306 .4422369 .454 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTovarss .556 .5561.3331.88995102203
fAndujar3b .380 .385 .574 .9591084130619126
Kirkc .286 .333 .589 .923561620511510
fKeaschall2b .216 .293 .432 .7253782026113
Aranda*1b .239 .317 .266 .5831092630061032
Marsh*cf .188 .297 .313 .6103261015516
fStewart,S1b .154 .267 .154 .421132000025
Wood*lf .302 .351 .6511.0031725210116291151
Cronenworth*2b .207 .361 .241 .602296100254
Swanson,Dss .255 .309 .426 .73514136307181144
Bregman3b .253 .343 .411 .753952460371214
Rafaelacf .227 .258 .534 .792882041715419
Crow-Armstrong*cf .190 .215 .333 .5491262460422240
Caballeross .211 .317 .411 .7289019305101431
Smith,Camrf .210 .320 .419 .73910522705151644
fJeffersc .214 .342 .306 .648982130291722
Murphy,Sc .250 .250 .7501.000123002205
Wallner*rf .163 .234 .302 .5364373017413
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .315 .443 .759136333858268185120392

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTovarss .000 .000 .000 .00020000001
fAndujar3b .231 .281 .327 .6085212201437
Kirkc .325 .367 .466 .8323201041918422246
fKeaschall2b .289 .349 .403 .75115946903161417
Aranda*1b .283 .327 .430 .757279791926251592
Marsh*cf .273 .332 .433 .765337923008282888
fStewart,S1b .250 .300 .500 .80056142048416
Wood*lf .194 .288 .436 .72439777240244751173
Cronenworth*2b .220 .328 .320 .6481002240271428
Swanson,Dss .199 .249 .328 .578326651509282072
Bregman3b .203 .273 .413 .6862765619013261653
Rafaelacf .202 .253 .317 .571208421503221247
Crow-Armstrong*cf .202 .264 .398 .6623577218216612780
Caballeross .182 .272 .229 .5011703180082053
Smith,Camrf .095 .174 .095 .269212000025
fJeffersc .125 .186 .125 .3114050001310
Murphy,Sc .135 .214 .216 .4313750014219
Wallner*rf .161 .262 .436 .698211347017342591
 Pitchers  .000 .000 .000 .00030000000
 Total  .226 .292 .389 .68133517581915115361278898