Team batting -- 2023 Sacramento Plaidsox
Regular season -- as of 5/6/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yan1b .350 .406 .573301174180612249162200
Swanson,Dss .346 .433 .7311126910365450000
Harris II,M*cf .305 .328 .555301283983624194271041
Bettsrf .287 .385 .5223011533906211817212140
Bregman3b .287 .344 .4523011533813201011160020
Lindor#ss .275 .320 .450301093070412188311070
Senzel3b .267 .351 .3671430800169580001
Lowe,B*2b .250 .355 .42226641631212611160000
Murphy,Sc .194 .279 .37828981911581610342000
Marsh,B*cf .183 .272 .2442582155006110270122
Wade,L*1b .158 .320 .2762576123025919200000
Kirkc .133 .235 .133715200000121000
Caballero2b .120 .290 .12013253000623143010
 Pitchers  .000 .000 .000300000000000000
 Total  .260 .337 .43930100026053638138137112237124204

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Yan1b3012800130 .979 27.6 9.7 .2221.013 .2991467212
Swanson,Dss730001101.164 8.012.0 .3851.278 .53841902
Harris II,M*cf3013401130 .883 23.5 6.9 .250 .879 .305177157
Bettsrf3013501120 .907 25.4 8.2 .2351.000 .417156005
Bregman3b3012802630 .796 16.9 5.1 .165 .739 .2781252011
Lindor#ss3012204110 .769 17.8 5.7 .174 .813 .312114905
Senzel3b73702110 .718 4.0 4.1 .100 .667 .23311113
Lowe,B*2b237601300 .777 9.6 5.0 .172 .745 .34462744
Murphy,Sc 2511101720 .657 8.8 2.7 .184 .570 .28673705
Marsh,B*cf239200200 .516 5.3 2.0 .061 .451 .18352033
Wade,L*1b239812130 .596 8.4 3.3 .118 .615 .36852103
Kirkc 51700100 .369 0.4 0.9 .000 .286 .0670202
Caballero2b73100010 .410 1.5 1.8-0.000 .455 .1600301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 30113911426200 .776 151.8 5.2 .179 .757 .30797439  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz,Yan1b4.273.9095 .36876 .59478 .609 1.8
Swanson,Dss2.732.3618 .33323 .76723 .767 1.3
Harris II,M*cf4.474.2796 .34475 .56076 .567 6.8
Bettsrf4.503.8389 .30377 .57079 .585 1.2
Bregman3b4.273.8398 .30663 .49263 .492 1.5
Lindor#ss4.073.6378 .33357 .46758 .475 3.9
Senzel3b2.642.1423 .30416 .43216 .432 1.6
Lowe,B*2b2.922.4647 .29838 .50038 .500 1.5
Murphy,Sc 3.963.5060 .23347 .42349 .441 3.4
Marsh,B*cf3.683.2855 .27330 .32630 .326 2.7
Wade,L*1b3.923.0457 .17540 .40840 .408 1.1
Kirkc 2.432.1413 .1543 .1764 .235 2.0
Caballero2b2.381.9211 .2736 .1949 .290 4.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9733.33740 .300551 .484563 .494 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yan1b .333 .4171.0951.512217105837
Swanson,Dss .375 .474 .9381.411166003334
Harris II,M*cf .217 .250 .478 .728235111307
Bettsrf .370 .433 .7781.2112710203535
Bregman3b .316 .381 .6841.065196211425
Lindor#ss .217 .259 .391 .651235101626
Senzel3b .318 .370 .455 .825227001836
Lowe,B*2b .000 .000 .000 .00030000001
Murphy,Sc .250 .318 .250 .568205000128
Marsh,B*cf .500 .750 .5001.25021000021
Wade,L*1b .000 .000 .000 .00030000001
Kirkc .000 .200 .000 .20040000011
Caballero2b .200 .429 .200 .629153000238
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .361 .561 .921198557215402460

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yan1b .354 .404 .458 .86296347011669
Swanson,Dss .300 .364 .400 .764103100211
Harris II,M*cf .324 .345 .571 .9171053472516420
Bettsrf .261 .371 .443 .8158823703131416
Bregman3b .281 .336 .406 .74396276026911
Lindor#ss .291 .337 .465 .802862560312625
Senzel3b .125 .300 .125 .42581000122
Lowe,B*2b .262 .370 .443 .812611631261115
Murphy,Sc .179 .270 .410 .680781411515826
Marsh,B*cf .175 .250 .237 .48880145001826
Wade,L*1b .164 .330 .288 .617731230291919
Kirkc .182 .250 .182 .432112000001
Caballero2b .000 .000 .000 .000100000006
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .331 .409 .740802205464239788177