MLB Pitching Splits -- 2023 Sacramento Plaidsox
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Abreu,Bmr .177 .274 .2862484490671331010042
fLangecl .185 .328 .3152324312067364517972
Alvarado*mr .196 .281 .307153308034701816431
fRomero*mr .216 .274 .299134294214011004201
Swanson,Emr .217 .280 .358240528188602107581
Graterolmr .221 .262 .296240537137121214852
Gray,Ssp .226 .288 .3196891563438220655018384
Winn,Ksp .231 .288 .41715636726655803532
Sanchez,C*sp .235 .271 .421375881821615831609672
Nola,Aasp .240 .283 .425741178353323151450202215
fDetmers*sp .248 .332 .4015691412811922813602168154
Lugosp .249 .296 .41256314029319232336014061
Foleymr .251 .293 .3402596513228811525532
fVarland,Lsp .252 .299 .49226266741612911707111
Urias,J*sp .252 .296 .482444112281242146240117116
Santosmr .258 .315 .3182676981285517166103
fQuintana*sp .260 .314 .36328975112510512406051
fAshcraftsp .265 .338 .4445581482342324810520111104
fBurke*mr .271 .301 .4702366461131112945210
 Total  .239 .299 .389665515892953321225866951512176412844

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abreu,Bmr .560147 .259102 .355105 .366 20.6 2.6 2.32 2.25
fLangecl .642152 .243118 .410124 .431 27.8 3.8 3.41 3.48
Alvarado*mr .58887 .31065 .37865 .378 14.3 3.1 2.80 2.50
fRomero*mr .57293 .30150 .34051 .347 10.2 2.4 2.24 2.18
Swanson,Emr .638158 .278107 .408107 .408 23.5 3.2 2.85 2.80
Graterolmr .558192 .26083 .32385 .331 16.5 2.2 1.98 2.01
Gray,Ssp .607502 .295275 .365281 .373 64.2 3.1 2.83 2.65
Winn,Ksp .705118 .25473 .42478 .453 18.7 4.0 3.57 3.20
Sanchez,C*sp .692265 .272174 .439177 .447 38.9 3.5 3.18 3.06
Nola,Aasp .708513 .285360 .454361 .455 87.7 4.0 3.67 3.41
fDetmers*sp .733384 .318288 .447301 .467 78.9 4.8 4.30 4.34
Lugosp .708406 .298268 .444271 .449 67.7 4.2 3.75 3.53
Foleymr .633203 .310103 .373104 .377 22.1 2.8 2.59 2.71
fVarland,Lsp .791178 .281146 .516147 .519 38.4 5.1 4.57 4.27
Urias,J*sp .778311 .283238 .494244 .506 60.1 4.6 4.15 3.97
Santosmr .633199 .337102 .353107 .370 28.5 3.8 3.48 3.44
fQuintana*sp .678229 .306129 .404130 .408 32.9 3.9 3.52 3.54
fAshcraftsp .782428 .292300 .481310 .497 80.4 5.0 4.47 4.77
fBurke*mr .772174 .293120 .480122 .488 32.2 4.8 4.37 4.29
 Total  .6874739 .2913101 .4253170 .434761.2 3.9 3.49 3.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Abreu,Bmr .185 .308 .303 .6101192250311220050123
fLangecl .209 .336 .348 .6841152470313122141023
Alvarado*mr .217 .217 .304 .5224610400100013100
fRomero*mr .105 .171 .105 .276384000103012002
Swanson,Emr .198 .280 .330 .6101062150312012032003
Graterolmr .208 .274 .281 .5559620401718120012
Gray,Ssp .233 .301 .337 .63832676201424428081019
Winn,Ksp .273 .314 .470 .7846618403513014002
Sanchez,C*sp .133 .188 .213 .4017510111405027006
Nola,Aasp .240 .291 .444 .735338811721645025090014
fDetmers*sp .294 .378 .504 .8821193551616412023004
Lugosp .252 .300 .444 .744286721521228218076013
Foleymr .299 .349 .495 .84497299221608225015
fVarland,Lsp .209 .265 .429 .6949119125907028101
Urias,J*sp .181 .235 .415 .6509417406916027011
Santosmr .246 .299 .280 .57911829210736135001
fQuintana*sp .222 .250 .389 .6395412302602010102
fAshcraftsp .243 .304 .419 .7232726611211343210600010
fBurke*mr .291 .313 .418 .73179232121303323011
 Total  .232 .295 .385 .6802535588119158026122209868741162

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Abreu,Bmr .171 .239 .271 .511129224037111050113
fLangecl .162 .320 .282 .6021171950316523038022
Alvarado*mr .187 .304 .308 .612107204038018151001
fRomero*mr .260 .314 .375 .68996254211517030113
Swanson,Emr .231 .280 .381 .660134313151409043105
Graterolmr .229 .253 .306 .559144333121214028019
Gray,Ssp .220 .277 .303 .580363801424242270102124
Winn,Ksp .200 .270 .378 .64890183231445021110
Sanchez,C*sp .260 .292 .473 .765300781711536311069117
Nola,Aasp .241 .276 .409 .68640397181164712001122311
fDetmers*sp .236 .320 .373 .69445010623013569482145027
Lugosp .245 .293 .379 .67227768141728118064019
Foleymr .222 .259 .247 .506162364001017030009
fVarland,Lsp .275 .317 .526 .84317147621122110043112
Urias,J*sp .271 .312 .500 .8123509524118515180900510
Santosmr .268 .327 .349 .6761494060224211031001
fQuintana*sp .268 .328 .357 .6862356382321122050047
fAshcraftsp .287 .368 .469 .8372868212212347310511211
fBurke*mr .261 .295 .497 .7921574140112326129114
 Total  .243 .301 .391 .691412010011761813246247306410771128105