MLB Pitching -- 2023 Sacramento Plaidsox
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Graterolmr 1.204276810067.1531491248311257
Alvarado*mr 1.7402104200041.130158186431172
Abreu,Bmr 1.753257200072.04417143110066287
Foleymr 2.613377000069.06521201555214276
Gray,Ssp 2.79880323200184.0156595755183813754
Swanson,Emr 2.974246900066.2522222217588262
Santosmr 3.392256000066.1692925176622289
Sanchez,C*sp 3.4435019180099.188443816961613396
Lugosp 3.57870262600146.11406258361401912604
fQuintana*sp 3.5736013130075.2753330246059319
fLangecl 3.6875266700066.0433027457965288
fRomero*mr 3.684232700036.2291715104215147
fBurke*mr 4.375305300059.2643229952135250
Nola,Aasp 4.461290323200193.217810596452023215793
fDetmers*sp 4.484100282800148.21418174601681911644
Urias,J*sp 4.601180212100117.11126160241172411482
fVarland,Lsp 4.6343017100068.06635351771163283
Winn,Ksp 4.68131950042.136222283562172
fAshcraftsp 4.76790262600145.21487877521112321624
 Total  3.65939168212212001766.0158977771651517642121677299

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Graterolmr521220021 7.1 1.6 9.0 6.4 0.4 4.0 0.97
Alvarado*mr311030100 6.5 3.9 10.5 13.9 0.7 3.6 1.16
Abreu,Bmr420310230 5.5 3.9 9.8 12.5 0.8 3.2 1.04
Foleymr322120010 8.5 2.0 10.6 7.2 0.3 3.7 1.16
Gray,Ssp840661130 7.6 2.7 10.6 9.0 0.4 3.3 1.15
Swanson,Emr810000100 7.0 2.8 9.9 10.1 1.1 3.6 1.09
Santosmr1031521000 9.4 2.3 12.3 9.0 0.3 3.9 1.30
Sanchez,C*sp720330110 8.0 1.4 9.7 8.7 1.4 6.0 1.05
Lugosp610330020 8.6 2.2 11.0 8.6 1.2 3.9 1.20
fQuintana*sp510120140 8.9 2.9 11.9 7.1 0.6 2.5 1.31
fLangecl721640041 5.9 6.1 12.8 10.8 0.8 1.8 1.33
fRomero*mr010120110 7.1 2.5 9.8 10.3 0.2 4.2 1.06
fBurke*mr104220120 9.7 1.4 11.3 7.8 2.0 5.8 1.22
Nola,Aasp2150120240 8.3 2.1 10.4 9.4 1.5 4.5 1.15
fDetmers*sp15421370020 8.5 3.6 13.0 10.2 1.2 2.8 1.35
Urias,J*sp1160621062 8.6 1.8 10.9 9.0 1.8 4.9 1.16
fVarland,Lsp110120210 8.7 2.3 11.1 9.4 2.1 4.2 1.22
Winn,Ksp320510111 7.7 1.7 10.4 7.4 1.3 4.4 1.04
fAshcraftsp10401031121 9.1 3.2 13.0 6.9 1.4 2.1 1.37
 Total 12844126949415396 8.1 2.6 11.1 9.0 1.1 3.4 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Graterolmr .558192 .26083 .32385 .331 16.5 2.2 1.98 2.01
Alvarado*mr .58887 .31065 .37865 .378 14.3 3.1 2.80 2.50
Abreu,Bmr .560147 .259102 .355105 .366 20.6 2.6 2.32 2.25
Foleymr .633203 .310103 .373104 .377 22.1 2.8 2.59 2.71
Gray,Ssp .607502 .295275 .365281 .373 64.2 3.1 2.83 2.65
Swanson,Emr .638158 .278107 .408107 .408 23.5 3.2 2.85 2.80
Santosmr .633199 .337102 .353107 .370 28.5 3.8 3.48 3.44
Sanchez,C*sp .692265 .272174 .439177 .447 38.9 3.5 3.18 3.06
Lugosp .708406 .298268 .444271 .449 67.7 4.2 3.75 3.53
fQuintana*sp .678229 .306129 .404130 .408 32.9 3.9 3.52 3.54
fLangecl .642152 .243118 .410124 .431 27.8 3.8 3.41 3.48
fRomero*mr .57293 .30150 .34051 .347 10.2 2.4 2.24 2.18
fBurke*mr .772174 .293120 .480122 .488 32.2 4.8 4.37 4.29
Nola,Aasp .708513 .285360 .454361 .455 87.7 4.0 3.67 3.41
fDetmers*sp .733384 .318288 .447301 .467 78.9 4.8 4.30 4.34
Urias,J*sp .778311 .283238 .494244 .506 60.1 4.6 4.15 3.97
fVarland,Lsp .791178 .281146 .516147 .519 38.4 5.1 4.57 4.27
Winn,Ksp .705118 .25473 .42478 .453 18.7 4.0 3.57 3.20
fAshcraftsp .782428 .292300 .481310 .497 80.4 5.0 4.47 4.77
 Total  .6874739 .2913101 .4253170 .434761.2 3.9 3.49 3.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Graterolmr10 .00000 .0002 2.070 .000
Alvarado*mr00 .00000 .0000 0.0331.000
Abreu,Bmr00 .00000 .0000 0.073 .429
Foleymr00 .00000 .0000 0.0101 .100
Gray,Ssp320 .000017 .531119 3.7116 .545
Swanson,Emr00 .00000 .0000 0.072 .286
Santosmr00 .00000 .0000 0.084 .500
Sanchez,C*sp180 .00007 .38985 4.753 .600
Lugosp260 .000017 .654119 4.693 .333
fQuintana*sp130 .00008 .61552 4.095 .556
fLangecl00 .00000 .0000 0.091 .111
fRomero*mr00 .00000 .0000 0.086 .750
fBurke*mr00 .00000 .0000 0.0185 .278
Nola,Aasp320 .000015 .469172 5.42110 .476
fDetmers*sp280 .00009 .321130 4.6197 .368
Urias,J*sp210 .000011 .524116 5.550 .000
fVarland,Lsp100 .00005 .50050 5.094 .444
Winn,Ksp50 .00002 .40014 2.8221.000
fAshcraftsp260 .000015 .577118 4.5177 .412
 Total 2120 .0000106 .500977 4.618472 .391

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Graterolmr87 .8751 .12519216 .286686719
Alvarado*mr1210 .8332 .1671100 .000424212
Abreu,Bmr95 .5564 .44424176 .353727216
Foleymr97 .7782 .22228317 .226707018
Gray,Ssp00 .0000 .000000 .0003200
Swanson,Emr64 .6672 .33329257 .280696913
Santosmr95 .5564 .44473611 .306606017
Sanchez,C*sp00 .0000 .000000 .0001911
Lugosp00 .0000 .000000 .0002600
fQuintana*sp00 .0000 .000000 .0001300
fLangecl3226 .8136 .1886181 .056676745
fRomero*mr53 .6002 .4003238 .348272713
fBurke*mr20 .00021.00013379 .24353539
Nola,Aasp00 .0000 .000000 .0003200
fDetmers*sp00 .0000 .000000 .0002800
Urias,J*sp00 .0000 .000000 .0002100
fVarland,Lsp00 .0000 .000220 .0001771
Winn,Ksp111.0000 .000100 .000942
fAshcraftsp00 .0000 .000000 .0002600
 Total 9368 .73125 .26914321055 .262212539166