MLB Pitching -- 2025 Sacramento Plaidsox
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morejon* | mr | 2.08 | 13 | 6 | 3 | 75 | 0 | 0 | 0 | 73.2 | 49 | 23 | 17 | 17 | 70 | 2 | 6 | 286 |
| | Abreu,B | mr | 2.28 | 3 | 4 | 7 | 70 | 0 | 0 | 0 | 71.0 | 51 | 18 | 18 | 31 | 105 | 4 | 1 | 296 |
| | Sanchez,C* | sp | 2.50 | 13 | 5 | 0 | 32 | 32 | 1 | 0 | 202.0 | 171 | 58 | 56 | 44 | 212 | 12 | 20 | 807 |
| | Martin,Ch | mr | 2.98 | 2 | 6 | 2 | 48 | 0 | 0 | 0 | 42.1 | 43 | 18 | 14 | 8 | 43 | 6 | 6 | 174 |
| f | Bello | sp | 3.35 | 11 | 9 | 0 | 29 | 28 | 1 | 0 | 166.2 | 147 | 71 | 62 | 59 | 124 | 16 | 17 | 700 |
| f | Littell | sp | 3.81 | 10 | 8 | 0 | 32 | 32 | 1 | 0 | 186.2 | 174 | 81 | 79 | 32 | 130 | 36 | 15 | 759 |
| | Holmes,G | sp | 3.99 | 4 | 9 | 0 | 22 | 21 | 0 | 0 | 115.0 | 100 | 52 | 51 | 54 | 123 | 16 | 11 | 492 |
| | Slaten | mr | 4.24 | 2 | 4 | 3 | 36 | 0 | 0 | 0 | 34.0 | 27 | 19 | 16 | 10 | 25 | 3 | 3 | 137 |
| | Gray,S | sp | 4.28 | 14 | 8 | 0 | 32 | 32 | 1 | 1 | 180.2 | 185 | 93 | 86 | 38 | 201 | 25 | 9 | 753 |
| | Ortiz,L | sp | 4.36 | 4 | 9 | 0 | 16 | 16 | 0 | 0 | 88.2 | 80 | 44 | 43 | 42 | 96 | 12 | 9 | 382 |
| f | Ferrer* | mr | 4.48 | 4 | 4 | 11 | 72 | 0 | 0 | 0 | 76.1 | 81 | 41 | 38 | 16 | 71 | 5 | 12 | 324 |
| f | Nunez,De | mr | 4.66 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.2 | 6 | 5 | 5 | 6 | 11 | 1 | 0 | 41 |
| f | Matthews,Z | sp | 5.56 | 5 | 6 | 0 | 16 | 16 | 0 | 0 | 79.1 | 94 | 50 | 49 | 24 | 88 | 12 | 5 | 354 |
| f | Irvin | sp | 5.70 | 9 | 13 | 0 | 33 | 33 | 0 | 0 | 180.0 | 195 | 120 | 114 | 62 | 124 | 38 | 19 | 787 |
| | Nola,Aa | sp | 6.01 | 5 | 10 | 0 | 17 | 17 | 0 | 0 | 94.1 | 99 | 65 | 63 | 28 | 97 | 18 | 5 | 404 |
| | Hjelle | mr | 7.80 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 15.0 | 21 | 13 | 13 | 9 | 11 | 2 | 1 | 73 |
| f | Caballero | ss | 54.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 1 | 0 | 2 | 0 | 9 |
|   | Total |   | 4.06 | 100 | 102 | 26 | 228 | 228 | 4 | 0 | 1616.1 | 1528 | 777 | 730 | 481 | 1531 | 210 | 139 | 6778 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Morejon* | mr | 9 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 6.0 | 2.1 | 8.1 | 8.6 | 0.2 | 4.1 | 0.90 |
| | Abreu,B | mr | 10 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 6.5 | 3.9 | 10.9 | 13.3 | 0.5 | 3.4 | 1.15 |
| | Sanchez,C* | sp | 10 | 4 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 7.6 | 2.0 | 9.8 | 9.4 | 0.5 | 4.8 | 1.06 |
| | Martin,Ch | mr | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 9.1 | 1.7 | 11.1 | 9.1 | 1.3 | 5.4 | 1.20 |
| f | Bello | sp | 16 | 6 | 0 | 13 | 5 | 0 | 2 | 6 | 0 | 7.9 | 3.2 | 11.8 | 6.7 | 0.9 | 2.1 | 1.24 |
| f | Littell | sp | 16 | 5 | 1 | 7 | 3 | 0 | 0 | 5 | 3 | 8.4 | 1.5 | 10.3 | 6.3 | 1.7 | 4.1 | 1.10 |
| | Holmes,G | sp | 2 | 1 | 1 | 7 | 5 | 0 | 1 | 4 | 0 | 7.8 | 4.2 | 12.6 | 9.6 | 1.3 | 2.3 | 1.34 |
| | Slaten | mr | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.1 | 2.6 | 9.8 | 6.6 | 0.8 | 2.5 | 1.09 |
| | Gray,S | sp | 11 | 10 | 0 | 3 | 2 | 0 | 1 | 3 | 3 | 9.2 | 1.9 | 11.3 | 10.0 | 1.2 | 5.3 | 1.23 |
| | Ortiz,L | sp | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.1 | 4.3 | 12.5 | 9.7 | 1.2 | 2.3 | 1.38 |
| f | Ferrer* | mr | 3 | 1 | 1 | 7 | 6 | 0 | 5 | 2 | 0 | 9.6 | 1.9 | 12.3 | 8.4 | 0.6 | 4.4 | 1.27 |
| f | Nunez,De | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.6 | 5.6 | 11.2 | 10.2 | 0.9 | 1.8 | 1.24 |
| f | Matthews,Z | sp | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 10.7 | 2.7 | 13.4 | 10.0 | 1.4 | 3.7 | 1.49 |
| f | Irvin | sp | 10 | 3 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 9.8 | 3.1 | 13.1 | 6.2 | 1.9 | 2.0 | 1.43 |
| | Nola,Aa | sp | 5 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9.4 | 2.7 | 12.5 | 9.3 | 1.7 | 3.5 | 1.35 |
| | Hjelle | mr | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 12.6 | 5.4 | 18.0 | 6.6 | 1.2 | 1.2 | 2.00 |
| f | Caballero | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 9.0 | 54.0 | 0.0 | 18.0 | 0.0 | 6.00 |
|   | Total |   | 119 | 38 | 13 | 59 | 43 | 2 | 20 | 35 | 6 | 8.5 | 2.7 | 11.5 | 8.5 | 1.2 | 3.2 | 1.24 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morejon* | mr | .471 | 197 | .239 | 79 | .276 | 79 | .276 | 15.2 | 1.8 | 1.67 | 1.43 |
| | Abreu,B | mr | .567 | 152 | .309 | 103 | .348 | 107 | .361 | 24.3 | 3.1 | 2.78 | 2.62 |
| | Sanchez,C* | sp | .595 | 533 | .298 | 286 | .354 | 292 | .362 | 63.9 | 2.8 | 2.56 | 2.47 |
| | Martin,Ch | mr | .689 | 116 | .319 | 72 | .414 | 73 | .420 | 18.3 | 3.8 | 3.50 | 3.64 |
| f | Bello | sp | .669 | 488 | .268 | 279 | .399 | 292 | .417 | 70.3 | 3.8 | 3.42 | 3.56 |
| f | Littell | sp | .727 | 554 | .249 | 349 | .460 | 356 | .469 | 86.2 | 4.1 | 3.74 | 3.55 |
| | Holmes,G | sp | .715 | 292 | .288 | 219 | .445 | 226 | .459 | 55.8 | 4.4 | 3.93 | 4.16 |
| | Slaten | mr | .580 | 99 | .242 | 49 | .358 | 49 | .358 | 10.6 | 2.8 | 2.52 | 2.44 |
| | Gray,S | sp | .726 | 486 | .329 | 337 | .448 | 340 | .452 | 87.6 | 4.4 | 3.93 | 3.79 |
| | Ortiz,L | sp | .708 | 231 | .294 | 172 | .450 | 173 | .453 | 43.8 | 4.4 | 4.00 | 4.11 |
| f | Ferrer* | mr | .707 | 225 | .338 | 128 | .395 | 135 | .417 | 34.5 | 4.0 | 3.66 | 3.79 |
| f | Nunez,De | mr | .636 | 23 | .217 | 18 | .439 | 18 | .439 | 4.0 | 3.7 | 3.33 | 2.85 |
| f | Matthews,Z | sp | .784 | 230 | .357 | 169 | .477 | 169 | .477 | 50.3 | 5.6 | 5.13 | 5.03 |
| f | Irvin | sp | .827 | 557 | .282 | 415 | .527 | 421 | .535 | 115.4 | 5.7 | 5.19 | 5.27 |
| | Nola,Aa | sp | .805 | 257 | .315 | 206 | .510 | 210 | .520 | 57.7 | 5.5 | 4.95 | 4.78 |
| | Hjelle | mr | .949 | 51 | .373 | 42 | .575 | 42 | .575 | 14.2 | 8.7 | 7.69 | 7.40 |
| f | Caballero | ss | 2.417 | 6 | .500 | 15 | 1.667 | 15 | 1.667 | 9.5 | 85.6 | 77.00 | 65.63 |
|   | Total |   | .704 | 4497 | .293 | 2938 | .433 | 2997 | .442 | 749.6 | 4.1 | 3.76 | 3.71 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Sanchez,C* | sp | 32 | 1 | .031 | 0 | 22 | .688 | 152 | 4.8 | 11 | 4 | .364 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| f | Bello | sp | 28 | 1 | .036 | 0 | 16 | .571 | 154 | 5.5 | 19 | 5 | .263 |
| f | Littell | sp | 32 | 1 | .031 | 0 | 17 | .531 | 159 | 5.0 | 7 | 1 | .143 |
| | Holmes,G | sp | 21 | 0 | .000 | 0 | 9 | .429 | 81 | 3.9 | 12 | 3 | .250 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Gray,S | sp | 32 | 1 | .031 | 1 | 14 | .438 | 161 | 5.0 | 13 | 8 | .615 |
| | Ortiz,L | sp | 16 | 0 | .000 | 0 | 5 | .313 | 55 | 3.4 | 8 | 2 | .250 |
| f | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| f | Nunez,De | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| f | Matthews,Z | sp | 16 | 0 | .000 | 0 | 4 | .250 | 80 | 5.0 | 8 | 5 | .625 |
| f | Irvin | sp | 33 | 0 | .000 | 0 | 9 | .273 | 155 | 4.7 | 16 | 7 | .438 |
| | Nola,Aa | sp | 17 | 0 | .000 | 0 | 6 | .353 | 76 | 4.5 | 10 | 7 | .700 |
| | Hjelle | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 2 | 0 | .000 |
| f | Caballero | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 228 | 4 | .018 | 0 | 102 | .447 | 1077 | 4.7 | 174 | 69 | .397 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morejon* | mr | 7 | 3 | .429 | 4 | .571 | 25 | 45 | 5 | .111 | 75 | 75 | 9 |
| | Abreu,B | mr | 12 | 7 | .583 | 5 | .417 | 25 | 22 | 6 | .273 | 70 | 70 | 19 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Martin,Ch | mr | 5 | 2 | .400 | 3 | .600 | 13 | 18 | 5 | .278 | 48 | 48 | 10 |
| f | Bello | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 29 | 1 | 0 |
| f | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 1 |
| | Slaten | mr | 6 | 3 | .500 | 3 | .500 | 8 | 15 | 2 | .133 | 36 | 36 | 8 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Ortiz,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Ferrer* | mr | 15 | 11 | .733 | 4 | .267 | 21 | 35 | 11 | .314 | 72 | 72 | 18 |
| f | Nunez,De | mr | 0 | 0 | .000 | 0 | .000 | 3 | 3 | 2 | .667 | 10 | 10 | 3 |
| f | Matthews,Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Irvin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Hjelle | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 12 | 11 | 2 |
| f | Caballero | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 46 | 26 | .565 | 20 | .435 | 95 | 141 | 31 | .220 | 228 | 325 | 71 |