MLB Hitting -- 2025 Sacramento Plaidsox
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Meyerscf .292 .354 .37310434310015235324316730165
Kirkc .282 .348 .42113045112718015457648591210
Marsh*cf .280 .342 .443133379106252115943381100171
Bregman3b .273 .360 .46211443311828018646251709311
Caratini#c .259 .324 .40411434489140123546236513010
fSmith,P*dh .258 .362 .43487244631718362841920122
Ramos,Hlf .256 .328 .4001576201592412185695215817264
fWood*lf .256 .350 .4751575981533803187948522138157
Tovarss .253 .294 .40095360911849443321981053
Rafaelacf .249 .295 .4141565461363441684632811780205
fCrow-Armstrong*cf .247 .287 .4811575911463743191952915591358
Swanson,Dss .244 .300 .4171595901442432484774716821203
fCaballeross .236 .339 .34712631474181552364798304911
fYorke2b .232 .264 .319226916301783150010
Ortiz,Jss .230 .276 .31714947010818176245277430143
Lowe,N*1b .228 .307 .381153540123233186484621592210
Santana,C#1b .219 .308 .3251244159111011495452913170
Fitzgerald,T2b .217 .278 .32772217471014191417702094
fCrewsrf .208 .280 .352852936182104327247650175
Wallner*rf .202 .311 .46410433668163224740461148043
fMurphy,Sc .199 .300 .4099429158130163445351058100
Cowser*cf .196 .269 .38592327641401636402712861140
fRodriguez,En#1b .173 .246 .25018529400525140001
 Pitchers  .000 .000 .00000000000000000
 Total  .244 .315 .405088232151430323091185110583923241062424566

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Meyerscf9638122960 .727 46.4 4.8 .082 .693 .20420128
Kirkc 1185060616100 .769 65.1 5.1 .140 .706 .24833190
Marsh*cf10442534271 .785 61.5 5.9 .164 .772 .28038168
Bregman3b111495021290 .821 72.1 5.9 .189 .796 .30746200
Caratini#c 8738606840 .728 46.1 4.6 .145 .669 .21526139
fSmith,P*dh7428802711 .797 39.2 5.5 .176 .784 .34426106
Ramos,Hlf156695061670 .728 81.3 4.5 .144 .672 .23146248
fWood*lf1566890312150 .825 101.2 5.9 .219 .834 .37569284
Tovarss9539062230 .694 43.3 4.1 .147 .624 .21131144
Rafaelacf14858732990 .708 66.8 4.2 .165 .665 .24454226
fCrow-Armstrong*cf1546476121130 .768 86.9 5.0 .234 .786 .32872284
Swanson,Dss15964515980 .717 76.3 4.4 .173 .688 .28151246
fCaballeross8937042140 .686 45.6 4.8 .111 .825 .38224109
fYorke2b197200120 .583 5.8 2.9 .087 .481 .145422
Ortiz,Jss140506601040 .593 41.3 2.9 .087 .515 .16826149
Lowe,N*1b14360905690 .689 66.9 4.2 .154 .641 .27044206
Santana,C#1b11447404750 .633 45.4 3.7 .106 .595 .24822135
Fitzgerald,T2b6624361320 .606 20.5 3.0 .111 .559 .2121571
fCrewsrf8332200430 .631 30.0 3.4 .143 .618 .26620103
Wallner*rf9639202320 .776 51.2 5.0 .262 .781 .40241156
fMurphy,Sc 7933703920 .709 35.9 4.0 .210 .669 .33029119
Cowser*cf8736000560 .655 36.2 3.6 .190 .646 .31530126
fRodriguez,En#1b175700000 .496 3.3 2.0 .077 .409 .154413
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0987637691521312 .720 1164.1 4.5 .161 .691 .2767713572

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Meyerscf3.663.30277 .350159 .417162 .425 2.2
Kirkc 3.893.47383 .292238 .470239 .472 1.2
Marsh*cf3.202.85266 .357206 .485206 .485 2.9
Bregman3b4.343.80347 .288251 .507260 .525 1.4
Caratini#c 3.393.02273 .282162 .420175 .453 2.8
fSmith,P*dh3.312.80147 .374147 .510147 .510 2.2
Ramos,Hlf4.433.95447 .309300 .432317 .456 3.0
fWood*lf4.393.81349 .350369 .536372 .540 2.6
Tovarss4.113.79261 .314165 .423166 .426 4.7
Rafaelacf3.763.50418 .287254 .433262 .446 4.2
fCrow-Armstrong*cf4.123.76423 .272313 .484322 .498 5.3
Swanson,Dss4.063.71404 .297293 .454295 .457 3.6
fCaballeross2.942.49217 .318156 .422159 .430 2.1
fYorke2b3.273.1453 .28325 .34725 .347 5.0
Ortiz,Jss3.403.15395 .256176 .348179 .354 2.7
Lowe,N*1b3.983.53368 .285268 .440270 .443 2.6
Santana,C#1b3.823.35317 .252187 .395190 .401 1.8
Fitzgerald,T2b3.383.01150 .28788 .36290 .370 4.1
fCrewsrf3.793.45207 .246127 .394132 .410 3.2
Wallner*rf3.773.23202 .228202 .515210 .536 2.5
fMurphy,Sc 3.593.10173 .243154 .457162 .481 3.0
Cowser*cf3.913.55183 .262153 .425159 .442 4.7
fRodriguez,En#1b3.172.8938 .23718 .31618 .316 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.006298 .2924411 .4474517 .457 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Meyerscf .284 .324 .358 .682671950053111
Kirkc .276 .347 .417 .765127356042015192
Marsh*cf .197 .287 .289 .57776151021010320
Bregman3b .319 .421 .434 .855113364031019203
Caratini#c .208 .306 .434 .740531130371160
fSmith,P*dh .167 .375 .167 .5421830000691
Ramos,Hlf .254 .323 .420 .7431694313051715493
fWood*lf .278 .330 .493 .8232095890123417717
Tovarss .275 .348 .400 .748802240279250
Rafaelacf .220 .265 .413 .67915033617227330
fCrow-Armstrong*cf .188 .217 .376 .59417032917275550
Swanson,Dss .287 .333 .496 .82912937417159401
fCaballeross .250 .361 .452 .813104267141617360
fYorke2b .333 .360 .417 .7772482003140
Ortiz,Jss .289 .319 .415 .73413539912104202
Lowe,N*1b .168 .240 .265 .504155267121015512
Santana,C#1b .231 .318 .346 .664130303041917262
Fitzgerald,T2b .222 .338 .317 .6556314111310240
fCrewsrf .200 .241 .280 .521751511133181
Wallner*rf .224 .320 .471 .79085199041011201
fMurphy,Sc .198 .336 .469 .80596195071918384
Cowser*cf .188 .250 .388 .6388516205123333
fRodriguez,En#1b .273 .333 .364 .6971131000140
 Pitchers  .000 .000 .000 .000000000000
 Total  .241 .311 .401 .712232455911188227921665433

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Meyerscf .293 .360 .377 .7372768110231928568
Kirkc .284 .348 .423 .771324921201156334014
Marsh*cf .300 .356 .482 .8383039124293328782
Bregman3b .256 .337 .472 .80932082240155232509
Caratini#c .268 .327 .399 .7262917811093922498
fSmith,P*dh .265 .361 .456 .8172266017182835836
Ramos,Hlf .257 .330 .392 .72345111611116523710913
fWood*lf .244 .359 .465 .825389952901960681505
Tovarss .246 .278 .400 .6782806914472612732
Rafaelacf .260 .306 .414 .72039610328394121849
fCrow-Armstrong*cf .271 .315 .523 .8384211142832468241001
Swanson,Dss .232 .291 .395 .6854611072021762381288
fCaballeross .229 .328 .295 .6232104811012030621
fYorke2b .178 .213 .267 .47945810152111
Ortiz,Jss .206 .259 .278 .537335699053523548
Lowe,N*1b .252 .333 .429 .762385971621674471084
Santana,C#1b .214 .304 .316 .619285618073535655
Fitzgerald,T2b .214 .252 .331 .58315433903117463
fCrewsrf .211 .292 .376 .668218467192421583
Wallner*rf .195 .308 .462 .7712514973183035942
fMurphy,Sc .200 .281 .379 .660195398092617675
Cowser*cf .198 .276 .384 .66024248120112824952
fRodriguez,En#1b .146 .222 .220 .44241630024100
 Pitchers  .000 .000 .000 .000000000000
 Total  .245 .316 .406 .72264991592319242278266231670119