Team status -- 2025 Yorkshire Moor Hens
Regular season -- as of 10/31/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/31 | 10/30 | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | Cum |
| | Ronald Acuna | 110 | 104 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Arraez | 38 | 29 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Baty | 106 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Busch | 202 | 92 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dominic Canzone | 121 | 98 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Chourio | 128 | 91 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.P. Crawford | 17 | 11 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jhostynxon Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis V. Garcia | 4 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Heineman | 214 | 56 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nico Hoerner | 161 | 98 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Kurtz | 63 | 117 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Merrill | 96 | 113 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey Moniak | 75 | 29 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christopher Morel | 8 | 9 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dane Myers | 12 | 7 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rob Refsnyder | 122 | 61 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Riley | 142 | 30 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adley Rutschman | 50 | 55 | 53 | 0 | 13 |   | 31 |   | 39 |   | 4 | 27 |   | 114 |
| | Kyle Teel | 104 | 99 | 100 | 0 | 33 |   | 12 | 44 |   |   | 27 | 3 |   | 119 |
| | Masyn Winn | 102 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/31 | 10/30 | 10/29 | 10/28 | Cum |
| | Anthony Banda | 102 | 0 | 10/28/2026 |   |   |   | 28r | 28 |
| | Shane Baz | 43 | 0 | 10/27/2026 |   |   |   |   |   |
| | Anthony Bender | 28 | 0 | 10/31/2026 | 16r |   | 25r |   | 41 |
| | Edward Cabrera | 107 | 0 | 10/28/2026 |   |   |   | 48s | 48 |
| f | Bubba Chandler | 0 | 0 |   |   |   |   |   |   |
| | Jack Dreyer | 58 | 0 | 10/31/2026 | 18r |   |   |   | 18 |
| | Jhoan Duran | 102 | 0 | 10/29/2026 |   |   | 24r |   | 24 |
| f | Hunter Gaddis | 13 | 0 |   |   |   |   |   |   |
| | Jimmy Herget | 101 | 0 | 10/31/2026 | 40r |   |   |   | 40 |
| f | Jackson Jobe | 65 | 0 |   |   |   |   |   |   |
| | Jake Latz | 101 | 0 | 10/31/2026 | 40r |   |   |   | 40 |
| | Dylan Lee | 97 | 0 | 10/28/2026 |   |   |   | 42r | 42 |
| f | Bryce Miller | 0 | 0 |   |   |   |   |   |   |
| f | Joe Musgrove | 0 | 0 |   |   |   |   |   |   |
| | Eury Perez | 112 | 0 | 10/28/2026 |   |   |   | 50r | 50 |
| | Joe Ryan | 113 | 0 | 10/31/2026 | 51s |   |   |   | 51 |
| | Dennis Santana | 101 | 0 | 10/31/2026 | 20r |   | 18r |   | 38 |
| | Jose Soriano | 102 | 0 | 10/29/2026 |   |   | 96s |   | 96 |
| f | Jeffrey Springs | 103 | 0 |   |   |   |   |   |   |
| f | Ryan Thompson | 0 | 0 |   |   |   |   |   |   |
| f | Devin Williams | 101 | 0 |   |   |   |   |   |   |