Team status -- 2025 Yorkshire Moor Hens
Regular season -- as of 5/28/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/28 | 5/27 | 5/26 | 5/25 | 5/24 | 5/23 | 5/22 | 5/21 | 5/20 | Cum |
| | Ronald Acuna | 52 | 57 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Arraez | 2 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Baty | 29 | 37 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Busch | 68 | 29 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dominic Canzone | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Chourio | 42 | 32 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.P. Crawford | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jhostynxon Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis V. Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Heineman | 88 | 14 | 35 | 0 |   |   |   | 7 |   |   |   |   |   | 7 |
| | Nico Hoerner | 44 | 30 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Kurtz | 15 | 43 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Merrill | 40 | 49 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey Moniak | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Refsnyder | 33 | 10 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Riley | 43 | 4 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adley Rutschman | 14 | 36 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Teel | 10 | 10 | 10 | 0 | 33 | 37 | 40 | 35 | 33 |   | 33 | 38 | 47 | 296 |
| | Masyn Winn | 33 | 35 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/28 | 5/27 | 5/26 | 5/25 | Cum |
| | Anthony Banda | 31 | 0 | 5/28/2026 | 24r |   |   |   | 24 |
| f | Shane Baz | 0 | 0 |   |   |   |   |   |   |
| f | Anthony Bender | 0 | 0 |   |   |   |   |   |   |
| | Edward Cabrera | 43 | 0 | 5/26/2026 |   |   | 59s |   | 59 |
| f | Bubba Chandler | 0 | 0 |   |   |   |   |   |   |
| | Jack Dreyer | 15 | 0 | 5/20/2026 |   |   |   |   |   |
| | Jhoan Duran | 22 | 0 | 5/28/2026 | 1r | 16r |   |   | 17 |
| f | Hunter Gaddis | 0 | 0 |   |   |   |   |   |   |
| | Jimmy Herget | 30 | 0 | 5/26/2026 |   |   | 14r | 31r | 45 |
| f | Jackson Jobe | 0 | 0 |   |   |   |   |   |   |
| | Jake Latz | 43 | 0 | 5/26/2026 |   |   | 42r | 34r | 76 |
| | Dylan Lee | 28 | 0 | 5/26/2026 |   |   | 29r |   | 29 |
| f | Bryce Miller | 0 | 0 |   |   |   |   |   |   |
| f | Joe Musgrove | 0 | 0 |   |   |   |   |   |   |
| | Eury Perez | 57 | 0 | 5/25/2026 |   |   |   | 96s | 96 |
| | Joe Ryan | 34 | 0 | 5/24/2026 |   |   |   |   |   |
| | Dennis Santana | 32 | 0 | 5/24/2026 |   |   |   |   |   |
| | Jose Soriano | 32 | 0 | 5/28/2026 | 93s |   |   |   | 93 |
| | Jeffrey Springs | 34 | 0 | 5/27/2026 |   | 97s |   |   | 97 |
| f | Ryan Thompson | 0 | 0 |   |   |   |   |   |   |
| | Devin Williams | 32 | 0 | 5/27/2026 |   | 30r |   |   | 30 |