Team status -- 2025 Yorkshire Moor Hens
Regular season -- as of 7/1/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | 6/26 | 6/25 | 6/24 | 6/23 | Cum |
| | Ronald Acuna | 96 | 85 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Arraez | 3 | 8 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Baty | 39 | 51 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Busch | 125 | 43 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dominic Canzone | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Chourio | 77 | 48 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.P. Crawford | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jhostynxon Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis V. Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Heineman | 168 | 25 | 66 | 0 | 38 |   | 27 |   |   |   | 42 | 31 |   | 138 |
| | Nico Hoerner | 82 | 45 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Kurtz | 25 | 61 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Merrill | 76 | 72 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey Moniak | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Refsnyder | 62 | 24 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Riley | 82 | 10 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adley Rutschman | 14 | 36 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Teel | 27 | 32 | 31 | 0 |   | 39 | 8 |   |   | 35 |   |   |   | 82 |
| | Masyn Winn | 60 | 52 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/1 | 6/30 | 6/29 | 6/28 | Cum |
| | Anthony Banda | 49 | 0 | 6/29/2026 |   |   | 29r |   | 29 |
| f | Shane Baz | 0 | 0 |   |   |   |   |   |   |
| f | Anthony Bender | 0 | 0 |   |   |   |   |   |   |
| | Edward Cabrera | 68 | 0 | 7/1/2026 | 95s |   |   |   | 95 |
| f | Bubba Chandler | 0 | 0 |   |   |   |   |   |   |
| | Jack Dreyer | 21 | 0 | 6/15/2026 |   |   |   |   |   |
| | Jhoan Duran | 46 | 0 | 6/30/2026 |   | 14r | 18r |   | 32 |
| f | Hunter Gaddis | 0 | 0 |   |   |   |   |   |   |
| | Jimmy Herget | 46 | 0 | 6/26/2026 |   |   |   |   |   |
| f | Jackson Jobe | 0 | 0 |   |   |   |   |   |   |
| | Jake Latz | 58 | 0 | 7/1/2026 | 36r |   |   |   | 36 |
| | Dylan Lee | 48 | 0 | 7/1/2026 | 25r | 13r | 4r |   | 42 |
| f | Bryce Miller | 0 | 0 |   |   |   |   |   |   |
| f | Joe Musgrove | 0 | 0 |   |   |   |   |   |   |
| | Eury Perez | 92 | 0 | 6/30/2026 |   | 90s |   |   | 90 |
| | Joe Ryan | 54 | 0 | 6/29/2026 |   |   | 96s |   | 96 |
| | Dennis Santana | 55 | 0 | 6/30/2026 |   | 25r |   |   | 25 |
| | Jose Soriano | 48 | 0 | 6/26/2026 |   |   |   |   |   |
| | Jeffrey Springs | 51 | 0 | 6/25/2026 |   |   |   |   |   |
| f | Ryan Thompson | 0 | 0 |   |   |   |   |   |   |
| | Devin Williams | 49 | 0 | 6/26/2026 |   |   |   |   |   |