Team roster -- 2025 Yorkshire Moor Hens
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ronald Acuna | rf | Rsp | 27 | .253 | Vg | .305 | Ex | Pr | Pr | Vg | Ex | Fr | Very prone | Normal |
| | Luis Arraez | 1b | Lsp | 28 | .262 | Fr | .304 | Fr | Ex | Pr | Av | Vg | Fr | Normal | Normal |
| | Brett Baty | 3b | Lsp | 25 | .247 | Av | .256 | Vg | Pr | Fr | Fr | Ex | Fr | Normal | Normal |
| | Michael Busch | 1b | Lp | 27 | .207 | Av | .272 | Ex | Pr | Pr | Fr | Ex | Pr | Normal | Normal |
| | Dominic Canzone | rf | Lsp | 27 | .276 | Pr | .308 | Vg | Pr | Pr | Pr | Vg | Fr | Normal | Normal |
| | Jackson Chourio | cf | Rsp | 21 | .343 | Ex | .245 | Av | Vg | Fr | Vg | Vg | Vg | Prone | Normal |
| | J.P. Crawford | ss | Lsp | 30 | .235 | Fr | .279 | Fr | Vg | Pr | Fr | Ex | Fr | Iron | Normal |
| | Jhostynxon Garcia | rf | Rsp | 22 | .200 | Fr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Luis V. Garcia | 2b | Lp | 25 | .179 | Pr | .270 | Vg | Pr | Pr | Av | Vg | Vg | Normal | Terror |
| | Tyler Heineman | c | Ssp | 34 | .395 | Av | .245 | Fr | Ex | Fr | Av | Av | Pr | Normal | Normal |
| | Nico Hoerner | 2b | Rsp | 28 | .369 | Av | .275 | Pr | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Nick Kurtz | 1b | Lsp | 22 | .197 | Ex | .336 | Ex | Pr | Pr | Fr | Av | Pr | Prone | Terror |
| | Jackson Merrill | cf | Lsp | 22 | .236 | Av | .279 | Ex | Vg | Pr | Ex | Pr | Pr | Prone | Normal |
| | Mickey Moniak | rf | Lp | 27 | .222 | Fr | .276 | Ex | Pr | Fr | Vg | Vg | Av | Normal | Normal |
| | Rob Refsnyder | rf | Rp | 34 | .302 | Ex | .212 | Av | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| | Austin Riley | 3b | Rp | 28 | .260 | Av | .259 | Av | Pr | Pr | Fr | Av | Pr | Very prone | Normal |
| | Adley Rutschman | c | Ssp | 27 | .258 | Fr | .204 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Kyle Teel | c | Lsp | 23 | .186 | Pr | .290 | Av | Vg | Pr | Fr | Vg | Fr | Normal | Normal |
| | Masyn Winn | ss | Rsp | 23 | .255 | Fr | .251 | Fr | Av | Pr | Ex | Av | Av | Prone | Normal |
|   | Total |   |   | 26.3 | .261 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Anthony Banda | mr | L | 31 | .153 | .229 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 58 | 11 | 40 | Normal | Iron |
| | Shane Baz | sp | R | 26 | .255 | .245 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 54 | Normal | Normal |
| | Anthony Bender | mr | R | 30 | .203 | .159 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 32 | 51 | Tough | Prone |
| | Edward Cabrera | sp | R | 27 | .234 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 31 | 0 | 55 | Normal | Prone |
| | Bubba Chandler | sp | R | 22 | .169 | .259 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 18 | 59 | 52 | Normal | Normal |
| | Jack Dreyer | mr | L | 26 | .181 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 41 | Normal | Iron |
| | Jhoan Duran | cl | R | 27 | .168 | .278 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 4 | 70 | Normal | Iron |
| | Hunter Gaddis | mr | R | 27 | .206 | .253 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 9 | 42 | Tough | Iron |
| | Jimmy Herget | mr | R | 31 | .244 | .225 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 13 | 500 | 40 | Tough | Normal |
| | Jackson Jobe | sp | R | 22 | .200 | .295 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 10 | 27 | 42 | Normal | Very prone |
| | Jake Latz | mr | L | 29 | .170 | .250 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 13 | 0 | 40 | Normal | Normal |
| | Dylan Lee | mr | L | 30 | .200 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 25 | 500 | 45 | Normal | Iron |
| | Bryce Miller | sp | R | 26 | .258 | .274 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 11 | 0 | 45 | Normal | Very prone |
| | Joe Musgrove | sp | R | 33 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Eury Perez | sp | R | 22 | .188 | .204 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 52 | 500 | 34 | Normal | Very prone |
| | Joe Ryan | sp | R | 29 | .241 | .193 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 263 | 38 | Normal | Normal |
| | Dennis Santana | mr | R | 29 | .143 | .203 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 10 | 40 | Normal | Iron |
| | Jose Soriano | sp | R | 26 | .233 | .268 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 25 | 0 | 73 | Normal | Prone |
| | Jeffrey Springs | sp | L | 32 | .241 | .235 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 381 | 35 | Normal | Normal |
| | Ryan Thompson | mr | R | 33 | .294 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 8 | 500 | 51 | Normal | Very prone |
| | Devin Williams | cl | R | 30 | .198 | .197 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 34 | 14 | 51 | Normal | Iron |
|   | Total |   |   | 28.0 | .218 | .234 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acuna,R | rf |   |   |   |   |   |   |   |   | Pr/99 | Vg | |   |
| | Arraez | 1b |   |   | Av/22 | Pr/84 |   |   |   |   |   | | |   |
| | Banda | mr | Vg/57 |   |   |   |   |   |   |   |   | | |   |
| | Baty | 3b |   |   |   | Av/78 | Av/87 |   |   |   |   | | |   |
| | Baz | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Bender | mr | Vg/67 |   |   |   |   |   |   |   |   | | |   |
| | Busch | 1b |   |   | Av/64 |   |   |   |   |   |   | | |   |
| | Cabrera,E | sp | Av/8 |   |   |   |   |   |   |   |   | | |   |
| | Canzone | rf |   |   |   |   |   |   |   |   | Av/73 | Fr | |   |
| | Chandler | sp | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| | Chourio | cf |   |   |   |   |   |   | Vg/58 | Av/58 | Vg/58 | Fr | |   |
| | Crawford | ss |   |   |   |   |   | Av/95 |   |   |   | | |   |
| | Dreyer | mr | Fr/49 |   |   |   |   |   |   |   |   | | |   |
| | Duran,Jh | cl | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Gaddis | mr | Av/143 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,J | rf |   |   |   |   |   |   | Av/95 |   | Av/95 | Av | |   |
| | Garcia,LV | 2b |   |   | Av/97 | Fr/82 |   |   |   |   |   | | |   |
| | Heineman | c |   | Vg/221 |   |   |   |   |   |   |   | | Fr | 0 |
| | Herget,J | mr | Av/143 |   |   |   |   |   |   |   |   | | |   |
| | Hoerner | 2b |   |   |   | Ex/42 |   | Vg/93 |   |   |   | | |   |
| | Jobe | sp | Av/174 |   |   |   |   |   |   |   |   | | |   |
| | Kurtz | 1b |   |   | Av/212 |   |   |   |   |   |   | | |   |
| | Latz | mr | Fr/43 |   |   |   |   |   |   |   |   | | |   |
| | Lee,D | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Merrill | cf |   |   |   |   |   |   |   | Av/29 |   | Av | |   |
| | Miller,Br | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Moniak | rf |   |   |   |   |   |   | Av/235 | Fr/235 | Av/235 | Pr | |   |
| | Musgrove | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Perez,E | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Refsnyder | rf |   |   |   |   |   |   | Av/117 |   | Av/117 | Av | |   |
| | Riley | 3b |   |   |   |   | Fr/130 |   |   |   |   | | |   |
| | Rutschman | c |   | Av/53 |   |   |   |   |   |   |   | | Av | 1 |
| | Ryan | sp | Av/140 |   |   |   |   |   |   |   |   | | |   |
| | Santana,D | mr | Av/168 |   |   |   |   |   |   |   |   | | |   |
| | Soriano,J | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Springs | sp | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Teel | c |   | Fr/142 |   |   |   |   |   |   |   | | Av | 7 |
| | Thompson,R | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Williams,D | cl | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Winn,M | ss |   |   |   |   |   | Vg/25 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Ronald Acuna | rf | Rsp | R | 27 | 60 | 40 | 17000 | 0 |
| | Luis Arraez | 1b | Lsp | R | 28 | 96 | 0 | 14000 | 0 |
| | Anthony Banda | mr | Lsp | L | 31 | 100 | 0 | 1000 | 0 |
| | Brett Baty | 3b | Lsp | R | 25 | 93 | 1 | 774 | 0 |
| | Shane Baz | sp | Rsp | R | 26 | 100 | 0 | 1450 | 0 |
| | Anthony Bender | mr | Rsp | R | 30 | 75 | 23 | 1420 | 0 |
| | Michael Busch | 1b | Lp | R | 27 | 100 | 0 | 780 | 0 |
| | Edward Cabrera | sp | Rsp | R | 27 | 80 | 20 | 1950 | 0 |
| | Dominic Canzone | rf | Lsp | R | 27 | 60 | 4 | 760 | 0 |
| | Bubba Chandler | sp | Ssp | R | 22 | 21 | 0 | 760 | 0 |
| | Jackson Chourio | cf | Rsp | R | 21 | 82 | 18 | 4000 | 0 |
| | J.P. Crawford | ss | Lsp | R | 30 | 100 | 0 | 10000 | 0 |
| | Jack Dreyer | mr | Rsp | L | 26 | 100 | 0 | 760 | 0 |
| | Jhoan Duran | cl | Rsp | R | 27 | 99 | 0 | 4125 | 0 |
| | Hunter Gaddis | mr | Rsp | R | 27 | 98 | 0 | 778 | 0 |
| | Jhostynxon Garcia | rf | Rsp | R | 22 | 5 | 0 | 760 | 0 |
| | Luis V. Garcia | 2b | Lp | R | 25 | 98 | 0 | 4500 | 0 |
| | Tyler Heineman | c | Ssp | R | 34 | 95 | 0 | 780 | 0 |
| | Jimmy Herget | mr | Rsp | R | 31 | 100 | 0 | 850 | 0 |
| | Nico Hoerner | 2b | Rsp | R | 28 | 99 | 1 | 11500 | 0 |
| | Jackson Jobe | sp | Rsp | R | 22 | 35 | 65 | 760 | 0 |
| | Nick Kurtz | 1b | Lsp | L | 22 | 77 | 9 | 760 | 0 |
| | Jake Latz | mr | Rsp | L | 29 | 79 | 0 | 760 | 0 |
| | Dylan Lee | mr | Lsp | L | 30 | 100 | 0 | 1025 | 0 |
| | Jackson Merrill | cf | Lsp | R | 22 | 74 | 22 | 809 | 0 |
| | Bryce Miller | sp | Rsp | R | 26 | 50 | 50 | 800 | 0 |
| | Mickey Moniak | rf | Lp | R | 27 | 99 | 0 | 1250 | 0 |
| | Joe Musgrove | sp | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Eury Perez | sp | Rsp | R | 22 | 61 | 39 | 769 | 0 |
| | Rob Refsnyder | rf | Rp | R | 34 | 93 | 7 | 2100 | 0 |
| | Austin Riley | 3b | Rp | R | 28 | 63 | 37 | 22000 | 0 |
| | Adley Rutschman | c | Ssp | R | 27 | 61 | 39 | 5500 | 0 |
| | Joe Ryan | sp | Rsp | R | 29 | 100 | 0 | 3000 | 0 |
| | Dennis Santana | mr | Rsp | R | 29 | 95 | 0 | 1400 | 0 |
| | Jose Soriano | sp | Rsp | R | 26 | 92 | 6 | 790 | 0 |
| | Jeffrey Springs | sp | Lsp | L | 32 | 100 | 0 | 10500 | 0 |
| | Kyle Teel | c | Lsp | R | 23 | 61 | 0 | 760 | 0 |
| | Ryan Thompson | mr | Rsp | R | 33 | 69 | 31 | 2965 | 0 |
| | Devin Williams | cl | Rsp | R | 30 | 98 | 0 | 8600 | 0 |
| | Masyn Winn | ss | Rsp | R | 23 | 84 | 16 | 770 | 0 |
|   | Total |   |   |   | 27.2 |   |   | 143265 |   |