Team pitching (vs batter) -- 2025 Yorkshire Moor Hens
Regular season -- as of 9/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jobesp .043 .120 .0432310001020200
Santana,Dmr .166 .233 .323235398197651605311
Dreyer*mr .200 .260 .3581202411124301013730
Lee,D*mr .203 .243 .49520241501810001137542
Banda*mr .214 .310 .362196429167102844944
Ryansp .217 .282 .4776001302704328610466166143
Williams,Dcl .230 .322 .4052225119169013046840
fPerez,Esp .233 .309 .48238690221241865381109101
Duran,Jhcl .235 .296 .3942215250108741526141
Latz*mr .236 .317 .458297701611613603666931
Herget,Jmr .237 .293 .406278661101211332007931
Bazsp .240 .277 .4921794313110881805010
fCabrera,Esp .247 .309 .5005661402304028311420155298
Soriano,Jsp .255 .338 .39254113827115212861112865
Springs*sp .260 .310 .524580151390383041430118162
 Total  .232 .299 .44746461078235824920764940628121910229

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jobesp .16321 .0483 .1203 .120 0.2 0.2 0.21 0.26
Santana,Dmr .557175 .17192 .35797 .376 18.7 2.5 2.30 1.90
Dreyer*mr .61882 .26853 .40553 .405 12.3 3.4 3.12 2.12
Lee,D*mr .738110 .209111 .519111 .519 24.0 3.9 3.55 3.21
Banda*mr .672143 .25299 .43899 .438 22.4 3.7 3.36 3.31
Ryansp .759395 .220332 .503342 .518 82.7 4.6 4.16 3.82
Williams,Dcl .727151 .298120 .469121 .473 30.7 4.7 4.21 3.68
fPerez,Esp .791254 .260224 .521229 .533 61.3 5.5 4.96 4.53
Duran,Jhcl .689150 .280102 .425106 .442 26.5 4.2 3.70 3.66
Latz*mr .775213 .254172 .515172 .515 42.4 4.8 4.29 4.23
Herget,Jmr .699190 .284133 .438136 .447 33.3 4.1 3.67 3.59
Bazsp .768119 .27796 .51197 .516 23.2 4.5 4.06 3.60
fCabrera,Esp .809376 .266325 .521336 .538 91.7 5.6 5.05 4.81
Soriano,Jsp .730400 .308273 .446281 .459 65.7 4.0 3.62 4.18
Springs*sp .834429 .263347 .552348 .553 96.0 5.8 5.33 4.91
 Total  .7463208 .2582482 .4842531 .493627.3 4.6 4.13 3.92

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jobesp .071 .133 .071 .2051410000010000
Santana,Dmr .170 .282 .340 .62294161051421301801
Dreyer*mr .163 .275 .279 .55443731040701401
Lee,D*mr .184 .244 .382 .6257614005100613000
Banda*mr .200 .300 .329 .6297014112701001800
Ryansp .257 .337 .547 .88430077180234163136401
Williams,Dcl .237 .367 .412 .77997236131512042412
fPerez,Esp .200 .300 .395 .6951853760102012605701
Duran,Jhcl .149 .232 .287 .5191011520492903400
Latz*mr .149 .200 .340 .5409414305120602200
Herget,Jmr .228 .302 .341 .644123285031331103702
Bazsp .270 .286 .483 .769892470480203000
fCabrera,Esp .280 .350 .552 .90227978130214242708301
Soriano,Jsp .234 .343 .383 .7262696314183734216501
Springs*sp .255 .324 .433 .7571574013051501702902
 Total  .227 .311 .424 .736199145192498247222289525112

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jobesp .000 .100 .000 .100900000010200
Santana,Dmr .163 .197 .312 .50914123714123303510
Dreyer*mr .221 .250 .403 .653771780240312300
Lee,D*mr .214 .242 .563 .806126275013230524501
Banda*mr .222 .315 .381 .696126288041601843102
Ryansp .177 .224 .407 .63130053902038415310212
Williams,Dcl .224 .281 .400 .6811252813031201004400
fPerez,Esp .264 .318 .562 .88020153161143441215200
Duran,Jhcl .308 .352 .483 .83512037306192622700
Latz*mr .276 .368 .512 .88020356131112303064701
Herget,Jmr .245 .285 .458 .74315538609250904201
Bazsp .211 .268 .500 .7689019616131602000
fCabrera,Esp .216 .268 .449 .71828762100193971507204
Soriano,Jsp .276 .333 .401 .7342727513072551906301
Springs*sp .262 .305 .558 .863423111260337512608903
 Total  .236 .289 .464 .753265562714341513582717819694215