Team pitching (vs batter) -- 2025 Yorkshire Moor Hens
Regular season -- as of 6/12/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Santana,Dmr .147 .191 .33010916206362402500
Dreyer*mr .176 .259 .275519500140611310
Williams,Dcl .185 .276 .28392176012601213310
Lee,D*mr .186 .218 .4239718207410414620
Duran,Jhcl .198 .281 .3028617302261912310
Ryansp .218 .279 .514284621502314671748531
Perez,Esp .236 .307 .490259611311712712616650
Soriano,Jsp .253 .347 .3902416110179462905110
Latz*mr .262 .344 .5061604290108102034000
Springs*sp .264 .318 .506261691801513202205261
Herget,Jmr .268 .336 .480127346076121103720
Banda*mr .287 .386 .50687255144401422121
Cabrera,Esp .288 .339 .549295851702016271707784
 Total  .240 .309 .461214951611131199902619114569327

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .52278 .12840 .34842 .365 6.9 2.0 1.79 1.49
Dreyer*mr .53339 .23120 .34520 .345 4.2 2.7 2.44 1.60
Williams,Dcl .55959 .27138 .36238 .362 7.4 2.5 2.28 2.04
Lee,D*mr .64144 .25045 .44645 .446 8.9 3.0 2.74 2.33
Duran,Jhcl .58461 .24635 .36536 .375 8.1 3.2 2.82 2.58
Ryansp .793176 .222163 .529170 .552 41.7 5.0 4.50 4.02
Perez,Esp .797177 .249153 .533154 .537 41.0 5.5 4.96 4.56
Soriano,Jsp .737184 .293123 .444129 .466 30.5 4.2 3.74 4.39
Latz*mr .851110 .291101 .561101 .561 27.5 6.1 5.44 5.55
Springs*sp .824197 .274154 .538154 .538 42.3 5.7 5.22 4.94
Herget,Jmr .81683 .32572 .51474 .529 22.0 6.4 5.74 5.52
Banda*mr .89262 .33958 .57458 .574 17.2 7.1 6.32 6.46
Cabrera,Esp .888201 .323179 .556186 .578 55.1 6.8 6.03 5.91
 Total  .7691471 .2701181 .4971207 .508308.7 4.9 4.44 4.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .174 .240 .435 .67546800410130600
Dreyer*mr .111 .261 .167 .4281821002040601
Williams,Dcl .265 .381 .412 .79334920150711101
Lee,D*mr .150 .209 .300 .50940600250301800
Duran,Jhcl .083 .233 .250 .48336300241601000
Ryansp .262 .338 .638 .97614137110142351122800
Perez,Esp .202 .306 .395 .701124253071311803801
Soriano,Jsp .207 .319 .347 .666121253141421802600
Latz*mr .149 .216 .298 .51447710270401100
Springs*sp .243 .318 .338 .655741840140901702
Herget,Jmr .226 .317 .321 .637531220152501500
Banda*mr .194 .275 .361 .6363671112040900
Cabrera,Esp .303 .357 .503 .86014544807133904000
 Total  .222 .308 .416 .7249152033624610715101323505

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .127 .154 .254 .40863820251101900
Dreyer*mr .212 .257 .333 .5903374001021700
Williams,Dcl .138 .206 .207 .41358840020502200
Lee,D*mr .211 .224 .509 .733571220590112800
Duran,Jhcl .280 .321 .340 .661501430060311300
Ryansp .175 .219 .392 .61014325409172625700
Perez,Esp .267 .308 .578 .8851353610110210812800
Soriano,Jsp .300 .375 .433 .808120367031441102501
Latz*mr .310 .395 .593 .988113358081401632900
Springs*sp .273 .318 .572 .89118751140143401303501
Herget,Jmr .297 .350 .595 .9457422406170602200
Banda*mr .353 .459 .6081.06751184031101021200
Cabrera,Esp .273 .321 .593 .915150419013284803703
 Total  .254 .309 .494 .80212343137517317911901133405