Team pitching -- 2024 Yorkshire Moor Hens
Regular season -- as of 9/7/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bazsp 0.0010021007.1200460028
Canomr 1.441012200025.016449211294
Duran,Jhcl 2.146174100054.2331513147461217
fHerrin*mr 2.282515600067.0442317296339275
Soriano,Jsp 2.670013300064.04921192548712259
fMusgrovesp 2.931040202000126.01024341341211315502
fRyan,Jsp 3.69790232310139.0116585725136214557
Springs*sp 3.86110330011.2161154134154
Lorenzensp 3.946100202000118.29054524786194503
Miller,Brsp 3.9711110272710165.1137767360142266687
Thompson,Rmr 4.300452700029.136141452761128
fLee,D*mr 4.431535600061.0513030189081253
fHudson,Danmr 4.963324800061.26036341957155263
Cabrera,Esp 5.08040770033.2282319254083152
fPeterson,D*sp 5.392110222200122.014783736789913566
Fairbankscl 5.671252200027.0321917132431125
Crawford,Ksp 7.40150990045.05640371740163210
 Other  2.702203700040.0401512174832177
 Total  3.88557725132132271198.110555655174321125168835050

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bazsp310100000 2.5 4.9 8.6 7.4 0.0 1.5 54.0 .574
Canomr120000110 5.8 3.2 9.0 7.6 0.4 2.3 18.2 .605
Duran,Jhcl321542120 5.4 2.3 8.6 12.2 1.0 5.3 20.2 .638
fHerrin*mr405320120 5.9 3.9 10.2 8.5 0.4 2.2 18.9 .603
Soriano,Jsp100300010 6.9 3.5 10.8 6.8 1.0 1.9 29.9 .589
fMusgrovesp1460700020 7.3 2.4 10.2 8.6 0.9 3.6 95.0 .645
fRyan,Jsp1310530020 7.5 1.6 9.5 8.8 1.4 5.4 93.9 .650
Springs*sp100000100 12.3 3.1 15.4 10.0 3.1 3.3 68.0 .613
Lorenzensp8401220050 6.8 3.6 11.3 6.5 1.4 1.8 94.2 .602
Miller,Brsp2054310250 7.5 3.3 10.9 7.7 1.4 2.4 94.1 .633
Thompson,Rmr100100020 11.0 1.5 12.9 8.3 1.8 5.4 17.1 .674
fLee,D*mr122400000 7.5 2.7 10.8 13.3 1.2 5.0 17.8 .667
fHudson,Danmr701221000 8.8 2.8 11.8 8.3 2.2 3.0 21.6 .615
Cabrera,Esp1031110010 7.5 6.7 14.4 10.7 2.1 1.6 89.3 .560
fPeterson,D*sp12648621120 10.8 4.9 16.4 6.6 0.7 1.3 98.9 .599
Fairbankscl204000000 10.7 4.3 15.0 8.0 1.0 1.8 20.5 .584
Crawford,Ksp520400010 11.2 3.4 15.4 8.0 3.2 2.4 86.6 .614
 Other 522210110 9.0 3.8 13.3 10.8 0.7 2.8  .614
 Total 1113624612258370 7.9 3.2 11.6 8.4 1.3 2.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bazsp .380 0.8217 .1187 .2508 .286 1.3 1.5 1.39 1.16
Canomr .522 1.0063 .23830 .31930 .319 5.6 2.1 1.80 1.87
Duran,Jhcl .518 0.86118 .22968 .31373 .336 14.0 2.2 2.07 1.87
fHerrin*mr .536 1.09177 .23291 .33194 .342 17.7 2.3 2.14 2.10
Soriano,Jsp .641 1.16176 .239104 .402107 .413 21.9 3.0 2.77 3.10
fMusgrovesp .633 1.08327 .272194 .386201 .400 43.5 3.1 2.80 2.87
fRyan,Jsp .696 1.01370 .257253 .454258 .463 61.7 4.0 3.59 2.79
Springs*sp .949 1.7133 .36432 .59332 .593 10.6 8.2 7.35 7.98
Lorenzensp .672 1.15339 .209212 .421224 .445 52.4 3.9 3.58 3.48
Miller,Brsp .687 1.19456 .243304 .443307 .447 75.2 4.1 3.68 3.40
Thompson,Rmr .836 1.4089 .33766 .51667 .523 20.5 6.4 5.67 5.30
fLee,D*mr .669 1.13133 .323106 .419110 .435 25.9 3.8 3.44 3.17
fHudson,Danmr .787 1.28170 .265135 .513137 .521 36.1 5.2 4.74 4.60
Cabrera,Esp .803 1.5778 .25681 .53382 .539 21.5 5.6 5.18 5.60
fPeterson,D*sp .822 1.75393 .351272 .481280 .495 84.8 6.3 5.63 5.98
Fairbankscl .762 1.6785 .34158 .46458 .464 17.0 5.7 5.11 5.21
Crawford,Ksp .968 1.62133 .301130 .619134 .638 41.7 8.2 7.50 7.76
 Other  .675 1.42107 .34670 .39572 .407 19.0 4.2 3.84 4.05
 Total  .702 1.243264 .2722213 .4382274 .450561.4 4.2 3.79 3.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bazsp10 .000011.0004 4.010 .000
Canomr00 .00000 .0000 0.041 .250
Duran,Jhcl00 .00000 .0000 0.0153 .200
fHerrin*mr00 .00000 .0000 0.02510 .400
Soriano,Jsp00 .00000 .0000 0.061 .167
fMusgrovesp200 .000015 .75068 3.471 .143
fRyan,Jsp231 .043012 .52293 4.0165 .313
Springs*sp30 .00001 .33312 4.020 .000
Lorenzensp200 .000011 .55082 4.1123 .250
Miller,Brsp271 .037016 .59398 3.6104 .400
Thompson,Rmr00 .00000 .0000 0.0133 .231
fLee,D*mr00 .00000 .0000 0.02111 .524
fHudson,Danmr00 .00000 .0000 0.0197 .368
Cabrera,Esp70 .00001 .14323 3.332 .667
fPeterson,D*sp220 .000010 .45586 3.92110 .476
Fairbankscl00 .00000 .0000 0.0133 .231
Crawford,Ksp90 .00002 .22232 3.683 .375
 Other 00 .00000 .0000 0.0197 .368
 Total 1322 .015769 .523498 3.821574 .344

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bazsp00 .0000 .000000 .000211
Canomr111.0000 .0004156 .40022226
Duran,Jhcl107 .7003 .3002219 .429414124
fHerrin*mr31 .3332 .66712227 .318565610
Soriano,Jsp111.0000 .0002289 .321333320
fMusgrovesp00 .0000 .000000 .0002000
fRyan,Jsp00 .0000 .000000 .0002300
Springs*sp00 .0000 .000000 .000300
Lorenzensp00 .0000 .000000 .0002000
Miller,Brsp00 .0000 .000000 .0002700
Thompson,Rmr65 .8331 .1673165 .313272713
fLee,D*mr63 .5003 .500123611 .306565619
fHudson,Danmr42 .5002 .50023915 .385484814
Cabrera,Esp00 .0000 .000000 .000700
fPeterson,D*sp00 .0000 .000000 .0002200
Fairbankscl75 .7142 .2862145 .357222212
Crawford,Ksp00 .0000 .000000 .000900
 Other 20 .00021.00010247 .292373711
 Total 4025 .62515 .3754921574 .344132343130