Team pitching -- 2024 Yorkshire Moor Hens
Regular season -- as of 6/29/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhcl 0.824021700022.012326291087
Herrin*mr 2.501203200036.0221110163836145
Soriano,Jsp 3.030001600035.2311312172547151
Musgrovesp 3.3674015150093.276363530841011380
Miller,Brsp 3.6856015151093.08441383080165388
Lorenzensp 3.83250990056.1382524224081232
Thompson,Rmr 4.66024100009.21255232143
Lee,D*mr 4.951323600040.0342222116251166
Ryan,Jsp 4.9726015150087.08349481587161360
Peterson,D*sp 5.0426015150084.0975547486068392
Hudson,Danmr 5.633312700038.1402424113483164
fFairbankscl 6.501151700018.022131312173187
fCrawford,Ksp 10.29050660028.04035321223142140
 Other  2.702203700040.0401512174832177
 Total  4.28304514757511681.263134732424963099492912

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duran,Jhcl110130010 4.9 2.5 7.8 11.9 0.4 4.8 19.3 .640
Herrin*mr202210000 5.5 4.0 10.0 9.5 0.8 2.4 17.7 .598
Soriano,Jsp100300010 7.8 4.3 12.9 6.3 1.0 1.5 35.9 .578
Musgrovesp1130600020 7.3 2.9 10.8 8.1 1.0 2.8 94.6 .637
Miller,Brsp1033100030 8.1 2.9 11.1 7.7 1.5 2.7 95.7 .638
Lorenzensp010310040 6.1 3.5 10.1 6.4 1.3 1.8 94.6 .616
Thompson,Rmr000000000 11.2 1.9 13.0 2.8 1.9 1.5 14.9 .664
Lee,D*mr011200000 7.6 2.5 10.6 13.9 1.1 5.6 18.1 .672
Ryan,Jsp710210020 8.6 1.6 10.3 9.0 1.7 5.8 92.5 .657
Peterson,D*sp332642060 10.4 5.1 16.2 6.4 0.6 1.3 99.2 .599
Hudson,Danmr401011000 9.4 2.6 12.0 8.0 1.9 3.1 23.2 .618
fFairbankscl103000000 11.0 6.0 17.0 8.5 1.5 1.4 18.8 .555
fCrawford,Ksp400300010 12.9 3.9 17.7 7.4 4.5 1.9 83.3 .606
 Other 522210110 9.0 3.8 13.3 10.8 0.7 2.8  .614
 Total 491514311231210 8.3 3.3 12.0 8.3 1.3 2.5  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .434 0.8250 .22023 .26424 .276 4.1 1.6 1.51 1.32
Herrin*mr .551 1.0686 .22151 .35253 .366 9.4 2.3 2.12 2.26
Soriano,Jsp .715 1.35102 .26566 .43769 .457 16.1 4.1 3.66 4.18
Musgrovesp .649 1.13250 .264151 .397157 .413 35.4 3.4 3.06 3.11
Miller,Brsp .717 1.23261 .261179 .461180 .464 45.0 4.3 3.92 3.70
Lorenzensp .616 1.07159 .18992 .39795 .409 20.7 3.3 2.97 2.74
Thompson,Rmr .789 1.4536 .27821 .48821 .488 5.9 5.3 4.94 5.32
Lee,D*mr .669 1.1386 .33770 .42272 .434 16.8 3.8 3.41 3.07
Ryan,Jsp .782 1.13240 .279187 .519189 .525 49.3 5.1 4.59 3.50
Peterson,D*sp .795 1.73272 .335184 .469190 .485 55.1 5.9 5.31 5.72
Hudson,Danmr .782 1.33111 .28883 .50683 .506 22.4 5.2 4.74 4.54
fFairbankscl .844 1.8955 .34546 .52946 .529 14.0 7.0 6.29 6.66
fCrawford,Ksp1.094 1.8688 .29599 .707102 .729 35.411.0 10.24 10.46
 Other  .675 1.42107 .34670 .39572 .407 19.0 4.2 3.84 4.05
 Total  .724 1.291903 .2801322 .4541353 .465343.0 4.5 4.08 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Jhcl00 .00000 .0000 0.060 .000
Herrin*mr00 .00000 .0000 0.0156 .400
Soriano,Jsp00 .00000 .0000 0.061 .167
Musgrovesp150 .000011 .73355 3.741 .250
Miller,Brsp151 .06709 .60047 3.173 .429
Lorenzensp90 .00006 .66726 2.942 .500
Thompson,Rmr00 .00000 .0000 0.052 .400
Lee,D*mr00 .00000 .0000 0.0129 .750
Ryan,Jsp150 .00006 .40062 4.1124 .333
Peterson,D*sp150 .00008 .53361 4.1144 .286
Hudson,Danmr00 .00000 .0000 0.0144 .286
fFairbankscl00 .00000 .0000 0.0133 .231
fCrawford,Ksp60 .00001 .16723 3.873 .429
 Other 00 .00000 .0000 0.0197 .368
 Total 751 .013141 .547274 3.713849 .355

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Jhcl32 .6671 .333063 .500171711
Herrin*mr10 .00011.0008135 .38532326
Soriano,Jsp00 .0000 .0000239 .39116169
Musgrovesp00 .0000 .000000 .0001500
Miller,Brsp00 .0000 .000000 .0001500
Lorenzensp00 .0000 .000000 .000900
Thompson,Rmr441.0000 .000084 .50010107
Lee,D*mr42 .5002 .5006309 .300363613
Ryan,Jsp00 .0000 .000000 .0001500
Peterson,D*sp00 .0000 .000000 .0001500
Hudson,Danmr31 .3332 .6672207 .35027279
fFairbankscl75 .7142 .2862145 .35717178
fCrawford,Ksp00 .0000 .000000 .000600
 Other 20 .00021.00010247 .292373711
 Total 2414 .58310 .4172813849 .3557519274