Team pitching -- 2025 Yorkshire Moor Hens
Regular season -- as of 6/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dreyer*mr 1.93010900014.09336130058
Santana,Dmr 2.321032100031.0168842561115
Lee,D*mr 3.082002400026.11813944671101
Williams,Dcl 3.422312200026.1171010123313105
Soriano,Jsp 4.2342012120066.06131312951715277
Duran,Jhcl 4.242391900023.11712119232096
Latz*mr 4.390021700041.04220202040104180
Ryansp 4.9257013130075.06241411785231308
Herget,Jmr 4.941002100031.0341717113770140
Perez,Esp 4.9744013130067.06137372666172287
Springs*sp 5.2147012120065.26943382252155286
Cabrera,Esp 5.3543013130074.08544441777203322
Banda*mr 6.142212100022.0251615142142101
 Total  4.54313216636304562.2516295284191569119372376

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dreyer*mr101000010 5.8 3.9 9.6 8.4 0.0 2.2 24.3 .639
Santana,Dmr000200000 4.6 1.2 6.4 7.3 1.7 6.3 19.7 .659
Lee,D*mr201020000 6.2 1.4 7.5 15.7 2.411.5 17.0 .681
Williams,Dcl101050010 5.8 4.1 9.9 11.3 0.3 2.8 20.2 .595
Soriano,Jsp100600010 8.3 4.0 13.1 7.0 1.0 1.8 90.1 .583
Duran,Jhcl101100000 6.6 3.5 10.4 8.9 0.8 2.6 18.2 .668
Latz*mr003000000 9.2 4.4 13.6 8.8 2.2 2.0 40.9 .606
Ryansp314701000 7.4 2.0 10.3 10.2 2.8 5.0 92.3 .642
Herget,Jmr200201000 9.9 3.2 13.6 10.7 2.0 3.4 24.4 .629
Perez,Esp501150010 8.2 3.5 11.8 8.9 2.3 2.5 83.7 .603
Springs*sp610001030 9.5 3.0 12.5 7.1 2.1 2.4 91.4 .617
Cabrera,Esp840720030 10.3 2.1 13.3 9.4 2.4 4.5 91.3 .628
Banda*mr212000000 10.2 5.7 16.0 8.6 1.6 1.5 19.3 .590
 Total 32714261430100 8.3 3.1 11.7 9.1 1.9 3.0  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dreyer*mr .533 1.0739 .23120 .34520 .345 4.2 2.7 2.44 1.60
Santana,Dmr .522 0.6578 .12840 .34842 .365 6.9 2.0 1.79 1.49
Lee,D*mr .641 0.8444 .25045 .44645 .446 8.9 3.0 2.74 2.33
Williams,Dcl .559 1.1059 .27138 .36238 .362 7.4 2.5 2.28 2.04
Soriano,Jsp .737 1.36184 .293123 .444129 .466 30.5 4.2 3.74 4.39
Duran,Jhcl .584 1.1161 .24635 .36536 .375 8.1 3.2 2.82 2.58
Latz*mr .851 1.51110 .291101 .561101 .561 27.5 6.1 5.44 5.55
Ryansp .793 1.05176 .222163 .529170 .552 41.7 5.0 4.50 4.02
Herget,Jmr .816 1.4583 .32572 .51474 .529 22.0 6.4 5.74 5.52
Perez,Esp .797 1.30177 .249153 .533154 .537 41.0 5.5 4.96 4.56
Springs*sp .824 1.39197 .274154 .538154 .538 42.3 5.7 5.22 4.94
Cabrera,Esp .888 1.38201 .323179 .556186 .578 55.1 6.8 6.03 5.91
Banda*mr .892 1.7762 .33958 .57458 .574 17.2 7.1 6.32 6.46
 Total  .769 1.261471 .2701181 .4971207 .508308.7 4.9 4.44 4.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dreyer*mr00 .00000 .0000 0.010 .000
Santana,Dmr00 .00000 .0000 0.020 .000
Lee,D*mr00 .00000 .0000 0.040 .000
Williams,Dcl00 .00000 .0000 0.0103 .300
Soriano,Jsp120 .00005 .41771 5.983 .375
Duran,Jhcl00 .00000 .0000 0.041 .250
Latz*mr00 .00000 .0000 0.062 .333
Ryansp130 .00005 .38548 3.741 .250
Herget,Jmr00 .00000 .0000 0.0122 .167
Perez,Esp130 .00005 .38558 4.550 .000
Springs*sp120 .00003 .25050 4.273 .429
Cabrera,Esp130 .00005 .38564 4.972 .286
Banda*mr00 .00000 .0000 0.073 .429
 Total 630 .000423 .365291 4.67720 .260

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dreyer*mr00 .0000 .000240 .000994
Santana,Dmr43 .7501 .2505127 .583212112
Lee,D*mr00 .0000 .0004151 .06724249
Williams,Dcl111.0000 .000971 .14322225
Soriano,Jsp00 .0000 .000000 .0001200
Duran,Jhcl119 .8182 .182160 .000191917
Latz*mr221.0000 .000093 .33317178
Ryansp00 .0000 .000000 .0001300
Herget,Jmr00 .0000 .0000198 .42121215
Perez,Esp00 .0000 .000000 .0001300
Springs*sp00 .0000 .000000 .0001200
Cabrera,Esp00 .0000 .000000 .0001300
Banda*mr41 .2503 .750750 .00021213
 Total 2216 .7276 .273287720 .2606315463