Team pitching -- 2025 Yorkshire Moor Hens
Regular season -- as of 9/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jobe | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 25 |
| | Santana,D | mr | 2.33 | 5 | 1 | 7 | 48 | 0 | 0 | 0 | 65.2 | 39 | 19 | 17 | 16 | 53 | 9 | 1 | 258 |
| | Dreyer* | mr | 2.81 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 32.0 | 24 | 10 | 10 | 10 | 37 | 2 | 0 | 131 |
| | Latz* | mr | 3.71 | 0 | 1 | 4 | 35 | 0 | 0 | 0 | 80.0 | 70 | 33 | 33 | 36 | 69 | 16 | 8 | 334 |
| | Herget,J | mr | 3.79 | 3 | 0 | 2 | 48 | 0 | 0 | 0 | 73.2 | 66 | 31 | 31 | 20 | 79 | 12 | 5 | 304 |
| | Banda* | mr | 3.83 | 10 | 4 | 1 | 45 | 0 | 0 | 0 | 54.0 | 42 | 26 | 23 | 28 | 49 | 6 | 3 | 226 |
| | Duran,Jh | cl | 3.88 | 4 | 9 | 25 | 52 | 0 | 0 | 0 | 58.0 | 52 | 29 | 25 | 15 | 61 | 10 | 2 | 240 |
| | Baz | sp | 3.88 | 4 | 0 | 0 | 8 | 8 | 0 | 0 | 46.1 | 43 | 22 | 20 | 8 | 50 | 10 | 4 | 188 |
| | Lee,D* | mr | 4.28 | 4 | 1 | 2 | 46 | 0 | 0 | 0 | 54.2 | 41 | 30 | 26 | 11 | 75 | 18 | 1 | 214 |
| | Soriano,J | sp | 4.35 | 8 | 5 | 0 | 27 | 27 | 0 | 0 | 147.0 | 138 | 71 | 71 | 61 | 128 | 15 | 30 | 612 |
| | Ryan | sp | 4.47 | 7 | 13 | 0 | 28 | 28 | 0 | 0 | 161.0 | 130 | 82 | 80 | 46 | 166 | 43 | 6 | 660 |
| | Williams,D | cl | 4.73 | 4 | 5 | 2 | 58 | 0 | 0 | 0 | 59.0 | 51 | 31 | 31 | 30 | 68 | 6 | 4 | 256 |
| f | Perez,E | sp | 5.13 | 8 | 5 | 0 | 20 | 20 | 0 | 0 | 100.0 | 90 | 58 | 57 | 38 | 109 | 24 | 2 | 430 |
| f | Cabrera,E | sp | 5.20 | 7 | 6 | 0 | 26 | 26 | 0 | 0 | 147.0 | 140 | 85 | 85 | 42 | 155 | 40 | 3 | 624 |
| | Springs* | sp | 5.30 | 8 | 13 | 0 | 27 | 27 | 0 | 0 | 146.0 | 151 | 97 | 86 | 43 | 118 | 38 | 8 | 629 |
|   | Total |   | 4.35 | 72 | 65 | 43 | 137 | 137 | 0 | 8 | 1231.1 | 1078 | 624 | 595 | 406 | 1219 | 249 | 77 | 5131 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jobe | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 2.6 | 3.9 | 2.6 | 0.0 | 1.0 | 91.0 | .571 |
| | Santana,D | mr | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 5.3 | 2.2 | 8.2 | 7.3 | 1.2 | 3.3 | 20.0 | .635 |
| | Dreyer* | mr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 2.8 | 9.6 | 10.4 | 0.6 | 3.7 | 23.3 | .648 |
| | Latz* | mr | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7.9 | 4.0 | 11.9 | 7.8 | 1.8 | 1.9 | 37.1 | .601 |
| | Herget,J | mr | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 8.1 | 2.4 | 10.9 | 9.7 | 1.5 | 4.0 | 24.2 | .632 |
| | Banda* | mr | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 | 4.7 | 11.7 | 8.2 | 1.0 | 1.8 | 19.5 | .588 |
| | Duran,Jh | cl | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8.1 | 2.3 | 11.0 | 9.5 | 1.6 | 4.1 | 17.5 | .662 |
| | Baz | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.4 | 1.6 | 10.1 | 9.7 | 1.9 | 6.3 | 88.9 | .633 |
| | Lee,D* | mr | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 6.8 | 1.8 | 8.6 | 12.3 | 3.0 | 6.8 | 18.5 | .662 |
| | Soriano,J | sp | 6 | 5 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 8.4 | 3.7 | 12.7 | 7.8 | 0.9 | 2.1 | 90.9 | .590 |
| | Ryan | sp | 14 | 3 | 6 | 10 | 0 | 1 | 1 | 3 | 0 | 7.3 | 2.6 | 10.4 | 9.3 | 2.4 | 3.6 | 91.9 | .635 |
| | Williams,D | cl | 4 | 0 | 4 | 1 | 7 | 0 | 1 | 2 | 0 | 7.8 | 4.6 | 12.5 | 10.4 | 0.9 | 2.3 | 17.5 | .609 |
| f | Perez,E | sp | 10 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 8.1 | 3.4 | 12.0 | 9.8 | 2.2 | 2.9 | 82.1 | .606 |
| f | Cabrera,E | sp | 29 | 8 | 0 | 11 | 9 | 0 | 0 | 5 | 0 | 8.6 | 2.6 | 11.8 | 9.5 | 2.4 | 3.7 | 89.7 | .626 |
| | Springs* | sp | 16 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 9.3 | 2.7 | 12.0 | 7.3 | 2.3 | 2.7 | 86.9 | .625 |
|   | Total |   | 102 | 29 | 28 | 49 | 32 | 8 | 3 | 27 | 0 | 7.9 | 3.0 | 11.2 | 8.9 | 1.8 | 3.0 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jobe | sp | .163 | 0.43 | 21 | .048 | 3 | .120 | 3 | .120 | 0.2 | 0.2 | 0.21 | 0.26 |
| | Santana,D | mr | .557 | 0.84 | 175 | .171 | 92 | .357 | 97 | .376 | 18.7 | 2.5 | 2.30 | 1.90 |
| | Dreyer* | mr | .618 | 1.06 | 82 | .268 | 53 | .405 | 53 | .405 | 12.3 | 3.4 | 3.12 | 2.12 |
| | Latz* | mr | .775 | 1.32 | 213 | .254 | 172 | .515 | 172 | .515 | 42.4 | 4.8 | 4.29 | 4.23 |
| | Herget,J | mr | .699 | 1.17 | 190 | .284 | 133 | .438 | 136 | .447 | 33.3 | 4.1 | 3.67 | 3.59 |
| | Banda* | mr | .672 | 1.30 | 143 | .252 | 99 | .438 | 99 | .438 | 22.4 | 3.7 | 3.36 | 3.31 |
| | Duran,Jh | cl | .689 | 1.16 | 150 | .280 | 102 | .425 | 106 | .442 | 26.5 | 4.2 | 3.70 | 3.66 |
| | Baz | sp | .768 | 1.10 | 119 | .277 | 96 | .511 | 97 | .516 | 23.2 | 4.5 | 4.06 | 3.60 |
| | Lee,D* | mr | .738 | 0.95 | 110 | .209 | 111 | .519 | 111 | .519 | 24.0 | 3.9 | 3.55 | 3.21 |
| | Soriano,J | sp | .730 | 1.35 | 400 | .308 | 273 | .446 | 281 | .459 | 65.7 | 4.0 | 3.62 | 4.18 |
| | Ryan | sp | .759 | 1.09 | 395 | .220 | 332 | .503 | 342 | .518 | 82.7 | 4.6 | 4.16 | 3.82 |
| | Williams,D | cl | .727 | 1.37 | 151 | .298 | 120 | .469 | 121 | .473 | 30.7 | 4.7 | 4.21 | 3.68 |
| f | Perez,E | sp | .791 | 1.28 | 254 | .260 | 224 | .521 | 229 | .533 | 61.3 | 5.5 | 4.96 | 4.53 |
| f | Cabrera,E | sp | .809 | 1.24 | 376 | .266 | 325 | .521 | 336 | .538 | 91.7 | 5.6 | 5.05 | 4.81 |
| | Springs* | sp | .834 | 1.33 | 429 | .263 | 347 | .552 | 348 | .553 | 96.0 | 5.8 | 5.33 | 4.91 |
|   | Total |   | .746 | 1.21 | 3208 | .258 | 2482 | .484 | 2531 | .493 | 627.3 | 4.6 | 4.13 | 3.92 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jobe | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Baz | sp | 8 | 0 | .000 | 0 | 2 | .250 | 55 | 6.9 | 3 | 1 | .333 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Soriano,J | sp | 27 | 0 | .000 | 0 | 11 | .407 | 143 | 5.3 | 21 | 8 | .381 |
| | Ryan | sp | 28 | 0 | .000 | 0 | 12 | .429 | 93 | 3.3 | 9 | 1 | .111 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 7 | .226 |
| f | Perez,E | sp | 20 | 0 | .000 | 0 | 7 | .350 | 112 | 5.6 | 9 | 0 | .000 |
| f | Cabrera,E | sp | 26 | 0 | .000 | 0 | 11 | .423 | 118 | 4.5 | 11 | 2 | .182 |
| | Springs* | sp | 27 | 0 | .000 | 0 | 11 | .407 | 128 | 4.7 | 10 | 4 | .400 |
|   | Total |   | 137 | 0 | .000 | 8 | 55 | .401 | 650 | 4.7 | 165 | 40 | .242 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jobe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Santana,D | mr | 9 | 7 | .778 | 2 | .222 | 11 | 19 | 8 | .421 | 48 | 48 | 22 |
| | Dreyer* | mr | 1 | 0 | .000 | 0 | .000 | 4 | 5 | 0 | .000 | 22 | 22 | 7 |
| | Latz* | mr | 5 | 4 | .800 | 1 | .200 | 1 | 17 | 5 | .294 | 35 | 35 | 18 |
| | Herget,J | mr | 3 | 2 | .667 | 1 | .333 | 5 | 40 | 14 | .350 | 48 | 48 | 14 |
| | Banda* | mr | 4 | 1 | .250 | 3 | .750 | 13 | 18 | 1 | .056 | 45 | 45 | 7 |
| | Duran,Jh | cl | 34 | 25 | .735 | 9 | .265 | 2 | 21 | 3 | .143 | 52 | 52 | 46 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Lee,D* | mr | 3 | 2 | .667 | 1 | .333 | 7 | 31 | 5 | .161 | 46 | 46 | 14 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Williams,D | cl | 6 | 2 | .333 | 4 | .667 | 23 | 14 | 4 | .286 | 58 | 58 | 9 |
| f | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
|   | Total |   | 65 | 43 | .662 | 21 | .323 | 66 | 165 | 40 | .242 | 137 | 354 | 137 |