Team pitching -- 2025 Yorkshire Moor Hens
Regular season -- as of 9/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jobesp 0.0000011007.0100220025
Santana,Dmr 2.335174800065.2391917165391258
Dreyer*mr 2.810202200032.0241010103720131
Latz*mr 3.710143500080.07033333669168334
Herget,Jmr 3.793024800073.26631312079125304
Banda*mr 3.8310414500054.0422623284963226
Duran,Jhcl 3.8849255200058.05229251561102240
Bazsp 3.88400880046.1432220850104188
Lee,D*mr 4.284124600054.24130261175181214
Soriano,Jsp 4.35850272700147.01387171611281530612
Ryansp 4.477130282800161.0130828046166436660
Williams,Dcl 4.734525800059.0513131306864256
fPerez,Esp 5.13850202000100.090585738109242430
fCabrera,Esp 5.20760262600147.0140858542155403624
Springs*sp 5.308130272700146.0151978643118388629
 Total  4.35726543137137081231.110786245954061219249775131

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jobesp000000000 1.3 2.6 3.9 2.6 0.0 1.0 91.0 .571
Santana,Dmr110500110 5.3 2.2 8.2 7.3 1.2 3.3 20.0 .635
Dreyer*mr301000010 6.8 2.8 9.6 10.4 0.6 3.7 23.3 .648
Latz*mr316000010 7.9 4.0 11.9 7.8 1.8 1.9 37.1 .601
Herget,Jmr310301030 8.1 2.4 10.9 9.7 1.5 4.0 24.2 .632
Banda*mr444020020 7.0 4.7 11.7 8.2 1.0 1.8 19.5 .588
Duran,Jhcl412420000 8.1 2.3 11.0 9.5 1.6 4.1 17.5 .662
Bazsp100110000 8.4 1.6 10.1 9.7 1.9 6.3 88.9 .633
Lee,D*mr423022010 6.8 1.8 8.6 12.3 3.0 6.8 18.5 .662
Soriano,Jsp651830020 8.4 3.7 12.7 7.8 0.9 2.1 90.9 .590
Ryansp14361001130 7.3 2.6 10.4 9.3 2.4 3.6 91.9 .635
Williams,Dcl404170120 7.8 4.6 12.5 10.4 0.9 2.3 17.5 .609
fPerez,Esp1011562010 8.1 3.4 12.0 9.8 2.2 2.9 82.1 .606
fCabrera,Esp29801190050 8.6 2.6 11.8 9.5 2.4 3.7 89.7 .626
Springs*sp1620102050 9.3 2.7 12.0 7.3 2.3 2.7 86.9 .625
 Total 1022928493283270 7.9 3.0 11.2 8.9 1.8 3.0  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jobesp .163 0.4321 .0483 .1203 .120 0.2 0.2 0.21 0.26
Santana,Dmr .557 0.84175 .17192 .35797 .376 18.7 2.5 2.30 1.90
Dreyer*mr .618 1.0682 .26853 .40553 .405 12.3 3.4 3.12 2.12
Latz*mr .775 1.32213 .254172 .515172 .515 42.4 4.8 4.29 4.23
Herget,Jmr .699 1.17190 .284133 .438136 .447 33.3 4.1 3.67 3.59
Banda*mr .672 1.30143 .25299 .43899 .438 22.4 3.7 3.36 3.31
Duran,Jhcl .689 1.16150 .280102 .425106 .442 26.5 4.2 3.70 3.66
Bazsp .768 1.10119 .27796 .51197 .516 23.2 4.5 4.06 3.60
Lee,D*mr .738 0.95110 .209111 .519111 .519 24.0 3.9 3.55 3.21
Soriano,Jsp .730 1.35400 .308273 .446281 .459 65.7 4.0 3.62 4.18
Ryansp .759 1.09395 .220332 .503342 .518 82.7 4.6 4.16 3.82
Williams,Dcl .727 1.37151 .298120 .469121 .473 30.7 4.7 4.21 3.68
fPerez,Esp .791 1.28254 .260224 .521229 .533 61.3 5.5 4.96 4.53
fCabrera,Esp .809 1.24376 .266325 .521336 .538 91.7 5.6 5.05 4.81
Springs*sp .834 1.33429 .263347 .552348 .553 96.0 5.8 5.33 4.91
 Total  .746 1.213208 .2582482 .4842531 .493627.3 4.6 4.13 3.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jobesp10 .000011.0001 1.000 .000
Santana,Dmr00 .00000 .0000 0.0111 .091
Dreyer*mr00 .00000 .0000 0.042 .500
Latz*mr00 .00000 .0000 0.093 .333
Herget,Jmr00 .00000 .0000 0.0205 .250
Banda*mr00 .00000 .0000 0.0134 .308
Duran,Jhcl00 .00000 .0000 0.081 .125
Bazsp80 .00002 .25055 6.931 .333
Lee,D*mr00 .00000 .0000 0.061 .167
Soriano,Jsp270 .000011 .407143 5.3218 .381
Ryansp280 .000012 .42993 3.391 .111
Williams,Dcl00 .00000 .0000 0.0317 .226
fPerez,Esp200 .00007 .350112 5.690 .000
fCabrera,Esp260 .000011 .423118 4.5112 .182
Springs*sp270 .000011 .407128 4.7104 .400
 Total 1370 .000855 .401650 4.716540 .242

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jobesp00 .0000 .000000 .000100
Santana,Dmr97 .7782 .22211198 .421484822
Dreyer*mr10 .0000 .000450 .00022227
Latz*mr54 .8001 .2001175 .294353518
Herget,Jmr32 .6671 .33354014 .350484814
Banda*mr41 .2503 .75013181 .05645457
Duran,Jhcl3425 .7359 .2652213 .143525246
Bazsp00 .0000 .000000 .000800
Lee,D*mr32 .6671 .3337315 .161464614
Soriano,Jsp00 .0000 .000000 .0002700
Ryansp00 .0000 .000000 .0002800
Williams,Dcl62 .3334 .66723144 .28658589
fPerez,Esp00 .0000 .000000 .0002000
fCabrera,Esp00 .0000 .000000 .0002600
Springs*sp00 .0000 .000000 .0002700
 Total 6543 .66221 .3236616540 .242137354137