Team pitching -- 2025 Yorkshire Moor Hens
Regular season -- as of 6/12/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dreyer* | mr | 1.93 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 14.0 | 9 | 3 | 3 | 6 | 13 | 0 | 0 | 58 |
| | Santana,D | mr | 2.32 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 31.0 | 16 | 8 | 8 | 4 | 25 | 6 | 1 | 115 |
| | Lee,D* | mr | 3.08 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 26.1 | 18 | 13 | 9 | 4 | 46 | 7 | 1 | 101 |
| | Williams,D | cl | 3.42 | 2 | 3 | 1 | 22 | 0 | 0 | 0 | 26.1 | 17 | 10 | 10 | 12 | 33 | 1 | 3 | 105 |
| | Soriano,J | sp | 4.23 | 4 | 2 | 0 | 12 | 12 | 0 | 0 | 66.0 | 61 | 31 | 31 | 29 | 51 | 7 | 15 | 277 |
| | Duran,Jh | cl | 4.24 | 2 | 3 | 9 | 19 | 0 | 0 | 0 | 23.1 | 17 | 12 | 11 | 9 | 23 | 2 | 0 | 96 |
| | Latz* | mr | 4.39 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 41.0 | 42 | 20 | 20 | 20 | 40 | 10 | 4 | 180 |
| | Ryan | sp | 4.92 | 5 | 7 | 0 | 13 | 13 | 0 | 0 | 75.0 | 62 | 41 | 41 | 17 | 85 | 23 | 1 | 308 |
| | Herget,J | mr | 4.94 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 31.0 | 34 | 17 | 17 | 11 | 37 | 7 | 0 | 140 |
| | Perez,E | sp | 4.97 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 67.0 | 61 | 37 | 37 | 26 | 66 | 17 | 2 | 287 |
| | Springs* | sp | 5.21 | 4 | 7 | 0 | 12 | 12 | 0 | 0 | 65.2 | 69 | 43 | 38 | 22 | 52 | 15 | 5 | 286 |
| | Cabrera,E | sp | 5.35 | 4 | 3 | 0 | 13 | 13 | 0 | 0 | 74.0 | 85 | 44 | 44 | 17 | 77 | 20 | 3 | 322 |
| | Banda* | mr | 6.14 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 22.0 | 25 | 16 | 15 | 14 | 21 | 4 | 2 | 101 |
|   | Total |   | 4.54 | 31 | 32 | 16 | 63 | 63 | 0 | 4 | 562.2 | 516 | 295 | 284 | 191 | 569 | 119 | 37 | 2376 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dreyer* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | 3.9 | 9.6 | 8.4 | 0.0 | 2.2 | 24.3 | .639 |
| | Santana,D | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.6 | 1.2 | 6.4 | 7.3 | 1.7 | 6.3 | 19.7 | .659 |
| | Lee,D* | mr | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.2 | 1.4 | 7.5 | 15.7 | 2.4 | 11.5 | 17.0 | .681 |
| | Williams,D | cl | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 5.8 | 4.1 | 9.9 | 11.3 | 0.3 | 2.8 | 20.2 | .595 |
| | Soriano,J | sp | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 8.3 | 4.0 | 13.1 | 7.0 | 1.0 | 1.8 | 90.1 | .583 |
| | Duran,Jh | cl | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 3.5 | 10.4 | 8.9 | 0.8 | 2.6 | 18.2 | .668 |
| | Latz* | mr | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 4.4 | 13.6 | 8.8 | 2.2 | 2.0 | 40.9 | .606 |
| | Ryan | sp | 3 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 7.4 | 2.0 | 10.3 | 10.2 | 2.8 | 5.0 | 92.3 | .642 |
| | Herget,J | mr | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9.9 | 3.2 | 13.6 | 10.7 | 2.0 | 3.4 | 24.4 | .629 |
| | Perez,E | sp | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 8.2 | 3.5 | 11.8 | 8.9 | 2.3 | 2.5 | 83.7 | .603 |
| | Springs* | sp | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 9.5 | 3.0 | 12.5 | 7.1 | 2.1 | 2.4 | 91.4 | .617 |
| | Cabrera,E | sp | 8 | 4 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 10.3 | 2.1 | 13.3 | 9.4 | 2.4 | 4.5 | 91.3 | .628 |
| | Banda* | mr | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 5.7 | 16.0 | 8.6 | 1.6 | 1.5 | 19.3 | .590 |
|   | Total |   | 32 | 7 | 14 | 26 | 14 | 3 | 0 | 10 | 0 | 8.3 | 3.1 | 11.7 | 9.1 | 1.9 | 3.0 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dreyer* | mr | .533 | 1.07 | 39 | .231 | 20 | .345 | 20 | .345 | 4.2 | 2.7 | 2.44 | 1.60 |
| | Santana,D | mr | .522 | 0.65 | 78 | .128 | 40 | .348 | 42 | .365 | 6.9 | 2.0 | 1.79 | 1.49 |
| | Lee,D* | mr | .641 | 0.84 | 44 | .250 | 45 | .446 | 45 | .446 | 8.9 | 3.0 | 2.74 | 2.33 |
| | Williams,D | cl | .559 | 1.10 | 59 | .271 | 38 | .362 | 38 | .362 | 7.4 | 2.5 | 2.28 | 2.04 |
| | Soriano,J | sp | .737 | 1.36 | 184 | .293 | 123 | .444 | 129 | .466 | 30.5 | 4.2 | 3.74 | 4.39 |
| | Duran,Jh | cl | .584 | 1.11 | 61 | .246 | 35 | .365 | 36 | .375 | 8.1 | 3.2 | 2.82 | 2.58 |
| | Latz* | mr | .851 | 1.51 | 110 | .291 | 101 | .561 | 101 | .561 | 27.5 | 6.1 | 5.44 | 5.55 |
| | Ryan | sp | .793 | 1.05 | 176 | .222 | 163 | .529 | 170 | .552 | 41.7 | 5.0 | 4.50 | 4.02 |
| | Herget,J | mr | .816 | 1.45 | 83 | .325 | 72 | .514 | 74 | .529 | 22.0 | 6.4 | 5.74 | 5.52 |
| | Perez,E | sp | .797 | 1.30 | 177 | .249 | 153 | .533 | 154 | .537 | 41.0 | 5.5 | 4.96 | 4.56 |
| | Springs* | sp | .824 | 1.39 | 197 | .274 | 154 | .538 | 154 | .538 | 42.3 | 5.7 | 5.22 | 4.94 |
| | Cabrera,E | sp | .888 | 1.38 | 201 | .323 | 179 | .556 | 186 | .578 | 55.1 | 6.8 | 6.03 | 5.91 |
| | Banda* | mr | .892 | 1.77 | 62 | .339 | 58 | .574 | 58 | .574 | 17.2 | 7.1 | 6.32 | 6.46 |
|   | Total |   | .769 | 1.26 | 1471 | .270 | 1181 | .497 | 1207 | .508 | 308.7 | 4.9 | 4.44 | 4.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Soriano,J | sp | 12 | 0 | .000 | 0 | 5 | .417 | 71 | 5.9 | 8 | 3 | .375 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Ryan | sp | 13 | 0 | .000 | 0 | 5 | .385 | 48 | 3.7 | 4 | 1 | .250 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Perez,E | sp | 13 | 0 | .000 | 0 | 5 | .385 | 58 | 4.5 | 5 | 0 | .000 |
| | Springs* | sp | 12 | 0 | .000 | 0 | 3 | .250 | 50 | 4.2 | 7 | 3 | .429 |
| | Cabrera,E | sp | 13 | 0 | .000 | 0 | 5 | .385 | 64 | 4.9 | 7 | 2 | .286 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
|   | Total |   | 63 | 0 | .000 | 4 | 23 | .365 | 291 | 4.6 | 77 | 20 | .260 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 0 | .000 | 9 | 9 | 4 |
| | Santana,D | mr | 4 | 3 | .750 | 1 | .250 | 5 | 12 | 7 | .583 | 21 | 21 | 12 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 15 | 1 | .067 | 24 | 24 | 9 |
| | Williams,D | cl | 1 | 1 | 1.000 | 0 | .000 | 9 | 7 | 1 | .143 | 22 | 22 | 5 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Duran,Jh | cl | 11 | 9 | .818 | 2 | .182 | 1 | 6 | 0 | .000 | 19 | 19 | 17 |
| | Latz* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 9 | 3 | .333 | 17 | 17 | 8 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 19 | 8 | .421 | 21 | 21 | 5 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Banda* | mr | 4 | 1 | .250 | 3 | .750 | 7 | 5 | 0 | .000 | 21 | 21 | 3 |
|   | Total |   | 22 | 16 | .727 | 6 | .273 | 28 | 77 | 20 | .260 | 63 | 154 | 63 |