Team batting -- 2024 Yorkshire Moor Hens
Regular season -- as of 6/29/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Arraez*1b .328 .338 .38375326107150135315172071
fMarchan#c .323 .423 .446246521501597155100
Merrill*cf .270 .320 .41875285771836303622570633
Hoerner2b .250 .302 .338378020700946130250
Garcia,LV*2b .243 .255 .3896323958201125293452053
Chouriolf .239 .287 .428752977113213353319762081
Winn,Mss .233 .281 .39875236551318292910446054
Refsnyderlf .232 .293 .4023982194228117311000
Nootbaar*rf .221 .311 .327601042331218712262010
Riley3b .211 .249 .396752705712112273111803100
Diaz,Elc .204 .250 .29625541120128292000
Yoshida*dh .199 .265 .2966820641804171511358000
Acuna,Rrf .175 .274 .22661212374212210257040136
Rutschman#c .165 .235 .2566013322303111213320000
 Pitchers 1.0001.0001.000752200011000000
 Total  .240 .289 .366752591621109126527426615355037104718

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Arraez*1b7533814530 .722 42.5 5.0 .055 .618 .08916125126
fMarchan#c 217801100 .869 13.3 7.8 .123 .911 .23162934
Merrill*cf7531232150 .738 38.8 4.8 .147 .679 .22527119214
Hoerner2b188710210 .640 8.6 3.7 .088 .613 .22572733
Garcia,LV*2b57247031130 .644 19.5 2.7 .146 .528 .167139316
Chouriolf7532543570 .714 37.1 4.2 .189 .672 .2762812768
Winn,Mss7525851120 .679 26.6 3.7 .165 .618 .212229428
Refsnyderlf189202200 .696 9.8 4.0 .171 .631 .25683303
Nootbaar*rf1812121400 .638 10.8 3.3 .106 .576 .23163403
Riley3b7528501430 .645 26.1 3.2 .185 .558 .2262510715
Diaz,Elc 156002210 .546 3.9 2.3 .093 .444 .13031605
Yoshida*dh5722601410 .562 16.5 2.6 .097 .473 .150126105
Acuna,Rrf5724100410 .500 14.5 2.1 .052 .486 .20374805
Rutschman#c 3914903120 .491 8.9 2.1 .090 .420 .18863402
 Pitchers 02000002.000 2.0 0.0 .000 .000 .00002  
 Total 752821162447290 .655 275.3 3.6 .127 .583 .197186949  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arraez*1b4.514.35313 .339130 .385132 .391 3.4
fMarchan#c 3.252.7150 .40036 .46241 .526 2.1
Merrill*cf4.163.80227 .313141 .452141 .452 2.6
Hoerner2b2.352.1668 .29433 .37933 .379 2.2
Garcia,LV*2b3.923.79186 .25396 .38998 .39715.0
Chouriolf4.333.96215 .270146 .449148 .455 4.0
Winn,Mss3.443.15190 .247104 .403110 .426 4.4
Refsnyderlf2.362.1051 .33340 .43541 .446 4.4
Nootbaar*rf2.021.7379 .26646 .38048 .397 2.2
Riley3b3.803.60179 .251118 .414121 .425 7.3
Diaz,Elc 2.402.1646 .21718 .30020 .333 4.5
Yoshida*dh3.323.03168 .22072 .31980 .354 3.2
Acuna,Rrf3.953.48141 .25573 .30377 .320 2.8
Rutschman#c 2.482.22101 .18847 .31547 .315 2.5
 Pitchers 0.030.0321.00021.00021.000 0.0
 Total 37.6134.552016 .2761102 .3911139 .404 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arraez*1b .300 .301 .329 .6307021200506
fMarchan#c .250 .200 .500 .70041100101
Merrill*cf .232 .243 .319 .562691630110115
Hoerner2b .264 .339 .340 .67953144004611
Garcia,LV*2b .273 .333 .364 .697113100000
Chouriolf .194 .239 .254 .49367131011425
Winn,Mss .222 .263 .556 .81954123059211
Refsnyderlf .196 .276 .333 .60951101025522
Nootbaar*rf .306 .370 .388 .75849152100413
Riley3b .113 .175 .264 .4405362026418
Diaz,Elc .000 .000 .000 .00040000000
Yoshida*dh .167 .167 .167 .33361000000
Acuna,Rrf .000 .200 .000 .20040000010
Rutschman#c .192 .237 .288 .526521020110411
 Pitchers  .000 .000 .000 .00000000000
 Total  .223 .268 .333 .601547122221125131133

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arraez*1b .336 .348 .398 .74725686130126511
fMarchan#c .328 .438 .443 .88161204018714
Merrill*cf .282 .343 .449 .792216611535262142
Hoerner2b .222 .222 .333 .556276300002
Garcia,LV*2b .241 .251 .390 .64122855101129345
Chouriolf .252 .300 .478 .7782305812212321551
Winn,Mss .236 .286 .352 .63718243101320833
Refsnyderlf .290 .324 .516 .840319320629
Nootbaar*rf .145 .262 .273 .5345581027813
Riley3b .235 .268 .429 .696217511011025762
Diaz,Elc .220 .268 .320 .5885011201829
Yoshida*dh .200 .268 .300 .56820040804151135
Acuna,Rrf .178 .275 .231 .50620837421102470
Rutschman#c .148 .233 .235 .46881121022921
 Pitchers 1.0001.0001.0002.00022000100
 Total  .244 .295 .375 .6702044499871153215122417