MLB Pitching Splits -- 2023 Yorkshire Moor Hens
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fSprings*sp .080 .148 .14050400170402400
Fairbankscl .164 .273 .233159262033742006870
Cosgrove*mr .173 .270 .246179312134451914411
Duran,Jhcl .207 .298 .324222468067242558481
Sewaldcl .208 .287 .353221468087812418070
Ottavinomr .208 .320 .3392214680775829362221
Kelly,Kmr .211 .283 .30725153180277101515672
Perez,Esp .214 .282 .42433772222151432310108111
Cabrera,Esp .215 .341 .35536378180111294660118162
Crawford,Ksp .221 .281 .38848410726217188536013582
fCanomr .226 .270 .3312666016048831326571
fGonsolinsp .226 .307 .415381861501915874018281
fSale*sp .227 .292 .4173848724215160829012581
Rodriguez,Ed*sp .227 .289 .359563128252152023480143105
fGarcia,LHsp .243 .316 .427103258134411003101
Musgrovesp .247 .301 .375365901701013792119752
Miller,Brsp .248 .293 .42750112436018214726011964
fRyan,Jsp .248 .290 .45262615530132283634019773
Mayza*mr .251 .302 .3421995012026801535331
fGray,Jonsp .256 .325 .400582149161222339541142129
 Total  .227 .296 .377645714633111221324379655919183315338

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSprings*sp .28826 .11511 .20011 .200 1.0 0.6 0.53 0.56
Fairbankscl .50689 .25857 .31061 .332 12.1 2.4 2.16 2.13
Cosgrove*mr .515134 .20963 .30768 .332 13.1 2.3 2.06 2.02
Duran,Jhcl .622136 .29497 .380101 .396 22.9 3.3 2.97 2.82
Sewaldcl .640136 .279102 .410103 .414 24.4 3.6 3.26 3.01
Ottavinomr .660155 .252104 .398112 .429 28.2 4.1 3.70 3.50
Kelly,Kmr .589193 .26492 .333102 .370 22.3 2.9 2.70 2.38
Perez,Esp .707218 .261174 .465176 .471 42.2 4.1 3.74 3.19
Cabrera,Esp .696235 .285195 .449199 .459 48.5 4.4 3.94 4.16
Crawford,Ksp .669334 .269224 .425229 .435 53.0 3.7 3.32 3.04
fCanomr .600198 .283101 .357104 .367 22.3 2.8 2.49 2.25
fGonsolinsp .722287 .233198 .455205 .471 50.7 4.4 3.98 3.93
fSale*sp .709248 .290189 .445197 .464 48.0 4.2 3.79 3.39
Rodriguez,Ed*sp .648412 .274250 .403253 .407 58.8 3.5 3.12 2.98
fGarcia,LHsp .74370 .31454 .47055 .478 14.4 4.9 4.33 3.76
Musgrovesp .676262 .305158 .396167 .419 40.0 3.7 3.33 3.37
Miller,Brsp .720367 .289240 .447247 .460 60.9 4.2 3.76 3.47
fRyan,Jsp .742403 .305317 .472323 .481 82.6 4.6 4.14 3.86
Mayza*mr .644145 .33183 .38683 .386 19.4 3.3 2.95 2.88
fGray,Jonsp .725429 .296287 .438296 .451 75.6 4.4 3.89 4.15
 Total  .6734477 .2792996 .4173092 .431737.1 3.8 3.42 3.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fSprings*sp .071 .188 .071 .25914100000206000
Fairbankscl .211 .302 .263 .5657616101619035000
Cosgrove*mr .236 .304 .347 .6517217202516020000
Duran,Jhcl .205 .291 .232 .523112233007014351111
Sewaldcl .202 .303 .375 .6781042100613015039101
Ottavinomr .217 .343 .446 .789831840513115325103
Kelly,Kmr .211 .317 .333 .651901980112410127000
Perez,Esp .189 .290 .358 .6481593041714023057112
Cabrera,Esp .173 .285 .301 .5861963440723031064017
Crawford,Ksp .209 .278 .397 .67523449132928122064023
fCanomr .262 .309 .359 .668103271000507220003
fGonsolinsp .210 .311 .381 .6911763790721522144035
fSale*sp .245 .309 .469 .7784912203823018011
Rodriguez,Ed*sp .183 .254 .294 .5471262361211012036100
fGarcia,LHsp .318 .375 .500 .8754414610404012100
Musgrovesp .216 .268 .320 .5881944280412410157013
Miller,Brsp .303 .358 .558 .917231702301235516047122
fRyan,Jsp .222 .279 .361 .64028864111930420080034
Mayza*mr .245 .270 .291 .560110275001104126015
fGray,Jonsp .250 .332 .421 .75429273611431335169045
 Total  .224 .301 .372 .6732753617125789289312801379772045

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fSprings*sp .083 .132 .167 .298363001102018001
Fairbankscl .120 .247 .205 .45283101025311033103
Cosgrove*mr .131 .248 .178 .4261071401114413124112
Duran,Jhcl .209 .304 .418 .7221102350616411233204
Sewaldcl .214 .273 .333 .607117258021119141112
Ottavinomr .203 .306 .275 .5821382840214714037113
Kelly,Kmr .211 .262 .292 .5541613410012065029005
Perez,Esp .236 .275 .483 .7581784218181728051113
Cabrera,Esp .263 .403 .419 .82216744140416435054004
Crawford,Ksp .232 .284 .380 .66425058130825414071006
fCanomr .202 .244 .313 .557163336042036045106
fGonsolinsp .239 .304 .444 .74820549601236218038223
fSale*sp .224 .290 .409 .6993357522212396260107126
Rodriguez,Ed*sp .240 .299 .378 .676437105191134433601070611
fGarcia,LHsp .186 .273 .373 .6465911203716019000
Musgrovesp .281 .337 .439 .7751714890621511040038
Miller,Brsp .200 .234 .315 .54927054130622210072007
fRyan,Jsp .269 .300 .530 .8293389119023472140117033
Mayza*mr .258 .340 .404 .74489237029011227002
fGray,Jonsp .262 .318 .379 .69729076100835619073438
 Total  .228 .292 .382 .674370484618651244196527961036152387