MLB Pitching -- 2025 Yorkshire Moor Hens
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhcl 2.0676327200070.0581916198033287
Bendermr 2.163545100050.0321312214232204
Santana,Dmr 2.1845167000070.1441817176052270
Herget,Jmr 2.481205900083.1722423268166347
Latz*mr 2.842013380085.2692827377679348
Dreyer*mr 2.953246750076.1562625247441307
Gaddismr 3.112237300066.2582423217382274
Banda*mr 3.185107110065.0452323346183268
Lee,D*mr 3.292427400068.15327251476134266
Ryansp 3.4213100313000171.0138696539194266689
Cabrera,Esp 3.53870262600137.2121605448150177581
Thompson,Rmr 3.923214800041.1422118133644175
Chandlersp 4.02411740031.125141443123124
Springs*sp 4.1111110323000171.0153907854138288713
Jobesp 4.2241010100049.0462423273972218
Perez,Esp 4.2576020200095.168474532105122385
Soriano,Jsp 4.2610110313100169.01588980781521230724
Williams,Dcl 4.7946186700062.0453733259052259
Bazsp 4.8710120313100166.11589190641762619711
Miller,Brsp 5.6846018180090.19357573474175392
Heinemanc 32.4000030003.1151212001027
 Total  3.7510710082214214001823.1154981376063118082141207569

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Duran,Jhcl1314330020 7.5 2.4 10.3 10.3 0.4 4.2 1.10
Bendermr1112210000 5.8 3.8 9.9 7.6 0.5 2.0 1.06
Santana,Dmr330300040 5.6 2.2 8.2 7.7 0.6 3.5 0.87
Herget,Jmr631722140 7.8 2.8 11.3 8.7 0.6 3.1 1.18
Latz*mr932020010 7.2 3.9 11.1 8.0 0.7 2.1 1.24
Dreyer*mr525010340 6.6 2.8 9.4 8.7 0.5 3.1 1.05
Gaddismr612120220 7.8 2.8 10.8 9.9 1.1 3.5 1.18
Banda*mr926270030 6.2 4.7 11.2 8.4 1.1 1.8 1.22
Lee,D*mr211033210 7.0 1.8 8.8 10.0 1.7 5.4 0.98
Ryansp211101202140 7.3 2.1 9.9 10.2 1.4 5.0 1.04
Cabrera,Esp35401080130 7.9 3.1 11.7 9.8 1.1 3.1 1.23
Thompson,Rmr1022201000 9.1 2.8 12.4 7.8 0.9 2.8 1.33
Chandlersp300310000 7.2 1.1 9.2 8.9 0.6 7.8 0.93
Springs*sp2030303180 8.1 2.8 11.1 7.3 1.5 2.6 1.21
Jobesp510210220 8.4 5.0 13.8 7.2 1.3 1.4 1.49
Perez,Esp1540392010 6.4 3.0 9.7 9.9 1.1 3.3 1.05
Soriano,Jsp510580421 8.4 4.2 12.8 8.1 0.6 1.9 1.40
Williams,Dcl1211440110 6.5 3.6 10.7 13.1 0.7 3.6 1.13
Bazsp2020930140 8.5 3.5 12.5 9.5 1.4 2.8 1.33
Miller,Brsp1430320151 9.3 3.4 13.0 7.4 1.7 2.2 1.41
Heinemanc 000200010 40.5 0.0 45.9 0.0 2.7 0.0 4.50
 Total 224492676571320522 7.6 3.1 11.1 8.9 1.1 2.9 1.20

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .564182 .30294 .32897 .338 23.2 3.0 2.68 2.39
Bendermr .546136 .21371 .34873 .358 15.6 2.8 2.53 2.10
Santana,Dmr .534185 .21190 .33393 .344 17.9 2.3 2.06 1.65
Herget,Jmr .650227 .291133 .383140 .403 33.5 3.6 3.25 3.13
Latz*mr .659228 .272147 .422147 .422 33.6 3.6 3.17 3.08
Dreyer*mr .575205 .254110 .358110 .358 24.4 2.9 2.59 1.99
Gaddismr .677171 .292116 .423117 .427 29.6 4.1 3.60 3.21
Banda*mr .656163 .227115 .429117 .437 27.0 3.8 3.36 3.06
Lee,D*mr .651163 .245113 .425113 .425 24.5 3.2 2.90 2.70
Ryansp .666418 .268287 .417299 .434 68.6 3.6 3.25 2.99
Cabrera,Esp .686356 .292244 .420254 .437 66.9 4.4 3.94 3.65
Thompson,Rmr .707120 .31774 .42376 .434 20.3 4.4 3.97 3.98
Chandlersp .59184 .27443 .34746 .371 9.9 2.8 2.56 2.16
Springs*sp .717490 .255327 .459330 .463 84.5 4.4 4.00 3.64
Jobesp .769143 .273105 .482107 .491 29.8 5.5 4.93 4.79
Perez,Esp .626233 .240157 .408160 .416 35.9 3.4 3.05 2.59
Soriano,Jsp .689477 .306302 .417307 .424 73.0 3.8 3.50 3.91
Williams,Dcl .607135 .29698 .378102 .394 24.0 3.4 3.14 2.68
Bazsp .758436 .303338 .475347 .488 90.4 4.9 4.40 4.38
Miller,Brsp .816264 .288202 .515205 .523 58.7 5.9 5.26 4.93
Heinemanc 1.46324 .58320 .74122 .815 13.235.8 32.19 33.98
 Total  .6754840 .2763186 .4213262 .431796.0 3.9 3.54 3.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Jhcl00 .00000 .0000 0.051 .200
Bendermr00 .00000 .0000 0.041 .250
Santana,Dmr00 .00000 .0000 0.0101 .100
Herget,Jmr00 .00000 .0000 0.0110 .000
Latz*mr80 .00001 .12543 5.4206 .300
Dreyer*mr50 .00000 .00044 8.8292 .069
Gaddismr00 .00000 .0000 0.083 .375
Banda*mr10 .00000 .0005 5.0186 .333
Lee,D*mr00 .00000 .0000 0.0124 .333
Ryansp300 .000014 .467102 3.443 .750
Cabrera,Esp260 .00007 .269111 4.3183 .167
Thompson,Rmr00 .00000 .0000 0.0195 .263
Chandlersp40 .00001 .25012 3.010 .000
Springs*sp300 .000014 .467139 4.6111 .091
Jobesp100 .00002 .20061 6.140 .000
Perez,Esp200 .00004 .200106 5.3107 .700
Soriano,Jsp310 .000015 .484133 4.3189 .500
Williams,Dcl00 .00000 .0000 0.0107 .700
Bazsp310 .000011 .355151 4.92110 .476
Miller,Brsp180 .00001 .05681 4.5136 .462
Heinemanc 00 .00000 .0000 0.020 .000
 Total 2140 .000070 .327988 4.624875 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Jhcl3732 .8655 .135152 .400727255
Bendermr74 .5713 .42920144 .286515112
Santana,Dmr1916 .8423 .15813184 .222707034
Herget,Jmr10 .00011.00093614 .38959599
Latz*mr21 .5001 .50031810 .55633255
Dreyer*mr64 .6672 .33311203 .150676214
Gaddismr73 .4294 .571353515 .42973738
Banda*mr30 .00031.000163410 .294717015
Lee,D*mr92 .2227 .77819327 .21974746
Ryansp10 .00011.000000 .0003110
Cabrera,Esp00 .0000 .000000 .0002600
Thompson,Rmr41 .2503 .75017248 .33348489
Chandlersp21 .5001 .500000 .000731
Springs*sp00 .0000 .000000 .0003220
Jobesp00 .0000 .000000 .0001000
Perez,Esp00 .0000 .000000 .0002000
Soriano,Jsp00 .0000 .000000 .0003100
Williams,Dcl2218 .8184 .1821560 .000676729
Bazsp00 .0000 .000000 .0003100
Miller,Brsp00 .0000 .000000 .0001800
Heinemanc 00 .0000 .000000 .000332
 Total 12082 .68338 .31715924277 .318214680199