MLB Hitting -- 2025 Yorkshire Moor Hens
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Canzone*rf .300 .358 .481822437311011303220593031
Hoerner2b .297 .345 .39415659917829478961394971296
Arraez*1b .292 .327 .39215462018130486661342120114
Kurtz*1b .290 .383 .619117420122262369086631512321
Acuna,Rrf .290 .417 .5189533898121217442711023491
Heineman#c .289 .361 .4166114943813252012316020
Teel*c .273 .375 .41178253691108383537775031
Moniak*rf .270 .306 .518135434117208246268221102193
Chouriocf .270 .308 .4631315491483542188783012131217
Refsnyderrf .269 .354 .48470182491209293024541130
Crawford*ss .265 .352 .370157570151240126958741223181
Merrill*cf .264 .317 .457115440116256165967331084112
Busch*1b .261 .343 .5231555241372553478905613910240
Riley3b .260 .309 .428102416108201165454271283121
Baty*3b .254 .313 .435130393100132185350331082080
Winn,Mss .253 .310 .36312949112427097251341028095
Garcia,LV*2b .252 .289 .412139488123281166766278421145
Rutschman#c .220 .307 .36690322711629372940571000
Garcia,Jrf .143 .333 .28657110000250000
 Pitchers  .000 .000 .00000000000000000
 Total  .270 .334 .4430743820093734127810809786781628671713838

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Canzone*rf6826802620 .840 41.7 6.3 .181 .808 .27222117
Hoerner2b15664904470 .739 87.3 5.4 .097 .722 .20040236
Arraez*1b15067512712110 .719 79.8 4.5 .100 .637 .16642243
Kurtz*1b116489034811.002 103.9 9.2 .3291.079 .48164260
Acuna,Rrf9341200550 .935 79.7 8.8 .2281.049 .46234175
Heineman#c 4617452110 .777 24.6 5.8 .128 .766 .2211262
Teel*c 7129711130 .786 43.1 6.2 .138 .801 .29219104
Moniak*rf11346103480 .824 69.0 5.7 .249 .796 .31352225
Chouriocf1315891613100 .770 75.7 4.8 .193 .732 .27360254
Refsnyderrf4820902620 .838 31.5 6.0 .214 .835 .3632188
Crawford*ss1556546111100 .722 78.8 4.9 .105 .687 .24736211
Merrill*cf11448315460 .774 65.1 5.2 .193 .724 .26647201
Busch*1b131592022120 .866 99.7 6.9 .261 .884 .37664274
Riley3b10244701970 .737 53.6 4.5 .168 .660 .23637178
Baty*3b10643203631 .748 55.6 5.0 .181 .716 .28533171
Winn,Mss127537221150 .673 54.7 3.8 .110 .598 .18736178
Garcia,LV*2b12652609740 .701 58.6 4.1 .160 .647 .23445201
Rutschman#c 8436502840 .673 37.0 3.8 .146 .614 .27027118
Garcia,Jrf3900000 .619 0.8 3.8 .143 .667 .42912
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0826828551141082 .778 1133.9 5.4 .173 .749 .2786923298

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Canzone*rf3.272.96175 .354137 .511140 .522 3.0
Hoerner2b4.163.84547 .313275 .424282 .435 1.3
Arraez*1b4.384.03610 .284277 .410279 .413 0.6
Kurtz*1b4.183.59237 .363323 .661325 .665 2.4
Acuna,Rrf4.343.56215 .358246 .597249 .604 1.4
Heineman#c 2.852.44122 .32874 .42580 .460 2.6
Teel*c 3.813.24170 .359141 .475146 .492 2.1
Moniak*rf3.413.21303 .307247 .536249 .540 5.0
Chouriocf4.504.19414 .307284 .482287 .487 4.0
Refsnyderrf2.992.60121 .331112 .536113 .541 2.3
Crawford*ss4.173.63443 .314285 .436288 .440 1.6
Merrill*cf4.203.83322 .311234 .484238 .493 3.3
Busch*1b3.823.38353 .292330 .557340 .574 2.5
Riley3b4.384.08273 .337205 .459208 .465 4.7
Baty*3b3.323.02271 .303204 .472206 .477 3.3
Winn,Mss4.163.81384 .299212 .395220 .410 3.0
Garcia,LV*2b3.783.51397 .270228 .433230 .437 3.1
Rutschman#c 4.063.58258 .240158 .433159 .436 1.4
Garcia,Jrf1.801.402 .5004 .4444 .444 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005617 .3083976 .4814043 .489 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Canzone*rf .276 .368 .345 .712581610148151
Hoerner2b .369 .396 .539 .9351415282416480
Arraez*1b .262 .294 .350 .64418348404188103
Kurtz*1b .197 .261 .423 .685137274092212540
Acuna,Rrf .253 .408 .424 .83299255041026362
Heineman#c .395 .449 .5581.00743174018361
Teel*c .186 .314 .233 .54643820017200
Moniak*rf .222 .283 .315 .598541220165190
Chouriocf .343 .389 .584 .9731374710172911333
Refsnyderrf .302 .399 .560 .959116359072519324
Crawford*ss .235 .333 .344 .678183438042025402
Merrill*cf .236 .278 .369 .648157371122199342
Busch*1b .207 .274 .368 .642871820487260
Riley3b .260 .297 .417 .714962530495223
Baty*3b .247 .301 .377 .6787719103104191
Winn,Mss .255 .313 .349 .662149388021311315
Garcia,LV*2b .179 .224 .221 .445951740096182
Rutschman#c .258 .345 .361 .7069725511413173
Garcia,Jrf .200 .429 .400 .829511000240
 Pitchers  .000 .000 .000 .000000000000
 Total  .261 .327 .403 .73019575109265823118544432

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Canzone*rf .308 .355 .524 .87918557100102812445
Hoerner2b .275 .330 .349 .67945812621234535414
Arraez*1b .304 .341 .410 .75143713326444326119
Kurtz*1b .336 .439 .7141.15328395222276451974
Acuna,Rrf .305 .422 .556 .9782397371173245663
Heineman#c .245 .325 .358 .68310626412129250
Teel*c .290 .388 .448 .835210619083430571
Moniak*rf .276 .309 .547 .857380105188236217914
Chouriocf .245 .280 .422 .7034121012531449198810
Refsnyderrf .212 .268 .348 .616661430255222
Crawford*ss .279 .361 .382 .74338710816083849829
Merrill*cf .279 .339 .505 .84428379144144824742
Busch*1b .272 .356 .554 .9104371192353082491132
Riley3b .259 .312 .431 .743320831711245221066
Baty*3b .256 .316 .449 .76531681122154029895
Winn,Mss .251 .309 .368 .6783428619073823716
Garcia,LV*2b .270 .305 .458 .764393106241165721665
Rutschman#c .204 .290 .369 .6592254611182527405
Garcia,Jrf .000 .000 .000 .000200000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .273 .337 .458 .7955481149928135220747493118482