Team status -- 2025 Bristol Wicketmen
Regular season -- as of 9/9/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | Cum |
| | Francisco Alvarez | 100 | 32 | 48 | 0 | 40 | 36 |   | 38 |   | 35 |   |   | 34 | 183 |
| | Samuel Basallo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jordan Beck | 79 | 15 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kristian Campbell | 16 | 2 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Triston Casas | 142 | 6 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jazz Chisholm | 53 | 65 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | William Contreras | 75 | 62 | 66 | 0 |   | 3 | 41 |   | 33 |   | 34 | 32 |   | 143 |
| | Elly De La Cruz | 69 | 70 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jasson Dominguez | 14 | 43 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryce Harper | 54 | 84 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Holliday | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wyatt Langford | 82 | 69 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Lowe | 14 | 47 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Meyers | 117 | 51 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colson Montgomery | 5 | 17 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shohei Ohtani | 78 | 88 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose E. Ramirez | 94 | 85 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dalton Rushing | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edmundo Sosa | 103 | 23 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Tatis | 103 | 88 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Torkelson | 58 | 47 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daulton Varsho | 77 | 63 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/9 | 9/8 | 9/7 | 9/6 | Cum |
| f | Kyle Bradish | 93 | 0 | 7/15/2026 |   |   |   |   |   |
| | Noah Cameron | 44 | 0 | 9/8/2026 |   | 49r |   |   | 49 |
| f | Gerrit Cole | 0 | 0 |   |   |   |   |   |   |
| | Pete Fairbanks | 56 | 0 | 9/7/2026 |   |   | 31r |   | 31 |
| | Kyle Finnegan | 63 | 0 | 8/19/2026 |   |   |   |   |   |
| f | Hunter Greene | 80 | 0 | 7/17/2026 |   |   |   |   |   |
| | Jakob Junis | 23 | 0 | 7/18/2026 |   |   |   |   |   |
| | Brad Keller | 54 | 0 | 9/9/2026 | 8r |   |   |   | 8 |
| | Pablo Lopez | 78 | 0 | 9/9/2026 | 36r |   |   | 24r | 60 |
| | Tyler Mahle | 102 | 0 | 9/5/2026 |   |   |   |   |   |
| | Adrian Morejon | 79 | 0 | 9/7/2026 |   |   | 10r |   | 10 |
| | Shohei Ohtani | 79 | 0 | 7/2/2026 |   |   |   |   |   |
| | Ryan Pepiot | 86 | 0 | 9/8/2026 |   | 85s |   |   | 85 |
| | Freddy Peralta | 91 | 0 | 9/9/2026 | 95s |   |   |   | 95 |
| f | Roki Sasaki | 0 | 0 |   |   |   |   |   |   |
| | Spencer Schwellenbach | 78 | 0 | 9/1/2026 |   |   |   |   |   |
| | Shane Smith | 98 | 0 | 9/7/2026 |   |   | 93s |   | 93 |
| | Abner Uribe | 52 | 0 | 9/8/2026 |   | 22r |   |   | 22 |
| | Hurston Waldrep | 87 | 0 | 9/5/2026 |   |   |   |   |   |
| | Garrett Whitlock | 75 | 0 | 9/7/2026 |   |   | 13r | 12r | 25 |
| | Brandon Woodruff | 57 | 0 | 9/6/2026 |   |   |   | 95s | 95 |