Team status -- 2025 Bristol Wicketmen
Regular season -- as of 6/12/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/12 | 6/11 | 6/10 | 6/9 | 6/8 | 6/7 | 6/6 | 6/5 | 6/4 | Cum |
| | Francisco Alvarez | 38 | 12 | 18 | 0 |   |   |   |   |   |   | 32 |   |   | 32 |
| f | Samuel Basallo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kristian Campbell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Triston Casas | 142 | 6 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jazz Chisholm | 30 | 39 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | William Contreras | 41 | 29 | 32 | 0 | 34 | 36 | 34 | 34 | 33 | 40 | 7 | 34 |   | 252 |
| | Elly De La Cruz | 33 | 31 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jasson Dominguez | 9 | 16 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryce Harper | 23 | 32 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jackson Holliday | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wyatt Langford | 32 | 23 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Lowe | 6 | 19 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Meyers | 70 | 32 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colson Montgomery | 4 | 8 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shohei Ohtani | 37 | 39 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose E. Ramirez | 44 | 38 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dalton Rushing | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edmundo Sosa | 57 | 12 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Tatis | 49 | 39 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Daulton Varsho | 48 | 29 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/12 | 6/11 | 6/10 | 6/9 | Cum |
| f | Kyle Bradish | 19 | 0 | 4/16/2026 |   |   |   |   |   |
| | Noah Cameron | 19 | 0 | 6/11/2026 |   | 45r |   |   | 45 |
| f | Gerrit Cole | 0 | 0 |   |   |   |   |   |   |
| f | Pete Fairbanks | 29 | 0 | 6/7/2026 |   |   |   |   |   |
| f | Kyle Finnegan | 34 | 0 | 6/8/2026 |   |   |   |   |   |
| | Hunter Greene | 40 | 0 | 6/8/2026 |   |   |   |   |   |
| | Jakob Junis | 12 | 0 | 6/11/2026 |   | 31r |   |   | 31 |
| | Brad Keller | 26 | 0 | 5/22/2026 |   |   |   |   |   |
| | Pablo Lopez | 29 | 0 | 6/12/2026 | 22r |   | 8r |   | 30 |
| f | Tyler Mahle | 53 | 0 | 6/7/2026 |   |   |   |   |   |
| | Adrian Morejon | 39 | 0 | 6/12/2026 | 12r |   | 18r |   | 30 |
| | Shohei Ohtani | 60 | 0 | 4/25/2026 |   |   |   |   |   |
| | Ryan Pepiot | 40 | 0 | 6/10/2026 |   |   | 96s |   | 96 |
| | Freddy Peralta | 41 | 0 | 6/11/2026 |   | 82s |   |   | 82 |
| f | Roki Sasaki | 0 | 0 |   |   |   |   |   |   |
| f | Spencer Schwellenbach | 35 | 0 | 5/26/2026 |   |   |   |   |   |
| | Shane Smith | 45 | 0 | 6/9/2026 |   |   |   | 88s | 88 |
| | Abner Uribe | 28 | 0 | 6/8/2026 |   |   |   |   |   |
| | Hurston Waldrep | 24 | 0 | 6/9/2026 |   |   |   | 34r | 34 |
| | Garrett Whitlock | 26 | 0 | 6/8/2026 |   |   |   |   |   |
| | Brandon Woodruff | 8 | 0 | 6/12/2026 | 94s |   |   |   | 94 |