Team pitching (vs batter) -- 2024 Bristol Wicketmen
Regular season -- as of 6/30/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kerkeringmr .000 .176 .0001400000210700
fWilliams,Dcl .056 .190 .05618100010301101
Clase,Ecl .131 .159 .18012216002220403820
Tinocomr .145 .200 .291558311161301100
fTurnbullmr .155 .241 .3667111304261702361
Junismr .167 .219 .2819616203272512161
Greene,Hsp .177 .289 .298198354165952704835
fBradishsp .189 .268 .297377101111301501
Kelly,Kmr .192 .218 .31712023114381302732
Gaddismr .194 .248 .38010821505413512320
Wheelersp .210 .270 .388353741531413722808932
fFesta,Dsp .240 .311 .4279623414411902820
fSchwellenbachsp .246 .288 .365244608358941105151
fUcetamr .247 .284 .3387719510260412930
Colesp .251 .300 .4602155452129921304773
Lopez,Psp .254 .305 .437339861511514852208475
Ginkelmr .296 .337 .56198291214550613030
Peralta,Fsp .303 .411 .502231701601011654015431
Morganmr .500 .5711.167631017010200
 Other  .280 .333 .52025700213020311
 Total  .223 .287 .385252356310015939723519756415624

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kerkeringmr .1768 .0001 .0563 .167 0.2 0.4 0.33 0.35
fWilliams,Dcl .2467 .1434 .1904 .190 0.3 0.4 0.34 0.60
Clase,Ecl .33982 .17126 .20626 .206 3.6 0.9 0.83 0.76
Tinocomr .49144 .15919 .31720 .333 3.5 2.0 1.82 1.17
fTurnbullmr .60744 .15933 .41834 .430 7.1 3.1 2.88 2.31
Junismr .50074 .17632 .30534 .324 6.5 2.1 1.94 1.54
Greene,Hsp .587146 .19986 .37191 .392 17.2 2.7 2.43 2.69
fBradishsp .56621 .28614 .34115 .366 2.9 2.6 2.30 2.36
Kelly,Kmr .53489 .21341 .33142 .339 7.2 1.9 1.77 1.68
Gaddismr .62781 .19846 .39349 .419 10.6 3.2 2.93 2.45
Wheelersp .658253 .237165 .427167 .433 37.6 3.5 3.15 2.79
fFesta,Dsp .73864 .29750 .47251 .481 13.1 4.7 4.12 3.92
fSchwellenbachsp .653189 .291100 .385104 .400 25.5 3.6 3.29 3.07
fUcetamr .62249 .38830 .36630 .366 7.4 3.3 3.04 2.38
Colesp .760156 .269112 .487114 .496 26.9 4.2 3.82 4.08
Lopez,Psp .742244 .291170 .459175 .473 45.2 4.6 4.16 4.06
Ginkelmr .89864 .39161 .58761 .587 18.9 7.3 6.76 5.45
Peralta,Fsp .913172 .349156 .555161 .573 51.0 8.0 7.21 7.62
Morganmr1.7383 .66781.14381.143 4.137.3 33.60 32.12
 Other  .85320 .25015 .55615 .556 3.6 4.9 4.42 5.66
 Total  .6721810 .2601169 .4211204 .434280.9 3.7 3.36 3.18

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kerkeringmr .000 .250 .000 .250600000200410
fWilliams,Dcl .000 .000 .000 .0001100000000600
Clase,Ecl .097 .111 .097 .20862600000101700
Tinocomr .107 .188 .143 .3302831002030501
fTurnbullmr .205 .311 .513 .82439830350601200
Junismr .170 .228 .226 .45453900141301400
Greene,Hsp .193 .309 .316 .62511422204611902902
fBradishsp .238 .304 .381 .6852150012110800
Kelly,Kmr .145 .159 .258 .41762910220101600
Gaddismr .182 .233 .327 .561551020262201201
Wheelersp .242 .321 .455 .776198489392412305112
fFesta,Dsp .184 .286 .286 .57149901120701500
fSchwellenbachsp .254 .322 .354 .676130333221031002100
fUcetamr .313 .353 .375 .728481530040311400
Colesp .227 .280 .400 .6801102540591703200
Lopez,Psp .280 .322 .435 .75718652807204904103
Ginkelmr .298 .365 .553 .919471441290511900
Peralta,Fsp .276 .387 .431 .818116329032102303103
Morganmr1.0001.0001.5002.500221000000000
 Other  .385 .467 .6151.0821350011020000
 Total  .227 .298 .370 .668135030750743127161252347212

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kerkeringmr .000 .111 .000 .111800000010300
fWilliams,Dcl .143 .400 .143 .543710000030500
Clase,Ecl .167 .206 .267 .473601000240302100
Tinocomr .185 .214 .444 .6592752112100600
fTurnbullmr .094 .147 .188 .33532300131101100
Junismr .163 .208 .349 .5574372026121702
Greene,Hsp .155 .260 .274 .534841321274801900
fBradishsp .125 .222 .188 .4101621000020700
Kelly,Kmr .241 .279 .379 .658581401281201100
Gaddismr .208 .263 .434 .697531130341311100
Wheelersp .168 .199 .303 .50215526605101503800
fFesta,Dsp .298 .340 .574 .914471440381201300
fSchwellenbachsp .237 .248 .377 .62511427513181103001
fUcetamr .138 .167 .276 .44329421010101510
Colesp .276 .321 .524 .84510529127141601500
Lopez,Psp .222 .286 .438 .724153347181411304301
Ginkelmr .294 .308 .569 .876511580290101100
Peralta,Fsp .330 .435 .5741.009115387072651712311
Morganmr .250 .4001.0001.400410012010200
 Other  .167 .167 .417 .5831220011000300
 Total  .218 .273 .402 .6761173256508501371972329425