Team pitching -- 2025 Bristol Wicketmen
Regular season -- as of 9/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Whitlock | mr | 1.20 | 2 | 2 | 4 | 41 | 0 | 0 | 0 | 52.1 | 43 | 7 | 7 | 18 | 51 | 1 | 1 | 219 |
| | Morejon* | mr | 1.77 | 7 | 2 | 0 | 47 | 0 | 0 | 0 | 61.0 | 42 | 13 | 12 | 10 | 39 | 4 | 5 | 226 |
| | Lopez,P | sp | 1.81 | 4 | 2 | 11 | 37 | 0 | 0 | 0 | 59.2 | 46 | 13 | 12 | 16 | 51 | 5 | 2 | 242 |
| | Waldrep | sp | 2.28 | 4 | 1 | 0 | 31 | 0 | 0 | 0 | 47.1 | 36 | 15 | 12 | 22 | 44 | 6 | 6 | 200 |
| | Keller,B | mr | 2.45 | 4 | 1 | 0 | 34 | 0 | 0 | 0 | 36.2 | 25 | 10 | 10 | 16 | 35 | 3 | 2 | 150 |
| | Finnegan | cl | 2.68 | 2 | 0 | 13 | 27 | 0 | 0 | 0 | 37.0 | 24 | 11 | 11 | 10 | 31 | 3 | 1 | 145 |
| | Ohtani | dh | 2.68 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 37.0 | 30 | 12 | 11 | 9 | 41 | 2 | 3 | 148 |
| | Cameron,N* | sp | 2.83 | 4 | 2 | 1 | 39 | 0 | 0 | 0 | 60.1 | 50 | 19 | 19 | 23 | 43 | 9 | 7 | 245 |
| f | Bradish | sp | 3.10 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 29.0 | 26 | 10 | 10 | 6 | 41 | 4 | 1 | 117 |
| | Fairbanks | cl | 3.18 | 2 | 4 | 14 | 29 | 0 | 0 | 0 | 34.0 | 21 | 13 | 12 | 13 | 34 | 5 | 1 | 137 |
| | Woodruff | sp | 3.29 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 38.1 | 21 | 15 | 14 | 8 | 43 | 9 | 0 | 147 |
| | Peralta,F | sp | 3.31 | 9 | 6 | 0 | 28 | 28 | 0 | 0 | 157.2 | 124 | 67 | 58 | 56 | 154 | 22 | 4 | 657 |
| f | Greene,H | sp | 3.44 | 9 | 3 | 0 | 14 | 14 | 0 | 0 | 86.1 | 60 | 34 | 33 | 21 | 102 | 14 | 2 | 335 |
| | Smith,S | sp | 3.49 | 9 | 4 | 0 | 24 | 24 | 0 | 0 | 149.2 | 111 | 60 | 58 | 49 | 135 | 22 | 19 | 601 |
| | Pepiot | sp | 3.52 | 15 | 5 | 0 | 24 | 24 | 0 | 0 | 151.0 | 98 | 59 | 59 | 45 | 136 | 25 | 12 | 587 |
| | Mahle | sp | 3.86 | 4 | 6 | 0 | 15 | 15 | 0 | 0 | 84.0 | 76 | 37 | 36 | 31 | 60 | 10 | 9 | 353 |
| | Uribe | mr | 4.38 | 1 | 4 | 6 | 31 | 0 | 0 | 0 | 37.0 | 27 | 18 | 18 | 19 | 49 | 7 | 3 | 155 |
| | Schwellenbach | sp | 4.60 | 5 | 3 | 0 | 13 | 13 | 0 | 0 | 78.1 | 80 | 44 | 40 | 22 | 74 | 19 | 2 | 339 |
| | Junis | mr | 6.75 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 13.1 | 18 | 10 | 10 | 7 | 9 | 1 | 1 | 64 |
|   | Total |   | 3.18 | 88 | 48 | 49 | 136 | 136 | 0 | 8 | 1250.0 | 958 | 467 | 442 | 401 | 1172 | 171 | 81 | 5067 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Whitlock | mr | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.4 | 3.1 | 10.7 | 8.8 | 0.2 | 2.8 | 20.1 | .633 |
| | Morejon* | mr | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6.2 | 1.5 | 7.8 | 5.8 | 0.6 | 3.9 | 16.2 | .657 |
| | Lopez,P | sp | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 6.9 | 2.4 | 9.7 | 7.7 | 0.8 | 3.2 | 23.8 | .641 |
| | Waldrep | sp | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 6.8 | 4.2 | 11.8 | 8.4 | 1.1 | 2.0 | 23.9 | .579 |
| | Keller,B | mr | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 3.9 | 10.1 | 8.6 | 0.7 | 2.2 | 16.6 | .608 |
| | Finnegan | cl | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5.8 | 2.4 | 8.3 | 7.5 | 0.7 | 3.1 | 19.7 | .638 |
| | Ohtani | dh | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.3 | 2.2 | 9.5 | 10.0 | 0.5 | 4.6 | 79.9 | .662 |
| | Cameron,N* | sp | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 7.5 | 3.4 | 10.9 | 6.4 | 1.3 | 1.9 | 23.5 | .610 |
| f | Bradish | sp | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.1 | 1.9 | 10.2 | 12.7 | 1.2 | 6.8 | 93.0 | .632 |
| | Fairbanks | cl | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 5.6 | 3.4 | 9.5 | 9.0 | 1.3 | 2.6 | 18.7 | .592 |
| | Woodruff | sp | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.9 | 1.9 | 7.0 | 10.1 | 2.1 | 5.4 | 94.5 | .647 |
| | Peralta,F | sp | 8 | 2 | 0 | 6 | 2 | 0 | 1 | 4 | 0 | 7.1 | 3.2 | 10.6 | 8.8 | 1.3 | 2.8 | 91.4 | .609 |
| f | Greene,H | sp | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.3 | 2.2 | 8.7 | 10.6 | 1.5 | 4.9 | 93.5 | .634 |
| | Smith,S | sp | 8 | 2 | 1 | 10 | 6 | 0 | 0 | 1 | 0 | 6.7 | 2.9 | 10.2 | 8.1 | 1.3 | 2.8 | 92.9 | .602 |
| | Pepiot | sp | 7 | 4 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 5.8 | 2.7 | 8.8 | 8.1 | 1.5 | 3.0 | 91.0 | .622 |
| | Mahle | sp | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 8.1 | 3.3 | 11.7 | 6.4 | 1.1 | 1.9 | 89.3 | .621 |
| | Uribe | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.6 | 4.6 | 11.4 | 11.9 | 1.7 | 2.6 | 20.3 | .594 |
| | Schwellenbach | sp | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 9.2 | 2.5 | 12.4 | 8.5 | 2.2 | 3.4 | 94.8 | .646 |
| | Junis | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 4.7 | 16.9 | 6.1 | 0.7 | 1.3 | 15.1 | .616 |
|   | Total |   | 59 | 21 | 11 | 43 | 35 | 5 | 11 | 27 | 0 | 6.9 | 2.9 | 10.1 | 8.4 | 1.2 | 2.9 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Whitlock | mr | .563 | 1.17 | 148 | .284 | 73 | .333 | 74 | .338 | 17.1 | 2.9 | 2.65 | 2.42 |
| | Morejon* | mr | .505 | 0.85 | 172 | .221 | 67 | .296 | 68 | .301 | 12.4 | 1.8 | 1.64 | 1.62 |
| | Lopez,P | sp | .580 | 1.04 | 168 | .244 | 86 | .355 | 88 | .364 | 19.5 | 2.9 | 2.65 | 2.33 |
| | Waldrep | sp | .673 | 1.23 | 124 | .242 | 84 | .420 | 88 | .440 | 20.7 | 3.9 | 3.54 | 3.53 |
| | Keller,B | mr | .535 | 1.12 | 96 | .229 | 51 | .340 | 51 | .340 | 10.1 | 2.4 | 2.24 | 2.37 |
| | Finnegan | cl | .552 | 0.92 | 101 | .208 | 52 | .359 | 52 | .359 | 10.5 | 2.5 | 2.30 | 1.71 |
| | Ohtani | dh | .562 | 1.05 | 96 | .292 | 50 | .338 | 50 | .338 | 10.7 | 2.6 | 2.34 | 2.22 |
| | Cameron,N* | sp | .672 | 1.21 | 170 | .241 | 105 | .429 | 105 | .429 | 24.2 | 3.6 | 3.25 | 3.45 |
| f | Bradish | sp | .682 | 1.10 | 65 | .338 | 50 | .427 | 51 | .436 | 12.3 | 3.9 | 3.43 | 3.18 |
| | Fairbanks | cl | .602 | 1.00 | 83 | .193 | 54 | .394 | 56 | .409 | 11.9 | 3.1 | 2.83 | 2.43 |
| | Woodruff | sp | .569 | 0.76 | 86 | .140 | 58 | .395 | 59 | .401 | 10.9 | 2.5 | 2.31 | 1.86 |
| | Peralta,F | sp | .648 | 1.14 | 419 | .243 | 271 | .412 | 277 | .422 | 65.2 | 3.7 | 3.35 | 3.11 |
| f | Greene,H | sp | .632 | 0.94 | 196 | .235 | 141 | .421 | 143 | .427 | 29.2 | 3.1 | 2.74 | 2.39 |
| | Smith,S | sp | .671 | 1.07 | 385 | .231 | 259 | .431 | 269 | .448 | 57.0 | 3.4 | 3.08 | 3.02 |
| | Pepiot | sp | .625 | 0.95 | 377 | .194 | 245 | .417 | 249 | .424 | 48.6 | 2.9 | 2.61 | 2.38 |
| | Mahle | sp | .712 | 1.27 | 250 | .264 | 157 | .445 | 159 | .450 | 39.2 | 4.2 | 3.78 | 3.67 |
| | Uribe | mr | .674 | 1.24 | 79 | .253 | 69 | .445 | 70 | .452 | 15.7 | 3.8 | 3.43 | 3.75 |
| | Schwellenbach | sp | .830 | 1.30 | 218 | .280 | 179 | .528 | 185 | .546 | 51.6 | 6.0 | 5.34 | 4.96 |
| | Junis | mr | .847 | 1.88 | 47 | .362 | 33 | .516 | 33 | .516 | 10.6 | 7.2 | 6.46 | 6.42 |
|   | Total |   | .644 | 1.09 | 3280 | .240 | 2084 | .411 | 2127 | .420 | 473.6 | 3.4 | 3.07 | 2.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 1 | .053 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 0 | .000 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Ohtani | dh | 7 | 0 | .000 | 0 | 3 | .429 | 28 | 4.0 | 4 | 4 | 1.000 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| f | Bradish | sp | 5 | 0 | .000 | 0 | 3 | .600 | 26 | 5.2 | 4 | 1 | .250 |
| | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Woodruff | sp | 6 | 0 | .000 | 0 | 3 | .500 | 38 | 6.3 | 1 | 0 | .000 |
| | Peralta,F | sp | 28 | 0 | .000 | 0 | 15 | .536 | 113 | 4.0 | 16 | 7 | .438 |
| f | Greene,H | sp | 14 | 0 | .000 | 0 | 9 | .643 | 69 | 4.9 | 6 | 4 | .667 |
| | Smith,S | sp | 24 | 0 | .000 | 0 | 17 | .708 | 99 | 4.1 | 11 | 4 | .364 |
| | Pepiot | sp | 24 | 0 | .000 | 0 | 13 | .542 | 118 | 4.9 | 16 | 4 | .250 |
| | Mahle | sp | 15 | 0 | .000 | 0 | 6 | .400 | 58 | 3.9 | 6 | 1 | .167 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Schwellenbach | sp | 13 | 0 | .000 | 0 | 4 | .308 | 68 | 5.2 | 13 | 4 | .308 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
|   | Total |   | 136 | 0 | .000 | 8 | 73 | .537 | 617 | 4.5 | 192 | 53 | .276 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Whitlock | mr | 5 | 4 | .800 | 0 | .000 | 13 | 23 | 7 | .304 | 41 | 41 | 10 |
| | Morejon* | mr | 5 | 0 | .000 | 5 | 1.000 | 20 | 33 | 7 | .212 | 47 | 47 | 11 |
| | Lopez,P | sp | 13 | 11 | .846 | 2 | .154 | 3 | 15 | 6 | .400 | 37 | 37 | 22 |
| | Waldrep | sp | 1 | 0 | .000 | 1 | 1.000 | 7 | 21 | 10 | .476 | 31 | 31 | 12 |
| | Keller,B | mr | 2 | 0 | .000 | 1 | .500 | 16 | 5 | 1 | .200 | 34 | 34 | 6 |
| | Finnegan | cl | 16 | 13 | .813 | 3 | .188 | 1 | 11 | 2 | .182 | 27 | 27 | 19 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Cameron,N* | sp | 2 | 1 | .500 | 1 | .500 | 5 | 31 | 9 | .290 | 39 | 39 | 15 |
| f | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Fairbanks | cl | 19 | 14 | .737 | 5 | .263 | 1 | 24 | 5 | .208 | 29 | 29 | 21 |
| | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Uribe | mr | 7 | 6 | .857 | 1 | .143 | 6 | 14 | 4 | .286 | 31 | 31 | 15 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Junis | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 15 | 2 | .133 | 16 | 16 | 5 |
|   | Total |   | 71 | 49 | .690 | 20 | .282 | 74 | 192 | 53 | .276 | 136 | 332 | 136 |