Team pitching -- 2024 Bristol Wicketmen
Regular season -- as of 6/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kerkeringmr 0.0000050005.1000170018
fWilliams,Dcl 0.0000140006.01003110021
Clase,Ecl 1.0202152600035.1164443821126
Kelly,Kmr 1.366012500033.0235532743124
Greene,Hsp 2.2033010100057.1351514274865232
fTurnbullmr 2.250201300020.011857234079
fUcetamr 2.293011300019.219654290282
Tinocomr 2.300001100015.28443111060
Junismr 2.302001900027.1167752131105
fBradishsp 2.61100220010.17333151041
Gaddismr 2.760312200029.12112952351117
Wheelersp 2.9894015151196.27435322889144386
fFesta,Dsp 3.162001600025.2239992842106
fSchwellenbachsp 3.4554011110062.2603024115155260
Colesp 3.63250990057.05424231347128230
Lopez,Psp 3.6845015150088.08636362284154370
Ginkelmr 5.560001900022.229161463041104
Peralta,Fsp 7.6928013130057.17053494054105281
Morganmr 27.0000010001.033312107
 Other  4.0500040006.2733232127
 Total  3.31393619757516677.056327324919764193432776

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kerkeringmr000200100 0.0 1.7 5.1 11.8 0.0 7.0 14.0 .671
fWilliams,Dcl010000000 1.5 4.5 6.0 16.5 0.0 3.7 27.3 .569
Clase,Ecl200000000 4.1 1.0 5.1 9.7 0.5 9.5 18.1 .679
Kelly,Kmr320100000 6.3 0.8 7.4 7.4 1.1 9.0 18.5 .667
Greene,Hsp350521020 5.5 4.2 10.5 7.5 0.9 1.8 93.4 .607
fTurnbullmr610100000 4.9 3.1 8.6 10.3 1.8 3.3 26.1 .605
fUcetamr301000100 8.7 1.8 10.5 13.3 0.0 7.3 24.5 .651
Tinocomr000100010 4.6 1.7 6.9 6.3 0.6 3.7 18.5 .645
Junismr611210020 5.3 1.6 7.6 6.9 1.0 4.2 20.5 .621
fBradishsp010100000 6.1 2.6 9.6 13.1 0.9 5.0 89.5 .603
Gaddismr201300010 6.4 1.5 8.9 7.1 1.5 4.6 18.0 .654
Wheelersp320220120 6.9 2.6 9.7 8.3 1.3 3.2 95.5 .626
fFesta,Dsp200100000 8.1 3.2 11.6 9.8 1.4 3.1 27.4 .596
fSchwellenbachsp510420010 8.6 1.6 10.8 7.3 0.7 4.6 85.6 .649
Colesp730200000 8.5 2.1 10.9 7.4 1.9 3.6 94.1 .629
Lopez,Psp750500040 8.8 2.3 11.6 8.6 1.5 3.8 89.5 .654
Ginkelmr301010000 11.5 2.4 13.9 11.9 1.6 5.0 21.4 .650
Peralta,Fsp311521140 11.0 6.3 18.1 8.5 1.6 1.4 89.2 .585
Morganmr000000000 27.0 9.0 36.0 18.0 9.0 2.0 34.0 .588
 Other 110000000 9.4 2.7 12.1 4.0 2.7 1.5  .677
 Total 56245351024170 7.5 2.6 10.6 8.5 1.2 3.3  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kerkeringmr .176 0.198 .0001 .0563 .167 0.2 0.4 0.33 0.35
fWilliams,Dcl .246 0.677 .1434 .1904 .190 0.3 0.4 0.34 0.60
Clase,Ecl .339 0.5782 .17126 .20626 .206 3.6 0.9 0.83 0.76
Kelly,Kmr .534 0.7989 .21341 .33142 .339 7.2 1.9 1.77 1.68
Greene,Hsp .587 1.08146 .19986 .37191 .392 17.2 2.7 2.43 2.69
fTurnbullmr .607 0.9044 .15933 .41834 .430 7.1 3.1 2.88 2.31
fUcetamr .622 1.1749 .38830 .36630 .366 7.4 3.3 3.04 2.38
Tinocomr .491 0.7044 .15919 .31720 .333 3.5 2.0 1.82 1.17
Junismr .500 0.7774 .17632 .30534 .324 6.5 2.1 1.94 1.54
fBradishsp .566 0.9721 .28614 .34115 .366 2.9 2.6 2.30 2.36
Gaddismr .627 0.8981 .19846 .39349 .419 10.6 3.2 2.93 2.45
Wheelersp .658 1.06253 .237165 .427167 .433 37.6 3.5 3.15 2.79
fFesta,Dsp .738 1.2564 .29750 .47251 .481 13.1 4.7 4.12 3.92
fSchwellenbachsp .653 1.13189 .291100 .385104 .400 25.5 3.6 3.29 3.07
Colesp .760 1.18156 .269112 .487114 .496 26.9 4.2 3.82 4.08
Lopez,Psp .742 1.23244 .291170 .459175 .473 45.2 4.6 4.16 4.06
Ginkelmr .898 1.5464 .39161 .58761 .587 18.9 7.3 6.76 5.45
Peralta,Fsp .913 1.92172 .349156 .555161 .573 51.0 8.0 7.21 7.62
Morganmr1.738 4.003 .66781.14381.143 4.137.3 33.60 32.12
 Other  .853 1.3520 .25015 .55615 .556 3.6 4.9 4.42 5.66
 Total  .672 1.121810 .2601169 .4211204 .434280.9 3.7 3.36 3.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kerkeringmr00 .00000 .0000 0.010 .000
fWilliams,Dcl00 .00000 .0000 0.030 .000
Clase,Ecl00 .00000 .0000 0.000 .000
Kelly,Kmr00 .00000 .0000 0.050 .000
Greene,Hsp100 .00006 .60029 2.940 .000
fTurnbullmr00 .00000 .0000 0.040 .000
fUcetamr00 .00000 .0000 0.020 .000
Tinocomr00 .00000 .0000 0.000 .000
Junismr00 .00000 .0000 0.070 .000
fBradishsp20 .00000 .0005 2.521 .500
Gaddismr00 .00000 .0000 0.071 .143
Wheelersp151 .06719 .60086 5.700 .000
fFesta,Dsp00 .00000 .0000 0.052 .400
fSchwellenbachsp110 .00007 .63647 4.361 .167
Colesp90 .00006 .66728 3.140 .000
Lopez,Psp150 .00007 .46752 3.562 .333
Ginkelmr00 .00000 .0000 0.0122 .167
Peralta,Fsp130 .00004 .30851 3.9135 .385
Morganmr00 .00000 .0000 0.021 .500
 Other 00 .00000 .0000 0.021 .500
 Total 751 .013639 .520298 4.08516 .188

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kerkeringmr00 .0000 .000020 .000552
fWilliams,Dcl111.0000 .000010 .000442
Clase,Ecl15151.0000 .000090 .000262622
Kelly,Kmr31 .3332 .6675145 .35725258
Greene,Hsp00 .0000 .000000 .0001000
fTurnbullmr20 .00021.000350 .00013133
fUcetamr21 .5001 .500340 .00013137
Tinocomr00 .0000 .000150 .00011115
Junismr00 .0000 .0003134 .30819194
fBradishsp00 .0000 .000000 .000200
Gaddismr111.0000 .000650 .00022228
Wheelersp00 .0000 .000000 .0001500
fFesta,Dsp10 .0000 .0000153 .20016167
fSchwellenbachsp00 .0000 .000000 .0001100
Colesp00 .0000 .000000 .000900
Lopez,Psp00 .0000 .000000 .0001500
Ginkelmr00 .0000 .0002114 .36419193
Peralta,Fsp00 .0000 .000000 .0001300
Morganmr00 .0000 .000000 .000110
 Other 00 .0000 .000010 .000443
 Total 2519 .7605 .200238516 .1887517874