Team pitching -- 2025 Bristol Wicketmen
Regular season -- as of 9/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Whitlockmr 1.202244100052.14377185111219
Morejon*mr 1.777204700061.0421312103945226
Lopez,Psp 1.8142113700059.2461312165152242
Waldrepsp 2.284103100047.1361512224466200
Keller,Bmr 2.454103400036.2251010163532150
Finnegancl 2.6820132700037.0241111103131145
Ohtanidh 2.68120770037.030121194123148
Cameron,N*sp 2.834213900060.1501919234397245
fBradishsp 3.10310550029.026101064141117
Fairbankscl 3.1824142900034.0211312133451137
Woodruffsp 3.29300660038.121151484390147
Peralta,Fsp 3.31960282800157.2124675856154224657
fGreene,Hsp 3.4493014140086.160343321102142335
Smith,Ssp 3.49940242400149.21116058491352219601
Pepiotsp 3.521550242400151.0985959451362512587
Mahlesp 3.8646015150084.07637363160109353
Uribemr 4.381463100037.0271818194973155
Schwellenbachsp 4.6053013130078.18044402274192339
Junismr 6.750001600013.1181010791164
 Total  3.18884849136136081250.09584674424011172171815067

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Whitlockmr100120200 7.4 3.1 10.7 8.8 0.2 2.8 20.1 .633
Morejon*mr231100210 6.2 1.5 7.8 5.8 0.6 3.9 16.2 .657
Lopez,Psp202202020 6.9 2.4 9.7 7.7 0.8 3.2 23.8 .641
Waldrepsp700410030 6.8 4.2 11.8 8.4 1.1 2.0 23.9 .579
Keller,Bmr211010000 6.1 3.9 10.1 8.6 0.7 2.2 16.6 .608
Finnegancl100080110 5.8 2.4 8.3 7.5 0.7 3.1 19.7 .638
Ohtanidh000050100 7.3 2.2 9.5 10.0 0.5 4.6 79.9 .662
Cameron,N*sp101020030 7.5 3.4 10.9 6.4 1.3 1.9 23.5 .610
fBradishsp110101000 8.1 1.9 10.2 12.7 1.2 6.8 93.0 .632
Fairbankscl302231010 5.6 3.4 9.5 9.0 1.3 2.6 18.7 .592
Woodruffsp510110010 4.9 1.9 7.0 10.1 2.1 5.4 94.5 .647
Peralta,Fsp820620140 7.1 3.2 10.6 8.8 1.3 2.8 91.4 .609
fGreene,Hsp240220000 6.3 2.2 8.7 10.6 1.5 4.9 93.5 .634
Smith,Ssp8211060010 6.7 2.9 10.2 8.1 1.3 2.8 92.9 .602
Pepiotsp742410130 5.8 2.7 8.8 8.1 1.5 3.0 91.0 .622
Mahlesp620201160 8.1 3.3 11.7 6.4 1.1 1.9 89.3 .621
Uribemr000110000 6.6 4.6 11.4 11.9 1.7 2.6 20.3 .594
Schwellenbachsp211600210 9.2 2.5 12.4 8.5 2.2 3.4 94.8 .646
Junismr100000000 12.1 4.7 16.9 6.1 0.7 1.3 15.1 .616
 Total 5921114335511270 6.9 2.9 10.1 8.4 1.2 2.9  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Whitlockmr .563 1.17148 .28473 .33374 .338 17.1 2.9 2.65 2.42
Morejon*mr .505 0.85172 .22167 .29668 .301 12.4 1.8 1.64 1.62
Lopez,Psp .580 1.04168 .24486 .35588 .364 19.5 2.9 2.65 2.33
Waldrepsp .673 1.23124 .24284 .42088 .440 20.7 3.9 3.54 3.53
Keller,Bmr .535 1.1296 .22951 .34051 .340 10.1 2.4 2.24 2.37
Finnegancl .552 0.92101 .20852 .35952 .359 10.5 2.5 2.30 1.71
Ohtanidh .562 1.0596 .29250 .33850 .338 10.7 2.6 2.34 2.22
Cameron,N*sp .672 1.21170 .241105 .429105 .429 24.2 3.6 3.25 3.45
fBradishsp .682 1.1065 .33850 .42751 .436 12.3 3.9 3.43 3.18
Fairbankscl .602 1.0083 .19354 .39456 .409 11.9 3.1 2.83 2.43
Woodruffsp .569 0.7686 .14058 .39559 .401 10.9 2.5 2.31 1.86
Peralta,Fsp .648 1.14419 .243271 .412277 .422 65.2 3.7 3.35 3.11
fGreene,Hsp .632 0.94196 .235141 .421143 .427 29.2 3.1 2.74 2.39
Smith,Ssp .671 1.07385 .231259 .431269 .448 57.0 3.4 3.08 3.02
Pepiotsp .625 0.95377 .194245 .417249 .424 48.6 2.9 2.61 2.38
Mahlesp .712 1.27250 .264157 .445159 .450 39.2 4.2 3.78 3.67
Uribemr .674 1.2479 .25369 .44570 .452 15.7 3.8 3.43 3.75
Schwellenbachsp .830 1.30218 .280179 .528185 .546 51.6 6.0 5.34 4.96
Junismr .847 1.8847 .36233 .51633 .516 10.6 7.2 6.46 6.42
 Total  .644 1.093280 .2402084 .4112127 .420473.6 3.4 3.07 2.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Whitlockmr00 .00000 .0000 0.0191 .053
Morejon*mr00 .00000 .0000 0.0123 .250
Lopez,Psp00 .00000 .0000 0.090 .000
Waldrepsp00 .00000 .0000 0.0120 .000
Keller,Bmr00 .00000 .0000 0.0152 .133
Finnegancl00 .00000 .0000 0.021 .500
Ohtanidh70 .00003 .42928 4.0441.000
Cameron,N*sp00 .00000 .0000 0.0175 .294
fBradishsp50 .00003 .60026 5.241 .250
Fairbankscl00 .00000 .0000 0.082 .250
Woodruffsp60 .00003 .50038 6.310 .000
Peralta,Fsp280 .000015 .536113 4.0167 .438
fGreene,Hsp140 .00009 .64369 4.964 .667
Smith,Ssp240 .000017 .70899 4.1114 .364
Pepiotsp240 .000013 .542118 4.9164 .250
Mahlesp150 .00006 .40058 3.961 .167
Uribemr00 .00000 .0000 0.0136 .462
Schwellenbachsp130 .00004 .30868 5.2134 .308
Junismr00 .00000 .0000 0.084 .500
 Total 1360 .000873 .537617 4.519253 .276

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Whitlockmr54 .8000 .00013237 .304414110
Morejon*mr50 .00051.00020337 .212474711
Lopez,Psp1311 .8462 .1543156 .400373722
Waldrepsp10 .00011.00072110 .476313112
Keller,Bmr20 .0001 .5001651 .20034346
Finnegancl1613 .8133 .1881112 .182272719
Ohtanidh00 .0000 .000000 .000700
Cameron,N*sp21 .5001 .5005319 .290393915
fBradishsp00 .0000 .000000 .000500
Fairbankscl1914 .7375 .2631245 .208292921
Woodruffsp00 .0000 .000000 .000600
Peralta,Fsp00 .0000 .000000 .0002800
fGreene,Hsp00 .0000 .000000 .0001400
Smith,Ssp00 .0000 .000000 .0002400
Pepiotsp00 .0000 .000000 .0002400
Mahlesp00 .0000 .000000 .0001500
Uribemr76 .8571 .1436144 .286313115
Schwellenbachsp00 .0000 .000000 .0001300
Junismr10 .00011.0002152 .13316165
 Total 7149 .69020 .2827419253 .276136332136