Team pitching -- 2024 Bristol Wicketmen
Regular season -- as of 9/7/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Dcl 0.0000150008.01004140028
Kerkeringmr 0.433121900021.016617230388
Clase,Ecl 0.5632355200064.1354495923234
Junismr 1.913103800061.137131365065231
fUcetamr 1.965112500036.23010884722148
Tinocomr 2.131011800025.1166682611102
Kelly,Kmr 2.236223600044.134111143654169
fBradishsp 2.45200440022.017664301089
Gaddismr 2.492313900050.2331714124062200
Wheelersp 2.791470272722177.1119655546169206696
Schwellenbachsp 2.841140181810114.09142362093107452
Greene,Hsp 2.99760191900117.175433951104127479
fTurnbullmr 3.092401740043.2311815114271174
Festa,Dsp 3.682001900029.1301412113252127
Lopez,Rsp 3.75230770036.0301715143343151
fColesp 3.7936013130080.27536341770159326
Lopez,Psp 3.89770262600152.2156696635159226650
Morganmr 4.35100700010.1755281041
Ginkelmr 4.610002300027.1321714103941126
fPeralta,Fsp 7.6928013130057.17053494054105281
 Other  4.0500040006.2733232127
 Total  3.087655431311313151186.19424554063211131135684819

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Dcl010000000 1.1 4.5 5.6 15.8 0.0 3.5 28.2 .574
Kerkeringmr401310110 6.9 3.0 11.1 9.9 0.0 3.3 17.9 .618
Clase,Ecl210000000 4.9 1.3 6.2 8.3 0.3 6.6 16.2 .687
Junismr1111510030 5.4 0.9 7.0 7.3 0.9 8.3 22.9 .672
fUcetamr512000110 7.4 2.0 9.3 11.5 0.5 5.9 23.0 .655
Tinocomr100100010 5.7 2.8 8.9 9.2 0.4 3.3 20.6 .624
Kelly,Kmr330200000 6.9 0.8 8.1 7.3 1.0 9.0 17.6 .667
fBradishsp110300010 7.0 1.6 9.8 12.3 0.4 7.5 91.0 .626
Gaddismr211300030 5.9 2.1 8.5 7.1 1.1 3.3 18.2 .652
Wheelersp650740260 6.0 2.3 8.7 8.6 1.0 3.7 95.2 .633
Schwellenbachsp531640010 7.2 1.6 9.2 7.3 0.8 4.7 88.7 .664
Greene,Hsp9601171130 5.8 3.9 10.5 8.0 0.9 2.0 98.2 .606
fTurnbullmr720210110 6.4 2.3 9.1 8.7 1.4 3.8 40.2 .619
Festa,Dsp200101000 9.2 3.4 12.9 9.8 1.5 2.9 27.1 .602
Lopez,Rsp601211010 7.5 3.5 11.5 8.3 1.0 2.4 87.1 .611
fColesp740500000 8.4 1.9 10.8 7.8 1.7 4.1 93.2 .633
Lopez,Psp1150910160 9.2 2.1 11.8 9.4 1.3 4.5 92.2 .659
Morganmr100100000 6.1 1.7 8.7 7.0 0.9 4.0 24.7 .630
Ginkelmr302020000 10.5 3.3 13.8 12.8 1.3 3.9 21.9 .639
fPeralta,Fsp311521140 11.0 6.3 18.1 8.5 1.6 1.4 89.2 .585
 Other 110000000 9.4 2.7 12.1 4.0 2.7 1.5  .677
 Total 903610662448320 7.1 2.4 10.1 8.6 1.0 3.5  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .220 0.6310 .1005 .1795 .179 0.3 0.3 0.30 0.51
Kerkeringmr .536 1.1055 .29125 .28428 .318 6.1 2.5 2.37 2.34
Clase,Ecl .375 0.68164 .20151 .21851 .218 7.8 1.1 0.98 0.97
Junismr .489 0.70164 .18967 .29072 .312 12.9 1.8 1.70 1.41
fUcetamr .585 1.0491 .30853 .35853 .358 11.9 2.8 2.62 2.07
Tinocomr .517 0.9566 .22733 .32434 .333 6.7 2.3 2.14 1.66
Kelly,Kmr .568 0.86122 .23858 .34360 .355 11.2 2.2 2.04 2.01
fBradishsp .603 0.9551 .31431 .34834 .382 7.7 3.2 2.84 2.24
Gaddismr .586 0.89139 .19475 .37578 .390 15.6 2.7 2.49 1.97
Wheelersp .583 0.93454 .218259 .372266 .382 54.1 2.7 2.47 2.09
Schwellenbachsp .605 0.97323 .251167 .369173 .383 37.1 2.9 2.63 2.30
Greene,Hsp .601 1.07301 .209181 .378192 .401 39.6 3.0 2.73 2.68
fTurnbullmr .619 0.96112 .21469 .39771 .408 15.6 3.2 2.89 2.52
Festa,Dsp .792 1.4078 .32164 .50465 .512 18.0 5.6 4.97 4.76
Lopez,Rsp .678 1.2298 .26564 .42466 .437 16.4 4.1 3.69 3.38
fColesp .735 1.14219 .274150 .460155 .475 36.7 4.1 3.68 3.85
Lopez,Psp .721 1.25425 .315282 .434291 .448 77.9 4.6 4.13 4.02
Morganmr .612 0.8729 .20716 .39017 .415 3.7 3.3 2.93 1.98
Ginkelmr .842 1.5473 .38469 .54869 .548 20.4 6.5 6.04 4.93
fPeralta,Fsp .913 1.92172 .349156 .555161 .573 51.0 8.0 7.21 7.62
 Other  .853 1.3520 .25015 .55615 .556 3.6 4.9 4.42 5.66
 Total  .633 1.063166 .2551890 .3921956 .406440.9 3.3 3.01 2.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Dcl00 .00000 .0000 0.030 .000
Kerkeringmr00 .00000 .0000 0.051 .200
Clase,Ecl00 .00000 .0000 0.000 .000
Junismr00 .00000 .0000 0.090 .000
fUcetamr00 .00000 .0000 0.050 .000
Tinocomr00 .00000 .0000 0.010 .000
Kelly,Kmr00 .00000 .0000 0.093 .333
fBradishsp40 .00001 .25010 2.531 .333
Gaddismr00 .00000 .0000 0.0122 .167
Wheelersp272 .074218 .667135 5.076 .857
Schwellenbachsp181 .056013 .72286 4.881 .125
Greene,Hsp190 .000010 .52666 3.5120 .000
fTurnbullmr40 .00002 .50013 3.350 .000
Festa,Dsp00 .00000 .0000 0.083 .375
Lopez,Rsp70 .00002 .28622 3.120 .000
fColesp130 .00008 .61542 3.270 .000
Lopez,Psp260 .000013 .500110 4.2132 .154
Morganmr00 .00000 .0000 0.031 .333
Ginkelmr00 .00000 .0000 0.0152 .133
fPeralta,Fsp130 .00004 .30851 3.9135 .385
 Other 00 .00000 .0000 0.021 .500
 Total 1313 .0231571 .542535 4.114228 .197

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Dcl111.0000 .000010 .000552
Kerkeringmr32 .6671 .333296 .667191910
Clase,Ecl35351.0000 .0000221 .045525246
Junismr00 .0000 .0005275 .185383810
fUcetamr21 .5001 .5008102 .200252510
Tinocomr111.0000 .000290 .00018187
Kelly,Kmr42 .5002 .5007155 .333363611
fBradishsp00 .0000 .000000 .000400
Gaddismr111.0000 .00013112 .182393910
Wheelersp00 .0000 .000000 .0002700
Schwellenbachsp00 .0000 .000000 .0001800
Greene,Hsp00 .0000 .000000 .0001900
fTurnbullmr20 .00021.000350 .00017133
Festa,Dsp10 .0000 .0000163 .18819198
Lopez,Rsp00 .0000 .000000 .000700
fColesp00 .0000 .000000 .0001300
Lopez,Psp00 .0000 .000000 .0002600
Morganmr00 .0000 .000130 .000773
Ginkelmr10 .00011.0002134 .30823235
fPeralta,Fsp00 .0000 .000000 .0001300
 Other 00 .0000 .000010 .000443
 Total 5143 .8437 .1374314228 .197131298128