Team pitching -- 2025 Bristol Wicketmen
Regular season -- as of 6/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Woodruffsp 0.0010011006.0200150021
fFinnegancl 0.4210121700021.18116180178
Cameron,N*sp 1.012001300026.21833121633106
Lopez,Psp 1.541031300023.118443152192
Morejon*mr 1.862102400029.0217651932112
Waldrepsp 1.93100800014.011333142056
Whitlockmr 1.961111400018.115446171076
Keller,Bmr 2.373001500019.09556151171
Greene,Hsp 2.62600770044.2281313134962170
Pepiotsp 2.7472011110072.14022222061106272
fBradishsp 2.8410011006.14221120024
Smith,Ssp 3.1662011110068.149242426621211277
Ohtanidh 3.21120550028.023111072923112
fMahlesp 3.35230770043.0361716182843183
Uribemr 3.921251900020.218995305283
Peralta,Fsp 4.0634013130068.25935313257104298
fFairbankscl 4.861351500016.216995164071
Junismr 4.9100090007.11144260134
fSchwellenbachsp 5.09110660035.13424201134101152
 Total  2.94412126626203569.042019718618250375412288

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Woodruffsp000000000 3.0 1.5 4.5 7.5 0.0 5.0 94.0 .638
fFinnegancl000050100 3.4 2.5 5.9 7.6 0.0 3.0 17.6 .635
Cameron,N*sp000010000 6.1 4.0 10.1 5.4 1.0 1.3 28.3 .603
Lopez,Psp001200020 6.9 1.2 8.9 5.8 0.8 5.0 21.6 .698
Morejon*mr101100100 6.5 1.6 8.4 5.9 0.9 3.8 16.3 .642
Waldrepsp100010000 7.1 1.9 9.0 9.0 1.3 4.7 24.9 .623
Whitlockmr000110000 7.4 2.9 10.8 8.3 0.5 2.8 20.1 .638
Keller,Bmr100000000 4.3 2.8 7.1 7.1 0.5 2.5 17.2 .616
Greene,Hsp120110000 5.6 2.6 8.5 9.9 1.2 3.8 96.4 .621
Pepiotsp211200130 5.0 2.5 7.7 7.6 1.2 3.0 90.7 .623
fBradishsp000001000 5.7 1.4 7.1 17.1 0.012.0 98.0 .653
Smith,Ssp400520000 6.5 3.4 10.5 8.2 1.6 2.4 95.7 .586
Ohtanidh000040100 7.4 2.3 9.6 9.3 0.6 4.1 82.8 .676
fMahlesp410201130 7.5 3.8 11.7 5.9 0.8 1.6 98.1 .623
Uribemr000010000 7.8 2.2 10.0 13.1 2.2 6.0 17.6 .623
Peralta,Fsp120410010 7.7 4.2 12.5 7.5 1.3 1.8 89.4 .591
fFairbankscl001030000 8.6 2.7 11.3 8.6 2.2 3.2 18.2 .608
Junismr100000000 13.5 2.5 16.0 7.4 0.0 3.0 15.1 .647
fSchwellenbachsp100100010 8.7 2.8 11.7 8.7 2.5 3.1 95.2 .639
 Total 1764192025100 6.6 2.9 9.8 8.0 1.2 2.8  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woodruffsp .243 0.5015 .1333 .1433 .143 0.3 0.5 0.44 0.45
fFinnegancl .351 0.6654 .14818 .23118 .231 2.3 1.0 0.89 0.70
Cameron,N*sp .592 1.1375 .20041 .38741 .387 8.2 2.8 2.49 2.70
Lopez,Psp .568 0.9070 .22930 .32632 .348 7.0 2.7 2.41 2.07
Morejon*mr .538 0.9084 .21436 .32137 .330 7.4 2.3 2.08 1.95
Waldrepsp .590 1.0037 .24321 .37521 .375 4.8 3.1 2.79 2.47
Whitlockmr .594 1.1551 .27527 .35528 .368 6.6 3.3 2.92 2.73
Keller,Bmr .396 0.7949 .16318 .25418 .254 2.8 1.3 1.18 1.19
Greene,Hsp .593 0.92101 .21867 .39468 .400 13.0 2.7 2.36 2.12
Pepiotsp .558 0.83179 .168101 .371103 .379 18.1 2.3 2.03 1.73
fBradishsp .469 0.7911 .3647 .2927 .292 1.3 1.9 1.67 1.12
Smith,Ssp .695 1.10172 .215126 .455131 .473 27.4 3.6 3.25 3.30
Ohtanidh .588 1.0774 .28440 .35740 .357 8.5 2.7 2.46 2.41
fMahlesp .660 1.26131 .24474 .40476 .415 18.6 3.8 3.50 3.36
Uribemr .713 1.1143 .30239 .47039 .470 8.9 3.9 3.50 3.68
Peralta,Fsp .733 1.33195 .251140 .470144 .483 35.4 4.6 4.17 4.06
fFairbankscl .781 1.2646 .26137 .52137 .521 9.8 5.3 4.75 4.21
Junismr .789 1.7726 .42315 .44115 .441 5.0 6.1 5.47 5.73
fSchwellenbachsp .813 1.2796 .25082 .53983 .546 22.3 5.6 5.10 4.77
 Total  .629 1.061509 .229922 .403941 .411202.7 3.2 2.89 2.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Woodruffsp10 .000011.0009 9.000 .000
fFinnegancl00 .00000 .0000 0.010 .000
Cameron,N*sp00 .00000 .0000 0.020 .000
Lopez,Psp00 .00000 .0000 0.040 .000
Morejon*mr00 .00000 .0000 0.031 .333
Waldrepsp00 .00000 .0000 0.010 .000
Whitlockmr00 .00000 .0000 0.081 .125
Keller,Bmr00 .00000 .0000 0.021 .500
Greene,Hsp70 .00005 .71438 5.4221.000
Pepiotsp110 .00008 .72745 4.161 .167
fBradishsp10 .000011.0005 5.020 .000
Smith,Ssp110 .00007 .63645 4.130 .000
Ohtanidh50 .00003 .60015 3.0441.000
fMahlesp70 .00004 .57122 3.130 .000
Uribemr00 .00000 .0000 0.052 .400
Peralta,Fsp130 .00006 .46254 4.251 .200
fFairbankscl00 .00000 .0000 0.042 .500
Junismr00 .00000 .0000 0.031 .333
fSchwellenbachsp60 .00001 .16734 5.794 .444
 Total 620 .000336 .581267 4.36720 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Woodruffsp00 .0000 .000000 .000100
fFinnegancl12121.0000 .000040 .000171714
Cameron,N*sp00 .0000 .000381 .12513137
Lopez,Psp331.0000 .000253 .60013134
Morejon*mr30 .00031.00011194 .21124245
Waldrepsp00 .0000 .000196 .667885
Whitlockmr111.0000 .000730 .00014141
Keller,Bmr10 .00011.000800 .00015153
Greene,Hsp00 .0000 .000000 .000700
Pepiotsp00 .0000 .000000 .0001100
fBradishsp00 .0000 .000000 .000100
Smith,Ssp00 .0000 .000000 .0001100
Ohtanidh00 .0000 .000000 .000500
fMahlesp00 .0000 .000000 .000700
Uribemr65 .8331 .167542 .500191910
Peralta,Fsp00 .0000 .000000 .0001300
fFairbankscl95 .5564 .444193 .333151510
Junismr10 .00011.000161 .167993
fSchwellenbachsp00 .0000 .000000 .000600
 Total 3626 .72210 .278396720 .2996214762