Team batting -- 2024 Bristol Wicketmen
Regular season -- as of 9/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Contreras,WJc .289 .360 .44212343212535295447481021093
Ohtani*dh .268 .355 .584131515138267419894661486135412
Harper*1b .253 .329 .457123466118260234653511332381
Dominguez,J#lf .250 .400 .25064100000001000
fTatisrf .250 .309 .3759532882162738341810111042
Ramirez,J#3b .244 .296 .4381315121252622362683797374313
De La Cruz,E#ss .243 .327 .4161314451081981458575216863439
Lowe,B*2b .231 .292 .43483281657116333923882101
Langfordlf .227 .266 .3739833075112112734178610102
Callrf .220 .284 .350251002210011479300072
Chisholm*cf .218 .271 .33274220482173023136730188
Santander#rf .191 .232 .412331312550816217351000
Pages,Acf .168 .204 .28773143248031377500000
Smith,J*3b .163 .210 .27467135227129126382010
Casas*1b .154 .282 .2465665103014711251000
Varsho*cf .154 .229 .2578024137734261224760041
Alvarez,Fc .143 .195 .234457711510645310000
fHolliday*2b .000 .000 .000114000010010000
 Pitchers  .000 .000 .0001310000000000000
 Total  .234 .301 .41113144291036213301705355193941276402720154

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Contreras,WJc 112483021790 .802 66.8 5.5 .153 .761 .27846191615
Ohtani*dh13159104180 .940 115.5 7.9 .3171.095 .52674301312
Harper*1b123519001270 .787 70.1 5.2 .204 .759 .32849213210
Dominguez,J#lf0500000 .650 0.5 4.5 .000 .667 .0000101
fTatisrf9535902430 .684 39.1 4.2 .125 .619 .18625123411
Ramirez,J#3b13155906791 .733 67.1 4.4 .193 .754 .3245122419
De La Cruz,E#ss131507044120 .743 67.5 5.1 .173 .817 .36641185213
Lowe,B*2b7430802370 .726 36.1 4.4 .203 .668 .2812412208
Langfordlf9834901040 .639 34.8 3.6 .145 .588 .22124123210
Callrf2310900020 .634 10.9 3.7 .130 .637 .270113533
Chisholm*cf5723600320 .603 19.4 2.9 .114 .585 .218107325
Santander#rf3314203020 .645 13.4 3.3 .221 .585 .275135428
Pages,Acf3415202430 .491 7.8 1.7 .119 .390 .168114104
Smith,J*3b3014300100 .484 8.0 1.9 .111 .404 .163103703
Casas*1b87801320 .528 4.8 2.2 .092 .483 .26241603
Varsho*cf8026711220 .487 15.5 2.0 .104 .435 .216146204
Alvarez,Fc 198200310 .429 3.1 1.2 .091 .333 .15661803
fHolliday*2b0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 131489312864731 .711 565.0 4.3 .177 .699 .2994131819  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Contreras,WJc 3.933.51323 .359239 .495240 .497 2.1
Ohtani*dh4.513.93330 .294367 .621373 .631 2.2
Harper*1b4.223.79310 .306264 .509266 .513 2.6
Dominguez,J#lf0.830.674 .2501 .2002 .400 0.0
fTatisrf3.783.45222 .338141 .393152 .423 5.6
Ramirez,J#3b4.273.91399 .256261 .467264 .472 2.6
De La Cruz,E#ss3.873.40267 .352237 .467243 .479 3.2
Lowe,B*2b3.713.39179 .274145 .471147 .477 3.8
Langfordlf3.563.37234 .274140 .401141 .404 5.1
Callrf4.364.0069 .30444 .40444 .404 3.3
Chisholm*cf3.192.97146 .28186 .36489 .377 5.2
Santander#rf4.303.9791 .18761 .43062 .437 5.0
Pages,Acf2.081.9692 .22848 .31648 .316 7.1
Smith,J*3b2.132.0195 .21143 .30145 .315 6.3
Casas*1b1.391.1640 .22527 .34628 .359 2.3
Varsho*cf3.343.01163 .20286 .32286 .322 3.2
Alvarez,Fc 1.821.7146 .23923 .28023 .280 6.2
fHolliday*2b0.360.363 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3533.813013 .2872213 .4522253 .460 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Contreras,WJc .378 .434 .500 .93490348019927
Ohtani*dh .266 .331 .444 .77412433705201034
Harper*1b .302 .383 .528 .91210632606131431
Dominguez,J#lf .000 .000 .000 .00020000000
fTatisrf .225 .325 .282 .607711640051129
Ramirez,J#3b .313 .373 .625 .99811235809191223
De La Cruz,E#ss .244 .306 .311 .61790224109831
Lowe,B*2b .298 .306 .596 .902471420410116
Langfordlf .179 .247 .449 .696781411610719
Callrf .167 .348 .222 .570183100053
Chisholm*cf .231 .286 .250 .53652121005322
Santander#rf .208 .231 .583 .8142453028112
Pages,Acf .242 .266 .435 .70162156023218
Smith,J*3b .238 .238 .429 .6672154003010
Casas*1b .429 .600 .5711.17173100330
Varsho*cf .238 .294 .413 .70763155025517
Alvarez,Fc .032 .143 .032 .1753110000414
fHolliday*2b .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .324 .435 .75910002596123712295307

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Contreras,WJc .266 .341 .427 .768342912728383975
Ohtani*dh .269 .363 .629 .992391105197367456114
Harper*1b .239 .313 .436 .74936086200174037102
Dominguez,J#lf .500 .667 .5001.16721000000
fTatisrf .257 .304 .401 .70525766122729772
Ramirez,J#3b .225 .273 .385 .6584009018214492574
De La Cruz,E#ss .242 .333 .442 .77535586157144844137
Lowe,B*2b .218 .290 .402 .691234515112292272
Langfordlf .242 .273 .349 .622252611015241067
Callrf .232 .267 .378 .64582199017427
Chisholm*cf .214 .267 .357 .62416836117181045
Santander#rf .187 .233 .374 .6071072020613623
Pages,Acf .111 .159 .173 .3328192014532
Smith,J*3b .149 .205 .246 .451114173129628
Casas*1b .121 .235 .207 .4425872014825
Varsho*cf .124 .207 .202 .4091782223271959
Alvarez,Fc .217 .234 .370 .60446105104117
fHolliday*2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .227 .294 .404 .697342977715228133397299969