Team batting -- 2024 Bristol Wicketmen
Regular season -- as of 6/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Contreras,WJc .286 .351 .46370255732108353425591050
Tatisrf .262 .316 .39075267701226303013839031
Ohtani*dh .261 .341 .5427529978156195750348035325
De La Cruz,E#ss .256 .327 .435752626713583137259740275
Harper*1b .253 .338 .462672496316012212731741030
fDominguez,J#lf .250 .400 .25064100000001000
Ramirez,J#3b .244 .285 .4607529171131163940175514216
Lowe,B*2b .211 .294 .3053395200038711291001
Casas*1b .204 .328 .327354910301269180000
Callrf .200 .333 .400310220021230000
fChisholm*cf .199 .256 .31554181361162416115630176
Langfordlf .197 .233 .296421523041312146411030
Pages,Acf .178 .217 .30260129237031177420000
Alvarez,Fc .174 .224 .26125468400543150000
Smith,J*3b .168 .210 .29244113196127114322000
fVarsho*cf .147 .236 .271441291943214515410030
fHolliday*2b .000 .000 .00094000000010000
 Pitchers  .000 .000 .000750000000000000
 Total  .233 .298 .402752535590121208929828921372627911424

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Contreras,WJc 64282011050 .814 40.4 5.6 .176 .776 .29429118015
Tatisrf7529102220 .706 34.4 4.6 .127 .645 .18420104011
Ohtani*dh7533701030 .883 61.2 7.3 .2811.022 .4854016258
De La Cruz,E#ss7529403360 .762 41.0 5.4 .179 .837 .35926114113
Harper*1b6728100820 .800 38.7 5.4 .209 .773 .34528115010
fDominguez,J#lf0500000 .650 0.5 4.5 .000 .667 .0000101
Ramirez,J#3b7531203630 .746 37.0 4.3 .216 .746 .3263013409
Lowe,B*2b2610902130 .599 9.1 3.1 .095 .532 .20032903
Casas*1b85800220 .654 5.4 3.5 .122 .610 .30641603
Callrf31200010 .733 1.5 5.1 .200 .750 .4002411
fChisholm*cf4919500220 .571 15.0 2.6 .116 .575 .23885715
Langfordlf4215900020 .529 11.3 2.5 .099 .451 .15884514
Pages,Acf3313802330 .520 8.2 2.0 .124 .422 .178103924
Alvarez,Fc 114900210 .485 2.3 1.6 .087 .375 .15241203
Smith,J*3b2811900100 .502 7.0 2.0 .124 .411 .15993303
fVarsho*cf4414510110 .507 9.3 2.2 .124 .477 .26493513
fHolliday*2b0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 75279011441360 .699 314.0 4.2 .169 .683 .2882301018  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Contreras,WJc 4.033.64189 .344143 .507144 .511 2.4
Tatisrf3.883.56180 .356117 .402126 .433 6.4
Ohtani*dh4.493.99201 .294196 .582199 .591 2.4
De La Cruz,E#ss3.923.49160 .369139 .473143 .486 3.9
Harper*1b4.193.72163 .313146 .520147 .523 2.4
fDominguez,J#lf0.830.674 .2501 .2002 .400 0.0
Ramirez,J#3b4.163.88223 .247151 .484152 .487 3.2
Lowe,B*2b3.302.8865 .26240 .36741 .376 2.6
Casas*1b1.661.4030 .30025 .43125 .431 2.0
Callrf4.003.337 .2866 .5006 .500 1.5
fChisholm*cf3.613.35119 .25268 .34971 .364 5.1
Langfordlf3.793.62108 .25051 .32152 .327 6.8
Pages,Acf2.302.1586 .23346 .33346 .333 6.0
Alvarez,Fc 1.961.8431 .25815 .30615 .306 5.0
Smith,J*3b2.702.5779 .21537 .31139 .328 8.0
fVarsho*cf3.302.9387 .19550 .34550 .345 2.7
fHolliday*2b0.440.443 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.2033.801735 .2891231 .4411258 .451 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Contreras,WJc .389 .441 .500 .94154213016517
Tatisrf .190 .294 .224 .51858112002924
Ohtani*dh .235 .321 .426 .747681640314717
De La Cruz,E#ss .241 .305 .278 .58354132005517
Harper*1b .305 .379 .559 .93859183047719
fDominguez,J#lf .000 .000 .000 .00020000000
Ramirez,J#3b .338 .394 .7231.117652240714612
Lowe,B*2b .261 .250 .522 .772236002407
Casas*1b .500 .667 .6671.33363100330
Callrf .0001.000 .0001.00000000010
fChisholm*cf .194 .256 .194 .4513670002217
Langfordlf .125 .146 .225 .371405101418
Pages,Acf .264 .291 .472 .76353145023214
Alvarez,Fc .000 .100 .000 .100180000028
Smith,J*3b .263 .263 .474 .737195400308
fVarsho*cf .270 .341 .459 .8013710401349
fHolliday*2b .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .318 .416 .734594151330217054178

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Contreras,WJc .259 .327 .453 .780201521807282042
Tatisrf .282 .323 .435 .75820959102628459
Ohtani*dh .268 .347 .576 .9232316211616362763
De La Cruz,E#ss .260 .332 .476 .808208541158322080
Harper*1b .237 .326 .432 .757190451308202455
fDominguez,J#lf .500 .667 .5001.16721000000
Ramirez,J#3b .217 .253 .385 .63822649919261143
Lowe,B*2b .194 .306 .236 .542721400131122
Casas*1b .163 .265 .279 .5444372013618
Callrf .200 .273 .400 .673102200113
fChisholm*cf .200 .256 .345 .6011452911614939
Langfordlf .223 .263 .321 .5841122531210533
Pages,Acf .118 .169 .184 .3537692014528
Alvarez,Fc .286 .310 .429 .739288400417
Smith,J*3b .149 .200 .255 .45594142128424
fVarsho*cf .098 .194 .196 .39092903121132
fHolliday*2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .226 .291 .397 .6891941439882068219159548