Team batting -- 2023 Bristol Wicketmen
Regular season -- as of 5/1/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garcia,M3b .500 .667 .50032100010110000
Schneider2b .500 .5001.00062110001000000
Varsho*lf .444 .444 .444169400021020011
Casas*1b .382 .462 .765163413104710570100
Raley,L*rf .310 .348 .643124213503863140020
Ramirez,J#3b .303 .361 .4682710933604171510120041
Torres2b .299 .352 .53627972920720169150032
Bogaertsss .267 .321 .3762710127502987241030
Ohtani*dh .247 .302 .45520771921410147260010
fHarper*dh .234 .336 .4112710725405171617290030
Tatisrf .228 .265 .40227922170314115240041
Alvarez,Fc .227 .292 .5001222500245290000
fKiermaier*cf .208 .269 .333724530013250000
Alvarez,Y*dh .202 .351 .303278918003111320192500
Contreras,WJc .129 .197 .12923709000545241020
fDominguez,J#cf .107 .194 .214828300132340111
 Pitchers  .000 .000 .000270000000000000
 Total  .250 .321 .41827905226361381291259621547246

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garcia,M3b03000001.167 0.822.7 .0002.000 .5000111
Schneider2b02000001.500 1.027.0 .5002.000 .5001211
Varsho*lf2900010 .889 1.5 6.8 .000 .833 .0000422
Casas*1b739000101.226 12.516.0 .3821.476 .52952655
Raley,L*rf104601110 .991 9.6 8.3 .3331.067 .45282713
Ramirez,J#3b2711900040 .829 19.7 6.9 .165 .844 .2841051312
Torres2b2710802400 .888 16.9 6.0 .237 .865 .34095206
Bogaertsss2710900210 .697 12.6 4.5 .109 .645 .20873817
Ohtani*dh208602450 .757 9.8 4.1 .208 .694 .312735113
fHarper*dh2712501220 .747 16.2 5.1 .178 .762 .36494424
Tatisrf279801200 .667 9.6 3.5 .174 .622 .261103714
Alvarez,Fc 62400000 .792 3.4 5.3 .273 .765 .36421133
fKiermaier*cf72600000 .603 2.3 3.3 .125 .526 .2083805
Alvarez,Y*dh2711403210 .654 11.0 3.9 .101 .671 .32632705
Contreras,WJc 217600310 .326 1.8 0.8 .000 .266 .1000922
fDominguez,J#cf83200211 .408 0.7 0.7 .107 .357 .2141601
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 27101601022181 .739 123.3 4.6 .168 .710 .29475378  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Garcia,M3b1.000.6711.0002 .6672 .667 1.0
Schneider2b0.330.332 .50021.00021.000 0.0
Varsho*lf0.560.567 .5714 .4444 .44499.0
Casas*1b2.442.1323 .39131 .79531 .795 1.4
Raley,L*rf3.833.5026 .38530 .65230 .652 4.7
Ramirez,J#3b4.414.0493 .31261 .51361 .513 1.2
Torres2b4.003.5977 .28661 .56561 .565 1.7
Bogaertsss4.043.7475 .33345 .41346 .422 3.4
Ohtani*dh4.303.8549 .30642 .48842 .488 3.7
fHarper*dh4.633.9674 .27061 .48861 .488 1.7
Tatisrf3.633.4166 .27342 .42942 .429 4.8
Alvarez,Fc 2.001.8311 .27313 .54213 .542 4.5
fKiermaier*cf3.713.4319 .26310 .38510 .385 2.5
Alvarez,Y*dh4.223.3070 .21447 .41249 .430 0.9
Contreras,WJc 3.303.0446 .19614 .18415 .197 4.8
fDominguez,J#cf4.003.5024 .0839 .2819 .281 1.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6333.52663 .284474 .467478 .470 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia,M3b .000 .000 .000 .00000000000
Schneider2b .000 .000 .000 .00000000000
Varsho*lf .400 .400 .400 .80052000000
Casas*1b .333 .3331.3331.66762002201
Raley,L*rf .500 .5001.0001.50021100001
Ramirez,J#3b .357 .400 .571 .971145001212
Torres2b .357 .4711.0001.471145003331
Bogaertsss .333 .375 .400 .775155100014
Ohtani*dh .200 .273 .500 .773102001314
fHarper*dh .308 .412 .7691.181134002635
Tatisrf .231 .286 .462 .747133001113
Alvarez,Fc .000 .000 .000 .00030000003
fKiermaier*cf .500 .5001.0001.50021100000
Alvarez,Y*dh .250 .235 .250 .485164000201
Contreras,WJc .091 .091 .091 .182111000003
fDominguez,J#cf .000 .250 .000 .25030000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .276 .329 .535 .864127353010191129

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia,M3b .500 .667 .5001.16721000011
Schneider2b .500 .5001.0001.50021100100
Varsho*lf .500 .500 .5001.00042000102
Casas*1b .393 .485 .6431.1282811102856
Raley,L*rf .300 .341 .625 .96640124036313
Ramirez,J#3b .295 .356 .453 .808952860313910
Torres2b .289 .330 .458 .788832420413614
Bogaertsss .256 .312 .372 .68486224028620
Ohtani*dh .254 .307 .448 .754671721311622
fHarper*dh .223 .324 .362 .6869421403101424
Tatisrf .228 .262 .392 .654791870210421
Alvarez,Fc .263 .333 .579 .912195002526
fKiermaier*cf .182 .250 .273 .523224200325
Alvarez,Y*dh .192 .371 .315 .6867314003112018
Contreras,WJc .136 .215 .136 .3515980004521
fDominguez,J#cf .120 .185 .240 .425253001223
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .320 .398 .7187781913312810685186