Team batting -- 2025 Bristol Wicketmen
Regular season -- as of 6/12/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Meyerscf .290 .329 .326381384020113165234171
Langfordlf .288 .358 .59841132385012222914481011
Ramirez,J#3b .257 .325 .481622376191142931214643153
Sosa,E3b .250 .333 .361337218012799211500
Harper*1b .238 .315 .41541147351404161814393120
Chisholm*2b .233 .297 .45952172406011262717650090
Tatisrf .228 .317 .38662254584012372232511074
Ohtani*dh .225 .314 .49662244553915373631951450
fDominguez,J#lf .222 .311 .315205412201845272000
Contreras,WJc .216 .315 .3145518540903242225432000
Lowe,B*2b .198 .233 .46937811621610154240000
fCasas*1b .182 .217 .1821022400010160000
De La Cruz,E#ss .165 .235 .27562200337332017186311104
Alvarez,Fc .163 .280 .3492943720265780000
fVarsho*cf .134 .202 .2562482114021055402100
Montgomery,C*ss .100 .100 .30051202101120110000
 Pitchers  .000 .000 .000620000000000000
 Total  .226 .300 .40262208347070158926725820861022165613

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Meyerscf3814902100 .655 16.3 4.3 .036 .610 .11634548
Langfordlf4114801140 .957 28.9 8.1 .311 .990 .417177937
Ramirez,J#3b6226503260 .806 39.5 5.8 .224 .851 .36324114212
Sosa,E3b188402410 .694 8.1 3.6 .111 .621 .23632633
Harper*1b4116611330 .730 19.8 4.6 .177 .696 .286186123
Chisholm*2b5019203350 .756 25.2 4.9 .227 .778 .378177935
Tatisrf6228700240 .703 32.6 4.4 .157 .683 .295169827
Ohtani*dh6227701660 .810 38.4 5.3 .270 .810 .4182712127
fDominguez,J#lf156100000 .626 5.9 3.8 .093 .571 .18531733
Contreras,WJc 5421301740 .628 18.5 3.3 .097 .559 .232125814
Lowe,B*2b158601210 .702 8.3 3.3 .272 .627 .32193803
fCasas*1b62300000 .399 0.9 1.4 .000 .278 .0450402
De La Cruz,E#ss6222102130 .510 14.0 2.2 .110 .488 .230135503
Alvarez,Fc 85000310 .629 3.7 2.6 .186 .564 .34941502
fVarsho*cf248900010 .458 4.6 1.7 .122 .394 .18362112
Montgomery,C*ss02000000 .400 0.6 0.9 .200 .333 .2002601
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 62233111735390 .702 260.4 4.2 .176 .676 .297174837  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Meyerscf3.923.63116 .33650 .33654 .362 4.6
Langfordlf3.613.2273 .35693 .62894 .635 3.4
Ramirez,J#3b4.273.82180 .261135 .509139 .525 2.2
Sosa,E3b2.552.1851 .31435 .41736 .429 2.3
Harper*1b4.053.59106 .29275 .45278 .470 2.8
Chisholm*2b3.693.3199 .29396 .50096 .500 3.8
Tatisrf4.634.10191 .241130 .453131 .456 1.6
Ohtani*dh4.473.94135 .296152 .549153 .552 3.1
fDominguez,J#lf3.052.7026 .42322 .36124 .393 5.4
Contreras,WJc 3.873.36140 .26483 .39085 .399 1.7
Lowe,B*2b2.322.1952 .19242 .48842 .488 6.0
fCasas*1b2.302.2016 .2505 .2175 .217 6.0
De La Cruz,E#ss3.563.23136 .22173 .33074 .335 3.5
Alvarez,Fc 1.721.4833 .15222 .44022 .440 1.1
fVarsho*cf3.713.4240 .22526 .29228 .315 8.0
Montgomery,C*ss0.390.398 .1256 .3006 .30099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6033.601402 .2721045 .4481067 .458 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meyerscf .283 .320 .326 .6464613200429
Langfordlf .261 .346 .500 .846461220312621
Ramirez,J#3b .275 .314 .500 .81480223059514
Sosa,E3b .241 .348 .389 .73754130127917
Harper*1b .289 .373 .422 .79545136004516
Chisholm*2b .256 .273 .302 .57543112002114
Tatisrf .234 .344 .325 .669771810261313
Ohtani*dh .212 .264 .329 .59385180229636
fDominguez,J#lf .000 .000 .000 .00090000006
Contreras,WJc .233 .373 .300 .673601440051214
Lowe,B*2b .000 .000 .000 .00090000005
fCasas*1b .250 .294 .250 .544164000013
De La Cruz,E#ss .147 .159 .235 .39568101118120
Alvarez,Fc .150 .320 .350 .670203101351
fVarsho*cf .160 .222 .160 .3822540000111
Montgomery,C*ss .333 .333 .6671.00031100001
 Pitchers  .000 .000 .000 .00000000000
 Total  .227 .300 .343 .642686156234166967201

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meyerscf .293 .333 .326 .659922700112314
Langfordlf .302 .365 .6511.016862630917827
Ramirez,J#3b .248 .330 .471 .80115739619221632
Sosa,E3b .278 .278 .278 .556185000204
Harper*1b .216 .289 .412 .7011022280414923
Chisholm*2b .225 .304 .512 .816129294011251651
Tatisrf .226 .305 .412 .717177403010161938
Ohtani*dh .233 .339 .585 .924159373713272559
fDominguez,J#lf .267 .365 .378 .74345122014521
Contreras,WJc .208 .283 .320 .60312526503171329
Lowe,B*2b .222 .260 .528 .788721621615419
fCasas*1b .000 .000 .000 .00060000003
De La Cruz,E#ss .174 .270 .295 .5651322362291743
Alvarez,Fc .174 .240 .348 .588234101227
fVarsho*cf .123 .194 .298 .4925774025429
Montgomery,C*ss .059 .059 .235 .2941710012010
 Pitchers  .000 .000 .000 .00000000000
 Total  .225 .301 .431 .7321397314471173189141409