Team batting -- 2025 Bristol Wicketmen
Regular season -- as of 9/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Langfordlf .273 .348 .515105373102131255964381195083
Meyerscf .272 .302 .3296422862702212774441115
Torkelson1b .271 .357 .50015481320376582000
Tatisrf .263 .332 .4201365741512102388525511350238
Ramirez,J#3b .256 .311 .46313654213922328658435921033810
Ohtani*dh .254 .352 .5711365311351711431008878185311142
Harper*1b .241 .323 .4231013698932111444441985471
Chisholm*2b .223 .302 .43390291651001743393411902162
Lowe,B*2b .216 .278 .46379190413114313414593210
Sosa,E3b .215 .288 .3266513529114121613362510
Contreras,WJc .214 .311 .3541203788117012484848986000
Dominguez,J#lf .207 .305 .2815213528402171116543120
De La Cruz,E#ss .199 .263 .30613643887143945453814733337
Beck,Jlf .190 .190 .26217428001320190051
fCasas*1b .182 .217 .1821022400010160000
Varsho*cf .157 .202 .337501662671720248702100
Alvarez,Fc .147 .241 .276671161790211911344000
Campbell,K2b .143 .200 .357514200112140000
Montgomery,C*ss .083 .105 .194107363101151210000
 Pitchers  .000 .000 .0001360000000000000
 Total  .234 .306 .41513646281082180222056176004441326573315939

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Langfordlf10541801491 .862 68.8 6.7 .241 .874 .3573919238
Meyerscf6324203300 .631 22.8 3.5 .057 .557 .11497518
Torkelson1b145601110 .857 8.9 6.5 .229 .861 .33352403
Tatisrf13663602870 .752 82.7 5.1 .157 .738 .2794424119
Ramirez,J#3b136592057160 .774 80.2 5.1 .207 .795 .32353251012
Ohtani*dh1366140214140 .922 107.3 7.0 .316 .966 .4867130348
Harper*1b10141913480 .746 53.6 5.0 .182 .733 .3094415607
Chisholm*2b8432803360 .735 41.3 4.8 .210 .762 .3752712609
Lowe,B*2b4220902360 .741 24.6 4.3 .247 .697 .326188814
Sosa,E3b3115303530 .614 12.4 2.9 .111 .541 .21564403
Contreras,WJc 112434021060 .666 42.9 3.8 .140 .612 .2672913404
Dominguez,J#lf4015400010 .587 13.3 3.4 .074 .551 .20763803
De La Cruz,E#ss13648607460 .569 39.6 2.9 .107 .575 .2532613425
Beck,Jlf84200000 .452 2.3 1.7 .071 .457 .16711102
fCasas*1b62300000 .399 0.9 1.4 .000 .278 .0450402
Varsho*cf4617802010 .540 12.0 2.3 .181 .471 .229155604
Alvarez,Fc 2413302510 .516 7.5 1.9 .129 .452 .224113202
Campbell,K2b41500100 .557 0.7 1.5 .214 .462 .2861502
Montgomery,C*ss03801000 .300 0.8 0.7 .111 .242 .1392701
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 136517013972851 .721 611.2 4.5 .181 .706 .3034071921  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Langfordlf3.983.55231 .333230 .550235 .562 3.1
Meyerscf3.783.56185 .32482 .33986 .355 6.3
Torkelson1b3.733.2038 .26329 .51831 .554 1.6
Tatisrf4.684.22440 .291296 .465301 .473 2.1
Ramirez,J#3b4.353.99427 .260286 .483296 .500 2.6
Ohtani*dh4.513.90305 .302381 .621384 .625 2.4
Harper*1b4.153.65264 .295197 .470202 .482 2.4
Chisholm*2b3.643.23158 .304160 .488160 .488 3.5
Lowe,B*2b2.652.41119 .227102 .488105 .502 4.2
Sosa,E3b2.352.0898 .25557 .37359 .386 2.8
Contreras,WJc 3.623.15270 .256182 .419188 .433 2.0
Dominguez,J#lf2.962.6079 .32954 .35157 .370 3.4
De La Cruz,E#ss3.573.22289 .270172 .354175 .360 3.9
Beck,Jlf2.472.4722 .31811 .26211 .26299.0
fCasas*1b2.302.2016 .2505 .2175 .217 6.0
Varsho*cf3.563.3291 .20964 .36066 .371 8.8
Alvarez,Fc 1.991.7382 .18343 .32347 .353 3.1
Campbell,K2b3.002.809 .1116 .4006 .400 4.0
Montgomery,C*ss0.360.3415 .1338 .2118 .21121.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0134.033138 .2792365 .4572422 .468 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Langfordlf .308 .400 .470 .87011736704151839
Meyerscf .269 .301 .346 .64778216009316
Torkelson1b .133 .222 .333 .556152001221
Tatisrf .237 .321 .367 .68816940406112128
Ramirez,J#3b .298 .319 .556 .87517853921131624
Ohtani*dh .222 .277 .398 .67517639437211360
Harper*1b .257 .336 .376 .71210928100191133
Chisholm*2b .260 .308 .329 .63673192015523
Lowe,B*2b .000 .050 .000 .050190000007
Sosa,E3b .198 .294 .337 .63110120014121328
Contreras,WJc .193 .314 .246 .5591142260081925
Dominguez,J#lf .071 .133 .071 .205141000019
De La Cruz,E#ss .187 .194 .288 .4821392631317246
Beck,Jlf .184 .184 .263 .4473870012016
fCasas*1b .250 .294 .250 .544164000013
Varsho*cf .171 .209 .171 .3804170002114
Alvarez,Fc .172 .273 .345 .61858107015715
Campbell,K2b .167 .167 .417 .583122001203
Montgomery,C*ss .500 .500 .7501.25042100201
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .293 .364 .656147133959741153123391

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Langfordlf .258 .323 .535 .858256666121492080
Meyerscf .273 .302 .320 .6221504110218428
Torkelson1b .333 .421 .576 .9973311202437
Tatisrf .274 .336 .442 .77840511117017413485
Ramirez,J#3b .236 .307 .418 .7253648613117532968
Ohtani*dh .270 .385 .6561.04235596138366765125
Harper*1b .235 .318 .442 .7602606122110353065
Chisholm*2b .211 .300 .468 .768218468016342996
Lowe,B*2b .240 .302 .515 .816171413114341452
Sosa,E3b .265 .265 .294 .559349100408
Contreras,WJc .223 .310 .402 .7112645911012402973
Dominguez,J#lf .223 .324 .306 .63012127402111545
De La Cruz,E#ss .204 .292 .314 .6072996111262836101
Beck,Jlf .250 .250 .250 .50041000003
fCasas*1b .000 .000 .000 .00060000003
Varsho*cf .152 .200 .392 .5921251971722756
Alvarez,Fc .121 .209 .207 .4165872014419
Campbell,K2b .000 .333 .000 .33320000011
Montgomery,C*ss .031 .059 .125 .1843210013120
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .313 .439 .752315774312115164447321935