MLB Pitching Splits -- 2023 Bristol Wicketmen
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fWilliams,Dcl .129 .238 .2182022660444128187101
Woodruffsp .172 .229 .322233408097531507442
Ginkelmr .181 .260 .2882264115036522317021
Ohtanidh .184 .285 .33346385150181541155016753
Armstrongmr .188 .246 .272191368125241105410
Brasiermr .197 .269 .282213429036031915681
Colesp .206 .259 .32276115726120245748022274
Bradishsp .215 .275 .33061513227114203844016832
Miller,Bosp .226 .283 .364464105223121696320119141
Wheelersp .229 .274 .36473416835220267939021234
fHicks,Jmr .231 .326 .3322475711148243218122
Martinmr .237 .266 .30019045602570834640
fHall,DL*mr .237 .284 .3827618502290502310
Lopez,Psp .238 .292 .38573817626524284948123483
Topamr .240 .295 .327254616248331846163
Clasecl .242 .282 .32728168120492116264100
Greene,Hsp .253 .337 .477438111334192098480152164
fManoahsp .269 .388 .4603469317215159959179152
Raley,Lrf .579 .5791.053191111220000100
 Total  .220 .286 .351669114722882318123498854815197011933

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWilliams,Dcl .456111 .19872 .31273 .316 12.7 1.9 1.76 1.49
Woodruffsp .551152 .20490 .35693 .368 17.3 2.3 2.10 1.80
Ginkelmr .547156 .24488 .34690 .354 17.2 2.4 2.13 1.82
Ohtanidh .618280 .239209 .394220 .414 43.4 2.9 2.66 2.85
Armstrongmr .519136 .25063 .30467 .324 13.5 2.3 2.10 1.72
Brasiermr .551157 .24879 .33282 .345 16.7 2.5 2.27 2.12
Colesp .581524 .261293 .357300 .365 62.7 2.7 2.43 2.28
Bradishsp .605437 .270247 .368255 .380 53.4 2.8 2.57 2.52
Miller,Bosp .647336 .277201 .398207 .410 49.4 3.6 3.22 2.88
Wheelersp .638507 .292306 .389315 .400 74.2 3.5 3.13 2.83
fHicks,Jmr .658164 .323114 .400118 .414 27.8 3.8 3.43 3.60
Martinmr .566143 .30165 .32765 .327 15.0 2.7 2.37 2.15
fHall,DL*mr .66651 .31434 .42034 .420 8.4 3.8 3.51 3.11
Lopez,Psp .676486 .313332 .414341 .426 84.0 3.9 3.51 3.31
Topamr .622193 .295101 .362104 .373 23.9 3.1 2.81 2.79
Clasecl .610217 .295108 .358109 .361 27.3 3.3 3.05 2.72
Greene,Hsp .814271 .339257 .516265 .532 74.7 5.9 5.40 4.88
fManoahsp .847253 .308218 .525227 .547 67.7 6.9 6.28 6.56
Raley,Lrf1.63216 .563201.053201.053 11.639.1 35.17 32.99
 Total  .6374590 .2812897 .3932985 .405685.6 3.4 3.08 2.91

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fWilliams,Dcl .152 .288 .192 .48099154004118026002
Woodruffsp .182 .256 .339 .594121224057111041001
Ginkelmr .178 .272 .289 .561901670113111128012
Ohtanidh .197 .276 .377 .65322845801124223076015
Armstrongmr .209 .255 .297 .5529119501615024011
Brasiermr .226 .287 .366 .65393217021108121004
Colesp .202 .262 .333 .5953517114110283260106227
Bradishsp .220 .294 .330 .62327360150522227078017
Miller,Bosp .202 .276 .331 .60724249103522223065011
Wheelersp .261 .310 .412 .722379992321036425090052
fHicks,Jmr .225 .361 .303 .66489204019316127002
Martinmr .235 .279 .370 .6498119502305321000
fHall,DL*mr .242 .265 .273 .53733810020105000
Lopez,Psp .271 .328 .426 .75437310117113405271104014
Topamr .216 .307 .352 .65988192227210423012
Clasecl .252 .305 .317 .6211393530216110142013
Greene,Hsp .215 .320 .416 .73620945112926528083020
fManoahsp .274 .401 .495 .89619052112936437142014
Raley,Lrf .714 .714 .8571.5717510010000000
 Total  .227 .302 .366 .66831767211521388313373111390221847

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fWilliams,Dcl .107 .186 .243 .4291031120410010161000
Woodruffsp .161 .200 .304 .50411218404924033022
Ginkelmr .184 .252 .287 .5381362580212112042024
Ohtanidh .170 .293 .289 .58323540707239320910011
Armstrongmr .170 .239 .250 .48910017311736030001
Brasiermr .175 .255 .217 .4721202120111311035033
Colesp .210 .257 .312 .5694108612010274220116007
Bradishsp .211 .260 .330 .590342721219316170901112
Miller,Bosp .252 .291 .401 .6922225612072549054028
Wheelersp .194 .235 .313 .5483556912010395140122004
fHicks,Jmr .234 .305 .348 .6531583771317116054024
Martinmr .239 .257 .248 .50410926100403025014
fHall,DL*mr .233 .298 .465 .7634310402404018001
Lopez,Psp .205 .254 .342 .597365759411314210130136
Topamr .253 .288 .313 .601166424021118038125
Clasecl .232 .260 .338 .598142339022006122122
Greene,Hsp .288 .353 .533 .886229662221033320069204
fManoahsp .263 .372 .417 .7881564160622522037003
Raley,Lrf .500 .5001.1671.66712601280001000
 Total  .214 .272 .337 .60935157511361093344512372106862081