MLB Pitching -- 2024 Bristol Wicketmen
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clase,Ecl 0.6142477400074.139105106626270
Williams,Dcl 1.2510142200021.2103311381088
fUcetamr 1.512053000041.2268785720159
Gaddismr 1.576307800074.2431613146644278
Morganmr 1.933003200042.030119113440167
Lopez,Rsp 1.99850262500135.21083230421481014543
Kerkeringmr 2.295306420063.0512016177426257
Wheelersp 2.561670323200200.01396257522242013787
fTurnbullmr 2.653001770054.1371716205863222
Kelly,Kmr 2.675216800070.259252196375278
Junismr 2.694012460067.049222085186253
fBradishsp 2.75200880039.1271212155322163
Greene,Hsp 2.75950262600150.196474657169125611
Ginkelmr 3.218357200070.0693125157765291
Tinocomr 3.321033200040.2271515124232162
Schwellenbachsp 3.35870212100123.2106494623127147500
fColesp 3.4185017170095.07838362999117390
fPeralta,Fsp 3.681190323200173.2143747168200268725
fManoahsp 3.70120550024.117161082652103
Lopez,Psp 4.0815100323200185.11809084411982611772
Festa,Dsp 4.9026014130064.1623635237793277
fMiller,Bosp 8.5224013130056.06953533052179258
 Total  3.041247376239239001867.2146568763052319991971187554

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Clase,Ecl101220230 4.7 1.2 6.2 8.0 0.2 6.6 0.66
Williams,Dcl101210000 4.2 4.6 9.6 15.8 0.4 3.5 0.97
fUcetamr310100100 5.6 1.7 7.6 12.3 0.4 7.1 0.82
Gaddismr101420010 5.2 1.7 7.4 8.0 0.5 4.7 0.76
Morganmr821100210 6.4 2.4 9.0 7.3 0.9 3.1 0.98
Lopez,Rsp2010221160 7.2 2.8 10.1 9.8 0.7 3.5 1.11
Kerkeringmr620810120 7.3 2.4 10.9 10.6 0.3 4.4 1.08
Wheelersp830880130 6.3 2.3 9.0 10.1 0.9 4.3 0.95
fTurnbullmr610520000 6.1 3.3 10.3 9.6 1.0 2.9 1.05
Kelly,Kmr621510210 7.5 1.1 9.3 8.0 0.9 7.0 0.96
Junismr610310010 6.6 1.1 8.1 6.9 1.1 6.4 0.85
fBradishsp000320001 6.2 3.4 10.3 12.1 0.5 3.5 1.07
Greene,Hsp14301971360 5.7 3.4 10.3 10.1 0.7 3.0 1.02
Ginkelmr610340120 8.9 1.9 11.2 9.9 0.8 5.1 1.20
Tinocomr401310000 6.0 2.7 9.3 9.3 0.7 3.5 0.96
Schwellenbachsp411630210 7.7 1.7 9.8 9.2 1.0 5.5 1.04
fColesp1521600000 7.4 2.7 10.7 9.4 1.0 3.4 1.13
fPeralta,Fsp17501081440 7.4 3.5 11.5 10.4 1.3 2.9 1.21
fManoahsp210410010 6.3 3.0 10.7 9.6 1.8 3.3 1.03
Lopez,Psp1110830242 8.7 2.0 11.1 9.6 1.3 4.8 1.19
Festa,Dsp1000221010 8.7 3.2 12.2 10.8 1.3 3.3 1.32
fMiller,Bosp510270000 11.1 4.8 16.2 8.4 2.7 1.7 1.77
 Total 15428810758422373 7.1 2.5 10.1 9.6 0.9 3.8 1.06

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .392190 .19561 .22663 .233 9.5 1.1 1.03 0.94
Williams,Dcl .48836 .25028 .31830 .341 5.4 2.2 2.02 1.66
fUcetamr .47791 .26446 .28947 .296 9.1 2.0 1.76 1.39
Gaddismr .501190 .20587 .31391 .327 16.1 2.0 1.75 1.34
Morganmr .590117 .22262 .37163 .377 14.3 3.0 2.75 2.10
Lopez,Rsp .614341 .287206 .379208 .383 47.8 3.2 2.85 2.59
Kerkeringmr .598156 .31486 .33594 .366 21.2 3.0 2.73 2.64
Wheelersp .581483 .246289 .367297 .377 60.2 2.7 2.44 2.14
fTurnbullmr .604133 .23384 .37889 .401 19.2 3.2 2.87 2.68
Kelly,Kmr .617194 .268101 .363106 .381 23.8 3.0 2.72 2.46
Junismr .598183 .22495 .37598 .387 19.6 2.6 2.37 2.00
fBradishsp .57690 .27858 .35661 .374 12.7 2.9 2.61 2.29
Greene,Hsp .581354 .237214 .350233 .381 50.7 3.1 2.73 2.46
Ginkelmr .689190 .332120 .412123 .423 31.8 4.1 3.68 3.35
Tinocomr .538102 .23553 .32756 .346 11.5 2.6 2.30 2.04
Schwellenbachsp .662330 .279206 .412212 .424 49.3 3.6 3.23 2.75
fColesp .647245 .273156 .400162 .415 38.3 3.6 3.27 3.09
fPeralta,Fsp .693421 .278315 .434325 .448 80.4 4.2 3.75 3.66
fManoahsp .65960 .20042 .40846 .447 9.8 3.4 3.25 3.39
Lopez,Psp .705499 .309332 .430340 .440 88.1 4.3 3.85 3.65
Festa,Dsp .748166 .319132 .477134 .484 36.8 5.1 4.63 4.06
fMiller,Bosp .962157 .331159 .616161 .624 49.4 8.0 7.14 8.03
 Total  .6294728 .2682932 .3883039 .402692.1 3.3 3.00 2.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clase,Ecl00 .00000 .0000 0.000 .000
Williams,Dcl00 .00000 .0000 0.030 .000
fUcetamr00 .00000 .0000 0.060 .000
Gaddismr00 .00000 .0000 0.031 .333
Morganmr00 .00000 .0000 0.081 .125
Lopez,Rsp250 .000014 .560105 4.262 .333
Kerkeringmr20 .00000 .0008 4.0103 .300
Wheelersp320 .000026 .813147 4.652 .400
fTurnbullmr70 .00002 .28642 6.051 .200
Kelly,Kmr00 .00000 .0000 0.0103 .300
Junismr60 .00001 .16711 1.810 .000
fBradishsp80 .00002 .25039 4.950 .000
Greene,Hsp260 .000013 .50097 3.7122 .167
Ginkelmr00 .00000 .0000 0.0143 .214
Tinocomr00 .00000 .0000 0.0155 .333
Schwellenbachsp210 .000012 .57186 4.193 .333
fColesp170 .00008 .47191 5.451 .200
fPeralta,Fsp320 .000011 .344129 4.0134 .308
fManoahsp50 .00002 .40019 3.810 .000
Lopez,Psp320 .000018 .563169 5.3165 .313
Festa,Dsp130 .00001 .07750 3.8112 .182
fMiller,Bosp130 .00002 .15467 5.231 .333
 Total 2390 .0000112 .4691060 4.416139 .242

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clase,Ecl5047 .9403 .060000 .000747466
Williams,Dcl1514 .9331 .067000 .000222219
fUcetamr551.0000 .0007102 .200303010
Gaddismr50 .00051.00034186 .33378788
Morganmr00 .0000 .0003144 .28632329
Lopez,Rsp00 .0000 .000100 .0002610
Kerkeringmr20 .00021.00014133 .23164626
Wheelersp00 .0000 .000000 .0003200
fTurnbullmr00 .0000 .000210 .00017104
Kelly,Kmr41 .2503 .75019407 .175686813
Junismr21 .5001 .500283 .37524184
fBradishsp00 .0000 .000000 .000800
Greene,Hsp00 .0000 .000000 .0002600
Ginkelmr115 .4556 .54524294 .138727216
Tinocomr43 .7501 .2506153 .200323210
Schwellenbachsp00 .0000 .000000 .0002100
fColesp00 .0000 .000000 .0001700
fPeralta,Fsp00 .0000 .000000 .0003200
fManoahsp00 .0000 .000000 .000500
Lopez,Psp00 .0000 .000000 .0003200
Festa,Dsp00 .0000 .000020 .0001410
fMiller,Bosp00 .0000 .000000 .0001300
 Total 9876 .77622 .22411215032 .213239500165