MLB Pitching -- 2025 Bristol Wicketmen
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Bradish | sp | 2.53 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 32.0 | 23 | 9 | 9 | 10 | 47 | 3 | 3 | 126 |
| f | Peralta,F | sp | 2.70 | 17 | 6 | 0 | 33 | 33 | 0 | 0 | 176.2 | 124 | 54 | 53 | 66 | 204 | 21 | 8 | 723 |
| | Wheeler | sp | 2.71 | 10 | 5 | 0 | 24 | 24 | 1 | 0 | 149.2 | 107 | 48 | 45 | 33 | 195 | 19 | 8 | 585 |
| f | Lopez,P | sp | 2.74 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 75.2 | 64 | 28 | 23 | 20 | 73 | 6 | 3 | 312 |
| | Greene,H | sp | 2.76 | 7 | 4 | 0 | 19 | 19 | 1 | 1 | 107.2 | 75 | 35 | 33 | 26 | 132 | 15 | 2 | 420 |
| | Ohtani | dh | 2.87 | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 47.0 | 40 | 15 | 15 | 9 | 62 | 3 | 3 | 188 |
| | Junis | mr | 2.97 | 4 | 1 | 0 | 57 | 0 | 0 | 0 | 66.2 | 64 | 24 | 22 | 18 | 55 | 5 | 6 | 274 |
| | Schwellenbach | sp | 3.09 | 7 | 4 | 0 | 17 | 17 | 1 | 0 | 110.2 | 89 | 44 | 38 | 18 | 108 | 13 | 5 | 434 |
| | Gaddis | mr | 3.11 | 2 | 2 | 3 | 73 | 0 | 0 | 0 | 66.2 | 58 | 24 | 23 | 21 | 73 | 8 | 2 | 274 |
| f | Woodruff | sp | 3.20 | 7 | 2 | 0 | 12 | 12 | 0 | 0 | 64.2 | 45 | 26 | 23 | 14 | 83 | 9 | 1 | 257 |
| | Clase,E | cl | 3.23 | 5 | 3 | 24 | 48 | 0 | 0 | 0 | 47.1 | 46 | 20 | 17 | 12 | 47 | 2 | 1 | 201 |
| | Kerkering | mr | 3.30 | 8 | 4 | 4 | 69 | 0 | 0 | 0 | 60.0 | 55 | 28 | 22 | 27 | 65 | 6 | 4 | 266 |
| | Uceta | mr | 3.79 | 10 | 3 | 1 | 70 | 0 | 0 | 0 | 76.0 | 62 | 33 | 32 | 27 | 103 | 11 | 2 | 321 |
| f | Williams,D | cl | 4.79 | 4 | 6 | 18 | 67 | 0 | 0 | 0 | 62.0 | 45 | 37 | 33 | 25 | 90 | 5 | 2 | 259 |
| | Tinoco | mr | 5.12 | 2 | 1 | 4 | 20 | 0 | 0 | 0 | 19.1 | 17 | 12 | 11 | 8 | 10 | 1 | 2 | 80 |
| | Lopez,R | sp | 5.40 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 9 | 3 | 3 | 2 | 1 | 1 | 0 | 25 |
| f | Festa,D | sp | 5.40 | 3 | 4 | 0 | 11 | 10 | 0 | 0 | 53.1 | 49 | 35 | 32 | 19 | 53 | 10 | 1 | 229 |
| | Kelly,K | mr | 5.90 | 2 | 5 | 0 | 41 | 0 | 0 | 0 | 39.2 | 45 | 29 | 26 | 9 | 35 | 11 | 3 | 171 |
| f | Turnbull | mr | 7.11 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6.1 | 12 | 5 | 5 | 4 | 4 | 1 | 1 | 33 |
| f | Ginkel | mr | 7.36 | 1 | 4 | 3 | 29 | 0 | 0 | 0 | 25.2 | 29 | 22 | 21 | 13 | 29 | 2 | 2 | 121 |
| | Morgan,E | mr | 12.27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7.1 | 12 | 10 | 10 | 3 | 4 | 3 | 1 | 35 |
| f | Miller,Bo | sp | 12.60 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.0 | 11 | 7 | 7 | 2 | 7 | 2 | 0 | 28 |
|   | Total |   | 3.47 | 97 | 62 | 57 | 152 | 152 | 3 | 0 | 1304.1 | 1081 | 548 | 503 | 386 | 1480 | 157 | 60 | 5362 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Bradish | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.8 | 9.6 | 13.2 | 0.8 | 4.7 | 1.03 |
| f | Peralta,F | sp | 12 | 1 | 0 | 9 | 4 | 2 | 3 | 1 | 1 | 6.3 | 3.4 | 10.1 | 10.4 | 1.1 | 3.1 | 1.08 |
| | Wheeler | sp | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 6.4 | 2.0 | 8.9 | 11.7 | 1.1 | 5.9 | 0.94 |
| f | Lopez,P | sp | 10 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 7.6 | 2.4 | 10.5 | 8.7 | 0.7 | 3.7 | 1.11 |
| | Greene,H | sp | 9 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.3 | 2.2 | 8.6 | 11.0 | 1.3 | 5.1 | 0.94 |
| | Ohtani | dh | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 7.7 | 1.7 | 9.4 | 11.9 | 0.6 | 6.9 | 1.04 |
| | Junis | mr | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 8.6 | 2.4 | 11.6 | 7.4 | 0.7 | 3.1 | 1.23 |
| | Schwellenbach | sp | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 7.2 | 1.5 | 8.9 | 8.8 | 1.1 | 6.0 | 0.97 |
| | Gaddis | mr | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 7.8 | 2.8 | 10.8 | 9.9 | 1.1 | 3.5 | 1.18 |
| f | Woodruff | sp | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6.3 | 1.9 | 8.6 | 11.6 | 1.3 | 5.9 | 0.91 |
| | Clase,E | cl | 7 | 1 | 2 | 4 | 4 | 0 | 1 | 4 | 0 | 8.7 | 2.3 | 11.8 | 8.9 | 0.4 | 3.9 | 1.23 |
| | Kerkering | mr | 5 | 0 | 3 | 4 | 5 | 0 | 0 | 4 | 0 | 8.3 | 4.0 | 12.9 | 9.8 | 0.9 | 2.4 | 1.37 |
| | Uceta | mr | 10 | 2 | 3 | 8 | 0 | 3 | 1 | 3 | 0 | 7.3 | 3.2 | 11.5 | 12.2 | 1.3 | 3.8 | 1.17 |
| f | Williams,D | cl | 12 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 6.5 | 3.6 | 10.7 | 13.1 | 0.7 | 3.6 | 1.13 |
| | Tinoco | mr | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.9 | 3.7 | 11.6 | 4.7 | 0.5 | 1.3 | 1.29 |
| | Lopez,R | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 3.6 | 19.8 | 1.8 | 1.8 | 0.5 | 2.20 |
| f | Festa,D | sp | 5 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 8.3 | 3.2 | 12.1 | 8.9 | 1.7 | 2.8 | 1.27 |
| | Kelly,K | mr | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10.2 | 2.0 | 12.3 | 7.9 | 2.5 | 3.9 | 1.36 |
| f | Turnbull | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.1 | 5.7 | 22.7 | 5.7 | 1.4 | 1.0 | 2.53 |
| f | Ginkel | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 10.2 | 4.6 | 15.4 | 10.2 | 0.7 | 2.2 | 1.64 |
| | Morgan,E | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 3.7 | 18.4 | 4.9 | 3.7 | 1.3 | 2.05 |
| f | Miller,Bo | sp | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.8 | 3.6 | 25.2 | 12.6 | 3.6 | 3.5 | 2.60 |
|   | Total |   | 105 | 27 | 18 | 61 | 43 | 8 | 13 | 35 | 2 | 7.5 | 2.7 | 10.5 | 10.2 | 1.1 | 3.8 | 1.12 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Bradish | sp | .565 | 65 | .308 | 44 | .349 | 45 | .357 | 8.8 | 2.5 | 2.22 | 2.41 |
| f | Peralta,F | sp | .603 | 423 | .243 | 276 | .382 | 285 | .394 | 62.6 | 3.2 | 2.87 | 2.69 |
| | Wheeler | sp | .602 | 330 | .267 | 222 | .379 | 230 | .393 | 47.1 | 2.8 | 2.55 | 2.31 |
| f | Lopez,P | sp | .622 | 209 | .278 | 117 | .375 | 121 | .388 | 29.3 | 3.5 | 3.13 | 2.78 |
| | Greene,H | sp | .614 | 245 | .245 | 170 | .405 | 172 | .410 | 36.5 | 3.1 | 2.75 | 2.23 |
| | Ohtani | dh | .573 | 114 | .325 | 64 | .340 | 64 | .340 | 14.5 | 2.8 | 2.51 | 2.29 |
| | Junis | mr | .693 | 192 | .307 | 112 | .409 | 116 | .423 | 29.0 | 4.0 | 3.53 | 3.46 |
| | Schwellenbach | sp | .618 | 293 | .259 | 168 | .387 | 170 | .392 | 37.3 | 3.0 | 2.73 | 2.34 |
| | Gaddis | mr | .677 | 171 | .292 | 116 | .423 | 117 | .427 | 29.6 | 4.1 | 3.60 | 3.21 |
| f | Woodruff | sp | .573 | 148 | .243 | 93 | .362 | 96 | .374 | 20.6 | 2.9 | 2.58 | 2.19 |
| | Clase,E | cl | .654 | 136 | .324 | 74 | .368 | 78 | .388 | 21.5 | 4.1 | 3.67 | 3.20 |
| | Kerkering | mr | .687 | 164 | .299 | 111 | .417 | 115 | .432 | 29.6 | 4.3 | 3.99 | 3.89 |
| | Uceta | mr | .693 | 172 | .297 | 137 | .427 | 145 | .452 | 36.4 | 4.3 | 3.88 | 3.52 |
| f | Williams,D | cl | .607 | 135 | .296 | 98 | .378 | 102 | .394 | 24.0 | 3.4 | 3.14 | 2.68 |
| | Tinoco | mr | .683 | 61 | .262 | 34 | .425 | 34 | .425 | 8.1 | 3.8 | 3.39 | 3.13 |
| | Lopez,R | sp | 1.005 | 21 | .381 | 15 | .600 | 15 | .600 | 5.9 | 11.5 | 9.64 | 10.22 |
| f | Festa,D | sp | .737 | 143 | .273 | 105 | .459 | 109 | .476 | 28.4 | 4.8 | 4.31 | 4.32 |
| | Kelly,K | mr | .872 | 116 | .293 | 98 | .573 | 98 | .573 | 27.5 | 6.1 | 5.62 | 5.29 |
| f | Turnbull | mr | 1.106 | 24 | .458 | 22 | .667 | 22 | .667 | 8.9 | 13.3 | 11.37 | 11.90 |
| f | Ginkel | mr | .775 | 75 | .360 | 55 | .455 | 57 | .471 | 16.8 | 5.8 | 5.31 | 5.26 |
| | Morgan,E | mr | 1.241 | 25 | .360 | 29 | .829 | 29 | .829 | 11.0 | 14.2 | 12.18 | 10.93 |
| f | Miller,Bo | sp | 1.260 | 16 | .563 | 21 | .750 | 22 | .786 | 9.1 | 16.3 | 14.68 | 15.90 |
|   | Total |   | .655 | 3278 | .282 | 2181 | .407 | 2242 | .418 | 533.9 | 3.7 | 3.32 | 3.04 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Bradish | sp | 6 | 0 | .000 | 0 | 3 | .500 | 14 | 2.3 | 0 | 0 | .000 |
| f | Peralta,F | sp | 33 | 0 | .000 | 0 | 13 | .394 | 162 | 4.9 | 13 | 5 | .385 |
| | Wheeler | sp | 24 | 1 | .042 | 0 | 16 | .667 | 114 | 4.8 | 9 | 4 | .444 |
| f | Lopez,P | sp | 14 | 0 | .000 | 0 | 4 | .286 | 71 | 5.1 | 4 | 1 | .250 |
| | Greene,H | sp | 19 | 1 | .053 | 1 | 11 | .579 | 74 | 3.9 | 9 | 3 | .333 |
| | Ohtani | dh | 14 | 0 | .000 | 0 | 1 | .071 | 64 | 4.6 | 4 | 1 | .250 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Schwellenbach | sp | 17 | 1 | .059 | 0 | 13 | .765 | 83 | 4.9 | 2 | 1 | .500 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Woodruff | sp | 12 | 0 | .000 | 0 | 6 | .500 | 66 | 5.5 | 3 | 1 | .333 |
| | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| f | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
| | Tinoco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Lopez,R | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | .000 |
| f | Festa,D | sp | 10 | 0 | .000 | 0 | 1 | .100 | 41 | 4.1 | 13 | 3 | .231 |
| | Kelly,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| f | Turnbull | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 1 | 1.000 |
| f | Ginkel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 4 | 1.000 |
| | Morgan,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Miller,Bo | sp | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 0 | 0 | .000 |
|   | Total |   | 152 | 3 | .020 | 0 | 68 | .447 | 701 | 4.6 | 126 | 47 | .373 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Junis | mr | 0 | 0 | .000 | 0 | .000 | 7 | 18 | 7 | .389 | 57 | 57 | 9 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Gaddis | mr | 7 | 3 | .429 | 4 | .571 | 35 | 35 | 15 | .429 | 73 | 73 | 8 |
| f | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Clase,E | cl | 29 | 24 | .828 | 5 | .172 | 1 | 2 | 1 | .500 | 48 | 48 | 41 |
| | Kerkering | mr | 12 | 4 | .333 | 8 | .667 | 19 | 32 | 14 | .438 | 69 | 69 | 12 |
| | Uceta | mr | 6 | 1 | .167 | 5 | .833 | 23 | 29 | 8 | .276 | 70 | 70 | 11 |
| f | Williams,D | cl | 22 | 18 | .818 | 4 | .182 | 15 | 6 | 0 | .000 | 67 | 67 | 29 |
| | Tinoco | mr | 6 | 4 | .667 | 2 | .333 | 4 | 5 | 1 | .200 | 20 | 20 | 8 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Festa,D | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 11 | 1 | 0 |
| | Kelly,K | mr | 4 | 0 | .000 | 4 | 1.000 | 5 | 21 | 9 | .429 | 41 | 41 | 13 |
| f | Turnbull | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 3 | 2 | 1 |
| f | Ginkel | mr | 4 | 3 | .750 | 1 | .250 | 6 | 4 | 0 | .000 | 29 | 29 | 9 |
| | Morgan,E | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 3 | .500 | 7 | 7 | 2 |
| f | Miller,Bo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 1 |
|   | Total |   | 92 | 57 | .620 | 35 | .380 | 116 | 158 | 58 | .367 | 152 | 485 | 144 |