MLB Pitching -- 2025 Bristol Wicketmen
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Uribe | mr | 1.67 | 3 | 2 | 7 | 75 | 0 | 0 | 0 | 75.1 | 51 | 18 | 14 | 27 | 90 | 4 | 9 | 298 |
| | Keller,B | mr | 2.07 | 4 | 2 | 3 | 68 | 1 | 0 | 0 | 69.2 | 45 | 18 | 16 | 22 | 75 | 4 | 8 | 276 |
| | Morejon* | mr | 2.08 | 13 | 6 | 3 | 75 | 0 | 0 | 0 | 73.2 | 49 | 23 | 17 | 17 | 70 | 2 | 6 | 286 |
| | Mahle | sp | 2.18 | 6 | 4 | 0 | 16 | 16 | 0 | 0 | 86.2 | 69 | 21 | 21 | 29 | 66 | 5 | 8 | 346 |
| | Whitlock | mr | 2.25 | 7 | 3 | 1 | 62 | 0 | 0 | 0 | 72.0 | 54 | 21 | 18 | 24 | 91 | 2 | 2 | 293 |
| | Bradish | sp | 2.53 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 32.0 | 23 | 9 | 9 | 10 | 47 | 3 | 3 | 126 |
| | Peralta,F | sp | 2.70 | 17 | 6 | 0 | 33 | 33 | 0 | 0 | 176.2 | 124 | 54 | 53 | 66 | 204 | 21 | 8 | 723 |
| | Lopez,P | sp | 2.74 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 75.2 | 64 | 28 | 23 | 20 | 73 | 6 | 3 | 312 |
| | Greene,H | sp | 2.76 | 7 | 4 | 0 | 19 | 19 | 1 | 1 | 107.2 | 75 | 35 | 33 | 26 | 132 | 15 | 2 | 420 |
| | Fairbanks | cl | 2.83 | 4 | 5 | 27 | 61 | 0 | 0 | 0 | 60.1 | 45 | 22 | 19 | 18 | 59 | 7 | 3 | 244 |
| | Ohtani | dh | 2.87 | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 47.0 | 40 | 15 | 15 | 9 | 62 | 3 | 3 | 188 |
| | Waldrep | sp | 2.88 | 6 | 1 | 0 | 10 | 9 | 0 | 0 | 56.1 | 45 | 18 | 18 | 22 | 55 | 3 | 6 | 229 |
| | Junis | mr | 2.97 | 4 | 1 | 0 | 57 | 0 | 0 | 0 | 66.2 | 64 | 24 | 22 | 18 | 55 | 5 | 6 | 274 |
| | Cameron,N* | sp | 2.99 | 9 | 7 | 0 | 24 | 24 | 0 | 0 | 138.1 | 109 | 46 | 46 | 43 | 114 | 18 | 14 | 556 |
| | Schwellenbach | sp | 3.09 | 7 | 4 | 0 | 17 | 17 | 1 | 0 | 110.2 | 89 | 44 | 38 | 18 | 108 | 13 | 5 | 434 |
| | Woodruff | sp | 3.20 | 7 | 2 | 0 | 12 | 12 | 0 | 0 | 64.2 | 45 | 26 | 23 | 14 | 83 | 9 | 1 | 257 |
| | Finnegan | cl | 3.47 | 4 | 4 | 24 | 56 | 0 | 0 | 0 | 57.0 | 45 | 24 | 22 | 18 | 55 | 4 | 3 | 229 |
| | Smith,S | sp | 3.81 | 7 | 8 | 0 | 29 | 29 | 0 | 0 | 146.1 | 117 | 70 | 62 | 58 | 145 | 17 | 12 | 616 |
| | Pepiot | sp | 3.86 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 167.2 | 134 | 77 | 72 | 61 | 167 | 26 | 13 | 679 |
| | Sasaki | sp | 4.46 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 36.1 | 30 | 18 | 18 | 22 | 28 | 6 | 1 | 161 |
|   | Total |   | 2.92 | 124 | 78 | 65 | 233 | 233 | 2 | 0 | 1720.2 | 1317 | 611 | 559 | 542 | 1779 | 173 | 116 | 6947 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Uribe | mr | 0 | 1 | 2 | 6 | 5 | 1 | 2 | 0 | 0 | 6.1 | 3.2 | 10.0 | 10.8 | 0.5 | 3.3 | 1.04 |
| | Keller,B | mr | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5.8 | 2.8 | 9.4 | 9.7 | 0.5 | 3.4 | 0.96 |
| | Morejon* | mr | 9 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 6.0 | 2.1 | 8.1 | 8.6 | 0.2 | 4.1 | 0.90 |
| | Mahle | sp | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.2 | 3.0 | 10.2 | 6.9 | 0.5 | 2.3 | 1.13 |
| | Whitlock | mr | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 6.8 | 3.0 | 10.4 | 11.4 | 0.3 | 3.8 | 1.08 |
| | Bradish | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.8 | 9.6 | 13.2 | 0.8 | 4.7 | 1.03 |
| | Peralta,F | sp | 12 | 1 | 0 | 9 | 4 | 2 | 3 | 1 | 1 | 6.3 | 3.4 | 10.1 | 10.4 | 1.1 | 3.1 | 1.08 |
| | Lopez,P | sp | 10 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 7.6 | 2.4 | 10.5 | 8.7 | 0.7 | 3.7 | 1.11 |
| | Greene,H | sp | 9 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.3 | 2.2 | 8.6 | 11.0 | 1.3 | 5.1 | 0.94 |
| | Fairbanks | cl | 8 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.7 | 2.7 | 9.5 | 8.8 | 1.0 | 3.3 | 1.04 |
| | Ohtani | dh | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 7.7 | 1.7 | 9.4 | 11.9 | 0.6 | 6.9 | 1.04 |
| | Waldrep | sp | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7.2 | 3.5 | 11.2 | 8.8 | 0.5 | 2.5 | 1.19 |
| | Junis | mr | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 8.6 | 2.4 | 11.6 | 7.4 | 0.7 | 3.1 | 1.23 |
| | Cameron,N* | sp | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 7.1 | 2.8 | 10.1 | 7.4 | 1.2 | 2.7 | 1.10 |
| | Schwellenbach | sp | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 7.2 | 1.5 | 8.9 | 8.8 | 1.1 | 6.0 | 0.97 |
| | Woodruff | sp | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6.3 | 1.9 | 8.6 | 11.6 | 1.3 | 5.9 | 0.91 |
| | Finnegan | cl | 6 | 4 | 2 | 1 | 6 | 0 | 2 | 3 | 1 | 7.1 | 2.8 | 10.1 | 8.7 | 0.6 | 3.1 | 1.11 |
| | Smith,S | sp | 14 | 1 | 1 | 12 | 8 | 0 | 2 | 2 | 0 | 7.2 | 3.6 | 11.5 | 8.9 | 1.0 | 2.5 | 1.20 |
| | Pepiot | sp | 16 | 8 | 0 | 6 | 5 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 9.0 | 1.4 | 2.7 | 1.16 |
| | Sasaki | sp | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7.4 | 5.4 | 13.6 | 6.9 | 1.5 | 1.3 | 1.43 |
|   | Total |   | 122 | 40 | 15 | 71 | 60 | 6 | 22 | 25 | 3 | 6.9 | 2.8 | 10.1 | 9.3 | 0.9 | 3.3 | 1.08 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Uribe | mr | .539 | 171 | .275 | 94 | .315 | 100 | .336 | 18.9 | 2.3 | 2.03 | 2.27 |
| | Keller,B | mr | .512 | 169 | .243 | 83 | .301 | 89 | .322 | 16.2 | 2.1 | 1.88 | 2.03 |
| | Morejon* | mr | .471 | 197 | .239 | 79 | .276 | 79 | .276 | 15.2 | 1.8 | 1.67 | 1.43 |
| | Mahle | sp | .593 | 246 | .260 | 127 | .367 | 127 | .367 | 27.5 | 2.9 | 2.57 | 2.54 |
| | Whitlock | mr | .543 | 171 | .304 | 92 | .314 | 97 | .331 | 21.2 | 2.7 | 2.39 | 2.28 |
| | Bradish | sp | .565 | 65 | .308 | 44 | .349 | 45 | .357 | 8.8 | 2.5 | 2.22 | 2.41 |
| | Peralta,F | sp | .603 | 423 | .243 | 276 | .382 | 285 | .394 | 62.6 | 3.2 | 2.87 | 2.69 |
| | Lopez,P | sp | .622 | 209 | .278 | 117 | .375 | 121 | .388 | 29.3 | 3.5 | 3.13 | 2.78 |
| | Greene,H | sp | .614 | 245 | .245 | 170 | .405 | 172 | .410 | 36.5 | 3.1 | 2.75 | 2.23 |
| | Fairbanks | cl | .612 | 159 | .239 | 96 | .393 | 97 | .398 | 20.5 | 3.0 | 2.75 | 2.49 |
| | Ohtani | dh | .573 | 114 | .325 | 64 | .340 | 64 | .340 | 14.5 | 2.8 | 2.51 | 2.29 |
| | Waldrep | sp | .611 | 146 | .288 | 84 | .367 | 87 | .380 | 19.4 | 3.1 | 2.79 | 2.91 |
| | Junis | mr | .693 | 192 | .307 | 112 | .409 | 116 | .423 | 29.0 | 4.0 | 3.53 | 3.46 |
| | Cameron,N* | sp | .641 | 378 | .241 | 227 | .408 | 230 | .414 | 49.3 | 3.2 | 2.89 | 2.90 |
| | Schwellenbach | sp | .618 | 293 | .259 | 168 | .387 | 170 | .392 | 37.3 | 3.0 | 2.73 | 2.34 |
| | Woodruff | sp | .573 | 148 | .243 | 93 | .362 | 96 | .374 | 20.6 | 2.9 | 2.58 | 2.19 |
| | Finnegan | cl | .631 | 151 | .272 | 89 | .389 | 90 | .393 | 20.3 | 3.2 | 2.88 | 2.51 |
| | Smith,S | sp | .668 | 384 | .260 | 255 | .414 | 267 | .433 | 63.4 | 3.9 | 3.51 | 3.38 |
| | Pepiot | sp | .701 | 419 | .258 | 306 | .451 | 312 | .459 | 72.5 | 3.9 | 3.50 | 3.42 |
| | Sasaki | sp | .746 | 102 | .235 | 77 | .478 | 80 | .497 | 21.3 | 5.4 | 4.75 | 4.70 |
|   | Total |   | .615 | 4382 | .261 | 2653 | .382 | 2724 | .392 | 601.5 | 3.1 | 2.83 | 2.68 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Keller,B | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 7 | 3 | .429 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Mahle | sp | 16 | 0 | .000 | 0 | 7 | .438 | 54 | 3.4 | 10 | 3 | .300 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Bradish | sp | 6 | 0 | .000 | 0 | 3 | .500 | 14 | 2.3 | 0 | 0 | .000 |
| | Peralta,F | sp | 33 | 0 | .000 | 0 | 13 | .394 | 162 | 4.9 | 13 | 5 | .385 |
| | Lopez,P | sp | 14 | 0 | .000 | 0 | 4 | .286 | 71 | 5.1 | 4 | 1 | .250 |
| | Greene,H | sp | 19 | 1 | .053 | 1 | 11 | .579 | 74 | 3.9 | 9 | 3 | .333 |
| | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Ohtani | dh | 14 | 0 | .000 | 0 | 1 | .071 | 64 | 4.6 | 4 | 1 | .250 |
| | Waldrep | sp | 9 | 0 | .000 | 0 | 4 | .444 | 41 | 4.6 | 5 | 2 | .400 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Cameron,N* | sp | 24 | 0 | .000 | 0 | 10 | .417 | 80 | 3.3 | 20 | 6 | .300 |
| | Schwellenbach | sp | 17 | 1 | .059 | 0 | 13 | .765 | 83 | 4.9 | 2 | 1 | .500 |
| | Woodruff | sp | 12 | 0 | .000 | 0 | 6 | .500 | 66 | 5.5 | 3 | 1 | .333 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Smith,S | sp | 29 | 0 | .000 | 0 | 7 | .241 | 111 | 3.8 | 10 | 3 | .300 |
| | Pepiot | sp | 31 | 0 | .000 | 0 | 14 | .452 | 123 | 4.0 | 10 | 2 | .200 |
| | Sasaki | sp | 8 | 0 | .000 | 0 | 1 | .125 | 51 | 6.4 | 6 | 1 | .167 |
|   | Total |   | 233 | 2 | .009 | 0 | 94 | .403 | 1000 | 4.3 | 151 | 46 | .305 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Uribe | mr | 9 | 7 | .778 | 2 | .222 | 39 | 10 | 4 | .400 | 75 | 75 | 15 |
| | Keller,B | mr | 6 | 3 | .500 | 3 | .500 | 26 | 13 | 3 | .231 | 68 | 67 | 12 |
| | Morejon* | mr | 7 | 3 | .429 | 4 | .571 | 25 | 45 | 5 | .111 | 75 | 75 | 9 |
| | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Whitlock | mr | 5 | 1 | .200 | 4 | .800 | 25 | 15 | 2 | .133 | 62 | 62 | 9 |
| | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Fairbanks | cl | 32 | 27 | .844 | 5 | .156 | 0 | 6 | 0 | .000 | 61 | 61 | 48 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 10 | 1 | 0 |
| | Junis | mr | 0 | 0 | .000 | 0 | .000 | 7 | 18 | 7 | .389 | 57 | 57 | 9 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Finnegan | cl | 31 | 24 | .774 | 7 | .226 | 4 | 21 | 9 | .429 | 56 | 56 | 38 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Sasaki | sp | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 10 | 2 | 0 |
|   | Total |   | 90 | 65 | .722 | 25 | .278 | 128 | 130 | 30 | .231 | 233 | 456 | 140 |