MLB Hitting -- 2025 Bristol Wicketmen
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,J#3b .283 .360 .50315859316834330103856674822447
Ohtani*dh .282 .392 .62215861117225955146102109187320206
fPages,Acf .272 .313 .4611565811582712774862913580147
Tatisrf .268 .368 .44615559415927225111718912967327
fCallrf .267 .361 .385110270721325433136556021
De La Cruz,E#ss .264 .336 .440162629166317221028667181210378
Harper*1b .261 .357 .4871325011313202772757012166122
Contreras,WJc .260 .355 .399150566147280178976841203464
fDominguez,J#lf .257 .331 .388123381981811058474111531235
Lowe,B*2b .256 .307 .477134507130190317983381492132
Alvarez,Fc .256 .339 .447762466312111323227734000
Smith,J*ss .251 .335 .3661444951242321070355510082123
Chisholm*2b .242 .332 .4811304621121513175805814861318
fHolliday*2b .242 .314 .37514958614221317705556140611711
Langfordlf .241 .344 .4311344891182512273627415153226
Varsho*cf .238 .284 .548712485913220435517771120
Casas*1b .182 .277 .30329991830351111272200
Santander#dh .175 .271 .2945419434506161825611100
 Pitchers  .000 .000 .00000000000000000
 Total  .257 .339 .44908052207137135369126110909522043808227777

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Ramirez,J#3b158673059141 .863 113.3 6.9 .219 .943 .39367298
Ohtani*dh158727029921.014 154.1 9.1 .3401.128 .54289380
fPages,Acf15562406960 .774 82.6 5.0 .189 .727 .25155268
Tatisrf15569102690 .814 106.6 6.4 .178 .875 .37054265
fCallrf7332264610 .746 40.3 5.1 .119 .722 .25620104
De La Cruz,E#ss1616990114100 .777 95.1 5.3 .176 .790 .32960277
Harper*1b13258003580 .844 93.1 6.6 .226 .881 .38559244
Contreras,WJc 150659061490 .754 83.2 5.1 .140 .730 .29245226
fDominguez,J#lf10242904550 .719 53.3 4.8 .131 .734 .28629148
Lowe,B*2b128553066120 .785 75.2 5.2 .221 .740 .29850242
Alvarez,Fc 6827700650 .787 37.5 5.4 .191 .746 .30124110
Smith,J*ss12656331341 .700 66.1 4.7 .115 .679 .24435181
Chisholm*2b12553114380 .813 79.9 5.9 .238 .878 .41347222
fHolliday*2b14664901480 .690 71.4 4.2 .133 .651 .23941220
Langfordlf133573059100 .775 77.8 5.4 .190 .808 .37448211
Varsho*cf6427105140 .833 40.4 5.6 .310 .821 .38735136
Casas*1b2711200310 .580 8.2 2.6 .121 .512 .232630
Santander#dh5222101610 .565 15.6 2.5 .119 .500 .2471157
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0915410561181244 .789 1285.4 5.6 .192 .798 .3357753619

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,J#3b4.263.75495 .279364 .541372 .553 1.1
Ohtani*dh4.603.87373 .314489 .673492 .677 1.7
fPages,Acf4.003.72425 .308297 .476305 .489 4.7
Tatisrf4.463.83442 .303354 .512360 .521 1.4
fCallrf2.932.45220 .305140 .435146 .453 1.5
De La Cruz,E#ss4.313.88427 .337344 .492346 .495 2.7
Harper*1b4.393.80356 .292314 .541320 .552 1.7
Contreras,WJc 4.393.77435 .299310 .470313 .475 1.4
fDominguez,J#lf3.493.10260 .338189 .441192 .448 2.8
Lowe,B*2b4.133.78333 .297280 .506282 .510 3.9
Alvarez,Fc 3.643.24162 .321137 .495141 .509 2.7
Smith,J*ss3.913.44390 .292236 .419244 .433 1.8
Chisholm*2b4.083.55288 .281280 .527286 .539 2.6
fHolliday*2b4.363.93430 .291276 .425282 .435 2.5
Langfordlf4.283.65321 .299285 .497290 .506 2.0
Varsho*cf3.823.49156 .250153 .565154 .568 4.5
Casas*1b3.863.4169 .21741 .36643 .384 2.5
Santander#dh4.093.59128 .21982 .37183 .376 2.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005710 .2984571 .4994651 .508 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ramirez,J#3b .322 .385 .511 .8961745611262618185
Ohtani*dh .279 .344 .554 .8982226284153322675
fPages,Acf .313 .344 .429 .77314746803166352
Tatisrf .229 .357 .366 .723153354151231344
fCallrf .286 .328 .448 .77510530504158221
De La Cruz,E#ss .236 .276 .342 .618199476052611614
Harper*1b .273 .336 .478 .81520957130103219502
Contreras,WJc .238 .357 .338 .695151366031727323
fDominguez,J#lf .204 .279 .290 .569931950189343
Lowe,B*2b .194 .231 .317 .5481392720595450
Alvarez,Fc .268 .379 .571 .9505615613910142
Smith,J*ss .206 .277 .224 .5021072220069320
Chisholm*2b .248 .322 .411 .733129323061911361
fHolliday*2b .200 .263 .309 .572165336041611431
Langfordlf .254 .390 .440 .831134348151130412
Varsho*cf .260 .321 .380 .701501300274140
Casas*1b .455 .500 .9091.4091152012121
Santander#dh .146 .255 .188 .44248720037200
 Pitchers  .000 .000 .000 .000000000000
 Total  .251 .325 .404 .72922925769797826723960036

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ramirez,J#3b .267 .350 .499 .849419112231245948564
Ohtani*dh .283 .416 .6611.0763891101754069871204
fPages,Acf .258 .302 .472 .7744341121912470231007
Tatisrf .281 .372 .474 .845441124231205958952
fCallrf .255 .380 .345 .725165428211628335
De La Cruz,E#ss .277 .362 .486 .84843011925717605612010
Harper*1b .253 .370 .493 .86429274190174351713
Contreras,WJc .267 .354 .422 .7764151112201459578811
fDominguez,J#lf .274 .348 .420 .7682887913193932812
Lowe,B*2b .280 .335 .538 .8733681031702674331046
Alvarez,Fc .253 .327 .411 .738190486082317594
Smith,J*ss .263 .350 .405 .755388102212102946683
Chisholm*2b .240 .336 .508 .843333801212561471122
fHolliday*2b .259 .334 .401 .735421109153133945973
Langfordlf .237 .325 .428 .753355841701751441107
Varsho*cf .232 .274 .591 .86519846132184813631
Casas*1b .148 .250 .227 .4778813102910252
Santander#dh .185 .277 .329 .606146273061518416
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .345 .468 .8135760149527426291823713144382