MLB Hitting -- 2024 Bristol Wicketmen
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Callrf .343 .425 .525309934903151412192051
Ohtani*dh .310 .390 .6461596361973875413413081162610594
Harper*1b .285 .373 .5251455501574203085877613821174
Contreras,WJc .281 .365 .466155595167372239992781393592
Ramirez,J#3b .279 .335 .537158620173392391141185482112417
Tatisrf .276 .340 .492102398110211216449329670113
De La Cruz,E#ss .259 .339 .4711606181603610251057669218626716
Smith,J*3b .258 .337 .39414952313530113676246121181112
fChisholm*cf .256 .324 .43614756214421424747353152454010
Langfordlf .253 .325 .4151344991262541674745111543193
Pages,Acf .248 .305 .407116403100231136546291086012
Lowe,B*2b .244 .311 .47310738594193215658331125251
Casas*1b .241 .337 .46263212518013283230771401
Alvarez,Fc .237 .307 .4031003087314211394730862011
fVarsho*cf .214 .293 .407136459982171873584813741102
fHolliday*2b .189 .255 .3116019036425282315692040
fDominguez,J#lf .179 .313 .3041856101028411190050
 Pitchers  .000 .000 .00000000000000000
 Total  .262 .337 .46907113186538846331112810437481850735629559

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Callrf2711300220 .950 23.2 9.2 .1821.044 .3431252
Ohtani*dh1597310571531.036 174.110.3 .3361.238 .55099411
Harper*1b145631121890 .898 105.2 6.8 .240 .901 .38472289
Contreras,WJc 1536790319170 .831 101.3 6.1 .185 .817 .32862277
Ramirez,J#3b158682069161 .872 114.8 6.6 .258 .927 .40080333
Tatisrf9943801890 .833 66.9 6.0 .216 .823 .31743196
De La Cruz,E#ss159696211240 .809 103.0 5.7 .212 .891 .40671291
Smith,J*3b13559223660 .731 74.4 5.0 .136 .710 .24144206
fChisholm*cf14662102670 .760 83.5 5.2 .180 .788 .32749245
Langfordlf13455703670 .740 71.6 5.0 .162 .736 .29745207
Pages,Acf10144304841 .712 49.7 4.2 .159 .639 .22837164
Lowe,B*2b9742502780 .783 56.9 5.1 .229 .753 .32543182
Casas*1b5824300620 .800 32.4 5.2 .222 .768 .3582198
Alvarez,Fc 8534202740 .710 38.0 4.2 .166 .646 .26327124
fVarsho*cf12351311290 .700 58.8 4.3 .194 .682 .31646187
fHolliday*2b5320801130 .565 16.5 2.9 .121 .516 .2211159
fDominguez,J#lf166700000 .617 7.0 4.1 .125 .717 .411317
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 079816361241225 .806 1164.9 5.7 .207 .820 .3457653338

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Callrf3.773.3077 .40364 .56666 .584 1.6
Ohtani*dh4.604.00428 .334492 .673498 .681 2.0
Harper*1b4.353.79385 .330365 .578367 .582 1.8
Contreras,WJc 4.383.84436 .330355 .523358 .527 1.8
Ramirez,J#3b4.323.92506 .265387 .567388 .569 1.5
Tatisrf4.293.90282 .316228 .521235 .537 3.0
De La Cruz,E#ss4.353.86378 .357360 .517366 .526 3.2
Smith,J*3b3.973.51394 .310252 .426270 .456 2.6
fChisholm*cf4.223.82388 .309298 .480302 .486 2.9
Langfordlf4.163.72371 .296258 .463262 .470 2.3
Pages,Acf3.823.47287 .303193 .436199 .449 3.7
Lowe,B*2b3.973.60254 .287215 .506220 .518 3.4
Casas*1b3.863.37122 .311128 .527129 .531 2.6
Alvarez,Fc 3.423.08213 .291154 .450156 .456 2.9
fVarsho*cf3.773.38306 .261235 .458239 .466 2.9
fHolliday*2b3.473.17117 .26574 .35676 .365 4.6
fDominguez,J#lf3.723.1135 .22928 .41828 .418 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004979 .3084086 .5124159 .521 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Callrf .290 .389 .516 .9053191026480
Ohtani*dh .288 .349 .518 .86722665122123920584
Harper*1b .301 .387 .520 .9071965916093128538
Contreras,WJc .313 .402 .486 .8881444513042423401
Ramirez,J#3b .348 .385 .6951.08116457150143712183
Tatisrf .224 .356 .327 .6829822402518321
De La Cruz,E#ss .224 .307 .354 .661192437062019693
Smith,J*3b .286 .345 .429 .77412636604197393
fChisholm*cf .249 .319 .386 .705189476162817522
Langfordlf .242 .360 .537 .89695231372317261
Pages,Acf .357 .396 .520 .917983570397241
Lowe,B*2b .265 .306 .529 .8356818604163210
Casas*1b .250 .311 .446 .758561420345213
Alvarez,Fc .239 .341 .465 .80671171051511153
fVarsho*cf .287 .356 .457 .81394277031110160
fHolliday*2b .100 .217 .200 .41740410134160
fDominguez,J#lf .111 .304 .111 .4151820001560
 Pitchers  .000 .000 .000 .000000000000
 Total  .274 .351 .470 .821190652310568529121051433

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Callrf .368 .442 .529 .971682580188112
Ohtani*dh .322 .411 .7171.1284101322654291611043
Harper*1b .277 .365 .528 .894354982602156488510
Contreras,WJc .271 .353 .459 .8124511222421968559918
Ramirez,J#3b .254 .317 .480 .797456116242258142646
Tatisrf .293 .334 .547 .88130088171194414647
De La Cruz,E#ss .275 .353 .523 .87642611729101956501499
Smith,J*3b .249 .335 .383 .7183979924194339823
fChisholm*cf .260 .326 .461 .787373971531845361004
Langfordlf .255 .316 .386 .70240410324195134895
Pages,Acf .213 .277 .370 .64730565161103722847
Lowe,B*2b .240 .312 .461 .77231776133174230917
Casas*1b .237 .346 .468 .8141563760102825563
Alvarez,Fc .236 .296 .384 .6802375613263219714
fVarsho*cf .195 .277 .395 .671365711471547381212
fHolliday*2b .213 .265 .340 .605150323242011531
fDominguez,J#lf .211 .318 .395 .71338810236130
 Pitchers  .000 .000 .000 .000000000000
 Total  .258 .332 .469 .8015207134228340246752538133691