MLB Hitting -- 2025 Bristol Wicketmen
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Meyerscf .292 .354 .37310434310015235324316730165
Ramirez,J#3b .283 .360 .50315859316834330103856674822447
Ohtani*dh .282 .392 .62215861117225955146102109187320206
Sosa,E3b .276 .307 .469892436712111303910562011
Tatisrf .268 .368 .44615559415927225111718912967327
De La Cruz,E#ss .264 .336 .440162629166317221028667181210378
Harper*1b .261 .357 .4871325011313202772757012166122
Contreras,WJc .260 .355 .399150566147280178976841203464
Dominguez,J#lf .257 .331 .388123381981811058474111531235
Lowe,B*2b .256 .307 .477134507130190317983381492132
Alvarez,Fc .256 .339 .447762466312111323227734000
Chisholm*2b .242 .332 .4811304621121513175805814861318
Holliday*2b .242 .314 .37514958614221317705556140611711
Langfordlf .241 .344 .4311344891182512273627415153226
Montgomery,C*ss .239 .311 .52971255619121435525832100
Varsho*cf .238 .284 .548712485913220435517771120
Campbell,K2b .223 .319 .34567229511006242129724021
Rushing*c .204 .258 .3245314229504152410581000
Casas*1b .182 .277 .30329991830351111272200
Basallo*c .165 .229 .330311091860410156303000
 Pitchers  .000 .000 .00000000000000000
 Total  .256 .338 .45307833200936034370123310989182058728026873

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Meyerscf9638122960 .727 46.4 4.8 .082 .693 .20420128
Ramirez,J#3b158673059141 .863 113.3 6.9 .219 .943 .39367298
Ohtani*dh158727029921.014 154.1 9.1 .3401.128 .54289380
Sosa,E3b6626132751 .777 32.8 4.7 .193 .690 .23524114
Tatisrf15569102690 .814 106.6 6.4 .178 .875 .37054265
De La Cruz,E#ss1616990114100 .777 95.1 5.3 .176 .790 .32960277
Harper*1b13258003580 .844 93.1 6.6 .226 .881 .38559244
Contreras,WJc 150659061490 .754 83.2 5.1 .140 .730 .29245226
Dominguez,J#lf10242904550 .719 53.3 4.8 .131 .734 .28629148
Lowe,B*2b128553066120 .785 75.2 5.2 .221 .740 .29850242
Alvarez,Fc 6827700650 .787 37.5 5.4 .191 .746 .30124110
Chisholm*2b12553114380 .813 79.9 5.9 .238 .878 .41347222
Holliday*2b14664901480 .690 71.4 4.2 .133 .651 .23941220
Langfordlf133573059100 .775 77.8 5.4 .190 .808 .37448211
Montgomery,C*ss6828401341 .840 42.7 5.8 .290 .822 .38831135
Varsho*cf6427105140 .833 40.4 5.6 .310 .821 .38735136
Campbell,K2b6326301100 .664 27.8 4.1 .122 .633 .2531679
Rushing*c 3815502110 .582 12.6 2.9 .120 .500 .190946
Casas*1b2711200310 .580 8.2 2.6 .121 .512 .232630
Basallo*c 2911800440 .559 7.5 2.1 .165 .474 .2201036
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 088866521191325 .791 1249.5 5.6 .196 .799 .3387643547

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Meyerscf3.663.30277 .350159 .417162 .425 2.2
Ramirez,J#3b4.263.75495 .279364 .541372 .553 1.1
Ohtani*dh4.603.87373 .314489 .673492 .677 1.7
Sosa,E3b2.932.73182 .308124 .475126 .483 5.6
Tatisrf4.463.83442 .303354 .512360 .521 1.4
De La Cruz,E#ss4.313.88427 .337344 .492346 .495 2.7
Harper*1b4.393.80356 .292314 .541320 .552 1.7
Contreras,WJc 4.393.77435 .299310 .470313 .475 1.4
Dominguez,J#lf3.493.10260 .338189 .441192 .448 2.8
Lowe,B*2b4.133.78333 .297280 .506282 .510 3.9
Alvarez,Fc 3.643.24162 .321137 .495141 .509 2.7
Chisholm*2b4.083.55288 .281280 .527286 .539 2.6
Holliday*2b4.363.93430 .291276 .425282 .435 2.5
Langfordlf4.283.65321 .299285 .497290 .506 2.0
Montgomery,C*ss4.003.59153 .261160 .563162 .570 3.3
Varsho*cf3.823.49156 .250153 .565154 .568 4.5
Campbell,K2b3.933.42152 .296108 .411112 .426 2.5
Rushing*c 2.922.6882 .30556 .36157 .368 5.8
Casas*1b3.863.4169 .21741 .36643 .384 2.5
Basallo*c 3.813.5275 .18742 .35645 .381 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005468 .3004465 .5024537 .511 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Meyerscf .284 .324 .358 .682671950053111
Ramirez,J#3b .322 .385 .511 .8961745611262618185
Ohtani*dh .279 .344 .554 .8982226284153322675
Sosa,E3b .318 .362 .533 .89510734506166284
Tatisrf .229 .357 .366 .723153354151231344
De La Cruz,E#ss .236 .276 .342 .618199476052611614
Harper*1b .273 .336 .478 .81520957130103219502
Contreras,WJc .238 .357 .338 .695151366031727323
Dominguez,J#lf .204 .279 .290 .569931950189343
Lowe,B*2b .194 .231 .317 .5481392720595450
Alvarez,Fc .268 .379 .571 .9505615613910142
Chisholm*2b .248 .322 .411 .733129323061911361
Holliday*2b .200 .263 .309 .572165336041611431
Langfordlf .254 .390 .440 .831134348151130412
Montgomery,C*ss .234 .289 .442 .7317718404115171
Varsho*cf .260 .321 .380 .701501300274140
Campbell,K2b .207 .365 .310 .6755812301612151
Rushing*c .171 .244 .171 .41535600063150
Casas*1b .455 .500 .9091.4091152012121
Basallo*c .143 .280 .286 .5662130011351
 Pitchers  .000 .000 .000 .000000000000
 Total  .250 .327 .412 .73922505639798327224158241

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Meyerscf .293 .360 .377 .7372768110231928568
Ramirez,J#3b .267 .350 .499 .849419112231245948564
Ohtani*dh .283 .416 .6611.0763891101754069871204
Sosa,E3b .243 .262 .419 .68213633715234283
Tatisrf .281 .372 .474 .845441124231205958952
De La Cruz,E#ss .277 .362 .486 .84843011925717605612010
Harper*1b .253 .370 .493 .86429274190174351713
Contreras,WJc .267 .354 .422 .7764151112201459578811
Dominguez,J#lf .274 .348 .420 .7682887913193932812
Lowe,B*2b .280 .335 .538 .8733681031702674331046
Alvarez,Fc .253 .327 .411 .738190486082317594
Chisholm*2b .240 .336 .508 .843333801212561471122
Holliday*2b .259 .334 .401 .735421109153133945973
Langfordlf .237 .325 .428 .753355841701751441107
Montgomery,C*ss .242 .320 .567 .8871784351174420662
Varsho*cf .232 .274 .591 .86519846132184813631
Campbell,K2b .228 .302 .357 .658171397051517570
Rushing*c .215 .263 .374 .63710723504187431
Casas*1b .148 .250 .227 .4778813102910252
Basallo*c .170 .215 .341 .5568815603143253
 Pitchers  .000 .000 .000 .000000000000
 Total  .259 .342 .469 .8115583144626325287826677147678