MLB Hitting -- 2023 Bristol Wicketmen
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ohtani*dh .304 .412 .654135497151268441029591143321206
fHarper*dh .293 .401 .4991264571342912184728011958113
Alvarez,Y*dh .293 .407 .583114410120241317797699213500
Contreras,WJc .289 .367 .457141540156381178678631265261
Bogaertsss .285 .350 .4401555961703121983585611070192
Ramirez,J#3b .282 .356 .4751566111723652487807373122286
fGrissomss .280 .313 .347237521310592152001
Schneider2b .276 .404 .60335116321218232021434010
Torres2b .273 .347 .453158596163282259068679830136
Garcia,M3b .272 .323 .358123464126204459503811520237
fKiermaier*cf .265 .322 .4191293709821685836298640141
Casas*1b .263 .367 .490132429113212246665701261200
fDominguez,J#cf .258 .303 .677831810467280010
fVaughn1b .258 .314 .4291525661463022167803612911000
Tatisrf .257 .322 .4491415751483312591785314130294
fChisholm*cf .250 .304 .45797352881221950512611820223
Raley,L*rf .249 .333 .4901183578923319564928128180143
fDe La Cruz,E#ss .235 .300 .41098388911571367443514423358
Varsho*lf .220 .285 .3891585271162332065614513540167
fDavis,Hrf .213 .302 .35162225481007272425694235
fBaty*3b .212 .275 .3231083537512094134291092020
Alvarez,Fc .209 .284 .43712338280120255163341106020
fBuxtondh .207 .294 .4388530463171174942351094290
 Pitchers  .000 .000 .00000000000000000
 Total  .261 .338 .4560922124084775340413901261100723461066726863

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Ohtani*dh1355990391051.066 137.810.2 .3501.216 .56178325
fHarper*dh1255460410110 .900 96.5 7.7 .206 .964 .39851228
Alvarez,Y*dh113496047130 .990 102.7 9.2 .2901.081 .45956239
Contreras,WJc 1376111223100 .825 88.0 5.8 .169 .787 .29456247
Bogaertsss1546650621110 .790 92.0 5.5 .154 .766 .27752262
Ramirez,J#3b156691068140 .831 107.8 6.3 .193 .865 .34965290
fGrissomss208001230 .659 7.6 3.5 .067 .526 .080426
Schneider2b32141002201.008 30.0 9.4 .3281.116 .5172170
Torres2b153672061990 .800 92.3 5.4 .180 .771 .30455270
Garcia,M3b118515110930 .681 56.5 4.2 .086 .647 .20328166
fKiermaier*cf11140814940 .741 51.4 4.8 .154 .716 .26835155
Casas*1b11750202760 .856 80.7 6.7 .226 .870 .38947210
fDominguez,J#cf83300120 .980 6.0 6.8 .4191.000 .516521
fVaughn1b1476150215110 .743 74.2 4.6 .171 .667 .23553243
Tatisrf140635131790 .770 83.5 5.0 .191 .766 .32759258
fChisholm*cf9338312420 .761 51.6 5.1 .207 .779 .33533161
Raley,L*rf10140612280 .824 62.7 6.1 .241 .861 .35045175
fDe La Cruz,E#ss9642711640 .710 49.9 4.3 .175 .743 .33535159
Varsho*lf14158113551 .674 60.2 3.8 .169 .638 .27146205
fDavis,Hrf6025501320 .653 23.8 3.5 .138 .600 .2401779
fBaty*3b9838911843 .598 31.5 3.0 .110 .514 .19821114
Alvarez,Fc 103423011440 .721 44.8 3.8 .228 .661 .32237167
fBuxtondh8034704310 .731 42.6 4.6 .230 .742 .37535133
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0104209682041489 .794 1454.7 5.5 .195 .789 .3269344203

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ohtani*dh4.443.68318 .336416 .694419 .699 1.6
fHarper*dh4.333.63321 .352308 .564313 .573 1.5
Alvarez,Y*dh4.353.60291 .306308 .621321 .647 1.3
Contreras,WJc 4.333.83400 .347310 .507315 .516 2.0
Bogaertsss4.293.85473 .319318 .478325 .489 2.0
Ramirez,J#3b4.433.92520 .285363 .525364 .527 1.0
fGrissomss3.483.2661 .34428 .35030 .375 7.5
Schneider2b4.033.3165 .36991 .64595 .674 2.0
Torres2b4.253.77479 .288337 .501340 .506 1.5
Garcia,M3b4.193.77356 .343204 .396206 .400 3.0
fKiermaier*cf3.162.87281 .320184 .451188 .461 3.0
Casas*1b3.803.25281 .317280 .558281 .560 1.8
fDominguez,J#cf4.133.8819 .21123 .69723 .697 4.0
fVaughn1b4.053.72418 .299279 .454290 .472 3.6
Tatisrf4.504.08413 .298311 .490314 .494 2.7
fChisholm*cf3.953.63218 .317187 .488189 .493 4.5
Raley,L*rf3.443.03213 .329203 .500221 .544 4.6
fDe La Cruz,E#ss4.363.96233 .335194 .454196 .459 4.1
Varsho*lf3.683.34377 .255250 .430254 .437 3.0
fDavis,Hrf4.113.63150 .273104 .408108 .424 2.8
fBaty*3b3.603.27240 .275143 .368145 .373 3.8
Alvarez,Fc 3.443.11248 .222201 .475207 .489 3.2
fBuxtondh4.083.58182 .253168 .484172 .496 3.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.006557 .3065210 .5005316 .510 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ohtani*dh .245 .365 .532 .8981393451112427443
fHarper*dh .289 .374 .510 .884149437182920394
Alvarez,Y*dh .295 .385 .507 .8921464311163820371
Contreras,WJc .357 .438 .6491.08715455150102921328
Bogaertsss .291 .335 .462 .7971584613141312286
Ramirez,J#3b .243 .304 .462 .76621051100123119253
fGrissomss .265 .257 .265 .5223490001091
Schneider2b .326 .463 .8371.30043144061010162
Torres2b .278 .375 .546 .921108305081517205
Garcia,M3b .315 .336 .454 .79010834712145213
fKiermaier*cf .281 .326 .382 .708892541174233
Casas*1b .215 .361 .456 .81779175141218310
fDominguez,J#cf .143 .143 .143 .286710000021
fVaughn1b .227 .270 .371 .64113230704167200
Tatisrf .305 .384 .531 .915128398072116274
fChisholm*cf .172 .226 .253 .479871510246271
Raley,L*rf .268 .302 .439 .741411110222160
fDe La Cruz,E#ss .184 .231 .263 .4951142130265491
Varsho*lf .292 .345 .377 .7221063171079242
fDavis,Hrf .192 .306 .342 .6487314502810202
fBaty*3b .176 .211 .264 .474911650174293
Alvarez,Fc .171 .270 .341 .611129224062217374
fBuxtondh .179 .256 .372 .627781460399290
 Pitchers  .000 .000 .000 .000000000000
 Total  .256 .330 .444 .7742403615133810132525860557

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ohtani*dh .327 .431 .7011.132358117217337164996
fHarper*dh .295 .413 .494 .90730891220134360806
Alvarez,Y*dh .292 .419 .6251.04426477130255949556
Contreras,WJc .262 .339 .381 .720386101231749429415
Bogaertsss .283 .356 .432 .7874381241811545448215
Ramirez,J#3b .302 .382 .481 .863401121265124954485
fGrissomss .293 .356 .415 .77041123108261
Schneider2b .247 .368 .466 .83473188121011270
Torres2b .273 .340 .432 .7724881332321753507814
Garcia,M3b .258 .319 .329 .6483569213323633946
fKiermaier*cf .260 .321 .431 .7512817317572925636
Casas*1b .274 .368 .497 .86535096161205352957
fDominguez,J#cf .292 .346 .8331.1792471047260
fVaughn1b .267 .327 .447 .77443411623217642910915
Tatisrf .244 .303 .425 .72844710925118573711413
fChisholm*cf .275 .329 .525 .85326573112174720913
Raley,L*rf .247 .337 .497 .834316782231747261122
fDe La Cruz,E#ss .255 .328 .471 .79927470127113830955
Varsho*lf .202 .270 .392 .662421851622054361113
fDavis,Hrf .224 .300 .355 .655152345051615491
fBaty*3b .225 .297 .344 .640262597082725805
Alvarez,Fc .229 .291 .486 .77725358801941177310
fBuxtondh .217 .307 .460 .76822649111143326803
 Pitchers  .000 .000 .000 .000000000000
 Total  .263 .342 .460 .80268181793344453039367491741147