Team pitching (vs batter) -- 2025 Beaconsfield Pathfinders
Regular season -- as of 9/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hader*cl .163 .229 .279437201120411310
Svansonmr .174 .270 .270178313144832106400
Adammr .190 .258 .315168324155301614740
Raley,B*mr .194 .289 .33372144022401021900
Santillanmr .197 .308 .4331783515097762345421
Bautistacl .206 .367 .44463133042801602510
Weavermr .212 .268 .438137291007602904310
Okert*mr .217 .275 .360175385166321306140
Eovaldisp .217 .265 .33313830812463603630
Kelly,Mesp .224 .270 .40860613629226247435112770
Gausmansp .228 .279 .352659150340162323460162136
Maton,Pmr .245 .321 .4089824703402913110
Sale*sp .251 .300 .4603749415617172423011363
Koleksp .253 .326 .368359911708132112806921
fMcDonaldsp .254 .303 .2827118200201421411
fRodriguez,Rmr .265 .333 .5104913303251401511
fKershaw*sp .283 .336 .4334661323021220253306904
Megill,Trcl .294 .368 .5591023012055721003522
Castillo,LMsp .295 .365 .4953701091731718324057281
Flahertysp .296 .372 .5531594780118821824300
Banks*mr .317 .383 .49010433305512921922
fNancemr .336 .424 .393107364104241302910
 Total  .244 .309 .40746761142235181631902593902111606022

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .50830 .20016 .33316 .333 3.2 2.3 2.14 1.54
Svansonmr .539112 .24169 .33872 .353 14.1 2.5 2.24 2.19
Adammr .574118 .22969 .37169 .371 13.9 2.6 2.36 2.19
Raley,B*mr .62252 .23134 .41034 .410 7.7 3.5 3.22 2.81
Santillanmr .740116 .224100 .481106 .510 19.2 3.2 2.96 3.39
Bautistacl .81234 .26544 .55744 .557 12.0 6.5 5.95 6.17
Weavermr .70688 .25069 .46371 .477 17.2 4.2 3.82 3.14
Okert*mr .635112 .28676 .39278 .402 17.2 3.2 2.87 2.75
Eovaldisp .599101 .27752 .35155 .372 11.6 2.7 2.49 2.17
Kelly,Mesp .677459 .240282 .433286 .439 68.8 3.9 3.53 3.06
Gausmansp .631486 .276278 .390281 .394 65.2 3.3 2.99 2.77
Maton,Pmr .72964 .32849 .45051 .468 12.7 4.4 4.00 3.91
Sale*sp .760248 .310195 .481199 .491 52.8 4.9 4.45 3.97
Koleksp .694284 .292160 .400171 .428 37.5 3.4 3.11 3.72
fMcDonaldsp .58457 .31624 .31625 .329 6.2 3.1 2.77 2.74
fRodriguez,Rmr .84431 .32329 .53730 .556 8.4 6.2 5.40 5.28
fKershaw*sp .769388 .309235 .464240 .473 64.4 4.9 4.43 4.52
Megill,Trcl .92763 .39767 .58369 .600 21.5 7.7 6.95 6.34
Castillo,LMsp .859283 .325223 .539225 .543 67.4 6.7 6.13 6.23
Flahertysp .926106 .340106 .589108 .600 31.6 7.2 6.50 7.06
Banks*mr .87381 .34660 .51762 .534 18.9 6.7 6.05 6.73
fNancemr .81780 .45055 .43759 .468 18.3 6.3 5.48 6.41
 Total  .7153393 .2892292 .4442351 .455581.4 4.2 3.83 3.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .263 .263 .526 .7891952014000600
Svansonmr .158 .281 .329 .6107612213611202800
Adammr .150 .242 .313 .5548012213701012801
Raley,B*mr .152 .275 .333 .60833500250601001
Santillanmr .135 .289 .378 .6677410305851143000
Bautistacl .219 .390 .469 .85932720260901100
Weavermr .176 .208 .426 .635681250480301901
Okert*mr .260 .286 .390 .6757720212121302903
Eovaldisp .284 .333 .463 .796671941251401910
Kelly,Mesp .231 .284 .487 .77131673172204422216622
Gausmansp .204 .271 .337 .6083386918092903207903
Maton,Pmr .314 .386 .510 .8965116402170611600
Sale*sp .200 .233 .400 .6331152315491404610
Koleksp .249 .310 .438 .7481854614072301704501
fMcDonaldsp .333 .400 .361 .76136121003132600
fRodriguez,Rmr .136 .208 .409 .6172230024020800
fKershaw*sp .233 .297 .323 .620133317111321002210
Megill,Trcl .214 .327 .452 .77942940261601410
Castillo,LMsp .377 .476 .6291.1051756613293513353201
Flahertysp .293 .393 .507 .9007522404921112001
Banks*mr .204 .278 .204 .482491000041401210
fNancemr .347 .476 .429 .9054917210131002001
 Total  .236 .312 .420 .733211249910715842582221815566715

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .083 .207 .083 .2902420002041701
Svansonmr .186 .261 .225 .4861021910192903602
Adammr .227 .274 .318 .592882020260601901
Raley,B*mr .231 .302 .333 .6363994004042900
Santillanmr .240 .322 .471 .7931042512041711202401
Bautistacl .194 .342 .419 .76131610240701400
Weavermr .246 .325 .449 .774691750382602400
Okert*mr .184 .266 .337 .6039818304611003210
Eovaldisp .155 .200 .211 .411711140022201700
Kelly,Mesp .217 .254 .321 .5752906312062221306102
Gausmansp .252 .288 .368 .6563218116073331408302
Maton,Pmr .170 .250 .298 .54847830142301500
Sale*sp .274 .329 .486 .81525971141134431906712
Koleksp .259 .342 .293 .635174453016111102410
fMcDonaldsp .171 .194 .200 .3943561002010800
fRodriguez,Rmr .370 .433 .5931.02627103013120700
fKershaw*sp .303 .352 .477 .829333101231115132304702
Megill,Trcl .350 .400 .6331.0336021803111402100
Castillo,LMsp .221 .250 .374 .62419543418271704001
Flahertysp .298 .352 .595 .9478425407200712300
Banks*mr .418 .475 .7451.221552330511152700
fNancemr .328 .371 .362 .73358192005130910
 Total  .251 .306 .395 .7012564643128379297371726594414