Team pitching -- 2025 Beaconsfield Pathfinders
Regular season -- as of 9/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hader* | cl | 1.50 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 12.0 | 7 | 3 | 2 | 4 | 13 | 1 | 0 | 48 |
| | Eovaldi | sp | 1.67 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 37.2 | 30 | 8 | 7 | 6 | 36 | 2 | 5 | 148 |
| | Svanson | mr | 1.94 | 2 | 2 | 3 | 31 | 0 | 0 | 0 | 51.0 | 31 | 12 | 11 | 21 | 64 | 4 | 3 | 204 |
| | Okert* | mr | 2.22 | 3 | 2 | 2 | 35 | 0 | 0 | 0 | 48.2 | 38 | 12 | 12 | 13 | 61 | 6 | 6 | 194 |
| | Adam | mr | 2.27 | 3 | 4 | 22 | 41 | 0 | 0 | 0 | 47.2 | 32 | 13 | 12 | 16 | 47 | 5 | 5 | 186 |
| | Kolek | sp | 2.76 | 6 | 3 | 0 | 15 | 15 | 1 | 1 | 97.2 | 91 | 31 | 30 | 28 | 69 | 8 | 25 | 400 |
| f | McDonald | sp | 3.00 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 18.0 | 18 | 6 | 6 | 4 | 14 | 0 | 0 | 76 |
| | Gausman | sp | 3.31 | 12 | 9 | 0 | 28 | 28 | 3 | 1 | 176.2 | 150 | 66 | 65 | 46 | 162 | 16 | 10 | 713 |
| f | Nance | mr | 3.33 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 27.0 | 36 | 10 | 10 | 13 | 29 | 0 | 5 | 126 |
| | Santillan | mr | 3.42 | 5 | 1 | 2 | 42 | 0 | 0 | 0 | 52.2 | 35 | 21 | 20 | 23 | 54 | 9 | 16 | 208 |
| | Kelly,Me | sp | 3.47 | 16 | 3 | 0 | 27 | 27 | 0 | 0 | 158.0 | 136 | 67 | 61 | 35 | 127 | 26 | 5 | 651 |
| | Raley,B* | mr | 3.72 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 19.1 | 14 | 8 | 8 | 10 | 19 | 2 | 0 | 83 |
| f | Rodriguez,R | mr | 4.26 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 12.2 | 13 | 6 | 6 | 4 | 15 | 3 | 0 | 54 |
| | Sale* | sp | 4.69 | 4 | 3 | 0 | 16 | 16 | 0 | 0 | 96.0 | 94 | 54 | 50 | 23 | 113 | 17 | 2 | 405 |
| f | Kershaw* | sp | 5.12 | 10 | 7 | 0 | 22 | 22 | 0 | 0 | 117.2 | 132 | 68 | 67 | 33 | 69 | 12 | 13 | 507 |
| | Weaver | mr | 5.20 | 2 | 0 | 1 | 30 | 0 | 0 | 0 | 36.1 | 29 | 21 | 21 | 9 | 43 | 7 | 0 | 149 |
| | Banks* | mr | 5.33 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 25.1 | 33 | 15 | 15 | 9 | 19 | 5 | 2 | 116 |
| | Maton,P | mr | 5.61 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 25.2 | 24 | 16 | 16 | 9 | 31 | 3 | 3 | 109 |
| | Bautista | cl | 6.06 | 2 | 2 | 8 | 17 | 0 | 0 | 0 | 16.1 | 13 | 12 | 11 | 16 | 25 | 4 | 0 | 79 |
| | Flaherty | sp | 6.41 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 39.1 | 47 | 29 | 28 | 18 | 43 | 11 | 6 | 180 |
| | Megill,Tr | cl | 6.48 | 2 | 4 | 0 | 24 | 0 | 0 | 0 | 25.0 | 30 | 19 | 18 | 10 | 35 | 5 | 0 | 115 |
| | Castillo,LM | sp | 6.67 | 6 | 7 | 0 | 20 | 19 | 0 | 0 | 89.0 | 109 | 71 | 66 | 40 | 72 | 17 | 9 | 414 |
|   | Total |   | 3.97 | 84 | 52 | 43 | 136 | 136 | 4 | 10 | 1229.2 | 1142 | 568 | 542 | 390 | 1160 | 163 | 115 | 5165 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hader* | cl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.3 | 3.0 | 8.3 | 9.8 | 0.8 | 3.3 | 20.9 | .590 |
| | Eovaldi | sp | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7.2 | 1.4 | 9.3 | 8.6 | 0.5 | 6.0 | 92.8 | .655 |
| | Svanson | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5.5 | 3.7 | 9.7 | 11.3 | 0.7 | 3.0 | 26.2 | .617 |
| | Okert* | mr | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 7.0 | 2.4 | 9.8 | 11.3 | 1.1 | 4.7 | 20.2 | .641 |
| | Adam | mr | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 | 3.0 | 9.1 | 8.9 | 0.9 | 2.9 | 18.5 | .632 |
| | Kolek | sp | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 8.4 | 2.6 | 12.0 | 6.4 | 0.7 | 2.5 | 90.9 | .632 |
| f | McDonald | sp | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 | 2.0 | 11.5 | 7.0 | 0.0 | 3.5 | 92.3 | .690 |
| | Gausman | sp | 13 | 6 | 0 | 3 | 3 | 2 | 0 | 5 | 0 | 7.6 | 2.3 | 10.1 | 8.3 | 0.8 | 3.5 | 96.7 | .623 |
| f | Nance | mr | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 12.0 | 4.3 | 17.7 | 9.7 | 0.0 | 2.2 | 20.4 | .625 |
| | Santillan | mr | 2 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 6.0 | 3.9 | 10.9 | 9.2 | 1.5 | 2.3 | 19.5 | .601 |
| | Kelly,Me | sp | 7 | 0 | 1 | 4 | 1 | 5 | 2 | 4 | 0 | 7.7 | 2.0 | 10.0 | 7.2 | 1.5 | 3.6 | 90.0 | .646 |
| | Raley,B* | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 | 4.7 | 11.2 | 8.8 | 0.9 | 1.9 | 18.9 | .620 |
| f | Rodriguez,R | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 | 2.8 | 12.8 | 10.7 | 2.1 | 3.8 | 16.8 | .633 |
| | Sale* | sp | 6 | 3 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 8.8 | 2.2 | 11.3 | 10.6 | 1.6 | 4.9 | 94.9 | .650 |
| f | Kershaw* | sp | 0 | 4 | 0 | 5 | 6 | 0 | 1 | 2 | 0 | 10.1 | 2.5 | 13.0 | 5.3 | 0.9 | 2.1 | 79.0 | .633 |
| | Weaver | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.2 | 2.2 | 9.9 | 10.7 | 1.7 | 4.8 | 20.1 | .650 |
| | Banks* | mr | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11.7 | 3.2 | 15.6 | 6.8 | 1.8 | 2.1 | 19.3 | .649 |
| | Maton,P | mr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8.4 | 3.2 | 12.3 | 10.9 | 1.1 | 3.4 | 26.3 | .610 |
| | Bautista | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 8.8 | 16.0 | 13.8 | 2.2 | 1.6 | 20.5 | .549 |
| | Flaherty | sp | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10.8 | 4.1 | 15.3 | 9.8 | 2.5 | 2.4 | 35.0 | .618 |
| | Megill,Tr | cl | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10.8 | 3.6 | 15.1 | 12.6 | 1.8 | 3.5 | 18.7 | .619 |
| | Castillo,LM | sp | 8 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 11.0 | 4.0 | 15.3 | 7.3 | 1.7 | 1.8 | 75.2 | .617 |
|   | Total |   | 60 | 22 | 21 | 59 | 28 | 8 | 11 | 29 | 0 | 8.4 | 2.9 | 11.6 | 8.5 | 1.2 | 3.0 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hader* | cl | .508 | 0.92 | 30 | .200 | 16 | .333 | 16 | .333 | 3.2 | 2.3 | 2.14 | 1.54 |
| | Eovaldi | sp | .599 | 0.96 | 101 | .277 | 52 | .351 | 55 | .372 | 11.6 | 2.7 | 2.49 | 2.17 |
| | Svanson | mr | .539 | 1.02 | 112 | .241 | 69 | .338 | 72 | .353 | 14.1 | 2.5 | 2.24 | 2.19 |
| | Okert* | mr | .635 | 1.05 | 112 | .286 | 76 | .392 | 78 | .402 | 17.2 | 3.2 | 2.87 | 2.75 |
| | Adam | mr | .574 | 1.01 | 118 | .229 | 69 | .371 | 69 | .371 | 13.9 | 2.6 | 2.36 | 2.19 |
| | Kolek | sp | .694 | 1.22 | 284 | .292 | 160 | .400 | 171 | .428 | 37.5 | 3.4 | 3.11 | 3.72 |
| f | McDonald | sp | .584 | 1.22 | 57 | .316 | 24 | .316 | 25 | .329 | 6.2 | 3.1 | 2.77 | 2.74 |
| | Gausman | sp | .631 | 1.11 | 486 | .276 | 278 | .390 | 281 | .394 | 65.2 | 3.3 | 2.99 | 2.77 |
| f | Nance | mr | .817 | 1.81 | 80 | .450 | 55 | .437 | 59 | .468 | 18.3 | 6.3 | 5.48 | 6.41 |
| | Santillan | mr | .740 | 1.10 | 116 | .224 | 100 | .481 | 106 | .510 | 19.2 | 3.2 | 2.96 | 3.39 |
| | Kelly,Me | sp | .677 | 1.08 | 459 | .240 | 282 | .433 | 286 | .439 | 68.8 | 3.9 | 3.53 | 3.06 |
| | Raley,B* | mr | .622 | 1.24 | 52 | .231 | 34 | .410 | 34 | .410 | 7.7 | 3.5 | 3.22 | 2.81 |
| f | Rodriguez,R | mr | .844 | 1.34 | 31 | .323 | 29 | .537 | 30 | .556 | 8.4 | 6.2 | 5.40 | 5.28 |
| | Sale* | sp | .760 | 1.22 | 248 | .310 | 195 | .481 | 199 | .491 | 52.8 | 4.9 | 4.45 | 3.97 |
| f | Kershaw* | sp | .769 | 1.40 | 388 | .309 | 235 | .464 | 240 | .473 | 64.4 | 4.9 | 4.43 | 4.52 |
| | Weaver | mr | .706 | 1.05 | 88 | .250 | 69 | .463 | 71 | .477 | 17.2 | 4.2 | 3.82 | 3.14 |
| | Banks* | mr | .873 | 1.66 | 81 | .346 | 60 | .517 | 62 | .534 | 18.9 | 6.7 | 6.05 | 6.73 |
| | Maton,P | mr | .729 | 1.29 | 64 | .328 | 49 | .450 | 51 | .468 | 12.7 | 4.4 | 4.00 | 3.91 |
| | Bautista | cl | .812 | 1.78 | 34 | .265 | 44 | .557 | 44 | .557 | 12.0 | 6.5 | 5.95 | 6.17 |
| | Flaherty | sp | .926 | 1.65 | 106 | .340 | 106 | .589 | 108 | .600 | 31.6 | 7.2 | 6.50 | 7.06 |
| | Megill,Tr | cl | .927 | 1.60 | 63 | .397 | 67 | .583 | 69 | .600 | 21.5 | 7.7 | 6.95 | 6.34 |
| | Castillo,LM | sp | .859 | 1.67 | 283 | .325 | 223 | .539 | 225 | .543 | 67.4 | 6.7 | 6.13 | 6.23 |
|   | Total |   | .715 | 1.25 | 3393 | .289 | 2292 | .444 | 2351 | .455 | 581.4 | 4.2 | 3.83 | 3.75 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Eovaldi | sp | 6 | 0 | .000 | 0 | 4 | .667 | 33 | 5.5 | 1 | 0 | .000 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 0 | .000 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Kolek | sp | 15 | 1 | .067 | 1 | 12 | .800 | 73 | 4.9 | 6 | 2 | .333 |
| f | McDonald | sp | 3 | 0 | .000 | 0 | 2 | .667 | 14 | 4.7 | 3 | 0 | .000 |
| | Gausman | sp | 28 | 3 | .107 | 1 | 20 | .714 | 105 | 3.8 | 7 | 1 | .143 |
| f | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Kelly,Me | sp | 27 | 0 | .000 | 0 | 16 | .593 | 156 | 5.8 | 9 | 1 | .111 |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Sale* | sp | 16 | 0 | .000 | 0 | 8 | .500 | 100 | 6.3 | 1 | 0 | .000 |
| f | Kershaw* | sp | 22 | 0 | .000 | 0 | 12 | .545 | 131 | 6.0 | 10 | 2 | .200 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 7 | .636 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Castillo,LM | sp | 19 | 0 | .000 | 0 | 5 | .263 | 99 | 5.2 | 14 | 9 | .643 |
|   | Total |   | 136 | 4 | .029 | 10 | 79 | .581 | 711 | 5.2 | 165 | 51 | .309 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hader* | cl | 4 | 3 | .750 | 1 | .250 | 3 | 5 | 3 | .600 | 9 | 9 | 3 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Svanson | mr | 5 | 3 | .600 | 2 | .400 | 7 | 19 | 4 | .211 | 31 | 31 | 15 |
| | Okert* | mr | 4 | 2 | .500 | 2 | .500 | 9 | 15 | 6 | .400 | 35 | 35 | 11 |
| | Adam | mr | 23 | 22 | .957 | 1 | .043 | 3 | 12 | 3 | .250 | 41 | 41 | 32 |
| | Kolek | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | McDonald | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Nance | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 10 | 1 | .100 | 21 | 21 | 2 |
| | Santillan | mr | 5 | 2 | .400 | 3 | .600 | 12 | 25 | 7 | .280 | 42 | 42 | 8 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | .000 | 5 | 13 | 2 | .154 | 17 | 17 | 4 |
| f | Rodriguez,R | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 2 | .500 | 13 | 13 | 6 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Weaver | mr | 1 | 1 | 1.000 | 0 | .000 | 7 | 9 | 2 | .222 | 30 | 30 | 12 |
| | Banks* | mr | 2 | 1 | .500 | 1 | .500 | 4 | 7 | 4 | .571 | 22 | 22 | 4 |
| | Maton,P | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 19 | 7 | .368 | 16 | 16 | 4 |
| | Bautista | cl | 11 | 8 | .727 | 3 | .273 | 1 | 6 | 2 | .333 | 17 | 17 | 13 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 4 | .333 | 20 | 20 | 9 |
| | Megill,Tr | cl | 3 | 0 | .000 | 3 | 1.000 | 6 | 9 | 4 | .444 | 24 | 24 | 8 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 1 | 1 |
|   | Total |   | 60 | 43 | .717 | 17 | .283 | 68 | 165 | 51 | .309 | 136 | 339 | 132 |