Team pitching -- 2025 Beaconsfield Pathfinders
Regular season -- as of 9/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hader*cl 1.50003900012.07324131048
Eovaldisp 1.67410660037.2308763625148
Svansonmr 1.942233100051.0311211216443204
Okert*mr 2.223223500048.2381212136166194
Adammr 2.2734224100047.2321312164755186
Koleksp 2.7663015151197.29131302869825400
fMcDonaldsp 3.00200330018.018664140076
Gausmansp 3.311290282831176.21506665461621610713
fNancemr 3.331002100027.0361010132905126
Santillanmr 3.425124200052.23521202354916208
Kelly,Mesp 3.471630272700158.0136676135127265651
Raley,B*mr 3.720201700019.1148810192083
fRodriguez,Rmr 4.261001300012.213664153054
Sale*sp 4.6943016160096.094545023113172405
fKershaw*sp 5.121070222200117.2132686733691213507
Weavermr 5.202013000036.129212194370149
Banks*mr 5.333112200025.133151591952116
Maton,Pmr 5.610111600025.224161693133109
Bautistacl 6.062281700016.113121116254079
Flahertysp 6.410002000039.14729281843116180
Megill,Trcl 6.482402400025.0301918103550115
Castillo,LMsp 6.6767020190089.010971664072179414
 Total  3.978452431361364101229.2114256854239011601631155165

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hader*cl101000010 5.3 3.0 8.3 9.8 0.8 3.3 20.9 .590
Eovaldisp300320100 7.2 1.4 9.3 8.6 0.5 6.0 92.8 .655
Svansonmr000300020 5.5 3.7 9.7 11.3 0.7 3.0 26.2 .617
Okert*mr400210130 7.0 2.4 9.8 11.3 1.1 4.7 20.2 .641
Adammr401020020 6.0 3.0 9.1 8.9 0.9 2.9 18.5 .632
Koleksp2101100110 8.4 2.6 12.0 6.4 0.7 2.5 90.9 .632
fMcDonaldsp112120000 9.0 2.0 11.5 7.0 0.0 3.5 92.3 .690
Gausmansp1360332050 7.6 2.3 10.1 8.3 0.8 3.5 96.7 .623
fNancemr100420110 12.0 4.3 17.7 9.7 0.0 2.2 20.4 .625
Santillanmr214620010 6.0 3.9 10.9 9.2 1.5 2.3 19.5 .601
Kelly,Mesp701415240 7.7 2.0 10.0 7.2 1.5 3.6 90.0 .646
Raley,B*mr002000010 6.5 4.7 11.2 8.8 0.9 1.9 18.9 .620
fRodriguez,Rmr110100000 9.2 2.8 12.8 10.7 2.1 3.8 16.8 .633
Sale*sp630410220 8.8 2.2 11.3 10.6 1.6 4.9 94.9 .650
fKershaw*sp040560120 10.1 2.5 13.0 5.3 0.9 2.1 79.0 .633
Weavermr100210010 7.2 2.2 9.9 10.7 1.7 4.8 20.1 .650
Banks*mr222210100 11.7 3.2 15.6 6.8 1.8 2.1 19.3 .649
Maton,Pmr101210000 8.4 3.2 12.3 10.9 1.1 3.4 26.3 .610
Bautistacl100000000 7.2 8.8 16.0 13.8 2.2 1.6 20.5 .549
Flahertysp002210010 10.8 4.1 15.3 9.8 2.5 2.4 35.0 .618
Megill,Trcl220210100 10.8 3.6 15.1 12.6 1.8 3.5 18.7 .619
Castillo,LMsp815211020 11.0 4.0 15.3 7.3 1.7 1.8 75.2 .617
 Total 6022215928811290 8.4 2.9 11.6 8.5 1.2 3.0  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .508 0.9230 .20016 .33316 .333 3.2 2.3 2.14 1.54
Eovaldisp .599 0.96101 .27752 .35155 .372 11.6 2.7 2.49 2.17
Svansonmr .539 1.02112 .24169 .33872 .353 14.1 2.5 2.24 2.19
Okert*mr .635 1.05112 .28676 .39278 .402 17.2 3.2 2.87 2.75
Adammr .574 1.01118 .22969 .37169 .371 13.9 2.6 2.36 2.19
Koleksp .694 1.22284 .292160 .400171 .428 37.5 3.4 3.11 3.72
fMcDonaldsp .584 1.2257 .31624 .31625 .329 6.2 3.1 2.77 2.74
Gausmansp .631 1.11486 .276278 .390281 .394 65.2 3.3 2.99 2.77
fNancemr .817 1.8180 .45055 .43759 .468 18.3 6.3 5.48 6.41
Santillanmr .740 1.10116 .224100 .481106 .510 19.2 3.2 2.96 3.39
Kelly,Mesp .677 1.08459 .240282 .433286 .439 68.8 3.9 3.53 3.06
Raley,B*mr .622 1.2452 .23134 .41034 .410 7.7 3.5 3.22 2.81
fRodriguez,Rmr .844 1.3431 .32329 .53730 .556 8.4 6.2 5.40 5.28
Sale*sp .760 1.22248 .310195 .481199 .491 52.8 4.9 4.45 3.97
fKershaw*sp .769 1.40388 .309235 .464240 .473 64.4 4.9 4.43 4.52
Weavermr .706 1.0588 .25069 .46371 .477 17.2 4.2 3.82 3.14
Banks*mr .873 1.6681 .34660 .51762 .534 18.9 6.7 6.05 6.73
Maton,Pmr .729 1.2964 .32849 .45051 .468 12.7 4.4 4.00 3.91
Bautistacl .812 1.7834 .26544 .55744 .557 12.0 6.5 5.95 6.17
Flahertysp .926 1.65106 .340106 .589108 .600 31.6 7.2 6.50 7.06
Megill,Trcl .927 1.6063 .39767 .58369 .600 21.5 7.7 6.95 6.34
Castillo,LMsp .859 1.67283 .325223 .539225 .543 67.4 6.7 6.13 6.23
 Total  .715 1.253393 .2892292 .4442351 .455581.4 4.2 3.83 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hader*cl00 .00000 .0000 0.020 .000
Eovaldisp60 .00004 .66733 5.510 .000
Svansonmr00 .00000 .0000 0.071 .143
Okert*mr00 .00000 .0000 0.0120 .000
Adammr00 .00000 .0000 0.062 .333
Koleksp151 .067112 .80073 4.962 .333
fMcDonaldsp30 .00002 .66714 4.730 .000
Gausmansp283 .107120 .714105 3.871 .143
fNancemr00 .00000 .0000 0.0104 .400
Santillanmr00 .00000 .0000 0.0152 .133
Kelly,Mesp270 .000016 .593156 5.891 .111
Raley,B*mr00 .00000 .0000 0.021 .500
fRodriguez,Rmr00 .00000 .0000 0.031 .333
Sale*sp160 .00008 .500100 6.310 .000
fKershaw*sp220 .000012 .545131 6.0102 .200
Weavermr00 .00000 .0000 0.0117 .636
Banks*mr00 .00000 .0000 0.0144 .286
Maton,Pmr00 .00000 .0000 0.062 .333
Bautistacl00 .00000 .0000 0.073 .429
Flahertysp00 .00000 .0000 0.074 .571
Megill,Trcl00 .00000 .0000 0.0125 .417
Castillo,LMsp190 .00005 .26399 5.2149 .643
 Total 1364 .0291079 .581711 5.216551 .309

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hader*cl43 .7501 .250353 .600993
Eovaldisp00 .0000 .000000 .000600
Svansonmr53 .6002 .4007194 .211313115
Okert*mr42 .5002 .5009156 .400353511
Adammr2322 .9571 .0433123 .250414132
Koleksp00 .0000 .000000 .0001500
fMcDonaldsp00 .0000 .000000 .000300
Gausmansp00 .0000 .000000 .0002800
fNancemr10 .00011.0006101 .10021212
Santillanmr52 .4003 .60012257 .28042428
Kelly,Mesp00 .0000 .000000 .0002700
Raley,B*mr00 .0000 .0005132 .15417174
fRodriguez,Rmr00 .0000 .000342 .50013136
Sale*sp00 .0000 .000000 .0001600
fKershaw*sp00 .0000 .000000 .0002200
Weavermr111.0000 .000792 .222303012
Banks*mr21 .5001 .500474 .57122224
Maton,Pmr111.0000 .0002197 .36816164
Bautistacl118 .7273 .273162 .333171713
Flahertysp00 .0000 .0000124 .33320209
Megill,Trcl30 .00031.000694 .44424248
Castillo,LMsp00 .0000 .000000 .0002011
 Total 6043 .71717 .2836816551 .309136339132