Team pitching -- 2025 Beaconsfield Pathfinders
Regular season -- as of 6/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Svansonmr 0.741111600024.1103214320199
Adammr 1.591091700017.010335161264
Koleksp 1.72400770047.03199133637184
Okert*mr 1.743112100031.0206673934118
Weavermr 2.2500080008.06220121030
Kershaw*sp 2.9582012120073.1652424144169289
Kelly,Mesp 3.2673013130077.16931281665111321
Santillanmr 3.452122500028.22111111525411118
Gausmansp 3.5345013131079.0663231217046316
Maton,Pmr 4.180101400023.22011119282398
Castillo,LMsp 5.2053012120062.1743836195195279
fBautistacl 6.062281700016.113121116254079
Flahertysp 6.27000800018.22114138237385
fSale*sp 6.55020550033.0282424103471139
fNancemr 8.00100100009.013886100049
Banks*mr 8.5910170007.11077253035
fRaley,B*mr 9.0002040005.01055350028
 Total  3.71392322626217561.048724023117851765532331

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Svansonmr000300020 3.7 5.2 10.0 11.8 0.0 2.3 26.0 .584
Adammr200010020 5.3 2.6 7.9 8.5 0.5 3.2 14.5 .646
Koleksp000500000 5.9 2.5 9.4 6.9 0.6 2.8 90.0 .632
Okert*mr000100020 5.8 2.0 8.1 11.3 0.9 5.6 20.5 .647
Weavermr000000000 6.8 0.0 6.8 13.5 1.199.0 16.0 .688
Kershaw*sp020130010 8.0 1.7 9.8 5.0 0.7 2.9 83.0 .636
Kelly,Mesp200203120 8.0 1.9 10.1 7.6 1.3 4.1 89.8 .642
Santillanmr103610000 6.6 4.7 13.2 7.8 1.3 1.7 17.5 .580
Gausmansp620221020 7.5 2.4 10.1 8.0 0.5 3.3 90.9 .617
Maton,Pmr101110000 7.6 3.4 11.4 10.6 0.8 3.1 26.8 .608
Castillo,LMsp604101020 10.7 2.7 13.6 7.4 1.3 2.7 83.3 .633
fBautistacl100000000 7.2 8.8 16.0 13.8 2.2 1.6 20.5 .549
Flahertysp000200000 10.1 3.9 14.9 11.1 3.4 2.9 41.8 .614
fSale*sp110210020 7.6 2.7 10.9 9.3 1.9 3.4101.0 .642
fNancemr100420010 13.0 6.0 23.0 10.0 0.0 1.7 18.2 .599
Banks*mr000000000 12.3 2.5 14.7 6.1 3.7 2.5 19.4 .647
fRaley,B*mr002000010 18.0 5.4 23.4 9.0 0.0 1.7 24.3 .639
 Total 21510301151170 7.8 2.9 11.1 8.3 1.0 2.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Svansonmr .398 0.9950 .20024 .24227 .273 4.1 1.5 1.35 1.57
Adammr .515 0.8842 .21421 .32821 .328 3.9 2.1 1.88 1.53
Koleksp .531 0.94127 .22057 .31062 .337 11.1 2.1 1.92 2.09
Okert*mr .543 0.8768 .25040 .33941 .347 7.3 2.1 1.92 1.79
Weavermr .567 0.7517 .29411 .36711 .367 2.2 2.5 2.23 1.54
Kershaw*sp .636 1.08227 .260112 .388113 .391 24.5 3.0 2.70 2.69
Kelly,Mesp .659 1.10227 .256132 .411134 .417 33.0 3.8 3.46 3.04
Santillanmr .789 1.2668 .25057 .48363 .534 12.4 3.8 3.50 4.28
Gausmansp .622 1.10219 .283120 .380122 .386 28.0 3.2 2.87 2.53
Maton,Pmr .658 1.2358 .31040 .40841 .418 9.3 3.5 3.19 3.20
Castillo,LMsp .788 1.49199 .327135 .484136 .487 39.7 5.6 5.15 4.97
fBautistacl .812 1.7834 .26544 .55744 .557 12.0 6.5 5.95 6.17
Flahertysp .978 1.5545 .31154 .63556 .659 16.0 7.6 6.95 7.56
fSale*sp .736 1.1586 .24466 .47568 .489 16.6 4.4 4.07 3.76
fNancemr .890 2.1129 .44822 .44926 .531 9.2 9.6 8.30 8.88
Banks*mr .949 1.6425 .28022 .62922 .629 7.0 8.3 7.77 7.70
fRaley,B*mr1.006 2.6020 .50016 .57116 .571 6.411.5 10.36 9.24
 Total  .676 1.191541 .274973 .4171003 .430236.9 3.8 3.42 3.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Svansonmr00 .00000 .0000 0.040 .000
Adammr00 .00000 .0000 0.041 .250
Koleksp70 .000071.00033 4.700 .000
Okert*mr00 .00000 .0000 0.040 .000
Weavermr00 .00000 .0000 0.000 .000
Kershaw*sp120 .00009 .75080 6.720 .000
Kelly,Mesp130 .00008 .61560 4.671 .143
Santillanmr00 .00000 .0000 0.090 .000
Gausmansp131 .077010 .76939 3.040 .000
Maton,Pmr00 .00000 .0000 0.062 .333
Castillo,LMsp120 .00004 .33374 6.275 .714
fBautistacl00 .00000 .0000 0.073 .429
Flahertysp00 .00000 .0000 0.031 .333
fSale*sp50 .00002 .40029 5.800 .000
fNancemr00 .00000 .0000 0.073 .429
Banks*mr00 .00000 .0000 0.073 .429
fRaley,B*mr00 .00000 .0000 0.000 .000
 Total 621 .016740 .645315 5.17119 .268

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Svansonmr21 .5001 .5004102 .20016168
Adammr991.0000 .000362 .333171712
Koleksp00 .0000 .000000 .000700
Okert*mr111.0000 .000652 .40021217
Weavermr00 .0000 .000331 .333883
Kershaw*sp00 .0000 .000000 .0001200
Kelly,Mesp00 .0000 .000000 .0001300
Santillanmr52 .4003 .60010153 .20025257
Gausmansp00 .0000 .000000 .0001300
Maton,Pmr00 .0000 .0002175 .29414143
Castillo,LMsp00 .0000 .000000 .0001200
fBautistacl118 .7273 .273162 .333171713
Flahertysp00 .0000 .000031 .333884
fSale*sp00 .0000 .000000 .000500
fNancemr10 .00011.000220 .00010101
Banks*mr111.0000 .000300 .000771
fRaley,B*mr00 .0000 .000041 .250442
 Total 3022 .7338 .267347119 .2686214761