Team batting -- 2025 Beaconsfield Pathfinders
Regular season -- as of 9/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fJohnson,B#lf .312 .360 .3982493295011554283041
Judgerf .302 .395 .665136529160262541111177416971132
Rojas,M2b .294 .363 .4587515345706221917240130
Springerdh .279 .368 .614521975512018324029520233
Freeman,F*1b .276 .350 .457133503139351186867521316150
fStantondh .271 .346 .5767725569120224860271113100
Perdomo,G#ss .267 .359 .443136517138185217571759725226
Edwards,X#2b .256 .316 .3111173519011123931286840132
Simpson,C*cf .254 .278 .3151081814691019155201173
Yelich*dh .243 .295 .45610337591110235655271132123
Buxtoncf .237 .290 .528118451107132387595311453181
Machado3b .222 .269 .378136474105230176558301222491
Perez,Sc .219 .258 .4211143427516117404511828000
Ballesteros*dh .214 .353 .286414310012330000
Bartc .211 .301 .3427315232804221419551000
Seager*ss .200 .281 .3838811523306201111372010
Grisham*cf .043 .185 .0431023100030440000
McNeil*2b .000 .000 .00011000000000000
 Pitchers  .000 .000 .0001360000000000000
 Total  .256 .324 .4621364726120821013247711705447126144288022

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJohnson,B#lf2110000020 .758 14.3 5.9 .086 .738 .16163725
Judgerf13661000111301.060 139.0 9.8 .3631.141 .50582352115
Rojas,M2b3317321510 .820 25.5 5.9 .163 .796 .294137033
Springerdh5222802560 .983 43.5 7.7 .3351.020 .4823012139
Freeman,F*1b132564021581 .807 80.3 5.7 .181 .773 .2945423038
fStantondh64286016130 .923 50.4 7.1 .306 .922 .41234147010
Perdomo,G#ss13660125860 .802 87.9 5.9 .176 .835 .35244229119
Edwards,X#2b10338823260 .627 38.5 3.9 .054 .581 .1651410948
Simpson,C*cf4618810630 .593 14.3 2.7 .061 .486 .110105705
Yelich*dh9040703370 .751 50.7 4.7 .213 .697 .28334171411
Buxtoncf109487020110 .817 72.4 5.6 .290 .812 .375532381111
Machado3b136510131210 .647 46.9 3.3 .156 .576 .2364017945
Perez,Sc 10436403360 .679 37.6 3.7 .202 .604 .2343414407
Ballesteros*dh41700000 .639 1.7 4.1 .071 .636 .2861412
Bartc 3217301600 .643 15.3 3.3 .132 .571 .257125205
Seager*ss2012800410 .664 12.0 3.4 .183 .604 .28794403
Grisham*cf62700100 .229 0.3 0.4 .000 .217 .1740101
McNeil*2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 136525282687841 .786 716.0 5.3 .207 .760 .3144702185  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJohnson,B#lf4.173.8864 .43841 .41044 .440 7.0
Judgerf4.493.89306 .346426 .698433 .710 2.3
Rojas,M2b2.312.04126 .31087 .50387 .503 1.4
Springerdh4.383.79129 .287150 .658150 .658 1.8
Freeman,F*1b4.243.78357 .339282 .500288 .511 2.5
fStantondh3.713.31123 .382174 .608177 .619 4.1
Perdomo,G#ss4.423.80406 .288304 .506306 .509 1.3
Edwards,X#2b3.323.00286 .308137 .353141 .363 2.4
Simpson,C*cf1.741.68162 .28462 .33063 .335 4.0
Yelich*dh3.953.64242 .281198 .486200 .491 4.2
Buxtoncf4.133.82270 .256269 .552272 .559 4.7
Machado3b3.753.49339 .260209 .410211 .414 4.1
Perez,Sc 3.193.00246 .236155 .426163 .448 7.5
Ballesteros*dh4.253.5011 .2737 .4127 .412 1.0
Bartc 2.372.0894 .29871 .41072 .416 2.9
Seager*ss1.451.3172 .23655 .43057 .445 3.4
Grisham*cf2.702.3019 .0535 .1855 .185 1.0
McNeil*2b1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6234.753253 .2952632 .5012676 .510 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJohnson,B#lf .471 .526 .5291.056178100022
Judgerf .326 .419 .7571.176144475019452350
Rojas,M2b .317 .376 .508 .88412038506161216
Springerdh .256 .400 .6741.0744311006121111
Freeman,F*1b .252 .313 .415 .7281353440619844
fStantondh .280 .413 .467 .8807521802121735
Perdomo,G#ss .301 .363 .399 .76115346304141621
Edwards,X#2b .245 .327 .245 .57249120005610
Simpson,C*cf .245 .267 .296 .56398245008312
Yelich*dh .194 .242 .194 .4363160002110
Buxtoncf .239 .320 .537 .858134327011321741
Machado3b .203 .258 .381 .6391182430616941
Perez,Sc .140 .159 .209 .368436110218
Ballesteros*dh .000 .000 .000 .00030000102
Bartc .266 .352 .457 .8099425604101335
Seager*ss .250 .250 .500 .750123001106
Grisham*cf .000 .000 .000 .00020000000
McNeil*2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .338 .458 .795127233748165195139344

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJohnson,B#lf .276 .321 .368 .68976214015226
Judgerf .294 .386 .6311.017385113212357251119
Rojas,M2b .212 .316 .273 .589337200358
Springerdh .286 .358 .597 .9561544412012281841
Freeman,F*1b .285 .363 .473 .83636810531112484487
fStantondh .267 .314 .622 .937180484020481076
Perdomo,G#ss .253 .357 .462 .8193649215517575976
Edwards,X#2b .258 .314 .321 .635302781112262258
Simpson,C*cf .265 .291 .337 .6288322410728
Yelich*dh .247 .299 .480 .77934485110235326103
Buxtoncf .237 .275 .524 .7993177562276314104
Machado3b .228 .273 .376 .6493568120011422181
Perez,Sc .231 .272 .452 .7232996915017431074
Ballesteros*dh .273 .429 .364 .792113100131
Bartc .121 .215 .155 .3715872004620
Seager*ss .194 .284 .369 .65310320305101131
Grisham*cf .048 .200 .048 .248211000044
McNeil*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .319 .464 .783345487116212182510308917