MLB Pitching Splits -- 2023 Beaconsfield Pathfinders
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Nerismr .174 .277 .292236417076933107792
Francis,Bmr .175 .228 .31712622305401803510
Phillips,Ecl .177 .233 .302215387166531326631
Adammr .181 .288 .3421933581766920069102
fSmith-Shawversp .183 .276 .41993171073911102051
Poche*mr .194 .275 .3062164210146612416171
fStewart,Bmr .196 .284 .26897194012611133912
fMcKenziesp .200 .342 .35060124112101301660
Milner*mr .209 .254 .319235499157521305901
Wilson,Bmr .211 .271 .37728460162910722206140
Silsethsp .212 .312 .399193419097722605630
Scherzersp .221 .282 .40757012622028232445017491
fKelly,Mesp .222 .300 .371645143303202394690187134
King,Mmr .226 .292 .3463908813210135532112733
Gausmansp .233 .291 .379700163431192653550237214
fCivalesp .235 .293 .36346310921112168533011662
Eldersp .245 .316 .39065416032319255863012891
Hendrickssp .255 .293 .39354213830313213427093232
fDarvishsp .259 .322 .420517134252182178430141174
fJamesonmr .260 .339 .416154406066411803700
fHancocksp .283 .327 .348461300116030641
 Total  .225 .292 .37066291490300222072455675807180515432

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nerismr .569155 .219100 .366103 .377 20.9 2.8 2.48 2.40
Francis,Bmr .54587 .19548 .35349 .360 8.9 2.2 1.99 1.80
Phillips,Ecl .535146 .21978 .33381 .346 14.4 2.1 1.90 1.65
Adammr .630117 .23986 .38795 .428 20.6 3.4 3.07 2.90
fSmith-Shawversp .69666 .15250 .47651 .486 11.5 4.0 3.68 3.64
Poche*mr .580156 .24490 .36691 .370 20.4 3.0 2.73 2.27
fStewart,Bmr .55257 .31637 .33938 .349 6.9 2.2 2.02 2.10
fMcKenziesp .69243 .25634 .46634 .466 9.4 5.3 4.77 3.90
Milner*mr .573173 .25488 .34990 .357 17.8 2.4 2.24 2.12
Wilson,Bmr .648220 .232129 .411131 .417 30.6 3.5 3.23 2.66
Silsethsp .711128 .250103 .466105 .475 24.5 4.2 3.79 3.92
Scherzersp .689370 .265277 .446281 .452 67.0 4.0 3.55 3.37
fKelly,Mesp .670442 .278308 .427312 .432 71.3 3.6 3.25 3.22
King,Mmr .638257 .304167 .387172 .399 38.8 3.3 3.00 3.00
Gausmansp .670449 .321320 .419323 .423 80.0 3.9 3.50 3.12
fCivalesp .656338 .287201 .399206 .409 49.2 3.6 3.26 3.14
Eldersp .706514 .274318 .434326 .445 78.5 4.0 3.64 3.75
Hendrickssp .686441 .283240 .415244 .422 67.3 4.4 3.98 3.34
fDarvishsp .742364 .319260 .453268 .467 71.3 4.8 4.24 4.17
fJamesonmr .755112 .30482 .47183 .477 21.2 4.7 4.21 4.69
fHancocksp .67439 .30819 .38819 .388 5.0 3.8 3.38 4.01
 Total  .6634674 .2743035 .4143102 .423730.9 3.7 3.31 3.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Nerismr .163 .272 .245 .51798162024015032112
Francis,Bmr .197 .219 .338 .5577114103502013003
Phillips,Ecl .222 .274 .389 .662108244141417125114
Adammr .167 .273 .354 .627961611513311039001
fSmith-Shawversp .240 .356 .560 .9165012105909011001
Poche*mr .185 .274 .323 .5976512112608025100
fStewart,Bmr .184 .262 .263 .525387300104017000
fMcKenziesp .000 .370 .000 .370170000101004000
Milner*mr .155 .223 .227 .450110172021228027013
Wilson,Bmr .239 .325 .459 .7841092682415014028101
Silsethsp .191 .301 .382 .683891750410113025000
Scherzersp .222 .306 .396 .701288641101329134084011
fKelly,Mesp .218 .307 .375 .6833176911311374380900212
King,Mmr .179 .264 .278 .5421622940416217148013
Gausmansp .250 .309 .422 .7313208020111350280103012
fCivalesp .234 .289 .379 .66723555141621216066104
Eldersp .241 .317 .396 .7123368118210283360551411
Hendrickssp .225 .264 .350 .61428063151626016053132
fDarvishsp .271 .342 .457 .799280762011036428081048
fJamesonmr .267 .325 .387 .7127520302807015015
fHancocksp .300 .333 .300 .63320600010102001
 Total  .223 .297 .375 .67331647041441410432723322284372064

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Nerismr .181 .280 .326 .6061382550516316045003
Francis,Bmr .145 .238 .291 .529558202316022010
Phillips,Ecl .131 .191 .215 .40610714302726141102
Adammr .196 .304 .330 .6339719702869030003
fSmith-Shawversp .116 .174 .256 .43043500231209000
Poche*mr .199 .275 .298 .5731513090218116136132
fStewart,Bmr .203 .299 .271 .5705912101717322003
fMcKenziesp .279 .326 .488 .8144312411803012000
Milner*mr .256 .282 .400 .682125327131405032014
Wilson,Bmr .194 .235 .326 .561175348051428033322
Silsethsp .231 .322 .413 .735104244059113031006
Scherzersp .220 .256 .418 .674282621101534311090017
fKelly,Mesp .226 .292 .366 .65832874190926031097117
King,Mmr .259 .313 .395 .7082285992624315079306
Gausmansp .218 .276 .342 .618380832308293270134207
fCivalesp .237 .297 .346 .6442285470621317050015
Eldersp .248 .316 .384 .700318791419405270730115
Hendrickssp .286 .324 .439 .76326275152736411040010
fDarvishsp .245 .298 .376 .6742375851827415060024
fJamesonmr .253 .352 .443 .79579203045111022001
fHancocksp .269 .321 .385 .70626700150204001
 Total  .227 .288 .366 .65334657861568103354442585962111478