MLB Pitching -- 2025 Beaconsfield Pathfinders
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adam | mr | 1.93 | 8 | 4 | 0 | 65 | 0 | 0 | 0 | 65.1 | 50 | 18 | 14 | 25 | 70 | 4 | 5 | 270 |
| f | Hurter* | mr | 2.43 | 4 | 3 | 2 | 43 | 4 | 0 | 0 | 63.0 | 57 | 26 | 17 | 27 | 68 | 4 | 8 | 277 |
| f | Santillan | mr | 2.44 | 1 | 5 | 7 | 80 | 0 | 0 | 0 | 73.2 | 53 | 23 | 20 | 29 | 75 | 7 | 9 | 301 |
| | Megill,Tr | cl | 2.49 | 6 | 3 | 30 | 50 | 0 | 0 | 0 | 47.0 | 36 | 16 | 13 | 17 | 60 | 3 | 2 | 192 |
| | Sale* | sp | 2.58 | 7 | 5 | 0 | 21 | 20 | 0 | 0 | 125.2 | 102 | 38 | 36 | 32 | 165 | 11 | 2 | 510 |
| | King,M | sp | 3.44 | 5 | 3 | 0 | 15 | 15 | 1 | 1 | 73.1 | 62 | 31 | 28 | 26 | 76 | 12 | 5 | 308 |
| f | Gausman | sp | 3.59 | 10 | 11 | 0 | 32 | 32 | 1 | 1 | 193.0 | 155 | 79 | 77 | 50 | 189 | 21 | 8 | 775 |
| f | Smith-Shawver | sp | 3.86 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 44.1 | 42 | 20 | 19 | 21 | 42 | 4 | 3 | 192 |
| f | McGreevy | sp | 4.42 | 8 | 4 | 0 | 17 | 16 | 0 | 0 | 95.2 | 100 | 50 | 47 | 20 | 58 | 12 | 10 | 400 |
| | Flaherty | sp | 4.64 | 8 | 15 | 0 | 31 | 31 | 0 | 0 | 161.0 | 147 | 85 | 83 | 59 | 188 | 23 | 11 | 681 |
| | Scott,Tan* | cl | 4.74 | 1 | 4 | 23 | 61 | 0 | 0 | 0 | 57.0 | 54 | 33 | 30 | 18 | 60 | 11 | 6 | 238 |
| | Hudson* | mr | 4.80 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 15.0 | 15 | 10 | 8 | 13 | 19 | 2 | 1 | 75 |
| | Scherzer | sp | 5.19 | 5 | 5 | 0 | 17 | 17 | 0 | 0 | 85.0 | 87 | 49 | 49 | 23 | 82 | 19 | 2 | 358 |
| | Yates | mr | 5.23 | 4 | 3 | 3 | 50 | 0 | 0 | 0 | 41.1 | 38 | 26 | 24 | 17 | 52 | 9 | 0 | 178 |
| f | Guenther* | mr | 5.23 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 10.1 | 10 | 7 | 6 | 5 | 8 | 0 | 3 | 43 |
| | Darvish | sp | 5.38 | 5 | 5 | 0 | 15 | 15 | 0 | 0 | 72.0 | 66 | 44 | 43 | 19 | 68 | 14 | 3 | 296 |
| f | Fedde | sp | 5.49 | 4 | 13 | 0 | 32 | 24 | 1 | 1 | 141.0 | 147 | 90 | 86 | 67 | 83 | 19 | 15 | 623 |
| | Francis | sp | 6.05 | 2 | 8 | 0 | 14 | 14 | 0 | 0 | 64.0 | 71 | 46 | 43 | 27 | 54 | 19 | 4 | 288 |
| | Payamps | mr | 6.84 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 26.1 | 31 | 20 | 20 | 9 | 24 | 4 | 3 | 117 |
| | Rojas,M | 2b | 12.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 11 | 7 | 7 | 2 | 0 | 3 | 1 | 28 |
| f | Rosario,A | 3b | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 10 |
|   | Total |   | 4.15 | 81 | 96 | 66 | 198 | 198 | 3 | 0 | 1460.0 | 1339 | 722 | 674 | 508 | 1441 | 202 | 101 | 6160 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Adam | mr | 12 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 6.9 | 3.4 | 10.7 | 9.6 | 0.6 | 2.8 | 1.15 |
| f | Hurter* | mr | 9 | 3 | 3 | 11 | 2 | 0 | 2 | 1 | 0 | 8.1 | 3.9 | 13.6 | 9.7 | 0.6 | 2.5 | 1.33 |
| f | Santillan | mr | 1 | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 6.5 | 3.5 | 10.6 | 9.2 | 0.9 | 2.6 | 1.11 |
| | Megill,Tr | cl | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 6.9 | 3.3 | 10.1 | 11.5 | 0.6 | 3.5 | 1.13 |
| | Sale* | sp | 23 | 8 | 0 | 11 | 3 | 0 | 2 | 2 | 0 | 7.3 | 2.3 | 10.4 | 11.8 | 0.8 | 5.2 | 1.07 |
| | King,M | sp | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7.6 | 3.2 | 11.3 | 9.3 | 1.5 | 2.9 | 1.20 |
| f | Gausman | sp | 17 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 7.2 | 2.3 | 9.7 | 8.8 | 1.0 | 3.8 | 1.06 |
| f | Smith-Shawver | sp | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 | 4.3 | 13.0 | 8.5 | 0.8 | 2.0 | 1.42 |
| f | McGreevy | sp | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 9.4 | 1.9 | 11.6 | 5.5 | 1.1 | 2.9 | 1.25 |
| | Flaherty | sp | 7 | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 8.2 | 3.3 | 11.8 | 10.5 | 1.3 | 3.2 | 1.28 |
| | Scott,Tan* | cl | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 8.5 | 2.8 | 12.0 | 9.5 | 1.7 | 3.3 | 1.26 |
| | Hudson* | mr | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9.0 | 7.8 | 18.0 | 11.4 | 1.2 | 1.5 | 1.87 |
| | Scherzer | sp | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9.2 | 2.4 | 11.9 | 8.7 | 2.0 | 3.6 | 1.29 |
| | Yates | mr | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.3 | 3.7 | 12.2 | 11.3 | 2.0 | 3.1 | 1.33 |
| f | Guenther* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 4.4 | 13.1 | 7.0 | 0.0 | 1.6 | 1.45 |
| | Darvish | sp | 10 | 3 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 8.3 | 2.4 | 11.4 | 8.5 | 1.8 | 3.6 | 1.18 |
| f | Fedde | sp | 30 | 2 | 1 | 3 | 2 | 0 | 4 | 3 | 0 | 9.4 | 4.3 | 13.9 | 5.3 | 1.2 | 1.2 | 1.52 |
| | Francis | sp | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 10.0 | 3.8 | 14.6 | 7.6 | 2.7 | 2.0 | 1.53 |
| | Payamps | mr | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 10.6 | 3.1 | 14.4 | 8.2 | 1.4 | 2.7 | 1.52 |
| | Rojas,M | 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.8 | 3.6 | 25.2 | 0.0 | 5.4 | 0.0 | 2.60 |
| f | Rosario,A | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 18.0 | 63.0 | 0.0 | 9.0 | 0.0 | 7.00 |
|   | Total |   | 145 | 35 | 18 | 73 | 38 | 4 | 19 | 30 | 4 | 8.3 | 3.1 | 11.8 | 8.9 | 1.2 | 2.8 | 1.27 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Adam | mr | .573 | 168 | .274 | 92 | .341 | 95 | .352 | 21.8 | 3.0 | 2.70 | 2.61 |
| f | Hurter* | mr | .672 | 167 | .317 | 104 | .375 | 115 | .415 | 28.0 | 3.9 | 3.60 | 4.00 |
| f | Santillan | mr | .626 | 185 | .249 | 118 | .392 | 123 | .409 | 24.7 | 3.0 | 2.72 | 2.81 |
| | Megill,Tr | cl | .602 | 112 | .295 | 73 | .380 | 73 | .380 | 17.5 | 3.4 | 3.02 | 2.37 |
| | Sale* | sp | .627 | 291 | .313 | 190 | .373 | 201 | .394 | 48.5 | 3.5 | 3.13 | 2.80 |
| | King,M | sp | .696 | 190 | .263 | 136 | .442 | 140 | .455 | 33.0 | 4.0 | 3.65 | 3.67 |
| f | Gausman | sp | .627 | 512 | .262 | 306 | .395 | 309 | .399 | 71.4 | 3.3 | 3.00 | 2.61 |
| f | Smith-Shawver | sp | .714 | 124 | .306 | 85 | .443 | 86 | .448 | 23.1 | 4.7 | 4.22 | 4.11 |
| f | McGreevy | sp | .735 | 307 | .287 | 179 | .447 | 182 | .455 | 46.4 | 4.3 | 3.93 | 3.89 |
| | Flaherty | sp | .716 | 406 | .305 | 308 | .452 | 313 | .460 | 78.7 | 4.4 | 3.96 | 3.87 |
| | Scott,Tan* | cl | .781 | 145 | .297 | 116 | .487 | 120 | .504 | 30.5 | 4.9 | 4.34 | 4.40 |
| | Hudson* | mr | .829 | 39 | .333 | 38 | .507 | 40 | .533 | 12.0 | 7.0 | 6.47 | 6.38 |
| | Scherzer | sp | .810 | 232 | .293 | 188 | .525 | 190 | .531 | 52.5 | 5.6 | 5.00 | 4.66 |
| | Yates | mr | .830 | 99 | .293 | 99 | .556 | 100 | .562 | 28.2 | 6.2 | 5.53 | 4.54 |
| f | Guenther* | mr | .665 | 30 | .333 | 17 | .395 | 17 | .395 | 3.4 | 2.9 | 2.67 | 3.68 |
| | Darvish | sp | .774 | 189 | .275 | 144 | .486 | 150 | .507 | 39.6 | 5.1 | 4.45 | 4.13 |
| f | Fedde | sp | .790 | 451 | .284 | 307 | .493 | 310 | .498 | 89.0 | 5.7 | 5.11 | 4.98 |
| | Francis | sp | .899 | 182 | .286 | 162 | .563 | 168 | .583 | 50.6 | 7.3 | 6.40 | 6.76 |
| | Payamps | mr | .941 | 78 | .346 | 69 | .590 | 71 | .607 | 21.4 | 7.4 | 6.58 | 5.57 |
| | Rojas,M | 2b | 1.420 | 22 | .364 | 25 | .893 | 26 | .929 | 11.0 | 19.9 | 17.89 | 18.61 |
| f | Rosario,A | 3b | 1.700 | 7 | .571 | 10 | 1.000 | 10 | 1.000 | 6.0 | 53.7 | 48.31 | 57.07 |
|   | Total |   | .721 | 3936 | .289 | 2766 | .449 | 2839 | .461 | 726.0 | 4.5 | 4.03 | 3.87 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| f | Hurter* | mr | 4 | 0 | .000 | 0 | 0 | .000 | 24 | 6.0 | 30 | 7 | .233 |
| f | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sale* | sp | 20 | 0 | .000 | 0 | 11 | .550 | 84 | 4.2 | 14 | 2 | .143 |
| | King,M | sp | 15 | 1 | .067 | 1 | 2 | .133 | 59 | 3.9 | 13 | 1 | .077 |
| f | Gausman | sp | 32 | 1 | .031 | 1 | 16 | .500 | 156 | 4.9 | 14 | 3 | .214 |
| f | Smith-Shawver | sp | 9 | 0 | .000 | 0 | 2 | .222 | 36 | 4.0 | 6 | 3 | .500 |
| f | McGreevy | sp | 16 | 0 | .000 | 0 | 7 | .438 | 79 | 4.9 | 5 | 0 | .000 |
| | Flaherty | sp | 31 | 0 | .000 | 0 | 10 | .323 | 131 | 4.2 | 20 | 6 | .300 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Hudson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Scherzer | sp | 17 | 0 | .000 | 0 | 6 | .353 | 75 | 4.4 | 3 | 0 | .000 |
| | Yates | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Guenther* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 6 | 4 | .667 |
| | Darvish | sp | 15 | 0 | .000 | 0 | 3 | .200 | 74 | 4.9 | 8 | 3 | .375 |
| f | Fedde | sp | 24 | 1 | .042 | 1 | 6 | .250 | 85 | 3.5 | 25 | 6 | .240 |
| | Francis | sp | 14 | 0 | .000 | 0 | 3 | .214 | 45 | 3.2 | 15 | 0 | .000 |
| | Payamps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Rojas,M | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Rosario,A | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 198 | 3 | .015 | 0 | 66 | .333 | 852 | 4.3 | 206 | 49 | .238 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Adam | mr | 3 | 0 | .000 | 3 | 1.000 | 30 | 13 | 6 | .462 | 65 | 65 | 4 |
| f | Hurter* | mr | 2 | 2 | 1.000 | 0 | .000 | 10 | 27 | 9 | .333 | 43 | 39 | 5 |
| f | Santillan | mr | 11 | 7 | .636 | 4 | .364 | 33 | 29 | 13 | .448 | 80 | 80 | 16 |
| | Megill,Tr | cl | 36 | 30 | .833 | 6 | .167 | 0 | 12 | 5 | .417 | 50 | 50 | 44 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 21 | 1 | 0 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Smith-Shawver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 17 | 1 | 1 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Scott,Tan* | cl | 33 | 23 | .697 | 10 | .303 | 8 | 13 | 5 | .385 | 61 | 61 | 33 |
| | Hudson* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 1 | 0 | .000 | 16 | 16 | 2 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Yates | mr | 5 | 3 | .600 | 2 | .400 | 15 | 11 | 5 | .455 | 50 | 50 | 15 |
| f | Guenther* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 0 | .000 | 9 | 8 | 0 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Fedde | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 32 | 8 | 1 |
| | Francis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Payamps | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 13 | 4 | .308 | 30 | 30 | 11 |
| | Rojas,M | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
| f | Rosario,A | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 92 | 66 | .717 | 26 | .283 | 107 | 126 | 48 | .381 | 198 | 414 | 137 |