MLB Pitching -- 2025 Beaconsfield Pathfinders
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Eovaldisp 1.731130222211130.0902825211291014496
fRodriguez,Rmr 1.783545000050.2341210116743198
fMcDonaldsp 1.80100320015.013632141160
Adammr 1.938406500065.1501814257045270
Svansonmr 1.944003900060.1331413206834234
fNancemr 1.992003000031.22511773205126
Hader*cl 2.0562284800052.2291612167680206
Santillanmr 2.441578000073.2532320297579301
Raley,B*mr 2.453103000025.214776250099
Megill,Trcl 2.4963305000047.0361613176032192
Sale*sp 2.58750212000125.2102383632165112510
Bautistacl 2.6011193500034.2161010235030142
Maton,Pmr 2.794556300061.1422119238135248
Okert*mr 3.013216810071.2452524198464276
Banks*mr 3.076216910067.1562423126193267
fKershaw*sp 3.361120232200112.210246423584814463
Koleksp 3.51570191911112.29849443177919461
Kelly,Mesp 3.521290323200184.01577972481672310748
Castillo,LMsp 3.541180323200180.21687671461622315745
Gausmansp 3.5910110323211193.0155797750189218775
Weavermr 3.624486400064.24628262072100262
fSmith-Shawversp 3.86320990044.1422019214243192
fMcGreevysp 4.4284017160095.2100504720581210400
Flahertysp 4.648150313100161.01478583591882311681
Rojas,M2b 12.6000040005.01177203128
 Total  3.15138100103239239302066.1166478872459520962081488380

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Eovaldisp411760221 6.2 1.5 8.2 8.9 0.7 6.1 0.85
fRodriguez,Rmr720420010 6.0 2.0 8.7 11.9 0.7 6.1 0.89
fMcDonaldsp000010100 7.8 1.2 9.0 8.4 0.6 7.0 1.00
Adammr1213330121 6.9 3.4 10.7 9.6 0.6 2.8 1.15
Svansonmr100410040 4.9 3.0 8.5 10.1 0.4 3.4 0.88
fNancemr600110010 7.1 2.0 9.4 9.1 0.0 4.6 1.01
Hader*cl401220211 5.0 2.7 8.0 13.0 1.4 4.8 0.85
Santillanmr130540011 6.5 3.5 10.6 9.2 0.9 2.6 1.11
Raley,B*mr000200000 4.9 2.1 7.7 8.8 0.0 4.2 0.78
Megill,Trcl903020030 6.9 3.3 10.1 11.5 0.6 3.5 1.13
Sale*sp23801130220 7.3 2.3 10.4 11.8 0.8 5.2 1.07
Bautistacl1010010000 4.2 6.0 10.1 13.0 0.8 2.2 1.13
Maton,Pmr812710220 6.2 3.4 10.6 11.9 0.4 3.5 1.06
Okert*mr811200340 5.7 2.4 8.3 10.5 0.8 4.4 0.89
Banks*mr401120310 7.5 1.6 9.2 8.2 1.2 5.1 1.01
fKershaw*sp010251240 8.1 2.8 11.1 6.7 0.6 2.4 1.22
Koleksp321700050 7.8 2.5 10.9 6.2 0.7 2.5 1.14
Kelly,Mesp1420212110 7.7 2.3 10.1 8.2 1.1 3.5 1.11
Castillo,LMsp1350730030 8.4 2.3 11.0 8.1 1.1 3.5 1.18
Gausmansp1732312132 7.2 2.3 9.7 8.8 1.0 3.8 1.06
Weavermr211110131 6.4 2.8 9.3 10.0 1.4 3.6 1.02
fSmith-Shawversp710130100 8.5 4.3 13.0 8.5 0.8 2.0 1.42
fMcGreevysp020301220 9.4 1.9 11.6 5.5 1.1 2.9 1.25
Flahertysp721540210 8.2 3.3 11.8 10.5 1.3 3.2 1.28
Rojas,M2b000100000 19.8 3.6 25.2 0.0 5.4 0.0 2.60
 Total 16037178147626467 7.2 2.6 10.2 9.1 0.9 3.5 1.09

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eovaldisp .546329 .243163 .329170 .343 31.9 2.2 1.99 1.75
fRodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
fMcDonaldsp .55243 .27919 .31719 .317 4.2 2.5 2.27 2.15
Adammr .573168 .27492 .34195 .352 21.8 3.0 2.70 2.61
Svansonmr .491139 .21671 .30375 .321 13.6 2.0 1.82 1.57
fNancemr .49386 .29134 .27035 .278 7.3 2.0 1.86 1.85
Hader*cl .574104 .20279 .38381 .393 16.3 2.8 2.51 1.84
Santillanmr .626185 .249118 .392123 .409 24.7 3.0 2.72 2.81
Raley,B*mr .43166 .21225 .25327 .273 4.7 1.6 1.48 1.18
Megill,Trcl .602112 .29573 .38073 .380 17.5 3.4 3.02 2.37
Sale*sp .627291 .313190 .373201 .394 48.5 3.5 3.13 2.80
Bautistacl .51866 .19752 .36652 .366 10.8 2.8 2.51 2.16
Maton,Pmr .587134 .29186 .34793 .375 20.4 3.0 2.69 2.42
Okert*mr .528165 .23690 .32692 .333 18.6 2.3 2.10 1.73
Banks*mr .633184 .255105 .393106 .397 24.8 3.3 2.98 2.59
fKershaw*sp .663334 .281187 .404189 .408 44.1 3.5 3.17 3.14
Koleksp .636337 .264173 .376180 .391 38.9 3.0 2.80 3.03
Kelly,Mesp .661508 .264315 .421317 .424 75.2 3.7 3.31 2.95
Castillo,LMsp .699507 .286323 .434330 .443 80.7 4.0 3.62 3.48
Gausmansp .627512 .262306 .395309 .399 71.4 3.3 3.00 2.61
Weavermr .622159 .226106 .405107 .408 23.9 3.3 2.99 2.54
fSmith-Shawversp .714124 .30685 .44386 .448 23.1 4.7 4.22 4.11
fMcGreevysp .735307 .287179 .447182 .455 46.4 4.3 3.93 3.89
Flahertysp .716406 .305308 .452313 .460 78.7 4.4 3.96 3.87
Rojas,M2b1.42022 .36425 .89326 .929 11.019.9 17.89 18.61
 Total  .6315400 .2703267 .3903348 .400762.9 3.3 2.99 2.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eovaldisp221 .045114 .63695 4.350 .000
fRodriguez,Rmr00 .00000 .0000 0.000 .000
fMcDonaldsp20 .000021.0009 4.520 .000
Adammr00 .00000 .0000 0.0123 .250
Svansonmr00 .00000 .0000 0.030 .000
fNancemr00 .00000 .0000 0.0115 .455
Hader*cl00 .00000 .0000 0.000 .000
Santillanmr00 .00000 .0000 0.090 .000
Raley,B*mr00 .00000 .0000 0.063 .500
Megill,Trcl00 .00000 .0000 0.000 .000
Sale*sp200 .000011 .55084 4.2142 .143
Bautistacl00 .00000 .0000 0.010 .000
Maton,Pmr00 .00000 .0000 0.0103 .300
Okert*mr10 .00000 .0007 7.0195 .263
Banks*mr10 .00000 .00013 13.032 .667
fKershaw*sp220 .00006 .273131 6.081 .125
Koleksp191 .05319 .47490 4.7204 .200
Kelly,Mesp320 .000018 .563141 4.4213 .143
Castillo,LMsp320 .000018 .563156 4.962 .333
Gausmansp321 .031116 .500156 4.9143 .214
Weavermr00 .00000 .0000 0.0113 .273
fSmith-Shawversp90 .00002 .22236 4.063 .500
fMcGreevysp160 .00007 .43879 4.950 .000
Flahertysp310 .000010 .323131 4.2206 .300
Rojas,M2b00 .00000 .0000 0.000 .000
 Total 2393 .0130113 .4731128 4.720648 .233

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eovaldisp00 .0000 .000000 .0002200
fRodriguez,Rmr84 .5004 .500142710 .370505015
fMcDonaldsp10 .00011.000000 .000310
Adammr30 .00031.00030136 .46265654
Svansonmr00 .0000 .00052613 .500393910
fNancemr00 .0000 .0007124 .33330309
Hader*cl2928 .9661 .034030 .000484841
Santillanmr117 .6364 .364332913 .448808016
Raley,B*mr00 .0000 .00011173 .17630301
Megill,Trcl3630 .8336 .1670125 .417505044
Sale*sp00 .0000 .000100 .0002110
Bautistacl2019 .9501 .050020 .000353528
Maton,Pmr105 .5005 .50022287 .250636322
Okert*mr31 .3332 .66713389 .23768677
Banks*mr51 .2004 .800103212 .375696810
fKershaw*sp00 .0000 .000000 .0002310
Koleksp00 .0000 .000000 .0001900
Kelly,Mesp00 .0000 .000000 .0003200
Castillo,LMsp00 .0000 .000000 .0003200
Gausmansp00 .0000 .000000 .0003200
Weavermr128 .6674 .333213812 .316646417
fSmith-Shawversp00 .0000 .000000 .000900
fMcGreevysp00 .0000 .000030 .0001711
Flahertysp00 .0000 .000000 .0003100
Rojas,M2b00 .0000 .000000 .000444
 Total 138103 .74635 .25416728094 .336239697229