Team status -- 2025 Ottawa Nationals
Regular season -- as of 9/9/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | Cum |
| | Jo Adell | 144 | 8 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Albies | 4 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harrison Bader | 41 | 110 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alec Burleson | 120 | 94 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Clement | 84 | 8 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yainer Diaz | 2 | 0 | 0 | 0 |   | 12 | 7 |   |   | 3 |   |   |   | 22 |
| | Brendan Donovan | 31 | 108 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarren Duran | 18 | 53 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Goldschmidt | 93 | 8 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Happ | 5 | 22 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ramon Laureano | 94 | 105 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Lindor | 7 | 31 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan McMahon | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nasim Nunez | 23 | 0 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jorge Polanco | 133 | 91 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Quero | 110 | 17 | 49 | 0 | 35 |   |   | 34 |   |   |   |   |   | 69 |
| | J.T. Realmuto | 19 | 64 | 50 | 0 |   | 28 | 29 |   | 37 | 31 | 40 |   | 41 | 206 |
| | Bryson Stott | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eugenio Suarez | 27 | 42 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Seiya Suzuki | 72 | 65 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trea Turner | 88 | 85 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Wells | 12 | 20 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/9 | 9/8 | 9/7 | 9/6 | Cum |
| | Joe Boyle | 8 | 0 | 9/3/2026 |   |   |   |   |   |
| | Garrett Cleavinger | 95 | 0 | 9/9/2026 | 11r |   |   |   | 11 |
| | Jacob deGrom | 93 | 0 | 9/5/2026 |   |   |   |   |   |
| | Edwin Diaz | 83 | 0 | 9/7/2026 |   |   | 14r |   | 14 |
| f | Seranthony Dominguez | 100 | 0 | 9/1/2026 |   |   |   |   |   |
| | Connelly Early | 59 | 0 | 9/7/2026 |   |   | 95s |   | 95 |
| f | Zac Gallen | 0 | 0 |   |   |   |   |   |   |
| | Robert Garcia | 80 | 0 | 9/8/2026 |   | 16r |   |   | 16 |
| f | Logan Gilbert | 110 | 0 | 8/27/2026 |   |   |   |   |   |
| | Andrew Kittredge | 86 | 0 | 9/6/2026 |   |   |   | 32r | 32 |
| | Mason Miller | 85 | 0 | 9/7/2026 |   |   | 16r |   | 16 |
| f | Luis Morales | 0 | 0 |   |   |   |   |   |   |
| f | Ryne Nelson | 104 | 0 | 9/8/2026 |   | 95s |   |   | 95 |
| | Emilio Pagan | 100 | 0 | 9/9/2026 | 30r |   |   |   | 30 |
| | Drew Rasmussen | 101 | 0 | 9/6/2026 |   |   |   | 84s | 84 |
| | Robbie Ray | 0 | 0 |   |   |   |   |   |   |
| f | Robert Suarez | 103 | 0 | 8/16/2026 |   |   |   |   |   |
| f | Ryan Weathers | 0 | 0 |   |   |   |   |   |   |
| | Jacob Webb | 15 | 0 | 9/8/2026 |   | 15r | 20r |   | 35 |
| | Yoshinobu Yamamoto | 101 | 0 | 9/9/2026 | 96s |   |   |   | 96 |