Team status -- 2025 Ottawa Nationals
Regular season -- as of 6/12/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/12 | 6/11 | 6/10 | 6/9 | 6/8 | 6/7 | 6/6 | 6/5 | 6/4 | Cum |
| | Jo Adell | 66 | 3 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ozzie Albies | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alec Burleson | 61 | 45 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Clement | 39 | 4 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yainer Diaz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brendan Donovan | 9 | 48 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarren Duran | 11 | 35 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Goldschmidt | 47 | 3 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Happ | 2 | 8 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Laureano | 52 | 54 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan McMahon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nasim Nunez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Polanco | 73 | 43 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Quero | 50 | 8 | 22 | 0 |   |   |   | 5 | 35 |   |   |   | 30 | 70 |
| | J.T. Realmuto | 10 | 37 | 29 | 0 | 35 | 34 | 34 | 26 | 3 |   | 40 | 28 | 11 | 211 |
| f | Bryson Stott | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eugenio Suarez | 8 | 27 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Seiya Suzuki | 40 | 35 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trea Turner | 42 | 39 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Wells | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/12 | 6/11 | 6/10 | 6/9 | Cum |
| f | Joe Boyle | 0 | 0 |   |   |   |   |   |   |
| | Garrett Cleavinger | 49 | 0 | 6/11/2026 |   | 12r |   |   | 12 |
| | Jacob deGrom | 44 | 0 | 6/12/2026 | 94s |   |   |   | 94 |
| | Edwin Diaz | 33 | 0 | 6/6/2026 |   |   |   |   |   |
| | Seranthony Dominguez | 50 | 0 | 6/12/2026 | 24r |   |   |   | 24 |
| f | Connelly Early | 0 | 0 |   |   |   |   |   |   |
| f | Zac Gallen | 0 | 0 |   |   |   |   |   |   |
| | Robert Garcia | 33 | 0 | 6/1/2026 |   |   |   |   |   |
| | Logan Gilbert | 54 | 0 | 6/9/2026 |   |   |   | 97s | 97 |
| | Andrew Kittredge | 36 | 0 | 6/4/2026 |   |   |   |   |   |
| | Mason Miller | 42 | 0 | 6/12/2026 | 29r |   | 17r |   | 46 |
| f | Luis Morales | 0 | 0 |   |   |   |   |   |   |
| | Ryne Nelson | 45 | 0 | 6/10/2026 |   |   | 102s |   | 102 |
| | Emilio Pagan | 44 | 0 | 6/10/2026 |   |   | 19r | 19r | 38 |
| | Drew Rasmussen | 47 | 0 | 6/8/2026 |   |   |   |   |   |
| f | Robbie Ray | 0 | 0 |   |   |   |   |   |   |
| | Robert Suarez | 54 | 0 | 6/11/2026 |   | 31r |   |   | 31 |
| f | Ryan Weathers | 0 | 0 |   |   |   |   |   |   |
| f | Jacob Webb | 0 | 0 |   |   |   |   |   |   |
| | Yoshinobu Yamamoto | 45 | 0 | 6/11/2026 |   | 99s |   |   | 99 |