Team pitching (vs batter) -- 2025 Ottawa Nationals
Regular season -- as of 6/12/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Diaz,Edcl .118 .212 .224769202170903600
Cleavinger*mr .144 .193 .28811116214322513790
Yamamotosp .144 .201 .29228441601283218010151
Suarez,Rocl .163 .241 .264129214033411323620
deGromsp .189 .238 .44027552412112121608330
Miller,Mcl .191 .265 .3828917124341804600
Pagancl .196 .244 .40211222805450703330
Garcia,Ro*mr .205 .264 .3087816202240712600
Gilbert,Lsp .208 .264 .314264554088321909292
Kittredgemr .224 .297 .4186715403280701510
Rasmussensp .246 .305 .3912486111279702216050
Nelson,Rsp .262 .322 .587252661032214832005812
Dominguez,Smr .267 .382 .448105288134722032930
 Total  .200 .264 .3792090419661096793151718652415

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .43538 .18426 .30626 .306 3.9 1.5 1.40 1.28
Cleavinger*mr .48272 .16737 .30839 .325 6.9 1.9 1.72 1.24
Yamamotosp .493172 .169101 .331103 .338 17.7 1.9 1.77 1.44
Suarez,Rocl .50592 .19647 .32448 .331 9.2 2.2 2.01 1.65
deGromsp .678172 .180137 .466139 .473 28.2 3.3 2.97 2.76
Miller,Mcl .64739 .33342 .42943 .439 8.5 3.1 2.76 2.67
Pagancl .64574 .23052 .43752 .437 11.4 3.4 3.04 2.38
Garcia,Ro*mr .57253 .26431 .35231 .352 6.8 2.8 2.57 2.32
Gilbert,Lsp .578167 .281102 .354104 .361 23.3 2.9 2.70 2.59
Kittredgemr .71549 .24535 .47335 .473 8.2 4.1 3.69 3.60
Rasmussensp .696184 .293119 .436119 .436 31.6 4.4 4.07 3.65
Nelson,Rsp .910173 .254168 .609171 .620 46.6 6.5 5.96 5.87
Dominguez,Smr .82977 .32567 .51169 .527 20.8 6.8 6.24 5.71
 Total  .6431362 .237964 .420979 .426217.4 3.4 3.10 2.79

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .059 .158 .147 .30534200110402200
Cleavinger*mr .178 .229 .467 .69645821351211900
Yamamotosp .121 .162 .220 .3821411720471605810
Suarez,Rocl .179 .296 .284 .5806712401711121902
deGromsp .184 .253 .496 .7501412631131911205200
Miller,Mcl .241 .305 .556 .861541312470502300
Pagancl .208 .269 .313 .582481020130402400
Garcia,Ro*mr .152 .176 .303 .48033520140101300
Gilbert,Lsp .222 .284 .319 .602135301042021004801
Kittredgemr .222 .282 .389 .6713683013030800
Rasmussensp .256 .327 .459 .785133345262101514102
Nelson,Rsp .234 .338 .492 .830124291291921803101
Dominguez,Smr .351 .444 .6321.0765720812701231503
 Total  .204 .278 .397 .6751048214349501238103737319

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .167 .255 .286 .54142720140501400
Cleavinger*mr .121 .169 .167 .33666800121301811
Yamamotosp .168 .237 .364 .601143244081311204300
Suarez,Rocl .145 .172 .242 .41462900240201700
deGromsp .194 .221 .381 .60213426108181403101
Miller,Mcl .114 .205 .114 .31935400011302300
Pagancl .188 .224 .469 .693641260410030900
Garcia,Ro*mr .244 .321 .311 .632451100160611312
Gilbert,Lsp .194 .243 .310 .55312925304120904402
Kittredgemr .226 .314 .452 .7663171023040700
Rasmussensp .235 .279 .313 .5921152760180701910
Nelson,Rsp .289 .305 .680 .985128379113311202700
Dominguez,Smr .167 .305 .229 .53448800182801401
 Total  .197 .249 .362 .611104220532146120768127937