Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 9/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Moralessp 2.08110220013.01253572154
Weathers*sp 2.0800030004.1311221115
Diaz,Edcl 2.1364204900063.1351515249742248
Yamamotosp 2.281150313121193.1124524964217267762
fCleavinger*mr 2.665604800064.1342019158094242
fPagancl 3.061215100070.24024241870112269
fMiller,Mcl 3.0724174500055.2361919349165233
fEarly*sp 3.22210440022.117987291292
Webb,Jmr 3.292101400013.21055883161
fSuarez,Rocl 3.415444700066.0522825266172276
Gallensp 3.75000510012.01055382048
fKittredgemr 4.093423900050.24423231654103209
deGromsp 4.351090313100184.1135938940184467723
Rasmussensp 4.459110313100163.21549081471462217680
fGilbert,Lsp 4.501290252500142.0125777135186285591
Garcia,Ro*mr 4.711023800057.16135301769113251
fNelson,Rsp 5.758120272700150.11391029649133387642
Boylesp 7.23100600018.22316155196086
Ray*sp 8.10020440020.02718188183096
fDominguez,Smr 8.471124900051.06850484061102262
 Total  4.098076481561562111416.211496876444631540246715840

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Moralessp020000000 8.3 3.5 11.8 4.8 1.4 1.4 93.0 .591
Weathers*sp010000000 6.2 4.2 10.4 4.2 2.1 1.0 17.0 .608
Diaz,Edcl401160000 5.0 3.4 8.5 13.8 0.6 4.0 21.3 .604
Yamamotosp1420320320 5.8 3.0 8.9 10.1 1.2 3.4 97.3 .619
fCleavinger*mr911510110 4.8 2.1 7.6 11.2 1.3 5.3 20.0 .644
fPagancl610101110 5.1 2.3 7.5 8.9 1.4 3.9 19.5 .624
fMiller,Mcl404322000 5.8 5.5 11.8 14.7 1.0 2.7 21.7 .592
fEarly*sp100200100 6.9 2.8 10.5 11.7 0.4 4.1 97.0 .616
Webb,Jmr400200130 6.6 5.3 13.2 5.3 2.0 1.0 15.4 .611
fSuarez,Rocl603240031 7.1 3.5 10.9 8.3 1.0 2.3 22.0 .613
Gallensp010000000 7.5 2.3 9.8 6.0 1.5 2.7 35.2 .608
fKittredgemr300000000 7.8 2.8 10.7 9.6 1.8 3.4 19.8 .658
deGromsp1050620030 6.6 2.0 8.8 9.0 2.2 4.6 89.9 .635
Rasmussensp1642400150 8.5 2.6 11.3 8.0 1.2 3.1 83.9 .628
fGilbert,Lsp1540660050 7.9 2.2 10.5 11.8 1.8 5.3 92.8 .643
Garcia,Ro*mr001000241 9.6 2.7 12.2 10.8 1.7 4.1 23.9 .652
fNelson,Rsp640410050 8.3 2.9 11.5 8.0 2.3 2.7 89.4 .625
Boylesp200110000 11.1 2.4 14.0 9.2 2.9 3.8 51.2 .635
Ray*sp001200020 12.1 3.6 16.6 8.1 1.3 2.3 91.3 .595
fDominguez,Smr8053110040 12.0 7.1 19.6 10.8 1.8 1.5 21.4 .551
 Total 10825184536310382 7.3 2.9 10.5 9.8 1.6 3.3  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moralessp .703 1.3140 .25024 .44424 .444 5.3 3.6 3.28 4.04
Weathers*sp .795 1.1510 .2008 .5338 .533 1.3 2.9 2.44 4.23
Diaz,Edcl .480 0.93122 .25477 .31078 .315 14.3 2.0 1.83 1.61
Yamamotosp .568 0.97452 .217282 .370285 .374 58.6 2.7 2.45 2.24
fCleavinger*mr .524 0.76133 .18881 .33586 .355 15.5 2.2 1.95 1.65
fPagancl .571 0.82169 .172105 .390106 .394 20.0 2.5 2.29 1.74
fMiller,Mcl .650 1.2699 .303100 .429103 .442 22.4 3.7 3.26 3.16
fEarly*sp .554 1.0753 .30229 .31531 .337 6.6 2.6 2.40 2.45
Webb,Jmr .780 1.3240 .17529 .47531 .508 8.6 5.6 5.12 4.64
fSuarez,Rocl .627 1.18180 .250108 .391110 .399 26.4 3.6 3.24 2.97
Gallensp .671 1.0835 .22921 .43821 .438 4.7 3.5 3.17 3.04
fKittredgemr .743 1.18129 .264104 .498104 .498 25.6 4.5 4.09 3.65
deGromsp .679 0.95447 .199329 .455335 .463 71.9 3.5 3.16 2.97
Rasmussensp .706 1.23461 .286299 .440303 .446 74.7 4.1 3.70 3.64
fGilbert,Lsp .692 1.13336 .289259 .438265 .448 65.1 4.1 3.71 3.55
Garcia,Ro*mr .804 1.36154 .325128 .510128 .510 35.5 5.5 5.01 4.51
fNelson,Rsp .796 1.25418 .242339 .528343 .534 87.3 5.1 4.70 4.41
Boylesp .925 1.5055 .30952 .60553 .616 16.7 7.9 7.26 6.55
Ray*sp .957 1.7565 .36956 .58358 .604 19.8 9.1 8.02 6.82
fDominguez,Smr .977 2.12148 .392159 .607162 .618 56.2 9.9 8.93 8.54
 Total  .687 1.143546 .2552589 .4432634 .451624.2 3.9 3.57 3.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Moralessp20 .000021.0007 3.500 .000
Weathers*sp00 .00000 .0000 0.000 .000
Diaz,Edcl00 .00000 .0000 0.041 .250
Yamamotosp312 .065120 .64598 3.2162 .125
fCleavinger*mr00 .00000 .0000 0.0123 .250
fPagancl00 .00000 .0000 0.0154 .267
fMiller,Mcl00 .00000 .0000 0.0183 .167
fEarly*sp40 .00002 .50020 5.030 .000
Webb,Jmr00 .00000 .0000 0.030 .000
fSuarez,Rocl00 .00000 .0000 0.0122 .167
Gallensp10 .00000 .0004 4.021 .500
fKittredgemr00 .00000 .0000 0.0135 .385
deGromsp310 .000016 .516127 4.1113 .273
Rasmussensp310 .000013 .419128 4.1168 .500
fGilbert,Lsp250 .000012 .480117 4.7104 .400
Garcia,Ro*mr00 .00000 .0000 0.0100 .000
fNelson,Rsp270 .000010 .370123 4.6143 .214
Boylesp00 .00000 .0000 0.000 .000
Ray*sp40 .00001 .25016 4.051 .200
fDominguez,Smr00 .00000 .0000 0.0336 .182
 Total 1562 .0131176 .487640 4.119746 .234

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Moralessp00 .0000 .000000 .000200
Weathers*sp00 .0000 .000010 .000332
Diaz,Edcl2220 .9092 .0912286 .214494939
Yamamotosp00 .0000 .000000 .0003100
fCleavinger*mr10 .00011.0005253 .12048488
fPagancl21 .5001 .50019244 .16751518
fMiller,Mcl1917 .8952 .1054297 .241454530
fEarly*sp00 .0000 .000000 .000400
Webb,Jmr10 .00011.000386 .75014145
fSuarez,Rocl84 .5003 .37510204 .200474714
Gallensp00 .0000 .000210 .000541
fKittredgemr221.0000 .0006151 .067393918
deGromsp00 .0000 .000000 .0003100
Rasmussensp00 .0000 .000000 .0003100
fGilbert,Lsp00 .0000 .000000 .0002500
Garcia,Ro*mr42 .5002 .5005196 .316383817
fNelson,Rsp00 .0000 .000000 .0002700
Boylesp00 .0000 .000073 .429663
Ray*sp00 .0000 .000000 .000400
fDominguez,Smr221.0000 .00012206 .30049499
 Total 6148 .78712 .1976819746 .234156393154