Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 9/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diaz,Ed | cl | 0.96 | 5 | 2 | 18 | 43 | 0 | 0 | 0 | 56.1 | 25 | 6 | 6 | 17 | 86 | 3 | 2 | 210 |
| | Cleavinger* | mr | 2.23 | 4 | 5 | 0 | 43 | 0 | 0 | 0 | 60.2 | 32 | 16 | 15 | 14 | 74 | 8 | 3 | 228 |
| | Yamamoto | sp | 2.34 | 9 | 4 | 0 | 27 | 27 | 2 | 1 | 169.0 | 110 | 47 | 44 | 52 | 186 | 23 | 5 | 665 |
| | Pagan | cl | 3.16 | 1 | 2 | 1 | 50 | 0 | 0 | 0 | 68.1 | 40 | 24 | 24 | 17 | 69 | 11 | 2 | 260 |
| f | Suarez,Ro | cl | 3.41 | 5 | 4 | 4 | 47 | 0 | 0 | 0 | 66.0 | 52 | 28 | 25 | 26 | 61 | 7 | 2 | 276 |
| | Miller,M | cl | 3.69 | 2 | 4 | 13 | 38 | 0 | 0 | 0 | 46.1 | 33 | 19 | 19 | 26 | 78 | 6 | 4 | 197 |
| | deGrom | sp | 4.23 | 10 | 6 | 0 | 26 | 26 | 0 | 0 | 155.1 | 105 | 75 | 73 | 33 | 159 | 39 | 7 | 597 |
| | Kittredge | mr | 4.35 | 2 | 3 | 2 | 30 | 0 | 0 | 0 | 39.1 | 35 | 19 | 19 | 14 | 41 | 8 | 3 | 164 |
| | Rasmussen | sp | 4.40 | 8 | 9 | 0 | 26 | 26 | 0 | 0 | 135.0 | 127 | 75 | 66 | 43 | 122 | 17 | 12 | 570 |
| f | Gilbert,L | sp | 4.50 | 12 | 9 | 0 | 25 | 25 | 0 | 0 | 142.0 | 125 | 77 | 71 | 35 | 186 | 28 | 5 | 591 |
| | Garcia,Ro* | mr | 4.82 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 46.2 | 47 | 27 | 25 | 13 | 57 | 8 | 2 | 200 |
| | Webb,J | mr | 5.06 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 4 | 2 | 2 | 0 | 27 |
| | Nelson,R | sp | 5.71 | 8 | 11 | 0 | 26 | 26 | 0 | 0 | 143.1 | 133 | 97 | 91 | 48 | 128 | 35 | 7 | 614 |
| f | Dominguez,S | mr | 8.47 | 1 | 1 | 2 | 49 | 0 | 0 | 0 | 51.0 | 68 | 50 | 48 | 40 | 61 | 10 | 2 | 262 |
| | Early* | sp | 9.64 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 6 | 6 | 5 | 4 | 7 | 1 | 0 | 24 |
| | Boyle | sp | 16.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 7 | 6 | 6 | 0 | 5 | 4 | 0 | 19 |
|   | Total |   | 4.07 | 69 | 62 | 42 | 131 | 131 | 2 | 9 | 1192.2 | 949 | 575 | 540 | 386 | 1322 | 210 | 56 | 4904 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Diaz,Ed | cl | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 | 2.7 | 6.9 | 13.7 | 0.5 | 5.1 | 20.7 | .613 |
| | Cleavinger* | mr | 9 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 4.7 | 2.1 | 7.4 | 11.0 | 1.2 | 5.3 | 20.9 | .643 |
| | Yamamoto | sp | 14 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 5.9 | 2.8 | 8.8 | 9.9 | 1.2 | 3.6 | 97.1 | .619 |
| | Pagan | cl | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.3 | 2.2 | 7.6 | 9.1 | 1.4 | 4.1 | 19.3 | .626 |
| f | Suarez,Ro | cl | 6 | 0 | 3 | 2 | 4 | 0 | 0 | 3 | 1 | 7.1 | 3.5 | 10.9 | 8.3 | 1.0 | 2.3 | 22.0 | .613 |
| | Miller,M | cl | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 6.4 | 5.1 | 12.0 | 15.2 | 1.2 | 3.0 | 22.1 | .598 |
| | deGrom | sp | 9 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 6.1 | 1.9 | 8.3 | 9.2 | 2.3 | 4.8 | 89.5 | .637 |
| | Kittredge | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 3.2 | 11.2 | 9.4 | 1.8 | 2.9 | 20.3 | .652 |
| | Rasmussen | sp | 11 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 8.5 | 2.9 | 11.5 | 8.1 | 1.1 | 2.8 | 84.3 | .626 |
| f | Gilbert,L | sp | 15 | 4 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 7.9 | 2.2 | 10.5 | 11.8 | 1.8 | 5.3 | 92.8 | .643 |
| | Garcia,Ro* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 9.1 | 2.5 | 11.6 | 11.0 | 1.5 | 4.4 | 24.2 | .653 |
| | Webb,J | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.8 | 6.8 | 15.2 | 3.4 | 3.4 | 0.5 | 13.3 | .634 |
| | Nelson,R | sp | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 8.4 | 3.0 | 11.6 | 8.0 | 2.2 | 2.7 | 89.2 | .623 |
| f | Dominguez,S | mr | 8 | 0 | 5 | 3 | 11 | 0 | 0 | 4 | 0 | 12.0 | 7.1 | 19.6 | 10.8 | 1.8 | 1.5 | 21.4 | .551 |
| | Early* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 7.7 | 19.3 | 13.5 | 1.9 | 1.8 | 108.0 | .593 |
| | Boyle | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.9 | 0.0 | 18.9 | 13.5 | 10.8 | 99.0 | 60.0 | .717 |
|   | Total |   | 91 | 17 | 14 | 36 | 32 | 3 | 6 | 31 | 2 | 7.2 | 2.9 | 10.3 | 10.0 | 1.6 | 3.4 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Diaz,Ed | cl | .397 | 0.75 | 103 | .214 | 54 | .257 | 55 | .262 | 8.3 | 1.3 | 1.20 | 1.11 |
| | Cleavinger* | mr | .514 | 0.76 | 128 | .188 | 75 | .329 | 79 | .346 | 14.4 | 2.1 | 1.92 | 1.58 |
| | Yamamoto | sp | .567 | 0.96 | 401 | .217 | 245 | .368 | 248 | .373 | 51.5 | 2.7 | 2.47 | 2.21 |
| | Pagan | cl | .586 | 0.83 | 162 | .179 | 104 | .400 | 105 | .404 | 20.2 | 2.7 | 2.39 | 1.84 |
| f | Suarez,Ro | cl | .627 | 1.18 | 180 | .250 | 108 | .391 | 110 | .399 | 26.4 | 3.6 | 3.24 | 2.97 |
| | Miller,M | cl | .684 | 1.27 | 84 | .321 | 88 | .447 | 91 | .462 | 20.5 | 4.0 | 3.58 | 3.51 |
| | deGrom | sp | .659 | 0.89 | 361 | .183 | 267 | .447 | 272 | .456 | 55.5 | 3.2 | 2.89 | 2.69 |
| | Kittredge | mr | .759 | 1.25 | 101 | .267 | 83 | .506 | 83 | .506 | 20.7 | 4.7 | 4.26 | 3.98 |
| | Rasmussen | sp | .701 | 1.26 | 385 | .286 | 249 | .437 | 252 | .442 | 63.0 | 4.1 | 3.78 | 3.65 |
| f | Gilbert,L | sp | .692 | 1.13 | 336 | .289 | 259 | .438 | 265 | .448 | 65.1 | 4.1 | 3.71 | 3.55 |
| | Garcia,Ro* | mr | .759 | 1.29 | 122 | .320 | 96 | .480 | 96 | .480 | 25.7 | 4.9 | 4.46 | 4.00 |
| | Webb,J | mr | .833 | 1.50 | 18 | .111 | 14 | .519 | 15 | .556 | 4.6 | 6.9 | 7.04 | 6.28 |
| | Nelson,R | sp | .791 | 1.26 | 399 | .246 | 321 | .523 | 325 | .529 | 82.7 | 5.1 | 4.67 | 4.42 |
| f | Dominguez,S | mr | .977 | 2.12 | 148 | .392 | 159 | .607 | 162 | .618 | 56.2 | 9.9 | 8.93 | 8.54 |
| | Early* | sp | .967 | 2.14 | 12 | .417 | 15 | .625 | 15 | .625 | 5.2 | 10.1 | 9.08 | 8.59 |
| | Boyle | sp | 1.421 | 2.10 | 10 | .300 | 20 | 1.053 | 20 | 1.053 | 7.4 | 16.6 | 17.91 | 16.94 |
|   | Total |   | .679 | 1.12 | 2950 | .251 | 2157 | .440 | 2193 | .447 | 514.7 | 3.9 | 3.50 | 3.24 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Yamamoto | sp | 27 | 2 | .074 | 1 | 18 | .667 | 90 | 3.3 | 14 | 2 | .143 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| f | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | deGrom | sp | 26 | 0 | .000 | 0 | 15 | .577 | 108 | 4.2 | 9 | 2 | .222 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Rasmussen | sp | 26 | 0 | .000 | 0 | 9 | .346 | 106 | 4.1 | 13 | 6 | .462 |
| f | Gilbert,L | sp | 25 | 0 | .000 | 0 | 12 | .480 | 117 | 4.7 | 10 | 4 | .400 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Nelson,R | sp | 26 | 0 | .000 | 0 | 10 | .385 | 119 | 4.6 | 14 | 3 | .214 |
| f | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 6 | .182 |
| | Early* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 2 | 0 | .000 |
| | Boyle | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 131 | 2 | .015 | 9 | 64 | .489 | 545 | 4.2 | 173 | 40 | .231 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Diaz,Ed | cl | 19 | 18 | .947 | 1 | .053 | 1 | 25 | 6 | .240 | 43 | 43 | 34 |
| | Cleavinger* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 23 | 3 | .130 | 43 | 43 | 6 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Pagan | cl | 2 | 1 | .500 | 1 | .500 | 19 | 23 | 4 | .174 | 50 | 50 | 8 |
| f | Suarez,Ro | cl | 8 | 4 | .500 | 3 | .375 | 10 | 20 | 4 | .200 | 47 | 47 | 14 |
| | Miller,M | cl | 15 | 13 | .867 | 2 | .133 | 3 | 25 | 6 | .240 | 38 | 38 | 25 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Kittredge | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 14 | 1 | .071 | 30 | 30 | 15 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Garcia,Ro* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 17 | 5 | .294 | 30 | 30 | 14 |
| | Webb,J | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 5 | .833 | 7 | 7 | 3 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Dominguez,S | mr | 2 | 2 | 1.000 | 0 | .000 | 12 | 20 | 6 | .300 | 49 | 49 | 9 |
| | Early* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 53 | 42 | .792 | 10 | .189 | 55 | 173 | 40 | .231 | 131 | 338 | 129 |