Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 7/6/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 0.7951102500034.11233105221126
Yamamotosp 1.78720171721106.053232133122142405
Kittredgemr 2.332121900027.0207772433105
Cleavinger*mr 2.763303300042.125131385072161
Pagancl 3.381103000042.2271616124371166
Miller,Mcl 3.561382200030.1191212115343119
Suarez,Rocl 3.803333200047.1322120204251194
deGromsp 3.97750171700102.065464522112255387
Gilbert,Lsp 4.0277016160094.078484225119175387
Rasmussensp 4.2346017170087.18748412881165376
Garcia,Ro*mr 4.390021700026.227141393021115
Nelson,Rsp 5.6146016160086.28155542976236369
Dominguez,Smr 6.821013300033.0392725253651166
 Total  3.70453826838327759.2565333312239840130363076

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Edcl000120000 3.1 2.6 6.0 13.6 0.5 5.2 22.0 .616
Yamamotosp810200100 4.5 2.8 7.5 10.4 1.2 3.7 96.2 .613
Kittredgemr200000000 6.7 2.3 9.0 8.0 1.0 3.4 19.9 .653
Cleavinger*mr901310110 5.3 1.7 7.7 10.6 1.5 6.3 18.8 .653
Pagancl400001000 5.7 2.5 8.2 9.1 1.5 3.6 20.9 .626
Miller,Mcl101211000 5.6 3.3 9.5 15.7 1.2 4.8 22.5 .620
Suarez,Rocl302230020 6.1 3.8 10.3 8.0 1.0 2.1 23.2 .598
deGromsp410210010 5.7 1.9 7.9 9.9 2.2 5.1 89.9 .639
Gilbert,Lsp930330040 7.5 2.4 10.1 11.4 1.6 4.8 93.6 .645
Rasmussensp601000120 9.0 2.9 11.9 8.3 1.6 2.9 85.1 .624
Garcia,Ro*mr001000130 9.1 3.0 12.1 10.1 0.7 3.3 24.2 .662
Nelson,Rsp220400010 8.4 3.0 11.8 7.9 2.4 2.6 87.8 .622
Dominguez,Smr804360040 10.6 6.8 18.3 9.8 1.4 1.4 19.9 .533
 Total 56710221724180 6.7 2.8 9.8 10.0 1.5 3.5  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .356 0.6461 .16430 .23831 .246 4.0 1.0 0.94 0.88
Yamamotosp .494 0.81234 .167135 .333137 .338 24.3 2.1 1.86 1.56
Kittredgemr .604 1.0071 .23941 .39041 .390 8.4 2.8 2.53 2.32
Cleavinger*mr .570 0.7893 .19459 .36662 .385 12.5 2.7 2.40 1.85
Pagancl .605 0.91104 .19269 .41669 .416 14.2 3.0 2.70 2.12
Miller,Mcl .618 0.9949 .30648 .40350 .420 9.9 3.0 2.64 2.45
Suarez,Rocl .590 1.10125 .21673 .37675 .387 16.6 3.2 2.84 2.57
deGromsp .639 0.85226 .177170 .439172 .444 33.6 3.0 2.67 2.43
Gilbert,Lsp .660 1.10223 .274162 .419165 .426 38.2 3.6 3.30 3.23
Rasmussensp .756 1.32251 .283183 .487183 .487 48.8 5.0 4.52 4.21
Garcia,Ro*mr .718 1.3574 .33850 .43550 .435 13.7 4.6 4.17 3.62
Nelson,Rsp .822 1.27237 .245201 .545205 .556 52.3 5.4 4.89 4.74
Dominguez,Smr .904 1.9497 .35192 .55495 .572 31.6 8.5 7.76 7.06
 Total  .653 1.061845 .2361313 .4271335 .434300.3 3.5 3.20 2.91

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Edcl00 .00000 .0000 0.010 .000
Yamamotosp172 .118110 .58864 3.880 .000
Kittredgemr00 .00000 .0000 0.051 .200
Cleavinger*mr00 .00000 .0000 0.051 .200
Pagancl00 .00000 .0000 0.0112 .182
Miller,Mcl00 .00000 .0000 0.043 .750
Suarez,Rocl00 .00000 .0000 0.081 .125
deGromsp170 .000010 .58864 3.872 .286
Gilbert,Lsp160 .00008 .50059 3.740 .000
Rasmussensp170 .00005 .29472 4.272 .286
Garcia,Ro*mr00 .00000 .0000 0.070 .000
Nelson,Rsp160 .00006 .37564 4.0111 .091
Dominguez,Smr00 .00000 .0000 0.0234 .174
 Total 832 .024739 .470323 3.910117 .168

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Edcl10101.0000 .0001132 .154252520
Yamamotosp00 .0000 .000000 .0001700
Kittredgemr221.0000 .000071 .143191911
Cleavinger*mr10 .00011.0004193 .15833336
Pagancl10 .00011.00011184 .22230306
Miller,Mcl98 .8891 .1110141 .071222216
Suarez,Rocl63 .5002 .333691 .11132329
deGromsp00 .0000 .000000 .0001700
Gilbert,Lsp00 .0000 .000000 .0001600
Rasmussensp00 .0000 .000000 .0001700
Garcia,Ro*mr32 .6671 .333181 .12517178
Nelson,Rsp00 .0000 .000000 .0001600
Dominguez,Smr111.0000 .0008134 .30833335
 Total 3326 .7886 .1823110117 .1688321181