Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 8/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diaz,Ed | cl | 1.21 | 5 | 2 | 14 | 34 | 0 | 0 | 0 | 44.2 | 19 | 6 | 6 | 14 | 74 | 3 | 2 | 166 |
| | Cleavinger* | mr | 2.25 | 4 | 3 | 0 | 37 | 0 | 0 | 0 | 52.0 | 27 | 13 | 13 | 10 | 63 | 7 | 3 | 193 |
| | Yamamoto | sp | 2.34 | 7 | 4 | 0 | 21 | 21 | 2 | 1 | 130.2 | 73 | 37 | 34 | 46 | 147 | 19 | 3 | 509 |
| | Kittredge | mr | 2.65 | 2 | 2 | 2 | 25 | 0 | 0 | 0 | 34.0 | 25 | 10 | 10 | 10 | 33 | 5 | 3 | 134 |
| | Pagan | cl | 3.06 | 1 | 1 | 0 | 38 | 0 | 0 | 0 | 53.0 | 34 | 18 | 18 | 12 | 57 | 9 | 2 | 203 |
| | Suarez,Ro | cl | 3.56 | 4 | 4 | 4 | 42 | 0 | 0 | 0 | 60.2 | 44 | 27 | 24 | 24 | 53 | 7 | 2 | 250 |
| | deGrom | sp | 4.20 | 7 | 5 | 0 | 21 | 21 | 0 | 0 | 124.1 | 82 | 60 | 58 | 29 | 130 | 31 | 5 | 478 |
| | Gilbert,L | sp | 4.56 | 9 | 9 | 0 | 21 | 21 | 0 | 0 | 118.1 | 106 | 66 | 60 | 31 | 150 | 22 | 5 | 494 |
| | Miller,M | cl | 4.58 | 2 | 4 | 8 | 30 | 0 | 0 | 0 | 37.1 | 26 | 19 | 19 | 22 | 62 | 6 | 3 | 160 |
| | Rasmussen | sp | 4.58 | 6 | 7 | 0 | 21 | 21 | 0 | 0 | 106.0 | 103 | 62 | 54 | 37 | 96 | 16 | 7 | 458 |
| | Garcia,Ro* | mr | 5.26 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 37.2 | 38 | 23 | 22 | 10 | 42 | 6 | 2 | 159 |
| | Nelson,R | sp | 5.88 | 7 | 8 | 0 | 21 | 21 | 0 | 0 | 116.1 | 104 | 77 | 76 | 42 | 107 | 32 | 7 | 495 |
| | Dominguez,S | mr | 8.26 | 1 | 1 | 1 | 41 | 0 | 0 | 0 | 40.1 | 52 | 39 | 37 | 33 | 51 | 9 | 1 | 209 |
|   | Total |   | 4.06 | 55 | 50 | 31 | 105 | 105 | 2 | 7 | 955.1 | 733 | 457 | 431 | 320 | 1065 | 172 | 45 | 3908 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Diaz,Ed | cl | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.8 | 2.8 | 6.9 | 14.9 | 0.6 | 5.3 | 21.4 | .606 |
| | Cleavinger* | mr | 9 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 4.7 | 1.7 | 7.1 | 10.9 | 1.2 | 6.3 | 20.3 | .649 |
| | Yamamoto | sp | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3.2 | 8.3 | 10.1 | 1.3 | 3.2 | 96.3 | .613 |
| | Kittredge | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 2.6 | 9.3 | 8.7 | 1.3 | 3.3 | 19.7 | .654 |
| | Pagan | cl | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.8 | 2.0 | 8.0 | 9.7 | 1.5 | 4.8 | 20.1 | .630 |
| | Suarez,Ro | cl | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 6.5 | 3.6 | 10.4 | 7.9 | 1.0 | 2.2 | 22.2 | .612 |
| | deGrom | sp | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5.9 | 2.1 | 8.3 | 9.4 | 2.2 | 4.5 | 89.1 | .632 |
| | Gilbert,L | sp | 13 | 4 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 8.1 | 2.4 | 10.7 | 11.4 | 1.7 | 4.8 | 92.0 | .646 |
| | Miller,M | cl | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 6.3 | 5.3 | 12.3 | 14.9 | 1.4 | 2.8 | 22.8 | .592 |
| | Rasmussen | sp | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 8.7 | 3.1 | 12.1 | 8.2 | 1.4 | 2.6 | 83.8 | .623 |
| | Garcia,Ro* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 9.1 | 2.4 | 11.5 | 10.0 | 1.4 | 4.2 | 24.0 | .660 |
| | Nelson,R | sp | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 8.0 | 3.2 | 11.6 | 8.3 | 2.5 | 2.5 | 89.1 | .619 |
| | Dominguez,S | mr | 8 | 0 | 5 | 3 | 8 | 0 | 0 | 4 | 0 | 11.6 | 7.4 | 19.6 | 11.4 | 2.0 | 1.5 | 20.6 | .540 |
|   | Total |   | 79 | 13 | 12 | 29 | 23 | 3 | 4 | 22 | 1 | 6.9 | 3.0 | 10.2 | 10.0 | 1.6 | 3.3 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Diaz,Ed | cl | .410 | 0.74 | 74 | .216 | 45 | .271 | 46 | .277 | 6.9 | 1.4 | 1.26 | 1.14 |
| | Cleavinger* | mr | .513 | 0.71 | 109 | .183 | 63 | .326 | 67 | .347 | 11.9 | 2.1 | 1.85 | 1.50 |
| | Yamamoto | sp | .538 | 0.91 | 295 | .183 | 184 | .361 | 186 | .365 | 36.0 | 2.5 | 2.23 | 1.98 |
| | Kittredge | mr | .632 | 1.03 | 86 | .233 | 56 | .418 | 56 | .418 | 11.9 | 3.1 | 2.82 | 2.60 |
| | Pagan | cl | .605 | 0.87 | 124 | .202 | 83 | .409 | 84 | .414 | 16.7 | 2.8 | 2.55 | 2.08 |
| | Suarez,Ro | cl | .613 | 1.12 | 164 | .226 | 97 | .388 | 99 | .396 | 22.9 | 3.4 | 3.06 | 2.75 |
| | deGrom | sp | .654 | 0.89 | 285 | .179 | 214 | .448 | 217 | .454 | 44.1 | 3.2 | 2.87 | 2.64 |
| | Gilbert,L | sp | .690 | 1.16 | 287 | .293 | 215 | .435 | 219 | .443 | 54.0 | 4.0 | 3.69 | 3.60 |
| | Miller,M | cl | .704 | 1.29 | 67 | .299 | 74 | .463 | 77 | .481 | 17.5 | 4.2 | 3.81 | 3.79 |
| | Rasmussen | sp | .728 | 1.32 | 307 | .283 | 210 | .459 | 212 | .463 | 55.9 | 4.7 | 4.27 | 4.06 |
| | Garcia,Ro* | mr | .766 | 1.27 | 101 | .317 | 77 | .484 | 77 | .484 | 20.7 | 4.9 | 4.44 | 3.92 |
| | Nelson,R | sp | .812 | 1.26 | 310 | .232 | 269 | .543 | 273 | .552 | 68.8 | 5.2 | 4.79 | 4.60 |
| | Dominguez,S | mr | .995 | 2.11 | 113 | .381 | 130 | .622 | 133 | .636 | 46.3 | 10.3 | 9.30 | 8.59 |
|   | Total |   | .673 | 1.10 | 2322 | .242 | 1717 | .439 | 1746 | .447 | 403.4 | 3.8 | 3.42 | 3.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Yamamoto | sp | 21 | 2 | .095 | 1 | 13 | .619 | 72 | 3.4 | 11 | 0 | .000 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | deGrom | sp | 21 | 0 | .000 | 0 | 12 | .571 | 85 | 4.0 | 9 | 2 | .222 |
| | Gilbert,L | sp | 21 | 0 | .000 | 0 | 9 | .429 | 93 | 4.4 | 9 | 4 | .444 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Rasmussen | sp | 21 | 0 | .000 | 0 | 7 | .333 | 89 | 4.2 | 12 | 5 | .417 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Nelson,R | sp | 21 | 0 | .000 | 0 | 9 | .429 | 99 | 4.7 | 12 | 1 | .083 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 6 | .194 |
|   | Total |   | 105 | 2 | .019 | 7 | 50 | .476 | 438 | 4.2 | 141 | 26 | .184 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Diaz,Ed | cl | 15 | 14 | .933 | 1 | .067 | 1 | 18 | 2 | .111 | 34 | 34 | 27 |
| | Cleavinger* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 22 | 3 | .136 | 37 | 37 | 6 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Kittredge | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 10 | 1 | .100 | 25 | 25 | 14 |
| | Pagan | cl | 1 | 0 | .000 | 1 | 1.000 | 13 | 23 | 4 | .174 | 38 | 38 | 6 |
| | Suarez,Ro | cl | 8 | 4 | .500 | 3 | .375 | 8 | 19 | 4 | .211 | 42 | 42 | 14 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Miller,M | cl | 10 | 8 | .800 | 2 | .200 | 2 | 19 | 3 | .158 | 30 | 30 | 20 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Garcia,Ro* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 15 | 3 | .200 | 24 | 24 | 10 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Dominguez,S | mr | 1 | 1 | 1.000 | 0 | .000 | 11 | 15 | 6 | .400 | 41 | 41 | 6 |
|   | Total |   | 41 | 31 | .756 | 9 | .220 | 42 | 141 | 26 | .184 | 105 | 271 | 103 |