Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 7/6/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diaz,Ed | cl | 0.79 | 5 | 1 | 10 | 25 | 0 | 0 | 0 | 34.1 | 12 | 3 | 3 | 10 | 52 | 2 | 1 | 126 |
| | Yamamoto | sp | 1.78 | 7 | 2 | 0 | 17 | 17 | 2 | 1 | 106.0 | 53 | 23 | 21 | 33 | 122 | 14 | 2 | 405 |
| | Kittredge | mr | 2.33 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 27.0 | 20 | 7 | 7 | 7 | 24 | 3 | 3 | 105 |
| | Cleavinger* | mr | 2.76 | 3 | 3 | 0 | 33 | 0 | 0 | 0 | 42.1 | 25 | 13 | 13 | 8 | 50 | 7 | 2 | 161 |
| | Pagan | cl | 3.38 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 42.2 | 27 | 16 | 16 | 12 | 43 | 7 | 1 | 166 |
| | Miller,M | cl | 3.56 | 1 | 3 | 8 | 22 | 0 | 0 | 0 | 30.1 | 19 | 12 | 12 | 11 | 53 | 4 | 3 | 119 |
| | Suarez,Ro | cl | 3.80 | 3 | 3 | 3 | 32 | 0 | 0 | 0 | 47.1 | 32 | 21 | 20 | 20 | 42 | 5 | 1 | 194 |
| | deGrom | sp | 3.97 | 7 | 5 | 0 | 17 | 17 | 0 | 0 | 102.0 | 65 | 46 | 45 | 22 | 112 | 25 | 5 | 387 |
| | Gilbert,L | sp | 4.02 | 7 | 7 | 0 | 16 | 16 | 0 | 0 | 94.0 | 78 | 48 | 42 | 25 | 119 | 17 | 5 | 387 |
| | Rasmussen | sp | 4.23 | 4 | 6 | 0 | 17 | 17 | 0 | 0 | 87.1 | 87 | 48 | 41 | 28 | 81 | 16 | 5 | 376 |
| | Garcia,Ro* | mr | 4.39 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 26.2 | 27 | 14 | 13 | 9 | 30 | 2 | 1 | 115 |
| | Nelson,R | sp | 5.61 | 4 | 6 | 0 | 16 | 16 | 0 | 0 | 86.2 | 81 | 55 | 54 | 29 | 76 | 23 | 6 | 369 |
| | Dominguez,S | mr | 6.82 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 33.0 | 39 | 27 | 25 | 25 | 36 | 5 | 1 | 166 |
|   | Total |   | 3.70 | 45 | 38 | 26 | 83 | 83 | 2 | 7 | 759.2 | 565 | 333 | 312 | 239 | 840 | 130 | 36 | 3076 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Diaz,Ed | cl | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.1 | 2.6 | 6.0 | 13.6 | 0.5 | 5.2 | 22.0 | .616 |
| | Yamamoto | sp | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 | 2.8 | 7.5 | 10.4 | 1.2 | 3.7 | 96.2 | .613 |
| | Kittredge | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2.3 | 9.0 | 8.0 | 1.0 | 3.4 | 19.9 | .653 |
| | Cleavinger* | mr | 9 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 5.3 | 1.7 | 7.7 | 10.6 | 1.5 | 6.3 | 18.8 | .653 |
| | Pagan | cl | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | 2.5 | 8.2 | 9.1 | 1.5 | 3.6 | 20.9 | .626 |
| | Miller,M | cl | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.6 | 3.3 | 9.5 | 15.7 | 1.2 | 4.8 | 22.5 | .620 |
| | Suarez,Ro | cl | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 6.1 | 3.8 | 10.3 | 8.0 | 1.0 | 2.1 | 23.2 | .598 |
| | deGrom | sp | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.7 | 1.9 | 7.9 | 9.9 | 2.2 | 5.1 | 89.9 | .639 |
| | Gilbert,L | sp | 9 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 7.5 | 2.4 | 10.1 | 11.4 | 1.6 | 4.8 | 93.6 | .645 |
| | Rasmussen | sp | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 9.0 | 2.9 | 11.9 | 8.3 | 1.6 | 2.9 | 85.1 | .624 |
| | Garcia,Ro* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 9.1 | 3.0 | 12.1 | 10.1 | 0.7 | 3.3 | 24.2 | .662 |
| | Nelson,R | sp | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8.4 | 3.0 | 11.8 | 7.9 | 2.4 | 2.6 | 87.8 | .622 |
| | Dominguez,S | mr | 8 | 0 | 4 | 3 | 6 | 0 | 0 | 4 | 0 | 10.6 | 6.8 | 18.3 | 9.8 | 1.4 | 1.4 | 19.9 | .533 |
|   | Total |   | 56 | 7 | 10 | 22 | 17 | 2 | 4 | 18 | 0 | 6.7 | 2.8 | 9.8 | 10.0 | 1.5 | 3.5 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Diaz,Ed | cl | .356 | 0.64 | 61 | .164 | 30 | .238 | 31 | .246 | 4.0 | 1.0 | 0.94 | 0.88 |
| | Yamamoto | sp | .494 | 0.81 | 234 | .167 | 135 | .333 | 137 | .338 | 24.3 | 2.1 | 1.86 | 1.56 |
| | Kittredge | mr | .604 | 1.00 | 71 | .239 | 41 | .390 | 41 | .390 | 8.4 | 2.8 | 2.53 | 2.32 |
| | Cleavinger* | mr | .570 | 0.78 | 93 | .194 | 59 | .366 | 62 | .385 | 12.5 | 2.7 | 2.40 | 1.85 |
| | Pagan | cl | .605 | 0.91 | 104 | .192 | 69 | .416 | 69 | .416 | 14.2 | 3.0 | 2.70 | 2.12 |
| | Miller,M | cl | .618 | 0.99 | 49 | .306 | 48 | .403 | 50 | .420 | 9.9 | 3.0 | 2.64 | 2.45 |
| | Suarez,Ro | cl | .590 | 1.10 | 125 | .216 | 73 | .376 | 75 | .387 | 16.6 | 3.2 | 2.84 | 2.57 |
| | deGrom | sp | .639 | 0.85 | 226 | .177 | 170 | .439 | 172 | .444 | 33.6 | 3.0 | 2.67 | 2.43 |
| | Gilbert,L | sp | .660 | 1.10 | 223 | .274 | 162 | .419 | 165 | .426 | 38.2 | 3.6 | 3.30 | 3.23 |
| | Rasmussen | sp | .756 | 1.32 | 251 | .283 | 183 | .487 | 183 | .487 | 48.8 | 5.0 | 4.52 | 4.21 |
| | Garcia,Ro* | mr | .718 | 1.35 | 74 | .338 | 50 | .435 | 50 | .435 | 13.7 | 4.6 | 4.17 | 3.62 |
| | Nelson,R | sp | .822 | 1.27 | 237 | .245 | 201 | .545 | 205 | .556 | 52.3 | 5.4 | 4.89 | 4.74 |
| | Dominguez,S | mr | .904 | 1.94 | 97 | .351 | 92 | .554 | 95 | .572 | 31.6 | 8.5 | 7.76 | 7.06 |
|   | Total |   | .653 | 1.06 | 1845 | .236 | 1313 | .427 | 1335 | .434 | 300.3 | 3.5 | 3.20 | 2.91 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Yamamoto | sp | 17 | 2 | .118 | 1 | 10 | .588 | 64 | 3.8 | 8 | 0 | .000 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | deGrom | sp | 17 | 0 | .000 | 0 | 10 | .588 | 64 | 3.8 | 7 | 2 | .286 |
| | Gilbert,L | sp | 16 | 0 | .000 | 0 | 8 | .500 | 59 | 3.7 | 4 | 0 | .000 |
| | Rasmussen | sp | 17 | 0 | .000 | 0 | 5 | .294 | 72 | 4.2 | 7 | 2 | .286 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Nelson,R | sp | 16 | 0 | .000 | 0 | 6 | .375 | 64 | 4.0 | 11 | 1 | .091 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
|   | Total |   | 83 | 2 | .024 | 7 | 39 | .470 | 323 | 3.9 | 101 | 17 | .168 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Diaz,Ed | cl | 10 | 10 | 1.000 | 0 | .000 | 1 | 13 | 2 | .154 | 25 | 25 | 20 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Kittredge | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 7 | 1 | .143 | 19 | 19 | 11 |
| | Cleavinger* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 19 | 3 | .158 | 33 | 33 | 6 |
| | Pagan | cl | 1 | 0 | .000 | 1 | 1.000 | 11 | 18 | 4 | .222 | 30 | 30 | 6 |
| | Miller,M | cl | 9 | 8 | .889 | 1 | .111 | 0 | 14 | 1 | .071 | 22 | 22 | 16 |
| | Suarez,Ro | cl | 6 | 3 | .500 | 2 | .333 | 6 | 9 | 1 | .111 | 32 | 32 | 9 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Garcia,Ro* | mr | 3 | 2 | .667 | 1 | .333 | 1 | 8 | 1 | .125 | 17 | 17 | 8 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Dominguez,S | mr | 1 | 1 | 1.000 | 0 | .000 | 8 | 13 | 4 | .308 | 33 | 33 | 5 |
|   | Total |   | 33 | 26 | .788 | 6 | .182 | 31 | 101 | 17 | .168 | 83 | 211 | 81 |