Team pitching -- 2024 Ottawa Nationals
Regular season -- as of 10/9/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCobbsp 1.50001700018.01433491766
Dominguez,Smr 1.5000040006.0611271026
fBurke,Ssp 1.741221300031.0116693032113
fdeGromsp 1.8600050009.21022350044
Kopechmr 2.383043200034.02299164041144
fBidosp 2.740113600065.2502220326036281
fDiaz,Edcl 3.355544300051.0312219328463216
Pallantesp 3.79680191800111.29249473776911450
fPhillips,Ecl 3.911121800023.02311106176098
fWebb,Jmr 4.022224900056.0372725435741249
De Los Santos,Emr 4.20011900015.09775123257
Garcia,R*mr 4.262463600044.140212185691180
Manaea*sp 4.331190333200183.0156958872175298776
fSuarez,Rocl 4.331334800062.1603330215296261
Gilbert,Lsp 4.5036013132184.07243421298178332
fRasmussenmr 4.750112200036.045201993832158
fMiller,Mcl 5.1448205000061.15135352695177254
fGallensp 5.539120282800143.11599088711482414655
Weathers*sp 5.6753015140074.26848472671192323
fYamamotosp 6.8847018180086.111169662688123391
Stonesp 8.851501840039.26042391227123192
 Other  3.4211150473510218.12068783702202832899
 Total  4.38699347162162341454.1133374270754214652191196165

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCobbsp110110020 7.0 2.0 9.5 4.5 0.5 2.3 32.9 .635
Dominguez,Smr100000000 9.0 3.0 12.0 10.5 1.5 3.5 25.0 .630
fBurke,Ssp400010000 3.2 2.6 5.8 8.7 0.9 3.3 36.1 .608
fdeGromsp301210000 9.3 2.8 14.0 4.7 0.0 1.7 32.6 .613
Kopechmr201220020 5.8 4.2 10.6 10.6 1.1 2.5 17.8 .609
fBidosp7201120120 6.9 4.4 12.7 8.2 0.4 1.9 29.3 .591
fDiaz,Edcl627200010 5.5 5.6 11.5 14.8 1.1 2.6 21.1 .591
Pallantesp1941292010 7.4 3.0 10.6 6.1 0.7 2.1 88.5 .601
fPhillips,Ecl310100020 9.0 2.3 11.7 6.7 2.3 2.8 19.8 .644
fWebb,Jmr310010020 5.9 6.9 12.9 9.2 0.6 1.3 22.1 .556
De Los Santos,Emr000000000 5.4 3.0 8.4 7.2 1.8 2.4 24.4 .618
Garcia,R*mr200030000 8.1 1.6 9.7 11.4 1.8 7.0 19.6 .647
Manaea*sp2544830240 7.7 3.5 11.6 8.6 1.4 2.4 92.2 .620
fSuarez,Rocl411001210 8.7 3.0 11.7 7.5 1.3 2.5 19.0 .652
Gilbert,Lsp221520100 7.7 1.3 9.5 10.5 1.8 8.2 95.9 .674
fRasmussenmr511020000 11.3 2.3 13.5 9.5 0.8 4.2 27.6 .645
fMiller,Mcl310100110 7.5 3.8 11.4 13.9 2.5 3.7 21.5 .629
fGallensp21521230150 10.0 4.5 15.2 9.3 1.5 2.1 89.6 .590
Weathers*sp231910020 8.2 3.1 12.4 8.6 2.3 2.7 82.1 .614
fYamamotosp510440150 11.6 2.7 14.7 9.2 1.3 3.4 80.9 .642
Stonesp410120030 13.6 2.7 16.6 6.1 2.7 2.3 36.7 .661
 Other 2282732200 8.5 2.9 11.7 9.1 1.2 3.1  .619
 Total 14438226840511330 8.2 3.4 12.0 9.1 1.4 2.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCobbsp .593 1.0051 .25522 .33323 .348 3.5 1.7 1.56 2.45
Dominguez,Smr .683 1.3316 .31311 .42311 .423 3.1 4.6 4.17 4.18
fBurke,Ssp .427 0.6571 .11335 .31035 .310 4.8 1.4 1.27 0.95
fdeGromsp .674 1.3434 .29416 .36418 .409 5.3 5.0 4.46 3.70
Kopechmr .584 1.1282 .22054 .37556 .389 12.1 3.1 2.87 2.67
fBidosp .660 1.25175 .269109 .388120 .427 28.2 3.9 3.48 3.40
fDiaz,Edcl .599 1.2492 .27286 .39888 .407 18.0 3.1 2.85 2.86
Pallantesp .620 1.16326 .255172 .382174 .387 40.0 3.2 2.90 2.87
fPhillips,Ecl .801 1.2668 .25050 .51051 .520 14.3 5.6 5.05 4.74
fWebb,Jmr .615 1.43145 .228103 .414103 .414 23.1 3.6 3.34 3.32
De Los Santos,Emr .669 0.9337 .16227 .47427 .474 4.9 2.9 2.65 2.41
Garcia,R*mr .679 1.08107 .29079 .43979 .439 19.4 3.9 3.54 3.29
Manaea*sp .696 1.25492 .258342 .441350 .451 88.3 4.3 3.91 3.74
fSuarez,Rocl .726 1.30179 .285119 .456119 .456 30.3 4.4 3.94 3.93
Gilbert,Lsp .712 1.00200 .275151 .455156 .470 34.4 3.7 3.32 3.20
fRasmussenmr .805 1.50108 .38978 .49478 .494 23.8 6.0 5.35 4.74
fMiller,Mcl .806 1.26115 .296138 .543139 .547 33.5 4.9 4.43 4.56
fGallensp .844 1.60400 .338339 .518351 .536103.2 6.4 5.83 5.97
Weathers*sp .808 1.26198 .247166 .514175 .542 45.8 5.5 4.97 4.88
fYamamotosp .888 1.59261 .379213 .545217 .555 70.3 7.5 6.59 5.83
Stonesp .960 1.82140 .343114 .594115 .599 39.2 8.6 8.00 8.38
 Other  .726 1.26574 .310407 .453414 .461 99.7 4.1 3.70 3.86
 Total  .731 1.293871 .2882831 .4592899 .470735.7 4.5 4.10 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCobbsp00 .00000 .0000 0.010 .000
Dominguez,Smr00 .00000 .0000 0.010 .000
fBurke,Ssp00 .00000 .0000 0.010 .000
fdeGromsp00 .00000 .0000 0.030 .000
Kopechmr00 .00000 .0000 0.080 .000
fBidosp00 .00000 .0000 0.0145 .357
fDiaz,Edcl00 .00000 .0000 0.073 .429
Pallantesp180 .000015 .83357 3.2176 .353
fPhillips,Ecl00 .00000 .0000 0.051 .200
fWebb,Jmr00 .00000 .0000 0.03411 .324
De Los Santos,Emr00 .00000 .0000 0.010 .000
Garcia,R*mr00 .00000 .0000 0.0116 .545
Manaea*sp320 .000013 .406139 4.32210 .455
fSuarez,Rocl00 .00000 .0000 0.0238 .348
Gilbert,Lsp132 .15416 .46254 4.252 .400
fRasmussenmr00 .00000 .0000 0.063 .500
fMiller,Mcl00 .00000 .0000 0.071 .143
fGallensp280 .000011 .393129 4.6218 .381
Weathers*sp140 .00007 .50066 4.774 .571
fYamamotosp180 .00004 .22280 4.4135 .385
Stonesp40 .00000 .00014 3.5167 .438
 Other 351 .029020 .571126 3.6225 .227
 Total 1623 .019476 .469665 4.124585 .347

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCobbsp111.0000 .000173 .429773
Dominguez,Smr00 .0000 .0001111.000442
fBurke,Ssp221.0000 .000031 .33313139
fdeGromsp00 .0000 .000032 .667552
Kopechmr64 .6671 .1679246 .250323212
fBidosp31 .3332 .6674267 .269363611
fDiaz,Edcl84 .5004 .50092912 .414434322
Pallantesp10 .0000 .000000 .0001910
fPhillips,Ecl221.0000 .000360 .00018187
fWebb,Jmr221.0000 .00016138 .61549498
De Los Santos,Emr111.0000 .000270 .000993
Garcia,R*mr86 .7502 .2509217 .333363617
Manaea*sp00 .0000 .000100 .0003310
fSuarez,Rocl83 .3754 .50011143 .214484816
Gilbert,Lsp00 .0000 .000000 .0001300
fRasmussenmr21 .5001 .50022915 .51722223
fMiller,Mcl2720 .7417 .25954113 .317505038
fGallensp00 .0000 .000000 .0002800
Weathers*sp00 .0000 .000000 .0001511
fYamamotosp00 .0000 .000000 .0001800
Stonesp10 .00011.0001146 .42918142
 Other 10 .00011.000071 .14347123
 Total 7347 .64423 .3157424585 .347162401159