Team pitching -- 2024 Ottawa Nationals
Regular season -- as of 10/9/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Cobb | sp | 1.50 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 18.0 | 14 | 3 | 3 | 4 | 9 | 1 | 7 | 66 |
| | Dominguez,S | mr | 1.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 26 |
| f | Burke,S | sp | 1.74 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 31.0 | 11 | 6 | 6 | 9 | 30 | 3 | 2 | 113 |
| f | deGrom | sp | 1.86 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 10 | 2 | 2 | 3 | 5 | 0 | 0 | 44 |
| | Kopech | mr | 2.38 | 3 | 0 | 4 | 32 | 0 | 0 | 0 | 34.0 | 22 | 9 | 9 | 16 | 40 | 4 | 1 | 144 |
| f | Bido | sp | 2.74 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 65.2 | 50 | 22 | 20 | 32 | 60 | 3 | 6 | 281 |
| f | Diaz,Ed | cl | 3.35 | 5 | 5 | 4 | 43 | 0 | 0 | 0 | 51.0 | 31 | 22 | 19 | 32 | 84 | 6 | 3 | 216 |
| | Pallante | sp | 3.79 | 6 | 8 | 0 | 19 | 18 | 0 | 0 | 111.2 | 92 | 49 | 47 | 37 | 76 | 9 | 11 | 450 |
| f | Phillips,E | cl | 3.91 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 23.0 | 23 | 11 | 10 | 6 | 17 | 6 | 0 | 98 |
| f | Webb,J | mr | 4.02 | 2 | 2 | 2 | 49 | 0 | 0 | 0 | 56.0 | 37 | 27 | 25 | 43 | 57 | 4 | 1 | 249 |
| | De Los Santos,E | mr | 4.20 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 15.0 | 9 | 7 | 7 | 5 | 12 | 3 | 2 | 57 |
| | Garcia,R* | mr | 4.26 | 2 | 4 | 6 | 36 | 0 | 0 | 0 | 44.1 | 40 | 21 | 21 | 8 | 56 | 9 | 1 | 180 |
| | Manaea* | sp | 4.33 | 11 | 9 | 0 | 33 | 32 | 0 | 0 | 183.0 | 156 | 95 | 88 | 72 | 175 | 29 | 8 | 776 |
| f | Suarez,Ro | cl | 4.33 | 1 | 3 | 3 | 48 | 0 | 0 | 0 | 62.1 | 60 | 33 | 30 | 21 | 52 | 9 | 6 | 261 |
| | Gilbert,L | sp | 4.50 | 3 | 6 | 0 | 13 | 13 | 2 | 1 | 84.0 | 72 | 43 | 42 | 12 | 98 | 17 | 8 | 332 |
| f | Rasmussen | mr | 4.75 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 36.0 | 45 | 20 | 19 | 9 | 38 | 3 | 2 | 158 |
| f | Miller,M | cl | 5.14 | 4 | 8 | 20 | 50 | 0 | 0 | 0 | 61.1 | 51 | 35 | 35 | 26 | 95 | 17 | 7 | 254 |
| f | Gallen | sp | 5.53 | 9 | 12 | 0 | 28 | 28 | 0 | 0 | 143.1 | 159 | 90 | 88 | 71 | 148 | 24 | 14 | 655 |
| | Weathers* | sp | 5.67 | 5 | 3 | 0 | 15 | 14 | 0 | 0 | 74.2 | 68 | 48 | 47 | 26 | 71 | 19 | 2 | 323 |
| f | Yamamoto | sp | 6.88 | 4 | 7 | 0 | 18 | 18 | 0 | 0 | 86.1 | 111 | 69 | 66 | 26 | 88 | 12 | 3 | 391 |
| | Stone | sp | 8.85 | 1 | 5 | 0 | 18 | 4 | 0 | 0 | 39.2 | 60 | 42 | 39 | 12 | 27 | 12 | 3 | 192 |
|   | Other |   | 3.42 | 11 | 15 | 0 | 47 | 35 | 1 | 0 | 218.1 | 206 | 87 | 83 | 70 | 220 | 28 | 32 | 899 |
|   | Total |   | 4.38 | 69 | 93 | 47 | 162 | 162 | 3 | 4 | 1454.1 | 1333 | 742 | 707 | 542 | 1465 | 219 | 119 | 6165 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Cobb | sp | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7.0 | 2.0 | 9.5 | 4.5 | 0.5 | 2.3 | 32.9 | .635 |
| | Dominguez,S | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.0 | 12.0 | 10.5 | 1.5 | 3.5 | 25.0 | .630 |
| f | Burke,S | sp | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2.6 | 5.8 | 8.7 | 0.9 | 3.3 | 36.1 | .608 |
| f | deGrom | sp | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9.3 | 2.8 | 14.0 | 4.7 | 0.0 | 1.7 | 32.6 | .613 |
| | Kopech | mr | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 5.8 | 4.2 | 10.6 | 10.6 | 1.1 | 2.5 | 17.8 | .609 |
| f | Bido | sp | 7 | 2 | 0 | 11 | 2 | 0 | 1 | 2 | 0 | 6.9 | 4.4 | 12.7 | 8.2 | 0.4 | 1.9 | 29.3 | .591 |
| f | Diaz,Ed | cl | 6 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 5.5 | 5.6 | 11.5 | 14.8 | 1.1 | 2.6 | 21.1 | .591 |
| | Pallante | sp | 19 | 4 | 1 | 2 | 9 | 2 | 0 | 1 | 0 | 7.4 | 3.0 | 10.6 | 6.1 | 0.7 | 2.1 | 88.5 | .601 |
| f | Phillips,E | cl | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.0 | 2.3 | 11.7 | 6.7 | 2.3 | 2.8 | 19.8 | .644 |
| f | Webb,J | mr | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.9 | 6.9 | 12.9 | 9.2 | 0.6 | 1.3 | 22.1 | .556 |
| | De Los Santos,E | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 3.0 | 8.4 | 7.2 | 1.8 | 2.4 | 24.4 | .618 |
| | Garcia,R* | mr | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.1 | 1.6 | 9.7 | 11.4 | 1.8 | 7.0 | 19.6 | .647 |
| | Manaea* | sp | 25 | 4 | 4 | 8 | 3 | 0 | 2 | 4 | 0 | 7.7 | 3.5 | 11.6 | 8.6 | 1.4 | 2.4 | 92.2 | .620 |
| f | Suarez,Ro | cl | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 8.7 | 3.0 | 11.7 | 7.5 | 1.3 | 2.5 | 19.0 | .652 |
| | Gilbert,L | sp | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 7.7 | 1.3 | 9.5 | 10.5 | 1.8 | 8.2 | 95.9 | .674 |
| f | Rasmussen | mr | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.3 | 2.3 | 13.5 | 9.5 | 0.8 | 4.2 | 27.6 | .645 |
| f | Miller,M | cl | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 | 3.8 | 11.4 | 13.9 | 2.5 | 3.7 | 21.5 | .629 |
| f | Gallen | sp | 21 | 5 | 2 | 12 | 3 | 0 | 1 | 5 | 0 | 10.0 | 4.5 | 15.2 | 9.3 | 1.5 | 2.1 | 89.6 | .590 |
| | Weathers* | sp | 2 | 3 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 8.2 | 3.1 | 12.4 | 8.6 | 2.3 | 2.7 | 82.1 | .614 |
| f | Yamamoto | sp | 5 | 1 | 0 | 4 | 4 | 0 | 1 | 5 | 0 | 11.6 | 2.7 | 14.7 | 9.2 | 1.3 | 3.4 | 80.9 | .642 |
| | Stone | sp | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 13.6 | 2.7 | 16.6 | 6.1 | 2.7 | 2.3 | 36.7 | .661 |
|   | Other |   | 22 | 8 | 2 | 7 | 3 | 2 | 2 | 0 | 0 | 8.5 | 2.9 | 11.7 | 9.1 | 1.2 | 3.1 |   | .619 |
|   | Total |   | 144 | 38 | 22 | 68 | 40 | 5 | 11 | 33 | 0 | 8.2 | 3.4 | 12.0 | 9.1 | 1.4 | 2.7 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Cobb | sp | .593 | 1.00 | 51 | .255 | 22 | .333 | 23 | .348 | 3.5 | 1.7 | 1.56 | 2.45 |
| | Dominguez,S | mr | .683 | 1.33 | 16 | .313 | 11 | .423 | 11 | .423 | 3.1 | 4.6 | 4.17 | 4.18 |
| f | Burke,S | sp | .427 | 0.65 | 71 | .113 | 35 | .310 | 35 | .310 | 4.8 | 1.4 | 1.27 | 0.95 |
| f | deGrom | sp | .674 | 1.34 | 34 | .294 | 16 | .364 | 18 | .409 | 5.3 | 5.0 | 4.46 | 3.70 |
| | Kopech | mr | .584 | 1.12 | 82 | .220 | 54 | .375 | 56 | .389 | 12.1 | 3.1 | 2.87 | 2.67 |
| f | Bido | sp | .660 | 1.25 | 175 | .269 | 109 | .388 | 120 | .427 | 28.2 | 3.9 | 3.48 | 3.40 |
| f | Diaz,Ed | cl | .599 | 1.24 | 92 | .272 | 86 | .398 | 88 | .407 | 18.0 | 3.1 | 2.85 | 2.86 |
| | Pallante | sp | .620 | 1.16 | 326 | .255 | 172 | .382 | 174 | .387 | 40.0 | 3.2 | 2.90 | 2.87 |
| f | Phillips,E | cl | .801 | 1.26 | 68 | .250 | 50 | .510 | 51 | .520 | 14.3 | 5.6 | 5.05 | 4.74 |
| f | Webb,J | mr | .615 | 1.43 | 145 | .228 | 103 | .414 | 103 | .414 | 23.1 | 3.6 | 3.34 | 3.32 |
| | De Los Santos,E | mr | .669 | 0.93 | 37 | .162 | 27 | .474 | 27 | .474 | 4.9 | 2.9 | 2.65 | 2.41 |
| | Garcia,R* | mr | .679 | 1.08 | 107 | .290 | 79 | .439 | 79 | .439 | 19.4 | 3.9 | 3.54 | 3.29 |
| | Manaea* | sp | .696 | 1.25 | 492 | .258 | 342 | .441 | 350 | .451 | 88.3 | 4.3 | 3.91 | 3.74 |
| f | Suarez,Ro | cl | .726 | 1.30 | 179 | .285 | 119 | .456 | 119 | .456 | 30.3 | 4.4 | 3.94 | 3.93 |
| | Gilbert,L | sp | .712 | 1.00 | 200 | .275 | 151 | .455 | 156 | .470 | 34.4 | 3.7 | 3.32 | 3.20 |
| f | Rasmussen | mr | .805 | 1.50 | 108 | .389 | 78 | .494 | 78 | .494 | 23.8 | 6.0 | 5.35 | 4.74 |
| f | Miller,M | cl | .806 | 1.26 | 115 | .296 | 138 | .543 | 139 | .547 | 33.5 | 4.9 | 4.43 | 4.56 |
| f | Gallen | sp | .844 | 1.60 | 400 | .338 | 339 | .518 | 351 | .536 | 103.2 | 6.4 | 5.83 | 5.97 |
| | Weathers* | sp | .808 | 1.26 | 198 | .247 | 166 | .514 | 175 | .542 | 45.8 | 5.5 | 4.97 | 4.88 |
| f | Yamamoto | sp | .888 | 1.59 | 261 | .379 | 213 | .545 | 217 | .555 | 70.3 | 7.5 | 6.59 | 5.83 |
| | Stone | sp | .960 | 1.82 | 140 | .343 | 114 | .594 | 115 | .599 | 39.2 | 8.6 | 8.00 | 8.38 |
|   | Other |   | .726 | 1.26 | 574 | .310 | 407 | .453 | 414 | .461 | 99.7 | 4.1 | 3.70 | 3.86 |
|   | Total |   | .731 | 1.29 | 3871 | .288 | 2831 | .459 | 2899 | .470 | 735.7 | 4.5 | 4.10 | 4.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Cobb | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Burke,S | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | deGrom | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Kopech | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| f | Bido | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| f | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Pallante | sp | 18 | 0 | .000 | 0 | 15 | .833 | 57 | 3.2 | 17 | 6 | .353 |
| f | Phillips,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 11 | .324 |
| | De Los Santos,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Garcia,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Manaea* | sp | 32 | 0 | .000 | 0 | 13 | .406 | 139 | 4.3 | 22 | 10 | .455 |
| f | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 8 | .348 |
| | Gilbert,L | sp | 13 | 2 | .154 | 1 | 6 | .462 | 54 | 4.2 | 5 | 2 | .400 |
| f | Rasmussen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Gallen | sp | 28 | 0 | .000 | 0 | 11 | .393 | 129 | 4.6 | 21 | 8 | .381 |
| | Weathers* | sp | 14 | 0 | .000 | 0 | 7 | .500 | 66 | 4.7 | 7 | 4 | .571 |
| f | Yamamoto | sp | 18 | 0 | .000 | 0 | 4 | .222 | 80 | 4.4 | 13 | 5 | .385 |
| | Stone | sp | 4 | 0 | .000 | 0 | 0 | .000 | 14 | 3.5 | 16 | 7 | .438 |
|   | Other |   | 35 | 1 | .029 | 0 | 20 | .571 | 126 | 3.6 | 22 | 5 | .227 |
|   | Total |   | 162 | 3 | .019 | 4 | 76 | .469 | 665 | 4.1 | 245 | 85 | .347 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Cobb | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 3 | .429 | 7 | 7 | 3 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 4 | 4 | 2 |
| f | Burke,S | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 13 | 13 | 9 |
| f | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 5 | 5 | 2 |
| | Kopech | mr | 6 | 4 | .667 | 1 | .167 | 9 | 24 | 6 | .250 | 32 | 32 | 12 |
| f | Bido | sp | 3 | 1 | .333 | 2 | .667 | 4 | 26 | 7 | .269 | 36 | 36 | 11 |
| f | Diaz,Ed | cl | 8 | 4 | .500 | 4 | .500 | 9 | 29 | 12 | .414 | 43 | 43 | 22 |
| | Pallante | sp | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 1 | 0 |
| f | Phillips,E | cl | 2 | 2 | 1.000 | 0 | .000 | 3 | 6 | 0 | .000 | 18 | 18 | 7 |
| f | Webb,J | mr | 2 | 2 | 1.000 | 0 | .000 | 16 | 13 | 8 | .615 | 49 | 49 | 8 |
| | De Los Santos,E | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 7 | 0 | .000 | 9 | 9 | 3 |
| | Garcia,R* | mr | 8 | 6 | .750 | 2 | .250 | 9 | 21 | 7 | .333 | 36 | 36 | 17 |
| | Manaea* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 33 | 1 | 0 |
| f | Suarez,Ro | cl | 8 | 3 | .375 | 4 | .500 | 11 | 14 | 3 | .214 | 48 | 48 | 16 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Rasmussen | mr | 2 | 1 | .500 | 1 | .500 | 2 | 29 | 15 | .517 | 22 | 22 | 3 |
| f | Miller,M | cl | 27 | 20 | .741 | 7 | .259 | 5 | 41 | 13 | .317 | 50 | 50 | 38 |
| f | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Weathers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 1 | 1 |
| f | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Stone | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 14 | 6 | .429 | 18 | 14 | 2 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 0 | 7 | 1 | .143 | 47 | 12 | 3 |
|   | Total |   | 73 | 47 | .644 | 23 | .315 | 74 | 245 | 85 | .347 | 162 | 401 | 159 |