Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 4/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 0.0000010003.0100040010
Garcia,Ro*mr 0.0000020002.110012009
Pagancl 0.0000030004.1000130014
Cleavinger*mr 1.8001050005.0311040119
Nelson,Rsp 1.8010011005.0311281020
Yamamotosp 3.48000220010.16643163042
deGromsp 3.8601011007.0433281125
Kittredgemr 4.5000010002.011103107
Rasmussensp 5.4001011005.0433141020
Gilbert,Lsp 5.4001011005.0733370124
Dominguez,Smr 5.4000030003.1322030014
Miller,Mcl 6.7500120002.2322241112
Suarez,Rocl 15.7501030004.0577421022
 Total  4.12151660059.0412927196894238

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Edcl000000000 3.0 0.0 3.0 12.0 0.099.0 45.0 .667
Garcia,Ro*mr000000000 3.9 3.9 7.7 7.7 0.0 2.0 14.0 .607
Pagancl000000000 0.0 2.1 2.1 6.2 0.0 3.0 18.7 .589
Cleavinger*mr200200000 5.4 0.0 9.0 7.2 0.099.0 13.0 .600
Nelson,Rsp000000000 5.4 3.6 9.0 14.4 1.8 4.0 98.0 .612
Yamamotosp100000000 5.2 2.6 7.8 13.9 2.6 5.3 97.5 .595
deGromsp000000000 5.1 2.6 7.7 10.3 1.3 4.0103.0 .650
Kittredgemr000000000 4.5 0.0 4.5 13.5 4.599.0 23.0 .652
Rasmussensp000000000 7.2 1.8 9.0 7.2 1.8 4.0 79.0 .684
Gilbert,Lsp000010010 12.6 5.4 18.0 12.6 0.0 2.3 98.0 .643
Dominguez,Smr000100030 8.1 0.0 10.8 8.1 0.099.0 15.7 .596
Miller,Mcl000001000 10.1 6.8 16.9 13.5 3.4 2.0 23.0 .609
Suarez,Rocl000110020 11.3 9.0 22.5 4.5 2.3 0.5 30.0 .522
 Total 300421060 6.3 2.9 9.8 10.4 1.4 3.6  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .200 0.336 .1671 .1001 .100 0.1 0.3 0.27 0.25
Garcia,Ro*mr .347 0.866 .1672 .2222 .222 0.3 1.1 0.97 1.08
Pagancl .071 0.2310 .0001 .0711 .071 0.0 0.0 0.03 0.06
Cleavinger*mr .557 0.6013 .2315 .2637 .368 1.4 2.5 2.24 1.59
Nelson,Rsp .694 1.009 .22210 .50010 .500 2.1 3.8 3.45 2.55
Yamamotosp .599 0.8720 .15018 .42918 .429 3.5 2.9 2.74 2.37
deGromsp .588 0.8614 .21410 .40010 .400 1.7 2.3 1.97 1.92
Kittredgemr .714 0.503 .0004 .5714 .571 0.6 2.6 2.31 1.73
Rasmussensp .618 1.0014 .2148 .4008 .400 1.8 3.3 2.94 2.80
Gilbert,Lsp .817 2.0014 .50011 .45811 .458 3.5 6.3 5.65 6.56
Dominguez,Smr .586 0.9010 .3003 .2144 .286 1.4 3.7 3.35 2.46
Miller,Mcl1.117 1.885 .4009 .7509 .750 2.5 8.5 7.61 9.16
Suarez,Rocl .988 2.2514 .28612 .54513 .591 4.710.6 9.52 10.51
 Total  .628 1.02138 .23294 .39598 .412 21.6 3.3 2.96 2.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Edcl00 .00000 .0000 0.000 .000
Garcia,Ro*mr00 .00000 .0000 0.000 .000
Pagancl00 .00000 .0000 0.010 .000
Cleavinger*mr00 .00000 .0000 0.031 .333
Nelson,Rsp10 .00000 .0002 2.010 .000
Yamamotosp20 .00000 .0009 4.510 .000
deGromsp10 .000011.0002 2.000 .000
Kittredgemr00 .00000 .0000 0.000 .000
Rasmussensp10 .00000 .0003 3.000 .000
Gilbert,Lsp10 .00000 .0000 0.000 .000
Dominguez,Smr00 .00000 .0000 0.000 .000
Miller,Mcl00 .00000 .0000 0.000 .000
Suarez,Rocl00 .00000 .0000 0.021 .500
 Total 60 .00001 .16716 2.782 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Edcl00 .0000 .000000 .000110
Garcia,Ro*mr00 .0000 .000000 .000222
Pagancl00 .0000 .000100 .000331
Cleavinger*mr00 .0000 .000120 .000550
Nelson,Rsp00 .0000 .000000 .000100
Yamamotosp00 .0000 .000000 .000200
deGromsp00 .0000 .000000 .000100
Kittredgemr00 .0000 .000000 .000111
Rasmussensp00 .0000 .000000 .000100
Gilbert,Lsp00 .0000 .000000 .000100
Dominguez,Smr00 .0000 .000052 .400331
Miller,Mcl111.0000 .000010 .000221
Suarez,Rocl00 .0000 .000000 .000330
 Total 111.0000 .000282 .2506206