Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 6/6/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 1.215131600022.19339362185
Yamamotosp 2.0242012122175.23619171694111282
Cleavinger*mr 2.082202200030.1157743542112
Kittredgemr 3.002011400018.015667153274
Garcia,Ro*mr 3.380021400021.116987262188
Pagancl 3.540102000028.021111163051110
Rasmussensp 3.5533011110058.1532623215971251
Suarez,Rocl 3.582122100032.2211313123331131
Gilbert,Lsp 3.8645011110063.0513327188383262
Miller,Mcl 3.971151500022.21310107424287
deGromsp 4.5845012120070.25037361578215272
Dominguez,Smr 5.041002200025.0251614182831120
Nelson,Rsp 7.6226011110056.26149481853212250
 Total  3.83302713575724524.238623922315861294232124

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Edcl000020000 3.6 3.6 7.3 14.5 0.8 4.0 24.1 .592
Yamamotosp410200100 4.3 1.9 6.4 11.2 1.3 5.9 97.8 .620
Cleavinger*mr700210110 4.5 1.2 6.2 10.4 1.2 8.8 19.0 .675
Kittredgemr100000000 7.5 3.5 11.0 7.5 1.5 2.1 19.1 .640
Garcia,Ro*mr001000120 6.8 3.0 9.7 11.0 0.8 3.7 22.9 .648
Pagancl300000000 6.8 1.9 8.7 9.6 1.6 5.0 21.1 .631
Rasmussensp401000110 8.2 3.2 11.4 9.1 1.1 2.8 85.9 .618
Suarez,Rocl201120020 5.8 3.3 9.4 9.1 0.8 2.8 23.9 .606
Gilbert,Lsp820220030 7.3 2.6 10.1 11.9 1.1 4.6 91.4 .654
Miller,Mcl000111000 5.2 2.8 8.3 16.7 1.6 6.0 23.8 .636
deGromsp300210010 6.4 1.9 8.5 9.9 2.7 5.2 85.8 .649
Dominguez,Smr203240040 9.0 6.5 16.2 10.1 1.1 1.6 21.8 .532
Nelson,Rsp120200010 9.7 2.9 12.9 8.4 3.3 2.9 86.7 .622
 Total 3556141314150 6.6 2.7 9.6 10.5 1.6 3.9  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .435 0.8138 .18426 .30626 .306 3.9 1.5 1.40 1.28
Yamamotosp .477 0.69159 .15791 .32393 .330 15.2 1.8 1.62 1.32
Cleavinger*mr .487 0.6367 .16435 .31337 .330 6.3 1.8 1.69 1.25
Kittredgemr .715 1.2249 .24535 .47335 .473 8.2 4.1 3.69 3.60
Garcia,Ro*mr .572 1.0853 .26431 .35231 .352 6.8 2.8 2.57 2.32
Pagancl .669 0.9669 .23250 .45550 .455 11.1 3.6 3.22 2.52
Rasmussensp .678 1.27164 .280108 .430108 .430 27.7 4.2 3.85 3.42
Suarez,Rocl .553 1.0182 .22046 .35147 .359 9.9 2.7 2.45 2.12
Gilbert,Lsp .602 1.10151 .28597 .37099 .378 22.7 3.1 2.91 2.84
Miller,Mcl .621 0.8833 .27337 .42538 .437 7.0 2.8 2.50 2.20
deGromsp .711 0.92156 .186133 .489135 .496 28.4 3.6 3.25 3.10
Dominguez,Smr .833 1.7269 .31962 .51764 .533 18.9 6.7 6.12 5.48
Nelson,Rsp .927 1.39156 .256156 .624158 .632 44.4 6.9 6.35 6.16
 Total  .651 1.041246 .234907 .427921 .434204.7 3.5 3.16 2.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Edcl00 .00000 .0000 0.010 .000
Yamamotosp122 .16717 .58347 3.950 .000
Cleavinger*mr00 .00000 .0000 0.031 .333
Kittredgemr00 .00000 .0000 0.051 .200
Garcia,Ro*mr00 .00000 .0000 0.050 .000
Pagancl00 .00000 .0000 0.081 .125
Rasmussensp110 .00005 .45554 4.930 .000
Suarez,Rocl00 .00000 .0000 0.031 .333
Gilbert,Lsp110 .00006 .54537 3.410 .000
Miller,Mcl00 .00000 .0000 0.032 .667
deGromsp120 .00007 .58349 4.130 .000
Dominguez,Smr00 .00000 .0000 0.0101 .100
Nelson,Rsp110 .00002 .18242 3.851 .200
 Total 572 .035427 .474229 4.0558 .145

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Edcl331.0000 .000182 .250161611
Yamamotosp00 .0000 .000000 .0001200
Cleavinger*mr00 .0000 .0001100 .00022226
Kittredgemr111.0000 .000031 .33314147
Garcia,Ro*mr32 .6671 .333161 .16714147
Pagancl10 .00011.000682 .25020205
Rasmussensp00 .0000 .000000 .0001100
Suarez,Rocl42 .5001 .250360 .00021216
Gilbert,Lsp00 .0000 .000000 .0001100
Miller,Mcl65 .8331 .167070 .000151510
deGromsp00 .0000 .000000 .0001200
Dominguez,Smr00 .0000 .000472 .28622223
Nelson,Rsp00 .0000 .000000 .0001100
 Total 1813 .7224 .22216558 .1455714455