Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 10/6/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Weathers* | sp | 2.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 | 5 | 2 | 2 | 3 | 4 | 2 | 2 | 30 |
| | Diaz,Ed | cl | 2.12 | 6 | 4 | 20 | 50 | 0 | 0 | 0 | 63.2 | 35 | 15 | 15 | 24 | 97 | 4 | 2 | 249 |
| | Yamamoto | sp | 2.22 | 12 | 5 | 0 | 33 | 33 | 3 | 1 | 207.0 | 131 | 54 | 51 | 70 | 235 | 26 | 7 | 816 |
| f | Cleavinger* | mr | 2.66 | 5 | 6 | 0 | 48 | 0 | 0 | 0 | 64.1 | 34 | 20 | 19 | 15 | 80 | 9 | 4 | 242 |
| | Morales | sp | 2.84 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 19.0 | 17 | 8 | 6 | 10 | 9 | 2 | 2 | 82 |
| f | Pagan | cl | 3.06 | 1 | 2 | 1 | 51 | 0 | 0 | 0 | 70.2 | 40 | 24 | 24 | 18 | 70 | 11 | 2 | 269 |
| f | Miller,M | cl | 3.07 | 2 | 4 | 17 | 45 | 0 | 0 | 0 | 55.2 | 36 | 19 | 19 | 34 | 91 | 6 | 5 | 233 |
| | Webb,J | mr | 3.18 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 17.0 | 11 | 6 | 6 | 10 | 13 | 3 | 1 | 74 |
| f | Early* | sp | 3.22 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 22.1 | 17 | 9 | 8 | 7 | 29 | 1 | 2 | 92 |
| f | Suarez,Ro | cl | 3.41 | 5 | 4 | 4 | 47 | 0 | 0 | 0 | 66.0 | 52 | 28 | 25 | 26 | 61 | 7 | 2 | 276 |
| f | Kittredge | mr | 4.09 | 3 | 4 | 2 | 39 | 0 | 0 | 0 | 50.2 | 44 | 23 | 23 | 16 | 54 | 10 | 3 | 209 |
| | Garcia,Ro* | mr | 4.50 | 1 | 0 | 3 | 40 | 0 | 0 | 0 | 60.0 | 62 | 35 | 30 | 18 | 73 | 11 | 3 | 261 |
| f | Gilbert,L | sp | 4.50 | 12 | 9 | 0 | 25 | 25 | 0 | 0 | 142.0 | 125 | 77 | 71 | 35 | 186 | 28 | 5 | 591 |
| | deGrom | sp | 4.51 | 11 | 9 | 0 | 32 | 32 | 0 | 0 | 189.2 | 142 | 99 | 95 | 40 | 187 | 49 | 7 | 746 |
| | Rasmussen | sp | 4.64 | 9 | 12 | 0 | 32 | 32 | 0 | 0 | 166.2 | 160 | 96 | 86 | 52 | 149 | 23 | 17 | 701 |
| | Gallen | sp | 4.70 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 15.1 | 17 | 11 | 8 | 4 | 10 | 5 | 0 | 67 |
| f | Nelson,R | sp | 5.75 | 8 | 12 | 0 | 27 | 27 | 0 | 0 | 150.1 | 139 | 102 | 96 | 49 | 133 | 38 | 7 | 642 |
| | Ray* | sp | 6.33 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 27.0 | 30 | 19 | 19 | 11 | 25 | 3 | 0 | 123 |
| | Boyle | sp | 7.66 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 22.1 | 27 | 20 | 19 | 11 | 24 | 7 | 0 | 107 |
| f | Dominguez,S | mr | 8.47 | 1 | 1 | 2 | 49 | 0 | 0 | 0 | 51.0 | 68 | 50 | 48 | 40 | 61 | 10 | 2 | 262 |
|   | Total |   | 4.10 | 84 | 78 | 49 | 162 | 162 | 3 | 11 | 1469.2 | 1192 | 717 | 670 | 493 | 1591 | 255 | 73 | 6072 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Weathers* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.0 | 8.0 | 4.0 | 2.0 | 1.3 | 19.8 | .576 |
| | Diaz,Ed | cl | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.9 | 3.4 | 8.5 | 13.7 | 0.6 | 4.0 | 20.9 | .604 |
| | Yamamoto | sp | 14 | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 5.7 | 3.0 | 8.9 | 10.2 | 1.1 | 3.4 | 97.9 | .615 |
| f | Cleavinger* | mr | 9 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 4.8 | 2.1 | 7.6 | 11.2 | 1.3 | 5.3 | 20.0 | .644 |
| | Morales | sp | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.1 | 4.7 | 13.3 | 4.3 | 0.9 | 0.9 | 94.3 | .565 |
| f | Pagan | cl | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.1 | 2.3 | 7.5 | 8.9 | 1.4 | 3.9 | 19.5 | .624 |
| f | Miller,M | cl | 4 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 5.8 | 5.5 | 11.8 | 14.7 | 1.0 | 2.7 | 21.7 | .592 |
| | Webb,J | mr | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 5.8 | 5.3 | 12.2 | 6.9 | 1.6 | 1.3 | 16.8 | .612 |
| f | Early* | sp | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.9 | 2.8 | 10.5 | 11.7 | 0.4 | 4.1 | 97.0 | .616 |
| f | Suarez,Ro | cl | 6 | 0 | 3 | 2 | 4 | 0 | 0 | 3 | 1 | 7.1 | 3.5 | 10.9 | 8.3 | 1.0 | 2.3 | 22.0 | .613 |
| f | Kittredge | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 2.8 | 10.7 | 9.6 | 1.8 | 3.4 | 19.8 | .658 |
| | Garcia,Ro* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 9.3 | 2.7 | 12.0 | 10.9 | 1.6 | 4.1 | 23.9 | .649 |
| f | Gilbert,L | sp | 15 | 4 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 7.9 | 2.2 | 10.5 | 11.8 | 1.8 | 5.3 | 92.8 | .643 |
| | deGrom | sp | 10 | 5 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 6.7 | 1.9 | 8.9 | 8.9 | 2.3 | 4.7 | 89.8 | .638 |
| | Rasmussen | sp | 16 | 4 | 3 | 5 | 0 | 0 | 1 | 5 | 0 | 8.6 | 2.8 | 11.7 | 8.0 | 1.2 | 2.9 | 84.1 | .624 |
| | Gallen | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 2.3 | 12.3 | 5.9 | 2.9 | 2.5 | 34.3 | .613 |
| f | Nelson,R | sp | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 8.3 | 2.9 | 11.5 | 8.0 | 2.3 | 2.7 | 89.4 | .625 |
| | Ray* | sp | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10.0 | 3.7 | 14.3 | 8.3 | 1.0 | 2.3 | 92.0 | .587 |
| | Boyle | sp | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.9 | 4.4 | 15.7 | 9.7 | 2.8 | 2.2 | 44.1 | .607 |
| f | Dominguez,S | mr | 8 | 0 | 5 | 3 | 11 | 0 | 0 | 4 | 0 | 12.0 | 7.1 | 19.6 | 10.8 | 1.8 | 1.5 | 21.4 | .551 |
|   | Total |   | 110 | 25 | 19 | 47 | 38 | 4 | 11 | 38 | 2 | 7.3 | 3.0 | 10.6 | 9.7 | 1.6 | 3.2 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Weathers* | sp | .674 | 0.89 | 21 | .143 | 14 | .467 | 14 | .467 | 2.0 | 2.1 | 1.77 | 2.68 |
| | Diaz,Ed | cl | .478 | 0.93 | 123 | .252 | 77 | .309 | 78 | .313 | 14.3 | 2.0 | 1.82 | 1.59 |
| | Yamamoto | sp | .557 | 0.97 | 482 | .218 | 296 | .363 | 299 | .366 | 60.9 | 2.6 | 2.38 | 2.17 |
| f | Cleavinger* | mr | .524 | 0.76 | 133 | .188 | 81 | .335 | 86 | .355 | 15.5 | 2.2 | 1.95 | 1.65 |
| | Morales | sp | .717 | 1.42 | 60 | .250 | 36 | .439 | 37 | .451 | 8.8 | 4.1 | 3.73 | 4.30 |
| f | Pagan | cl | .571 | 0.82 | 169 | .172 | 105 | .390 | 106 | .394 | 20.0 | 2.5 | 2.29 | 1.74 |
| f | Miller,M | cl | .650 | 1.26 | 99 | .303 | 100 | .429 | 103 | .442 | 22.4 | 3.7 | 3.26 | 3.16 |
| | Webb,J | mr | .694 | 1.24 | 46 | .174 | 32 | .432 | 34 | .459 | 8.7 | 4.5 | 4.15 | 3.77 |
| f | Early* | sp | .554 | 1.07 | 53 | .302 | 29 | .315 | 31 | .337 | 6.6 | 2.6 | 2.40 | 2.45 |
| f | Suarez,Ro | cl | .627 | 1.18 | 180 | .250 | 108 | .391 | 110 | .399 | 26.4 | 3.6 | 3.24 | 2.97 |
| f | Kittredge | mr | .743 | 1.18 | 129 | .264 | 104 | .498 | 104 | .498 | 25.6 | 4.5 | 4.09 | 3.65 |
| | Garcia,Ro* | mr | .785 | 1.33 | 159 | .321 | 130 | .498 | 130 | .498 | 35.4 | 5.2 | 4.78 | 4.30 |
| f | Gilbert,L | sp | .692 | 1.13 | 336 | .289 | 259 | .438 | 265 | .448 | 65.1 | 4.1 | 3.71 | 3.55 |
| | deGrom | sp | .691 | 0.96 | 464 | .200 | 346 | .464 | 352 | .472 | 76.6 | 3.6 | 3.27 | 3.08 |
| | Rasmussen | sp | .719 | 1.27 | 472 | .290 | 313 | .447 | 318 | .454 | 80.1 | 4.3 | 3.89 | 3.87 |
| | Gallen | sp | .869 | 1.37 | 48 | .250 | 39 | .582 | 39 | .582 | 10.8 | 6.2 | 5.68 | 5.59 |
| f | Nelson,R | sp | .796 | 1.25 | 418 | .242 | 339 | .528 | 343 | .534 | 87.3 | 5.1 | 4.70 | 4.41 |
| | Ray* | sp | .850 | 1.52 | 82 | .329 | 65 | .528 | 67 | .545 | 20.5 | 6.9 | 6.15 | 4.98 |
| | Boyle | sp | .933 | 1.70 | 64 | .313 | 65 | .607 | 66 | .617 | 21.2 | 8.4 | 7.69 | 7.37 |
| f | Dominguez,S | mr | .977 | 2.12 | 148 | .392 | 159 | .607 | 162 | .618 | 56.2 | 9.9 | 8.93 | 8.54 |
|   | Total |   | .688 | 1.15 | 3686 | .254 | 2697 | .444 | 2744 | .452 | 652.0 | 4.0 | 3.59 | 3.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Weathers* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Yamamoto | sp | 33 | 3 | .091 | 1 | 21 | .636 | 110 | 3.3 | 18 | 2 | .111 |
| f | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Morales | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 8 | 2.7 | 0 | 0 | .000 |
| f | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| f | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Early* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 20 | 5.0 | 3 | 0 | .000 |
| f | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| f | Gilbert,L | sp | 25 | 0 | .000 | 0 | 12 | .480 | 117 | 4.7 | 10 | 4 | .400 |
| | deGrom | sp | 32 | 0 | .000 | 0 | 16 | .500 | 135 | 4.2 | 13 | 4 | .308 |
| | Rasmussen | sp | 32 | 0 | .000 | 0 | 13 | .406 | 130 | 4.1 | 16 | 8 | .500 |
| | Gallen | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 4 | 1 | .250 |
| f | Nelson,R | sp | 27 | 0 | .000 | 0 | 10 | .370 | 123 | 4.6 | 14 | 3 | .214 |
| | Ray* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 27 | 5.4 | 5 | 1 | .200 |
| | Boyle | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 6 | .182 |
|   | Total |   | 162 | 3 | .019 | 11 | 79 | .488 | 674 | 4.2 | 207 | 48 | .232 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Weathers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 5 | 5 | 4 |
| | Diaz,Ed | cl | 22 | 20 | .909 | 2 | .091 | 2 | 29 | 6 | .207 | 50 | 50 | 40 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Cleavinger* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 25 | 3 | .120 | 48 | 48 | 8 |
| | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Pagan | cl | 2 | 1 | .500 | 1 | .500 | 19 | 24 | 4 | .167 | 51 | 51 | 8 |
| f | Miller,M | cl | 19 | 17 | .895 | 2 | .105 | 4 | 29 | 7 | .241 | 45 | 45 | 30 |
| | Webb,J | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 8 | 6 | .750 | 16 | 16 | 5 |
| f | Early* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Suarez,Ro | cl | 8 | 4 | .500 | 3 | .375 | 10 | 20 | 4 | .200 | 47 | 47 | 14 |
| f | Kittredge | mr | 2 | 2 | 1.000 | 0 | .000 | 6 | 15 | 1 | .067 | 39 | 39 | 18 |
| | Garcia,Ro* | mr | 5 | 3 | .600 | 2 | .400 | 5 | 22 | 7 | .318 | 40 | 40 | 19 |
| f | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 3 | 1 | 0 | .000 | 7 | 6 | 1 |
| f | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 4 | .364 | 9 | 9 | 3 |
| f | Dominguez,S | mr | 2 | 2 | 1.000 | 0 | .000 | 12 | 20 | 6 | .300 | 49 | 49 | 9 |
|   | Total |   | 62 | 49 | .790 | 12 | .194 | 71 | 207 | 48 | .232 | 162 | 405 | 159 |