Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 10/6/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Weathers*sp 2.0000050009.0522342230
Diaz,Edcl 2.1264205000063.2351515249742249
Yamamotosp 2.221250333331207.0131545170235267816
fCleavinger*mr 2.665604800064.1342019158094242
Moralessp 2.84120330019.017861092282
fPagancl 3.061215100070.24024241870112269
fMiller,Mcl 3.0724174500055.2361919349165233
Webb,Jmr 3.182101600017.0116610133174
fEarly*sp 3.22210440022.117987291292
fSuarez,Rocl 3.415444700066.0522825266172276
fKittredgemr 4.093423900050.24423231654103209
Garcia,Ro*mr 4.501034000060.06235301873113261
fGilbert,Lsp 4.501290252500142.0125777135186285591
deGromsp 4.511190323200189.2142999540187497746
Rasmussensp 4.649120323200166.21609686521492317701
Gallensp 4.70000710015.1171184105067
fNelson,Rsp 5.758120272700150.11391029649133387642
Ray*sp 6.33120550027.0301919112530123
Boylesp 7.66200900022.1272019112470107
fDominguez,Smr 8.471124900051.06850484061102262
 Total  4.108478491621623111469.211927176704931591255736072

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Weathers*sp010000000 5.0 3.0 8.0 4.0 2.0 1.3 19.8 .576
Diaz,Edcl401160000 4.9 3.4 8.5 13.7 0.6 4.0 20.9 .604
Yamamotosp1420320320 5.7 3.0 8.9 10.2 1.1 3.4 97.9 .615
fCleavinger*mr911510110 4.8 2.1 7.6 11.2 1.3 5.3 20.0 .644
Moralessp120100100 8.1 4.7 13.3 4.3 0.9 0.9 94.3 .565
fPagancl610101110 5.1 2.3 7.5 8.9 1.4 3.9 19.5 .624
fMiller,Mcl404322000 5.8 5.5 11.8 14.7 1.0 2.7 21.7 .592
Webb,Jmr400200130 5.8 5.3 12.2 6.9 1.6 1.3 16.8 .612
fEarly*sp100200100 6.9 2.8 10.5 11.7 0.4 4.1 97.0 .616
fSuarez,Rocl603240031 7.1 3.5 10.9 8.3 1.0 2.3 22.0 .613
fKittredgemr300000000 7.8 2.8 10.7 9.6 1.8 3.4 19.8 .658
Garcia,Ro*mr001000241 9.3 2.7 12.0 10.9 1.6 4.1 23.9 .649
fGilbert,Lsp1540660050 7.9 2.2 10.5 11.8 1.8 5.3 92.8 .643
deGromsp1050630030 6.7 1.9 8.9 8.9 2.3 4.7 89.8 .638
Rasmussensp1643500150 8.6 2.8 11.7 8.0 1.2 2.9 84.1 .624
Gallensp010000000 10.0 2.3 12.3 5.9 2.9 2.5 34.3 .613
fNelson,Rsp640410050 8.3 2.9 11.5 8.0 2.3 2.7 89.4 .625
Ray*sp101201020 10.0 3.7 14.3 8.3 1.0 2.3 92.0 .587
Boylesp200120000 10.9 4.4 15.7 9.7 2.8 2.2 44.1 .607
fDominguez,Smr8053110040 12.0 7.1 19.6 10.8 1.8 1.5 21.4 .551
 Total 11025194738411382 7.3 3.0 10.6 9.7 1.6 3.2  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Weathers*sp .674 0.8921 .14314 .46714 .467 2.0 2.1 1.77 2.68
Diaz,Edcl .478 0.93123 .25277 .30978 .313 14.3 2.0 1.82 1.59
Yamamotosp .557 0.97482 .218296 .363299 .366 60.9 2.6 2.38 2.17
fCleavinger*mr .524 0.76133 .18881 .33586 .355 15.5 2.2 1.95 1.65
Moralessp .717 1.4260 .25036 .43937 .451 8.8 4.1 3.73 4.30
fPagancl .571 0.82169 .172105 .390106 .394 20.0 2.5 2.29 1.74
fMiller,Mcl .650 1.2699 .303100 .429103 .442 22.4 3.7 3.26 3.16
Webb,Jmr .694 1.2446 .17432 .43234 .459 8.7 4.5 4.15 3.77
fEarly*sp .554 1.0753 .30229 .31531 .337 6.6 2.6 2.40 2.45
fSuarez,Rocl .627 1.18180 .250108 .391110 .399 26.4 3.6 3.24 2.97
fKittredgemr .743 1.18129 .264104 .498104 .498 25.6 4.5 4.09 3.65
Garcia,Ro*mr .785 1.33159 .321130 .498130 .498 35.4 5.2 4.78 4.30
fGilbert,Lsp .692 1.13336 .289259 .438265 .448 65.1 4.1 3.71 3.55
deGromsp .691 0.96464 .200346 .464352 .472 76.6 3.6 3.27 3.08
Rasmussensp .719 1.27472 .290313 .447318 .454 80.1 4.3 3.89 3.87
Gallensp .869 1.3748 .25039 .58239 .582 10.8 6.2 5.68 5.59
fNelson,Rsp .796 1.25418 .242339 .528343 .534 87.3 5.1 4.70 4.41
Ray*sp .850 1.5282 .32965 .52867 .545 20.5 6.9 6.15 4.98
Boylesp .933 1.7064 .31365 .60766 .617 21.2 8.4 7.69 7.37
fDominguez,Smr .977 2.12148 .392159 .607162 .618 56.2 9.9 8.93 8.54
 Total  .688 1.153686 .2542697 .4442744 .452652.0 4.0 3.59 3.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Weathers*sp00 .00000 .0000 0.000 .000
Diaz,Edcl00 .00000 .0000 0.041 .250
Yamamotosp333 .091121 .636110 3.3182 .111
fCleavinger*mr00 .00000 .0000 0.0123 .250
Moralessp30 .000031.0008 2.700 .000
fPagancl00 .00000 .0000 0.0154 .267
fMiller,Mcl00 .00000 .0000 0.0183 .167
Webb,Jmr00 .00000 .0000 0.061 .167
fEarly*sp40 .00002 .50020 5.030 .000
fSuarez,Rocl00 .00000 .0000 0.0122 .167
fKittredgemr00 .00000 .0000 0.0135 .385
Garcia,Ro*mr00 .00000 .0000 0.0100 .000
fGilbert,Lsp250 .000012 .480117 4.7104 .400
deGromsp320 .000016 .500135 4.2134 .308
Rasmussensp320 .000013 .406130 4.1168 .500
Gallensp10 .00000 .0004 4.041 .250
fNelson,Rsp270 .000010 .370123 4.6143 .214
Ray*sp50 .00002 .40027 5.451 .200
Boylesp00 .00000 .0000 0.010 .000
fDominguez,Smr00 .00000 .0000 0.0336 .182
 Total 1623 .0191179 .488674 4.220748 .232

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Weathers*sp00 .0000 .000030 .000554
Diaz,Edcl2220 .9092 .0912296 .207505040
Yamamotosp00 .0000 .000000 .0003300
fCleavinger*mr10 .00011.0005253 .12048488
Moralessp00 .0000 .000000 .000300
fPagancl21 .5001 .50019244 .16751518
fMiller,Mcl1917 .8952 .1054297 .241454530
Webb,Jmr10 .00011.000486 .75016165
fEarly*sp00 .0000 .000000 .000400
fSuarez,Rocl84 .5003 .37510204 .200474714
fKittredgemr221.0000 .0006151 .067393918
Garcia,Ro*mr53 .6002 .4005227 .318404019
fGilbert,Lsp00 .0000 .000000 .0002500
deGromsp00 .0000 .000000 .0003200
Rasmussensp00 .0000 .000000 .0003200
Gallensp00 .0000 .000310 .000761
fNelson,Rsp00 .0000 .000000 .0002700
Ray*sp00 .0000 .000000 .000500
Boylesp00 .0000 .0001114 .364993
fDominguez,Smr221.0000 .00012206 .30049499
 Total 6249 .79012 .1947120748 .232162405159