Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 9/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 0.9652184300056.12566178632210
Cleavinger*mr 2.234504300060.2321615147483228
Yamamotosp 2.34940272721169.0110474452186235665
Pagancl 3.161215000068.14024241769112260
fSuarez,Rocl 3.415444700066.0522825266172276
Miller,Mcl 3.6924133800046.1331919267864197
deGromsp 4.231060262600155.1105757333159397597
Kittredgemr 4.352323000039.1351919144183164
Rasmussensp 4.40890262600135.01277566431221712570
fGilbert,Lsp 4.501290252500142.0125777135186285591
Garcia,Ro*mr 4.821023000046.2472725135782200
Webb,Jmr 5.0611070005.1433422027
Nelson,Rsp 5.718110262600143.1133979148128357614
fDominguez,Smr 8.471124900051.06850484061102262
Early*sp 9.6401011004.2665471024
Boylesp 16.2000010003.1766054019
 Total  4.07696242131131291192.29495755403861322210564904

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Edcl200130000 4.0 2.7 6.9 13.7 0.5 5.1 20.7 .613
Cleavinger*mr911410110 4.7 2.1 7.4 11.0 1.2 5.3 20.9 .643
Yamamotosp1420320220 5.9 2.8 8.8 9.9 1.2 3.6 97.1 .619
Pagancl510101110 5.3 2.2 7.6 9.1 1.4 4.1 19.3 .626
fSuarez,Rocl603240031 7.1 3.5 10.9 8.3 1.0 2.3 22.0 .613
Miller,Mcl102312000 6.4 5.1 12.0 15.2 1.2 3.0 22.1 .598
deGromsp930520010 6.1 1.9 8.3 9.2 2.3 4.8 89.5 .637
Kittredgemr200000000 8.0 3.2 11.2 9.4 1.8 2.9 20.3 .652
Rasmussensp1122300140 8.5 2.9 11.5 8.1 1.1 2.8 84.3 .626
fGilbert,Lsp1540660050 7.9 2.2 10.5 11.8 1.8 5.3 92.8 .643
Garcia,Ro*mr001000131 9.1 2.5 11.6 11.0 1.5 4.4 24.2 .653
Webb,Jmr300100020 6.8 6.8 15.2 3.4 3.4 0.5 13.3 .634
Nelson,Rsp540410050 8.4 3.0 11.6 8.0 2.2 2.7 89.2 .623
fDominguez,Smr8053110040 12.0 7.1 19.6 10.8 1.8 1.5 21.4 .551
Early*sp100000000 11.6 7.7 19.3 13.5 1.9 1.8108.0 .593
Boylesp000010000 18.9 0.0 18.9 13.5 10.899.0 60.0 .717
 Total 911714363236312 7.2 2.9 10.3 10.0 1.6 3.4  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .397 0.75103 .21454 .25755 .262 8.3 1.3 1.20 1.11
Cleavinger*mr .514 0.76128 .18875 .32979 .346 14.4 2.1 1.92 1.58
Yamamotosp .567 0.96401 .217245 .368248 .373 51.5 2.7 2.47 2.21
Pagancl .586 0.83162 .179104 .400105 .404 20.2 2.7 2.39 1.84
fSuarez,Rocl .627 1.18180 .250108 .391110 .399 26.4 3.6 3.24 2.97
Miller,Mcl .684 1.2784 .32188 .44791 .462 20.5 4.0 3.58 3.51
deGromsp .659 0.89361 .183267 .447272 .456 55.5 3.2 2.89 2.69
Kittredgemr .759 1.25101 .26783 .50683 .506 20.7 4.7 4.26 3.98
Rasmussensp .701 1.26385 .286249 .437252 .442 63.0 4.1 3.78 3.65
fGilbert,Lsp .692 1.13336 .289259 .438265 .448 65.1 4.1 3.71 3.55
Garcia,Ro*mr .759 1.29122 .32096 .48096 .480 25.7 4.9 4.46 4.00
Webb,Jmr .833 1.5018 .11114 .51915 .556 4.6 6.9 7.04 6.28
Nelson,Rsp .791 1.26399 .246321 .523325 .529 82.7 5.1 4.67 4.42
fDominguez,Smr .977 2.12148 .392159 .607162 .618 56.2 9.9 8.93 8.54
Early*sp .967 2.1412 .41715 .62515 .625 5.210.1 9.08 8.59
Boylesp1.421 2.1010 .300201.053201.053 7.416.6 17.91 16.94
 Total  .679 1.122950 .2512157 .4402193 .447514.7 3.9 3.50 3.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Edcl00 .00000 .0000 0.020 .000
Cleavinger*mr00 .00000 .0000 0.0123 .250
Yamamotosp272 .074118 .66790 3.3142 .143
Pagancl00 .00000 .0000 0.0154 .267
fSuarez,Rocl00 .00000 .0000 0.0122 .167
Miller,Mcl00 .00000 .0000 0.0163 .188
deGromsp260 .000015 .577108 4.292 .222
Kittredgemr00 .00000 .0000 0.0125 .417
Rasmussensp260 .00009 .346106 4.1136 .462
fGilbert,Lsp250 .000012 .480117 4.7104 .400
Garcia,Ro*mr00 .00000 .0000 0.070 .000
Webb,Jmr00 .00000 .0000 0.020 .000
Nelson,Rsp260 .000010 .385119 4.6143 .214
fDominguez,Smr00 .00000 .0000 0.0336 .182
Early*sp10 .00000 .0005 5.020 .000
Boylesp00 .00000 .0000 0.000 .000
 Total 1312 .015964 .489545 4.217340 .231

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Edcl1918 .9471 .0531256 .240434334
Cleavinger*mr10 .00011.0004233 .13043436
Yamamotosp00 .0000 .000000 .0002700
Pagancl21 .5001 .50019234 .17450508
fSuarez,Rocl84 .5003 .37510204 .200474714
Miller,Mcl1513 .8672 .1333256 .240383825
deGromsp00 .0000 .000000 .0002600
Kittredgemr221.0000 .0003141 .071303015
Rasmussensp00 .0000 .000000 .0002600
fGilbert,Lsp00 .0000 .000000 .0002500
Garcia,Ro*mr32 .6671 .3332175 .294303014
Webb,Jmr10 .00011.000165 .833773
Nelson,Rsp00 .0000 .000000 .0002600
fDominguez,Smr221.0000 .00012206 .30049499
Early*sp00 .0000 .000000 .000100
Boylesp00 .0000 .000000 .000111
 Total 5342 .79210 .1895517340 .231131338129