Team pitching -- 2024 Ottawa Nationals
Regular season -- as of 9/7/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kopechmr 1.502001300018.053312201171
fBurke,Ssp 1.741221300031.0116693032113
fBidosp 2.740113600065.2502220326036281
Phillips,Ecl 2.7911170009.2833382039
deGromsp 3.0000030006.0822240029
Diaz,Edcl 3.464443600041.2251916287153178
Cobbsp 3.5200030007.21033171332
Garcia,R*mr 3.660262600032.023131364250125
Pallantesp 3.8644011110065.1552928164677256
fWebb,Jmr 4.022224900056.0372725435741249
fSuarez,Rocl 4.331334800062.1603330215296261
fRasmussenmr 4.750112200036.045201993832158
Manaea*sp 4.83990262600143.1128847761136255620
Miller,Mcl 4.9938194600057.24832322391166238
Gilbert,Lsp 5.44140771048.0422929651114193
Gallensp 5.459110262600133.21488381661392312611
Weathers*sp 5.77210880039.0402625103281171
fYamamotosp 6.8847018180086.111169662688123391
Stonesp 7.421101000013.1191211281062
 Other  3.4211150473510218.12068783702202832899
 Total  4.40557639131131221171.010796025724461200167944977

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kopechmr001010020 2.5 6.0 8.5 10.0 0.5 1.7 21.7 .596
fBurke,Ssp400010000 3.2 2.6 5.8 8.7 0.9 3.3 36.1 .608
fBidosp7201120120 6.9 4.4 12.7 8.2 0.4 1.9 29.3 .591
Phillips,Ecl100000010 7.4 2.8 10.2 7.4 1.9 2.7 20.1 .603
deGromsp301100000 12.0 3.0 16.5 6.0 0.0 2.0 35.0 .610
Diaz,Edcl626200010 5.4 6.0 11.9 15.3 1.1 2.5 20.8 .582
Cobbsp100110010 11.7 1.2 14.1 8.2 1.2 7.0 36.3 .679
Garcia,R*mr100010000 6.5 1.7 8.2 11.8 1.4 7.0 18.7 .654
Pallantesp1640141000 7.6 2.2 9.9 6.3 1.0 2.9 87.8 .613
fWebb,Jmr310010020 5.9 6.9 12.9 9.2 0.6 1.3 22.1 .556
fSuarez,Rocl411001210 8.7 3.0 11.7 7.5 1.3 2.5 19.0 .652
fRasmussenmr511020000 11.3 2.3 13.5 9.5 0.8 4.2 27.6 .645
Manaea*sp2432530140 8.0 3.8 12.2 8.5 1.6 2.2 93.8 .617
Miller,Mcl310100110 7.5 3.6 11.2 14.2 2.5 4.0 21.8 .631
Gilbert,Lsp110410100 7.9 1.1 9.8 9.6 2.1 8.5101.7 .691
Gallensp19421030150 10.0 4.4 15.1 9.4 1.5 2.1 89.8 .591
Weathers*sp020610020 9.2 2.3 12.9 7.4 1.8 3.2 76.9 .628
fYamamotosp510440150 11.6 2.7 14.7 9.2 1.3 3.4 80.9 .642
Stonesp200010020 12.8 1.3 14.2 5.4 0.7 4.0 20.6 .689
 Other 2282732200 8.5 2.9 11.7 9.1 1.2 3.1  .619
 Total 12731165329410290 8.3 3.4 12.1 9.2 1.3 2.7  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kopechmr .397 0.9438 .10521 .29621 .296 2.9 1.4 1.31 1.27
fBurke,Ssp .427 0.6571 .11335 .31035 .310 4.8 1.4 1.27 0.95
fBidosp .660 1.25175 .269109 .388120 .427 28.2 3.9 3.48 3.40
Phillips,Ecl .711 1.1426 .23118 .46218 .462 4.7 4.6 3.98 3.51
deGromsp .764 1.6722 .36412 .41413 .448 4.6 6.9 6.19 5.16
Diaz,Edcl .608 1.2772 .27872 .40474 .416 15.1 3.2 2.94 3.02
Cobbsp .858 1.4322 .40915 .46916 .500 4.4 5.1 4.62 5.93
Garcia,R*mr .560 0.9172 .25045 .36045 .360 9.5 2.7 2.41 2.13
Pallantesp .641 1.09186 .258102 .398103 .402 23.5 3.3 2.92 2.85
fWebb,Jmr .615 1.43145 .228103 .414103 .414 23.1 3.6 3.34 3.32
fSuarez,Rocl .726 1.30179 .285119 .456119 .456 30.3 4.4 3.94 3.93
fRasmussenmr .805 1.50108 .38978 .49478 .494 23.8 6.0 5.35 4.74
Manaea*sp .723 1.32393 .262286 .461291 .469 77.0 4.8 4.35 4.15
Miller,Mcl .804 1.23107 .299129 .542130 .546 31.4 4.9 4.41 4.45
Gilbert,Lsp .727 1.00121 .25689 .46193 .482 21.1 3.9 3.56 3.45
Gallensp .840 1.60373 .335316 .517326 .534 96.1 6.4 5.82 5.93
Weathers*sp .811 1.28115 .27884 .49190 .526 24.5 5.6 5.10 4.97
fYamamotosp .888 1.59261 .379213 .545217 .555 70.3 7.5 6.59 5.83
Stonesp .770 1.5751 .35327 .43527 .435 9.3 6.2 5.68 5.11
 Other  .726 1.26574 .310407 .453414 .461 99.7 4.1 3.70 3.86
 Total  .731 1.303111 .2932280 .4582333 .469597.3 4.6 4.13 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kopechmr00 .00000 .0000 0.040 .000
fBurke,Ssp00 .00000 .0000 0.010 .000
fBidosp00 .00000 .0000 0.0145 .357
Phillips,Ecl00 .00000 .0000 0.000 .000
deGromsp00 .00000 .0000 0.020 .000
Diaz,Edcl00 .00000 .0000 0.063 .500
Cobbsp00 .00000 .0000 0.010 .000
Garcia,R*mr00 .00000 .0000 0.085 .625
Pallantesp110 .00009 .81833 3.082 .250
fWebb,Jmr00 .00000 .0000 0.03411 .324
fSuarez,Rocl00 .00000 .0000 0.0238 .348
fRasmussenmr00 .00000 .0000 0.063 .500
Manaea*sp260 .00009 .346110 4.2189 .500
Miller,Mcl00 .00000 .0000 0.061 .167
Gilbert,Lsp71 .14303 .42927 3.921 .500
Gallensp260 .000010 .385120 4.6207 .350
Weathers*sp80 .00005 .62540 5.064 .667
fYamamotosp180 .00004 .22280 4.4135 .385
Stonesp00 .00000 .0000 0.094 .444
 Other 351 .029020 .571126 3.6225 .227
 Total 1312 .015260 .458536 4.120373 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kopechmr10 .0000 .0005145 .35713132
fBurke,Ssp221.0000 .000031 .33313139
fBidosp31 .3332 .6674267 .269363611
Phillips,Ecl111.0000 .000030 .000775
deGromsp00 .0000 .000021 .500331
Diaz,Edcl84 .5004 .50092811 .393363618
Cobbsp00 .0000 .000032 .667331
Garcia,R*mr661.0000 .0007155 .333262614
Pallantesp00 .0000 .000000 .0001100
fWebb,Jmr221.0000 .00016138 .61549498
fSuarez,Rocl83 .3754 .50011143 .214484816
fRasmussenmr21 .5001 .50022915 .51722223
Manaea*sp00 .0000 .000000 .0002600
Miller,Mcl2519 .7606 .24043611 .306464636
Gilbert,Lsp00 .0000 .000000 .000700
Gallensp00 .0000 .000000 .0002600
Weathers*sp00 .0000 .000000 .000800
fYamamotosp00 .0000 .000000 .0001800
Stonesp00 .0000 .0000103 .30010102
 Other 10 .00011.000071 .14347123
 Total 5939 .66118 .3055820373 .360131324129