Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 6/6/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diaz,Ed | cl | 1.21 | 5 | 1 | 3 | 16 | 0 | 0 | 0 | 22.1 | 9 | 3 | 3 | 9 | 36 | 2 | 1 | 85 |
| | Yamamoto | sp | 2.02 | 4 | 2 | 0 | 12 | 12 | 2 | 1 | 75.2 | 36 | 19 | 17 | 16 | 94 | 11 | 1 | 282 |
| | Cleavinger* | mr | 2.08 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 30.1 | 15 | 7 | 7 | 4 | 35 | 4 | 2 | 112 |
| | Kittredge | mr | 3.00 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 18.0 | 15 | 6 | 6 | 7 | 15 | 3 | 2 | 74 |
| | Garcia,Ro* | mr | 3.38 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 21.1 | 16 | 9 | 8 | 7 | 26 | 2 | 1 | 88 |
| | Pagan | cl | 3.54 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 28.0 | 21 | 11 | 11 | 6 | 30 | 5 | 1 | 110 |
| | Rasmussen | sp | 3.55 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 58.1 | 53 | 26 | 23 | 21 | 59 | 7 | 1 | 251 |
| | Suarez,Ro | cl | 3.58 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 32.2 | 21 | 13 | 13 | 12 | 33 | 3 | 1 | 131 |
| | Gilbert,L | sp | 3.86 | 4 | 5 | 0 | 11 | 11 | 0 | 0 | 63.0 | 51 | 33 | 27 | 18 | 83 | 8 | 3 | 262 |
| | Miller,M | cl | 3.97 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | 22.2 | 13 | 10 | 10 | 7 | 42 | 4 | 2 | 87 |
| | deGrom | sp | 4.58 | 4 | 5 | 0 | 12 | 12 | 0 | 0 | 70.2 | 50 | 37 | 36 | 15 | 78 | 21 | 5 | 272 |
| | Dominguez,S | mr | 5.04 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 25.0 | 25 | 16 | 14 | 18 | 28 | 3 | 1 | 120 |
| | Nelson,R | sp | 7.62 | 2 | 6 | 0 | 11 | 11 | 0 | 0 | 56.2 | 61 | 49 | 48 | 18 | 53 | 21 | 2 | 250 |
|   | Total |   | 3.83 | 30 | 27 | 13 | 57 | 57 | 2 | 4 | 524.2 | 386 | 239 | 223 | 158 | 612 | 94 | 23 | 2124 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Diaz,Ed | cl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.6 | 3.6 | 7.3 | 14.5 | 0.8 | 4.0 | 24.1 | .592 |
| | Yamamoto | sp | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.3 | 1.9 | 6.4 | 11.2 | 1.3 | 5.9 | 97.8 | .620 |
| | Cleavinger* | mr | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4.5 | 1.2 | 6.2 | 10.4 | 1.2 | 8.8 | 19.0 | .675 |
| | Kittredge | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 3.5 | 11.0 | 7.5 | 1.5 | 2.1 | 19.1 | .640 |
| | Garcia,Ro* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6.8 | 3.0 | 9.7 | 11.0 | 0.8 | 3.7 | 22.9 | .648 |
| | Pagan | cl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.9 | 8.7 | 9.6 | 1.6 | 5.0 | 21.1 | .631 |
| | Rasmussen | sp | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.2 | 3.2 | 11.4 | 9.1 | 1.1 | 2.8 | 85.9 | .618 |
| | Suarez,Ro | cl | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5.8 | 3.3 | 9.4 | 9.1 | 0.8 | 2.8 | 23.9 | .606 |
| | Gilbert,L | sp | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 7.3 | 2.6 | 10.1 | 11.9 | 1.1 | 4.6 | 91.4 | .654 |
| | Miller,M | cl | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.2 | 2.8 | 8.3 | 16.7 | 1.6 | 6.0 | 23.8 | .636 |
| | deGrom | sp | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.4 | 1.9 | 8.5 | 9.9 | 2.7 | 5.2 | 85.8 | .649 |
| | Dominguez,S | mr | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 4 | 0 | 9.0 | 6.5 | 16.2 | 10.1 | 1.1 | 1.6 | 21.8 | .532 |
| | Nelson,R | sp | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.7 | 2.9 | 12.9 | 8.4 | 3.3 | 2.9 | 86.7 | .622 |
|   | Total |   | 35 | 5 | 6 | 14 | 13 | 1 | 4 | 15 | 0 | 6.6 | 2.7 | 9.6 | 10.5 | 1.6 | 3.9 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Diaz,Ed | cl | .435 | 0.81 | 38 | .184 | 26 | .306 | 26 | .306 | 3.9 | 1.5 | 1.40 | 1.28 |
| | Yamamoto | sp | .477 | 0.69 | 159 | .157 | 91 | .323 | 93 | .330 | 15.2 | 1.8 | 1.62 | 1.32 |
| | Cleavinger* | mr | .487 | 0.63 | 67 | .164 | 35 | .313 | 37 | .330 | 6.3 | 1.8 | 1.69 | 1.25 |
| | Kittredge | mr | .715 | 1.22 | 49 | .245 | 35 | .473 | 35 | .473 | 8.2 | 4.1 | 3.69 | 3.60 |
| | Garcia,Ro* | mr | .572 | 1.08 | 53 | .264 | 31 | .352 | 31 | .352 | 6.8 | 2.8 | 2.57 | 2.32 |
| | Pagan | cl | .669 | 0.96 | 69 | .232 | 50 | .455 | 50 | .455 | 11.1 | 3.6 | 3.22 | 2.52 |
| | Rasmussen | sp | .678 | 1.27 | 164 | .280 | 108 | .430 | 108 | .430 | 27.7 | 4.2 | 3.85 | 3.42 |
| | Suarez,Ro | cl | .553 | 1.01 | 82 | .220 | 46 | .351 | 47 | .359 | 9.9 | 2.7 | 2.45 | 2.12 |
| | Gilbert,L | sp | .602 | 1.10 | 151 | .285 | 97 | .370 | 99 | .378 | 22.7 | 3.1 | 2.91 | 2.84 |
| | Miller,M | cl | .621 | 0.88 | 33 | .273 | 37 | .425 | 38 | .437 | 7.0 | 2.8 | 2.50 | 2.20 |
| | deGrom | sp | .711 | 0.92 | 156 | .186 | 133 | .489 | 135 | .496 | 28.4 | 3.6 | 3.25 | 3.10 |
| | Dominguez,S | mr | .833 | 1.72 | 69 | .319 | 62 | .517 | 64 | .533 | 18.9 | 6.7 | 6.12 | 5.48 |
| | Nelson,R | sp | .927 | 1.39 | 156 | .256 | 156 | .624 | 158 | .632 | 44.4 | 6.9 | 6.35 | 6.16 |
|   | Total |   | .651 | 1.04 | 1246 | .234 | 907 | .427 | 921 | .434 | 204.7 | 3.5 | 3.16 | 2.84 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Yamamoto | sp | 12 | 2 | .167 | 1 | 7 | .583 | 47 | 3.9 | 5 | 0 | .000 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Rasmussen | sp | 11 | 0 | .000 | 0 | 5 | .455 | 54 | 4.9 | 3 | 0 | .000 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Gilbert,L | sp | 11 | 0 | .000 | 0 | 6 | .545 | 37 | 3.4 | 1 | 0 | .000 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | deGrom | sp | 12 | 0 | .000 | 0 | 7 | .583 | 49 | 4.1 | 3 | 0 | .000 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Nelson,R | sp | 11 | 0 | .000 | 0 | 2 | .182 | 42 | 3.8 | 5 | 1 | .200 |
|   | Total |   | 57 | 2 | .035 | 4 | 27 | .474 | 229 | 4.0 | 55 | 8 | .145 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Diaz,Ed | cl | 3 | 3 | 1.000 | 0 | .000 | 1 | 8 | 2 | .250 | 16 | 16 | 11 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 0 | .000 | 22 | 22 | 6 |
| | Kittredge | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 14 | 14 | 7 |
| | Garcia,Ro* | mr | 3 | 2 | .667 | 1 | .333 | 1 | 6 | 1 | .167 | 14 | 14 | 7 |
| | Pagan | cl | 1 | 0 | .000 | 1 | 1.000 | 6 | 8 | 2 | .250 | 20 | 20 | 5 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Suarez,Ro | cl | 4 | 2 | .500 | 1 | .250 | 3 | 6 | 0 | .000 | 21 | 21 | 6 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Miller,M | cl | 6 | 5 | .833 | 1 | .167 | 0 | 7 | 0 | .000 | 15 | 15 | 10 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | .000 | 4 | 7 | 2 | .286 | 22 | 22 | 3 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
|   | Total |   | 18 | 13 | .722 | 4 | .222 | 16 | 55 | 8 | .145 | 57 | 144 | 55 |