Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 9/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morales | sp | 2.08 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 12 | 5 | 3 | 5 | 7 | 2 | 1 | 54 |
| | Weathers* | sp | 2.08 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 15 |
| | Diaz,Ed | cl | 2.13 | 6 | 4 | 20 | 49 | 0 | 0 | 0 | 63.1 | 35 | 15 | 15 | 24 | 97 | 4 | 2 | 248 |
| | Yamamoto | sp | 2.28 | 11 | 5 | 0 | 31 | 31 | 2 | 1 | 193.1 | 124 | 52 | 49 | 64 | 217 | 26 | 7 | 762 |
| f | Cleavinger* | mr | 2.66 | 5 | 6 | 0 | 48 | 0 | 0 | 0 | 64.1 | 34 | 20 | 19 | 15 | 80 | 9 | 4 | 242 |
| f | Pagan | cl | 3.06 | 1 | 2 | 1 | 51 | 0 | 0 | 0 | 70.2 | 40 | 24 | 24 | 18 | 70 | 11 | 2 | 269 |
| f | Miller,M | cl | 3.07 | 2 | 4 | 17 | 45 | 0 | 0 | 0 | 55.2 | 36 | 19 | 19 | 34 | 91 | 6 | 5 | 233 |
| f | Early* | sp | 3.22 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 22.1 | 17 | 9 | 8 | 7 | 29 | 1 | 2 | 92 |
| | Webb,J | mr | 3.29 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 13.2 | 10 | 5 | 5 | 8 | 8 | 3 | 1 | 61 |
| f | Suarez,Ro | cl | 3.41 | 5 | 4 | 4 | 47 | 0 | 0 | 0 | 66.0 | 52 | 28 | 25 | 26 | 61 | 7 | 2 | 276 |
| | Gallen | sp | 3.75 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12.0 | 10 | 5 | 5 | 3 | 8 | 2 | 0 | 48 |
| f | Kittredge | mr | 4.09 | 3 | 4 | 2 | 39 | 0 | 0 | 0 | 50.2 | 44 | 23 | 23 | 16 | 54 | 10 | 3 | 209 |
| | deGrom | sp | 4.35 | 10 | 9 | 0 | 31 | 31 | 0 | 0 | 184.1 | 135 | 93 | 89 | 40 | 184 | 46 | 7 | 723 |
| | Rasmussen | sp | 4.45 | 9 | 11 | 0 | 31 | 31 | 0 | 0 | 163.2 | 154 | 90 | 81 | 47 | 146 | 22 | 17 | 680 |
| f | Gilbert,L | sp | 4.50 | 12 | 9 | 0 | 25 | 25 | 0 | 0 | 142.0 | 125 | 77 | 71 | 35 | 186 | 28 | 5 | 591 |
| | Garcia,Ro* | mr | 4.71 | 1 | 0 | 2 | 38 | 0 | 0 | 0 | 57.1 | 61 | 35 | 30 | 17 | 69 | 11 | 3 | 251 |
| f | Nelson,R | sp | 5.75 | 8 | 12 | 0 | 27 | 27 | 0 | 0 | 150.1 | 139 | 102 | 96 | 49 | 133 | 38 | 7 | 642 |
| | Boyle | sp | 7.23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 18.2 | 23 | 16 | 15 | 5 | 19 | 6 | 0 | 86 |
| | Ray* | sp | 8.10 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 20.0 | 27 | 18 | 18 | 8 | 18 | 3 | 0 | 96 |
| f | Dominguez,S | mr | 8.47 | 1 | 1 | 2 | 49 | 0 | 0 | 0 | 51.0 | 68 | 50 | 48 | 40 | 61 | 10 | 2 | 262 |
|   | Total |   | 4.09 | 80 | 76 | 48 | 156 | 156 | 2 | 11 | 1416.2 | 1149 | 687 | 644 | 463 | 1540 | 246 | 71 | 5840 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Morales | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 3.5 | 11.8 | 4.8 | 1.4 | 1.4 | 93.0 | .591 |
| | Weathers* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4.2 | 10.4 | 4.2 | 2.1 | 1.0 | 17.0 | .608 |
| | Diaz,Ed | cl | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 | 3.4 | 8.5 | 13.8 | 0.6 | 4.0 | 21.3 | .604 |
| | Yamamoto | sp | 14 | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 5.8 | 3.0 | 8.9 | 10.1 | 1.2 | 3.4 | 97.3 | .619 |
| f | Cleavinger* | mr | 9 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 4.8 | 2.1 | 7.6 | 11.2 | 1.3 | 5.3 | 20.0 | .644 |
| f | Pagan | cl | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.1 | 2.3 | 7.5 | 8.9 | 1.4 | 3.9 | 19.5 | .624 |
| f | Miller,M | cl | 4 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 5.8 | 5.5 | 11.8 | 14.7 | 1.0 | 2.7 | 21.7 | .592 |
| f | Early* | sp | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.9 | 2.8 | 10.5 | 11.7 | 0.4 | 4.1 | 97.0 | .616 |
| | Webb,J | mr | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 6.6 | 5.3 | 13.2 | 5.3 | 2.0 | 1.0 | 15.4 | .611 |
| f | Suarez,Ro | cl | 6 | 0 | 3 | 2 | 4 | 0 | 0 | 3 | 1 | 7.1 | 3.5 | 10.9 | 8.3 | 1.0 | 2.3 | 22.0 | .613 |
| | Gallen | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 2.3 | 9.8 | 6.0 | 1.5 | 2.7 | 35.2 | .608 |
| f | Kittredge | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 2.8 | 10.7 | 9.6 | 1.8 | 3.4 | 19.8 | .658 |
| | deGrom | sp | 10 | 5 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 6.6 | 2.0 | 8.8 | 9.0 | 2.2 | 4.6 | 89.9 | .635 |
| | Rasmussen | sp | 16 | 4 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 8.5 | 2.6 | 11.3 | 8.0 | 1.2 | 3.1 | 83.9 | .628 |
| f | Gilbert,L | sp | 15 | 4 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 7.9 | 2.2 | 10.5 | 11.8 | 1.8 | 5.3 | 92.8 | .643 |
| | Garcia,Ro* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 9.6 | 2.7 | 12.2 | 10.8 | 1.7 | 4.1 | 23.9 | .652 |
| f | Nelson,R | sp | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 8.3 | 2.9 | 11.5 | 8.0 | 2.3 | 2.7 | 89.4 | .625 |
| | Boyle | sp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.1 | 2.4 | 14.0 | 9.2 | 2.9 | 3.8 | 51.2 | .635 |
| | Ray* | sp | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 12.1 | 3.6 | 16.6 | 8.1 | 1.3 | 2.3 | 91.3 | .595 |
| f | Dominguez,S | mr | 8 | 0 | 5 | 3 | 11 | 0 | 0 | 4 | 0 | 12.0 | 7.1 | 19.6 | 10.8 | 1.8 | 1.5 | 21.4 | .551 |
|   | Total |   | 108 | 25 | 18 | 45 | 36 | 3 | 10 | 38 | 2 | 7.3 | 2.9 | 10.5 | 9.8 | 1.6 | 3.3 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morales | sp | .703 | 1.31 | 40 | .250 | 24 | .444 | 24 | .444 | 5.3 | 3.6 | 3.28 | 4.04 |
| | Weathers* | sp | .795 | 1.15 | 10 | .200 | 8 | .533 | 8 | .533 | 1.3 | 2.9 | 2.44 | 4.23 |
| | Diaz,Ed | cl | .480 | 0.93 | 122 | .254 | 77 | .310 | 78 | .315 | 14.3 | 2.0 | 1.83 | 1.61 |
| | Yamamoto | sp | .568 | 0.97 | 452 | .217 | 282 | .370 | 285 | .374 | 58.6 | 2.7 | 2.45 | 2.24 |
| f | Cleavinger* | mr | .524 | 0.76 | 133 | .188 | 81 | .335 | 86 | .355 | 15.5 | 2.2 | 1.95 | 1.65 |
| f | Pagan | cl | .571 | 0.82 | 169 | .172 | 105 | .390 | 106 | .394 | 20.0 | 2.5 | 2.29 | 1.74 |
| f | Miller,M | cl | .650 | 1.26 | 99 | .303 | 100 | .429 | 103 | .442 | 22.4 | 3.7 | 3.26 | 3.16 |
| f | Early* | sp | .554 | 1.07 | 53 | .302 | 29 | .315 | 31 | .337 | 6.6 | 2.6 | 2.40 | 2.45 |
| | Webb,J | mr | .780 | 1.32 | 40 | .175 | 29 | .475 | 31 | .508 | 8.6 | 5.6 | 5.12 | 4.64 |
| f | Suarez,Ro | cl | .627 | 1.18 | 180 | .250 | 108 | .391 | 110 | .399 | 26.4 | 3.6 | 3.24 | 2.97 |
| | Gallen | sp | .671 | 1.08 | 35 | .229 | 21 | .438 | 21 | .438 | 4.7 | 3.5 | 3.17 | 3.04 |
| f | Kittredge | mr | .743 | 1.18 | 129 | .264 | 104 | .498 | 104 | .498 | 25.6 | 4.5 | 4.09 | 3.65 |
| | deGrom | sp | .679 | 0.95 | 447 | .199 | 329 | .455 | 335 | .463 | 71.9 | 3.5 | 3.16 | 2.97 |
| | Rasmussen | sp | .706 | 1.23 | 461 | .286 | 299 | .440 | 303 | .446 | 74.7 | 4.1 | 3.70 | 3.64 |
| f | Gilbert,L | sp | .692 | 1.13 | 336 | .289 | 259 | .438 | 265 | .448 | 65.1 | 4.1 | 3.71 | 3.55 |
| | Garcia,Ro* | mr | .804 | 1.36 | 154 | .325 | 128 | .510 | 128 | .510 | 35.5 | 5.5 | 5.01 | 4.51 |
| f | Nelson,R | sp | .796 | 1.25 | 418 | .242 | 339 | .528 | 343 | .534 | 87.3 | 5.1 | 4.70 | 4.41 |
| | Boyle | sp | .925 | 1.50 | 55 | .309 | 52 | .605 | 53 | .616 | 16.7 | 7.9 | 7.26 | 6.55 |
| | Ray* | sp | .957 | 1.75 | 65 | .369 | 56 | .583 | 58 | .604 | 19.8 | 9.1 | 8.02 | 6.82 |
| f | Dominguez,S | mr | .977 | 2.12 | 148 | .392 | 159 | .607 | 162 | .618 | 56.2 | 9.9 | 8.93 | 8.54 |
|   | Total |   | .687 | 1.14 | 3546 | .255 | 2589 | .443 | 2634 | .451 | 624.2 | 3.9 | 3.57 | 3.33 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morales | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 7 | 3.5 | 0 | 0 | .000 |
| | Weathers* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Yamamoto | sp | 31 | 2 | .065 | 1 | 20 | .645 | 98 | 3.2 | 16 | 2 | .125 |
| f | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| f | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| f | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| f | Early* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 20 | 5.0 | 3 | 0 | .000 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Gallen | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 2 | 1 | .500 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | deGrom | sp | 31 | 0 | .000 | 0 | 16 | .516 | 127 | 4.1 | 11 | 3 | .273 |
| | Rasmussen | sp | 31 | 0 | .000 | 0 | 13 | .419 | 128 | 4.1 | 16 | 8 | .500 |
| f | Gilbert,L | sp | 25 | 0 | .000 | 0 | 12 | .480 | 117 | 4.7 | 10 | 4 | .400 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| f | Nelson,R | sp | 27 | 0 | .000 | 0 | 10 | .370 | 123 | 4.6 | 14 | 3 | .214 |
| | Boyle | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ray* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 16 | 4.0 | 5 | 1 | .200 |
| f | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 6 | .182 |
|   | Total |   | 156 | 2 | .013 | 11 | 76 | .487 | 640 | 4.1 | 197 | 46 | .234 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Weathers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 2 |
| | Diaz,Ed | cl | 22 | 20 | .909 | 2 | .091 | 2 | 28 | 6 | .214 | 49 | 49 | 39 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Cleavinger* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 25 | 3 | .120 | 48 | 48 | 8 |
| f | Pagan | cl | 2 | 1 | .500 | 1 | .500 | 19 | 24 | 4 | .167 | 51 | 51 | 8 |
| f | Miller,M | cl | 19 | 17 | .895 | 2 | .105 | 4 | 29 | 7 | .241 | 45 | 45 | 30 |
| f | Early* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Webb,J | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 8 | 6 | .750 | 14 | 14 | 5 |
| f | Suarez,Ro | cl | 8 | 4 | .500 | 3 | .375 | 10 | 20 | 4 | .200 | 47 | 47 | 14 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 5 | 4 | 1 |
| f | Kittredge | mr | 2 | 2 | 1.000 | 0 | .000 | 6 | 15 | 1 | .067 | 39 | 39 | 18 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Garcia,Ro* | mr | 4 | 2 | .500 | 2 | .500 | 5 | 19 | 6 | .316 | 38 | 38 | 17 |
| f | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 6 | 6 | 3 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Dominguez,S | mr | 2 | 2 | 1.000 | 0 | .000 | 12 | 20 | 6 | .300 | 49 | 49 | 9 |
|   | Total |   | 61 | 48 | .787 | 12 | .197 | 68 | 197 | 46 | .234 | 156 | 393 | 154 |