Team pitching -- 2024 Ottawa Nationals
Regular season -- as of 9/13/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBurke,Ssp 1.741221300031.0116693032113
Kopechmr 2.082011700021.2105512242189
Cobbsp 2.13001500012.21333281450
deGromsp 2.5700040007.0822240032
fBidosp 2.740113600065.2502220326036281
Diaz,Edcl 3.204443800045.0251916297653189
Phillips,Ecl 3.27111900011.01044392045
Pallantesp 3.9445013130077.2693534215279310
Garcia,R*mr 4.010362800033.227151564360134
fWebb,Jmr 4.022224900056.0372725435741249
fSuarez,Rocl 4.331334800062.1603330215296261
fRasmussenmr 4.750112200036.045201993832158
Manaea*sp 4.791090272700148.1135867963142255644
Gilbert,Lsp 4.98240881056.0483131660114222
Miller,Mcl 5.2248194900060.15135352594176251
Gallensp 5.289110272700139.21538482671452413634
Weathers*sp 5.87310990046.04631301042111199
fYamamotosp 6.8847018180086.111169662688123391
Stonesp 9.001101200015.02217154103074
 Other  3.4211150473510218.12068783702202832899
 Total  4.39597841137137221229.211376316004601254176985225

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBurke,Ssp400010000 3.2 2.6 5.8 8.7 0.9 3.3 36.1 .608
Kopechmr101110020 4.2 5.0 9.6 10.0 0.8 2.0 20.6 .609
Cobbsp100110020 9.2 1.4 11.4 5.7 0.7 4.0 34.8 .644
deGromsp301100000 10.3 2.6 14.1 5.1 0.0 2.0 28.3 .611
fBidosp7201120120 6.9 4.4 12.7 8.2 0.4 1.9 29.3 .591
Diaz,Edcl626200010 5.0 5.8 11.2 15.2 1.0 2.6 20.9 .586
Phillips,Ecl100000010 8.2 2.5 10.6 7.4 1.6 3.0 18.8 .604
Pallantesp1640161000 8.0 2.4 10.5 6.0 0.8 2.5 89.2 .607
Garcia,R*mr200020000 7.2 1.6 8.8 11.5 1.6 7.2 18.5 .653
fWebb,Jmr310010020 5.9 6.9 12.9 9.2 0.6 1.3 22.1 .556
fSuarez,Rocl411001210 8.7 3.0 11.7 7.5 1.3 2.5 19.0 .652
fRasmussenmr511020000 11.3 2.3 13.5 9.5 0.8 4.2 27.6 .645
Manaea*sp2432530140 8.2 3.8 12.3 8.6 1.5 2.3 93.8 .616
Gilbert,Lsp120420100 7.7 1.0 9.3 9.6 1.810.0102.5 .688
Miller,Mcl310100110 7.6 3.7 11.5 14.0 2.5 3.8 21.7 .631
Gallensp20421030150 9.9 4.3 14.8 9.3 1.5 2.2 89.9 .593
Weathers*sp120710020 9.0 2.0 12.3 8.2 2.2 4.2 79.3 .641
fYamamotosp510440150 11.6 2.7 14.7 9.2 1.3 3.4 80.9 .642
Stonesp200010020 13.2 2.4 15.6 6.0 1.8 2.5 21.3 .668
 Other 2282732200 8.5 2.9 11.7 9.1 1.2 3.1  .619
 Total 13132165533410300 8.3 3.4 12.1 9.2 1.3 2.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBurke,Ssp .427 0.6571 .11335 .31035 .310 4.8 1.4 1.27 0.95
Kopechmr .502 1.0250 .16030 .33731 .348 5.6 2.3 2.10 1.88
Cobbsp .698 1.1838 .31619 .38020 .400 4.6 3.3 2.97 3.68
deGromsp .689 1.4325 .32012 .37513 .406 4.2 5.3 4.81 3.88
fBidosp .660 1.25175 .269109 .388120 .427 28.2 3.9 3.48 3.40
Diaz,Edcl .577 1.2077 .26073 .38675 .397 14.6 2.9 2.63 2.65
Phillips,Ecl .704 1.1831 .25820 .44420 .444 5.4 4.6 4.00 3.63
Pallantesp .648 1.16229 .271123 .397124 .400 29.2 3.4 3.05 3.06
Garcia,R*mr .606 0.9879 .26652 .38852 .388 12.0 3.2 2.88 2.61
fWebb,Jmr .615 1.43145 .228103 .414103 .414 23.1 3.6 3.34 3.32
fSuarez,Rocl .726 1.30179 .285119 .456119 .456 30.3 4.4 3.94 3.93
fRasmussenmr .805 1.50108 .38978 .49478 .494 23.8 6.0 5.35 4.74
Manaea*sp .726 1.33409 .269297 .461302 .469 80.6 4.8 4.40 4.20
Gilbert,Lsp .694 0.96141 .26297 .437101 .455 22.2 3.5 3.21 3.05
Miller,Mcl .810 1.26114 .298137 .546138 .550 33.8 5.0 4.54 4.61
Gallensp .833 1.58388 .332326 .514336 .530 98.1 6.3 5.69 5.79
Weathers*sp .817 1.22129 .271100 .503107 .538 28.9 5.6 5.10 4.88
fYamamotosp .888 1.59261 .379213 .545217 .555 70.3 7.5 6.59 5.83
Stonesp .851 1.7357 .33338 .51438 .514 13.0 7.3 7.04 6.64
 Other  .726 1.26574 .310407 .453414 .461 99.7 4.1 3.70 3.86
 Total  .730 1.303280 .2932388 .4572443 .468625.3 4.6 4.12 4.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBurke,Ssp00 .00000 .0000 0.010 .000
Kopechmr00 .00000 .0000 0.050 .000
Cobbsp00 .00000 .0000 0.010 .000
deGromsp00 .00000 .0000 0.020 .000
fBidosp00 .00000 .0000 0.0145 .357
Diaz,Edcl00 .00000 .0000 0.063 .500
Phillips,Ecl00 .00000 .0000 0.021 .500
Pallantesp130 .000011 .84644 3.492 .222
Garcia,R*mr00 .00000 .0000 0.085 .625
fWebb,Jmr00 .00000 .0000 0.03411 .324
fSuarez,Rocl00 .00000 .0000 0.0238 .348
fRasmussenmr00 .00000 .0000 0.063 .500
Manaea*sp270 .00009 .333120 4.42010 .500
Gilbert,Lsp81 .12504 .50036 4.521 .500
Miller,Mcl00 .00000 .0000 0.071 .143
Gallensp270 .000011 .407126 4.7207 .350
Weathers*sp90 .00005 .55648 5.364 .667
fYamamotosp180 .00004 .22280 4.4135 .385
Stonesp00 .00000 .0000 0.0136 .462
 Other 351 .029020 .571126 3.6225 .227
 Total 1372 .015264 .467580 4.221477 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBurke,Ssp221.0000 .000031 .33313139
Kopechmr21 .5000 .0006165 .31317173
Cobbsp111.0000 .000153 .600552
deGromsp00 .0000 .000021 .500442
fBidosp31 .3332 .6674267 .269363611
Diaz,Edcl84 .5004 .50092811 .393383819
Phillips,Ecl111.0000 .000230 .000995
Pallantesp00 .0000 .000000 .0001300
Garcia,R*mr76 .8571 .1437176 .353282815
fWebb,Jmr221.0000 .00016138 .61549498
fSuarez,Rocl83 .3754 .50011143 .214484816
fRasmussenmr21 .5001 .50022915 .51722223
Manaea*sp00 .0000 .000000 .0002700
Gilbert,Lsp00 .0000 .000000 .000800
Miller,Mcl2619 .7317 .26954113 .317494937
Gallensp00 .0000 .000000 .0002700
Weathers*sp00 .0000 .000000 .000900
fYamamotosp00 .0000 .000000 .0001800
Stonesp00 .0000 .0001103 .30012122
 Other 10 .00011.000071 .14347123
 Total 6341 .65120 .3176421477 .360137342135