Team pitching -- 2025 Ottawa Nationals
Regular season -- as of 8/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 1.2152143400044.21966147432166
Cleavinger*mr 2.254303700052.0271313106373193
Yamamotosp 2.34740212121130.273373446147193509
Kittredgemr 2.652222500034.0251010103353134
Pagancl 3.061103800053.0341818125792203
Suarez,Rocl 3.564444200060.2442724245372250
deGromsp 4.20750212100124.182605829130315478
Gilbert,Lsp 4.56990212100118.1106666031150225494
Miller,Mcl 4.582483000037.1261919226263160
Rasmussensp 4.58670212100106.010362543796167458
Garcia,Ro*mr 5.260022400037.2382322104262159
Nelson,Rsp 5.88780212100116.1104777642107327495
Dominguez,Smr 8.261114100040.1523937335191209
 Total  4.0655503110510527955.17334574313201065172453908

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Edcl200120000 3.8 2.8 6.9 14.9 0.6 5.3 21.4 .606
Cleavinger*mr911410110 4.7 1.7 7.1 10.9 1.2 6.3 20.3 .649
Yamamotosp1320210100 5.0 3.2 8.3 10.1 1.3 3.2 96.3 .613
Kittredgemr200000000 6.6 2.6 9.3 8.7 1.3 3.3 19.7 .654
Pagancl510101000 5.8 2.0 8.0 9.7 1.5 4.8 20.1 .630
Suarez,Rocl602240031 6.5 3.6 10.4 7.9 1.0 2.2 22.2 .612
deGromsp620310010 5.9 2.1 8.3 9.4 2.2 4.5 89.1 .632
Gilbert,Lsp1340450040 8.1 2.4 10.7 11.4 1.7 4.8 92.0 .646
Miller,Mcl102312000 6.3 5.3 12.3 14.9 1.4 2.8 22.8 .592
Rasmussensp901200130 8.7 3.1 12.1 8.2 1.4 2.6 83.8 .623
Garcia,Ro*mr001000130 9.1 2.4 11.5 10.0 1.4 4.2 24.0 .660
Nelson,Rsp530400030 8.0 3.2 11.6 8.3 2.5 2.5 89.1 .619
Dominguez,Smr805380040 11.6 7.4 19.6 11.4 2.0 1.5 20.6 .540
 Total 791312292334221 6.9 3.0 10.2 10.0 1.6 3.3  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .410 0.7474 .21645 .27146 .277 6.9 1.4 1.26 1.14
Cleavinger*mr .513 0.71109 .18363 .32667 .347 11.9 2.1 1.85 1.50
Yamamotosp .538 0.91295 .183184 .361186 .365 36.0 2.5 2.23 1.98
Kittredgemr .632 1.0386 .23356 .41856 .418 11.9 3.1 2.82 2.60
Pagancl .605 0.87124 .20283 .40984 .414 16.7 2.8 2.55 2.08
Suarez,Rocl .613 1.12164 .22697 .38899 .396 22.9 3.4 3.06 2.75
deGromsp .654 0.89285 .179214 .448217 .454 44.1 3.2 2.87 2.64
Gilbert,Lsp .690 1.16287 .293215 .435219 .443 54.0 4.0 3.69 3.60
Miller,Mcl .704 1.2967 .29974 .46377 .481 17.5 4.2 3.81 3.79
Rasmussensp .728 1.32307 .283210 .459212 .463 55.9 4.7 4.27 4.06
Garcia,Ro*mr .766 1.27101 .31777 .48477 .484 20.7 4.9 4.44 3.92
Nelson,Rsp .812 1.26310 .232269 .543273 .552 68.8 5.2 4.79 4.60
Dominguez,Smr .995 2.11113 .381130 .622133 .636 46.310.3 9.30 8.59
 Total  .673 1.102322 .2421717 .4391746 .447403.4 3.8 3.42 3.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Edcl00 .00000 .0000 0.010 .000
Cleavinger*mr00 .00000 .0000 0.051 .200
Yamamotosp212 .095113 .61972 3.4110 .000
Kittredgemr00 .00000 .0000 0.081 .125
Pagancl00 .00000 .0000 0.0122 .167
Suarez,Rocl00 .00000 .0000 0.0101 .100
deGromsp210 .000012 .57185 4.092 .222
Gilbert,Lsp210 .00009 .42993 4.494 .444
Miller,Mcl00 .00000 .0000 0.0143 .214
Rasmussensp210 .00007 .33389 4.2125 .417
Garcia,Ro*mr00 .00000 .0000 0.070 .000
Nelson,Rsp210 .00009 .42999 4.7121 .083
Dominguez,Smr00 .00000 .0000 0.0316 .194
 Total 1052 .019750 .476438 4.214126 .184

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Edcl1514 .9331 .0671182 .111343427
Cleavinger*mr10 .00011.0004223 .13637376
Yamamotosp00 .0000 .000000 .0002100
Kittredgemr221.0000 .0001101 .100252514
Pagancl10 .00011.00013234 .17438386
Suarez,Rocl84 .5003 .3758194 .211424214
deGromsp00 .0000 .000000 .0002100
Gilbert,Lsp00 .0000 .000000 .0002100
Miller,Mcl108 .8002 .2002193 .158303020
Rasmussensp00 .0000 .000000 .0002100
Garcia,Ro*mr32 .6671 .3332153 .200242410
Nelson,Rsp00 .0000 .000000 .0002100
Dominguez,Smr111.0000 .00011156 .40041416
 Total 4131 .7569 .2204214126 .184105271103