Team pitching -- 2023 Ottawa Nationals
Regular season -- as of 4/19/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gipson-Longsp 0.0000010000.202001004
Suarez,Romr 1.0801150008.1331490032
Simsmr 1.2300150007.1311291029
Gallensp 2.05200331022.012554232181
deGromsp 2.25300440024.014664350387
Wells,Tsp 2.89210330018.214665163076
Miller,Msp 2.92101700012.16446121247
Rasmussensp 2.92300440024.22610822121103
Alzolaycl 3.6801160007.11133181133
Stephenson,Rmr 3.8610040007.0633191029
Soto,G*mr 5.6810590006.1644242027
Valdez,F*sp 5.71100330017.11412118182372
De Los Santos,Emr 99.0000010000.013320003
 Total  3.171439171711156.01166255411651511623

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gipson-Longsp000000000 0.0 0.0 0.0 13.5 0.099.0 14.0 .714
Suarez,Romr010010000 3.2 4.3 7.6 9.7 0.0 2.3 25.0 .616
Simsmr000000000 3.7 2.5 6.1 11.0 1.2 4.5 23.0 .643
Gallensp200000000 4.9 1.6 6.5 9.4 0.8 5.8100.7 .659
deGromsp100010010 5.3 1.5 6.8 13.1 0.0 8.8 85.3 .666
Wells,Tsp100201000 6.8 2.4 10.1 7.7 1.4 3.2 91.0 .652
Miller,Msp000010000 4.4 4.4 8.8 8.8 0.7 2.0 29.3 .595
Rasmussensp011100000 9.5 0.7 10.6 7.7 0.710.5 87.5 .671
Alzolaycl000000000 13.5 1.2 14.7 9.8 1.2 8.0 18.5 .658
Stephenson,Rmr200010001 7.7 1.3 9.0 11.6 1.3 9.0 30.5 .582
Soto,G*mr001010000 8.5 2.8 11.4 5.7 2.8 2.0 12.1 .569
Valdez,F*sp100100000 7.3 4.2 11.9 9.3 1.0 2.3 98.3 .583
De Los Santos,Emr000000000 99.0 99.0 99.0 0.0 0.0 0.0 14.0 .357
 Total 722451011 6.7 2.4 9.3 9.5 0.9 4.0  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gipson-Longsp .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Suarez,Romr .362 0.8419 .1588 .2508 .250 0.9 1.0 0.92 0.99
Simsmr .432 0.6817 .1189 .3109 .310 1.3 1.5 1.43 1.10
Gallensp .470 0.7352 .19225 .30925 .309 4.3 1.7 1.57 1.24
deGromsp .475 0.7548 .29226 .29926 .299 4.2 1.6 1.40 1.04
Wells,Tsp .682 1.0250 .22033 .43435 .461 8.4 4.1 3.64 3.02
Miller,Msp .499 0.9728 .17916 .34016 .340 2.5 1.8 1.62 1.77
Rasmussensp .642 1.1477 .31238 .36939 .379 9.6 3.4 3.14 3.04
Alzolaycl .864 1.6423 .43517 .51517 .515 5.4 6.7 5.99 6.26
Stephenson,Rmr .620 1.0018 .27811 .37911 .379 2.8 3.6 3.27 2.45
Soto,G*mr .856 1.2619 .21116 .59316 .593 4.2 6.0 5.40 4.55
Valdez,F*sp .716 1.2743 .27933 .45834 .472 7.7 4.0 3.62 3.68
De Los Santos,Emr3.000 0.0011.00041.33341.333 2.5 0.0 99.00 0.00
 Total  .597 1.01398 .254236 .379240 .385 50.0 2.9 2.60 2.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gipson-Longsp00 .00000 .0000 0.0221.000
Suarez,Romr00 .00000 .0000 0.010 .000
Simsmr00 .00000 .0000 0.020 .000
Gallensp31 .333031.00016 5.3221.000
deGromsp40 .00002 .50024 6.000 .000
Wells,Tsp30 .00002 .66715 5.000 .000
Miller,Msp00 .00000 .0000 0.032 .667
Rasmussensp40 .00003 .75025 6.320 .000
Alzolaycl00 .00000 .0000 0.052 .400
Stephenson,Rmr00 .00000 .0000 0.030 .000
Soto,G*mr00 .00000 .0000 0.000 .000
Valdez,F*sp30 .00001 .33322 7.353 .600
De Los Santos,Emr00 .00000 .0000 0.0221.000
 Total 171 .059111 .647102 6.02713 .481

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gipson-Longsp00 .0000 .000000 .000110
Suarez,Romr31 .3332 .6672221.000552
Simsmr111.0000 .000341 .250551
Gallensp00 .0000 .000000 .000300
deGromsp00 .0000 .000000 .000400
Wells,Tsp00 .0000 .000000 .000300
Miller,Msp111.0000 .000252 .400772
Rasmussensp00 .0000 .000000 .000400
Alzolaycl111.0000 .000142 .500662
Stephenson,Rmr00 .0000 .000300 .000441
Soto,G*mr65 .8331 .1670104 .400998
Valdez,F*sp00 .0000 .000000 .000300
De Los Santos,Emr00 .0000 .0000221.000110
 Total 129 .7503 .250112713 .481173816