Team batting -- 2024 Ottawa Nationals
Regular season -- as of 9/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wells,A*c 1.0001.0004.00011100113000000
fRengifo#3b .289 .326 .4078530588150732381252611710
Turner,Tss .276 .316 .3961314901352001354552611740196
Diaz,Yaic .262 .292 .3591264651221619485016954100
Goldschmidt1b .250 .400 .25038200010220000
Ozunadh .247 .302 .506131530131151407685401812110
Albies#2b .241 .299 .32845116284021238232064
Donovan*lf .240 .286 .352120437105111124744196210064
Burleson*dh .238 .288 .3651244039621010443425784053
Suzukirf .231 .309 .3881315101182331759595318471115
Happ#lf .220 .299 .41811737382290155347411373083
Meadows*cf .201 .285 .3465517936236261821650062
McMahon*3b .200 .317 .48618357103576160010
fMitchell*cf .197 .264 .3066322945653201918843093
Realmutoc .196 .290 .3393711222404171415341100
Adellrf .194 .259 .495371032032816158271050
Clement3b .172 .202 .267401162050211145220050
Stott*2b .000 .000 .00030000000000000
 Pitchers  .000 .000 .0001310000000000000
 Other  .333 .361 .52731933141414103261040
 Total  .242 .297 .3931314505108917917156536515318120548510340

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wells,A*c 01000005.000 4.0 0.03.000 .0003.0001411
fRengifo#3b8532612350 .733 39.6 4.6 .118 .691 .1802212435
Turner,Tss13152202850 .712 61.5 4.5 .120 .659 .2003319408
Diaz,Yaic 125486011550 .651 45.1 3.4 .097 .522 .1312616719
Goldschmidt1b21000100 .650 0.8 2.9 .000 .571 .2500211
Ozunadh131573012090 .808 74.7 4.8 .258 .742 .33656268016
Albies#2b2912701200 .627 11.1 3.2 .086 .574 .17263805
Donovan*lf10246903320 .638 45.0 3.6 .112 .558 .1602415447
Burleson*dh102436121021 .653 40.9 3.4 .127 .566 .1943114705
Suzukirf13157606340 .697 65.6 4.4 .157 .673 .2734319858
Happ#lf10242535270 .717 50.0 4.4 .198 .703 .32244156110
Meadows*cf5420000020 .631 19.4 3.6 .145 .614 .285116214
McMahon*3b114100010 .803 6.0 5.8 .286 .857 .48641703
fMitchell*cf5925000110 .570 19.9 2.9 .109 .532 .214147006
Realmutoc 3313103000 .629 12.6 3.7 .143 .600 .27783855
Adellrf2711200020 .754 14.5 4.7 .301 .783 .427135122
Clement3b3512513240 .469 6.8 1.8 .095 .418 .18173103
Stott*2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 209700220 .888 17.7 7.5 .194 .891 .269949  
 Total 131490762972511 .690 529.9 4.0 .151 .635 .2363521770  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wells,A*c 1.001.000 .00044.00044.000 0.0
fRengifo#3b3.843.59249 .325136 .417142 .436 4.3
Turner,Tss3.983.74362 .337220 .421224 .429 4.5
Diaz,Yaic 3.863.69362 .312183 .377187 .385 5.9
Goldschmidt1b3.332.676 .3334 .4004 .400 1.0
Ozunadh4.374.05310 .294308 .538310 .541 4.5
Albies#2b2.822.5892 .28346 .36248 .378 2.9
Donovan*lf3.913.64366 .254173 .369183 .390 3.3
Burleson*dh3.523.25319 .270172 .394176 .404 3.1
Suzukirf4.403.89315 .321251 .436258 .448 3.5
Happ#lf3.633.19229 .293197 .464200 .471 3.3
Meadows*cf3.643.25108 .27883 .41583 .415 3.1
McMahon*3b2.281.9416 .25023 .56123 .561 2.7
fMitchell*cf3.973.63142 .29688 .35291 .364 4.7
Realmutoc 3.543.0377 .23453 .40554 .412 2.3
Adellrf3.032.7868 .17659 .52760 .536 3.4
Clement3b3.132.9096 .18836 .28836 .288 4.4
Stott*2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.133.0063 .42952 .53653 .546 8.7
 Total 37.4634.393180 .2932088 .4262136 .435 3.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells,A*c .000 .000 .000 .00000000000
fRengifo#3b .348 .390 .536 .926692470210512
Turner,Tss .327 .378 .570 .9481073580619930
Diaz,Yaic .211 .276 .316 .592952040210821
Goldschmidt1b .333 .500 .333 .83362000022
Ozunadh .306 .364 .574 .93810833508221044
Albies#2b .271 .315 .353 .66885231023416
Donovan*lf .200 .231 .280 .511255200103
Burleson*dh .280 .308 .480 .788257201105
Suzukirf .200 .278 .347 .6259519503121123
Happ#lf .103 .133 .138 .271293100118
Meadows*cf .184 .184 .184 .3683870001012
McMahon*3b .200 .286 .360 .6462551014312
fMitchell*cf .125 .125 .250 .37581100106
Realmutoc .172 .299 .344 .642641120371223
Adellrf .207 .253 .549 .802821732713522
Clement3b .000 .000 .000 .00060000102
Stott*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .355 .372 .553 .92476273049221
 Total  .253 .308 .429 .7389432394523911572262

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells,A*c 1.0001.0004.0005.00011001300
fRengifo#3b .271 .306 .369 .6752366480528740
Turner,Tss .261 .298 .347 .6453831001207361787
Diaz,Yaic .276 .297 .370 .667370102121740874
Goldschmidt1b .000 .000 .000 .00020000000
Ozunadh .232 .286 .488 .77442298101326330137
Albies#2b .161 .257 .258 .515315300047
Donovan*lf .243 .289 .357 .6464121009112431959
Burleson*dh .235 .287 .357 .644378891909332573
Suzukirf .239 .316 .398 .71441599183144742161
Happ#lf .230 .311 .442 .75334479280154640129
Meadows*cf .206 .309 .390 .69914129236172153
McMahon*3b .200 .385 .8001.185102002334
fMitchell*cf .199 .269 .308 .57622144553181878
Realmutoc .229 .278 .333 .61148112017311
Adellrf .143 .280 .286 .566213001235
Clement3b .182 .214 .282 .4951102050213520
Stott*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .235 .316 .412 .728174110115
 Total  .239 .294 .383 .677356285013415117400246943