MLB Pitching Splits -- 2023 Ottawa Nationals
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Suarez,Romr .155 .231 .29997152042901032421
Simsmr .163 .320 .30220233111561103917252
Stephenson,Rmr .165 .230 .341182308086201627711
deGromsp .171 .200 .32411119722360404551
Gipson-Longsp .189 .268 .3517414412260802611
Wells,Tsp .193 .257 .4134298315225177434011721
Miller,Msp .203 .309 .305118244123631603812
fLopez,Rmr .207 .307 .336241505188113428371
Soto,G*mr .210 .284 .3352244710067522206520
De Los Santos,Emr .216 .302 .3322325015047742516251
Rasmussensp .221 .273 .294163366024811104732
fMiley*sp .223 .287 .386443992211617133807923
Alzolaycl .225 .278 .333231528157751306763
Valdez,F*sp .228 .290 .3657281663731926610570200191
fMoore,Ma*mr .232 .295 .3991984610177931536050
fBassittsp .235 .299 .4037491763822830212592186146
Gallensp .238 .284 .38279018842322302547022056
fMortonsp .244 .344 .3716151503031422812832183163
fRodon*sp .261 .340 .498249651401512442806451
fCobbsp .272 .319 .435600163334192616370131133
 Total  .226 .295 .377667615063212621325188559616184611939

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Romr .53070 .15739 .36139 .361 7.2 2.3 2.11 1.73
Simsmr .622132 .212100 .388110 .426 23.8 3.5 3.16 3.00
Stephenson,Rmr .571100 .22078 .38878 .388 14.5 2.5 2.24 1.84
deGromsp .52464 .26640 .34840 .348 7.6 2.2 2.02 1.26
Gipson-Longsp .62046 .26134 .41534 .415 7.0 3.0 2.83 2.46
Wells,Tsp .670290 .200211 .449215 .457 45.6 3.4 3.11 2.86
Miller,Msp .61480 .27552 .37455 .396 12.2 3.3 2.97 2.98
fLopez,Rmr .643152 .276115 .414116 .417 27.7 3.8 3.41 3.35
Soto,G*mr .619155 .26597 .38899 .396 22.3 3.3 3.00 2.85
De Los Santos,Emr .633167 .275102 .389106 .405 24.4 3.5 3.00 2.80
Rasmussensp .567116 .29359 .33360 .339 12.7 2.5 2.31 2.27
fMiley*sp .673354 .234209 .427212 .433 46.5 3.5 3.13 3.13
Alzolaycl .611163 .28890 .35695 .375 20.3 2.8 2.56 2.57
Valdez,F*sp .656522 .282323 .400333 .412 77.9 3.5 3.19 2.97
fMoore,Ma*mr .694133 .29394 .43197 .445 23.4 4.0 3.60 3.30
fBassittsp .703541 .274361 .437373 .452 90.8 4.1 3.68 3.53
Gallensp .666552 .301349 .413354 .418 82.1 3.5 3.17 3.00
fMortonsp .714424 .321311 .434323 .451 83.5 4.6 4.14 4.23
fRodon*sp .838175 .286152 .531156 .545 44.7 6.3 5.63 5.47
fCobbsp .754453 .318298 .461304 .471 81.2 4.8 4.35 4.23
 Total  .6724689 .2763114 .4193199 .431752.8 3.8 3.38 3.22

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Suarez,Romr .146 .217 .317 .53441610260439010
Simsmr .209 .354 .341 .695911990114615125111
Stephenson,Rmr .206 .292 .444 .73663133041108222111
deGromsp .155 .210 .241 .451589310104024000
Gipson-Longsp .229 .308 .486 .79335811230409001
Wells,Tsp .198 .250 .356 .6061773551717211058021
Miller,Msp .167 .323 .250 .5734881016210016021
fLopez,Rmr .180 .333 .300 .6331001811314023235001
Soto,G*mr .127 .205 .228 .4327910202617020012
De Los Santos,Emr .272 .361 .417 .7791032860316015118012
Rasmussensp .266 .273 .313 .5856417001401016111
fMiley*sp .212 .264 .313 .5779921402716025001
Alzolaycl .263 .304 .421 .72595253041424030013
Valdez,F*sp .220 .309 .398 .7081232751517214045204
fMoore,Ma*mr .268 .339 .536 .8745615114615012001
fBassittsp .265 .337 .504 .842359951922151536197036
Gallensp .244 .294 .404 .6993819315214402260106027
fMortonsp .234 .357 .364 .72129168121832104721001210
fRodon*sp .195 .320 .439 .759418103726014010
fCobbsp .279 .342 .420 .76230585182727129047014
 Total  .233 .313 .393 .70626096081101394299372751272862047

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Suarez,Romr .161 .242 .286 .528569102406015000
Simsmr .126 .294 .270 .5641111421414424047142
Stephenson,Rmr .143 .195 .286 .481119175041208055011
deGromsp .189 .189 .415 .6045310412800021000
Gipson-Longsp .154 .233 .231 .463396300304017000
Wells,Tsp .190 .263 .452 .715252481011831223059016
Miller,Msp .229 .299 .343 .6427016311716022000
fLopez,Rmr .227 .286 .362 .6471413240516111048011
Soto,G*mr .255 .327 .393 .7201453780423115045012
De Los Santos,Emr .171 .252 .264 .5151292290112410044003
Rasmussensp .192 .273 .283 .55699196016110031003
fMiley*sp .227 .294 .407 .7013447818114342320540313
Alzolaycl .199 .260 .272 .53213627511939037125
Valdez,F*sp .230 .286 .359 .645605139322146384301552818
fMoore,Ma*mr .218 .277 .345 .622142319038210348114
fBassittsp .208 .263 .310 .57339081190731723189128
Gallensp .232 .274 .362 .6354099527183632101140210
fMortonsp .253 .331 .377 .70732482182631236083115
fRodon*sp .274 .345 .510 .854208571301238222050033
fCobbsp .264 .294 .451 .745295781521234580841112
 Total  .221 .284 .367 .650406789821113119420483214111883196