MLB Pitching -- 2025 Ottawa Nationals
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burleson* | 1b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| | Diaz,Ed | cl | 1.63 | 6 | 3 | 28 | 62 | 0 | 0 | 0 | 66.1 | 37 | 14 | 12 | 21 | 98 | 4 | 2 | 258 |
| | Early* | sp | 2.33 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 19.1 | 17 | 6 | 5 | 4 | 29 | 0 | 1 | 79 |
| | Cleavinger* | mr | 2.35 | 2 | 6 | 2 | 67 | 0 | 0 | 0 | 61.1 | 40 | 17 | 16 | 18 | 82 | 9 | 3 | 243 |
| | Yamamoto | sp | 2.49 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 173.2 | 113 | 53 | 48 | 59 | 201 | 14 | 9 | 684 |
| | Miller,M | cl | 2.63 | 1 | 2 | 22 | 60 | 0 | 0 | 0 | 61.2 | 28 | 19 | 18 | 28 | 104 | 5 | 7 | 234 |
| | Rasmussen | sp | 2.76 | 10 | 5 | 0 | 31 | 31 | 0 | 0 | 150.0 | 116 | 47 | 46 | 37 | 127 | 18 | 16 | 585 |
| | Pagan | cl | 2.88 | 2 | 4 | 32 | 70 | 0 | 0 | 0 | 68.2 | 41 | 26 | 22 | 22 | 81 | 10 | 0 | 270 |
| | Garcia,Ro* | mr | 2.95 | 4 | 8 | 9 | 71 | 0 | 0 | 0 | 64.0 | 58 | 26 | 21 | 22 | 68 | 8 | 5 | 269 |
| | deGrom | sp | 2.97 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 172.2 | 122 | 57 | 57 | 37 | 185 | 26 | 4 | 669 |
| | Suarez,Ro | cl | 2.97 | 4 | 6 | 40 | 70 | 0 | 0 | 0 | 69.2 | 47 | 24 | 23 | 16 | 75 | 6 | 3 | 269 |
| | Webb,J | mr | 3.00 | 5 | 4 | 1 | 55 | 0 | 0 | 0 | 66.0 | 49 | 24 | 22 | 19 | 58 | 10 | 3 | 267 |
| | Morales | sp | 3.14 | 4 | 3 | 0 | 10 | 9 | 0 | 0 | 48.2 | 38 | 18 | 17 | 18 | 43 | 8 | 1 | 199 |
| | Dominguez,S | mr | 3.16 | 4 | 4 | 2 | 67 | 0 | 0 | 0 | 62.2 | 44 | 30 | 22 | 36 | 79 | 5 | 5 | 261 |
| | Nelson,R | sp | 3.39 | 7 | 3 | 1 | 33 | 23 | 0 | 0 | 154.0 | 124 | 62 | 58 | 41 | 132 | 17 | 12 | 619 |
| | Kittredge | mr | 3.40 | 4 | 3 | 5 | 54 | 0 | 0 | 0 | 53.0 | 41 | 22 | 20 | 11 | 64 | 7 | 5 | 208 |
| | Gilbert,L | sp | 3.44 | 6 | 6 | 0 | 25 | 25 | 0 | 0 | 131.0 | 104 | 53 | 50 | 31 | 173 | 20 | 1 | 535 |
| | Ray* | sp | 3.65 | 11 | 8 | 0 | 32 | 32 | 1 | 0 | 182.1 | 148 | 81 | 74 | 73 | 186 | 22 | 8 | 755 |
| | Weathers* | sp | 3.99 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 38.1 | 37 | 20 | 17 | 12 | 37 | 7 | 2 | 166 |
| | Boyle | sp | 4.67 | 1 | 4 | 0 | 13 | 9 | 0 | 0 | 52.0 | 43 | 33 | 27 | 28 | 58 | 6 | 4 | 226 |
| | Gallen | sp | 4.83 | 13 | 15 | 0 | 33 | 33 | 0 | 0 | 192.0 | 176 | 109 | 103 | 66 | 175 | 31 | 13 | 813 |
|   | Total |   | 3.23 | 111 | 104 | 142 | 234 | 234 | 1 | 0 | 1888.1 | 1424 | 741 | 678 | 599 | 2055 | 233 | 105 | 7613 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Burleson* | 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| | Diaz,Ed | cl | 15 | 5 | 0 | 8 | 7 | 0 | 2 | 2 | 0 | 5.0 | 2.8 | 9.0 | 13.3 | 0.5 | 4.7 | 0.87 |
| | Early* | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1.9 | 10.2 | 13.5 | 0.0 | 7.3 | 1.09 |
| | Cleavinger* | mr | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 5.9 | 2.6 | 9.5 | 12.0 | 1.3 | 4.6 | 0.95 |
| | Yamamoto | sp | 7 | 5 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 5.9 | 3.1 | 9.1 | 10.4 | 0.7 | 3.4 | 0.99 |
| | Miller,M | cl | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 4.1 | 4.1 | 8.3 | 15.2 | 0.7 | 3.7 | 0.91 |
| | Rasmussen | sp | 19 | 7 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 7.0 | 2.2 | 9.5 | 7.6 | 1.1 | 3.4 | 1.02 |
| | Pagan | cl | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.4 | 2.9 | 8.5 | 10.6 | 1.3 | 3.7 | 0.92 |
| | Garcia,Ro* | mr | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 8.2 | 3.1 | 11.4 | 9.6 | 1.1 | 3.1 | 1.25 |
| | deGrom | sp | 11 | 6 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 6.4 | 1.9 | 8.4 | 9.6 | 1.4 | 5.0 | 0.92 |
| | Suarez,Ro | cl | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6.1 | 2.1 | 8.4 | 9.7 | 0.8 | 4.7 | 0.90 |
| | Webb,J | mr | 8 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 6.7 | 2.6 | 9.5 | 7.9 | 1.4 | 3.1 | 1.03 |
| | Morales | sp | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 | 3.3 | 10.5 | 8.0 | 1.5 | 2.4 | 1.15 |
| | Dominguez,S | mr | 19 | 4 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 6.3 | 5.2 | 11.8 | 11.3 | 0.7 | 2.2 | 1.28 |
| | Nelson,R | sp | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 7.2 | 2.4 | 9.9 | 7.7 | 1.0 | 3.2 | 1.07 |
| | Kittredge | mr | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 7.0 | 1.9 | 8.8 | 10.9 | 1.2 | 5.8 | 0.98 |
| | Gilbert,L | sp | 10 | 2 | 0 | 7 | 10 | 0 | 2 | 1 | 0 | 7.1 | 2.1 | 9.8 | 11.9 | 1.4 | 5.6 | 1.03 |
| | Ray* | sp | 20 | 10 | 0 | 4 | 7 | 1 | 1 | 6 | 0 | 7.3 | 3.6 | 11.1 | 9.2 | 1.1 | 2.5 | 1.21 |
| | Weathers* | sp | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.7 | 2.8 | 11.7 | 8.7 | 1.6 | 3.1 | 1.28 |
| | Boyle | sp | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.4 | 4.8 | 12.8 | 10.0 | 1.0 | 2.1 | 1.37 |
| | Gallen | sp | 14 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 8.3 | 3.1 | 11.5 | 8.2 | 1.5 | 2.7 | 1.26 |
|   | Total |   | 168 | 55 | 14 | 62 | 63 | 4 | 20 | 34 | 0 | 6.8 | 2.9 | 9.9 | 9.8 | 1.1 | 3.4 | 1.07 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burleson* | 1b | .833 | 3 | .333 | 1 | .250 | 2 | .500 | 0.3 | 2.8 | 2.55 | 6.99 |
| | Diaz,Ed | cl | .502 | 127 | .260 | 76 | .295 | 84 | .326 | 16.6 | 2.2 | 2.02 | 1.78 |
| | Early* | sp | .522 | 45 | .378 | 22 | .278 | 23 | .291 | 5.0 | 2.3 | 2.10 | 2.26 |
| | Cleavinger* | mr | .609 | 127 | .244 | 92 | .379 | 99 | .407 | 19.9 | 2.9 | 2.63 | 2.61 |
| | Yamamoto | sp | .539 | 407 | .243 | 234 | .342 | 237 | .346 | 46.2 | 2.4 | 2.16 | 2.03 |
| | Miller,M | cl | .493 | 96 | .240 | 78 | .333 | 79 | .338 | 12.4 | 1.8 | 1.63 | 1.56 |
| | Rasmussen | sp | .611 | 398 | .246 | 221 | .378 | 226 | .386 | 47.4 | 2.8 | 2.56 | 2.62 |
| | Pagan | cl | .577 | 155 | .200 | 104 | .385 | 106 | .393 | 21.5 | 2.8 | 2.54 | 2.08 |
| | Garcia,Ro* | mr | .676 | 170 | .294 | 112 | .416 | 113 | .420 | 27.3 | 3.8 | 3.45 | 3.51 |
| | deGrom | sp | .596 | 418 | .230 | 258 | .386 | 261 | .390 | 54.5 | 2.8 | 2.56 | 2.24 |
| | Suarez,Ro | cl | .536 | 170 | .241 | 89 | .331 | 91 | .338 | 18.4 | 2.4 | 2.14 | 1.82 |
| | Webb,J | mr | .622 | 178 | .219 | 106 | .397 | 108 | .404 | 24.1 | 3.2 | 2.96 | 2.65 |
| | Morales | sp | .683 | 129 | .233 | 89 | .447 | 90 | .452 | 22.1 | 4.2 | 3.68 | 3.29 |
| | Dominguez,S | mr | .616 | 139 | .281 | 103 | .395 | 105 | .402 | 24.3 | 3.5 | 3.14 | 3.12 |
| | Nelson,R | sp | .654 | 425 | .252 | 259 | .418 | 263 | .425 | 58.3 | 3.4 | 3.07 | 2.71 |
| | Kittredge | mr | .622 | 126 | .270 | 83 | .399 | 83 | .399 | 18.1 | 3.0 | 2.77 | 2.35 |
| | Gilbert,L | sp | .643 | 304 | .276 | 217 | .406 | 224 | .419 | 52.6 | 3.6 | 3.26 | 2.84 |
| | Ray* | sp | .681 | 470 | .268 | 330 | .437 | 334 | .442 | 79.8 | 3.9 | 3.55 | 3.30 |
| | Weathers* | sp | .733 | 109 | .275 | 77 | .464 | 78 | .470 | 20.8 | 4.8 | 4.40 | 4.09 |
| | Boyle | sp | .702 | 131 | .282 | 101 | .447 | 104 | .460 | 26.0 | 4.4 | 4.06 | 3.94 |
| | Gallen | sp | .729 | 537 | .270 | 380 | .467 | 384 | .472 | 96.8 | 4.5 | 4.09 | 3.85 |
|   | Total |   | .627 | 4664 | .255 | 3032 | .398 | 3094 | .406 | 686.9 | 3.3 | 2.95 | 2.73 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burleson* | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Early* | sp | 4 | 0 | .000 | 0 | 0 | .000 | 11 | 2.8 | 1 | 1 | 1.000 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| | Yamamoto | sp | 30 | 0 | .000 | 0 | 18 | .600 | 123 | 4.1 | 10 | 0 | .000 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Rasmussen | sp | 31 | 0 | .000 | 0 | 8 | .258 | 126 | 4.1 | 4 | 1 | .250 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | deGrom | sp | 30 | 0 | .000 | 0 | 14 | .467 | 147 | 4.9 | 9 | 4 | .444 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Morales | sp | 9 | 0 | .000 | 0 | 3 | .333 | 39 | 4.3 | 5 | 0 | .000 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 9 | .529 |
| | Nelson,R | sp | 23 | 0 | .000 | 0 | 11 | .478 | 107 | 4.7 | 11 | 5 | .455 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Gilbert,L | sp | 25 | 0 | .000 | 0 | 8 | .320 | 120 | 4.8 | 11 | 3 | .273 |
| | Ray* | sp | 32 | 1 | .031 | 0 | 16 | .500 | 155 | 4.8 | 9 | 3 | .333 |
| | Weathers* | sp | 8 | 0 | .000 | 0 | 0 | .000 | 34 | 4.3 | 3 | 2 | .667 |
| | Boyle | sp | 9 | 0 | .000 | 0 | 1 | .111 | 37 | 4.1 | 10 | 4 | .400 |
| | Gallen | sp | 33 | 0 | .000 | 0 | 15 | .455 | 148 | 4.5 | 15 | 8 | .533 |
|   | Total |   | 234 | 1 | .004 | 0 | 94 | .402 | 1047 | 4.5 | 175 | 57 | .326 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burleson* | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Diaz,Ed | cl | 31 | 28 | .903 | 3 | .097 | 1 | 15 | 6 | .400 | 62 | 62 | 48 |
| | Early* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Cleavinger* | mr | 6 | 2 | .333 | 4 | .667 | 22 | 24 | 7 | .292 | 67 | 67 | 9 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Miller,M | cl | 26 | 22 | .846 | 4 | .154 | 10 | 19 | 4 | .211 | 60 | 60 | 37 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Pagan | cl | 38 | 32 | .842 | 6 | .158 | 2 | 6 | 1 | .167 | 70 | 70 | 56 |
| | Garcia,Ro* | mr | 16 | 9 | .563 | 7 | .438 | 15 | 18 | 7 | .389 | 71 | 71 | 25 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Suarez,Ro | cl | 45 | 40 | .889 | 5 | .111 | 0 | 14 | 4 | .286 | 70 | 70 | 56 |
| | Webb,J | mr | 5 | 1 | .200 | 4 | .800 | 8 | 31 | 9 | .290 | 55 | 55 | 9 |
| | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 1 | 0 |
| | Dominguez,S | mr | 5 | 2 | .400 | 3 | .600 | 24 | 34 | 4 | .118 | 67 | 67 | 15 |
| | Nelson,R | sp | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 0 | .000 | 33 | 10 | 4 |
| | Kittredge | mr | 6 | 5 | .833 | 1 | .167 | 15 | 10 | 4 | .400 | 54 | 54 | 17 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Weathers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 13 | 4 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
|   | Total |   | 180 | 142 | .789 | 38 | .211 | 98 | 172 | 46 | .267 | 234 | 592 | 277 |