MLB Hitting -- 2025 Ottawa Nationals
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Turner,Tss .304 .355 .4571415891793171594694310751367
Burleson*1b .290 .343 .45913949714426218546939793151
Donovan*2b .287 .353 .42211846013232010645042677333
Laureanolf .281 .342 .512132441124262247276351198174
Clement3b .277 .313 .3981575451513529835027614165
Goldschmidt1b .274 .328 .403146489134311107645361004551
Quero#c .268 .333 .356111365981705313632714001
Polanco#dh .265 .326 .49513847112530026647842823163
Realmutoc .257 .315 .384134502129261125752351299182
Stott*2b .257 .328 .391147499128223136666549111245
Diaz,Yaic .256 .284 .41714354213925120567020952211
Duran,Ja*lf .256 .332 .442157620159411316868460169121246
Suzukidh .245 .326 .4781515711403133275103711641152
Happ#lf .243 .342 .420150569138320238779871512263
Albies#2b .240 .306 .365157603145232167474559442143
Adellcf .236 .293 .4851525261241813763983315110051
Nunez,N#ss .232 .297 .40239821920413138200091
Suarez,E3b .228 .298 .52615958813428049911184619616241
Wells,A*c .219 .275 .43612640188221215171301185051
McMahon*3b .214 .312 .381154509109231206253701894131
 Pitchers 1.0001.0001.00001100011000000
 Total  .257 .321 .434098702540521403801320135586522531042617652

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Turner,Tss1406390211110 .812 98.4 6.2 .153 .825 .27553269
Burleson*1b128546141492 .801 76.7 5.5 .169 .747 .25646228
Donovan*2b11651524480 .775 71.2 5.6 .135 .734 .22642194
Laureanolf118488041060 .855 76.1 6.1 .231 .834 .31752226
Clement3b1405887513110 .711 65.3 4.2 .121 .617 .17246217
Goldschmidt1b11553402863 .731 65.2 4.8 .129 .665 .21142197
Quero#c 9440302860 .689 43.5 4.2 .088 .601 .17322130
Polanco#dh12652435780 .821 76.9 5.7 .229 .798 .32556233
Realmutoc 1335500313111 .700 60.4 4.2 .127 .631 .20939193
Stott*2b13256024440 .719 69.8 4.9 .134 .721 .28138195
Diaz,Yaic 135567031360 .701 60.5 3.9 .161 .597 .19746226
Duran,Ja*lf15269613670 .774 96.6 5.5 .185 .782 .31170274
Suzukidh1496510813160 .804 90.2 5.4 .233 .785 .36366273
Happ#lf149663058100 .762 87.1 5.3 .178 .756 .33655239
Albies#2b15766705940 .671 70.4 4.0 .124 .623 .23441220
Adellcf1445730110123 .778 73.7 4.8 .249 .734 .31956255
Nunez,N#ss249211110 .699 11.1 4.5 .171 .769 .366633
Suarez,E3b1576570711100 .824 92.5 5.3 .298 .805 .38177309
Wells,A*c 1124480111031 .712 48.2 3.9 .217 .664 .30244175
McMahon*3b14458603740 .693 64.5 4.2 .167 .664 .30844194
 Pitchers 01000002.000 1.0 0.0 .000 .000 .00001
 Total 010948178218015310 .755 1398.9 4.9 .176 .718 .2779414281

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner,Tss4.534.18469 .350312 .488317 .496 2.5
Burleson*1b3.933.58407 .310267 .489270 .495 2.0
Donovan*2b4.363.90389 .314236 .458243 .472 1.6
Laureanolf3.703.34302 .331261 .535269 .551 3.4
Clement3b3.753.47487 .292244 .415248 .422 2.3
Goldschmidt1b3.663.35384 .323233 .436237 .444 2.8
Quero#c 3.633.29291 .320162 .402166 .412 2.2
Polanco#dh3.803.41371 .267275 .525278 .531 2.0
Realmutoc 4.103.75365 .321228 .415237 .431 3.7
Stott*2b3.813.39401 .287249 .445250 .446 1.7
Diaz,Yaic 3.973.79430 .277246 .434248 .437 4.8
Duran,Ja*lf4.433.95439 .326334 .480346 .497 2.8
Suzukidh4.313.78383 .282344 .528345 .530 2.3
Happ#lf4.423.79400 .287326 .492328 .495 1.7
Albies#2b4.253.84498 .259275 .412279 .418 1.7
Adellcf3.773.46342 .254288 .503298 .520 4.6
Nunez,N#ss2.362.1060 .25041 .44641 .446 2.5
Suarez,E3b4.133.70350 .243355 .540371 .565 4.3
Wells,A*c 3.563.18274 .245205 .458210 .469 3.9
McMahon*3b3.813.31303 .294264 .451268 .457 2.7
 Pitchers 0.000.0011.00011.00011.000 0.0
 Total 0.000.007346 .2945146 .4705250 .480 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turner,Tss .323 .376 .460 .836189618341714321
Burleson*1b .271 .310 .398 .70811832413137203
Donovan*2b .230 .292 .322 .614152358021311290
Laureanolf .282 .346 .521 .867142407092413313
Clement3b .326 .351 .549 .900175571916188190
Goldschmidt1b .336 .411 .570 .9811495014071617192
Quero#c .357 .394 .457 .852129461001147233
Polanco#dh .305 .345 .543 .888105321005197201
Realmutoc .213 .265 .335 .601155331003119433
Stott*2b .225 .287 .288 .575111254011210220
Diaz,Yaic .257 .292 .434 .72511329206166253
Duran,Ja*lf .211 .260 .340 .600194416532510574
Suzukidh .237 .348 .487 .8351523680102728432
Happ#lf .231 .319 .369 .687160377051921423
Albies#2b .277 .296 .412 .708177491014196184
Adellcf .277 .346 .585 .93194266171810241
Nunez,N#ss .267 .371 .500 .8713081024531
Suarez,E3b .164 .261 .453 .7141592670132320571
Wells,A*c .240 .285 .448 .73312530616288356
McMahon*3b .184 .271 .263 .53411421302912410
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .319 .433 .7522743714150139934522960341

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turner,Tss .295 .346 .455 .8014001182341152297510
Burleson*1b .296 .353 .478 .8303791122211556325911
Donovan*2b .315 .383 .471 .8533089724083731384
Laureanolf .281 .340 .508 .84929984192155222887
Clement3b .254 .295 .327 .62237094161332194213
Goldschmidt1b .247 .289 .329 .6193408417132919816
Quero#c .220 .301 .301 .602236527042225485
Polanco#dh .254 .321 .481 .80236693200215935626
Realmutoc .277 .337 .406 .74334796161941268610
Stott*2b .265 .339 .420 .760388103183125444694
Diaz,Yaic .256 .282 .413 .6944291102311454147010
Duran,Ja*lf .277 .363 .488 .8524261183581359501122
Suzukidh .248 .317 .475 .79241910423322764312111
Happ#lf .247 .351 .440 .7914091012501860661095
Albies#2b .225 .310 .345 .65542696131125549765
Adellcf .227 .281 .463 .744432981203080231279
Nunez,N#ss .212 .250 .346 .596521110293170
Suarez,E3b .252 .313 .552 .86542910821036952613910
Wells,A*c .210 .271 .431 .70227658160154322834
McMahon*3b .223 .324 .415 .739395882011844581487
 Pitchers 1.0001.0001.0002.000110001000
 Total  .256 .322 .434 .756712718263712728110106361650139