Team status -- 2025 Langley Spartans
Regular season -- as of 10/6/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | Kevin Alcantara | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Altuve | 114 | 59 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Beavers | 156 | 88 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mookie Betts | 76 | 96 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Owen Caissie | 0 | 89 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Correa | 104 | 62 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Edman | 10 | 2 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 143 | 91 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Teoscar Hernandez | 133 | 63 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carson Kelly | 83 | 49 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Schwarber | 80 | 107 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Will Smith | 102 | 99 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Soto | 51 | 99 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Torrens | 1 | 9 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jared Triolo | 131 | 60 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Tucker | 99 | 96 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cole Young | 21 | 67 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Sandy Alcantara | 14 | 0 |   |   |   |   |   |   |
| f | Corbin Burnes | 109 | 0 |   |   |   |   |   |   |
| f | Emmanuel Clase | 103 | 0 |   |   |   |   |   |   |
| f | Danny Coulombe | 105 | 0 |   |   |   |   |   |   |
| f | Lucas Erceg | 100 | 0 |   |   |   |   |   |   |
| | Jeremiah Estrada | 40 | 0 |   |   |   |   |   |   |
| | Max Fried | 102 | 0 |   |   |   |   |   |   |
| f | Hunter Harvey | 100 | 0 |   |   |   |   |   |   |
| f | Ronny Henriquez | 100 | 0 |   |   |   |   |   |   |
| | Jeff Hoffman | 41 | 0 |   |   |   |   |   |   |
| | Clay Holmes | 70 | 0 |   |   |   |   |   |   |
| f | Cade Horton | 108 | 0 |   |   |   |   |   |   |
| | Yusei Kikuchi | 63 | 0 |   |   |   |   |   |   |
| | Seth Lugo | 76 | 0 |   |   |   |   |   |   |
| | David Peterson | 13 | 0 |   |   |   |   |   |   |
| | Brandon Sproat | 58 | 0 |   |   |   |   |   |   |
| f | Louis Varland | 100 | 0 |   |   |   |   |   |   |
| f | Will Vest | 100 | 0 |   |   |   |   |   |   |
| | Zack Wheeler | 75 | 0 |   |   |   |   |   |   |
| | Cole Winn | 75 | 0 |   |   |   |   |   |   |