Team roster -- 2025 Langley Spartans
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Kevin Alcantara | cf | Rsp | 22 | .333 | Pr | .400 | Pr | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Jose Altuve | 2b | Rp | 35 | .261 | Vg | .266 | Av | Vg | Vg | Av | Av | Av | Normal | Normal |
| f | Dylan Beavers | lf | Lsp | 23 | .150 | Vg | .244 | Vg | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Mookie Betts | ss | Rp | 32 | .261 | Av | .257 | Av | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Owen Caissie | rf | Lsp | 22 | .000 | Pr | .192 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Carlos Correa | ss | Rsp | 30 | .272 | Vg | .277 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Vladimir Guerrero | 1b | Rsp | 26 | .326 | Vg | .282 | Vg | Pr | Pr | Fr | Av | Fr | Iron | Terror |
| | Teoscar Hernandez | rf | Rp | 32 | .250 | Vg | .246 | Vg | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Carson Kelly | c | Rp | 30 | .270 | Vg | .240 | Vg | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Kyle Schwarber | dh | Lp | 32 | .252 | Ex | .232 | Ex | Pr | Pr | Av | Ex | Fr | Iron | Terror |
| f | Will Smith | c | Rsp | 30 | .258 | Vg | .309 | Vg | Pr | Pr | Fr | Pr | Fr | Prone | Normal |
| | Juan Soto | rf | Lsp | 26 | .240 | Vg | .276 | Ex | Fr | Fr | Fr | Ex | Vg | Iron | Normal |
| | Luis Torrens | c | Rsp | 29 | .243 | Fr | .220 | Fr | Fr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Jared Triolo | ss | Rsp | 27 | .275 | Vg | .203 | Fr | Fr | Fr | Av | Ex | Vg | Prone | Normal |
| | Kyle Tucker | rf | Lsp | 28 | .269 | Vg | .264 | Vg | Av | Pr | Av | Ex | Vg | Prone | Normal |
| | Cole Young | 2b | Lsp | 21 | .220 | Fr | .207 | Fr | Fr | Pr | Vg | Fr | Pr | Normal | Normal |
|   | Total |   |   | 27.8 | .261 |   | .257 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Sandy Alcantara | sp | R | 29 | .230 | .262 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 24 | 307 | 52 | Normal | Normal |
| f | Corbin Burnes | sp | R | 30 | .208 | .213 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 8 | 500 | 58 | Normal | Very prone |
| f | Emmanuel Clase | cl | R | 27 | .259 | .253 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 44 | 33 | 49 | Tough | Normal |
| f | Danny Coulombe | mr | L | 35 | .225 | .188 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 13 | 41 | 42 | Normal | Prone |
| f | Lucas Erceg | mr | R | 30 | .200 | .280 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 17 | 54 | Normal | Prone |
| | Jeremiah Estrada | mr | R | 26 | .170 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 0 | 38 | Tough | Iron |
| | Max Fried | sp | L | 31 | .209 | .226 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 22 | 113 | 58 | Normal | Iron |
| | Hunter Harvey | mr | R | 30 | .056 | .250 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 17 | 87 | 38 | Normal | Very prone |
| f | Ronny Henriquez | mr | R | 25 | .211 | .187 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 500 | 40 | Normal | Iron |
| | Jeff Hoffman | cl | R | 32 | .222 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 4 | 42 | Normal | Iron |
| | Clay Holmes | sp | R | 32 | .223 | .261 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 19 | 162 | 63 | Normal | Iron |
| f | Cade Horton | sp | R | 23 | .251 | .184 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 5 | 0 | 46 | Normal | Normal |
| | Yusei Kikuchi | sp | L | 34 | .252 | .264 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 23 | 0 | 42 | Normal | Iron |
| | Seth Lugo | sp | R | 35 | .272 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 18 | 0 | 43 | Normal | Prone |
| | David Peterson | sp | L | 29 | .228 | .267 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 158 | 61 | Normal | Normal |
| | Brandon Sproat | sp | R | 24 | .282 | .200 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 72 | 60 | Normal | Normal |
| | Louis Varland | mr | R | 27 | .254 | .236 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 1 | 63 | Tough | Iron |
| f | Will Vest | cl | R | 30 | .243 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 31 | 5 | 63 | Normal | Iron |
| | Zack Wheeler | sp | R | 35 | .193 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 0 | 49 | Normal | Prone |
| | Cole Winn | mr | R | 25 | .260 | .114 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 46 | 52 | Normal | Prone |
|   | Total |   |   | 29.4 | .228 | .234 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alcantara,K | cf |   |   |   |   |   |   | Av/93 | Av/93 | Av/93 | Av | |   |
| | Alcantara,Sa | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Altuve | 2b |   |   |   | Fr/121 |   |   | Pr/129 |   |   | Av | |   |
| f | Beavers | lf |   |   |   |   |   |   | Av/282 |   | Av/282 | Vg | |   |
| | Betts | ss |   |   |   |   |   | Vg/61 |   |   |   | | |   |
| f | Burnes | sp | Av/127 |   |   |   |   |   |   |   |   | | |   |
| f | Caissie | rf |   |   |   |   |   |   | Av/90 |   | Av/90 | Av | |   |
| f | Clase,E | cl | Av/206 |   |   |   |   |   |   |   |   | | |   |
| | Correa | ss |   |   |   |   | Vg/76 | Av/120 |   |   |   | | |   |
| f | Coulombe | mr | Av/71 |   |   |   |   |   |   |   |   | | |   |
| f | Erceg | mr | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Estrada,J | mr | Fr/289 |   |   |   |   |   |   |   |   | | |   |
| | Fried | sp | Ex/148 |   |   |   |   |   |   |   |   | | |   |
| | Guerrero,V | 1b |   |   | Av/159 |   |   |   |   |   |   | | |   |
| | Harvey | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Henriquez,R | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,T | rf |   |   |   |   |   |   |   |   | Fr/64 | Vg | |   |
| | Hoffman,J | cl | Fr/232 |   |   |   |   |   |   |   |   | | |   |
| | Holmes,C | sp | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | Horton | sp | Fr/131 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,Car | c |   | Fr/36 |   |   |   |   |   |   |   | | Vg | 2 |
| | Kikuchi | sp | Av/217 |   |   |   |   |   |   |   |   | | |   |
| | Lugo,S | sp | Av/3 |   |   |   |   |   |   |   |   | | |   |
| | Peterson | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Schwarber | dh |   |   |   |   |   |   | Pr/153 |   |   | Fr | |   |
| f | Smith,W | c |   | Av/63 |   |   |   |   |   |   |   | | Av | 1 |
| | Soto,J | rf |   |   |   |   |   |   |   |   | Fr/33 | Av | |   |
| | Sproat | sp | Av/131 |   |   |   |   |   |   |   |   | | |   |
| | Torrens | c |   | Av/105 |   |   |   |   |   |   |   | | Ex | 3 |
| | Triolo | ss |   |   | Ex/77 | Vg/84 | Vg/88 | Av/129 |   |   |   | | |   |
| | Tucker | rf |   |   |   |   |   |   |   |   | Av/97 | Av | |   |
| | Varland | mr | Vg/99 |   |   |   |   |   |   |   |   | | |   |
| f | Vest | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Wheeler | sp | Av/98 |   |   |   |   |   |   |   |   | | |   |
| | Winn,C | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| | Young,C | 2b |   |   |   | Av/101 |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Kevin Alcantara | cf | Rsp | R | 22 | 15 | 0 | 760 | 0 |
| | Sandy Alcantara | sp | Rsp | R | 29 | 98 | 0 | 17000 | 0 |
| | Jose Altuve | 2b | Rp | R | 35 | 100 | 0 | 30000 | 0 |
| f | Dylan Beavers | lf | Lsp | R | 23 | 25 | 0 | 760 | 0 |
| | Mookie Betts | ss | Rp | R | 32 | 96 | 4 | 25000 | 0 |
| f | Corbin Burnes | sp | Rsp | R | 30 | 36 | 64 | 30000 | 0 |
| f | Owen Caissie | rf | Lsp | R | 22 | 12 | 0 | 760 | 0 |
| f | Emmanuel Clase | cl | Rsp | R | 27 | 65 | 0 | 4500 | 0 |
| | Carlos Correa | ss | Rsp | R | 30 | 97 | 0 | 36000 | 0 |
| f | Danny Coulombe | mr | Lsp | L | 35 | 78 | 21 | 3000 | 0 |
| f | Lucas Erceg | mr | Lsp | R | 30 | 87 | 13 | 776 | 0 |
| | Jeremiah Estrada | mr | Ssp | R | 26 | 100 | 0 | 776 | 0 |
| | Max Fried | sp | Lsp | L | 31 | 100 | 0 | 12000 | 0 |
| | Vladimir Guerrero | 1b | Rsp | R | 26 | 100 | 0 | 28500 | 0 |
| | Hunter Harvey | mr | Rsp | R | 30 | 15 | 85 | 3700 | 0 |
| f | Ronny Henriquez | mr | Rsp | R | 25 | 100 | 0 | 778 | 0 |
| | Teoscar Hernandez | rf | Rp | R | 32 | 91 | 9 | 10000 | 0 |
| | Jeff Hoffman | cl | Rsp | R | 32 | 100 | 0 | 6000 | 0 |
| | Clay Holmes | sp | Rsp | R | 32 | 100 | 0 | 13000 | 0 |
| f | Cade Horton | sp | Rsp | R | 23 | 73 | 3 | 760 | 0 |
| | Carson Kelly | c | Rp | R | 30 | 99 | 1 | 5000 | 0 |
| | Yusei Kikuchi | sp | Lsp | L | 34 | 98 | 2 | 21225 | 0 |
| | Seth Lugo | sp | Rsp | R | 35 | 77 | 23 | 15000 | 0 |
| | David Peterson | sp | Lsp | L | 29 | 100 | 0 | 4625 | 0 |
| | Kyle Schwarber | dh | Lp | R | 32 | 100 | 0 | 20000 | 0 |
| f | Will Smith | c | Rsp | R | 30 | 90 | 10 | 13000 | 0 |
| | Juan Soto | rf | Lsp | L | 26 | 100 | 0 | 46875 | 0 |
| | Brandon Sproat | sp | Rsp | R | 24 | 12 | 0 | 760 | 0 |
| | Luis Torrens | c | Rsp | R | 29 | 94 | 6 | 1500 | 0 |
| | Jared Triolo | ss | Rsp | R | 27 | 85 | 6 | 775 | 0 |
| | Kyle Tucker | rf | Lsp | R | 28 | 88 | 12 | 16500 | 0 |
| | Louis Varland | mr | Lsp | R | 27 | 99 | 0 | 768 | 0 |
| f | Will Vest | cl | Rsp | R | 30 | 100 | 0 | 1400 | 0 |
| | Zack Wheeler | sp | Lsp | R | 35 | 73 | 24 | 42000 | 0 |
| | Cole Winn | mr | Rsp | R | 25 | 51 | 12 | 760 | 0 |
| | Cole Young | 2b | Lsp | R | 21 | 65 | 0 | 760 | 0 |
|   | Total |   |   |   | 28.7 |   |   | 415018 |   |