Team pitching (vs batter) -- 2025 Langley Spartans
Regular season -- as of 9/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sproatsp .000 .100 .000900000010301
Hoffman,Jcl .188 .304 .354489202171721630
fCoulombe*mr .213 .299 .348164351075702004820
fHenriquez,Rmr .224 .293 .4122776210014114225010941
Estrada,Jmr .227 .346 .4094410501181702112
Harveymr .231 .286 .3081331004010211
fHortonsp .234 .291 .38647411124016183633011282
fClase,Ecl .239 .319 .4131844412167631954120
fErcegmr .241 .305 .3732285512068551615230
Alcantara,Sasp .247 .291 .4448120105361401412
Fried*sp .257 .301 .42763916434621273933217260
fBurnessp .257 .346 .435253651501011043125472
Wheelersp .259 .317 .480294761431514142209031
Varlandmr .277 .348 .45523164192610542146751
Winn,Cmr .279 .436 .62843126032711121010
Kikuchi*sp .281 .343 .462338952311215613106652
fVestcl .289 .368 .3722537313409413156211
Holmes,Csp .304 .375 .502313951701515773114991
Lugo,Ssp .315 .395 .576311981802117953865731
Peterson*sp .360 .429 .48025930012032600
 Other  .250 .311 .456607152255302771243319183
 Total  .259 .327 .43948291252255221902121674283512427321

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sproatsp .1006 .0001 .1001 .100 0.0 0.0 0.00 0.11
Hoffman,Jcl .65830 .23324 .42925 .446 6.1 4.2 3.81 3.29
fCoulombe*mr .646109 .25777 .41877 .418 18.2 3.8 3.40 3.62
fHenriquez,Rmr .704154 .312139 .457141 .464 33.6 4.1 3.70 3.68
Estrada,Jmr .75522 .40925 .48126 .500 6.3 4.8 4.28 4.14
Harveymr .59311 .2735 .3575 .357 1.0 2.5 2.26 2.18
fHortonsp .677349 .272216 .419222 .430 54.3 3.9 3.51 3.30
fClase,Ecl .732138 .27595 .45998 .473 25.7 4.9 4.47 3.95
fErcegmr .678170 .288101 .406106 .426 24.7 3.7 3.28 3.37
Alcantara,Sasp .73563 .23840 .46041 .471 10.1 4.3 3.79 3.90
Fried*sp .728451 .317306 .446315 .459 81.8 4.5 4.07 3.71
fBurnessp .781191 .288141 .486145 .500 39.1 5.3 4.77 4.84
Wheelersp .796191 .319163 .506167 .519 45.3 5.4 4.96 4.68
Varlandmr .802159 .365126 .490130 .506 37.1 5.8 5.13 4.64
Winn,Cmr1.06430 .30038 .69139 .709 13.111.4 9.98 9.14
Kikuchi*sp .805260 .319187 .505188 .508 53.2 5.7 5.13 5.08
fVestcl .740191 .382125 .439126 .442 32.8 4.6 4.11 4.40
Holmes,Csp .876255 .314188 .527195 .546 58.1 6.6 6.04 6.47
Lugo,Ssp .971236 .326217 .608222 .622 70.4 8.4 7.50 7.93
Peterson*sp .90919 .47415 .53615 .536 4.8 7.6 6.88 6.66
 Other  .768389 .314320 .481332 .499 85.5 4.9 4.43 4.32
 Total  .7663424 .3102549 .4762616 .489694.9 5.0 4.54 4.46

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sproatsp .000 .000 .000 .000800000000200
Hoffman,Jcl .150 .346 .300 .64620300111521000
fCoulombe*mr .172 .213 .172 .386581000000301700
fHenriquez,Rmr .209 .303 .336 .63813428205901805900
Estrada,Jmr .158 .385 .316 .7001930014160800
Harveymr .111 .111 .111 .222910001000100
fHortonsp .215 .271 .264 .535246536021711806301
fClase,Ecl .228 .297 .315 .612922180070941900
fErcegmr .180 .229 .243 .4721112070050702500
Alcantara,Sasp .179 .220 .333 .5533970027020510
Fried*sp .224 .285 .415 .700183415382261006201
fBurnessp .250 .346 .353 .699136348021221803410
Wheelersp .259 .320 .506 .826158416392211405002
Varlandmr .298 .365 .526 .8911143410241821023310
Winn,Cmr .450 .607 .9001.5072096015172500
Kikuchi*sp .325 .413 .475 .88880266021411101900
fVestcl .297 .409 .396 .805111337201302133500
Holmes,Csp .331 .402 .6161.0181515070123621812313
Lugo,Ssp .325 .419 .6561.0751635360163152253601
Peterson*sp .500 .571 .5001.071630001011200
 Other  .227 .288 .371 .6602916690113162009202
 Total  .249 .326 .408 .73421495369310762562922020600410

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sproatsp .000 .500 .000 .500100000010100
Hoffman,Jcl .214 .267 .393 .6602862016020600
fCoulombe*mr .236 .341 .443 .785106251072001703100
fHenriquez,Rmr .238 .283 .483 .76514334809242705000
Estrada,Jmr .280 .308 .480 .78825750020101300
Harveymr .500 .600 .7501.350421000010100
fHortonsp .254 .312 .518 .83022858180142851504902
fClase,Ecl .250 .340 .511 .85092234161931012201
fErcegmr .299 .374 .496 .87011735506165912700
Alcantara,Sasp .310 .356 .548 .90342131037120900
Fried*sp .270 .307 .432 .7394561232931348323211013
fBurnessp .265 .346 .530 .876117317081921322001
Wheelersp .257 .313 .449 .76113635806143804000
Varlandmr .256 .331 .385 .715117309021921123400
Winn,Cmr .130 .259 .391 .6512330023040500
Kikuchi*sp .267 .320 .457 .77825869171103702004700
fVestcl .282 .333 .352 .685142406201311022700
Holmes,Csp .278 .348 .395 .7431624510031751302601
Lugo,Ssp .304 .367 .486 .8541484512052301612102
Peterson*sp .316 .381 .474 .8551963001021400
 Other  .272 .332 .535 .86731686165194862339901
 Total  .267 .328 .464 .7922680716162121143643820815642111