Team pitching -- 2025 Langley Spartans
Regular season -- as of 9/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sproatsp 0.0010120003.1000130010
Peterson*sp 1.5911150005.2911360128
fVestcl 1.951254900064.27317143162012285
Harveymr 2.4500030003.2311120014
Hoffman,Jcl 2.770121400013.09447162056
fErcegmr 3.252244500061.0552322165269249
fHortonsp 3.661060222200125.1111545133112167516
fCoulombe*mr 3.742324200043.1351818204872184
Estrada,Jmr 3.751111200012.010557211052
Fried*sp 3.938130272700162.21647671331722112686
Varlandmr 4.142045000058.2642727216764257
fHenriquez,Rmr 4.153226000073.262343425109145304
fClase,Ecl 4.443434500046.2442523194161207
fBurnessp 4.8831012120066.16538363154106290
Alcantara,Sasp 4.98210530021.22014124145087
Wheelersp 4.9927013130074.07641412290154322
Holmes,Csp 5.6528016160078.095594931491513357
Kikuchi*sp 5.6838017170084.09555533166127370
Lugo,Ssp 6.9945015150076.09859593857219357
Winn,Cmr 8.44120800010.212101011103055
 Other  4.097119941100156.11527871431913012665
 Total  4.37587834136136061240.2125263960242812421901045351

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sproatsp010000000 0.0 2.7 2.7 8.1 0.0 3.0 18.0 .611
Peterson*sp002000000 14.3 4.8 19.1 9.5 0.0 2.0 21.0 .610
fVestcl115130000 10.2 4.3 14.6 8.6 0.0 2.0 22.1 .609
Harveymr110000000 7.4 2.5 9.8 4.9 0.0 2.0 15.7 .617
Hoffman,Jcl302100000 6.2 4.8 11.8 11.1 1.4 2.3 16.1 .569
fErcegmr301550000 8.1 2.4 11.2 7.7 0.9 3.3 20.4 .632
fHortonsp820610030 8.0 2.4 10.8 8.0 1.1 3.4 86.4 .642
fCoulombe*mr200001000 7.3 4.2 11.4 10.0 1.5 2.4 17.2 .610
Estrada,Jmr120100000 7.5 5.3 13.5 15.8 0.8 3.0 18.9 .599
Fried*sp602971140 9.1 1.8 11.4 9.5 1.2 5.2 95.9 .649
Varlandmr514400100 9.8 3.2 13.7 10.3 0.9 3.2 19.6 .634
fHenriquez,Rmr410214000 7.6 3.1 10.9 13.3 1.7 4.4 19.9 .645
fClase,Ecl205321010 8.5 3.7 12.7 7.9 1.2 2.2 17.9 .610
fBurnessp722401110 8.8 4.2 13.6 7.3 1.4 1.7 91.7 .585
Alcantara,Sasp120111100 8.3 1.7 10.4 5.8 2.1 3.5 61.6 .669
Wheelersp310410020 9.2 2.7 12.4 10.9 1.8 4.1 95.5 .643
Holmes,Csp911741141 11.0 3.6 15.3 5.7 1.7 1.6 83.8 .608
Kikuchi*sp520140000 10.2 3.3 13.6 7.1 1.3 2.1 83.2 .618
Lugo,Ssp316521030 11.6 4.5 16.7 6.8 2.5 1.5 90.1 .597
Winn,Cmr102110000 10.1 9.3 20.3 8.4 2.5 0.9 28.5 .548
 Other 83312100030 8.8 2.5 11.9 11.0 1.7 4.4  .641
 Total 7321356742115211 9.1 3.1 12.7 9.0 1.4 2.9  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sproatsp .100 0.306 .0001 .1001 .100 0.0 0.0 0.00 0.11
Peterson*sp .909 2.1219 .47415 .53615 .536 4.8 7.6 6.88 6.66
fVestcl .740 1.61191 .382125 .439126 .442 32.8 4.6 4.11 4.40
Harveymr .593 1.0911 .2735 .3575 .357 1.0 2.5 2.26 2.18
Hoffman,Jcl .658 1.2330 .23324 .42925 .446 6.1 4.2 3.81 3.29
fErcegmr .678 1.16170 .288101 .406106 .426 24.7 3.7 3.28 3.37
fHortonsp .677 1.15349 .272216 .419222 .430 54.3 3.9 3.51 3.30
fCoulombe*mr .646 1.27109 .25777 .41877 .418 18.2 3.8 3.40 3.62
Estrada,Jmr .755 1.4222 .40925 .48126 .500 6.3 4.8 4.28 4.14
Fried*sp .728 1.21451 .317306 .446315 .459 81.8 4.5 4.07 3.71
Varlandmr .802 1.45159 .365126 .490130 .506 37.1 5.8 5.13 4.64
fHenriquez,Rmr .704 1.18154 .312139 .457141 .464 33.6 4.1 3.70 3.68
fClase,Ecl .732 1.35138 .27595 .45998 .473 25.7 4.9 4.47 3.95
fBurnessp .781 1.45191 .288141 .486145 .500 39.1 5.3 4.77 4.84
Alcantara,Sasp .735 1.1163 .23840 .46041 .471 10.1 4.3 3.79 3.90
Wheelersp .796 1.32191 .319163 .506167 .519 45.3 5.4 4.96 4.68
Holmes,Csp .876 1.62255 .314188 .527195 .546 58.1 6.6 6.04 6.47
Kikuchi*sp .805 1.50260 .319187 .505188 .508 53.2 5.7 5.13 5.08
Lugo,Ssp .971 1.79236 .326217 .608222 .622 70.4 8.4 7.50 7.93
Winn,Cmr1.064 2.1630 .30038 .69139 .709 13.111.4 9.98 9.14
 Other  .768 1.25389 .314320 .481332 .499 85.5 4.9 4.43 4.32
 Total  .766 1.353424 .3102549 .4762616 .489694.9 5.0 4.54 4.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sproatsp00 .00000 .0000 0.000 .000
Peterson*sp00 .00000 .0000 0.000 .000
fVestcl00 .00000 .0000 0.0234 .174
Harveymr00 .00000 .0000 0.010 .000
Hoffman,Jcl00 .00000 .0000 0.010 .000
fErcegmr00 .00000 .0000 0.0217 .333
fHortonsp220 .000012 .545103 4.7188 .444
fCoulombe*mr00 .00000 .0000 0.0185 .278
Estrada,Jmr00 .00000 .0000 0.040 .000
Fried*sp270 .000019 .70479 2.9143 .214
Varlandmr00 .00000 .0000 0.0256 .240
fHenriquez,Rmr00 .00000 .0000 0.0206 .300
fClase,Ecl00 .00000 .0000 0.0158 .533
fBurnessp120 .00007 .58368 5.7106 .600
Alcantara,Sasp30 .00002 .66716 5.320 .000
Wheelersp130 .00005 .38551 3.9105 .500
Holmes,Csp160 .00002 .12566 4.1123 .250
Kikuchi*sp170 .00006 .35355 3.2133 .231
Lugo,Ssp150 .00004 .26767 4.5104 .400
Winn,Cmr00 .00000 .0000 0.042 .500
 Other 110 .00005 .45556 5.13013 .433
 Total 1360 .000662 .456561 4.125183 .331

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sproatsp111.0000 .000010 .000222
Peterson*sp111.0000 .000161 .167554
fVestcl85 .6252 .25043815 .395494916
Harveymr00 .0000 .000200 .000330
Hoffman,Jcl32 .6671 .3332113 .273141410
fErcegmr54 .8000 .0002278 .296454516
fHortonsp00 .0000 .000000 .0002200
fCoulombe*mr42 .5001 .2508257 .28042426
Estrada,Jmr111.0000 .000381 .12512124
Fried*sp00 .0000 .000000 .0002700
Varlandmr74 .5713 .42963816 .42150509
fHenriquez,Rmr52 .4002 .4009246 .250606019
fClase,Ecl63 .5003 .5005249 .375454522
fBurnessp00 .0000 .000000 .0001200
Alcantara,Sasp00 .0000 .000000 .000521
Wheelersp00 .0000 .000000 .0001300
Holmes,Csp00 .0000 .000000 .0001600
Kikuchi*sp00 .0000 .000000 .0001700
Lugo,Ssp00 .0000 .000000 .0001500
Winn,Cmr00 .0000 .000040 .000881
 Other 149 .6434 .286184517 .378948326
 Total 5534 .61816 .2916025183 .331136420136