Team pitching -- 2024 Langley Spartans
Regular season -- as of 6/29/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Robertson,Dmr 1.4022102200025.21854132504104
Hoffmanmr 1.453003200037.11766104811136
Jimenez,Jmr 1.644102800038.12277113913148
Ercegmr 1.824112100024.2206552810103
Fried*sp 1.90131015150099.26626212994711390
Estrada,Jmr 2.033022500031.01387164130122
Kahnlemr 2.300003200043.0281111164348168
Williams,Tsp 2.8071015150083.2652726267176332
Burnessp 3.5256015152194.28440372384154388
Vestmr 3.631001200017.1191177122378
Hader*cl 4.384072200024.2201212153644108
Eovaldisp 4.5036015150078.08046392880134338
Lugosp 4.6053015150088.085464526641411361
 Total  2.98542120757523686.053725122722566572592776

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Robertson,Dmr310220020 6.3 4.6 11.6 8.8 0.0 1.9 19.2 .582
Hoffmanmr133110110 4.1 2.4 6.8 11.6 0.2 4.8 17.8 .641
Jimenez,Jmr710200010 5.2 2.6 8.2 9.2 0.2 3.5 20.1 .620
Ercegmr101340010 7.3 1.8 10.2 10.2 0.4 5.6 18.4 .637
Fried*sp1000320010 6.0 2.6 8.8 8.5 0.6 3.2 96.3 .644
Estrada,Jmr200040000 3.8 4.6 8.4 11.9 0.9 2.6 21.1 .575
Kahnlemr001320000 5.9 3.3 9.8 9.0 0.8 2.7 21.3 .614
Williams,Tsp1050103000 7.0 2.8 9.9 7.6 0.8 2.7 82.4 .618
Burnessp1420352020 8.0 2.2 10.5 8.0 1.4 3.7 95.3 .648
Vestmr100110010 9.9 3.6 14.0 6.2 1.0 1.7 24.8 .636
Hader*cl101300110 7.3 5.5 13.9 13.1 1.5 2.4 18.9 .594
Eovaldisp1332210140 9.2 3.2 12.7 9.2 1.5 2.9 88.3 .630
Lugosp231310110 8.7 2.7 11.7 6.5 1.4 2.5 86.9 .628
 Total 65189272354150 7.0 3.0 10.4 8.7 0.9 3.0  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Robertson,Dmr .547 1.2164 .28133 .31735 .337 7.1 2.5 2.25 2.61
Hoffmanmr .451 0.7276 .21140 .29441 .301 5.9 1.4 1.29 0.96
Jimenez,Jmr .475 0.8695 .22143 .29145 .304 8.3 1.9 1.75 1.43
Ercegmr .602 1.0166 .28836 .35039 .379 9.2 3.3 3.02 2.29
Fried*sp .520 0.95257 .230125 .321128 .328 24.5 2.2 1.99 1.91
Estrada,Jmr .483 0.9462 .16142 .34442 .344 7.4 2.2 1.94 1.59
Kahnlemr .602 1.02102 .23564 .38167 .399 12.2 2.6 2.30 2.43
Williams,Tsp .602 1.09227 .256125 .377126 .380 27.1 2.9 2.63 2.56
Burnessp .675 1.13263 .262164 .423167 .430 41.8 4.0 3.58 3.35
Vestmr .781 1.5056 .30437 .47438 .487 10.2 5.1 4.76 4.94
Hader*cl .776 1.4250 .32052 .48155 .509 13.5 4.9 4.44 4.78
Eovaldisp .772 1.38215 .312163 .482165 .488 46.2 5.3 4.80 4.58
Lugosp .783 1.26254 .280180 .499183 .507 45.3 4.7 4.17 4.12
 Total  .636 1.111787 .2601104 .3981131 .407252.9 3.3 2.99 2.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Robertson,Dmr00 .00000 .0000 0.030 .000
Hoffmanmr00 .00000 .0000 0.061 .167
Jimenez,Jmr00 .00000 .0000 0.032 .667
Ercegmr00 .00000 .0000 0.060 .000
Fried*sp150 .000013 .86792 6.141 .250
Estrada,Jmr00 .00000 .0000 0.070 .000
Kahnlemr00 .00000 .0000 0.0111 .091
Williams,Tsp150 .00009 .60086 5.785 .625
Burnessp152 .13317 .46763 4.232 .667
Vestmr00 .00000 .0000 0.032 .667
Hader*cl00 .00000 .0000 0.030 .000
Eovaldisp150 .00008 .53360 4.0100 .000
Lugosp150 .00009 .60087 5.852 .400
 Total 752 .027346 .613388 5.27216 .222

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Robertson,Dmr1210 .8331 .083191 .111222215
Hoffmanmr10 .00011.00013132 .15432326
Jimenez,Jmr20 .0001 .5005164 .25028287
Ercegmr21 .5001 .500421 .500212112
Fried*sp00 .0000 .000000 .0001500
Estrada,Jmr32 .6670 .000450 .00025256
Kahnlemr10 .00011.0007156 .40032328
Williams,Tsp00 .0000 .000000 .0001500
Burnessp00 .0000 .000000 .0001500
Vestmr10 .00011.000242 .50012125
Hader*cl107 .7003 .300480 .000222214
Eovaldisp00 .0000 .000000 .0001500
Lugosp00 .0000 .000000 .0001500
 Total 3220 .6259 .281407216 .2227519473