Team pitching -- 2025 Langley Spartans
Regular season -- as of 9/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Sproat | sp | 0.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
| | Peterson* | sp | 1.59 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 5.2 | 9 | 1 | 1 | 3 | 6 | 0 | 1 | 28 |
| f | Vest | cl | 1.95 | 1 | 2 | 5 | 49 | 0 | 0 | 0 | 64.2 | 73 | 17 | 14 | 31 | 62 | 0 | 12 | 285 |
| | Harvey | mr | 2.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 14 |
| | Hoffman,J | cl | 2.77 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 13.0 | 9 | 4 | 4 | 7 | 16 | 2 | 0 | 56 |
| f | Erceg | mr | 3.25 | 2 | 2 | 4 | 45 | 0 | 0 | 0 | 61.0 | 55 | 23 | 22 | 16 | 52 | 6 | 9 | 249 |
| f | Horton | sp | 3.66 | 10 | 6 | 0 | 22 | 22 | 0 | 0 | 125.1 | 111 | 54 | 51 | 33 | 112 | 16 | 7 | 516 |
| f | Coulombe* | mr | 3.74 | 2 | 3 | 2 | 42 | 0 | 0 | 0 | 43.1 | 35 | 18 | 18 | 20 | 48 | 7 | 2 | 184 |
| | Estrada,J | mr | 3.75 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 12.0 | 10 | 5 | 5 | 7 | 21 | 1 | 0 | 52 |
| | Fried* | sp | 3.93 | 8 | 13 | 0 | 27 | 27 | 0 | 0 | 162.2 | 164 | 76 | 71 | 33 | 172 | 21 | 12 | 686 |
| | Varland | mr | 4.14 | 2 | 0 | 4 | 50 | 0 | 0 | 0 | 58.2 | 64 | 27 | 27 | 21 | 67 | 6 | 4 | 257 |
| f | Henriquez,R | mr | 4.15 | 3 | 2 | 2 | 60 | 0 | 0 | 0 | 73.2 | 62 | 34 | 34 | 25 | 109 | 14 | 5 | 304 |
| f | Clase,E | cl | 4.44 | 3 | 4 | 3 | 45 | 0 | 0 | 0 | 46.2 | 44 | 25 | 23 | 19 | 41 | 6 | 1 | 207 |
| f | Burnes | sp | 4.88 | 3 | 1 | 0 | 12 | 12 | 0 | 0 | 66.1 | 65 | 38 | 36 | 31 | 54 | 10 | 6 | 290 |
| | Alcantara,Sa | sp | 4.98 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 21.2 | 20 | 14 | 12 | 4 | 14 | 5 | 0 | 87 |
| | Wheeler | sp | 4.99 | 2 | 7 | 0 | 13 | 13 | 0 | 0 | 74.0 | 76 | 41 | 41 | 22 | 90 | 15 | 4 | 322 |
| | Holmes,C | sp | 5.65 | 2 | 8 | 0 | 16 | 16 | 0 | 0 | 78.0 | 95 | 59 | 49 | 31 | 49 | 15 | 13 | 357 |
| | Kikuchi* | sp | 5.68 | 3 | 8 | 0 | 17 | 17 | 0 | 0 | 84.0 | 95 | 55 | 53 | 31 | 66 | 12 | 7 | 370 |
| | Lugo,S | sp | 6.99 | 4 | 5 | 0 | 15 | 15 | 0 | 0 | 76.0 | 98 | 59 | 59 | 38 | 57 | 21 | 9 | 357 |
| | Winn,C | mr | 8.44 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 10.2 | 12 | 10 | 10 | 11 | 10 | 3 | 0 | 55 |
|   | Other |   | 4.09 | 7 | 11 | 9 | 94 | 11 | 0 | 0 | 156.1 | 152 | 78 | 71 | 43 | 191 | 30 | 12 | 665 |
|   | Total |   | 4.37 | 58 | 78 | 34 | 136 | 136 | 0 | 6 | 1240.2 | 1252 | 639 | 602 | 428 | 1242 | 190 | 104 | 5351 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sproat | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.7 | 2.7 | 8.1 | 0.0 | 3.0 | 18.0 | .611 |
| | Peterson* | sp | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 4.8 | 19.1 | 9.5 | 0.0 | 2.0 | 21.0 | .610 |
| f | Vest | cl | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 10.2 | 4.3 | 14.6 | 8.6 | 0.0 | 2.0 | 22.1 | .609 |
| | Harvey | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 2.5 | 9.8 | 4.9 | 0.0 | 2.0 | 15.7 | .617 |
| | Hoffman,J | cl | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4.8 | 11.8 | 11.1 | 1.4 | 2.3 | 16.1 | .569 |
| f | Erceg | mr | 3 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 8.1 | 2.4 | 11.2 | 7.7 | 0.9 | 3.3 | 20.4 | .632 |
| f | Horton | sp | 8 | 2 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 8.0 | 2.4 | 10.8 | 8.0 | 1.1 | 3.4 | 86.4 | .642 |
| f | Coulombe* | mr | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.3 | 4.2 | 11.4 | 10.0 | 1.5 | 2.4 | 17.2 | .610 |
| | Estrada,J | mr | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 5.3 | 13.5 | 15.8 | 0.8 | 3.0 | 18.9 | .599 |
| | Fried* | sp | 6 | 0 | 2 | 9 | 7 | 1 | 1 | 4 | 0 | 9.1 | 1.8 | 11.4 | 9.5 | 1.2 | 5.2 | 95.9 | .649 |
| | Varland | mr | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 9.8 | 3.2 | 13.7 | 10.3 | 0.9 | 3.2 | 19.6 | .634 |
| f | Henriquez,R | mr | 4 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 7.6 | 3.1 | 10.9 | 13.3 | 1.7 | 4.4 | 19.9 | .645 |
| f | Clase,E | cl | 2 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 8.5 | 3.7 | 12.7 | 7.9 | 1.2 | 2.2 | 17.9 | .610 |
| f | Burnes | sp | 7 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 8.8 | 4.2 | 13.6 | 7.3 | 1.4 | 1.7 | 91.7 | .585 |
| | Alcantara,Sa | sp | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.3 | 1.7 | 10.4 | 5.8 | 2.1 | 3.5 | 61.6 | .669 |
| | Wheeler | sp | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 9.2 | 2.7 | 12.4 | 10.9 | 1.8 | 4.1 | 95.5 | .643 |
| | Holmes,C | sp | 9 | 1 | 1 | 7 | 4 | 1 | 1 | 4 | 1 | 11.0 | 3.6 | 15.3 | 5.7 | 1.7 | 1.6 | 83.8 | .608 |
| | Kikuchi* | sp | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.2 | 3.3 | 13.6 | 7.1 | 1.3 | 2.1 | 83.2 | .618 |
| | Lugo,S | sp | 3 | 1 | 6 | 5 | 2 | 1 | 0 | 3 | 0 | 11.6 | 4.5 | 16.7 | 6.8 | 2.5 | 1.5 | 90.1 | .597 |
| | Winn,C | mr | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.1 | 9.3 | 20.3 | 8.4 | 2.5 | 0.9 | 28.5 | .548 |
|   | Other |   | 8 | 3 | 3 | 12 | 10 | 0 | 0 | 3 | 0 | 8.8 | 2.5 | 11.9 | 11.0 | 1.7 | 4.4 |   | .641 |
|   | Total |   | 73 | 21 | 35 | 67 | 42 | 11 | 5 | 21 | 1 | 9.1 | 3.1 | 12.7 | 9.0 | 1.4 | 2.9 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sproat | sp | .100 | 0.30 | 6 | .000 | 1 | .100 | 1 | .100 | 0.0 | 0.0 | 0.00 | 0.11 |
| | Peterson* | sp | .909 | 2.12 | 19 | .474 | 15 | .536 | 15 | .536 | 4.8 | 7.6 | 6.88 | 6.66 |
| f | Vest | cl | .740 | 1.61 | 191 | .382 | 125 | .439 | 126 | .442 | 32.8 | 4.6 | 4.11 | 4.40 |
| | Harvey | mr | .593 | 1.09 | 11 | .273 | 5 | .357 | 5 | .357 | 1.0 | 2.5 | 2.26 | 2.18 |
| | Hoffman,J | cl | .658 | 1.23 | 30 | .233 | 24 | .429 | 25 | .446 | 6.1 | 4.2 | 3.81 | 3.29 |
| f | Erceg | mr | .678 | 1.16 | 170 | .288 | 101 | .406 | 106 | .426 | 24.7 | 3.7 | 3.28 | 3.37 |
| f | Horton | sp | .677 | 1.15 | 349 | .272 | 216 | .419 | 222 | .430 | 54.3 | 3.9 | 3.51 | 3.30 |
| f | Coulombe* | mr | .646 | 1.27 | 109 | .257 | 77 | .418 | 77 | .418 | 18.2 | 3.8 | 3.40 | 3.62 |
| | Estrada,J | mr | .755 | 1.42 | 22 | .409 | 25 | .481 | 26 | .500 | 6.3 | 4.8 | 4.28 | 4.14 |
| | Fried* | sp | .728 | 1.21 | 451 | .317 | 306 | .446 | 315 | .459 | 81.8 | 4.5 | 4.07 | 3.71 |
| | Varland | mr | .802 | 1.45 | 159 | .365 | 126 | .490 | 130 | .506 | 37.1 | 5.8 | 5.13 | 4.64 |
| f | Henriquez,R | mr | .704 | 1.18 | 154 | .312 | 139 | .457 | 141 | .464 | 33.6 | 4.1 | 3.70 | 3.68 |
| f | Clase,E | cl | .732 | 1.35 | 138 | .275 | 95 | .459 | 98 | .473 | 25.7 | 4.9 | 4.47 | 3.95 |
| f | Burnes | sp | .781 | 1.45 | 191 | .288 | 141 | .486 | 145 | .500 | 39.1 | 5.3 | 4.77 | 4.84 |
| | Alcantara,Sa | sp | .735 | 1.11 | 63 | .238 | 40 | .460 | 41 | .471 | 10.1 | 4.3 | 3.79 | 3.90 |
| | Wheeler | sp | .796 | 1.32 | 191 | .319 | 163 | .506 | 167 | .519 | 45.3 | 5.4 | 4.96 | 4.68 |
| | Holmes,C | sp | .876 | 1.62 | 255 | .314 | 188 | .527 | 195 | .546 | 58.1 | 6.6 | 6.04 | 6.47 |
| | Kikuchi* | sp | .805 | 1.50 | 260 | .319 | 187 | .505 | 188 | .508 | 53.2 | 5.7 | 5.13 | 5.08 |
| | Lugo,S | sp | .971 | 1.79 | 236 | .326 | 217 | .608 | 222 | .622 | 70.4 | 8.4 | 7.50 | 7.93 |
| | Winn,C | mr | 1.064 | 2.16 | 30 | .300 | 38 | .691 | 39 | .709 | 13.1 | 11.4 | 9.98 | 9.14 |
|   | Other |   | .768 | 1.25 | 389 | .314 | 320 | .481 | 332 | .499 | 85.5 | 4.9 | 4.43 | 4.32 |
|   | Total |   | .766 | 1.35 | 3424 | .310 | 2549 | .476 | 2616 | .489 | 694.9 | 5.0 | 4.54 | 4.46 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sproat | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
| | Harvey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| f | Horton | sp | 22 | 0 | .000 | 0 | 12 | .545 | 103 | 4.7 | 18 | 8 | .444 |
| f | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Fried* | sp | 27 | 0 | .000 | 0 | 19 | .704 | 79 | 2.9 | 14 | 3 | .214 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 6 | .240 |
| f | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| f | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| f | Burnes | sp | 12 | 0 | .000 | 0 | 7 | .583 | 68 | 5.7 | 10 | 6 | .600 |
| | Alcantara,Sa | sp | 3 | 0 | .000 | 0 | 2 | .667 | 16 | 5.3 | 2 | 0 | .000 |
| | Wheeler | sp | 13 | 0 | .000 | 0 | 5 | .385 | 51 | 3.9 | 10 | 5 | .500 |
| | Holmes,C | sp | 16 | 0 | .000 | 0 | 2 | .125 | 66 | 4.1 | 12 | 3 | .250 |
| | Kikuchi* | sp | 17 | 0 | .000 | 0 | 6 | .353 | 55 | 3.2 | 13 | 3 | .231 |
| | Lugo,S | sp | 15 | 0 | .000 | 0 | 4 | .267 | 67 | 4.5 | 10 | 4 | .400 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Other |   | 11 | 0 | .000 | 0 | 5 | .455 | 56 | 5.1 | 30 | 13 | .433 |
|   | Total |   | 136 | 0 | .000 | 6 | 62 | .456 | 561 | 4.1 | 251 | 83 | .331 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sproat | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| | Peterson* | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 6 | 1 | .167 | 5 | 5 | 4 |
| f | Vest | cl | 8 | 5 | .625 | 2 | .250 | 4 | 38 | 15 | .395 | 49 | 49 | 16 |
| | Harvey | mr | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 3 | 3 | 0 |
| | Hoffman,J | cl | 3 | 2 | .667 | 1 | .333 | 2 | 11 | 3 | .273 | 14 | 14 | 10 |
| f | Erceg | mr | 5 | 4 | .800 | 0 | .000 | 2 | 27 | 8 | .296 | 45 | 45 | 16 |
| f | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Coulombe* | mr | 4 | 2 | .500 | 1 | .250 | 8 | 25 | 7 | .280 | 42 | 42 | 6 |
| | Estrada,J | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 8 | 1 | .125 | 12 | 12 | 4 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Varland | mr | 7 | 4 | .571 | 3 | .429 | 6 | 38 | 16 | .421 | 50 | 50 | 9 |
| f | Henriquez,R | mr | 5 | 2 | .400 | 2 | .400 | 9 | 24 | 6 | .250 | 60 | 60 | 19 |
| f | Clase,E | cl | 6 | 3 | .500 | 3 | .500 | 5 | 24 | 9 | .375 | 45 | 45 | 22 |
| f | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 2 | 1 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Lugo,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 8 | 8 | 1 |
|   | Other |   | 14 | 9 | .643 | 4 | .286 | 18 | 45 | 17 | .378 | 94 | 83 | 26 |
|   | Total |   | 55 | 34 | .618 | 16 | .291 | 60 | 251 | 83 | .331 | 136 | 420 | 136 |