Team batting -- 2025 Langley Spartans
Regular season -- as of 9/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fSmith,Wc .273 .364 .3931143741021918433451985053
Hernandez,Trf .252 .295 .47759222569113243513561111
Guerrero,V1b .249 .314 .41213653413320221645451962221
Correass .246 .287 .3801203829421010353620782100
Trioloss .246 .298 .418511223090412138301021
Tucker*rf .243 .333 .410124412100202155945559011110
Soto,J*rf .234 .367 .45111739793121246347839805182
Kelly,Carc .234 .289 .3997115837616142611362000
Bettsss .208 .278 .3231244379115111433640584022
Altuve2b .205 .245 .373883276711114324116852012
Schwarber*dh .168 .290 .43513650184943975768118861650
fBeavers*lf .162 .314 .3243711118822141424321021
Young,C*2b .147 .248 .17244116171109215261000
fCaissie*rf .077 .143 .19217262001312160000
Torrensc .000 .000 .00012000000000000
 Pitchers  .000 .000 .0001360000000000000
 Other  .278 .336 .526146500139324287174411244072
 Total  .230 .309 .4081364621106319221196561534511111132265615

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fSmith,Wc 98434041430 .757 54.0 5.0 .120 .720 .262281471111
Hernandez,Trf5823701700 .773 28.9 4.5 .225 .695 .2842310616
Guerrero,V1b136593062260 .726 65.3 4.1 .163 .649 .26043220015
Correass103404001700 .667 36.9 3.3 .134 .548 .1863114508
Trioloss4013210040 .716 15.8 4.5 .172 .667 .246135105
Tucker*rf107469011250 .743 58.2 4.8 .167 .728 .32837169510
Soto,J*rf103481102130 .818 66.5 5.5 .217 .856 .4663717906
Kelly,Carc 3717302540 .688 17.5 3.7 .165 .603 .234136305
Bettsss121485041550 .601 37.8 2.8 .114 .515 .2062714108
Altuve2b88349221330 .618 25.9 2.5 .168 .513 .2142612214
Schwarber*dh136590027110 .725 66.7 4.2 .267 .731 .4395221804
fBeavers*lf3413811140 .638 13.2 3.7 .162 .663 .387123603
Young,C*2b2913301010 .421 6.1 1.7 .026 .364 .15522003
fCaissie*rf62800000 .335 0.8 0.9 .115 .292 .1921522
Torrensc 1200100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 127548031770 .862 84.3 5.9 .248 .829 .34064263  
 Total 1365196527152560 .717 571.9 4.1 .178 .667 .2974091885  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fSmith,Wc 3.813.28272 .346198 .456203 .468 1.9
Hernandez,Trf4.023.76154 .279119 .502120 .506 4.3
Guerrero,V1b4.363.93423 .265271 .457273 .460 1.9
Correass3.373.18294 .286165 .408167 .413 3.9
Trioloss2.592.3989 .29259 .44760 .455 3.8
Tucker*rf3.783.32308 .276224 .478225 .480 1.6
Soto,J*rf4.113.39276 .250262 .545262 .545 1.2
Kelly,Carc 2.442.23118 .26374 .42876 .439 3.3
Bettsss3.913.52372 .215181 .373185 .381 1.5
Altuve2b3.973.72232 .228138 .395140 .401 5.3
Schwarber*dh4.343.68276 .163299 .507305 .517 2.3
fBeavers*lf3.733.0079 .20360 .43561 .442 1.3
Young,C*2b3.022.6491 .18735 .26336 .271 1.7
fCaissie*rf1.651.539 .1117 .2507 .250 8.0
Torrensc 2.002.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.753.42351 .316304 .555308 .562 3.0
 Total 38.2133.983346 .2592396 .4612428 .467 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSmith,Wc .308 .439 .473 .911912890282129
Hernandez,Trf .233 .269 .425 .694731720410311
Guerrero,V1b .274 .347 .457 .80417548808152026
Correass .295 .341 .543 .8831293880815823
Trioloss .345 .400 .6731.073551960410412
Tucker*rf .237 .282 .388 .67015236615171034
Soto,J*rf .197 .330 .224 .553761520001531
Kelly,Carc .257 .303 .486 .788701821413511
Bettsss .229 .308 .305 .6121052420281010
Altuve2b .210 .262 .490 .7521002110920733
Schwarber*dh .209 .279 .547 .825172364316331565
fBeavers*lf .194 .342 .419 .761316401464
Young,C*2b .077 .143 .077 .220131000014
fCaissie*rf .000 .000 .000 .00040000002
Torrensc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .230 .288 .431 .7192395510410302057
 Total  .244 .313 .446 .760148536264973183145352

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSmith,Wc .261 .338 .367 .705283741016263069
Hernandez,Trf .262 .308 .503 .81214939719251045
Guerrero,V1b .237 .297 .390 .6873598512213393170
Correass .221 .259 .296 .556253561302211255
Trioloss .164 .211 .209 .42067113003418
Tucker*rf .246 .359 .423 .7832606414110284556
Soto,J*rf .243 .375 .505 .8803217810124476867
Kelly,Carc .216 .278 .330 .608881940213625
Bettsss .202 .269 .328 .597332671319283048
Altuve2b .203 .237 .322 .55922746101521952
Schwarber*dh .146 .295 .377 .6723294851234366123
fBeavers*lf .150 .303 .287 .5918012421101828
Young,C*2b .155 .261 .184 .4451031611021422
fCaissie*rf .091 .167 .227 .3942220011214
Torrensc .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .322 .378 .613 .9912618422018442167
 Total  .224 .307 .390 .697313670112812123351366759