Team batting -- 2024 Langley Spartans
Regular season -- as of 6/29/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Iglesias,J2b .313 .346 .4043199319001482143010
Correass .308 .376 .49164234729210344224554200
Bartc .301 .364 .5244610331207122310312000
Guerrero,V1b .289 .365 .502752878322013484331405210
Altuve2b .287 .329 .5294215745801023246295081
Pederson*dh .285 .377 .537632146110114334025739111
Bettsss .284 .357 .3976423266915343028321282
Young,Jcf .282 .326 .333123911200752121080
Arenado3b .274 .330 .3585820155912262112465020
Soto,J*rf .272 .442 .45175268731539554081641331
Schwarber*dh .269 .387 .397387821103151015330000
Smith,WDc .201 .258 .3115416433604191910433001
fTucker,K*rf .200 .331 .364602204460103738446014110
Doylecf .188 .241 .29875292555093136219600172
 Pitchers  .000 .000 .000750000000000000
 Total  .263 .347 .4247525886811138963883793116284014608

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Iglesias,J2b1910400310 .750 13.3 5.0 .091 .648 .12194009
Correass5926604660 .867 43.8 6.9 .184 .851 .2862111507
Bartc 2811803530 .889 18.9 6.4 .223 .857 .32095424
Guerrero,V1b75326031480 .867 49.9 6.1 .213 .830 .3243514428
Altuve2b3817112550 .858 26.8 6.0 .242 .864 .3251883214
Pederson*dh5625204250 .914 46.1 7.8 .252 .962 .3692511516
Bettsss5826605850 .754 33.8 5.0 .112 .733 .2591592013
Young,Jcf124521310 .659 4.8 3.8 .051 .774 .30821314
Arenado3b5621800540 .688 23.8 4.3 .085 .603 .154127206
Soto,J*rf7535321470 .893 61.5 8.2 .1791.030 .48927121010
Schwarber*dh199300310 .785 12.4 5.6 .128 .767 .32143107
Smith,WDc 4717801510 .569 12.3 2.4 .110 .467 .165105117
fTucker,K*rf5826904320 .694 31.5 4.6 .164 .760 .414168077
Doylecf7531713750 .538 21.9 2.4 .110 .508 .233148708
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 75297663173540 .772 395.0 5.3 .161 .759 .3012171098  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Iglesias,J2b3.353.1985 .36542 .40445 .433 7.0
Correass4.163.66173 .358139 .523143 .538 2.3
Bartc 2.572.2468 .35364 .54266 .559 3.1
Guerrero,V1b4.353.83237 .295175 .537180 .552 1.3
Altuve2b4.073.74121 .28989 .52094 .550 4.8
Pederson*dh4.003.40131 .359140 .556149 .591 2.9
Bettsss4.163.63200 .305120 .451121 .455 1.1
Young,Jcf3.753.2530 .36715 .33316 .356 6.0
Arenado3b3.763.47153 .34684 .38589 .408 3.8
Soto,J*rf4.713.57198 .323202 .572203 .575 0.8
Schwarber*dh2.452.0542 .42946 .49546 .495 2.2
Smith,WDc 3.303.04118 .24661 .34364 .360 4.3
fTucker,K*rf4.483.67154 .221124 .461125 .465 1.4
Doylecf4.233.89191 .241108 .341108 .341 4.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.6834.511901 .3081409 .4731449 .487 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Iglesias,J2b .338 .365 .465 .83071249002111
Correass .438 .509 .8961.40548212161689
Bartc .310 .408 .548 .95642131038614
Guerrero,V1b .222 .341 .389 .73072166028129
Altuve2b .308 .368 .519 .88852165025313
Pederson*dh .250 .368 .500 .8681641012210
Bettsss .327 .443 .436 .87955184105133
Young,Jcf .667 .571 .8331.40564100301
Arenado3b .176 .263 .353 .616173300312
Soto,J*rf .265 .400 .397 .7976818003131610
Schwarber*dh .310 .431 .381 .81242130017915
Smith,WDc .267 .303 .433 .736308201718
fTucker,K*rf .111 .222 .241 .4635461027714
Doylecf .169 .200 .254 .45471120029322
 Pitchers  .000 .000 .000 .00000000000
 Total  .273 .360 .441 .801644176352239582141

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Iglesias,J2b .250 .300 .250 .550287000613
Correass .274 .340 .387 .72718651714261646
Bartc .295 .333 .508 .842611810415417
Guerrero,V1b .312 .373 .540 .9132156716011351931
Altuve2b .276 .310 .533 .8431052930819316
Pederson*dh .288 .378 .540 .918198579113382363
Bettsss .271 .327 .384 .71117748505251529
Young,Jcf .212 .278 .242 .5203371002211
Arenado3b .283 .337 .359 .69518452612181144
Soto,J*rf .275 .455 .470 .925200551536276554
Schwarber*dh .222 .333 .417 .7503681023618
Smith,WDc .187 .248 .284 .5321342540312935
fTucker,K*rf .229 .364 .404 .76816638508313746
Doylecf .195 .253 .312 .56522143507271874
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .343 .419 .762194450578673284229487