MLB Pitching Splits -- 2023 Langley Spartans
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hoffmanmr .158 .244 .257183297134721916991
Hader*cl .163 .284 .224196323034433028510
Kahnlemr .183 .280 .331142266054711904800
Burnessp .200 .274 .324704141191222288660200112
Harveymr .203 .251 .332217447077221316760
fChavezmr .203 .285 .297128264123831203931
Bednarcl .215 .281 .3162475312237832148010
fVestmr .216 .268 .324185409136001315610
Holmescl .218 .294 .291234519126832307120
Presslycl .220 .265 .358246548188811607410
fRobertson,Dcl .221 .302 .354240539178532527890
Eovaldisp .225 .295 .38252111727515199647013284
Verlandersp .226 .283 .369615139302182275450144112
fMahlesp .227 .265 .4239722405410502821
fCoulombe*mr .231 .282 .3231954560463212058112
fJimenez,Jmr .233 .284 .4202195112199221407380
Minter*mr .236 .296 .3542375681684021282154
fFried*sp .242 .290 .343289708079921808042
Clevingersp .244 .310 .407496121273162029400110271
fAlcantarasp .251 .302 .391700176301222745480151173
Kikuchi*sp .255 .311 .426646165271272754480181141
 Total  .224 .288 .358673715112722319424116455513190616124

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmanmr .501115 .22666 .31768 .327 13.3 2.2 2.06 1.58
Hader*cl .508110 .26474 .32077 .333 14.4 2.3 2.07 2.16
Kahnlemr .61192 .22866 .40067 .406 13.7 3.0 2.73 2.68
Burnessp .598488 .244294 .375302 .385 66.3 3.1 2.77 2.66
Harveymr .583146 .25385 .36287 .370 18.8 2.8 2.51 2.20
fChavezmr .58288 .27350 .34753 .368 11.3 2.9 2.64 2.57
Bednarcl .597170 .29499 .357102 .368 22.6 3.0 2.72 2.33
fVestmr .592127 .29173 .36773 .367 15.7 2.9 2.64 2.35
Holmescl .584163 .30191 .34794 .359 20.8 2.9 2.68 2.65
Presslycl .623169 .272104 .388105 .392 24.2 3.3 3.01 2.70
fRobertson,Dcl .656156 .295110 .409113 .420 26.7 3.7 3.31 3.21
Eovaldisp .677377 .271246 .426252 .437 55.7 3.5 3.13 3.07
Verlandersp .652457 .265272 .407277 .414 66.3 3.7 3.31 3.00
fMahlesp .68764 .26646 .45146 .451 10.2 3.5 3.22 3.11
fCoulombe*mr .605134 .30675 .35777 .367 19.4 3.4 3.07 2.78
fJimenez,Jmr .704140 .300106 .445108 .454 27.8 4.3 4.00 3.39
Minter*mr .651151 .331105 .404105 .404 25.2 3.5 3.16 3.06
fFried*sp .633204 .309117 .376119 .383 27.3 3.2 2.84 3.01
Clevingersp .717374 .281242 .441251 .457 66.9 4.6 4.12 3.72
fAlcantarasp .693536 .287322 .423327 .429 82.2 4.0 3.61 3.54
Kikuchi*sp .737440 .314323 .461327 .467 84.8 4.6 4.10 4.09
 Total  .6464701 .2802966 .4003030 .408710.8 3.5 3.17 3.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Hoffmanmr .221 .321 .309 .6296815410319126100
Hader*cl .231 .333 .256 .590399100306016200
Kahnlemr .176 .259 .378 .6377413304909022023
Burnessp .170 .258 .257 .51534258717282400112043
Harveymr .245 .276 .388 .66498242041005124022
fChavezmr .155 .242 .172 .415589100425015011
Bednarcl .220 .301 .305 .6061182651111212439212
fVestmr .218 .274 .372 .64678174121406124003
Holmescl .200 .289 .270 .5591002021111112026014
Presslycl .217 .254 .395 .649129283161916038021
fRobertson,Dcl .226 .315 .357 .6721152630417114236003
Eovaldisp .201 .255 .324 .57924449120626117052116
Verlandersp .214 .264 .320 .58428160131522218068021
fMahlesp .128 .150 .308 .458395102301011001
fCoulombe*mr .256 .330 .256 .5868221000818020001
fJimenez,Jmr .239 .277 .443 .72088213051605026011
Minter*mr .287 .376 .425 .801802350212012024010
fFried*sp .205 .327 .273 .600449001217015000
Clevingersp .240 .307 .442 .749242581411133222050013
fAlcantarasp .251 .311 .403 .714350881811140131079148
Kikuchi*sp .214 .270 .389 .659131285061628039004
 Total  .217 .284 .345 .629280060710697830720253976272347

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Hoffmanmr .122 .197 .226 .4231151430317110043212
Hader*cl .146 .272 .217 .4881572320312324269003
Kahnlemr .191 .304 .279 .58368133018110026101
Burnessp .229 .290 .387 .677362831201546626088027
Harveymr .168 .231 .286 .516119205031528043012
fChavezmr .243 .321 .400 .7217017312817024002
Bednarcl .209 .262 .326 .588129277121819041123
fVestmr .215 .263 .290 .55310723501607032001
Holmescl .231 .297 .306 .6031343170116211045012
Presslycl .222 .277 .316 .5931172650212010036032
fRobertson,Dcl .216 .290 .352 .6421252761314211042104
Eovaldisp .245 .329 .433 .762277681559255300800113
Verlandersp .237 .298 .410 .708334791711335327076027
fMahlesp .293 .339 .500 .8395817303804017001
fCoulombe*mr .212 .246 .372 .617113246041314038100
fJimenez,Jmr .229 .289 .405 .693131309141529047201
Minter*mr .210 .251 .318 .570157333141409258016
fFried*sp .249 .283 .355 .6382456180618111065119
Clevingersp .248 .313 .374 .68725463132521718060127
fAlcantarasp .251 .292 .380 .6723508812011434170721210
Kikuchi*sp .266 .321 .435 .756515137221215224001422012
 Total  .230 .291 .367 .6583937904166141164164430241144131995