MLB Pitching -- 2025 Langley Spartans
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Minter* | mr | 1.64 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11.0 | 6 | 2 | 2 | 5 | 14 | 0 | 0 | 44 |
| | Eovaldi | sp | 1.73 | 11 | 3 | 0 | 22 | 22 | 1 | 1 | 130.0 | 90 | 28 | 25 | 21 | 129 | 10 | 14 | 496 |
| | Hader* | cl | 2.05 | 6 | 2 | 28 | 48 | 0 | 0 | 0 | 52.2 | 29 | 16 | 12 | 16 | 76 | 8 | 0 | 206 |
| f | Coulombe* | mr | 2.30 | 2 | 1 | 2 | 55 | 1 | 0 | 0 | 43.0 | 32 | 11 | 11 | 18 | 43 | 3 | 2 | 176 |
| | Erceg | mr | 2.64 | 8 | 4 | 2 | 61 | 0 | 0 | 0 | 61.1 | 54 | 19 | 18 | 18 | 48 | 4 | 7 | 249 |
| | Burnes | sp | 2.66 | 3 | 2 | 0 | 11 | 11 | 0 | 0 | 64.1 | 49 | 23 | 19 | 26 | 63 | 7 | 5 | 265 |
| | Fried* | sp | 2.86 | 19 | 5 | 0 | 32 | 32 | 0 | 0 | 195.1 | 164 | 73 | 62 | 51 | 189 | 14 | 12 | 801 |
| | Vest | cl | 3.01 | 6 | 5 | 23 | 64 | 0 | 0 | 0 | 68.2 | 61 | 26 | 23 | 22 | 75 | 4 | 7 | 284 |
| f | Schmidt | sp | 3.32 | 4 | 4 | 0 | 14 | 14 | 0 | 0 | 78.2 | 56 | 29 | 29 | 30 | 73 | 9 | 4 | 316 |
| | Estrada,J | mr | 3.45 | 4 | 5 | 3 | 77 | 0 | 0 | 0 | 73.0 | 58 | 31 | 28 | 27 | 108 | 12 | 2 | 304 |
| f | Hall* | mr | 3.49 | 1 | 0 | 0 | 20 | 3 | 0 | 0 | 38.2 | 24 | 15 | 15 | 17 | 27 | 2 | 2 | 155 |
| | Holmes,C | sp | 3.53 | 12 | 8 | 0 | 33 | 31 | 0 | 0 | 165.2 | 150 | 74 | 65 | 66 | 129 | 14 | 14 | 708 |
| f | Kikuchi* | sp | 3.99 | 7 | 11 | 0 | 33 | 33 | 0 | 0 | 178.1 | 180 | 87 | 79 | 74 | 174 | 24 | 13 | 772 |
| | Robertson,D | mr | 4.08 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 17.2 | 18 | 9 | 8 | 8 | 22 | 4 | 0 | 78 |
| | Lugo,S | sp | 4.15 | 8 | 7 | 0 | 26 | 26 | 0 | 0 | 145.1 | 133 | 70 | 67 | 55 | 125 | 27 | 9 | 611 |
| | Hoffman,J | cl | 4.37 | 9 | 7 | 33 | 71 | 0 | 0 | 0 | 68.0 | 54 | 34 | 33 | 27 | 84 | 15 | 1 | 287 |
| | Kahnle | mr | 4.43 | 1 | 5 | 9 | 66 | 0 | 0 | 0 | 63.0 | 51 | 32 | 31 | 31 | 50 | 8 | 6 | 267 |
| f | Stallings | c | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| f | Birdsong | mr | 4.80 | 4 | 4 | 0 | 21 | 10 | 0 | 0 | 65.2 | 61 | 42 | 35 | 37 | 68 | 10 | 4 | 298 |
| f | Alcantara,Sa | sp | 5.36 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 174.2 | 165 | 107 | 104 | 57 | 142 | 22 | 9 | 745 |
| f | Williams,T | sp | 6.21 | 3 | 10 | 0 | 17 | 17 | 0 | 0 | 82.2 | 106 | 59 | 57 | 21 | 65 | 11 | 2 | 373 |
| f | Dana | sp | 6.40 | 0 | 4 | 0 | 7 | 5 | 0 | 0 | 32.1 | 30 | 24 | 23 | 18 | 33 | 9 | 3 | 141 |
|   | Total |   | 3.71 | 121 | 99 | 102 | 236 | 236 | 1 | 0 | 1812.0 | 1573 | 812 | 747 | 645 | 1738 | 217 | 116 | 7584 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Minter* | mr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | 4.1 | 9.0 | 11.5 | 0.0 | 2.8 | 1.00 |
| | Eovaldi | sp | 4 | 1 | 1 | 7 | 6 | 0 | 2 | 2 | 1 | 6.2 | 1.5 | 8.2 | 8.9 | 0.7 | 6.1 | 0.85 |
| | Hader* | cl | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 5.0 | 2.7 | 8.0 | 13.0 | 1.4 | 4.8 | 0.85 |
| f | Coulombe* | mr | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.7 | 3.8 | 10.5 | 9.0 | 0.6 | 2.4 | 1.16 |
| | Erceg | mr | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 7.9 | 2.6 | 11.2 | 7.0 | 0.6 | 2.7 | 1.17 |
| | Burnes | sp | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 6.9 | 3.6 | 10.9 | 8.8 | 1.0 | 2.4 | 1.17 |
| | Fried* | sp | 6 | 5 | 0 | 10 | 8 | 1 | 1 | 2 | 0 | 7.6 | 2.3 | 10.4 | 8.7 | 0.6 | 3.7 | 1.10 |
| | Vest | cl | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 8.0 | 2.9 | 11.0 | 9.8 | 0.5 | 3.4 | 1.21 |
| f | Schmidt | sp | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 6.4 | 3.4 | 10.0 | 8.4 | 1.0 | 2.4 | 1.09 |
| | Estrada,J | mr | 4 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 13.3 | 1.5 | 4.0 | 1.16 |
| f | Hall* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 4.0 | 9.5 | 6.3 | 0.5 | 1.6 | 1.06 |
| | Holmes,C | sp | 8 | 7 | 0 | 13 | 6 | 1 | 1 | 5 | 1 | 8.1 | 3.6 | 12.4 | 7.0 | 0.8 | 2.0 | 1.30 |
| f | Kikuchi* | sp | 11 | 5 | 3 | 3 | 8 | 0 | 0 | 6 | 0 | 9.1 | 3.7 | 13.0 | 8.8 | 1.2 | 2.4 | 1.42 |
| | Robertson,D | mr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 4.1 | 13.2 | 11.2 | 2.0 | 2.8 | 1.47 |
| | Lugo,S | sp | 4 | 7 | 1 | 6 | 5 | 0 | 3 | 1 | 0 | 8.2 | 3.4 | 12.0 | 7.7 | 1.7 | 2.3 | 1.29 |
| | Hoffman,J | cl | 7 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 7.1 | 3.6 | 11.3 | 11.1 | 2.0 | 3.1 | 1.19 |
| | Kahnle | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.3 | 4.4 | 11.9 | 7.1 | 1.1 | 1.6 | 1.30 |
| f | Stallings | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 4.5 | 0.0 | 99.0 | 1.00 |
| f | Birdsong | mr | 1 | 1 | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 8.4 | 5.1 | 14.1 | 9.3 | 1.4 | 1.8 | 1.49 |
| f | Alcantara,Sa | sp | 35 | 1 | 0 | 9 | 8 | 2 | 0 | 9 | 1 | 8.5 | 2.9 | 11.9 | 7.3 | 1.1 | 2.5 | 1.27 |
| f | Williams,T | sp | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 11.5 | 2.3 | 14.0 | 7.1 | 1.2 | 3.1 | 1.54 |
| f | Dana | sp | 7 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 8.4 | 5.0 | 13.6 | 9.2 | 2.5 | 1.8 | 1.48 |
|   | Total |   | 122 | 40 | 15 | 75 | 71 | 9 | 21 | 49 | 4 | 7.8 | 3.2 | 11.4 | 8.6 | 1.1 | 2.7 | 1.22 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Minter* | mr | .429 | 25 | .240 | 12 | .273 | 12 | .273 | 2.2 | 1.8 | 1.62 | 1.46 |
| | Eovaldi | sp | .546 | 329 | .243 | 163 | .329 | 170 | .343 | 31.9 | 2.2 | 1.99 | 1.75 |
| | Hader* | cl | .574 | 104 | .202 | 79 | .383 | 81 | .393 | 16.3 | 2.8 | 2.51 | 1.84 |
| f | Coulombe* | mr | .574 | 112 | .259 | 63 | .358 | 63 | .358 | 14.2 | 3.0 | 2.68 | 2.60 |
| | Erceg | mr | .644 | 175 | .286 | 95 | .382 | 99 | .398 | 23.1 | 3.5 | 3.06 | 3.06 |
| | Burnes | sp | .653 | 166 | .253 | 109 | .411 | 112 | .423 | 25.2 | 3.5 | 3.18 | 3.04 |
| | Fried* | sp | .615 | 537 | .279 | 297 | .371 | 307 | .383 | 69.2 | 3.2 | 2.87 | 2.70 |
| | Vest | cl | .625 | 182 | .313 | 107 | .377 | 108 | .380 | 25.2 | 3.3 | 2.97 | 2.94 |
| f | Schmidt | sp | .627 | 203 | .232 | 129 | .408 | 130 | .411 | 29.0 | 3.3 | 2.99 | 2.65 |
| | Estrada,J | mr | .682 | 154 | .299 | 132 | .434 | 135 | .444 | 33.1 | 4.1 | 3.67 | 3.36 |
| f | Hall* | mr | .540 | 109 | .202 | 55 | .355 | 55 | .355 | 10.7 | 2.5 | 2.24 | 1.98 |
| | Holmes,C | sp | .676 | 486 | .280 | 285 | .403 | 298 | .421 | 72.6 | 3.9 | 3.55 | 3.76 |
| f | Kikuchi* | sp | .752 | 497 | .314 | 363 | .470 | 366 | .474 | 98.2 | 5.0 | 4.46 | 4.50 |
| | Robertson,D | mr | .819 | 44 | .318 | 42 | .538 | 42 | .538 | 11.5 | 5.8 | 5.26 | 5.18 |
| | Lugo,S | sp | .757 | 398 | .266 | 294 | .481 | 300 | .491 | 75.4 | 4.7 | 4.20 | 4.32 |
| | Hoffman,J | cl | .745 | 157 | .248 | 140 | .488 | 144 | .502 | 36.0 | 4.7 | 4.29 | 3.90 |
| | Kahnle | mr | .681 | 177 | .243 | 118 | .442 | 119 | .446 | 27.5 | 3.9 | 3.53 | 3.63 |
| f | Stallings | c | .625 | 7 | .286 | 3 | .375 | 3 | .375 | 0.8 | 3.4 | 3.04 | 1.95 |
| f | Birdsong | mr | .771 | 178 | .287 | 144 | .483 | 149 | .500 | 39.6 | 5.4 | 4.89 | 4.94 |
| f | Alcantara,Sa | sp | .714 | 515 | .278 | 327 | .439 | 336 | .451 | 92.1 | 4.8 | 4.27 | 3.83 |
| f | Williams,T | sp | .823 | 274 | .347 | 184 | .493 | 186 | .499 | 59.3 | 6.4 | 5.81 | 5.39 |
| f | Dana | sp | .863 | 80 | .262 | 78 | .553 | 79 | .560 | 21.7 | 6.0 | 5.44 | 5.84 |
|   | Total |   | .682 | 4909 | .276 | 3219 | .424 | 3294 | .434 | 805.5 | 4.0 | 3.60 | 3.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Minter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Eovaldi | sp | 22 | 1 | .045 | 1 | 14 | .636 | 95 | 4.3 | 5 | 0 | .000 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Coulombe* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 13 | 3 | .231 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Burnes | sp | 11 | 0 | .000 | 0 | 7 | .636 | 56 | 5.1 | 4 | 2 | .500 |
| | Fried* | sp | 32 | 0 | .000 | 0 | 20 | .625 | 194 | 6.1 | 12 | 4 | .333 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Schmidt | sp | 14 | 0 | .000 | 0 | 7 | .500 | 61 | 4.4 | 8 | 3 | .375 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| f | Hall* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 23 | 7.7 | 10 | 5 | .500 |
| | Holmes,C | sp | 31 | 0 | .000 | 0 | 8 | .258 | 149 | 4.8 | 24 | 9 | .375 |
| f | Kikuchi* | sp | 33 | 0 | .000 | 0 | 11 | .333 | 134 | 4.1 | 19 | 6 | .316 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Lugo,S | sp | 26 | 0 | .000 | 0 | 12 | .462 | 120 | 4.6 | 19 | 2 | .105 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| f | Stallings | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Birdsong | mr | 10 | 0 | .000 | 0 | 1 | .100 | 43 | 4.3 | 15 | 8 | .533 |
| f | Alcantara,Sa | sp | 31 | 0 | .000 | 0 | 12 | .387 | 132 | 4.3 | 10 | 1 | .100 |
| f | Williams,T | sp | 17 | 0 | .000 | 0 | 1 | .059 | 72 | 4.2 | 18 | 10 | .556 |
| f | Dana | sp | 5 | 0 | .000 | 0 | 1 | .200 | 11 | 2.2 | 1 | 0 | .000 |
|   | Total |   | 236 | 1 | .004 | 0 | 94 | .398 | 1098 | 4.7 | 210 | 66 | .314 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Minter* | mr | 0 | 0 | .000 | 0 | .000 | 7 | 2 | 1 | .500 | 13 | 13 | 1 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Hader* | cl | 29 | 28 | .966 | 1 | .034 | 0 | 3 | 0 | .000 | 48 | 48 | 41 |
| f | Coulombe* | mr | 2 | 2 | 1.000 | 0 | .000 | 12 | 32 | 6 | .188 | 55 | 54 | 10 |
| | Erceg | mr | 7 | 2 | .286 | 5 | .714 | 23 | 19 | 4 | .211 | 61 | 61 | 10 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Vest | cl | 30 | 23 | .767 | 7 | .233 | 4 | 27 | 12 | .444 | 64 | 64 | 40 |
| f | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Estrada,J | mr | 7 | 3 | .429 | 4 | .571 | 33 | 22 | 8 | .364 | 77 | 77 | 7 |
| f | Hall* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 8 | 4 | .500 | 20 | 17 | 2 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 33 | 2 | 0 |
| f | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Robertson,D | mr | 3 | 2 | .667 | 1 | .333 | 10 | 3 | 1 | .333 | 20 | 20 | 4 |
| | Lugo,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Hoffman,J | cl | 40 | 33 | .825 | 7 | .175 | 0 | 11 | 9 | .818 | 71 | 71 | 59 |
| | Kahnle | mr | 14 | 9 | .643 | 5 | .357 | 16 | 32 | 5 | .156 | 66 | 66 | 16 |
| f | Stallings | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Birdsong | mr | 0 | 0 | .000 | 0 | .000 | 3 | 2 | 2 | 1.000 | 21 | 11 | 2 |
| f | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Dana | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 2 | 2 |
|   | Total |   | 132 | 102 | .773 | 30 | .227 | 111 | 163 | 53 | .325 | 236 | 507 | 195 |