MLB Pitching -- 2025 Langley Spartans
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Trioloss 0.0000010001.032010108
Harveymr 0.001001200010.26001110039
Winn,Cmr 1.510103300041.22387173534162
fHenriquez,Rmr 2.227176900073.0532318279881303
fCoulombe*mr 2.302125510043.0321111184332176
fErcegmr 2.648426100061.1541918184847249
fBurnessp 2.6632011110064.1492319266375265
fHortonsp 2.671140232200118.09540353397105476
Wheelersp 2.711050242410149.2107484533195198585
Fried*sp 2.861950323200195.11647362511891412801
Varlandmr 2.974307410072.2652724227566296
fVestcl 3.0165236400068.2612623227547284
fClase,Ecl 3.2353244800047.1462017124721201
Estrada,Jmr 3.454537700073.058312827108122304
Holmes,Csp 3.531280333100165.21507465661291414708
Kikuchi*sp 3.997110333300178.11808779741742413772
Lugo,Ssp 4.15870262600145.1133706755125279611
Peterson*sp 4.22960303011168.21668479651501120723
Hoffman,Jcl 4.3797337100068.05434332784151287
Sproatsp 4.79020440020.21811117170484
Alcantara,Sasp 5.3611120313100174.216510710457142229745
Torrensc 54.0000020000.254410208
 Total  3.471369294246246201941.2168782274966019052081308087

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Trioloss000000000 27.0 9.0 36.0 0.0 9.0 0.0 4.00
Harveymr000000000 5.1 0.8 5.9 9.3 0.011.0 0.66
Winn,Cmr112410210 5.0 3.7 9.5 7.6 0.6 2.1 0.96
fHenriquez,Rmr1702422140 6.5 3.3 10.4 12.1 1.0 3.6 1.10
fCoulombe*mr720010110 6.7 3.8 10.5 9.0 0.6 2.4 1.16
fErcegmr303430000 7.9 2.6 11.2 7.0 0.6 2.7 1.17
fBurnessp211312210 6.9 3.6 10.9 8.8 1.0 2.4 1.17
fHortonsp870610031 7.2 2.5 10.2 7.4 0.8 2.9 1.08
Wheelersp440820020 6.4 2.0 8.9 11.7 1.1 5.9 0.94
Fried*sp6501081120 7.6 2.3 10.4 8.7 0.6 3.7 1.10
Varlandmr631200330 8.1 2.7 11.0 9.3 0.7 3.4 1.20
fVestcl201140110 8.0 2.9 11.0 9.8 0.5 3.4 1.21
fClase,Ecl712440140 8.7 2.3 11.8 8.9 0.4 3.9 1.23
Estrada,Jmr402330230 7.2 3.3 10.8 13.3 1.5 4.0 1.16
Holmes,Csp8701361151 8.1 3.6 12.4 7.0 0.8 2.0 1.30
Kikuchi*sp1153380060 9.1 3.7 13.0 8.8 1.2 2.4 1.42
Lugo,Ssp471650310 8.2 3.4 12.0 7.7 1.7 2.3 1.29
Peterson*sp411731431 8.9 3.5 12.7 8.0 0.6 2.3 1.37
Hoffman,Jcl721420210 7.1 3.6 11.3 11.1 2.0 3.1 1.19
Sproatsp110200010 7.8 3.0 11.8 7.4 0.0 2.4 1.21
Alcantara,Sasp3510982091 8.5 2.9 11.9 7.3 1.1 2.5 1.27
Torrensc 000000000 67.5 13.5 81.0 0.0 27.0 0.0 9.00
 Total 13748209362924514 7.8 3.1 11.3 8.8 1.0 2.9 1.21

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Trioloss1.5006 .33381.00081.000 3.624.5 29.40 28.03
Harveymr .33727 .2227 .1797 .179 1.1 0.9 0.85 0.82
Winn,Cmr .572103 .19458 .35862 .383 11.6 2.5 2.25 2.00
fHenriquez,Rmr .611166 .271116 .383120 .396 29.6 3.6 3.28 2.69
fCoulombe*mr .574112 .25963 .35863 .358 14.2 3.0 2.68 2.60
fErcegmr .644175 .28695 .38299 .398 23.1 3.5 3.06 3.06
fBurnessp .653166 .253109 .411112 .423 25.2 3.5 3.18 3.04
fHortonsp .615330 .258177 .372183 .384 41.1 3.1 2.82 2.71
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
Fried*sp .615537 .279297 .371307 .383 69.2 3.2 2.87 2.70
Varlandmr .687191 .309124 .419126 .426 30.9 3.9 3.44 3.17
fVestcl .625182 .313107 .377108 .380 25.2 3.3 2.97 2.94
fClase,Ecl .654136 .32474 .36878 .388 21.5 4.1 3.67 3.20
Estrada,Jmr .682154 .299132 .434135 .444 33.1 4.1 3.67 3.36
Holmes,Csp .676486 .280285 .403298 .421 72.6 3.9 3.55 3.76
Kikuchi*sp .752497 .314363 .470366 .474 98.2 5.0 4.46 4.50
Lugo,Ssp .757398 .266294 .481300 .491 75.4 4.7 4.20 4.32
Peterson*sp .702490 .316303 .419310 .429 78.8 4.2 3.78 3.87
Hoffman,Jcl .745157 .248140 .488144 .502 36.0 4.7 4.29 3.90
Sproatsp .67358 .31033 .39335 .417 7.7 3.4 3.02 2.96
Alcantara,Sasp .714515 .278327 .439336 .451 92.1 4.8 4.27 3.83
Torrensc 2.7505 .600151.875151.875 10.7144.4129.94111.13
 Total  .6735221 .2833349 .4143442 .426836.7 3.9 3.49 3.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Trioloss00 .00000 .0000 0.000 .000
Harveymr00 .00000 .0000 0.000 .000
Winn,Cmr00 .00000 .0000 0.060 .000
fHenriquez,Rmr00 .00000 .0000 0.090 .000
fCoulombe*mr10 .00000 .0008 8.0133 .231
fErcegmr00 .00000 .0000 0.0111.000
fBurnessp110 .00007 .63656 5.142 .500
fHortonsp220 .00005 .227104 4.7153 .200
Wheelersp241 .042016 .667114 4.894 .444
Fried*sp320 .000020 .625194 6.1124 .333
Varlandmr10 .00000 .0006 6.0124 .333
fVestcl00 .00000 .0000 0.051 .200
fClase,Ecl00 .00000 .0000 0.020 .000
Estrada,Jmr00 .00000 .0000 0.0173 .176
Holmes,Csp310 .00008 .258149 4.8249 .375
Kikuchi*sp330 .000011 .333134 4.1196 .316
Lugo,Ssp260 .000012 .462120 4.6192 .105
Peterson*sp301 .033115 .500122 4.1247 .292
Hoffman,Jcl00 .00000 .0000 0.050 .000
Sproatsp40 .00002 .50018 4.5111.000
Alcantara,Sasp310 .000012 .387132 4.3101 .100
Torrensc 00 .00000 .0000 0.010 .000
 Total 2462 .0080108 .4391157 4.720851 .245

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Trioloss00 .0000 .000000 .000111
Harveymr00 .0000 .000530 .00012121
Winn,Cmr00 .0000 .0004204 .200333310
fHenriquez,Rmr157 .4678 .533283514 .40069699
fCoulombe*mr221.0000 .00012326 .188555410
fErcegmr72 .2865 .71423194 .211616110
fBurnessp00 .0000 .000000 .0001100
fHortonsp00 .0000 .000100 .0002310
Wheelersp00 .0000 .000000 .0002400
Fried*sp00 .0000 .000000 .0003200
Varlandmr20 .00021.000242811 .39374738
fVestcl3023 .7677 .23342712 .444646440
fClase,Ecl2924 .8285 .172121 .500484841
Estrada,Jmr73 .4294 .57133228 .36477777
Holmes,Csp00 .0000 .000021 .5003320
Kikuchi*sp00 .0000 .000000 .0003300
Lugo,Ssp00 .0000 .000000 .0002600
Peterson*sp00 .0000 .000000 .0003000
Hoffman,Jcl4033 .8257 .1750119 .818717159
Sproatsp00 .0000 .000000 .000400
Alcantara,Sasp00 .0000 .000000 .0003100
Torrensc 00 .0000 .000000 .000221
 Total 13294 .71238 .28813520170 .348246568197