MLB Hitting -- 2025 Langley Spartans
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fAlcantara,Kcf .364 .417 .3641011400021140010
fSpringerdh .309 .399 .56014049815427132106846911183181
Smith,Wc .296 .404 .49711036210720117646164895123
Guerrero,V1b .292 .381 .46715658917234023968481946863
Correass .276 .332 .402144537148290136352451131000
Tucker*rf .266 .377 .464136500133254229173878847253
Altuve2b .265 .329 .4421555881562412680775510945106
Soto,J*rf .263 .396 .52516057715220143120105127137313384
Bettsss .258 .326 .40615058915223220958261683282
Bartc .249 .355 .34093285711214213040937011
Schwarber*dh .240 .365 .56316260414523256111132108197116102
Arenado3b .237 .289 .3771074019518112485228493430
Doylecf .233 .274 .3761385021172321557573013800182
fYoung,Jaccf .231 .296 .28712032475101234312765301511
Iglesias,J2b .229 .298 .294112306701103293624567051
Pederson*dh .181 .285 .32896265481019282634655020
fStallingsc .134 .195 .1684211916400596403000
fJung,Ja*3b .106 .236 .10621475000837161000
 Pitchers  .000 .000 .00000000000000000
 Total  .256 .343 .4310710418203131829710589958941532744916239

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
fAlcantara,Kcf31200000 .780 2.0 7.7 .000 .857 .18204
fSpringerdh131586041477 .959 115.5 8.6 .2511.042 .42460279
Smith,Wc 9843605760 .901 76.6 7.7 .202 .947 .37638180
Guerrero,V1b154680041780 .848 105.7 6.5 .175 .842 .31757275
Correass142584011960 .734 68.5 4.5 .127 .642 .21042216
Tucker*rf13459713872 .841 96.3 6.8 .198 .921 .41651232
Altuve2b1546541620120 .771 81.7 4.7 .177 .718 .27751260
Soto,J*rf1607151617151 .921 130.4 7.8 .2621.056 .54164303
Bettsss1486630101580 .732 79.4 4.6 .148 .685 .26145239
Bartc 80332001450 .696 34.0 4.0 .091 .633 .2321797
Schwarber*dh162724014130 .928 133.7 7.7 .3231.009 .51581340
Arenado3b106436041070 .666 43.0 3.6 .140 .585 .21731151
Doylecf128538241450 .651 51.0 3.4 .143 .591 .23540189
fYoung,Jaccf10536491710 .583 27.2 2.7 .056 .517 .1511393
Iglesias,J2b8134342770 .592 28.1 3.0 .065 .516 .1571490
Pederson*dh7830601531 .614 26.5 3.2 .147 .577 .2832087
fStallingsc 3812910500 .363 3.5 0.9 .034 .269 .084420
fJung,Ja*3b145500200 .343 1.4 0.9 .000 .295 .14905
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 08154195218511011 .774 1076.9 5.2 .175 .761 .3186283060

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fAlcantara,Kcf1.201.107 .5715 .4175 .417 4.0
fSpringerdh4.193.56366 .333348 .594356 .608 1.6
Smith,Wc 3.963.29261 .345244 .560249 .571 1.4
Guerrero,V1b4.363.78476 .313356 .524362 .532 1.2
Correass4.063.73412 .328261 .447262 .449 2.5
Tucker*rf4.393.68396 .280319 .534323 .541 1.0
Altuve2b4.223.79460 .283315 .482319 .488 2.0
Soto,J*rf4.473.61405 .269430 .601433 .606 1.1
Bettsss4.423.93511 .258300 .452303 .457 1.1
Bartc 3.573.06188 .356137 .413144 .434 2.3
Schwarber*dh4.473.73352 .253448 .619459 .634 1.8
Arenado3b4.073.75344 .241179 .411182 .417 1.8
Doylecf3.903.64355 .287219 .407219 .407 4.6
fYoung,Jaccf3.032.70267 .273120 .330123 .338 2.4
Iglesias,J2b3.062.73253 .265114 .332121 .353 2.3
Pederson*dh3.192.76193 .202121 .395126 .412 1.9
fStallingsc 3.072.8380 .20026 .20229 .225 6.7
fJung,Ja*3b2.622.2431 .16112 .21813 .236 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005357 .2843954 .4854028 .494 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fAlcantara,Kcf .333 .429 .333 .762620000110
fSpringerdh .254 .361 .475 .836122313081721314
Smith,Wc .258 .384 .452 .83693246041018261
Guerrero,V1b .326 .428 .519 .946135448062423202
Correass .272 .350 .440 .790125346051515254
Tucker*rf .269 .365 .461 .826167456182823310
Altuve2b .261 .331 .468 .799111292071612284
Soto,J*rf .240 .341 .442 .7842085071113932597
Bettsss .261 .326 .424 .750165436072117194
Bartc .306 .419 .472 .89172223031114261
Schwarber*dh .252 .366 .598 .9642345982234636773
Arenado3b .294 .339 .402 .7411023050211872
Doylecf .306 .356 .484 .839124385151710285
fYoung,Jaccf .225 .317 .270 .5868920400311191
Iglesias,J2b .233 .319 .342 .6601202810011214273
Pederson*dh .231 .474 .5381.0121331011641
fStallingsc .053 .100 .053 .15338200002183
fJung,Ja*3b .000 .000 .000 .000200000001
 Pitchers  .000 .000 .000 .000000000000
 Total  .262 .353 .450 .80319265048059127126344646

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fAlcantara,Kcf .400 .400 .400 .800520001030
fSpringerdh .327 .412 .5881.0003761232412467488010
Smith,Wc .309 .410 .513 .92426983141135146636
Guerrero,V1b .282 .367 .452 .8184541282601760587415
Correass .277 .327 .391 .717412114230837308815
Tucker*rf .264 .383 .465 .84933388193144564578
Altuve2b .266 .329 .436 .7654771272211961438116
Soto,J*rf .276 .424 .572 .9963691021303266957810
Bettsss .257 .326 .399 .7244241091721361444911
Bartc .230 .333 .296 .6292134991119266713
Schwarber*dh .232 .364 .541 .904370861503386721201
Arenado3b .217 .272 .368 .63929965131104120428
Doylecf .209 .247 .341 .588378791811040201109
fYoung,Jaccf .234 .287 .294 .581235556122816466
Iglesias,J2b .226 .284 .263 .548186421022410294
Pederson*dh .179 .273 .317 .590252459182528614
fStallingsc .173 .239 .222 .461811440094222
fJung,Ja*3b .111 .245 .111 .35645500037161
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .340 .424 .76351781316233132067246311086139