MLB Hitting -- 2023 Langley Spartans
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Altuve2b .311 .393 .52290360112212177651447150142
Tucker,K*rf .284 .369 .5171575741633752997112809239305
Flores1b .284 .355 .50912640511522023516041635100
Soto,J*lf .275 .410 .5191625681563213597109132129211125
fAdams,Rc .273 .331 .4764414339132482111452000
Arenado3b .266 .315 .459144560149262267193411013533
Guerrero1b .264 .345 .444156602159300267894671009553
Smith,WDc .261 .359 .438126464121212198076638915230
fMoncada#3b .260 .305 .4259233487201113940201072010
fSpringerrf .258 .327 .4051546131582512187726012551205
fFraley*rf .256 .339 .44311133686180154165377162215
fWallner*lf .249 .370 .5077621353111144241288013121
Outman*cf .248 .353 .43715148312016323867068181121163
Taylor,Clf .237 .326 .420117338801511551564112542163
fPederson*dh .235 .348 .4161213588414315595157897600
Renfroerf .233 .297 .416140498116310206060441253000
Correass .230 .312 .399135514118292186065591314300
Sanchez,Gc .217 .288 .49275240529019334721674000
Schwarber*lf .197 .343 .474160585115191471081041262156502
 Pitchers  .000 .000 .00000000000000000
 Total  .254 .344 .4560818820834092739712241287104020061105414337

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Altuve2b8941001960 .915 76.3 7.9 .211 .969 .36740188
Tucker,K*rf15667401011157 .886 116.2 7.2 .233 .960 .41671297
Flores1b97454031330 .863 71.5 6.3 .225 .832 .32645206
Soto,J*lf1607081518160 .930 126.8 7.8 .2451.014 .48968295
fAdams,Rc 3915811500 .807 21.5 5.2 .203 .743 .2801968
Arenado3b1436120821100 .774 75.3 4.6 .193 .699 .26654257
Guerrero1b1546820423140 .788 88.9 5.1 .179 .742 .29456267
Smith,WDc 120554012870 .797 79.5 5.9 .177 .809 .31942203
fMoncada#3b8735701630 .730 42.9 4.6 .165 .652 .22832142
fSpringerrf1486830320132 .732 80.4 4.5 .147 .694 .26947248
fFraley*rf8538001560 .783 53.6 5.5 .188 .819 .34533149
fWallner*lf6525400160 .877 43.3 7.2 .258 .932 .39426108
Outman*cf137567044100 .790 82.4 5.9 .188 .830 .35642211
Taylor,Clf8238401290 .746 50.6 5.2 .183 .772 .34331142
fPederson*dh954250312110 .764 53.0 5.0 .182 .745 .34132149
Renfroerf126548031550 .713 59.6 4.0 .183 .640 .27151207
Correass134580033090 .711 57.8 3.6 .169 .629 .28449205
Sanchez,Gc 6426702350 .780 34.8 4.9 .275 .749 .36328118
Schwarber*lf160720034200 .817 104.3 5.9 .277 .859 .48967277
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 094172682101689 .800 1311.7 5.5 .202 .792 .3428333737

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Altuve2b4.564.00273 .348232 .566237 .578 1.6
Tucker,K*rf4.293.66470 .285377 .559380 .564 1.1
Flores1b3.603.21322 .286247 .544252 .555 1.5
Soto,J*lf4.373.51410 .295427 .603429 .606 1.0
fAdams,Rc 3.593.2596 .36579 .50081 .513 4.1
Arenado3b4.253.89441 .279298 .487301 .492 2.5
Guerrero1b4.373.86480 .277334 .490343 .503 1.5
Smith,WDc 4.403.68368 .277266 .480281 .507 1.4
fMoncada#3b3.883.63217 .350162 .454164 .459 5.3
fSpringerrf4.443.98472 .290308 .451313 .458 2.1
fFraley*rf3.423.03251 .283186 .489192 .505 1.9
fWallner*lf3.342.80119 .328136 .535149 .587 2.9
Outman*cf3.753.20283 .343279 .492291 .513 2.7
Taylor,Clf3.282.89199 .327183 .477187 .487 3.0
fPederson*dh3.512.96257 .268206 .485213 .501 1.6
Renfroerf3.913.56356 .270251 .458254 .464 2.8
Correass4.303.81368 .272264 .455268 .462 2.2
Sanchez,Gc 3.563.20156 .212139 .521143 .536 3.2
Schwarber*lf4.503.66326 .209403 .560409 .568 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005864 .2884777 .5074887 .519 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Altuve2b .283 .372 .475 .8469928813512162
Tucker,K*rf .300 .367 .567 .93421063143124722284
Flores1b .303 .359 .527 .8861655013082314286
Soto,J*lf .256 .377 .436 .813172447082133485
fAdams,Rc .333 .395 .565 .9606923703127213
Arenado3b .220 .276 .386 .662132295151610205
Guerrero1b .284 .403 .363 .76610229202919156
Smith,WDc .240 .354 .446 .800121297061921222
fMoncada#3b .284 .324 .448 .7726719203114243
fSpringerrf .242 .331 .379 .710124305041417244
fFraley*rf .147 .268 .235 .5043453005351
fWallner*lf .119 .196 .286 .48142510233150
Outman*cf .254 .357 .308 .665130334011118490
Taylor,Clf .210 .317 .478 .7951382970102419591
fPederson*dh .186 .327 .279 .60643810138150
Renfroerf .244 .300 .386 .6861273160499342
Correass .248 .346 .436 .781117297051417196
Sanchez,Gc .267 .304 .680 .9847520409194180
Schwarber*lf .188 .328 .430 .7582073950153241871
 Pitchers  .000 .000 .000 .000000000000
 Total  .250 .341 .443 .7842174543108510129728154751

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Altuve2b .322 .401 .540 .94126184131144632557
Tucker,K*rf .275 .370 .489 .859364100232176558647
Flores1b .271 .352 .496 .8472406590153727357
Soto,J*lf .283 .424 .556 .9803961122512788998113
fAdams,Rc .216 .272 .392 .663741662194242
Arenado3b .280 .328 .481 .8094281202112177318116
Guerrero1b .260 .332 .460 .7925001302802485488517
Smith,WDc .268 .361 .434 .79634392142135742676
fMoncada#3b .255 .301 .419 .7202676818182916833
fSpringerrf .262 .327 .411 .73848912820117584310116
fFraley*rf .268 .348 .467 .81530281150156034664
fWallner*lf .281 .409 .561 .97017148101123825651
Outman*cf .246 .351 .484 .836353871232259501324
Taylor,Clf .255 .332 .380 .712200518153222661
fPederson*dh .241 .351 .435 .786315761331448497412
Renfroerf .229 .297 .426 .722371852501651359113
Correass .224 .302 .388 .6903978922213514211224
Sanchez,Gc .194 .282 .406 .6881653250102817493
Schwarber*lf .201 .351 .497 .849378761413272851283
 Pitchers  .000 .000 .000 .000000000000
 Total  .256 .345 .461 .80660141540301222969907591459159