Team pitching (vs batter) -- 2023 Nassau Sharks
Regular season -- as of 4/16/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gravemanmr .000 .130 .0002000000030900
Miller,Smr .103 .257 .2412931017060910
Diaz,Alexcl .158 .320 .2111931004230700
Borucki*mr .160 .250 .40025430110120500
Peralta,Fsp .184 .250 .289387101110401510
Glasnowsp .200 .258 .3836012312230512301
Skubal*sp .235 .288 .3826816103261411910
fAbbott,A*sp .238 .360 .4524210601190811200
Snell*sp .263 .403 .42157153022401411910
Kremersp .286 .375 .5001440017020400
Peralta,W*mr .350 .3641.00020721320100400
Leclercmr .400 .464 .720251020218031600
Munozmr .483 .515 .828291440224120520
 Total  .235 .324 .43344610527219193656513761

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gravemanmr .13011 .0003 .1303 .130 0.1 0.1 0.12 0.22
Miller,Smr .49919 .10513 .37113 .371 2.3 2.4 2.18 1.88
Diaz,Alexcl .53113 .2317 .2809 .360 1.9 3.0 2.51 2.39
Borucki*mr .65019 .15812 .42913 .464 2.7 3.5 3.12 2.20
Peralta,Fsp .53924 .25015 .34115 .341 3.1 2.5 2.28 2.00
Glasnowsp .64136 .27828 .42428 .424 6.0 3.2 2.84 2.24
Skubal*sp .67046 .28330 .41131 .425 6.8 3.3 3.12 3.46
fAbbott,A*sp .81229 .31027 .54027 .540 7.1 5.8 5.55 4.94
Snell*sp .82437 .35138 .52838 .528 11.1 6.8 6.39 6.93
Kremersp .8759 .3339 .5639 .563 2.8 7.6 7.61 8.47
Peralta,W*mr1.36414 .28620 .90921 .955 6.611.9 11.48 10.46
Leclercmr1.18417 .47121 .75021 .750 8.615.5 13.93 13.79
Munozmr1.34323 .52226 .78827 .818 13.622.9 21.98 20.03
 Total  .757297 .290249 .483255 .495 66.2 5.0 4.63 4.36

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gravemanmr .000 .250 .000 .250600000020300
Miller,Smr .143 .250 .429 .6791421013020400
Diaz,Alexcl .167 .375 .333 .708611000110300
Borucki*mr .000 .250 .000 .250600000020000
Peralta,Fsp .286 .333 .571 .9051441011010600
Glasnowsp .207 .314 .310 .62529600140511201
Skubal*sp .200 .333 .200 .5331530001120300
fAbbott,A*sp .222 .364 .6671.030921011020600
Snell*sp .267 .389 .400 .7891542002031600
Kremersp .600 .6671.2001.867530013010100
Peralta,W*mr .286 .375 .8571.232721011100100
Leclercmr .500 .5381.1671.7051262023011300
Munozmr .462 .533 .9231.4561363014110200
 Total  .258 .369 .517 .8851513912092342335001

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gravemanmr .000 .067 .000 .0671400000010600
Miller,Smr .067 .263 .067 .3301510000040500
Diaz,Alexcl .154 .294 .154 .4481320002120401
Borucki*mr .211 .250 .526 .7761943011100500
Peralta,Fsp .125 .207 .125 .3322430002030902
Glasnowsp .194 .194 .452 .64531631140001100
Skubal*sp .245 .273 .434 .707531310340211600
fAbbott,A*sp .242 .359 .394 .7533385006061600
Snell*sp .262 .407 .429 .8364211102801101301
Kremersp .111 .200 .111 .311910000010300
Peralta,W*mr .385 .3571.0771.4341351123000301
Leclercmr .308 .400 .308 .7081340002020300
Munozmr .500 .500 .7501.2501681017010301
 Total  .224 .301 .390 .69029566152103923328706