Team pitching -- 2024 Nassau Sharks
Regular season -- as of 6/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLowdersp 0.87110220010.15111290146
Kremersp 1.860001100019.115549191084
Vesia*mr 2.525013600039.1271111225260166
Martinez,Jmr 3.192133400036.2331313164812155
fLynch*mr 3.422021600026.1181110102453107
Skubal*sp 3.4875015150098.11014138171111111406
Diaz,Alexcl 3.661111700019.21011816242387
Snell*sp 4.0353015150076.060373438103152326
fAbbott*sp 4.29240990050.1442524264444215
Munoz,Acl 4.500493300034.0281817233994149
Blanco,Rsp 4.6626013130067.2554035435487299
Glasnowsp 5.1065015150084.277504833106145359
Mlodzinskimr 5.282022700029.0281717172055129
Olson,Rsp 5.76030660029.2342119182532142
Weavermr 5.954313000039.1402826185191177
fAssadsp 9.860001500021.037312391863107
Buehlersp 54.0000020001.1788312113
 Total  4.43393619757505683.0619368336330748101542967

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fLowdersp000100010 4.4 10.5 15.7 7.8 0.0 0.8 96.5 .539
Kremersp000110010 7.0 4.2 11.6 8.8 0.5 2.1 30.0 .588
Vesia*mr221000100 6.2 5.0 11.2 11.9 1.4 2.4 18.5 .571
Martinez,Jmr201121100 8.1 3.9 12.3 11.8 0.2 3.0 18.5 .629
fLynch*mr201210110 6.2 3.4 10.3 8.2 1.7 2.4 26.1 .603
Skubal*sp723510020 9.2 1.6 11.3 10.2 1.0 6.5101.2 .653
Diaz,Alexcl201501000 4.6 7.3 14.2 11.0 0.9 1.5 21.7 .550
Snell*sp1222260010 7.1 4.5 11.8 12.2 1.8 2.7 91.1 .598
fAbbott*sp532220210 7.9 4.6 12.9 7.9 0.7 1.7 90.7 .596
Munoz,Acl310110010 7.4 6.1 13.8 10.3 2.4 1.7 18.7 .575
Blanco,Rsp1531200320 7.3 5.7 13.3 7.2 1.1 1.3 91.3 .577
Glasnowsp934270020 8.2 3.5 11.9 11.3 1.5 3.2 95.6 .604
Mlodzinskimr700200100 8.7 5.3 14.6 6.2 1.6 1.2 19.6 .581
Olson,Rsp414200020 10.3 5.5 16.4 7.6 0.9 1.4 90.3 .589
Weavermr402110110 9.2 4.1 13.5 11.7 2.1 2.8 23.6 .628
fAssadsp100100010 15.9 3.9 20.1 7.7 2.6 2.0 26.0 .590
Buehlersp000010000 47.3 20.3 67.5 6.8 13.5 0.3 23.0 .543
 Total 7517223023210160 8.2 4.3 12.9 9.9 1.3 2.3  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLowdersp .548 1.6524 .20817 .37018 .391 3.3 3.1 2.58 3.82
Kremersp .572 1.2454 .25929 .34530 .357 6.9 3.1 2.88 2.88
Vesia*mr .682 1.2586 .24477 .46477 .464 17.6 4.0 3.62 3.26
Martinez,Jmr .653 1.3489 .36061 .39462 .400 15.7 4.0 3.47 3.26
fLynch*mr .670 1.0666 .19746 .43048 .449 10.3 3.5 3.18 3.13
Skubal*sp .711 1.20262 .344173 .426178 .438 44.9 4.1 3.70 3.61
Diaz,Alexcl .629 1.3240 .20034 .39139 .448 7.8 3.6 3.21 3.88
Snell*sp .728 1.29168 .268158 .485160 .491 40.2 4.7 4.29 3.98
fAbbott*sp .675 1.39139 .28888 .40990 .419 22.0 4.0 3.55 3.84
Munoz,Acl .817 1.5077 .24781 .54482 .550 20.9 5.5 4.98 5.60
Blanco,Rsp .727 1.45192 .245140 .468142 .475 35.8 4.6 4.28 4.14
Glasnowsp .778 1.30204 .309183 .510185 .515 47.4 5.0 4.54 4.00
Mlodzinskimr .808 1.5585 .27165 .50467 .519 18.6 5.8 5.19 5.56
Olson,Rsp .822 1.7594 .33071 .50073 .514 21.6 6.4 5.91 5.70
Weavermr .854 1.4798 .31699 .559100 .565 29.0 6.6 5.97 5.25
fAssadsp1.148 2.1973 .42577 .72078 .729 29.512.6 11.36 11.03
Buehlersp2.169 7.507 .714171.308171.308 10.269.1 62.16 74.13
 Total  .752 1.391758 .2951416 .4771446 .487375.3 4.9 4.45 4.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLowdersp20 .00001 .5009 4.530 .000
Kremersp00 .00000 .0000 0.040 .000
Vesia*mr00 .00000 .0000 0.0161 .063
Martinez,Jmr00 .00000 .0000 0.0124 .333
fLynch*mr00 .00000 .0000 0.072 .286
Skubal*sp150 .000010 .66776 5.1123 .250
Diaz,Alexcl00 .00000 .0000 0.0149 .643
Snell*sp150 .00004 .26782 5.571 .143
fAbbott*sp90 .00005 .55631 3.441 .250
Munoz,Acl00 .00000 .0000 0.0111 .091
Blanco,Rsp130 .00004 .30849 3.8156 .400
Glasnowsp150 .00006 .40069 4.684 .500
Mlodzinskimr00 .00000 .0000 0.0114 .364
Olson,Rsp60 .00002 .33326 4.321 .500
Weavermr00 .00000 .0000 0.073 .429
fAssadsp00 .00000 .0000 0.064 .667
Buehlersp00 .00000 .0000 0.000 .000
 Total 750 .000532 .427342 4.613944 .317

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLowdersp00 .0000 .000000 .000200
Kremersp00 .0000 .000174 .57111117
Vesia*mr41 .2503 .7508177 .41236363
Martinez,Jmr53 .6001 .2006213 .143343411
fLynch*mr32 .6671 .333391 .11116167
Skubal*sp00 .0000 .000000 .0001500
Diaz,Alexcl111.0000 .0003134 .30817173
Snell*sp00 .0000 .000000 .0001500
fAbbott*sp00 .0000 .000000 .000900
Munoz,Acl129 .7503 .2502122 .167333319
Blanco,Rsp00 .0000 .000000 .0001300
Glasnowsp00 .0000 .000000 .0001500
Mlodzinskimr221.0000 .0005256 .24027276
Olson,Rsp00 .0000 .000000 .000600
Weavermr21 .5001 .5002229 .409303011
fAssadsp00 .0000 .0000127 .58315158
Buehlersp00 .0000 .0000111.000220
 Total 2919 .6559 .3103013944 .3177522175