Team pitching -- 2025 Nassau Sharks
Regular season -- as of 6/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
O'Brienmr 1.643122700033.02676142406138
Munoz,Acl 2.1322102000025.12276133731113
Skubal*sp 2.1981013131190.16724221911166354
Abbott*sp 3.5336013131086.28037341560134349
fBurrowssp 4.11100900015.111878161164
fMlodzinskimr 4.3202070008.11394470243
Woods Richardsosp 4.35000500010.16552102041
Glasnowsp 4.5523013130063.141323249701110278
Kremersp 4.570111400021.22414119144299
Bergertsp 4.89220770038.2332121143281163
fHenderson,Lsp 5.19030550026.0291515113164113
Vesia*mr 5.921402200024.1211616732110102
fSnell*sp 6.1624012120057.0704039356395271
Seymour,I*mr 6.232232100026.0261918112744112
Joycemr 6.7500130002.2332111012
Brashmr 7.563102400025.0322121143632119
fMartinez,Jcl 9.000201500016.012161612153076
 Total  4.34293417636323570.051629427523858685482447

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
O'Brienmr301400000 7.1 3.8 12.0 6.5 0.0 1.7 19.5 .568
Munoz,Acl001220100 7.8 4.6 13.1 13.1 1.1 2.8 22.2 .606
Skubal*sp224311030 6.7 1.9 8.9 11.1 0.6 5.8 99.5 .649
Abbott*sp751200120 8.3 1.6 10.1 6.2 1.3 4.0 96.7 .639
fBurrowssp100010000 6.5 4.7 11.2 9.4 0.6 2.0 27.9 .610
fMlodzinskimr200100000 14.0 4.3 19.4 7.6 0.0 1.8 24.6 .616
Woods Richardsosp000110010 5.2 1.7 7.8 8.7 1.7 5.0 29.0 .621
Glasnowsp1000543030 5.8 7.0 13.5 9.9 1.6 1.4 88.3 .553
Kremersp000110000 10.0 3.7 14.1 5.8 1.7 1.6 25.6 .602
Bergertsp303110010 7.7 3.3 11.2 7.4 1.9 2.3 90.0 .605
fHenderson,Lsp311000010 10.0 3.8 13.8 10.7 2.1 2.8 89.8 .628
Vesia*mr000120100 7.8 2.6 10.7 11.8 4.1 4.6 17.0 .629
fSnell*sp704161010 11.1 5.5 16.7 9.9 1.4 1.8 87.3 .603
Seymour,I*mr211100030 9.0 3.8 13.2 9.3 1.4 2.5 21.1 .604
Joycemr100010000 10.1 3.4 13.5 3.4 3.4 1.0 12.3 .649
Brashmr310100000 11.5 5.0 16.9 13.0 1.1 2.6 21.0 .602
fMartinez,Jcl001400000 6.8 6.8 15.8 8.4 1.7 1.3 20.7 .539
 Total 441017282053150 8.1 3.8 12.3 9.3 1.3 2.5  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Brienmr .602 1.2196 .27148 .34852 .377 11.0 3.0 2.70 2.79
Munoz,Acl .650 1.3858 .32844 .38946 .407 11.2 3.9 3.58 4.06
Skubal*sp .558 0.95215 .284120 .339123 .347 24.8 2.5 2.22 1.93
Abbott*sp .710 1.10259 .259157 .450159 .456 38.2 3.9 3.57 3.19
fBurrowssp .565 1.2439 .25623 .35923 .359 4.9 2.9 2.61 2.79
fMlodzinskimr .866 2.0431 .41921 .48822 .512 7.2 7.2 6.99 7.27
Woods Richardsosp .544 0.7726 .15414 .34115 .366 2.9 2.5 2.29 1.98
Glasnowsp .717 1.42143 .210132 .475137 .493 31.7 4.4 4.06 4.44
Kremersp .793 1.5271 .28249 .49550 .505 13.8 5.5 5.15 5.46
Bergertsp .730 1.22108 .23178 .47979 .485 20.0 4.6 4.18 3.77
fHenderson,Lsp .839 1.5465 .35460 .53160 .531 16.6 5.8 5.18 5.89
Vesia*mr .879 1.1551 .19662 .60863 .618 16.4 6.1 5.45 5.20
fSnell*sp .836 1.84163 .374139 .513140 .517 43.4 6.9 6.17 6.73
Seymour,I*mr .783 1.4269 .31954 .48255 .491 14.3 4.9 4.45 4.72
Joycemr1.061 1.509 .2229 .7509 .750 2.9 9.9 8.89 6.59
Brashmr .876 1.8465 .44664 .53865 .546 20.5 7.4 6.64 6.76
fMartinez,Jcl .818 1.5042 .21439 .51343 .566 11.4 6.4 5.76 5.48
 Total  .724 1.321510 .2851113 .4551141 .466287.6 4.5 4.09 4.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
O'Brienmr00 .00000 .0000 0.0102 .200
Munoz,Acl00 .00000 .0000 0.030 .000
Skubal*sp131 .077112 .92356 4.331 .333
Abbott*sp131 .07709 .69256 4.372 .286
fBurrowssp00 .00000 .0000 0.032 .667
fMlodzinskimr00 .00000 .0000 0.032 .667
Woods Richardsosp00 .00000 .0000 0.000 .000
Glasnowsp130 .00002 .15447 3.6113 .273
Kremersp00 .00000 .0000 0.071 .143
Bergertsp70 .00002 .28633 4.762 .333
fHenderson,Lsp50 .00000 .00025 5.032 .667
Vesia*mr00 .00000 .0000 0.074 .571
fSnell*sp120 .00002 .16753 4.4135 .385
Seymour,I*mr00 .00000 .0000 0.041 .250
Joycemr00 .00000 .0000 0.000 .000
Brashmr00 .00000 .0000 0.0186 .333
fMartinez,Jcl00 .00000 .0000 0.0118 .727
 Total 632 .032327 .429270 4.310941 .376

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
O'Brienmr62 .3333 .50011126 .50027274
Munoz,Acl1310 .7693 .231172 .286202015
Skubal*sp00 .0000 .000000 .0001300
Abbott*sp00 .0000 .000000 .0001300
fBurrowssp00 .0000 .0001100 .000994
fMlodzinskimr00 .0000 .000253 .600773
Woods Richardsosp00 .0000 .000140 .000552
Glasnowsp00 .0000 .000000 .0001300
Kremersp21 .5001 .5000145 .35714149
Bergertsp00 .0000 .000000 .000700
fHenderson,Lsp00 .0000 .000000 .000500
Vesia*mr50 .00051.00051411 .78622225
fSnell*sp00 .0000 .000000 .0001200
Seymour,I*mr53 .6002 .4004101 .100212110
Joycemr111.0000 .000000 .000333
Brashmr00 .0000 .00052410 .41724241
fMartinez,Jcl10 .00011.000593 .33315155
 Total 3317 .51515 .4553510941 .3766316761