Team pitching -- 2025 Nassau Sharks
Regular season -- as of 9/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
O'Brienmr 2.513323500043.0341312183237179
Skubal*sp 2.581480282844195.2143585641242158764
Kremersp 2.850113000053.2412117183764219
Kinleymr 3.000101100015.012557132163
Mizesp 3.00420990054.0531918145453226
fSeymour,I*mr 3.415264500060.2462423206764244
Woods Richardsosp 3.470102300036.1271514123660154
Burrowssp 4.122403200043.2412220184154187
Abbott*sp 4.277110272710166.2169887933126327698
fBergertsp 4.3925013130069.25836342860132292
fGlasnowsp 4.6145018180091.262474764931517393
fHenderson,Lsp 5.19030550026.0291515113164113
Mlodzinskimr 5.56020900011.1161275101256
Cantillo*mr 5.750101600020.12113139235189
Vesia*mr 6.022774600046.14031311957172195
fSnell*sp 6.1624012120057.0704039356395271
fJoycemr 6.3500160005.2654131024
fBrashmr 6.563213400035.2412626174566160
Olson,Rsp 7.2125010100053.25343432049125234
Patricksp 7.44150880042.1553635144485193
fMartinez,Jcl 9.000201500016.012161612153076
 Other  2.6366153470078.26224233089105326
 Total  4.25578033137137591223.010916095774461230186925156

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
O'Brienmr501400000 7.1 3.8 11.7 6.7 0.6 1.8 19.6 .571
Skubal*sp526522130 6.6 1.9 8.7 11.1 0.7 5.9100.9 .660
Kremersp204120010 6.9 3.0 10.1 6.2 1.0 2.1 26.6 .610
Kinleymr111111110 7.2 4.2 12.0 7.8 1.2 1.9 24.3 .599
Mizesp321210120 8.8 2.3 11.5 9.0 0.8 3.9 91.9 .628
fSeymour,I*mr533200040 6.8 3.0 10.1 9.9 0.9 3.3 20.3 .633
Woods Richardsosp300220020 6.7 3.0 10.2 8.9 1.5 3.0 25.9 .618
Burrowssp220020020 8.5 3.7 12.2 8.5 1.0 2.3 21.5 .612
Abbott*sp1564520140 9.1 1.8 11.2 6.8 1.7 3.8 94.2 .638
fBergertsp503120020 7.5 3.6 11.2 7.8 1.7 2.1 89.6 .598
fGlasnowsp1343755170 6.1 6.3 13.1 9.1 1.5 1.5 88.2 .555
fHenderson,Lsp311000010 10.0 3.8 13.8 10.7 2.1 2.8 89.8 .628
Mlodzinskimr200100000 12.7 4.0 17.5 7.9 0.8 2.0 23.8 .621
Cantillo*mr002020010 9.3 4.0 13.3 10.2 2.2 2.6 22.4 .582
Vesia*mr224120110 7.8 3.7 11.7 11.1 3.3 3.0 16.2 .606
fSnell*sp704161010 11.1 5.5 16.7 9.9 1.4 1.8 87.3 .603
fJoycemr100010010 9.5 1.6 11.1 4.8 1.6 3.0 13.8 .639
fBrashmr310100100 10.3 4.3 14.9 11.4 1.5 2.6 18.9 .608
Olson,Rsp611620020 8.9 3.4 13.2 8.2 2.0 2.5 89.8 .600
Patricksp212200000 11.7 3.0 15.1 9.4 1.7 3.1 88.8 .624
fMartinez,Jcl001400000 6.8 6.8 15.8 8.4 1.7 1.3 20.7 .539
 Other 112430110 7.1 3.4 11.0 10.2 1.1 3.0  .601
 Total 862743503598360 8.0 3.3 11.7 9.1 1.4 2.8  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Brienmr .644 1.21122 .25470 .39174 .413 16.4 3.4 3.10 3.18
Skubal*sp .556 0.94461 .278261 .342266 .348 55.1 2.5 2.28 1.93
Kremersp .621 1.10157 .22387 .39788 .402 19.0 3.2 2.87 2.60
Kinleymr .681 1.2740 .25026 .41327 .429 6.4 3.8 3.45 3.67
Mizesp .737 1.24151 .318103 .456105 .465 27.2 4.5 4.08 3.50
fSeymour,I*mr .604 1.09149 .26891 .37393 .381 20.2 3.0 2.69 2.61
Woods Richardsosp .621 1.0798 .21461 .39663 .409 14.7 3.5 3.28 2.91
Burrowssp .717 1.35123 .29385 .45585 .455 20.9 4.2 3.88 3.87
Abbott*sp .769 1.21502 .273342 .490347 .497 91.2 4.9 4.43 4.02
fBergertsp .727 1.23190 .237140 .479141 .483 35.6 4.6 4.14 3.72
fGlasnowsp .741 1.37214 .220190 .483197 .501 44.1 4.2 3.89 4.22
fHenderson,Lsp .839 1.5465 .35460 .53160 .531 16.6 5.8 5.18 5.89
Mlodzinskimr .853 1.8539 .38528 .50029 .518 9.1 6.9 6.53 6.83
Cantillo*mr .856 1.4852 .30850 .56250 .562 14.1 6.4 5.63 5.35
Vesia*mr .864 1.27101 .228115 .590116 .595 29.4 5.7 5.13 5.13
fSnell*sp .836 1.84163 .374139 .513140 .517 43.4 6.9 6.17 6.73
fJoycemr .837 1.2419 .26313 .54213 .542 3.9 6.2 5.54 3.94
fBrashmr .853 1.6391 .38585 .53186 .538 24.3 6.1 5.52 6.00
Olson,Rsp .813 1.36147 .279118 .504124 .530 33.9 5.7 5.12 5.24
Patricksp .905 1.63125 .376109 .565111 .575 33.6 7.1 6.42 6.39
fMartinez,Jcl .818 1.5042 .21439 .51343 .566 11.4 6.4 5.76 5.48
 Other  .668 1.17193 .269138 .423142 .436 32.5 3.7 3.35 3.20
 Total  .721 1.263244 .2792350 .4562400 .465594.9 4.4 3.94 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
O'Brienmr00 .00000 .0000 0.0133 .231
Skubal*sp284 .143421 .75099 3.583 .375
Kremersp00 .00000 .0000 0.0102 .200
Kinleymr00 .00000 .0000 0.040 .000
Mizesp90 .00004 .44428 3.120 .000
fSeymour,I*mr00 .00000 .0000 0.0101 .100
Woods Richardsosp00 .00000 .0000 0.051 .200
Burrowssp00 .00000 .0000 0.095 .556
Abbott*sp271 .037014 .519113 4.2154 .267
fBergertsp130 .00003 .23151 3.993 .333
fGlasnowsp180 .00002 .11164 3.6156 .400
fHenderson,Lsp50 .00000 .00025 5.032 .667
Mlodzinskimr00 .00000 .0000 0.032 .667
Cantillo*mr00 .00000 .0000 0.063 .500
Vesia*mr00 .00000 .0000 0.0156 .400
fSnell*sp120 .00002 .16753 4.4135 .385
fJoycemr00 .00000 .0000 0.0111.000
fBrashmr00 .00000 .0000 0.0206 .300
Olson,Rsp100 .00002 .20043 4.365 .833
Patricksp80 .00001 .12531 3.974 .571
fMartinez,Jcl00 .00000 .0000 0.0118 .727
 Other 70 .00005 .71422 3.1100 .000
 Total 1375 .036954 .394529 3.919570 .359

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
O'Brienmr72 .2864 .57114147 .50035357
Skubal*sp00 .0000 .000000 .0002800
Kremersp21 .5001 .5000227 .318303017
Kinleymr00 .0000 .000361 .16711114
Mizesp00 .0000 .000000 .000900
fSeymour,I*mr86 .7502 .2509163 .188454522
Woods Richardsosp00 .0000 .0002165 .313232310
Burrowssp10 .00011.0006247 .292323213
Abbott*sp00 .0000 .000000 .0002700
fBergertsp00 .0000 .000000 .0001300
fGlasnowsp00 .0000 .000000 .0001800
fHenderson,Lsp00 .0000 .000000 .000500
Mlodzinskimr00 .0000 .000283 .375995
Cantillo*mr00 .0000 .0001105 .50016163
Vesia*mr167 .4389 .56382815 .536464617
fSnell*sp00 .0000 .000000 .0001200
fJoycemr111.0000 .000041 .250665
fBrashmr31 .3332 .66762911 .37934343
Olson,Rsp00 .0000 .000000 .0001000
Patricksp00 .0000 .000000 .000800
fMartinez,Jcl10 .00011.000593 .33315155
 Other 1815 .8333 .167192 .222342721
 Total 5733 .57923 .4045719570 .359137329132