Team pitching -- 2024 Nassau Sharks
Regular season -- as of 9/7/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Joycemr 1.4210040006.1111211022
Farmer,Bmr 1.960121400018.113447202174
Vesia*mr 2.246114900056.1361614287570232
fLowdersp 2.25320660032.02288262201142
Kremersp 2.911103000046.1311615193545185
Martinez,Jmr 3.713135700060.2592525267453261
fSnell*sp 3.86560202000100.180464353137182432
Skubal*sp 3.981190272700167.11747874312032014701
Blanco,Rsp 4.337100252500135.01157065771282411593
Munoz,Acl 4.3706144400045.13723222951107194
Abbott*sp 4.5238015150083.27644423777104359
Olson,Rsp 4.5347017170095.110850483383106424
fLynch*mr 4.573232900041.1382221184095179
Mlodzinskimr 4.585133800039.1372020192965171
Diaz,Alexcl 4.721212400026.2131714212843118
Weavermr 4.804325500069.15939373489121304
fGlasnowsp 4.86870222200127.21207369461542110538
Scott,Taymr 7.200041000010.010981072052
Assadsp 9.860001500021.037312391863107
 Other  9.28000500010.21611116114351
 Total  4.25656733132132061193.010826035645311282175845139

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Joycemr010100000 1.4 2.8 5.7 1.4 1.4 0.5 22.5 .544
Farmer,Bmr101000010 6.4 3.4 9.8 9.8 1.0 2.9 19.1 .616
Vesia*mr231000100 5.8 4.5 10.2 12.0 1.1 2.7 19.0 .577
fLowdersp500100010 6.2 7.3 13.8 6.2 0.0 0.8 90.8 .565
Kremersp210110010 6.0 3.7 9.9 6.8 0.8 1.8 23.3 .585
Martinez,Jmr212251110 8.8 3.9 12.9 11.0 0.7 2.8 18.4 .619
fSnell*sp1443390010 7.2 4.8 12.2 12.3 1.6 2.6 90.6 .594
Skubal*sp937610030 9.4 1.7 11.3 10.9 1.1 6.5 97.6 .660
Blanco,Rsp1833300330 7.7 5.1 13.0 8.5 1.6 1.7 92.4 .590
Munoz,Acl421120010 7.3 5.8 13.3 10.1 2.0 1.8 18.2 .586
Abbott*sp732330210 8.2 4.0 12.5 8.3 1.1 2.1 92.7 .606
Olson,Rsp1047520030 10.2 3.1 13.8 7.8 0.9 2.5 92.4 .625
fLynch*mr502220110 8.3 3.9 12.6 8.7 2.0 2.2 24.6 .608
Mlodzinskimr901300100 8.5 4.3 13.5 6.6 1.4 1.5 18.0 .592
Diaz,Alexcl201701010 4.4 7.1 13.8 9.4 1.3 1.3 20.7 .550
Weavermr502110110 7.7 4.4 12.2 11.6 1.6 2.6 22.2 .617
fGlasnowsp2058290130 8.5 3.2 11.8 10.9 1.5 3.3 96.2 .620
Scott,Taymr000100000 9.0 9.0 18.9 6.3 1.8 0.7 22.2 .581
Assadsp100100010 15.9 3.9 20.1 7.7 2.6 2.0 26.0 .590
 Other 100010000 13.5 5.1 18.6 9.3 3.4 1.8  .598
 Total 11730414336211230 8.2 4.0 12.5 9.7 1.3 2.4  .608

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Joycemr .392 0.4717 .0006 .2737 .318 0.7 0.9 0.83 1.02
Farmer,Bmr .588 1.0945 .24428 .37828 .378 6.1 3.0 2.68 2.46
Vesia*mr .622 1.14122 .23898 .42298 .422 20.7 3.3 2.97 2.63
fLowdersp .564 1.5093 .23751 .35952 .366 11.9 3.4 3.01 3.29
Kremersp .562 1.08126 .21466 .35767 .362 13.1 2.5 2.29 2.42
Martinez,Jmr .724 1.40154 .351116 .444118 .452 31.4 4.8 4.20 4.02
fSnell*sp .723 1.33221 .281206 .477209 .484 52.5 4.7 4.24 4.04
Skubal*sp .722 1.23441 .349309 .441315 .449 80.8 4.3 3.91 3.65
Blanco,Rsp .774 1.42361 .252302 .509305 .514 78.6 5.2 4.72 4.49
Munoz,Acl .775 1.46103 .26299 .510100 .515 24.0 4.8 4.28 5.06
Abbott*sp .698 1.35232 .284155 .432158 .440 40.4 4.4 3.91 3.98
Olson,Rsp .796 1.48293 .334206 .486211 .498 60.2 5.6 5.12 4.72
fLynch*mr .772 1.35110 .26488 .49290 .503 23.2 5.0 4.54 4.70
Mlodzinskimr .773 1.42114 .27282 .48085 .497 23.3 5.4 4.79 4.79
Diaz,Alexcl .651 1.2758 .15548 .40755 .466 11.5 3.9 3.48 4.06
Weavermr .730 1.34168 .280146 .480147 .484 38.0 4.9 4.44 4.00
fGlasnowsp .794 1.30315 .314280 .520282 .524 73.1 5.1 4.63 4.01
Scott,Taymr .867 2.0032 .25029 .55830 .577 8.8 7.7 7.15 7.51
Assadsp1.148 2.1973 .42577 .72078 .729 29.512.6 11.36 11.03
 Other 1.120 2.0630 .40037 .72537 .725 12.310.4 9.36 10.72
 Total  .742 1.353108 .2922429 .4732472 .481634.7 4.8 4.31 4.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Joycemr00 .00000 .0000 0.000 .000
Farmer,Bmr00 .00000 .0000 0.040 .000
Vesia*mr00 .00000 .0000 0.0193 .158
fLowdersp60 .00004 .66727 4.550 .000
Kremersp00 .00000 .0000 0.082 .250
Martinez,Jmr00 .00000 .0000 0.0215 .238
fSnell*sp200 .00004 .20089 4.4101 .100
Skubal*sp270 .000017 .630131 4.9176 .353
Blanco,Rsp250 .00007 .280105 4.2277 .259
Munoz,Acl00 .00000 .0000 0.0154 .267
Abbott*sp150 .00008 .53353 3.561 .167
Olson,Rsp170 .00008 .47185 5.071 .143
fLynch*mr00 .00000 .0000 0.0124 .333
Mlodzinskimr00 .00000 .0000 0.0114 .364
Diaz,Alexcl00 .00000 .0000 0.0189 .500
Weavermr00 .00000 .0000 0.0245 .208
fGlasnowsp220 .00009 .409110 5.094 .444
Scott,Taymr00 .00000 .0000 0.060 .000
Assadsp00 .00000 .0000 0.064 .667
 Other 00 .00000 .0000 0.010 .000
 Total 1320 .000657 .432600 4.522660 .265

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Joycemr00 .0000 .000210 .000442
Farmer,Bmr221.0000 .0000132 .15414144
Vesia*mr51 .2003 .60013188 .44449495
fLowdersp00 .0000 .000000 .000600
Kremersp00 .0000 .0004215 .238303013
Martinez,Jmr53 .6001 .20012316 .194575716
fSnell*sp00 .0000 .000000 .0002000
Skubal*sp00 .0000 .000000 .0002700
Blanco,Rsp00 .0000 .000000 .0002500
Munoz,Acl1914 .7375 .2633234 .174444427
Abbott*sp00 .0000 .000000 .0001500
Olson,Rsp00 .0000 .000000 .0001700
fLynch*mr43 .7501 .2506141 .071292914
Mlodzinskimr331.0000 .0005358 .229383816
Diaz,Alexcl111.0000 .0005167 .43824246
Weavermr52 .4003 .60010339 .273555515
fGlasnowsp00 .0000 .000000 .0002200
Scott,Taymr64 .6672 .333372 .28610104
Assadsp00 .0000 .0000127 .58315158
 Other 00 .0000 .000121 .500552
 Total 5033 .66015 .3006422660 .265132374132