Team pitching -- 2025 Nassau Sharks
Regular season -- as of 9/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | O'Brien | mr | 2.51 | 3 | 3 | 2 | 35 | 0 | 0 | 0 | 43.0 | 34 | 13 | 12 | 18 | 32 | 3 | 7 | 179 |
| | Skubal* | sp | 2.58 | 14 | 8 | 0 | 28 | 28 | 4 | 4 | 195.2 | 143 | 58 | 56 | 41 | 242 | 15 | 8 | 764 |
| | Kremer | sp | 2.85 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 53.2 | 41 | 21 | 17 | 18 | 37 | 6 | 4 | 219 |
| | Kinley | mr | 3.00 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 15.0 | 12 | 5 | 5 | 7 | 13 | 2 | 1 | 63 |
| | Mize | sp | 3.00 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 54.0 | 53 | 19 | 18 | 14 | 54 | 5 | 3 | 226 |
| f | Seymour,I* | mr | 3.41 | 5 | 2 | 6 | 45 | 0 | 0 | 0 | 60.2 | 46 | 24 | 23 | 20 | 67 | 6 | 4 | 244 |
| | Woods Richardso | sp | 3.47 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 36.1 | 27 | 15 | 14 | 12 | 36 | 6 | 0 | 154 |
| | Burrows | sp | 4.12 | 2 | 4 | 0 | 32 | 0 | 0 | 0 | 43.2 | 41 | 22 | 20 | 18 | 41 | 5 | 4 | 187 |
| | Abbott* | sp | 4.27 | 7 | 11 | 0 | 27 | 27 | 1 | 0 | 166.2 | 169 | 88 | 79 | 33 | 126 | 32 | 7 | 698 |
| f | Bergert | sp | 4.39 | 2 | 5 | 0 | 13 | 13 | 0 | 0 | 69.2 | 58 | 36 | 34 | 28 | 60 | 13 | 2 | 292 |
| f | Glasnow | sp | 4.61 | 4 | 5 | 0 | 18 | 18 | 0 | 0 | 91.2 | 62 | 47 | 47 | 64 | 93 | 15 | 17 | 393 |
| f | Henderson,L | sp | 5.19 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 26.0 | 29 | 15 | 15 | 11 | 31 | 6 | 4 | 113 |
| | Mlodzinski | mr | 5.56 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 11.1 | 16 | 12 | 7 | 5 | 10 | 1 | 2 | 56 |
| | Cantillo* | mr | 5.75 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 20.1 | 21 | 13 | 13 | 9 | 23 | 5 | 1 | 89 |
| | Vesia* | mr | 6.02 | 2 | 7 | 7 | 46 | 0 | 0 | 0 | 46.1 | 40 | 31 | 31 | 19 | 57 | 17 | 2 | 195 |
| f | Snell* | sp | 6.16 | 2 | 4 | 0 | 12 | 12 | 0 | 0 | 57.0 | 70 | 40 | 39 | 35 | 63 | 9 | 5 | 271 |
| f | Joyce | mr | 6.35 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5.2 | 6 | 5 | 4 | 1 | 3 | 1 | 0 | 24 |
| f | Brash | mr | 6.56 | 3 | 2 | 1 | 34 | 0 | 0 | 0 | 35.2 | 41 | 26 | 26 | 17 | 45 | 6 | 6 | 160 |
| | Olson,R | sp | 7.21 | 2 | 5 | 0 | 10 | 10 | 0 | 0 | 53.2 | 53 | 43 | 43 | 20 | 49 | 12 | 5 | 234 |
| | Patrick | sp | 7.44 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 42.1 | 55 | 36 | 35 | 14 | 44 | 8 | 5 | 193 |
| f | Martinez,J | cl | 9.00 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 16.0 | 12 | 16 | 16 | 12 | 15 | 3 | 0 | 76 |
|   | Other |   | 2.63 | 6 | 6 | 15 | 34 | 7 | 0 | 0 | 78.2 | 62 | 24 | 23 | 30 | 89 | 10 | 5 | 326 |
|   | Total |   | 4.25 | 57 | 80 | 33 | 137 | 137 | 5 | 9 | 1223.0 | 1091 | 609 | 577 | 446 | 1230 | 186 | 92 | 5156 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | O'Brien | mr | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.1 | 3.8 | 11.7 | 6.7 | 0.6 | 1.8 | 19.6 | .571 |
| | Skubal* | sp | 5 | 2 | 6 | 5 | 2 | 2 | 1 | 3 | 0 | 6.6 | 1.9 | 8.7 | 11.1 | 0.7 | 5.9 | 100.9 | .660 |
| | Kremer | sp | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 6.9 | 3.0 | 10.1 | 6.2 | 1.0 | 2.1 | 26.6 | .610 |
| | Kinley | mr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7.2 | 4.2 | 12.0 | 7.8 | 1.2 | 1.9 | 24.3 | .599 |
| | Mize | sp | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 8.8 | 2.3 | 11.5 | 9.0 | 0.8 | 3.9 | 91.9 | .628 |
| f | Seymour,I* | mr | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 6.8 | 3.0 | 10.1 | 9.9 | 0.9 | 3.3 | 20.3 | .633 |
| | Woods Richardso | sp | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6.7 | 3.0 | 10.2 | 8.9 | 1.5 | 3.0 | 25.9 | .618 |
| | Burrows | sp | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.5 | 3.7 | 12.2 | 8.5 | 1.0 | 2.3 | 21.5 | .612 |
| | Abbott* | sp | 15 | 6 | 4 | 5 | 2 | 0 | 1 | 4 | 0 | 9.1 | 1.8 | 11.2 | 6.8 | 1.7 | 3.8 | 94.2 | .638 |
| f | Bergert | sp | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 7.5 | 3.6 | 11.2 | 7.8 | 1.7 | 2.1 | 89.6 | .598 |
| f | Glasnow | sp | 13 | 4 | 3 | 7 | 5 | 5 | 1 | 7 | 0 | 6.1 | 6.3 | 13.1 | 9.1 | 1.5 | 1.5 | 88.2 | .555 |
| f | Henderson,L | sp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 | 3.8 | 13.8 | 10.7 | 2.1 | 2.8 | 89.8 | .628 |
| | Mlodzinski | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.7 | 4.0 | 17.5 | 7.9 | 0.8 | 2.0 | 23.8 | .621 |
| | Cantillo* | mr | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9.3 | 4.0 | 13.3 | 10.2 | 2.2 | 2.6 | 22.4 | .582 |
| | Vesia* | mr | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 7.8 | 3.7 | 11.7 | 11.1 | 3.3 | 3.0 | 16.2 | .606 |
| f | Snell* | sp | 7 | 0 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 11.1 | 5.5 | 16.7 | 9.9 | 1.4 | 1.8 | 87.3 | .603 |
| f | Joyce | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.5 | 1.6 | 11.1 | 4.8 | 1.6 | 3.0 | 13.8 | .639 |
| f | Brash | mr | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.3 | 4.3 | 14.9 | 11.4 | 1.5 | 2.6 | 18.9 | .608 |
| | Olson,R | sp | 6 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 8.9 | 3.4 | 13.2 | 8.2 | 2.0 | 2.5 | 89.8 | .600 |
| | Patrick | sp | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.7 | 3.0 | 15.1 | 9.4 | 1.7 | 3.1 | 88.8 | .624 |
| f | Martinez,J | cl | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.8 | 6.8 | 15.8 | 8.4 | 1.7 | 1.3 | 20.7 | .539 |
|   | Other |   | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 7.1 | 3.4 | 11.0 | 10.2 | 1.1 | 3.0 |   | .601 |
|   | Total |   | 86 | 27 | 43 | 50 | 35 | 9 | 8 | 36 | 0 | 8.0 | 3.3 | 11.7 | 9.1 | 1.4 | 2.8 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | O'Brien | mr | .644 | 1.21 | 122 | .254 | 70 | .391 | 74 | .413 | 16.4 | 3.4 | 3.10 | 3.18 |
| | Skubal* | sp | .556 | 0.94 | 461 | .278 | 261 | .342 | 266 | .348 | 55.1 | 2.5 | 2.28 | 1.93 |
| | Kremer | sp | .621 | 1.10 | 157 | .223 | 87 | .397 | 88 | .402 | 19.0 | 3.2 | 2.87 | 2.60 |
| | Kinley | mr | .681 | 1.27 | 40 | .250 | 26 | .413 | 27 | .429 | 6.4 | 3.8 | 3.45 | 3.67 |
| | Mize | sp | .737 | 1.24 | 151 | .318 | 103 | .456 | 105 | .465 | 27.2 | 4.5 | 4.08 | 3.50 |
| f | Seymour,I* | mr | .604 | 1.09 | 149 | .268 | 91 | .373 | 93 | .381 | 20.2 | 3.0 | 2.69 | 2.61 |
| | Woods Richardso | sp | .621 | 1.07 | 98 | .214 | 61 | .396 | 63 | .409 | 14.7 | 3.5 | 3.28 | 2.91 |
| | Burrows | sp | .717 | 1.35 | 123 | .293 | 85 | .455 | 85 | .455 | 20.9 | 4.2 | 3.88 | 3.87 |
| | Abbott* | sp | .769 | 1.21 | 502 | .273 | 342 | .490 | 347 | .497 | 91.2 | 4.9 | 4.43 | 4.02 |
| f | Bergert | sp | .727 | 1.23 | 190 | .237 | 140 | .479 | 141 | .483 | 35.6 | 4.6 | 4.14 | 3.72 |
| f | Glasnow | sp | .741 | 1.37 | 214 | .220 | 190 | .483 | 197 | .501 | 44.1 | 4.2 | 3.89 | 4.22 |
| f | Henderson,L | sp | .839 | 1.54 | 65 | .354 | 60 | .531 | 60 | .531 | 16.6 | 5.8 | 5.18 | 5.89 |
| | Mlodzinski | mr | .853 | 1.85 | 39 | .385 | 28 | .500 | 29 | .518 | 9.1 | 6.9 | 6.53 | 6.83 |
| | Cantillo* | mr | .856 | 1.48 | 52 | .308 | 50 | .562 | 50 | .562 | 14.1 | 6.4 | 5.63 | 5.35 |
| | Vesia* | mr | .864 | 1.27 | 101 | .228 | 115 | .590 | 116 | .595 | 29.4 | 5.7 | 5.13 | 5.13 |
| f | Snell* | sp | .836 | 1.84 | 163 | .374 | 139 | .513 | 140 | .517 | 43.4 | 6.9 | 6.17 | 6.73 |
| f | Joyce | mr | .837 | 1.24 | 19 | .263 | 13 | .542 | 13 | .542 | 3.9 | 6.2 | 5.54 | 3.94 |
| f | Brash | mr | .853 | 1.63 | 91 | .385 | 85 | .531 | 86 | .538 | 24.3 | 6.1 | 5.52 | 6.00 |
| | Olson,R | sp | .813 | 1.36 | 147 | .279 | 118 | .504 | 124 | .530 | 33.9 | 5.7 | 5.12 | 5.24 |
| | Patrick | sp | .905 | 1.63 | 125 | .376 | 109 | .565 | 111 | .575 | 33.6 | 7.1 | 6.42 | 6.39 |
| f | Martinez,J | cl | .818 | 1.50 | 42 | .214 | 39 | .513 | 43 | .566 | 11.4 | 6.4 | 5.76 | 5.48 |
|   | Other |   | .668 | 1.17 | 193 | .269 | 138 | .423 | 142 | .436 | 32.5 | 3.7 | 3.35 | 3.20 |
|   | Total |   | .721 | 1.26 | 3244 | .279 | 2350 | .456 | 2400 | .465 | 594.9 | 4.4 | 3.94 | 3.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Skubal* | sp | 28 | 4 | .143 | 4 | 21 | .750 | 99 | 3.5 | 8 | 3 | .375 |
| | Kremer | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Mize | sp | 9 | 0 | .000 | 0 | 4 | .444 | 28 | 3.1 | 2 | 0 | .000 |
| f | Seymour,I* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Burrows | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Abbott* | sp | 27 | 1 | .037 | 0 | 14 | .519 | 113 | 4.2 | 15 | 4 | .267 |
| f | Bergert | sp | 13 | 0 | .000 | 0 | 3 | .231 | 51 | 3.9 | 9 | 3 | .333 |
| f | Glasnow | sp | 18 | 0 | .000 | 0 | 2 | .111 | 64 | 3.6 | 15 | 6 | .400 |
| f | Henderson,L | sp | 5 | 0 | .000 | 0 | 0 | .000 | 25 | 5.0 | 3 | 2 | .667 |
| | Mlodzinski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Cantillo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| f | Snell* | sp | 12 | 0 | .000 | 0 | 2 | .167 | 53 | 4.4 | 13 | 5 | .385 |
| f | Joyce | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| f | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Olson,R | sp | 10 | 0 | .000 | 0 | 2 | .200 | 43 | 4.3 | 6 | 5 | .833 |
| | Patrick | sp | 8 | 0 | .000 | 0 | 1 | .125 | 31 | 3.9 | 7 | 4 | .571 |
| f | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 8 | .727 |
|   | Other |   | 7 | 0 | .000 | 0 | 5 | .714 | 22 | 3.1 | 10 | 0 | .000 |
|   | Total |   | 137 | 5 | .036 | 9 | 54 | .394 | 529 | 3.9 | 195 | 70 | .359 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | O'Brien | mr | 7 | 2 | .286 | 4 | .571 | 14 | 14 | 7 | .500 | 35 | 35 | 7 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Kremer | sp | 2 | 1 | .500 | 1 | .500 | 0 | 22 | 7 | .318 | 30 | 30 | 17 |
| | Kinley | mr | 0 | 0 | .000 | 0 | .000 | 3 | 6 | 1 | .167 | 11 | 11 | 4 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Seymour,I* | mr | 8 | 6 | .750 | 2 | .250 | 9 | 16 | 3 | .188 | 45 | 45 | 22 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 2 | 16 | 5 | .313 | 23 | 23 | 10 |
| | Burrows | sp | 1 | 0 | .000 | 1 | 1.000 | 6 | 24 | 7 | .292 | 32 | 32 | 13 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Henderson,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Mlodzinski | mr | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 3 | .375 | 9 | 9 | 5 |
| | Cantillo* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 5 | .500 | 16 | 16 | 3 |
| | Vesia* | mr | 16 | 7 | .438 | 9 | .563 | 8 | 28 | 15 | .536 | 46 | 46 | 17 |
| f | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Joyce | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 1 | .250 | 6 | 6 | 5 |
| f | Brash | mr | 3 | 1 | .333 | 2 | .667 | 6 | 29 | 11 | .379 | 34 | 34 | 3 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Martinez,J | cl | 1 | 0 | .000 | 1 | 1.000 | 5 | 9 | 3 | .333 | 15 | 15 | 5 |
|   | Other |   | 18 | 15 | .833 | 3 | .167 | 1 | 9 | 2 | .222 | 34 | 27 | 21 |
|   | Total |   | 57 | 33 | .579 | 23 | .404 | 57 | 195 | 70 | .359 | 137 | 329 | 132 |