Team pitching -- 2023 Nassau Sharks
Regular season -- as of 4/20/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kremersp 0.0000030006.2630361030
Peralta,Fsp 1.50200330018.08335211167
Borucki*mr 1.80010900010.0522392039
Diaz,Alexcl 2.0801580008.24225110036
Miller,Smr 2.61100900010.13339111043
Gravemanmr 3.0010080009.02335121034
Skubal*sp 3.06000330017.216664193373
Glasnowsp 4.30300440023.01611118313190
fAbbott,A*sp 5.23110220010.110768121150
Snell*sp 5.79010440018.217131220242194
Peralta,W*mr 7.5000070006.0855043127
Leclercmr 9.0012060005.01055362028
Munozmr 13.5001160005.11498252034
Garrett,B*sp 23.1401011002.1676221017
 Total  4.29986171702151.0125797277173238662

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kremersp000000000 8.1 4.0 12.1 8.1 1.3 2.0 36.3 .615
Peralta,Fsp100000020 4.0 2.5 6.5 10.5 0.5 4.2 90.3 .620
Borucki*mr001100000 4.5 2.7 8.1 8.1 1.8 3.0 16.4 .703
Diaz,Alexcl000200010 4.2 5.2 11.4 11.4 0.0 2.2 17.6 .539
Miller,Smr200000000 2.6 7.8 10.5 9.6 0.9 1.2 20.6 .551
Gravemanmr101000000 2.0 5.0 7.0 12.0 1.0 2.4 17.9 .601
Skubal*sp101100000 8.2 2.0 10.7 9.7 1.5 4.8 94.7 .662
Glasnowsp111020010 6.3 3.1 9.4 12.1 1.2 3.9 97.0 .644
fAbbott,A*sp001000000 8.7 7.0 15.7 10.5 0.9 1.5 95.5 .581
Snell*sp202030010 8.2 9.6 17.8 11.6 1.0 1.2101.3 .528
Peralta,W*mr000100010 12.0 0.0 13.5 6.0 4.599.0 13.3 .645
Leclercmr001010000 18.0 5.4 23.4 10.8 3.6 2.0 18.7 .545
Munozmr200110010 23.6 3.4 28.7 8.4 3.4 2.5 21.7 .646
Garrett,B*sp011200010 23.1 7.7 38.6 7.7 3.9 1.0 72.0 .569
 Total 1029870080 7.5 4.6 12.5 10.3 1.4 2.2  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kremersp .670 1.3520 .25013 .43313 .433 3.2 4.2 3.93 3.82
Peralta,Fsp .411 0.7240 .17518 .26918 .269 2.8 1.4 1.28 1.03
Borucki*mr .631 0.8024 .12517 .43618 .462 3.4 3.1 2.76 1.96
Diaz,Alexcl .520 1.0418 .22211 .30613 .361 2.5 2.8 2.38 2.10
Miller,Smr .485 1.1622 .09116 .37216 .372 2.9 2.5 2.27 2.07
Gravemanmr .378 0.7816 .06310 .29410 .294 1.4 1.4 1.22 1.07
Skubal*sp .670 1.1346 .28330 .41131 .425 6.8 3.3 3.12 3.46
Glasnowsp .637 1.0448 .27138 .42238 .422 8.0 3.2 2.83 2.48
fAbbott,A*sp .812 1.7429 .31027 .54027 .540 7.1 5.8 5.55 4.94
Snell*sp .750 1.9848 .31346 .48946 .489 12.3 5.7 5.36 5.88
Peralta,W*mr1.173 1.3319 .26321 .77822 .815 6.5 9.2 8.71 7.85
Leclercmr1.184 2.6017 .47121 .75021 .750 8.615.5 13.93 13.79
Munozmr1.300 3.0024 .50026 .76527 .794 13.220.9 20.00 18.17
Garrett,B*sp1.422 3.4310 .50012 .70614 .824 6.020.2 20.77 24.00
 Total  .720 1.34381 .268306 .462314 .474 78.0 4.6 4.18 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kremersp00 .00000 .0000 0.000 .000
Peralta,Fsp30 .00002 .66710 3.310 .000
Borucki*mr00 .00000 .0000 0.020 .000
Diaz,Alexcl00 .00000 .0000 0.031 .333
Miller,Smr00 .00000 .0000 0.041 .250
Gravemanmr00 .00000 .0000 0.021 .500
Skubal*sp30 .00002 .66710 3.321 .500
Glasnowsp40 .00002 .50024 6.010 .000
fAbbott,A*sp20 .00001 .5008 4.010 .000
Snell*sp40 .00000 .00016 4.060 .000
Peralta,W*mr00 .00000 .0000 0.051 .200
Leclercmr00 .00000 .0000 0.030 .000
Munozmr00 .00000 .0000 0.040 .000
Garrett,B*sp10 .00000 .0001 1.0221.000
 Total 170 .00027 .41269 4.1367 .194

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kremersp00 .0000 .0000221.000331
Peralta,Fsp00 .0000 .000000 .000300
Borucki*mr00 .0000 .000490 .000992
Diaz,Alexcl551.0000 .000151 .200886
Miller,Smr00 .0000 .000421 .500992
Gravemanmr00 .0000 .000240 .000881
Skubal*sp00 .0000 .000000 .000300
Glasnowsp00 .0000 .000000 .000400
fAbbott,A*sp00 .0000 .000000 .000200
Snell*sp00 .0000 .000000 .000400
Peralta,W*mr00 .0000 .000071 .143772
Leclercmr00 .0000 .000230 .000661
Munozmr21 .5001 .500142 .500662
Garrett,B*sp00 .0000 .000000 .000100
 Total 76 .8571 .14314367 .194175617