Team batting -- 2023 Nassau Sharks
Regular season -- as of 4/26/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Triolo3b .364 .364 .4551811410002050000
Bailey#c .333 .357 .4441627900155170000
Ramirez,Hdh .326 .341 .4192286284201462170000
Lewis,R3b .301 .372 .5542283253061499261020
Moniak*cf .294 .329 .54421682061311103271101
Fermin,Fc .278 .328 .481165415611634170000
Anderson,Tiss .273 .333 .273611300023120000
Merrifield2b .255 .359 .32721551440067881000
Rojas,Jocf .253 .275 .4002275192318112221042
Paredes3b .247 .364 .4662273187039127177000
Martinez,JDdh .209 .250 .407228618613895350000
Witt Jrss .202 .210 .47522992022714171190032
Stantondh .154 .267 .385613200131260000
 Pitchers  .000 .000 .000220000000000000
 Total  .263 .313 .45122741195411026100954520811195

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Triolo3b01100010 .818 1.8 7.0 .091 .714 .0911533
Bailey#c 72800100 .802 3.9 5.6 .111 .684 .14811222
Ramirez,Hdh228800000 .760 12.4 5.8 .093 .655 .11663606
Lewis,R3b229401100 .927 18.1 8.2 .253 .983 .38694655
Moniak*cf187411200 .873 11.0 5.6 .250 .804 .279103709
Fermin,Fc 155800200 .809 7.9 5.2 .204 .732 .27882626
Anderson,Tiss41200010 .606 1.1 3.7 .000 .500 .0910302
Merrifield2b186400320 .687 6.4 3.9 .073 .614 .21841833
Rojas,Jocf228332030 .675 8.5 3.7 .147 .638 .20063006
Paredes3b228801220 .829 13.0 6.1 .219 .842 .315103433
Martinez,JDdh229201210 .657 8.4 3.2 .198 .571 .256103538
Witt Jrss2210100431 .685 7.3 2.3 .273 .600 .293114777
Stantondh41500000 .651 1.5 3.6 .231 .636 .3851502
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 228084617131 .763 101.6 4.7 .188 .702 .25477334  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Triolo3b0.610.616 .6675 .4555 .45599.0
Bailey#c 1.751.6919 .42113 .46413 .464 7.0
Ramirez,Hdh4.003.9169 .40638 .43238 .432 8.5
Lewis,R3b4.273.7752 .36555 .58556 .596 2.9
Moniak*cf3.523.2440 .42540 .54141 .554 9.0
Fermin,Fc 3.633.3836 .38930 .51730 .517 4.3
Anderson,Tiss2.001.839 .3334 .3334 .333 2.0
Merrifield2b3.052.6247 .29826 .40627 .422 1.0
Rojas,Jocf3.773.4157 .31632 .38633 .39811.0
Paredes3b4.003.3254 .27841 .46648 .545 2.4
Martinez,JDdh4.183.9149 .30640 .43540 .435 7.0
Witt Jrss4.594.5074 .17648 .47548 .47519.0
Stantondh2.502.176 .1677 .4677 .467 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.7333.68518 .326379 .469390 .483 4.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Triolo3b .000 .000 .000 .00020000002
Bailey#c .429 .429 .6431.071146001403
Ramirez,Hdh .667 .688 .9331.6211510020110
Lewis,R3b .067 .125 .067 .192151000019
Moniak*cf1.0001.0001.0002.00011000000
Fermin,Fc .500 .5001.2501.75042001101
Anderson,Tiss .300 .364 .300 .664103000312
Merrifield2b1.0001.0002.0003.00011100020
Rojas,Jocf .286 .313 .357 .670144100414
Paredes3b .250 .333 .250 .583123000322
Martinez,JDdh .071 .071 .286 .357141001105
Witt Jrss .053 .053 .053 .105191000004
Stantondh .167 .231 .417 .647122001115
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .306 .398 .7041333522418937

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Triolo3b .444 .444 .5561.00094100203
Bailey#c .231 .286 .231 .516133000114
Ramirez,Hdh .254 .264 .310 .57471184005117
Lewis,R3b .353 .423 .6621.08568243069817
Moniak*cf .284 .319 .537 .857671961310327
Fermin,Fc .260 .315 .420 .73550136102416
Anderson,Tiss .000 .000 .000 .00010000000
Merrifield2b .241 .328 .296 .6245413300768
Rojas,Jocf .246 .266 .410 .67561151317118
Paredes3b .246 .370 .508 .87861157039515
Martinez,JDdh .236 .282 .431 .71372176128530
Witt Jrss .237 .247 .575 .822801922717115
Stantondh .000 .500 .000 .50010000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .314 .462 .776608160398227736171