MLB Pitching -- 2025 Nassau Sharks
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Munoz,A | cl | 1.73 | 3 | 3 | 38 | 64 | 0 | 0 | 0 | 62.1 | 36 | 18 | 12 | 28 | 83 | 2 | 3 | 254 |
| | Henderson,L | sp | 1.78 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 25.1 | 17 | 5 | 5 | 8 | 33 | 3 | 1 | 99 |
| | O'Brien | mr | 2.06 | 3 | 1 | 6 | 42 | 0 | 0 | 0 | 48.0 | 33 | 13 | 11 | 22 | 45 | 2 | 6 | 199 |
| | Skubal* | sp | 2.21 | 13 | 6 | 0 | 31 | 31 | 1 | 1 | 195.1 | 141 | 55 | 48 | 33 | 241 | 18 | 10 | 748 |
| | Snell* | sp | 2.35 | 5 | 4 | 0 | 11 | 11 | 0 | 0 | 61.1 | 51 | 21 | 16 | 26 | 72 | 3 | 4 | 254 |
| | Brash | mr | 2.47 | 1 | 3 | 4 | 53 | 0 | 0 | 0 | 47.1 | 41 | 15 | 13 | 18 | 58 | 4 | 5 | 199 |
| | Abbott* | sp | 2.87 | 10 | 7 | 0 | 29 | 29 | 1 | 1 | 166.1 | 148 | 60 | 53 | 43 | 149 | 19 | 10 | 684 |
| | Vesia* | mr | 3.02 | 4 | 2 | 5 | 68 | 0 | 0 | 0 | 59.2 | 37 | 21 | 20 | 22 | 80 | 9 | 2 | 237 |
| | Olson,R | sp | 3.15 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 58 | 24 | 24 | 25 | 65 | 5 | 7 | 285 |
| | Glasnow | sp | 3.19 | 4 | 3 | 0 | 18 | 18 | 0 | 0 | 90.1 | 56 | 33 | 32 | 43 | 106 | 10 | 7 | 366 |
| | Cantillo* | mr | 3.21 | 5 | 3 | 1 | 34 | 13 | 0 | 0 | 95.1 | 78 | 39 | 34 | 42 | 108 | 10 | 5 | 401 |
| | Mlodzinski | mr | 3.55 | 5 | 8 | 0 | 34 | 12 | 0 | 0 | 99.0 | 102 | 42 | 39 | 27 | 89 | 8 | 9 | 419 |
| | Seymour,I* | mr | 3.63 | 4 | 3 | 0 | 19 | 5 | 0 | 0 | 57.0 | 48 | 33 | 23 | 19 | 64 | 5 | 4 | 242 |
| | Bergert | sp | 3.66 | 2 | 2 | 0 | 19 | 15 | 0 | 0 | 76.1 | 61 | 32 | 31 | 35 | 73 | 8 | 2 | 323 |
| | Burrows | sp | 3.94 | 2 | 4 | 0 | 23 | 19 | 0 | 0 | 96.0 | 88 | 43 | 42 | 31 | 97 | 13 | 8 | 402 |
| | Woods Richardso | sp | 4.04 | 7 | 4 | 0 | 23 | 22 | 0 | 0 | 111.1 | 96 | 53 | 50 | 46 | 107 | 17 | 4 | 471 |
| | Martinez,J | cl | 4.11 | 1 | 2 | 5 | 17 | 0 | 0 | 0 | 15.1 | 7 | 8 | 7 | 12 | 22 | 1 | 2 | 67 |
| | Kremer | sp | 4.19 | 11 | 10 | 0 | 31 | 29 | 0 | 0 | 171.2 | 163 | 83 | 80 | 45 | 142 | 22 | 13 | 708 |
| | Joyce | mr | 6.23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 20 |
|   | Total |   | 3.15 | 88 | 69 | 59 | 222 | 222 | 2 | 0 | 1551.0 | 1266 | 602 | 543 | 526 | 1635 | 160 | 102 | 6378 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Munoz,A | cl | 5 | 1 | 3 | 4 | 7 | 0 | 2 | 3 | 1 | 5.2 | 4.0 | 9.8 | 12.0 | 0.3 | 3.0 | 1.03 |
| | Henderson,L | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2.8 | 8.9 | 11.7 | 1.1 | 4.1 | 0.99 |
| | O'Brien | mr | 2 | 1 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 6.2 | 4.1 | 11.6 | 8.4 | 0.4 | 2.0 | 1.15 |
| | Skubal* | sp | 3 | 4 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 6.5 | 1.5 | 8.2 | 11.1 | 0.8 | 7.3 | 0.89 |
| | Snell* | sp | 6 | 5 | 1 | 0 | 7 | 0 | 3 | 3 | 0 | 7.5 | 3.8 | 11.3 | 10.6 | 0.4 | 2.8 | 1.26 |
| | Brash | mr | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 7.8 | 3.4 | 11.6 | 11.0 | 0.8 | 3.2 | 1.25 |
| | Abbott* | sp | 12 | 1 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 8.0 | 2.3 | 10.5 | 8.1 | 1.0 | 3.5 | 1.15 |
| | Vesia* | mr | 4 | 4 | 3 | 5 | 3 | 0 | 2 | 4 | 0 | 5.6 | 3.3 | 9.7 | 12.1 | 1.4 | 3.6 | 0.99 |
| | Olson,R | sp | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7.6 | 3.3 | 11.5 | 8.5 | 0.7 | 2.6 | 1.21 |
| | Glasnow | sp | 10 | 0 | 0 | 3 | 5 | 2 | 0 | 4 | 0 | 5.6 | 4.3 | 10.2 | 10.6 | 1.0 | 2.5 | 1.10 |
| | Cantillo* | mr | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.4 | 4.0 | 11.3 | 10.2 | 0.9 | 2.6 | 1.26 |
| | Mlodzinski | mr | 2 | 2 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 9.3 | 2.5 | 12.1 | 8.1 | 0.7 | 3.3 | 1.30 |
| | Seymour,I* | mr | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 7.6 | 3.0 | 11.1 | 10.1 | 0.8 | 3.4 | 1.18 |
| | Bergert | sp | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7.2 | 4.1 | 11.4 | 8.6 | 0.9 | 2.1 | 1.26 |
| | Burrows | sp | 8 | 2 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 8.3 | 2.9 | 11.6 | 9.1 | 1.2 | 3.1 | 1.24 |
| | Woods Richardso | sp | 8 | 5 | 0 | 3 | 4 | 1 | 0 | 4 | 0 | 7.8 | 3.7 | 11.7 | 8.6 | 1.4 | 2.3 | 1.28 |
| | Martinez,J | cl | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4.1 | 7.0 | 12.9 | 12.9 | 0.6 | 1.8 | 1.24 |
| | Kremer | sp | 5 | 2 | 0 | 2 | 9 | 1 | 0 | 4 | 1 | 8.5 | 2.4 | 11.0 | 7.4 | 1.2 | 3.2 | 1.21 |
| | Joyce | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.4 | 2.1 | 12.5 | 2.1 | 2.1 | 1.0 | 1.38 |
|   | Total |   | 83 | 31 | 17 | 55 | 62 | 6 | 24 | 39 | 2 | 7.3 | 3.1 | 10.7 | 9.5 | 0.9 | 3.1 | 1.16 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Munoz,A | cl | .493 | 137 | .248 | 76 | .299 | 80 | .315 | 15.4 | 2.2 | 2.00 | 1.81 |
| | Henderson,L | sp | .549 | 55 | .255 | 35 | .354 | 35 | .354 | 7.2 | 2.6 | 2.29 | 2.20 |
| | O'Brien | mr | .587 | 123 | .252 | 68 | .342 | 75 | .377 | 15.2 | 2.9 | 2.57 | 2.76 |
| | Skubal* | sp | .559 | 451 | .273 | 258 | .345 | 263 | .352 | 52.6 | 2.4 | 2.18 | 1.90 |
| | Snell* | sp | .622 | 153 | .314 | 96 | .378 | 96 | .378 | 22.2 | 3.2 | 2.93 | 2.92 |
| | Brash | mr | .652 | 117 | .316 | 77 | .387 | 79 | .397 | 19.2 | 3.6 | 3.29 | 3.27 |
| | Abbott* | sp | .659 | 470 | .274 | 279 | .408 | 282 | .412 | 69.0 | 3.7 | 3.36 | 3.08 |
| | Vesia* | mr | .620 | 121 | .231 | 93 | .392 | 98 | .414 | 20.2 | 3.0 | 2.74 | 2.57 |
| | Olson,R | sp | .645 | 185 | .286 | 110 | .386 | 115 | .404 | 26.3 | 3.4 | 3.10 | 3.19 |
| | Glasnow | sp | .589 | 204 | .225 | 141 | .385 | 144 | .393 | 30.4 | 3.0 | 2.73 | 2.57 |
| | Cantillo* | mr | .652 | 241 | .282 | 168 | .419 | 168 | .419 | 39.5 | 3.7 | 3.35 | 3.26 |
| | Mlodzinski | mr | .709 | 291 | .323 | 177 | .422 | 181 | .432 | 46.8 | 4.3 | 3.83 | 3.79 |
| | Seymour,I* | mr | .618 | 151 | .285 | 90 | .372 | 93 | .384 | 21.7 | 3.3 | 3.08 | 2.98 |
| | Bergert | sp | .654 | 206 | .257 | 135 | .418 | 136 | .421 | 32.9 | 3.9 | 3.49 | 3.24 |
| | Burrows | sp | .701 | 256 | .293 | 173 | .430 | 178 | .443 | 44.6 | 4.2 | 3.76 | 3.77 |
| | Woods Richardso | sp | .703 | 298 | .265 | 211 | .448 | 214 | .454 | 53.1 | 4.3 | 3.86 | 3.82 |
| | Martinez,J | cl | .559 | 29 | .207 | 24 | .358 | 27 | .403 | 4.7 | 2.7 | 2.47 | 2.93 |
| | Kremer | sp | .704 | 497 | .284 | 312 | .441 | 314 | .444 | 78.3 | 4.1 | 3.69 | 3.52 |
| | Joyce | mr | .879 | 17 | .235 | 12 | .600 | 12 | .600 | 3.4 | 6.5 | 6.31 | 4.79 |
|   | Total |   | .641 | 4002 | .276 | 2535 | .397 | 2590 | .406 | 599.9 | 3.5 | 3.13 | 3.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Henderson,L | sp | 5 | 0 | .000 | 0 | 1 | .200 | 48 | 9.6 | 1 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Skubal* | sp | 31 | 1 | .032 | 1 | 21 | .677 | 137 | 4.4 | 12 | 4 | .333 |
| | Snell* | sp | 11 | 0 | .000 | 0 | 5 | .455 | 49 | 4.5 | 1 | 0 | .000 |
| | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Abbott* | sp | 29 | 1 | .034 | 1 | 11 | .379 | 120 | 4.1 | 14 | 4 | .286 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Olson,R | sp | 13 | 0 | .000 | 0 | 3 | .231 | 57 | 4.4 | 12 | 4 | .333 |
| | Glasnow | sp | 18 | 0 | .000 | 0 | 7 | .389 | 74 | 4.1 | 9 | 4 | .444 |
| | Cantillo* | mr | 13 | 0 | .000 | 0 | 2 | .154 | 52 | 4.0 | 15 | 3 | .200 |
| | Mlodzinski | mr | 12 | 0 | .000 | 0 | 0 | .000 | 46 | 3.8 | 15 | 7 | .467 |
| | Seymour,I* | mr | 5 | 0 | .000 | 0 | 1 | .200 | 23 | 4.6 | 4 | 2 | .500 |
| | Bergert | sp | 15 | 0 | .000 | 0 | 1 | .067 | 70 | 4.7 | 17 | 5 | .294 |
| | Burrows | sp | 19 | 0 | .000 | 0 | 2 | .105 | 83 | 4.4 | 8 | 4 | .500 |
| | Woods Richardso | sp | 22 | 0 | .000 | 0 | 3 | .136 | 114 | 5.2 | 12 | 3 | .250 |
| | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Kremer | sp | 29 | 0 | .000 | 0 | 9 | .310 | 131 | 4.5 | 15 | 2 | .133 |
| | Joyce | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 222 | 2 | .009 | 0 | 66 | .297 | 1004 | 4.5 | 171 | 52 | .304 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Munoz,A | cl | 45 | 38 | .844 | 7 | .156 | 0 | 4 | 0 | .000 | 64 | 64 | 47 |
| | Henderson,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | O'Brien | mr | 9 | 6 | .667 | 3 | .333 | 6 | 10 | 3 | .300 | 42 | 42 | 15 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Brash | mr | 5 | 4 | .800 | 1 | .200 | 21 | 11 | 1 | .091 | 53 | 53 | 8 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Vesia* | mr | 9 | 5 | .556 | 4 | .444 | 26 | 42 | 11 | .262 | 68 | 68 | 11 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Cantillo* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 1 | .125 | 34 | 21 | 10 |
| | Mlodzinski | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 6 | 1 | .167 | 34 | 22 | 7 |
| | Seymour,I* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 1 | .333 | 19 | 14 | 7 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 4 | 2 |
| | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 23 | 4 | 0 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 1 | 0 |
| | Martinez,J | cl | 6 | 5 | .833 | 1 | .167 | 4 | 8 | 1 | .125 | 17 | 17 | 9 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 2 | 0 |
| | Joyce | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 2 | 0 | .000 | 5 | 5 | 0 |
|   | Total |   | 80 | 59 | .738 | 21 | .262 | 65 | 94 | 19 | .202 | 222 | 317 | 116 |