MLB Pitching -- 2025 Nassau Sharks
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHenderson,Lsp 1.78300550025.117558333199
O'Brienmr 2.063164200048.0331311224526199
Skubal*sp 2.211360313111195.11415548332411810748
fSnell*sp 2.3554011110061.1512116267234254
fBrashmr 2.471345300047.1411513185845199
Abbott*sp 2.871070292911166.11486053431491910684
Vesia*mr 3.024256800059.2372120228092237
Olson,Rsp 3.1544013130068.2582424256557285
fGlasnowsp 3.1943018180090.156333243106107366
Cantillo*mr 3.2153134130095.178393442108105401
Patricksp 3.53380272300119.2113494740127136503
Mlodzinskimr 3.5558034120099.01024239278989419
fSeymour,I*mr 3.634301950057.0483323196454242
fBergertsp 3.6622019150076.1613231357382323
Mizesp 3.871460282800149.0153686436139217627
Burrowssp 3.9424023190096.08843423197138402
Kinleymr 3.966337300072.2533532337361308
Woods Richardsosp 4.04740232200111.196535046107174471
fMartinez,Jcl 4.111251700015.178712221267
Kremersp 4.1911100312900171.21638380451422213708
fJoycemr 6.2310050004.1543111020
 Total  3.311088324273273201830.0154973667460718911981137562

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fHenderson,Lsp100000000 6.0 2.8 8.9 11.7 1.1 4.1 0.99
O'Brienmr212730110 6.2 4.1 11.6 8.4 0.4 2.0 1.15
Skubal*sp340532220 6.5 1.5 8.2 11.1 0.8 7.3 0.89
fSnell*sp651070330 7.5 3.8 11.3 10.6 0.4 2.8 1.26
fBrashmr402200410 7.8 3.4 11.6 11.0 0.8 3.2 1.25
Abbott*sp1210340340 8.0 2.3 10.5 8.1 1.0 3.5 1.15
Vesia*mr443530240 5.6 3.3 9.7 12.1 1.4 3.6 0.99
Olson,Rsp422520100 7.6 3.3 11.5 8.5 0.7 2.6 1.21
fGlasnowsp1000352040 5.6 4.3 10.2 10.6 1.0 2.5 1.10
Cantillo*mr420020020 7.4 4.0 11.3 10.2 0.9 2.6 1.26
Patricksp661410220 8.5 3.0 11.8 9.6 1.0 3.2 1.28
Mlodzinskimr220450300 9.3 2.5 12.1 8.1 0.7 3.3 1.30
fSeymour,I*mr301300120 7.6 3.0 11.1 10.1 0.8 3.4 1.18
fBergertsp201120210 7.2 4.1 11.4 8.6 0.9 2.1 1.26
Mizesp1171320160 9.2 2.2 11.6 8.4 1.3 3.9 1.27
Burrowssp821520040 8.3 2.9 11.6 9.1 1.2 3.1 1.24
Kinleymr1204361020 6.6 4.1 11.0 9.0 0.7 2.2 1.18
Woods Richardsosp850341040 7.8 3.7 11.7 8.6 1.4 2.3 1.28
fMartinez,Jcl001320000 4.1 7.0 12.9 12.9 0.6 1.8 1.24
Kremersp520291041 8.5 2.4 11.0 7.4 1.2 3.2 1.21
fJoycemr000020000 10.4 2.1 12.5 2.1 2.1 1.0 1.38
 Total 10743206164725461 7.6 3.0 10.9 9.3 1.0 3.1 1.18

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHenderson,Lsp .54955 .25535 .35435 .354 7.2 2.6 2.29 2.20
O'Brienmr .587123 .25268 .34275 .377 15.2 2.9 2.57 2.76
Skubal*sp .559451 .273258 .345263 .352 52.6 2.4 2.18 1.90
fSnell*sp .622153 .31496 .37896 .378 22.2 3.2 2.93 2.92
fBrashmr .652117 .31677 .38779 .397 19.2 3.6 3.29 3.27
Abbott*sp .659470 .274279 .408282 .412 69.0 3.7 3.36 3.08
Vesia*mr .620121 .23193 .39298 .414 20.2 3.0 2.74 2.57
Olson,Rsp .645185 .286110 .386115 .404 26.3 3.4 3.10 3.19
fGlasnowsp .589204 .225141 .385144 .393 30.4 3.0 2.73 2.57
Cantillo*mr .652241 .282168 .419168 .419 39.5 3.7 3.35 3.26
Patricksp .700319 .313216 .429220 .437 55.5 4.2 3.75 3.71
Mlodzinskimr .709291 .323177 .422181 .432 46.8 4.3 3.83 3.79
fSeymour,I*mr .618151 .28590 .37293 .384 21.7 3.3 3.08 2.98
fBergertsp .654206 .257135 .418136 .421 32.9 3.9 3.49 3.24
Mizesp .744428 .308290 .463293 .467 77.6 4.7 4.22 3.94
Burrowssp .701256 .293173 .430178 .443 44.6 4.2 3.76 3.77
Kinleymr .593193 .244115 .373118 .383 27.9 3.4 3.11 2.72
Woods Richardsosp .703298 .265211 .448214 .454 53.1 4.3 3.86 3.82
fMartinez,Jcl .55929 .20724 .35827 .403 4.7 2.7 2.47 2.93
Kremersp .704497 .284312 .441314 .444 78.3 4.1 3.69 3.52
fJoycemr .87917 .23512 .60012 .600 3.4 6.5 6.31 4.79
 Total  .6574805 .2813080 .4073141 .415745.3 3.7 3.30 3.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHenderson,Lsp50 .00001 .20048 9.610 .000
O'Brienmr00 .00000 .0000 0.0113 .273
Skubal*sp311 .032121 .677137 4.4124 .333
fSnell*sp110 .00005 .45549 4.510 .000
fBrashmr00 .00000 .0000 0.050 .000
Abbott*sp291 .034111 .379120 4.1144 .286
Vesia*mr00 .00000 .0000 0.0165 .313
Olson,Rsp130 .00003 .23157 4.4124 .333
fGlasnowsp180 .00007 .38974 4.194 .444
Cantillo*mr130 .00002 .15452 4.0153 .200
Patricksp230 .00005 .21783 3.6124 .333
Mlodzinskimr120 .00000 .00046 3.8157 .467
fSeymour,I*mr50 .00001 .20023 4.642 .500
fBergertsp150 .00001 .06770 4.7175 .294
Mizesp280 .00009 .321162 5.8192 .105
Burrowssp190 .00002 .10583 4.484 .500
Kinleymr00 .00000 .0000 0.0196 .316
Woods Richardsosp220 .00003 .136114 5.2123 .250
fMartinez,Jcl00 .00000 .0000 0.032 .667
Kremersp290 .00009 .310131 4.5152 .133
fJoycemr00 .00000 .0000 0.010 .000
 Total 2732 .007080 .2931249 4.622164 .290

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHenderson,Lsp00 .0000 .000000 .000500
O'Brienmr96 .6673 .3336103 .300424215
Skubal*sp00 .0000 .000000 .0003100
fSnell*sp00 .0000 .000000 .0001100
fBrashmr54 .8001 .20021111 .09153538
Abbott*sp00 .0000 .000000 .0002900
Vesia*mr95 .5564 .444264211 .262686811
Olson,Rsp00 .0000 .000000 .0001300
fGlasnowsp00 .0000 .000000 .0001800
Cantillo*mr111.0000 .000181 .125342110
Patricksp00 .0000 .000100 .0002740
Mlodzinskimr20 .00021.000361 .16734227
fSeymour,I*mr10 .00011.000031 .33319147
fBergertsp00 .0000 .000000 .0001942
Mizesp00 .0000 .000000 .0002800
Burrowssp00 .0000 .000200 .0002340
Kinleymr63 .5003 .50014259 .360737320
Woods Richardsosp00 .0000 .000000 .0002310
fMartinez,Jcl65 .8331 .167481 .12517179
Kremersp00 .0000 .000000 .0003120
fJoycemr20 .00021.000220 .000550
 Total 4124 .58517 .4158011528 .24327333089