MLB Hitting -- 2023 Nassau Sharks
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMarte,N3b .316 .366 .456351143670315158251062
Ramirez,Hdh .313 .353 .46012240012519212586822796053
Lewis,R3b .309 .372 .54858217677015365220552061
Rojas,Jocf .302 .342 .4305914945922242354240141
Triolo3b .298 .388 .3985418154903302124633061
Fermin,Fc .281 .321 .46170217611019263213501000
Moniak*cf .280 .307 .495853118721214354591133163
Witt Jrss .276 .319 .495158641177281130979640121414915
fSchanuel*1b .275 .402 .330291093030119620193100
Merrifield2b .272 .318 .38214554714927011666736101322610
Martinez,JDdh .271 .321 .5721134321172723361103341492110
fKirilloff*1b .270 .348 .445882817614111354128807110
fTaveras#cf .266 .312 .4211435111363131467673511710144
fTovarss .253 .287 .4081535811473741579732516640115
Paredes3b .250 .352 .4881434921232403171985810420010
Anderson,Tiss .245 .286 .296123493121182152252612230132
Bailey#c .233 .285 .359973267618172948211003010
fBadercf .232 .274 .348983197412274440175930203
fFortesc .204 .262 .299108294601006332617597042
Stantondh .191 .275 .42010137171130244360411242300
 Pitchers  .000 .000 .00001000000000000
 Total  .262 .317 .4280698718323443324992010064991748821018452

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
fMarte,N3b3112300120 .822 19.6 6.5 .140 .827 .2461052
Ramirez,Hdh9943406780 .813 64.9 6.0 .148 .761 .20733184
Lewis,R3b5623900550 .921 44.4 7.7 .240 .942 .35522119
Rojas,Jocf4016460130 .771 24.3 5.9 .128 .821 .2481364
Triolo3b5120901020 .785 31.6 6.6 .099 .820 .2601272
Fermin,Fc 55235131150 .781 28.8 4.5 .180 .683 .24020100
Moniak*cf7732300490 .802 45.6 5.3 .215 .745 .25437154
Witt Jrss157694181160 .813 100.7 5.4 .218 .837 .33469317
fSchanuel*1b2813200110 .732 16.4 5.5 .055 .738 .239436
Merrifield2b137592061590 .700 64.8 4.1 .110 .648 .20538209
Martinez,JDdh111479091172 .893 77.8 6.3 .301 .871 .38262247
fKirilloff*1b7331903270 .793 46.4 6.0 .174 .778 .27826125
fTaveras#cf13855434360 .733 70.1 4.9 .155 .694 .24348215
fTovarss152615231060 .695 66.2 3.9 .155 .617 .20856237
Paredes3b1335710111120 .840 87.0 6.2 .238 .839 .35855240
Anderson,Tiss119524021530 .582 41.0 2.8 .051 .483 .12621146
Bailey#c 8535321870 .644 32.7 3.4 .126 .550 .19326117
fBadercf8534414740 .622 31.5 3.3 .116 .592 .22321111
fFortesc 85323321230 .562 21.4 2.3 .095 .468 .1601688
Stantondh98415011180 .695 41.4 3.6 .229 .640 .34037156
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000
 Total 0764319541461132 .744 948.2 4.7 .166 .701 .2566262989

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMarte,N3b3.513.2686 .38460 .48861 .496 3.1
Ramirez,Hdh3.563.28315 .359206 .475212 .488 3.6
Lewis,R3b4.123.74147 .354139 .582141 .590 2.8
Rojas,Jocf2.782.53111 .38769 .42173 .445 8.4
Triolo3b3.873.35116 .44096 .45999 .474 2.6
Fermin,Fc 3.363.10162 .321113 .481114 .485 3.8
Moniak*cf3.803.66184 .397163 .505166 .51412.6
Witt Jrss4.394.06499 .295357 .514361 .520 3.0
fSchanuel*1b4.553.7689 .32656 .42459 .447 0.9
Merrifield2b4.083.77441 .313245 .414248 .419 2.8
Martinez,JDdh4.243.82261 .322281 .587283 .591 4.4
fKirilloff*1b3.633.19193 .337153 .480160 .502 2.9
fTaveras#cf3.873.57387 .315250 .451251 .453 3.3
fTovarss4.023.80405 .326262 .426266 .433 6.6
Paredes3b3.993.44358 .257298 .522318 .557 1.8
Anderson,Tiss4.264.01372 .323172 .328175 .334 4.7
Bailey#c 3.643.36222 .311138 .391141 .399 4.8
fBadercf3.513.26258 .260128 .372131 .381 3.5
fFortesc 2.992.72234 .231105 .325112 .347 3.5
Stantondh4.113.67224 .210197 .475199 .480 3.0
 Pitchers 0.000.001 .0000 .0000 .000 0.0
 Total 0.000.005065 .3133488 .4563570 .467 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fMarte,N3b .313 .371 .313 .68432100003340
Ramirez,Hdh .387 .411 .555 .96611946614134214
Lewis,R3b .314 .375 .412 .787511620125121
Rojas,Jocf .333 .355 .433 .788602060071191
Triolo3b .293 .369 .414 .783581740156200
Fermin,Fc .262 .318 .459 .777611630394144
Moniak*cf .222 .246 .302 .548631420162212
Witt Jrss .297 .333 .529 .86213841618157282
fSchanuel*1b .217 .379 .261 .6402351003640
Merrifield2b .259 .299 .393 .69213535903159213
Martinez,JDdh .274 .343 .581 .924117329092713435
fKirilloff*1b .125 .232 .250 .48248600264170
fTaveras#cf .241 .295 .343 .638137338021610310
fTovarss .246 .277 .431 .708167411116188571
Paredes3b .259 .368 .405 .773116305042615222
Anderson,Tiss .304 .331 .384 .7151253870165275
Bailey#c .298 .348 .481 .82910431405188305
fBadercf .299 .361 .575 .9368726824188140
fFortesc .316 .354 .500 .8547624503103112
Stantondh .265 .324 .618 .9426818307116132
 Pitchers  .000 .000 .000 .000000000000
 Total  .280 .331 .448 .78017854999956423412742939

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fMarte,N3b .317 .364 .512 .8768226703125211
Ramirez,Hdh .281 .329 .420 .7492817913185518583
Lewis,R3b .307 .372 .590 .9621665150145015434
Rojas,Jocf .281 .333 .427 .7608925322164230
Triolo3b .301 .396 .390 .786123375021618430
Fermin,Fc .288 .321 .462 .78315645716239367
Moniak*cf .294 .322 .544 .8662487319213397922
Witt Jrss .270 .315 .485 .8005031362210228133939
fSchanuel*1b .291 .408 .349 .7578625201314151
Merrifield2b .277 .324 .379 .702412114180852278012
Martinez,JDdh .270 .312 .568 .880315851822476211066
fKirilloff*1b .300 .373 .485 .8582337014193524632
fTaveras#cf .275 .318 .449 .768374103233125125863
fTovarss .256 .291 .399 .690414106263955171099
Paredes3b .247 .347 .513 .86037693190277243829
Anderson,Tiss .226 .272 .266 .53836883112019219510
Bailey#c .203 .255 .302 .5572224514123013703
fBadercf .207 .240 .263 .50323248403229457
fFortesc .165 .231 .229 .4602183650316144810
Stantondh .175 .264 .376 .640303531001749351119
 Pitchers  .000 .000 .000 .000100000000
 Total  .256 .311 .421 .73252021333245281857723721319107