MLB Hitting -- 2024 Nassau Sharks
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Witt Jrss .332 .389 .58816163621145113212510957106893112
Alvarez,Y*dh .308 .392 .5671475521703423588866995101660
Profar#lf .280 .380 .45915856415829024948576101184103
Fermin,Fc .271 .319 .366111339921406403623662120
Mountcastle1b .271 .308 .425124473128302135463271141030
Lopez,O2b .270 .313 .37711740310923164939257510204
Gonzales,N2b .270 .311 .39894359971937424918745153
Vientos3b .266 .322 .516111413110220275871331353000
fHindsrf .261 .333 .7172446124159114161020
Vierlingcf .257 .312 .423144518133285168057411213161
Schanuel*1b .250 .343 .3621475191301901362546810390101
Raley,L*lf .243 .320 .4631374049819222585827135200112
Paredes,I3b .238 .346 .3931535421292511964807610517211
fBadercf .236 .284 .37314340295190125751219581178
Bailey#c .234 .298 .3391214019416184646391000040
fLewis3b .233 .295 .452822926816016404728740200
fSoderstrom*1b .233 .315 .42961189441009182620533100
fTaveras#cf .229 .289 .3521514801101731259444211200236
fTroutcf .220 .325 .54129109241210171416271161
fToglia#1b .218 .311 .456116399871432562555414712101
fMarte,N3b .210 .248 .301662294890424189753093
 Pitchers  .000 .000 .00000000000000000
 Total  .260 .328 .435082692147413373211146109977319291144117646

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Witt Jrss161709084140 .977 149.9 9.0 .2561.066 .37688374
Alvarez,Y*dh1476350414140 .959 123.8 8.4 .2591.005 .39571313
Profar#lf1586685514110 .839 103.0 6.4 .179 .858 .32653259
Fermin,Fc 90368131030 .685 38.8 4.0 .094 .588 .16820124
Mountcastle1b113507061340 .733 60.1 4.5 .154 .648 .21845201
Lopez,O2b106434221371 .690 46.7 4.0 .107 .637 .20830152
Gonzales,N2b91387148100 .709 43.4 4.2 .128 .626 .18429143
Vientos3b10545405650 .837 69.4 6.0 .249 .806 .32949213
fHindsrf1051000001.051 11.8 9.4 .4571.176 .5871033
Vierlingcf12556705980 .735 69.5 4.7 .166 .681 .25549219
Schanuel*1b139607371451 .706 69.2 4.5 .112 .681 .26032188
Raley,L*lf10545522260 .783 64.2 5.5 .220 .790 .30943187
Paredes,I3b1486410617120 .739 76.5 4.7 .155 .712 .29545213
fBadercf10843706650 .657 42.6 3.5 .137 .611 .21131150
Bailey#c 104448171090 .637 41.8 3.5 .105 .565 .21225136
fLewis3b7632505560 .747 39.6 4.6 .219 .699 .31532132
fSoderstrom*1b5321301710 .743 24.6 4.3 .196 .684 .3021981
fTaveras#cf13852934860 .641 51.0 3.5 .123 .609 .24632169
fTroutcf2912600030 .867 21.0 6.6 .321 .953 .5141359
fToglia#1b11345803721 .767 59.4 5.0 .238 .772 .39642182
fMarte,N3b6224201120 .549 17.9 2.6 .092 .486 .1571369
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0926118841681333 .763 1206.7 5.1 .175 .735 .2857713597

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Witt Jrss4.403.95506 .354431 .608439 .619 1.9
Alvarez,Y*dh4.323.76426 .317382 .602392 .617 1.4
Profar#lf4.233.57449 .298335 .501353 .528 1.3
Fermin,Fc 3.323.05271 .317147 .399149 .405 2.9
Mountcastle1b4.093.81352 .327228 .450229 .452 4.2
Lopez,O2b3.713.44327 .315177 .408178 .410 3.0
Gonzales,N2b4.123.82283 .318161 .416166 .429 4.1
Vientos3b4.093.72256 .324246 .542249 .548 4.1
fHindsrf2.131.9225 .28037 .72538 .745 4.0
Vierlingcf3.943.60386 .303260 .459263 .464 3.0
Schanuel*1b4.133.53414 .283256 .422265 .437 1.5
Raley,L*lf3.322.95251 .303214 .470234 .514 5.0
Paredes,I3b4.193.54424 .259289 .451306 .477 1.4
fBadercf3.062.81301 .276171 .391179 .410 4.5
Bailey#c 3.703.31301 .286175 .391175 .391 2.6
fLewis3b3.963.56207 .251160 .492160 .492 2.6
fSoderstrom*1b3.493.10128 .273101 .474104 .488 2.7
fTaveras#cf3.503.18363 .270211 .399211 .399 2.7
fTroutcf4.343.7672 .19475 .59576 .603 1.7
fToglia#1b3.953.44231 .268236 .515237 .517 2.7
fMarte,N3b3.673.47151 .29178 .32281 .335 8.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.006124 .2984370 .4724484 .484 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Witt Jrss .316 .350 .496 .846133421014187181
Alvarez,Y*dh .362 .411 .6171.02918868142103014392
Profar#lf .300 .385 .500 .885150456083120175
Fermin,Fc .294 .364 .376 .740109329001010194
Mountcastle1b .306 .350 .463 .81213441904129266
Lopez,O2b .231 .259 .300 .5591303060175271
Gonzales,N2b .315 .337 .500 .8379229613143231
Vientos3b .300 .338 .546 .884130391107238431
fHindsrf .111 .200 .278 .4781820013270
Vierlingcf .275 .329 .391 .720138387031512351
Schanuel*1b .244 .338 .353 .691119294031616283
Raley,L*lf .189 .259 .311 .570741430246250
Paredes,I3b .295 .377 .489 .867139417162815254
fBadercf .204 .261 .350 .612137285052110284
Bailey#c .180 .237 .213 .451891630037324
fLewis3b .253 .343 .437 .78087224041413212
fSoderstrom*1b .300 .364 .400 .7642062003240
fTaveras#cf .189 .270 .244 .5149017201510243
fTroutcf .077 .294 .077 .3711310000420
fToglia#1b .236 .329 .504 .833127307091918413
fMarte,N3b .214 .267 .333 .60042920133190
 Pitchers  .000 .000 .000 .000000000000
 Total  .268 .331 .427 .758215957911757227919450345

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Witt Jrss .336 .399 .6121.0125031693510289150883
Alvarez,Y*dh .280 .383 .541 .9243641022002556555612
Profar#lf .273 .378 .444 .823414113230165456849
Fermin,Fc .261 .297 .361 .658230605062613476
Mountcastle1b .257 .291 .410 .7013398721295118887
Lopez,O2b .289 .338 .414 .75227379171532204812
Gonzales,N2b .255 .302 .363 .6652676813243515517
Vientos3b .251 .314 .502 .81628371110204825925
fHindsrf .357 .4191.0001.41928104148290
Vierlingcf .250 .306 .434 .74038095215134229868
Schanuel*1b .252 .345 .365 .7104001011501038527511
Raley,L*lf .255 .333 .497 .830330841622054211102
Paredes,I3b .218 .336 .360 .696403881801352618013
fBadercf .253 .296 .385 .6812656714073011672
Bailey#c .250 .314 .375 .6893127813184332686
fLewis3b .224 .274 .459 .73220546120123315533
fSoderstrom*1b .225 .309 .432 .741169388092318497
fTaveras#cf .238 .293 .377 .67039093153113932885
fTroutcf .240 .330 .604 .934962312101412250
fToglia#1b .210 .302 .434 .73627257731636361064
fMarte,N3b .209 .244 .294 .53818739703156561
 Pitchers  .000 .000 .000 .000000000000
 Total  .257 .328 .438 .76561101568296322498205791426123