Team status -- 2025 Stittsville Knights
Regular season -- as of 6/12/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/12 | 6/11 | 6/10 | 6/9 | 6/8 | 6/7 | 6/6 | 6/5 | 6/4 | Cum |
| | C.J. Abrams | 10 | 49 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luisangel Acuna | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Alonso | 34 | 40 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jordan Beck | 39 | 8 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Xander Bogaerts | 35 | 3 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alec Bohm | 40 | 47 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lawrence Butler | 36 | 26 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kerry Carpenter | 21 | 36 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adolis Garcia | 8 | 10 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonathan India | 9 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Colt Keith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jakob Marsee | 12 | 5 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabriel Moreno | 75 | 21 | 35 | 0 |   |   |   | 42 |   | 32 |   | 46 |   | 120 |
| | Max Muncy | 61 | 62 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Narvaez | 12 | 33 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Agustin Ramirez | 3 | 8 | 7 | 0 | 41 | 36 | 43 |   | 41 |   | 35 |   | 40 | 236 |
| | Julio Y. Rodriguez | 37 | 40 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Shaw | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lenyn Sosa | 50 | 49 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/12 | 6/11 | 6/10 | 6/9 | Cum |
| f | Aaron Ashby | 53 | 0 | 5/28/2026 |   |   |   |   |   |
| | Jose Berrios | 36 | 0 | 6/9/2026 |   |   |   | 95s | 95 |
| | Tanner Bibee | 41 | 0 | 6/11/2026 |   | 89s |   |   | 89 |
| | A.J. Blubaugh | 45 | 0 | 6/12/2026 | 15r |   | 18r | 27r | 60 |
| | Taylor Clarke | 17 | 0 | 6/12/2026 | 12r |   | 15r | 11r | 38 |
| | Mason Fluharty | 56 | 0 | 6/11/2026 |   | 37r |   | 15r | 52 |
| | Luis Gil | 18 | 0 | 6/8/2026 |   |   |   |   |   |
| | Ryan Helsley | 11 | 0 | 6/12/2026 | 37r |   |   |   | 37 |
| | Jack Leiter | 44 | 0 | 6/12/2026 | 56s |   |   |   | 56 |
| f | Nick Mears | 53 | 0 | 5/27/2026 |   |   |   |   |   |
| f | Daniel Palencia | 45 | 0 | 5/26/2026 |   |   |   |   |   |
| f | Connor Phillips | 0 | 0 |   |   |   |   |   |   |
| | Carlos Rodon | 42 | 0 | 6/10/2026 |   |   | 106s |   | 106 |
| | Yariel Rodriguez | 13 | 0 | 6/12/2026 | 26r |   | 23r |   | 49 |
| | Cole Sands | 19 | 0 | 6/12/2026 | 25r |   |   |   | 25 |
| | Clarke Schmidt | 24 | 0 | 6/10/2026 |   |   | 1r |   | 1 |
| | Justin Sterner | 45 | 0 | 5/28/2026 |   |   |   |   |   |
| f | Matt Strahm | 46 | 0 | 5/28/2026 |   |   |   |   |   |
| f | Jameson Taillon | 40 | 0 | 5/27/2026 |   |   |   |   |   |
| f | Payton Tolle | 0 | 0 |   |   |   |   |   |   |
| f | Trey Yesavage | 0 | 0 |   |   |   |   |   |   |