Team roster -- 2025 Stittsville Knights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | C.J. Abrams | ss | Lsp | 24 | .231 | Fr | .269 | Vg | Av | Pr | Ex | Ex | Vg | Prone | Normal |
| | Luisangel Acuna | 2b | Rsp | 23 | .224 | Pr | .239 | Pr | Vg | Fr | Ex | Ex | Ex | Normal | Normal |
| | Pete Alonso | 1b | Rsp | 30 | .227 | Vg | .291 | Ex | Pr | Pr | Fr | Pr | Pr | Iron | Terror |
| | Jordan Beck | lf | Rsp | 24 | .291 | Vg | .248 | Av | Pr | Vg | Av | Av | Vg | Normal | Normal |
| | Xander Bogaerts | ss | Rp | 32 | .292 | Av | .249 | Fr | Av | Pr | Av | Ex | Vg | Prone | Normal |
| | Alec Bohm | 3b | Rsp | 28 | .295 | Av | .284 | Fr | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Lawrence Butler | rf | Lsp | 24 | .188 | Av | .246 | Vg | Vg | Pr | Vg | Vg | Vg | Normal | Normal |
| | Kerry Carpenter | rf | Lp | 27 | .217 | Vg | .257 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Adolis Garcia | rf | Rsp | 32 | .199 | Av | .237 | Av | Pr | Pr | Av | Vg | Vg | Prone | Normal |
| | Jonathan India | 2b | Rp | 28 | .242 | Fr | .231 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Terror |
| | Colt Keith | dh | Lsp | 23 | .163 | Pr | .267 | Vg | Pr | Pr | Ex | Fr | Pr | Prone | Normal |
| | Jakob Marsee | cf | Lsp | 24 | .324 | Ex | .274 | Av | Fr | Pr | Ex | Av | Ex | Normal | Normal |
| | Gabriel Moreno | c | Rsp | 25 | .279 | Fr | .287 | Av | Pr | Pr | Av | Fr | Fr | Very prone | Terror |
| | Max Muncy | 3b | Lp | 34 | .157 | Av | .267 | Ex | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
| | Carlos Narvaez | c | Rsp | 26 | .243 | Av | .240 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Agustin Ramirez | c | Rp | 23 | .213 | Av | .238 | Vg | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Julio Y. Rodriguez | cf | Rsp | 24 | .256 | Ex | .271 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Matt Shaw | 3b | Rsp | 23 | .250 | Ex | .218 | Av | Av | Fr | Vg | Vg | Vg | Normal | Normal |
| | Lenyn Sosa | 2b | Rsp | 25 | .276 | Av | .260 | Av | Av | Pr | Vg | Av | Pr | Prone | Normal |
|   | Total |   |   | 26.3 | .244 |   | .256 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Aaron Ashby | mr | L | 27 | .193 | .245 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 49 | 10 | 71 | Normal | Very prone |
| | Jose Berrios | sp | R | 31 | .247 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 130 | 48 | Normal | Normal |
| | Tanner Bibee | sp | R | 26 | .237 | .255 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 119 | 49 | Normal | Normal |
| | A.J. Blubaugh | mr | R | 24 | .132 | .169 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 12 | 59 | 38 | Normal | Normal |
| | Taylor Clarke | mr | R | 32 | .211 | .179 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 54 | 31 | 50 | Normal | Normal |
| | Mason Fluharty | mr | L | 23 | .182 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 10 | 28 | 44 | Normal | Normal |
| | Luis Gil | sp | R | 27 | .220 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 36 | 500 | 34 | Normal | Very prone |
| | Ryan Helsley | cl | R | 30 | .278 | .271 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 62 | 16 | 48 | Normal | Normal |
| | Jack Leiter | sp | R | 25 | .183 | .263 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 34 | 140 | 40 | Normal | Prone |
| | Nick Mears | mr | R | 28 | .214 | .212 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 20 | 26 | 37 | Normal | Prone |
| | Daniel Palencia | cl | R | 25 | .242 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 21 | 28 | 46 | Normal | Prone |
| | Connor Phillips | mr | R | 24 | .182 | .100 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 45 | 67 | 37 | Normal | Normal |
| | Carlos Rodon | sp | L | 32 | .177 | .192 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 11 | 0 | 48 | Normal | Iron |
| | Yariel Rodriguez | mr | R | 28 | .229 | .176 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 15 | 500 | 45 | Normal | Iron |
| | Cole Sands | mr | R | 27 | .242 | .241 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 0 | 48 | Normal | Iron |
| | Clarke Schmidt | sp | R | 29 | .216 | .182 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 500 | 36 | Normal | Very prone |
| | Justin Sterner | mr | R | 28 | .140 | .241 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 11 | 33 | Normal | Normal |
| | Matt Strahm | mr | L | 33 | .233 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 26 | 15 | 21 | Normal | Iron |
| | Jameson Taillon | sp | R | 33 | .191 | .258 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 4 | 0 | 39 | Normal | Very prone |
| | Payton Tolle | mr | L | 22 | .308 | .269 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 30 | 75 | 38 | Normal | Normal |
| | Trey Yesavage | sp | R | 21 | .161 | .333 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 16 | 79 | 50 | Normal | Normal |
|   | Total |   |   | 27.4 | .214 | .225 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abrams | ss |   |   |   |   |   | Fr/159 |   |   |   | | |   |
| | Acuna,L | 2b |   |   |   | Vg/71 | Vg/98 | Av/93 |   | Av/99 |   | Fr | |   |
| | Alonso | 1b |   |   | Fr/131 |   |   |   |   |   |   | | |   |
| | Ashby | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Beck,J | lf |   |   |   |   |   |   | Av/89 |   |   | Av | |   |
| | Berrios | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Bibee | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Blubaugh | mr | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Bogaerts | ss |   |   |   |   |   | Av/82 |   |   |   | | |   |
| | Bohm | 3b |   |   | Av/77 |   | Av/51 |   |   |   |   | | |   |
| | Butler | rf |   |   |   |   |   |   |   | Av/46 | Vg/46 | Fr | |   |
| | Carpenter | rf |   |   |   |   |   |   | Av/180 |   | Av/180 | Av | |   |
| | Clarke,T | mr | Av/153 |   |   |   |   |   |   |   |   | | |   |
| | Fluharty | mr | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Ad | rf |   |   |   |   |   |   |   |   | Av/61 | Ex | |   |
| | Gil | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Helsley | cl | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | India | 2b |   |   |   | Fr/151 | Fr/151 |   | Pr/148 |   |   | Vg | |   |
| | Keith | dh |   |   | Vg/71 | Av/174 | Av/88 |   |   |   |   | | |   |
| | Leiter,J | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Marsee | cf |   |   |   |   |   |   | Vg/62 | Av/62 | Vg/62 | Fr | |   |
| | Mears | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Moreno | c |   | Av/26 |   |   |   |   |   |   |   | | Vg | 2 |
| | Muncy,Max | 3b |   |   |   |   | Av/136 |   |   |   |   | | |   |
| | Narvaez,C | c |   | Vg/131 |   |   |   |   |   |   |   | | Av | 4 |
| | Palencia | cl | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Phillips,C | mr | Fr/192 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,A | c |   | Fr/244 |   |   |   |   |   |   |   | | Pr | 13 |
| | Rodon | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,Ju | cf |   |   |   |   |   |   |   | Vg/77 |   | Av | |   |
| | Rodriguez,Y | mr | Vg/51 |   |   |   |   |   |   |   |   | | |   |
| | Sands | mr | Av/119 |   |   |   |   |   |   |   |   | | |   |
| | Schmidt | sp | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Shaw | 3b |   |   |   | Fr/99 | Av/64 |   |   |   |   | | |   |
| | Sosa,L | 2b |   |   | Av/125 | Fr/190 | Fr/96 |   |   |   |   | | |   |
| | Sterner | mr | Ex/57 |   |   |   |   |   |   |   |   | | |   |
| | Strahm | mr | Av/194 |   |   |   |   |   |   |   |   | | |   |
| | Taillon | sp | Av/14 |   |   |   |   |   |   |   |   | | |   |
| | Tolle | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Yesavage | sp | Av/91 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | C.J. Abrams | ss | Lsp | R | 24 | 93 | 7 | 780 | 0 |
| | Luisangel Acuna | 2b | Rsp | R | 23 | 75 | 0 | 766 | 0 |
| | Pete Alonso | 1b | Rsp | R | 30 | 100 | 0 | 20000 | 0 |
| | Aaron Ashby | mr | Rsp | L | 27 | 67 | 31 | 3250 | 0 |
| | Jordan Beck | lf | Rsp | R | 24 | 94 | 0 | 762 | 0 |
| | Jose Berrios | sp | Rsp | R | 31 | 98 | 2 | 18000 | 0 |
| | Tanner Bibee | sp | Rsp | R | 26 | 100 | 0 | 3000 | 0 |
| | A.J. Blubaugh | mr | Rsp | R | 24 | 21 | 0 | 760 | 0 |
| | Xander Bogaerts | ss | Rp | R | 32 | 86 | 14 | 25000 | 0 |
| | Alec Bohm | 3b | Rsp | R | 28 | 78 | 22 | 7700 | 0 |
| | Lawrence Butler | rf | Lsp | R | 24 | 100 | 0 | 2250 | 0 |
| | Kerry Carpenter | rf | Lp | R | 27 | 87 | 13 | 796 | 0 |
| | Taylor Clarke | mr | Rsp | R | 32 | 79 | 0 | 1000 | 0 |
| | Mason Fluharty | mr | Rsp | L | 23 | 75 | 0 | 760 | 0 |
| | Adolis Garcia | rf | Rsp | R | 32 | 88 | 12 | 10500 | 0 |
| | Luis Gil | sp | Rsp | R | 27 | 31 | 69 | 804 | 0 |
| | Ryan Helsley | cl | Rsp | R | 30 | 100 | 0 | 8200 | 0 |
| | Jonathan India | 2b | Rp | R | 28 | 94 | 6 | 7050 | 0 |
| | Colt Keith | dh | Lsp | R | 23 | 94 | 6 | 3500 | 0 |
| | Jack Leiter | sp | Rsp | R | 25 | 88 | 12 | 762 | 0 |
| | Jakob Marsee | cf | Lsp | L | 24 | 34 | 0 | 760 | 0 |
| | Nick Mears | mr | Rsp | R | 28 | 88 | 12 | 963 | 0 |
| | Gabriel Moreno | c | Rsp | R | 25 | 65 | 35 | 793 | 0 |
| | Max Muncy | 3b | Lp | R | 34 | 68 | 32 | 12000 | 0 |
| | Carlos Narvaez | c | Rsp | R | 26 | 100 | 0 | 763 | 0 |
| | Daniel Palencia | cl | Rsp | R | 25 | 80 | 9 | 760 | 0 |
| | Connor Phillips | mr | Rsp | R | 24 | 30 | 0 | 760 | 0 |
| | Agustin Ramirez | c | Rp | R | 23 | 87 | 0 | 760 | 0 |
| | Carlos Rodon | sp | Lsp | L | 32 | 100 | 0 | 27000 | 0 |
| | Julio Y. Rodriguez | cf | Rsp | R | 24 | 100 | 0 | 18000 | 0 |
| | Yariel Rodriguez | mr | Rsp | R | 28 | 100 | 0 | 5000 | 0 |
| | Cole Sands | mr | Rsp | R | 27 | 100 | 0 | 778 | 0 |
| | Clarke Schmidt | sp | Rsp | R | 29 | 43 | 57 | 3600 | 0 |
| | Matt Shaw | 3b | Rsp | R | 23 | 82 | 0 | 760 | 0 |
| | Lenyn Sosa | 2b | Rsp | R | 25 | 93 | 7 | 770 | 0 |
| | Justin Sterner | mr | Rsp | R | 28 | 86 | 0 | 760 | 0 |
| | Matt Strahm | mr | Rsp | L | 33 | 100 | 0 | 7500 | 0 |
| | Jameson Taillon | sp | Rsp | R | 33 | 65 | 33 | 18000 | 0 |
| | Payton Tolle | mr | Lsp | L | 22 | 17 | 0 | 760 | 0 |
| | Trey Yesavage | sp | Rsp | R | 21 | 8 | 0 | 760 | 0 |
|   | Total |   |   |   | 26.9 |   |   | 216887 |   |