Team roster -- 2025 Stittsville Knights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | C.J. Abrams | ss | Lsp | 24 | .231 | Fr | .269 | Vg | Av | Pr | Ex | Ex | Vg | Prone | Normal |
| f | Luisangel Acuna | 2b | Rsp | 23 | .224 | Pr | .239 | Pr | Vg | Fr | Ex | Ex | Ex | Normal | Normal |
| | Pete Alonso | 1b | Rsp | 30 | .227 | Vg | .291 | Ex | Pr | Pr | Fr | Pr | Pr | Iron | Terror |
| f | Alec Bohm | 3b | Rsp | 28 | .295 | Av | .284 | Fr | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Jonah Bride | 3b | Rsp | 29 | .190 | Pr | .148 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Lawrence Butler | rf | Lsp | 24 | .188 | Av | .246 | Vg | Vg | Pr | Vg | Vg | Vg | Normal | Normal |
| f | Kerry Carpenter | rf | Lp | 27 | .217 | Vg | .257 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Nick Castellanos | rf | Rp | 33 | .243 | Av | .254 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| | Adolis Garcia | rf | Rsp | 32 | .199 | Av | .237 | Av | Pr | Pr | Av | Vg | Vg | Prone | Normal |
| | Jonathan India | 2b | Rp | 28 | .242 | Fr | .231 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Terror |
| | Edouard Julien | 2b | Lsp | 26 | .250 | Vg | .211 | Fr | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Colt Keith | dh | Lsp | 23 | .163 | Pr | .267 | Vg | Pr | Pr | Ex | Fr | Pr | Prone | Normal |
| | Jarred Kelenic | rf | Lsp | 25 | .000 | Pr | .185 | Av | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| f | Heston Kjerstad | lf | Lp | 26 | .095 | Pr | .207 | Av | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Gabriel Moreno | c | Rsp | 25 | .279 | Fr | .287 | Av | Pr | Pr | Av | Fr | Fr | Very prone | Terror |
| f | Max Muncy | 3b | Lp | 34 | .157 | Av | .267 | Ex | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
| | Tommy Pham | lf | Rp | 37 | .216 | Fr | .255 | Av | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Brayan Rocchio | ss | Ssp | 24 | .224 | Fr | .236 | Fr | Vg | Av | Fr | Av | Av | Normal | Normal |
| f | Julio Y. Rodriguez | cf | Rsp | 24 | .256 | Ex | .271 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Keibert Ruiz | c | Ssp | 26 | .294 | Fr | .235 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Justin Turner | 1b | Rsp | 40 | .276 | Av | .141 | Pr | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
|   | Total |   |   | 28.0 | .230 |   | .254 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jorge Alcala | mr | R | 29 | .298 | .299 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 52 | 500 | 35 | Normal | Normal |
| f | Aaron Ashby | mr | L | 27 | .193 | .245 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 49 | 10 | 71 | Normal | Very prone |
| | Jose Berrios | sp | R | 31 | .247 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 130 | 48 | Normal | Normal |
| | Tanner Bibee | sp | R | 26 | .237 | .255 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 119 | 49 | Normal | Normal |
| | Ben Brown | sp | R | 25 | .288 | .272 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 24 | 0 | 46 | Normal | Normal |
| f | Zach Eflin | sp | R | 31 | .316 | .287 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 0 | 50 | Normal | Very prone |
| | Luis Gil | sp | R | 27 | .220 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 36 | 500 | 34 | Normal | Very prone |
| | Kyle Harrison | sp | L | 23 | .234 | .255 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 14 | 48 | 42 | Normal | Normal |
| f | Ryan Helsley | cl | R | 30 | .278 | .271 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 62 | 16 | 48 | Normal | Normal |
| f | Bryan Hoeing | mr | R | 28 | .143 | .389 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 62 | 88 | 47 | Normal | Very prone |
| | Phil Maton | mr | R | 32 | .226 | .174 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 17 | 45 | Normal | Normal |
| | Tobias Myers | mr | R | 26 | .274 | .265 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 5 | 500 | 39 | Normal | Prone |
| f | A.J. Puk | cl | L | 30 | .231 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 63 | 88 | 42 | Normal | Very prone |
| | Carlos Rodon | sp | L | 32 | .177 | .192 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 11 | 0 | 48 | Normal | Iron |
| f | Cole Sands | mr | R | 27 | .242 | .241 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 0 | 48 | Normal | Iron |
| f | Matt Strahm | mr | L | 33 | .233 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 26 | 15 | 21 | Normal | Iron |
| f | Jameson Taillon | sp | R | 33 | .191 | .258 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 4 | 0 | 39 | Normal | Very prone |
|   | Total |   |   | 28.8 | .242 | .242 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Abrams | ss |   |   |   |   |   | Fr/159 |   |   |   | | |   |
| f | Acuna,L | 2b |   |   |   | Vg/71 | Vg/98 | Av/93 |   | Av/99 |   | Fr | |   |
| | Alcala | mr | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| | Alonso | 1b |   |   | Fr/131 |   |   |   |   |   |   | | |   |
| f | Ashby | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Berrios | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Bibee | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Bohm | 3b |   |   | Av/77 |   | Av/51 |   |   |   |   | | |   |
| | Bride | 3b |   |   | Vg/90 | Av/99 | Av/70 |   |   |   |   | | |   |
| | Brown,B | sp | Fr/29 |   |   |   |   |   |   |   |   | | |   |
| f | Butler | rf |   |   |   |   |   |   |   | Av/46 | Vg/46 | Fr | |   |
| f | Carpenter | rf |   |   |   |   |   |   | Av/180 |   | Av/180 | Av | |   |
| | Castellanos | rf |   |   |   |   |   |   |   |   | Fr/0 | Av | |   |
| f | Eflin | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Ad | rf |   |   |   |   |   |   |   |   | Av/61 | Ex | |   |
| | Gil | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Harrison | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| f | Helsley | cl | Av/63 |   |   |   |   |   |   |   |   | | |   |
| f | Hoeing | mr | Vg/95 |   |   |   |   |   |   |   |   | | |   |
| | India | 2b |   |   |   | Fr/151 | Fr/151 |   | Pr/148 |   |   | Vg | |   |
| | Julien | 2b |   |   | Av/151 | Pr/119 |   |   |   |   |   | | |   |
| | Keith | dh |   |   | Vg/71 | Av/174 | Av/88 |   |   |   |   | | |   |
| | Kelenic | rf |   |   |   |   |   |   | Av/229 |   | Av/229 | Fr | |   |
| f | Kjerstad | lf |   |   |   |   |   |   | Fr/26 |   | Fr/26 | Fr | |   |
| | Maton,P | mr | Av/173 |   |   |   |   |   |   |   |   | | |   |
| f | Moreno | c |   | Av/26 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Muncy,Max | 3b |   |   |   |   | Av/136 |   |   |   |   | | |   |
| | Myers,T | mr | Av/149 |   |   |   |   |   |   |   |   | | |   |
| | Pham | lf |   |   |   |   |   |   | Av/158 |   | Av/158 | Av | |   |
| f | Puk | cl | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Rocchio | ss |   |   |   | Av/126 |   | Av/156 |   |   |   | | |   |
| | Rodon | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Rodriguez,Ju | cf |   |   |   |   |   |   |   | Vg/77 |   | Av | |   |
| | Ruiz,K | c |   | Av/77 |   |   |   |   |   |   |   | | Av | 1 |
| f | Sands | mr | Av/119 |   |   |   |   |   |   |   |   | | |   |
| f | Strahm | mr | Av/194 |   |   |   |   |   |   |   |   | | |   |
| f | Taillon | sp | Av/14 |   |   |   |   |   |   |   |   | | |   |
| | Turner,J | 1b |   |   | Av/96 |   | Fr/93 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | C.J. Abrams | ss | Lsp | R | 24 | 93 | 7 | 780 | 0 |
| f | Luisangel Acuna | 2b | Rsp | R | 23 | 75 | 0 | 766 | 0 |
| | Jorge Alcala | mr | Rsp | R | 29 | 96 | 0 | 1500 | 0 |
| | Pete Alonso | 1b | Rsp | R | 30 | 100 | 0 | 20000 | 0 |
| f | Aaron Ashby | mr | Rsp | L | 27 | 67 | 31 | 3250 | 0 |
| | Jose Berrios | sp | Rsp | R | 31 | 98 | 2 | 18000 | 0 |
| | Tanner Bibee | sp | Rsp | R | 26 | 100 | 0 | 3000 | 0 |
| f | Alec Bohm | 3b | Rsp | R | 28 | 78 | 22 | 7700 | 0 |
| | Jonah Bride | 3b | Rsp | R | 29 | 49 | 0 | 772 | 0 |
| | Ben Brown | sp | Rsp | R | 25 | 79 | 0 | 762 | 0 |
| f | Lawrence Butler | rf | Lsp | R | 24 | 100 | 0 | 2250 | 0 |
| f | Kerry Carpenter | rf | Lp | R | 27 | 87 | 13 | 796 | 0 |
| | Nick Castellanos | rf | Rp | R | 33 | 100 | 0 | 20000 | 0 |
| f | Zach Eflin | sp | Rsp | R | 31 | 39 | 61 | 18000 | 0 |
| | Adolis Garcia | rf | Rsp | R | 32 | 88 | 12 | 10500 | 0 |
| | Luis Gil | sp | Rsp | R | 27 | 31 | 69 | 804 | 0 |
| | Kyle Harrison | sp | Rsp | L | 23 | 32 | 0 | 760 | 0 |
| f | Ryan Helsley | cl | Rsp | R | 30 | 100 | 0 | 8200 | 0 |
| f | Bryan Hoeing | mr | Rsp | R | 28 | 15 | 46 | 784 | 0 |
| | Jonathan India | 2b | Rp | R | 28 | 94 | 6 | 7050 | 0 |
| | Edouard Julien | 2b | Lsp | R | 26 | 55 | 0 | 772 | 0 |
| | Colt Keith | dh | Lsp | R | 23 | 94 | 6 | 3500 | 0 |
| | Jarred Kelenic | rf | Lsp | L | 25 | 19 | 0 | 2300 | 0 |
| f | Heston Kjerstad | lf | Lp | R | 26 | 40 | 0 | 764 | 0 |
| | Phil Maton | mr | Rsp | R | 32 | 100 | 0 | 2000 | 0 |
| f | Gabriel Moreno | c | Rsp | R | 25 | 65 | 35 | 793 | 0 |
| f | Max Muncy | 3b | Lp | R | 34 | 68 | 32 | 12000 | 0 |
| | Tobias Myers | mr | Rsp | R | 26 | 44 | 15 | 781 | 0 |
| | Tommy Pham | lf | Rp | R | 37 | 99 | 0 | 4025 | 0 |
| f | A.J. Puk | cl | Lsp | L | 30 | 12 | 88 | 2950 | 0 |
| | Brayan Rocchio | ss | Ssp | R | 24 | 74 | 0 | 771 | 0 |
| | Carlos Rodon | sp | Lsp | L | 32 | 100 | 0 | 27000 | 0 |
| f | Julio Y. Rodriguez | cf | Rsp | R | 24 | 100 | 0 | 18000 | 0 |
| | Keibert Ruiz | c | Ssp | R | 26 | 50 | 5 | 5000 | 0 |
| f | Cole Sands | mr | Rsp | R | 27 | 100 | 0 | 778 | 0 |
| f | Matt Strahm | mr | Rsp | L | 33 | 100 | 0 | 7500 | 0 |
| f | Jameson Taillon | sp | Rsp | R | 33 | 65 | 33 | 18000 | 0 |
| | Justin Turner | 1b | Rsp | R | 40 | 100 | 0 | 4000 | 0 |
|   | Total |   |   |   | 28.4 |   |   | 236608 |   |